Scott Lake Invitational - Running Events
100 METER RUN
TIME PL BIB# LAST NAME FIRST NAME CITY CLUB
----- --- ---- --------------- --------------- ------------------- ----
MALE 00-08 SUB-BANTAM
14.56 1 362 Burton Tim HALL
14.68 2 1201 Wiliams Tevin CCEX
14.79 3 1284 Dorsett Phillip CWPT
14.84 4 579 Brady Wesley HOME
14.98 5 82 Star Michael TCTC
15.13 6 2 Bryant JaQuain CLTC
15.32 7 436 Auguste Kareem FBTC
15.33 8 21 Smith Seitu CLTC
15.38 9 1456 Samuel Rashad CG
15.58 11 1173 Cooper Shaquille CG
15.80 12 8 Hall-Pinnock Andreu CLTC
15.86 13 634 Lewis Dexter CCEX
15.93 14 1375 Griffin Corey METR
15.96 15 387 Robinson Kenzell STTC
16.11 16 58 Periman Breshad CLTC
16.21 17 189 McBeth Caylin SCOT
16.25 18 902 Beswick Jordan MNWX
16.28 19 1433 Bailey Reynard STRI
16.32 20 1377 Saunders Bernard METR
16.46 21 1484 Taylor Akeem SCOT
16.51 22 80 Howard Trevor TCTC
16.63 23 37 Thomas James CLTC
16.66 24 351 Williams Andra HALL
16.67 25 63 Barrett-Rentz Banville CLTC
16.69 26 690 Grant Justin FLTC
16.79 27 386 Edward John STTC
16.88 28 648 Gaines Darryl DJYT
16.91 29 1484 Taylor Akeem SCOT
16.93 30 1021 Barnes Christopher MNWX
16.96 31 601 Borgella Jocelyn COH
17.05 32 528 Houlston Andrew PXTC
17.09 33 672 Lane Teias FLTC
17.13 34 635 Lewis Malcolm CCEX
17.14 35 1058 Brown Reginald MNWX
17.18 36 24 Washington Chris CLTC
17.34 37 1285 McNair Kemrinn CWPT
17.43 38 36 Smith Semar CLTC
17.50 39 342 Ballard Dwontae OOTC
17.51 40 551 Robinson Rashard PXTC
17.52 41 629 Darrious Albury CCEX
17.59 42 1002 Richardson James MNWX
17.70 43 1452 Watson Joe CG
17.80 44 1137 Jackson Anthony MNWX
17.83 45 603 Jackson Jr Errol COH
17.89 46 1296 Percal Alan WJS
17.92 47 1177 Gray Rasheed FLTC
17.99 48 999 Stokes Zachary MNWX
18.04 49 1158 Lewis Marcus ST
18.20 50 1208 Couamin Kendall NMB
18.26 51 1145 Nelson Arthur MNWX
18.32 52 57 Young Kevin CLTC
18.34 53 552 Ballard Jhani PXTC
18.48 54 654 Jones Denzel DJYT
18.57 55 1448 Wilkinson Kesley FBTC
18.68 56 1059 Greaves D'Kambui MNWX
18.74 57 383 Smith Larry STTC
18.89 58 663 Stokes Joel FLTC
18.91 59 343 Ballard D'von OOTC
18.95 60 1213 Cousmin Kendrick NMB
19.23 61 385 James Taron STTC
19.29 62 1466 Saunders Darius MNWX
19.33 63 1072 Grant James MNWX
19.47 64 527 Houlston Andre PXTC
19.52 65 1435 Boyd Jeffrey FLTC
19.76 66 1474 Turner Samuel SCOT
20.27 67 1442 Boyd Jeffrey FLTC
20.29 68 1455 Davis Casseem CG
20.42 69 1127 Oliver Karoney MNWX
20.62 70 1159 Lewis Jeremy ST
20.84 71 756 Fluker Daevon SCOT
20.91 72 536 Cooper Nicholas PXTC
21.06 73 1182 Boone Ryrique FLTC
21.10 74 431 Darling Edward FBTC
21.37 75 1363 Smalls Kadesh CLTC
21.40 76 1192 Stafford Dominick NMB
21.74 77 725 Thorpe Mathew FLTC
22.07 78 1160 Readon Emmanuel ST
22.16 79 1215 Arcelay Antonio NMB
22.80 80 1159 Lewis Jeremy ST
22.90 81 1108 Mosley Lamont MNWX
23.15 82 1121 Frye Rashard MNWX
23.60 83 1177 Gray Rasheed FLTC
27.10 84 1443 Boyd Jordan FLTC
27.54 85 1032 McCleod Julian MNWX
FEMALE 00-08 SUB-BANTAM
14.61 1 526 Woods S'Kayla PXTC
15.01 2 760 Sasser Teranisha CG
15.62 3 1113 Spence Shannon MNWX
15.63 4 615 McWilliams Crystal SMTC
15.66 5 116 Lester Arin BBTC
15.75 6 1376 Jackson Markesha METR
15.86 7 908 Sims DaLisa MNWX
16.17 8 1131 Reynolds Robin MNWX
16.22 9 1112 Johnson April MNWX
16.38 10 44 Gordon Shanice CLTC
16.41 11 1288 Heichen Danielle WJS
16.48 12 854 Wright Jatavia MNWX
16.88 13 143 Shade Taylor BBTC
17.13 14 1178 Gray Raven FLTC
17.17 15 1126 Oliver Victoria MNWX
17.25 16 619 Gooch Yameise SMTC
17.26 17 1413 Young Danesha MNWX
17.28 18 1413 Young Danesha MNWX
17.57 19 146 Spinner Skyy BBTC
17.58 20 1360 Dooling Rashida CLTC
17.61 21 1194 Thomas Mone CLTC
17.61 22 800 Johnson Jaqunlia MNWX
17.77 23 1214 Arcelay Adriana NMB
17.82 24 1373 Reid Felica HOME
17.89 25 1141 Williams Seantone MNWX
18.13 26 1146 Nelson Ashley MNWX
18.21 27 678 Moncrief Raigyive FLTC
18.31 28 647 Gaines Raven DJYT
18.38 29 1496 Johnson Jade BBTC
18.52 30 525 Allen Krystal PXTC
18.53 31 1338 White Ieshah COH
18.68 32 776 Walters Valencia FLTC
18.70 33 745 Gayle Taralyn TWIN
19.02 34 1359 Dolling Khadeeja CLTC
20.05 35 747 Snow Trinisha TWIN
20.65 36 1354 Alexander Sakoya BBTC
20.84 37 529 McKinney Kerren PXTC
20.97 38 42 Daves Kierra CLTC
21.30 39 683 Amerson Adjanee FLTC
21.32 40 142 Roxbury Brittany BBTC
21.59 41 1195 Pratt Verna CG
22.24 42 43 Thomas Kristen CLTC
22.57 43 533 Walthour Lachelle PXTC
22.93 44 723 Williams Kersten FLTC
22.96 45 1485 Snow Titiana TWIN
23.10 46 534 Kelly Brianna PXTC
23.23 47 1424 Coleman Hillary FLTC
24.65 48 532 Evers Justice PXTC
26.08 49 681 Amerson Amaree FLTC
26.39 50 41 Saulsby Bria CLTC
26.50 51 786 Parson Courtney FLTC
29.60 52 721 Mitchell Caitlyn FLTC
29.94 53 780 Former Shan FLTC
MALE 09-10 BANTAM
13.45 1 1378 Reaser Keith METR
13.45 2 581 Dantzler Tavares HOME
13.62 3 78 Morris Jarid TCTC
13.66 4 184 Dickens Ronnie SCOT
13.78 5 495 Sayles Edgar PXTC
13.82 6 991 Glenn Devin MNWX
13.84 7 81 Sherman Jermaine TCTC
13.99 8 38 Slater Ja'mor TCTC
14.00 9 763 McCleod Gary PXTC
14.00 10 185 Lamb Corvin SCOT
14.01 11 1053 Darling Antwan MNWX
14.09 12 388 Graham Hugh STTC
14.09 13 17 Lewin Jermaine CLTC
14.13 14 1445 Kitchens Darrin TWIN
14.15 15 441 Davis Robert FBTC
14.24 16 1402 Wesley Chustin PXTC
14.27 17 389 Murray Jamar STTC
14.32 18 1380 Shinhoster Mike METR
14.36 19 519 Ballard Jarvis PXTC
14.39 20 589 Williams Kenny HOME
14.49 21 1052 Darling Anthony MNWX
14.51 22 183 McIntosh Alexander SCOT
14.62 23 1043 London Jeremiah MNWX
14.64 24 1156 Readon Shimea ST
14.64 25 777 Worthey Tavares FLTC
14.66 26 700 Clark Courtney HALL
14.80 27 645 Thompson Justin TCTC
14.98 28 521 Carter Michael PXTC
15.04 29 497 Preston Kyle PXTC
15.15 30 1035 Ward Maurice MNWX
15.19 31 701 Brown Johnathan HALL
15.25 32 1406 Kemp Andre CWPT
15.27 33 499 Wiggins Jr Anthony PXTC
15.36 34 1457 Avery Bobby CG
15.40 35 1451 Owens Robert CG
15.43 36 1468 Kelly Conrad FLTC
15.43 37 726 Thomas Stefano BBTC
15.49 38 650 Lovinord Junior DJYT
15.50 39 1464 Robinson Marcus OOTC
15.55 40 420 Denbow Andreas FBTC
15.62 41 1063 Johnson JaJuan MNWX
15.71 42 1005 Gibbs Tevin MNWX
15.74 43 1429 Joseph Rodeshawn FLTC
15.91 44 1103 Wiggins Ricky MNWX
15.93 45 1310 Wiggon Markese FLTC
15.96 46 1309 Saulsby Marice FLTC
15.96 47 28 Whitehead Brian CLTC
15.98 48 380 Grinkley Shondu HALL
16.00 49 375 Osborne Jarell HALL
16.12 50 1430 Samuels Seyoum FLTC
16.14 51 1444 Wiggins Jarico TWIN
16.15 52 796 Rico Anthony HALL
16.29 53 507 NeSmith Shai PXTC
16.31 54 1314 Wilks Keelan FLTC
16.40 55 1453 Taylor Anthony CG
16.54 56 1374 Reid Darin HOME
16.64 57 1464 Robinson Marcus OOTC
16.73 58 1280 Otero Nelson CWPT
16.76 59 694 Stokes Tavon FLTC
17.05 60 1209 Delvalle Ivan ST
17.06 61 518 NeSmith Keonie PXTC
17.26 62 1423 Coleman Maurice FLTC
17.43 63 1429 Joseph Rodeshawn FLTC
17.62 64 1458 Ballard Dwon OOTC
17.63 65 346 Patterson Antoine OOTC
17.67 66 1454 Davis Jimmeal CG
18.11 67 1488 Nottage Mikhail NMB
18.18 68 985 Johnson Jatavia MNWX
18.52 69 1117 Elington Maurice MNWX
18.77 70 1252 Ward Shevoin AP
19.30 71 392 Davenport Kwame STTC
19.97 72 1294 Anastasio Mitchell WJS
FEMALE 09-10 BANTAM
13.82 1 502 Smith Shannon PXTC
14.07 2 472 Holton Latrice SMTC
14.14 3 607 Hodges Tyles COH
14.27 4 1207 Brown Blossom CLTC
14.28 5 500 Robinson G'Ana PXTC
14.47 6 1385 Streeter Kaneesha METR
14.57 7 1404 Butler Sharni PXTC
14.64 8 1025 Cameron Lavernia MNWX
14.65 9 1322 Jackson Shakara COH
14.79 10 597 Borgella Katia COH
14.80 11 1261 Sherrell LaShae CWPT
14.99 12 1384 Jackson Ywkema METR
15.03 13 630 Harrell Janice CCEX
15.03 14 961 Florence Rashella MNWX
15.15 15 626 Carter Jazmine CCEX
15.15 16 1383 Reese Marquisha METR
15.22 17 1361 Dooling Lateefah CLTC
15.26 18 1336 White Latifah COH
15.39 19 501 Lamar Raneisha PXTC
15.43 20 808 Avery Danille MNWX
15.59 21 503 Allen Amber PXTC
15.64 22 451 Wilson Rosheka SMTC
15.67 23 1500 Hanley Daisha NMB
15.84 24 639 Smith Ciara CCEX
15.94 25 523 Lesane Jazzmann PXTC
16.09 26 1356 Love Shambre CLTC
16.12 27 65 Mascoe Tanisha CLTC
16.15 28 1382 Black Jazmiene METR
16.16 29 1154 Harrell Tyshara ST
16.22 30 355 Edwards Tanegue HALL
16.26 31 473 Siplin Shanice SMTC
16.30 32 671 Lane Paulita FLTC
16.32 33 606 Wadley Christine COH
16.49 34 535 Deveaux Shamere PXTC
16.54 35 207 Kendrick Theoandra SCOT
16.58 36 368 Brown Taniyya HALL
16.73 37 713 Atkins Tiffany HOME
16.80 38 986 Johnson Jaria MNWX
16.84 39 988 Johnson Chanell MNWX
16.93 40 338 Rogers Michelle OOTC
17.07 41 1463 Johnson Jasmine OOTC
17.10 42 52 Vassel Sasha CLTC
17.12 43 1138 Brown Krishelda MNWX
17.32 44 577 Goulding Sandra HOME
17.33 45 785 Jackson Natia STTC
17.45 46 1067 Studstill Rahkiya MNWX
17.75 47 367 Stone Trodundre HALL
17.79 48 394 Smith Krystal STTC
17.80 49 1074 Hayes Socoya MNWX
17.85 50 1020 McMillan Shikina MNWX
17.88 51 719 Burger Jasmine FLTC
18.04 52 1507 Grant Erica MNWX
18.38 53 1371 Jackson Breanna HOME
18.53 54 575 Viruet Nicole HOME
18.60 55 1398 Ellis Dominique PXTC
18.75 56 504 Sheppard Jacobbi PXTC
18.86 57 666 Mackey Arlitha FLTC
19.08 58 1254 Johnson Tashanna AP
20.73 59 1372 Crocker Meleaka HOME
MALE 11-12 MIDGET
12.55 1 1335 Westley Jaboris TCTC
12.60 2 1334 Brooks Michael TCTC
12.99 3 689 Grant Michael FLTC
13.23 4 200 Tale Corey SCOT
13.32 5 1300 Adams Harry FLTC
13.36 6 1104 Allen Armando MNWX
13.50 7 588 McConico William HOME
13.63 8 834 Johnson Davon MNWX
13.68 9 677 Perry Xavier FLTC
13.83 10 1399 Blackwell David PXTC
13.85 11 1392 Byrd Marterrius METR
13.94 12 569 Barasch Michael WWTC
13.94 13 1267 Smith Jeremiah CWPT
14.11 14 165 Williams Antwan SCOT
14.11 15 1107 Barner Deon MNWX
14.14 16 1505 Williams Darryl SMTC
14.17 17 568 DeCaro Michael WWTC
14.21 18 405 Jackson Brently STTC
14.21 19 1066 Studstill Johnny MNWX
14.27 20 1301 White Lorenzo FLTC
14.32 21 1341 Harris An'Thon MNWX
14.32 22 741 Jones Jaren HOME
14.42 23 1266 Smith Jeremy CWPT
14.51 24 1180 Reese-Pinkney James FLTC
14.52 25 649 Gaines Kaylan DJYT
14.65 26 1392 Byrd Marterrius METR
14.69 27 511 Baker Richard PXTC
14.79 28 1270 Otero Mark CWPT
14.92 29 312 Annel Leous OOTC
15.00 30 1364 Laurent Travis CLTC
15.00 31 1155 Readon Malachi ST
15.03 32 657 Jackson Rodney DJYT
15.14 33 1319 Slaughter Eugene FLTC
15.17 34 425 Roundtree Daniel FBTC
15.18 35 510 Jason Jeremy PXTC
15.21 36 549 Whitfield Matthew PXTC
15.24 37 1061 Cave Rashad MNWX
15.28 38 404 Blacknall Spencer STTC
15.34 39 1330 Robinson Seth HALL
15.37 40 573 Anderson Brian WWTC
15.54 41 1102 Bushell Adrian MNWX
15.57 42 45 Thomas Keenan CLTC
15.57 43 1268 Johnson Fredrick CWPT
15.59 44 513 Kyle Hakeem PXTC
15.61 45 524 Jason Cameron PXTC
15.81 46 955 Murray Chancelor MNWX
15.83 47 571 Mantuo Vincent WWTC
15.84 48 547 McCray Payne Rashaad PXTC
15.91 49 1275 Kemp Hiram CWPT
16.01 50 1343 Brown Isaac SMTC
16.09 51 1401 Wesley Chuckie PXTC
16.23 52 572 Schwartzberg Ryan WWTC
16.29 53 1274 Otero Jeneiell CWPT
16.30 54 1240 Rachel Derian AP
16.68 55 401 James Ronald STTC
16.72 56 778 Pierre Christopher FLTC
16.73 57 802 Johnson Jeffrey MNWX
16.91 58 403 Brandt Jovan STTC
16.94 59 1238 Stewart Miles AP
17.51 60 1241 Cartwright Maxwell AP
17.78 61 396 Cadet Remon STTC
19.31 62 415 Readon Charles STTC
23.01 63 779 Walters Clayton FLTC
FEMALE 11-12 MIDGET
13.05 1 34 Hendricks Shataya CLTC
13.34 2 1055 Nolton Danielle MNWX
13.42 3 592 Jackson Eisha COH
13.42 4 111 Jerkins Jasmine BBTC
13.60 5 33 Whitehead Keishawn CLTC
13.84 6 26 Wimbley Jasmine CLTC
13.89 7 1003 Lawhorne Tianna MNWX
13.93 8 1083 McDuffie Brittney MNWX
13.93 9 1467 King Ocatavius MNWX
14.12 10 1324 Reath Evelyn COH
14.16 11 458 Toomer Julia SMTC
14.25 12 710 Cason Arnetta NMB
14.27 13 1323 Reath Brittney COH
14.36 14 461 Jefferson Latisha SMTC
14.39 15 25 Washington Christal CLTC
14.49 16 1129 Mencil Christian MNWX
14.59 17 1082 McDuffie Danielle MNWX
14.59 18 1390 Riley Nikki METR
14.60 19 1491 Thompson Alexia NMB
14.68 20 372 Fisher Brittney HALL
14.71 21 1096 Forbes Dominica MNWX
14.83 22 1349 Davis Charavia MNWX
14.92 23 430 Foster Destini FBTC
14.96 24 19 Owens Robin CLTC
15.09 25 456 Lovett Shakeria SMTC
15.10 26 225 Jones Cynthia SCOT
15.11 27 642 Walker Jenna TCTC
15.15 28 12 Jackson Jasmine CLTC
15.27 29 1007 Mobley Ashley MNWX
15.32 30 1397 Wiggins Jasmine PXTC
15.39 31 1299 Ransaw Jenelle FLTC
15.39 32 402 Blake Serita STTC
15.40 33 344 Gordon Lacole OOTC
15.43 34 605 Wadley Lasher COH
15.49 35 1000 Freeman Daniesha MNWX
15.54 36 471 Kinder Neitha SMTC
15.68 37 550 Harry Kisha PXTC
15.76 38 613 Greene Latreviette SMTC
15.81 39 319 Caffry Constance OOTC
15.81 40 1403 Wesley Shativia PXTC
15.92 41 1259 Dorsett Briana CWPT
15.92 42 224 Smith Rokeia SCOT
15.96 43 1091 Sims Da'Mauri MNWX
16.16 44 283 Wright Dawnouell OOTC
16.18 45 1262 Johnson Audrianna CWPT
16.26 46 766 Brooks Ashley OOTC
16.29 47 1337 White Shamikah COH
16.47 48 1388 Taffe Alexandra METR
16.67 49 744 Comer Sharron TWIN
16.71 50 1486 Braddy Lakwantiera NMB
16.81 51 545 Hudson Corelle PXTC
16.86 52 509 McFadden Tiara PXTC
17.38 53 284 Moss Lashirl OOTC
17.97 54 516 Lamar Raeyvin PXTC
18.17 55 314 Beckford Natiza OOTC
18.19 56 1210 Delvalle Ivette ST
18.19 57 444 Madden Tameka FBTC
19.00 58 517 Heck Shaniqua PXTC
MALE 13-14 YOUTH
12.04 1 852 Williams Terry MNWX
12.13 2 88 Adams Jonathan BBTC
12.32 3 627 Covins Clifton CCEX
12.33 4 123 Mathis Marcus BBTC
12.54 5 966 Gough Brandon HALL
12.68 6 412 Davis Delvin STTC
12.69 7 1502 Harris Clifford NMB
12.75 8 764 Blackmon Titus PXTC
12.82 9 482 Robinson Patrice SMTC
12.87 10 640 Thompkins Darrius CCEX
12.91 11 1395 Seymour Torrence METR
13.01 12 873 Jhonson Jovan MNWX
13.13 13 1277 Donaldson Quinton CWPT
13.20 14 163 Jones Tyrone SCOT
13.20 15 1153 Harrell Edward Tyrone ST
13.38 16 487 Pinkney Christopher PXTC
13.54 17 1204 Readon Joshua ST
13.62 18 1415 Garnes III Willie DJYT
13.64 19 1394 Edwards Tavaris METR
13.72 20 567 Mantuo Keneth WWTC
13.76 21 326 Evans Maurice OOTC
13.80 22 1245 Shason Larry AP
13.84 23 1479 Muchro Lavell SCOT
13.99 24 493 James Devan PXTC
14.00 25 1431 Moultrie Marcus STRI
14.05 26 1001 Freeman James MNWX
14.05 27 1482 Smith Cedric SCOT
14.08 28 423 Derrisaw Curtis FBTC
14.13 29 313 Banks Octavis OOTC
14.28 30 1204 Readon Joshua ST
14.39 31 539 Ballard Jamarcus PXTC
14.53 32 610 Ponder Durante' CLTC
14.64 33 881 Ferguson Natilian MNWX
14.70 34 735 Anderson Erick OOTC
14.71 35 491 Jason Terry PXTC
14.76 36 107 Harris Vondrell BBTC
14.86 37 172 Hughes William SCOT
15.06 38 1408 Pacchioli T J WWTC
15.26 39 1179 Reese Brandon FLTC
15.32 40 310 Rudolph Aaron OOTC
15.53 41 494 Brown De'Juan PXTC
15.90 42 664 Stokes Travis FLTC
FEMALE 13-14 YOUTH
12.62 1 1224 Forbes Christina NMB
12.89 2 318 Burns Quankiedra OOTC
13.16 3 112 Johnson Brandi BBTC
13.18 4 213 St. Marc Kathleen SCOT
13.40 5 459 Parson Trineice SMTC
13.42 6 1105 Harris Lizzie MNWX
13.48 7 1396 Morgan Annette METR
13.50 8 486 Robinson Chanel PXTC
13.62 9 909 Avery Asia MNWX
13.84 10 490 Pinkney DeQuronda PXTC
13.94 11 438 Neverson Lakara FBTC
14.01 12 541 Robertson Jamie PXTC
14.07 13 428 Johnson Deandrea FBTC
14.09 14 709 Dames Jennifer NMB
14.18 15 479 Williams Latifha SMTC
14.25 16 1142 Wooden Jane MNWX
14.36 17 1344 Williams Amber SMTC
14.48 18 341 Pierre Jocelaen OOTC
14.50 19 596 McCray Ashley COH
14.75 20 1325 Reath Natasha COH
14.92 21 1332 Peterson Chemere HALL
15.02 22 1419 Gustave Carla FLTC
15.08 23 1412 Tyson Alexis MNWX
15.24 24 1362 Mobley Brittani CLTC
15.31 25 538 McKire Adria PXTC
15.32 26 1440 Evelyn Jessica
15.47 27 1317 Cobb Latesha FLTC
15.68 28 424 Johnson Daneu FBTC
15.81 29 408 Readon Janay STTC
15.87 30 272 Seymour Wanda OOTC
16.30 31 1100 Watkins Shavonne MNWX
16.30 32 618 Baxter Keitrah SMTC
16.86 33 618 Baxter Keitrah SMTC
17.42 34 643 May Micheal TCTC
19.72 35 1109 Williams RoseShawn MNWX
MALE 15-16 INTERMEDIATE
11.23 1 481 Canidate Chris SMTC
11.31 2 1493 Aguirre David NMB
11.50 3 124 Mathis Quinton BBTC
11.66 4 739 Phillips Kentron OOTC
11.73 5 1366 Fenelon Andre BBTC
11.89 6 1441 Johnson Andre FLTC
11.93 7 1227 Jackson Talon AP
12.09 8 1405 Pikerie Xavier CWPT
12.09 9 1230 Morley Dwayne AP
12.18 10 306 Phillips Charles OOTC
12.28 11 1263 Jones Daniel CWPT
12.43 12 1084 Canthers Sidney MNWX
12.50 13 1512 St. Hilaire Andy
12.52 14 736 Thompkins Khambrell OOTC
12.82 15 1339 Phillips Kendall MNWX
13.04 16 1434 Johnson Andre FLTC
13.27 17 1276 Moore Camden CWPT
13.33 17 483 Brayboy Bobby PXTC
13.55 18 1278 Hall Milton CWPT
14.31 19 1490 Terelouge Rajoun NMB
FEMALE 15-16 INTERMEDIATE
12.37 1 1070 James Pavi'elle MNWX
13.40 2 1487 Robinson Shannon NMB
13.94 3 1321 Grant Shameika COH
14.19 4 323 Darling Tasha OOTC
14.55 5 485 Bennett Brittnee PXTC
15.03 6 825 Clark Fristina MNWX
MALE 17-18 YOUNG
11.18 1 347 Thornton Ben HALL
11.48 2 381 Mack Paul HALL
11.85 3 296 Macklin Tyrone OOTC
12.59 4 1438 Lauriston Frank Junior
13.03 5 1437 Williams Karl
MALE 19-99
12.79 1 1348 Mena Enrique UNAT
FEMALE 17-18 YOUNG
13.70 1 120 Lewis Vrinda BBTC
FEMALE 19-99
14.48 1 1037 Walcott Virginia MNWX
200 METER RUN
TIME PL BIB# LAST NAME FIRST NAME CITY CLUB
----- --- ---- --------------- --------------- ------------------- ----
MALE 00-08 SUB-BANTAM
31.93 1 1201 Wiliams Tevin CCEX
33.08 3 362 Burton Tim HALL
33.12 4 82 Star Michael TCTC
33.30 5 1173 Cooper Shaquille CG
33.91 6 1456 Samuel Rashad CG
34.24 7 58 Periman Breshad CLTC
34.65 8 682 Amerson Ahron FLTC
35.00 9 436 Auguste Kareem FBTC
35.53 10 1375 Griffin Corey METR
35.67 11 387 Robinson Kenzell STTC
35.81 12 63 Barrett-Rentz Banville CLTC
35.90 13 189 McBeth Caylin SCOT
36.07 14 80 Howard Trevor TCTC
37.12 15 317 Burns Artie OOTC
37.31 16 8 Hall-Pinnock Andreu CLTC
37.34 17 1058 Brown Reginald MNWX
37.65 18 902 Beswick Jordan MNWX
37.69 19 601 Borgella Jocelyn COH
38.50 20 1200 Alvis Tyrone CG
38.73 21 603 Jackson Jr Errol COH
38.73 22 386 Edward John STTC
38.93 23 1452 Watson Joe CG
39.30 24 629 Darrious Albury CCEX
39.50 25 57 Young Kevin CLTC
39.62 26 24 Washington Chris CLTC
39.97 27 351 Williams Andra HALL
39.98 28 999 Stokes Zachary MNWX
40.13 29 1433 Bailey Reynard STRI
40.27 30 635 Lewis Malcolm CCEX
40.42 31 551 Robinson Rashard PXTC
40.50 32 1285 McNair Kemrinn CWPT
40.52 33 1145 Nelson Arthur MNWX
40.82 34 530 Edwards Jr Derrick PXTC
40.83 35 195 Nelson Thomas SCOT
41.13 36 1448 Wilkinson Kesley FBTC
41.24 37 1158 Lewis Marcus ST
41.62 38 1174 Hill Jamal CG
42.49 39 654 Jones Denzel DJYT
42.74 40 1455 Davis Casseem CG
43.19 41 383 Smith Larry STTC
43.67 42 552 Ballard Jhani PXTC
45.71 43 1198 Springer Carl CG
47.56 44 1466 Saunders Darius MNWX
47.85 45 179 Thompson Davont'e SCOT
48.09 46 725 Thorpe Mathew FLTC
49.53 47 84 Cline Toby TCTC
49.95 48 182 Lamb Cordell SCOT
MALE 09-10 BANTAM
29.69 1 184 Dickens Ronnie SCOT
29.84 2 81 Sherman Jermaine TCTC
30.02 3 185 Lamb Corvin SCOT
30.06 4 495 Sayles Edgar PXTC
30.08 5 476 Nelson Rodney SMTC
30.30 6 519 Ballard Jarvis PXTC
30.49 7 777 Worthey Tavares FLTC
30.57 8 1053 Darling Antwan MNWX
30.73 9 1445 Kitchens Darrin TWIN
30.78 10 1076 Clements Eduardo MNWX
30.82 11 388 Graham Hugh STTC
30.89 12 1045 Akhdar Shamir MNWX
31.00 13 1402 Wesley Chustin PXTC
31.18 14 38 Slater Ja'mor TCTC
31.26 15 1043 London Jeremiah MNWX
31.30 16 389 Murray Jamar STTC
31.81 17 17 Lewin Jermaine CLTC
31.82 18 991 Glenn Devin MNWX
32.12 19 1063 Johnson JaJuan MNWX
32.43 20 392 Davenport Kwame STTC
32.58 21 1005 Gibbs Tevin MNWX
32.63 22 1457 Avery Bobby CG
32.70 23 1352 Ross Kevin TCTC
32.85 24 1156 Readon Shimea ST
33.61 25 1087 Beswick Jr Gary MNWX
33.83 26 1052 Darling Anthony MNWX
34.27 27 1406 Kemp Andre CWPT
34.44 28 975 Shulder Jhonathon CG
34.58 29 1468 Kelly Conrad FLTC
35.25 30 441 Davis Robert FBTC
35.28 31 28 Whitehead Brian CLTC
35.48 32 694 Stokes Tavon FLTC
35.50 33 1444 Wiggins Jarico TWIN
35.77 34 1368 Wilks Debononaire MNWX
35.88 35 380 Grikle Shondut HALL
36.71 36 1451 Owens Robert CG
37.60 37 448 Gordon Victor FBTC
37.67 38 1374 Reid Darin HOME
37.93 39 1280 Otero Nelson CWPT
38.90 40 1454 Davis Jimmeal CG
39.02 41 1185 Edwars Syrus FLTC
39.60 42 796 Rico Anthony HALL
40.14 43 1209 Delvalle Ivan ST
40.64 44 1117 Elington Maurice MNWX
MALE 11-12 MIDGET
26.15 1 689 Grant Michael FLTC
27.39 2 677 Perry Xavier FLTC
27.73 3 834 Johnson Davon MNWX
27.92 4 200 Tale Corey SCOT
28.05 5 432 Whigham George FBTC
28.43 6 1300 Adams Harry FLTC
28.70 7 161 Hall Christopher SCOT
28.89 8 165 Williams Antwan SCOT
29.06 9 477 Nelson Roman SMTC
29.11 10 1399 Blackwell David PXTC
29.44 11 418 Auguste Akeem FBTC
29.63 12 1341 Harris An'Thon MNWX
29.71 13 588 McConico William HOME
29.73 14 1301 White Lorenzo FLTC
29.92 15 446 Morning Terrill FBTC
29.96 16 164 Knight Everett SCOT
30.02 17 1364 Laurent Travis CLTC
30.27 18 511 Baker Richard PXTC
30.30 19 199 Botton Travarez SCOT
30.32 20 1079 Gallon IV Steve MNWX
30.50 21 649 Gaines Kaylan DJYT
30.51 22 1505 Williams Darryl SMTC
30.68 23 1066 Studstill Johnny MNWX
30.86 24 425 Roundtree Daniel FBTC
30.87 25 513 Kyle Hakeem PXTC
31.18 26 741 Jones Jaren HOME
31.20 27 1102 Bushell Adrian MNWX
31.20 28 547 McCray Payne Rashaad PXTC
31.43 29 1330 Robinson Seth HALL
31.48 30 549 Whitfield Matthew PXTC
31.66 31 1401 Wesley Chuckie PXTC
31.91 32 510 Jason Jeremy PXTC
32.05 33 802 Johnson Jeffrey MNWX
32.28 34 421 Jenkins Billy FBTC
32.58 35 990 Humphrey Jarod MNWX
32.64 36 753 Hughes Kelvin SCOT
32.67 37 524 Jason Cameron PXTC
32.74 38 1343 Brown Isaac SMTC
33.01 39 1270 Otero Mark CWPT
33.06 40 1061 Cave Rashad MNWX
33.35 41 778 Pierre Christopher FLTC
33.47 42 657 Jackson Rodney DJYT
33.58 43 1155 Readon Malachi ST
34.55 44 1274 Otero Jeneiell CWPT
34.68 45 1275 Kemp Hiram CWPT
35.41 46 716 Dixon Brandon FLTC
36.11 47 1271 Seymour Dallas CWPT
36.29 48 312 Annel Leous OOTC
37.47 49 1319 Slaughter Eugene FLTC
37.59 50 1462 Smith Pierre OOTC
37.87 51 1407 Pasol Isarel CWPT
38.17 52 569 Barasch Michael WWTC
39.93 53 1462 Smith Pierre OOTC
MALE 13-14 YOUTH
24.84 1 627 Covins Clifton CCEX
24.89 2 1013 Pryor Daryl MNWX
25.01 3 693 Meyers Frank FLTC
