Hallandale Invitational - Field Events
MALE SHOT PUT
DISTANCE PL PTS BIB # LAST NAME FIRST NAME CLUB
-------- -- --- ----- --------------- --------------- ----
00-08 SUB-BANTAM
16' 5.00in 1 7.0 635 Lewis Malcolm CCEX
8' 9.00in 2 5.0 1223 Joseph Patrick NMB
09-10 BANTAM
25' 0.00in 1 7.0 518 NeSmith Keonie PXTC
23' 1.00in 2 5.0 155 Larkin Lance SCOT
17' 6.00in 3 4.0 390 Fairley Marcus STTC
17' 2.00in 4 3.0 625 Bryant Darryl CCEX
16'11.00in 5 2.0 1280 Otero Nelson CWPT
16' 8.00in 6 1.0 1018 Ross Michael MNWX
11-12 MIDGET
30' 2.00in 1 7.0 1471 Dahrnad Tigner PXTC
29' 6.00in 2 5.0 1031 McCleod Joel MNWX
26' 8.00in 3 4.0 582 Dantzler Rashad HOME
26' 3.00in 4 3.0 714 Dixon Ronnie FLTC
22' 2.00in 5 2.0 122 Mathis Chris BBTC
21' 3.00in 6 1.0 787 Oden Ron STTC
19' 2.00in 7 0.0 1273 Sierra Alex CWPT
14' 3.00in 8 0.0 779 Walters Clayton FLTC
11' 8.00in 9 0.0 1580 Turner Edward SCOT
13-14 YOUTH
34' 8.00in 1 7.0 1559 Davis Deltravis SMTC
33' 9.00in 2 5.0 88 Adams Jonathan BBTC
30' 8.00in 3 4.0 123 Mathis Marcus BBTC
29' 5.00in 4 3.0 662 Stokes Roddrick FLTC
27' 5.00in 5 2.0 480 Davis Kelsey SMTC
24'10.00in 6 1.0 1527 Tomlinson Nari FBTC
24' 6.00in 7 0.0 636 Lewis Marcus CCEX
23' 8.00in 8 0.0 466 Walker St. Juan SMTC
22' 2.00in 9 0.0 1315 Moncreif Fredrick FLTC
21' 0.00in 10 0.0 751 Shingles Octavius SCOT
17' 0.00in 11 0.0 1428 Mils Tavaris FLTC
15-16 INTERMEDIATE
37' 7.00in 1 7.0 661 Stokes Christopher FLTC
35' 0.00in 2 5.0 559 Ray Curtis PXTC
33' 4.00in 3 4.0 382 Clark Dominick HALL
27' 5.00in 4 3.0 558 Brown Corey PXTC
FEMALE SHOT PUT
DISTANCE PL PTS BIB # LAST NAME FIRST NAME CLUB
-------- -- --- ----- --------------- --------------- ----
09-10 BANTAM
16' 1.00in 1 7.0 498 Jones Sharonda PXTC
14'10.00in 2 5.0 451 Wilson Rosheka SMTC
14' 7.00in 3 4.0 473 Siplin Shanice SMTC
13'10.00in 4 3.0 671 Lane Paulita FLTC
10'11.00in 5 2.0 1308 Pierce Merlissa FLTC
11-12 MIDGET
22' 1.00in 1 7.0 550 Harry Kisha PXTC
22' 1.00in 2 5.0 479 Williams Latifha SMTC
21' 3.00in 3 4.0 1447 Laidley Peta-Gay FBTC
21' 3.00in 4 3.0 1331 Tyler Dominique HALL
20' 9.00in 5 2.0 1446 Bain Jeryliscia TWIN
20' 0.00in 6 1.0 537 Lopez LaToya PXTC
19' 8.00in 7 0.0 907 Sims Da'Mauri MNWX
FEMALE SHOT PUT
DISTANCE PL PTS BIB # LAST NAME FIRST NAME CLUB
-------- -- --- ----- --------------- --------------- ----
19' 1.00in 8 0.0 691 Stokes Candance FLTC
16' 1.00in 9 0.0 1570 Dennis Alexandra CCEX
16' 0.00in 10 0.0 110 Jackson Sakaiva BBTC
15' 9.00in 11 0.0 465 Brown Dominique SMTC
15' 4.00in 12 0.0 1000 Freeman Daniesha MNWX
14' 7.00in 13 0.0 546 Wright Lakesha PXTC
13-14 YOUTH
31' 5.00in 1 7.0 135 Rahming Shakera BBTC
27' 7.00in 2 5.0 673 Horton Andrea FLTC
27' 6.00in 3 4.0 554 Smith Erika PXTC
27' 0.00in 4 3.0 119 Lewis Leesa BBTC
22' 7.00in 5 2.0 562 Jackson Chekala PXTC
22' 6.00in 6 1.0 453 Williams Kesha SMTC
20' 6.00in 7 0.0 538 McKire Adria PXTC
19' 3.00in 8 0.0 1307 Pierce Marlanna FLTC
18' 3.00in 9 0.0 1599 Geter Shanice SCOT
15-16 INTERMEDIATE
25' 9.00in 1 7.0 203 Phillips Tamika SCOT
22' 3.00in 2 5.0 1422 Fowler Ciara FLTC
17-18 YOUNG
29' 5.00in 1 7.0 120 Lewis Vrinda BBTC
03/25/2000 Hallandale Invitational Page: 1
MALE DISCUS
DISTANCE PL PTS BIB # LAST NAME FIRST NAME CLUB
-------- -- --- ----- --------------- --------------- ----
11-12 MIDGET
70' 0.00in 1 7.0 1031 McCleod Joel MNWX
55' 2.00in 2 5.0 582 Dantzler Rashad HOME
54' 8.00in 3 4.0 1471 Dahrnad Tigner PXTC
52' 4.00in 4 3.0 1345 Ellis Andrian SMTC
44' 5.00in 5 2.0 122 Mathis Chris BBTC
35' 2.00in 6 1.0 1505 Williams Darryl SMTC
30' 8.00in 7 0.0 1580 Turner Edward SCOT
13-14 YOUTH
93' 9.00in 1 7.0 466 Walker St. Juan SMTC
92' 5.00in 2 5.0 480 Davis Kelsey SMTC
90' 5.00in 3 4.0 313 Banks Octavis OOTC
76' 1.00in 4 3.0 662 Stokes Roddrick FLTC
75' 4.00in 5 2.0 1527 Tomlinson Nari FBTC
73' 6.00in 6 1.0 636 Lewis Marcus CCEX
53' 3.00in 7 0.0 1428 Mils Tavaris FLTC
15-16 INTERMEDIATE
90' 9.00in 1 7.0 661 Stokes Christopher FLTC
74' 3.00in 2 5.0 559 Ray Curtis PXTC
61' 5.00in 3 4.0 1483 Pryor Maurice SCOT
FEMALE DISCUS
DISTANCE PL PTS BIB # LAST NAME FIRST NAME CLUB
-------- -- --- ----- --------------- --------------- ----
11-12 MIDGET
50' 9.00in 1 7.0 479 Williams Latifha SMTC
43' 6.00in 2 5.0 907 Sims Da'Mauri MNWX
42' 11.00in 3 4.0 691 Stokes Candance FLTC
31' 4.00in 4 3.0 465 Brown Dominique SMTC
30' 9.00in 5 2.0 1446 Bain Jeryliscia TWIN
30' 1.00in 6 1.0 110 Jackson Sakaiva BBTC
25' 4.00in 7 0.0 1331 Tyler Dominique HALL
13-14 YOUTH
73' 9.00in 1 7.0 119 Lewis Leesa BBTC
64' 8.00in 2 5.0 1418 Blount Julicia FLTC
54' 9.00in 3 4.0 135 Rahming Shakera BBTC
49' 7.00in 4 3.0 453 Williams Kesha SMTC
15-16 INTERMEDIATE
72' 0.00in 1 7.0 203 Phillips Tamika SCOT
43' 2.00in 2 5.0 1422 Fowler Ciara FLTC
17-18 YOUNG
53' 2.00in 1 7.0 120 Lewis Vrinda BBTC
03/25/2000 Hallandale Invitational Page: 1
HIGH JUMP
DISTANCE PL PTS BIB # LAST NAME FIRST NAME CLUB
-------- -- --- ----- --------------- --------------- ----
MALE
09-10 BANTAM 3' 6.0in 1 7.0 1302 Samuel Seyoum FLTC
11-12 MIDGET 4' 8.0in 1 7.0 1104 Allen Armando MNWX
4' 2.1in 2 5.0 1268 Johnson Fredrick CWPT
4' 2.0in 3 4.0 1269 Hankerson Byron CWPT
3' 6.0in 4 3.0 1270 Otero Mark CWPT
13-14 YOUTH 4' 8.0in 1 7.0 1286 Bowe Carlton CWPT
4' 8.0in 2 5.0 852 Williams Terry MNWX
4' 6.0in 3 4.0 1016 Avery Daniel MNWX
4' 2.0in 4 3.0 480 Davis Kelsey SMTC
3' 8.0in 5 2.0 466 Walker St. Juan SMTC
3' 8.0in 6 1.0 313 Banks Octavis OOTC
15-16 INTERMEDIATE 4' 6.0in 1 7.0 1276 Moore Camden CWPT
17-18 YOUNG 4' 6.0in 1 7.0 1265 Clark Michael CWPT
19-99 4' 8.0in 1 7.0 271 Schuler Anthony OOTC
FEMALE
09-10 BANTAM 3' 1.0in 1 7.0 1260 Hankerson Tia CWPT
13-14 YOUTH 4' 4.0in 1 7.0 1044 Akhdar Jasmine MNWX
4' 2.0in 2 5.0 1105 Harris Lizzie MNWX
3' 6.1in 3 4.0 863 Walker Christina MNWX
3' 6.0in 4 3.0 563 Jackson Evelyn PXTC
3' 6.0in 5 2.0 201 Aquil Zakiyyah SCOT
3' 2.0in 6 1.0 1128 Mencil Angenika MNWX
03/25/2000 Hallandale Invitational Page: 1
LONG JUMP
DISTANCE PL PTS BIB# LAST NAME FIRST NAME CLUB
-------- -- --- ---- --------------- --------------- ----
MALE
00-08 SUB-BANTAM
09-10 BANTAM 12' 3.00in 1 7.0 1076 Clements Eduardo MNWX
11' 1.50in 2 5.0 1445 Kitchens Darrin TWIN
10'10.50in 3 4.0 422 Riggs Cody FBTC
10' 8.00in 4 3.0 746 Brown Donatello TWIN
10' 3.50in 5 2.0 1045 Akhdar Shamir MNWX
10' 3.00in 6 1.0 519 Ballard Jarvis PXTC
9' 5.00in 7 0.0 507 NeSmith Shai PXTC
9' 4.50in 8 0.0 518 NeSmith Keonie PXTC
9' 4.00in 9 0.0 188 Cash Jeremy SCOT
9' 1.00in 10 0.0 499 Wiggins Jr Anthony PXTC
9' 1.00in 11 0.0 1023 Barnes Gregory MNWX
8' 9.75in 12 0.0 1280 Otero Nelson CWPT
8' 5.00in 13 0.0 1283 Sierra Ishmael CWPT
8' 1.00in 14 0.0 1444 Wiggins Jarico TWIN
8' 1.00in 15 0.0 497 Preston Kyle PXTC
7' 3.00in 16 0.0 346 Patterson Antoine OOTC
11-12 MIDGET 13' 0.00in 1 7.0 1399 Blackwell David PXTC
12' 6.75in 2 5.0 1471 Dahrnad Tigner PXTC
12' 2.50in 3 4.0 5 Cason Javaris CLTC
11' 9.00in 4 3.0 427 Johnson Darius FBTC
11' 8.00in 5 2.0 524 Jason Cameron PXTC
11' 4.00in 6 1.0 1568 Suggs Eric CWPT
11' 4.00in 7 0.0 404 Blacknall Spencer STTC
11' 2.00in 8 0.0 1270 Otero Mark CWPT
11' 1.50in 9 0.0 433 Moultrie Gerald FBTC
11' 1.50in 10 0.0 446 Morning Terrill FBTC
11' 0.00in 11 0.0 1266 Smith Jeremy CWPT
10'11.00in 12 0.0 462 Hardy Jermain SMTC
10' 9.00in 13 0.0 514 Gammage Sherman PXTC
10' 8.00in 14 0.0 1267 Smith Jeremiah CWPT
10' 7.00in 15 0.0 405 Jackson Brently STTC
10' 6.50in 16 0.0 1268 Johnson Fredrick CWPT
10' 3.00in 17 0.0 1505 Williams Darryl SMTC
10' 2.00in 18 0.0 547 McCray Payne Rashaad PXTC
9' 8.00in 19 0.0 1012 Curtis Jamal MNWX
9' 6.25in 20 0.0 1073 Grant Eric MNWX
9' 0.75in 21 0.0 1401 Wesley Chuckie PXTC
03/25/2000 Hallandale Invitational Page: 2
LONG JUMP
DISTANCE PL PTS BIB# LAST NAME FIRST NAME CLUB
-------- -- --- ---- --------------- --------------- ----
8'10.50in 22 0.0 1125 Oliver Keron MNWX
8' 8.00in 23 0.0 312 Annel Leous OOTC
8' 2.50in 24 0.0 1273 Sierra Alex CWPT
8' 1.00in 25 0.0 548 Salters Leon PXTC
7' 7.00in 26 0.0 549 Whitfield Matthew PXTC
5'11.00in 27 0.0 513 Kyle Hakeem PXTC
13-14 YOUTH 14' 4.00in 1 7.0 1591 McFadden Walter PXTC
13' 3.00in 2 5.0 1264 Powell Delnive CWPT
13' 0.00in 3 4.0 852 Williams Terry MNWX
12' 8.00in 4 3.0 610 Ponder Durante' CLTC
12' 6.75in 5 2.0 1400 Bell Brandon PXTC
12' 5.00in 6 1.0 1553 Sterling Lloyd FLTC
12' 0.50in 7 0.0 664 Stokes Travis FLTC
11'10.00in 8 0.0 1567 Ackerman Pete CWPT
11' 6.00in 9 0.0 1016 Avery Daniel MNWX
11' 4.50in 10 0.0 27 Wimbley Joshua CLTC
11' 4.50in 11 0.0 429 Nelson Dennis FBTC
11' 1.00in 12 0.0 1432 Wilson Paris STTC
10' 9.00in 13 0.0 1001 Freeman James MNWX
10' 9.00in 14 0.0 407 Jones Terrance STTC
10' 8.00in 15 0.0 1279 McNair Kevin CWPT
9' 5.50in 16 0.0 539 Ballard Jamarcus PXTC
9' 5.00in 17 0.0 489 Gervin Darious PXTC
15-16 INTERMEDIATE 16' 3.75in 1 7.0 1558 Ware Brandon BBTC
16' 0.25in 2 5.0 1534 Striggles Shavon CLTC
15' 9.00in 3 4.0 1366 Fenelon Andre BBTC
15' 4.50in 4 3.0 102 Dukes Marcus BBTC
15' 0.50in 5 2.0 1365 Souverain McKinson BBTC
14' 8.00in 6 1.0 1441 Johnson Andre FLTC
12'11.50in 7 0.0 1594 Singletary Michael PXTC
12' 3.00in 8 0.0 176 Scott Charles Parker SCOT
8'10.50in 9 0.0 262 Hardy Jonathan STC
17-18 YOUNG 17' 0.00in 1 7.0 1557 Perry Grant BBTC
16' 9.50in 2 5.0 101 Dukes Greg BBTC
FEMALE
00-08 SUB-BANTAM 7'10.50in 1 7.0 1131 Reynolds Robin MNWX
6' 9.50in 2 5.0 525 Allen Krystal PXTC
5' 9.50in 3 4.0 732 Randall Mornae BBTC
5' 8.50in 4 3.0 239 Laidley Crystal FBTC
5' 3.75in 5 2.0 1496 johnson Jade BBTC
4' 5.00in 6 1.0 1354 Alexander Sakoya BBTC
4' 3.50in 7 0.0 617 Samuels Santayvia SMTC
4' 0.00in 8 0.0 142 Roxbury Brittany BBTC
4' 0.00in 9 0.0 615 McWilliams Crystal SMTC
3'10.00in 10 0.0 42 Daves Kierra CLTC
2'10.25in 11 0.0 1535 Douglas Crystal CLTC
2' 4.00in 12 0.0 533 Walthour Lachelle PXTC
2' 0.50in 13 0.0 1529 Byrd Crystal CLTC
1' 2.50in 14 0.0 619 Gooch Yameise SMTC
03/25/2000 Hallandale Invitational Page: 3
LONG JUMP
DISTANCE PL PTS BIB# LAST NAME FIRST NAME CLUB
-------- -- --- ---- --------------- --------------- ----
09-10 BANTAM 11' 0.25in 1 7.0 502 Smith Shannon PXTC
9' 5.50in 2 5.0 500 Robinson G'Ana PXTC
9' 0.50in 3 4.0 522 Brown June PXTC
8' 9.50in 4 3.0 451 Wilson Rosheka SMTC
8' 3.00in 5 2.0 1463 Johnson Jasmine OOTC
8' 2.25in 6 1.0 218 Cooper Reimi SCOT
8' 0.25in 7 0.0 670 Munson Ravyn FLTC
7'11.50in 8 0.0 52 Vassel Sasha CLTC
7' 8.00in 9 0.0 1260 Hankerson Tia CWPT
7' 4.25in 10 0.0 1361 Dooling Lateefah CLTC
7' 1.75in 11 0.0 23 Warren Tyresha CLTC
7' 1.00in 12 0.0 1257 Cooper Sha'hin CWPT
7' 0.00in 13 0.0 473 Siplin Shanice SMTC
6'10.50in 14 0.0 671 Lane Paulita FLTC
6' 7.00in 15 0.0 535 Deveaux Shamere PXTC
6' 6.75in 16 0.0 1507 Grant Erica MNWX
5'11.00in 17 0.0 47 Spencer Vonshelle CLTC
5' 9.00in 18 0.0 1542 Lugo Lorendy CLTC
5' 8.50in 19 0.0 1067 Studstill Rahkiya MNWX
5' 7.00in 20 0.0 498 Jones Sharonda PXTC
5' 3.50in 21 0.0 62 Fields Latisha CLTC
4' 4.00in 22 0.0 1472 Knight Kiana PXTC
3' 2.75in 23 0.0 65 Mascoe Tanisha CLTC
11-12 MIDGET 11'10.50in 1 7.0 848 Wimberly Micaela MNWX
10' 8.00in 2 5.0 1555 Innerarity Denise NMB
9' 8.50in 3 4.0 1191 Clark Tarshiba MNWX
9' 7.25in 4 3.0 398 Ridley Darlisia STTC
9' 6.00in 5 2.0 1259 Dorsett Briana CWPT
9' 4.50in 6 1.0 907 Sims Da'Mauri MNWX
9' 0.00in 7 0.0 550 Harry Kisha PXTC
9' 0.00in 8 0.0 512 Rice Kellie PXTC
8'11.50in 9 0.0 1129 Mencil Christian MNWX
8'11.00in 10 0.0 284 Moss Lashirl OOTC
8' 9.50in 11 0.0 344 Gordon Lacole OOTC
8' 8.25in 12 0.0 319 Caffry Constance OOTC
8' 6.50in 13 0.0 314 Beckford Natiza OOTC
8' 3.00in 14 0.0 692 Stokes Shanteria FLTC
8' 0.50in 15 0.0 289 Taylor Tameaka OOTC
7' 9.50in 16 0.0 1299 Ransaw Jenelle FLTC
7' 7.00in 17 0.0 537 Lopez LaToya PXTC
7' 6.00in 18 0.0 1570 Dennis Alexandra CCEX
7' 0.00in 19 0.0 402 Blake Serita STTC
6' 5.50in 20 0.0 1220 Stuart Janea NMB
5' 8.00in 21 0.0 315 Blackshear Theresa OOTC
13-14 YOUTH 13' 0.00in 1 7.0 455 Duggins Mercedes SMTC
12' 2.00in 2 5.0 1044 Akhdar Jasmine MNWX
12' 0.00in 3 4.0 97 Cole Tawanna BBTC
11' 5.00in 4 3.0 673 Horton Andrea FLTC
11' 2.00in 5 2.0 995 Johnson Tiffany MNWX
10' 7.75in 6 1.0 538 McKire Adria PXTC
10' 7.00in 7 0.0 1105 Harris Lizzie MNWX
10' 5.00in 8 0.0 1506 Williams Amber SMTC
10' 0.00in 9 0.0 454 Flonders Cynthia SMTC
03/25/2000 Hallandale Invitational Page: 4
LONG JUMP
DISTANCE PL PTS BIB# LAST NAME FIRST NAME CLUB
-------- -- --- ---- --------------- --------------- ----
9'10.50in 10 0.0 474 Harrell Jackquelin SMTC
9' 7.50in 11 0.0 863 Walker Christina MNWX
9' 5.50in 12 0.0 475 Harrell Vondelyn SMTC
8' 8.00in 13 0.0 304 Olawale Jika OOTC
8' 3.00in 14 0.0 1181 Williams Bianca FLTC
7' 8.25in 15 0.0 1128 Mencil Angenika MNWX
15-16 INTERMEDIATE 10' 0.00in 1 7.0 1603 Stokes Jasmine FLTC
Return to Results