Hallandale Invitational - Running Events
100 METER RUN
TIME PL BIB# LAST NAME FIRST NAME CITY CLUB
----- --- ---- --------------- --------------- ------------------- ----
MALE 00-08 SUB-BANTAM
14.45 1 1201 Wiliams Tevin CCEX
14.66 2 362 Burton Tim HALL
14.86 3 21 Smith Seitu CLTC
15.09 4 58 Periman Breshad CLTC
15.36 5 663 Stokes Joel FLTC
15.40 6 729 King Jeffery BBTC
15.51 7 579 Brady Wesley HOME
15.82 8 8 Hall-Pinnock Andreu CLTC
15.88 9 1284 Dorsett Phillip CWPT
15.96 10 1021 Barnes Christopher MNWX
15.99 11 416 Harris Lavar STTC
16.06 12 189 McBeth Caylin SCOT
16.09 13 343 Ballard D'von OOTC
16.13 14 436 Auguste Kareem FBTC
16.21 15 682 Amerson Ahron FLTC
16.26 16 1548 Collins Dante HALL
16.38 17 1433 Bailey Reynard STTC
16.49 18 1474 Turner Samuel SCOT
16.54 19 37 Thomas James CLTC
16.56 20 679 Twitty Trey FLTC
16.82 21 1202 Carr Nicholas SMTC
17.12 22 351 Williams Andra HALL
17.13 23 551 Robinson Rashard PXTC
17.18 24 377 Brown Seth HALL
17.21 25 63 Barrett-Rentz Banville CLTC
17.23 26 1006 Johnson Khambrell MNWX
17.38 27 1002 Richardson James MNWX
17.50 28 1285 McNair Kemrinn CWPT
17.73 29 57 Young Kevin CLTC
17.81 30 1313 Smith Edwin FLTC
17.86 31 1531 Smith Cameron CLTC
17.93 32 1219 Edwards Imani NMB
18.04 33 36 Smith Semar CLTC
18.09 34 552 Ballard Jhani PXTC
18.11 35 317 Burns Artie OOTC
18.13 36 1208 Couamin Kendall NMB
18.16 37 1524 Wilkinson Kelsley FBTC
18.21 38 1435 Boyd Jeffrey FLTC
18.26 39 876 GARAVES D'Kambui MNWX
18.28 40 1551 Jones Robert MNWX
18.29 41 1466 Saunders Darius MNWX
18.60 42 1213 Cousmin Kendrick NMB
18.65 43 1541 McDonald Adavion MNWX
18.71 44 1585 Young Torrin FLTC
18.71 45 1223 Joseph Patrick NMB
18.93 46 1218 Stuart James NMB
18.95 47 1145 Nelson Arthur MNWX
19.19 48 1601 Dawson Zachary FLTC
19.46 49 1282 Cooper Kiaudre CWPT
19.94 50 1573 Pryor Kevin MNWX
19.98 51 1222 Clay Anthony NMB
20.13 52 439 Collie Jr Marco FBTC
20.16 53 437 Auguste Keyon FBTC
20.19 54 756 Fluker Daevon SCOT
20.31 55 845 Sanitellis Ahaji MNWX
20.46 56 536 Cooper Nicholas PXTC
20.58 57 725 Thorpe Mathew FLTC
20.73 58 1072 Grant James MNWX
20.93 59 1127 Oliver Karoney MNWX
21.59 60 1182 Boone Tyrique FLTC
22.63 61 1443 Boyd Jordan FLTC
23.40 62 1123 Jones Jawon MNWX
23.89 63 332 Bryant Karim OOTC
29.02 64 496 Houston Mark PXTC
29.88 65 66 Hodge DeVante CLTC
MALE 09-10 BANTAM
13.54 1 581 Dantzler Tavares HOME
13.73 2 1445 Kitchens Darrin TWIN
13.81 3 388 Graham Hugh STTC
13.89 4 991 Glenn Devin MNWX
13.91 5 495 Sayles Edgar PXTC
13.97 6 184 Dickens Ronnie SCOT
14.02 7 185 Lamb Corvin SCOT
14.11 8 1023 Barnes Gregory MNWX
14.16 9 519 Ballard Jarvis PXTC
14.20 10 746 Brown Donatello TWIN
14.29 11 183 McIntosh Alexander SCOT
14.31 12 392 Davenport Kwame STTC
14.46 13 763 McCleod Gary PXTC
14.54 14 1402 Wesley Chustin PXTC
14.70 15 1429 Joseph Rodeshawn FLTC
14.72 16 389 Murray Jamar STTC
14.75 17 1043 London Jeremiah MNWX
14.84 18 1577 Brown Hildon FLTC
14.88 19 777 Worthey Tavares FLTC
14.99 20 497 Preston Kyle PXTC
15.05 21 521 Carter Michael PXTC
15.14 22 1076 Clements Eduardo MNWX
15.15 23 441 Davis Robert FBTC
15.18 24 499 Wiggins Jr Anthony PXTC
15.31 25 589 Williams Kenny HOME
15.58 26 1035 Ward Maurice MNWX
15.60 27 1429 Joseph Rodeshawn FLTC
15.64 28 1539 Williams Brandon HALL
15.65 29 507 NeSmith Shai PXTC
15.77 30 1368 Wilks Debononaire MNWX
15.87 31 960 Stewart Rashard MNWX
15.91 32 726 Thomas Stefano BBTC
15.92 33 1562 Black Darrin BBTC
15.92 34 623 Baptiste Maruice CCEX
16.01 35 1314 Wilks Keelan FLTC
16.02 36 1597 Richardson David FLTC
16.05 37 371 Collins Johnny HALL
16.22 38 395 Elliot Christopher STTC
16.25 39 390 Fairley Marcus STTC
16.26 40 1464 Robinson Marcus OOTC
16.26 41 346 Patterson Antoine OOTC
16.45 42 694 Stokes Tavon FLTC
16.52 43 625 Bryant Darryl CCEX
16.71 44 1374 Reid Darin HOME
16.93 45 157 Hall Jordan SCOT
17.43 46 380 Grinkley Shondu HALL
17.87 47 1444 Wiggins Jarico TWIN
18.37 48 796 Rico Anthony HALL
18.49 49 1532 Adams Brandon CLTC
18.72 50 1578 Reese Ryan FLTC
MALE 11-12 MIDGET
13.05 1 689 Grant Michael FLTC
13.52 2 432 Whigham George FBTC
13.70 3 1107 Barner Deon MNWX
13.78 4 379 Hopo Edward HALL
13.95 5 834 Johnson Davon MNWX
13.99 6 1399 Blackwell David PXTC
14.01 7 568 DeCaro Michael WWTC
14.04 8 165 Williams Antwan SCOT
14.08 9 569 Barasch Michael WWTC
14.14 10 161 Hall Christopher SCOT
14.22 11 1574 Sadler Colin FBTC
14.29 12 1341 Harris An'Thon MNWX
14.29 13 1505 Williams Darryl SMTC
14.36 14 1267 Smith Jeremiah CWPT
14.43 15 1588 Martin Xavier HALL
14.50 16 403 Brandt Jovan STTC
14.50 17 1568 Suggs Eric CWPT
14.56 18 588 McConico William HOME
14.58 19 1345 Ellis Andrian SMTC
14.76 20 405 Jackson Brently STTC
14.79 21 462 Hardy Jermain SMTC
14.82 22 1266 Smith Jeremy CWPT
14.83 23 1066 Studstill Johnny MNWX
14.83 24 1598 Wims Jarvaris SCOT
14.89 25 510 Jason Jeremy PXTC
14.91 26 331 Brown Rakeem OOTC
15.02 27 404 Blacknall Spencer STTC
15.03 28 741 Jones Jaren HOME
15.05 29 1268 Johnson Fredrick CWPT
15.07 30 1364 Laurent Travis CLTC
15.08 31 1270 Otero Mark CWPT
15.27 32 1401 Wesley Chuckie PXTC
15.27 33 425 Roundtree Daniel FBTC
15.29 34 1407 Pasol Isarel CWPT
15.30 35 547 McCray Payne Rashaad PXTC
15.36 36 571 Mantuo Vincent WWTC
15.37 37 1102 Bushell Adrian MNWX
15.38 38 1579 Bowen LaQuawayne CLTC
15.49 39 573 Anderson Brian WWTC
15.56 40 990 Humphrey Jarod MNWX
15.64 41 572 Schwartzberg Ryan WWTC
15.78 42 45 Thomas Keenan CLTC
15.93 43 1073 Grant Eric MNWX
15.97 44 1583 Elliott James STTC
16.11 45 1589 Fulton Anthony HALL
16.75 46 570 Schwartzberg David WWTC
17.23 47 714 Dixon Ronnie FLTC
20.28 48 585 Luton Calvin HOME
20.36 49 1061 Cave Rashad MNWX
25.55 50 779 Walters Clayton FLTC
MALE 13-14 YOUTH
11.87 1 1591 McFadden Walter PXTC
12.14 2 27 Wimbley Joshua CLTC
12.16 3 852 Williams Terry MNWX
12.37 4 1533 Turenne Woodny CLTC
12.60 5 627 Covins Clifton CCEX
12.65 6 123 Mathis Marcus BBTC
12.69 7 163 Jones Tyrone SCOT
12.80 8 1328 Chance Jeffrey CLTC
13.12 9 1600 Cheathem Antione CLTC
13.22 10 640 Thompkins Darrius CCEX
13.22 11 88 Adams Jonathan BBTC
13.26 12 567 Mantuo Keneth WWTC
13.32 13 764 Blackmon Titus PXTC
13.37 14 1479 Muchro Lavell SCOT
13.42 15 966 Gough Brandon HALL
13.49 16 1482 Smith Cedric SCOT
13.62 17 1431 Moultrie Marcus STTC
13.67 18 493 James Devan PXTC
13.76 19 423 Derrisaw Curtis FBTC
13.78 20 1001 Freeman James MNWX
13.80 21 1553 Sterling Lloyd FLTC
13.82 22 1264 Powell Delnive CWPT
13.82 23 539 Ballard Jamarcus PXTC
14.07 24 313 Banks Octavis OOTC
14.29 25 172 Hughes William SCOT
14.36 26 1279 McNair Kevin CWPT
14.49 27 735 Anderson Erick OOTC
14.78 28 494 Brown De'Juan PXTC
14.94 29 491 Jason Terry PXTC
15.71 30 489 Gervin Darious PXTC
18.90 31 1540 Quinn Demetron HALL
MALE 15-16 INTERMEDIATE
11.62 1 1566 Graham Brian CWPT
11.64 2 1556 Williams David NMB
11.87 3 124 Mathis Quinton BBTC
11.89 4 1565 Cruz Emmanuel CWPT
11.90 5 306 Phillips Charles OOTC
11.92 6 328 Exile Kevin OOTC
11.92 7 1534 Striggles Shavon CLTC
11.98 8 739 Phillips Kentron OOTC
12.34 9 1366 Fenelon Andre BBTC
12.36 10 558 Brown Corey PXTC
12.39 11 1405 Pikerie Xavier CWPT
12.39 12 1592 Etienne Rodney PXTC
12.45 13 684 Simmons Andre FLTC
12.67 14 1263 Jones Daniel CWPT
12.81 15 1594 Singletary Michael PXTC
13.52 16 1350 St. Victor Patrick FBTC
13.89 17 1483 Pryor Maurice SCOT
14.26 18 1554 Reese Craig FLTC
MALE 17-18 YOUNG
11.13 1 1557 Perry Grant BBTC
11.14 2 761 Noltion Travis PXTC
11.36 3 347 Thornton Ben HALL
11.39 4 296 Macklin Tyrone OOTC
11.59 5 101 Dukes Greg BBTC
12.93 6 1265 Clark Michael CWPT
MALE 19-99
12.21 1 271 Schuler Anthony OOTC
FEMALE 00-08 SUB-BANTAM
15.09 1 526 Woods S'Kayla PXTC
15.18 2 760 Sasser Teranisha CG
15.84 3 908 Sims DaLisa MNWX
15.96 4 615 McWilliams Crystal SMTC
16.35 5 1311 Wallace Latavia FLTC
16.81 6 1178 Gray Raven FLTC
16.88 7 525 Allen Krystal PXTC
17.15 8 678 Moncrief Raigyne FLTC
17.26 9 116 Lester Arin BBTC
17.29 10 205 Carter Breama SCOT
17.34 11 146 Spinner Skyy BBTC
17.36 12 1569 Harkell JaQuan CWPT
17.41 13 617 Samuels Santayvia SMTC
17.45 14 1194 Thomas Mone CLTC
17.51 15 143 Shade Taylor BBTC
17.60 16 44 Gordon Shanice CLTC
17.61 17 1373 Reid Felica HOME
17.68 18 1360 Dooling Rashida CLTC
18.04 19 108 Holoman Ghamarra BBTC
18.23 20 1126 Oliver Victoria MNWX
18.23 21 142 Roxbury Brittany BBTC
18.26 22 1359 Dolling Khadeeja CLTC
18.30 23 206 Kelley Samantha SCOT
18.44 24 1221 Hall Qulinisha NMB
18.73 25 748 Kelley Samara SCOT
18.76 26 239 Laidley Crystal FBTC
18.95 27 619 Gooch Yameise SMTC
19.08 28 1311 Wallace Latavia FLTC
19.45 29 1146 Nelson Ashley MNWX
20.42 30 42 Daves Kierra CLTC
21.00 31 532 Evers Justice PXTC
21.05 32 1528 Porter Jazmine CLTC
21.41 33 142 Roxbury Brittany BBTC
22.90 34 533 Walthour Lachelle PXTC
23.70 35 721 Mitchell Caitlyn FLTC
24.31 36 1595 Brown Tamera PXTC
24.69 37 41 Saulsby Bria CLTC
24.84 38 1536 Douglas Natasha CLTC
25.90 39 1529 Byrd Crystal CLTC
FEMALE 09-10 BANTAM
14.15 1 502 Smith Shannon PXTC
14.59 2 500 Robinson G'Ana PXTC
14.88 3 1025 Cameron Lavernia MNWX
15.01 4 1404 Butler Sharni PXTC
15.10 5 501 Lamar Raneisha PXTC
15.33 6 1017 Frazier Brittney MNWX
15.54 7 961 Florence Rashella MNWX
15.55 8 808 Avery Danille MNWX
15.64 9 1544 Perry Nicole MNWX
15.66 10 522 Brown June PXTC
15.71 11 451 Wilson Rosheka SMTC
15.83 12 638 Newton Quainsha CCEX
15.83 13 221 Colebrook Tarie SCOT
15.98 14 503 Allen Amber PXTC
16.06 15 23 Warren Tyresha CLTC
16.14 16 207 Kendrick Theoandra SCOT
16.22 17 1361 Dooling Lateefah CLTC
16.35 18 535 Deveaux Shamere PXTC
16.40 19 355 Edwards Tanegue HALL
16.47 20 1575 Sadler Apryl FBTC
16.50 21 639 Smith Ciara CCEX
16.53 22 368 Brown Taniyya HALL
16.59 23 1463 Johnson Jasmine OOTC
16.60 24 345 Barriffe Adria OOTC
16.60 25 1356 Love Shambre CLTC
16.71 26 473 Siplin Shanice SMTC
16.76 27 62 Fields Latisha CLTC
16.84 28 505 Pendergrass Kourtney PXTC
16.99 29 1552 Walker Jasmine MNWX
17.00 30 1371 Jackson Breanna HOME
17.02 31 65 Mascoe Tanisha CLTC
17.14 32 1020 McMillan Shikina MNWX
17.15 33 1067 Studstill Rahkiya MNWX
17.18 34 577 Goulding Sandra HOME
17.57 35 367 Stone Trodundre HALL
17.59 36 1542 Lugo Lorendy CLTC
17.72 37 498 Jones Sharonda PXTC
17.77 38 671 Lane Paulita FLTC
17.78 39 47 Spencer Vonshelle CLTC
17.89 40 504 Sheppard Jacobbi PXTC
17.98 41 1257 Cooper Sha'hin CWPT
18.25 42 719 Burger Jasmine FLTC
18.52 43 222 Alume Julisa SCOT
18.95 44 1372 Crocker Meleaka HOME
18.98 45 1507 Grant Erica MNWX
21.28 46 1472 Knight Kiana PXTC
FEMALE 11-12 MIDGET
12.68 1 34 Hendricks Shataya CLTC
12.89 2 1055 Nolton Danielle MNWX
12.93 3 111 Jerkins Jasmine BBTC
13.31 4 1555 Innerarity Denise NMB
14.14 5 26 Wimbley Jasmine CLTC
14.15 6 1083 McDuffie Brittney MNWX
14.32 7 372 Fisher Brittney HALL
14.39 8 225 Jones Cynthia SCOT
14.39 9 542 Jones Brittany PXTC
14.40 10 1003 Lawhorne Tianna MNWX
14.59 11 479 Williams Latifha SMTC
14.64 12 1129 Mencil Christian MNWX
14.65 13 344 Gordon Lacole OOTC
14.72 14 19 Owens Robin CLTC
15.00 15 704 Brown Jamiyla HALL
15.00 16 1397 Wiggins Jasmine PXTC
15.04 17 1000 Freeman Daniesha MNWX
15.13 18 398 Ridley Darlisia STTC
15.15 19 1082 McDuffie Danielle MNWX
15.27 20 512 Rice Kellie PXTC
15.33 21 447 Johnson Tiffany FBTC
15.41 22 1563 Sarquharon Bianca NMB
15.57 23 402 Blake Serita STTC
15.60 24 544 Thurston Jasmine PXTC
15.67 25 1465 Moss Jakesha MNWX
15.88 26 509 McFadden Tiara PXTC
15.92 27 224 Smith Rokeia SCOT
16.01 28 546 Wright Lakesha PXTC
16.11 29 545 Hudson Corelle PXTC
16.15 30 1262 Johnson Audrianna CWPT
16.16 31 1403 Wesley Shativia PXTC
17.37 32 516 Lamar Raeyvin PXTC
FEMALE 13-14 YOUTH
13.09 1 7 Cason Juvasia CLTC
13.20 2 18 Mattear Toyria CLTC
13.40 3 231 St. Marc Kathleen SCOT
13.58 4 554 Smith Erika PXTC
13.70 5 318 Burns Quankiedra OOTC
13.83 6 562 Jackson Chekala PXTC
14.00 7 488 Jordan Detoya PXTC
14.05 8 486 Robinson Chanel PXTC
14.18 9 442 Richardson Shardae FBTC
14.49 10 454 Flonders Cynthia SMTC
14.60 11 541 Robertson Jamie PXTC
14.72 12 1332 Peterson Chemere HALL
14.81 13 474 Harrell Jackquelin SMTC
14.82 14 538 McKire Adria PXTC
14.92 15 1506 Williams Amber SMTC
15.16 16 424 Johnson Daneu FBTC
15.16 17 673 Horton Andrea FLTC
15.51 18 360 Wright Kendra HALL
16.02 19 453 Williams Kesha SMTC
16.27 20 1362 Mobley Brittani CLTC
FEMALE 15-16 INTERMEDIATE
12.82 1 1070 James Pavi'elle MNWX
13.68 2 1571 Rollins Tijuana OOTC
13.92 3 1586 Baldwin Whitney FLTC
14.55 4 825 Clark Fristina MNWX
14.74 5 1306 Pierce Karmen FLTC
15.55 6 1587 Reese Ashley FLTC
FEMALE 19-99
14.20 1 1037 Walcott Virginia MNWX
03/25/2001 Hallandale Invitational Page: 1
200 METER RUN
TIME PLACE PTS BIB # LAST NAME FIRST NAME CLUB
----- ----- --- ----- --------------- --------------- ----
MALE 00-08 SUB-BANTAM
31.09 1 7.0 1201 Wiliams Tevin CCEX
32.78 2 5.0 1546 Coleman Jarvis FLTC
33.32 3 4.0 362 Burton Tim HALL
33.78 4 3.0 579 Brady Wesley HOME
34.10 5 2.0 663 Stokes Joel FLTC
34.24 6 1.0 1284 Dorsett Phillip CWPT
34.64 7 0.0 436 Auguste Kareem FBTC
34.94 8 0.0 58 Periman Breshad CLTC
35.22 9 0.0 416 Harris Lavar STTC
35.41 10 0.0 634 Lewis Dexter CCEX
35.54 11 0.0 1548 Collins Dante HALL
36.45 12 0.0 672 Lane Teias FLTC
36.51 13 0.0 1202 Carr Nicholas SMTC
37.45 14 0.0 1002 Richardson James MNWX
37.72 15 0.0 755 Lewis Andre SCOT
38.63 16 0.0 1524 Wilkinson Kelsley FBTC
39.05 17 0.0 1435 Boyd Jeffrey FLTC
39.61 18 0.0 551 Robinson Rashard PXTC
39.72 19 0.0 195 Nelson Thomas SCOT
39.73 20 0.0 37 Thomas James CLTC
39.93 21 0.0 1581 Braham Shaquille SCOT
40.19 22 0.0 317 Burns Artie OOTC
40.94 23 0.0 1285 McNair Kemrinn CWPT
41.04 24 0.0 552 Ballard Jhani PXTC
41.91 25 0.0 1313 Smith Edwin FLTC
42.53 26 0.0 1145 Nelson Arthur MNWX
43.33 27 0.0 1541 McDonald Adavion MNWX
44.59 28 0.0 1466 Saunders Darius MNWX
45.88 29 0.0 1601 Dawson Zachary FLTC
46.47 30 0.0 1071 Grant Ray MNWX
47.04 31 0.0 182 Lamb Cordell SCOT
49.15 32 0.0 725 Thorpe Mathew FLTC
49.97 33 0.0 1127 Oliver Karoney MNWX
51.28 34 0.0 845 Sanitellis Ahaji MNWX
53.73 35 0.0 1443 Boyd Jordan FLTC
01.11 36 0.0 756 Fluker Daevon SCOT
MALE 09-10 BANTAM
30.42 1 7.0 1445 Kitchens Darrin TWIN
30.55 2 5.0 185 Lamb Corvin SCOT
30.58 3 4.0 184 Dickens Ronnie SCOT
30.69 4 3.0 376 Parker Jacob HALL
30.85 5 2.0 1023 Barnes Gregory MNWX
30.89 6 1.0 580 Dantzler Jeremy HOME
30.93 7 0.0 495 Sayles Edgar PXTC
31.02 8 0.0 1402 Wesley Chustin PXTC
31.05 9 0.0 519 Ballard Jarvis PXTC
31.24 10 0.0 991 Glenn Devin MNWX
31.34 11 0.0 1280 Otero Nelson CWPT
31.46 12 0.0 388 Graham Hugh STTC
31.60 13 0.0 1043 London Jeremiah MNWX
31.88 14 0.0 777 Worthey Tavares FLTC
32.00 15 0.0 389 Murray Jamar STTC
32.67 16 0.0 521 Carter Michael PXTC
32.82 17 0.0 156 Etienne Fritz SCOT
32.94 18 0.0 1076 Clements Eduardo MNWX
33.07 19 0.0 392 Davenport Kwame STTC
33.44 20 0.0 622 Baptiste Marcus CCEX
34.49 21 0.0 623 Baptiste Maruice CCEX
34.65 22 0.0 694 Stokes Tavon FLTC
34.69 23 0.0 1018 Ross Michael MNWX
34.74 24 0.0 591 McKnight Dorian HOME
35.17 25 0.0 717 Shipman Darryl FLTC
35.28 26 0.0 726 Thomas Stefano BBTC
35.42 27 0.0 151 Carter Rahkeeim SCOT
35.69 28 0.0 1564 Kemp Andre CWPT
35.93 29 0.0 1035 Ward Maurice MNWX
36.32 30 0.0 441 Davis Robert FBTC
36.38 31 0.0 117 Lester Divonte BBTC
36.52 32 0.0 395 Elliot Christopher STTC
36.79 33 0.0 380 Grinkley Shondu HALL
37.03 34 0.0 1374 Reid Darin HOME
37.12 35 0.0 1464 Robinson Marcus OOTC
37.90 36 0.0 346 Patterson Antoine OOTC
38.71 37 0.0 1576 Cobwell Michael FLTC
39.61 38 0.0 796 Rico Anthony HALL
40.47 39 0.0 390 Fairley Marcus STTC
41.02 40 0.0 625 Bryant Darryl CCEX
44.81 41 0.0 1540 Quinn Demetron HALL
MALE 11-12 MIDGET
26.68 1 7.0 689 Grant Michael FLTC
27.50 2 5.0 741 Jones Jaren HOME
27.54 3 4.0 834 Johnson Davon MNWX
27.83 4 3.0 162 Fluker Davis SCOT
28.25 5 2.0 588 McConico William HOME
28.33 6 1.0 1102 Bushell Adrian MNWX
28.42 7 0.0 165 Williams Antwan SCOT
28.52 8 0.0 427 Johnson Darius FBTC
28.56 9 0.0 1319 Slaughter Eugene FLTC
28.59 10 0.0 1427 Samuels Tesfa FLTC
28.60 11 0.0 1300 Adams Harry FLTC
28.66 12 0.0 585 Luton Calvin HOME
28.84 13 0.0 403 Brandt Jovan STTC
29.06 14 0.0 569 Barasch Michael WWTC
29.47 15 0.0 164 Knight Everett SCOT
29.77 16 0.0 1399 Blackwell David PXTC
29.80 17 0.0 1301 White Lorenzo FLTC
29.89 18 0.0 379 Hopo Edward HALL
30.07 19 0.0 549 Whitfield Matthew PXTC
30.08 20 0.0 446 Morning Terrill FBTC
30.17 21 0.0 1505 Williams Darryl SMTC
30.36 22 0.0 1401 Wesley Chuckie PXTC
30.46 23 0.0 404 Blacknall Spencer STTC
31.28 24 0.0 1522 Woodson Cameron FBTC
31.42 25 0.0 425 Roundtree Daniel FBTC
31.49 26 0.0 418 Auguste Akeem FBTC
31.60 27 0.0 1345 Ellis Andrian SMTC
31.81 28 0.0 510 Jason Jeremy PXTC
32.45 29 0.0 1598 Wims Jarvaris SCOT
32.77 30 0.0 1579 Bowen LaQuawayne CLTC
33.00 31 0.0 990 Humphrey Jarod MNWX
33.02 32 0.0 1583 Elliott James STTC
33.47 33 0.0 1073 Grant Eric MNWX
33.76 34 0.0 1341 Harris An'Thon MNWX
34.15 35 0.0 1588 Martin Xavier HALL
34.73 36 0.0 1268 Johnson Fredrick CWPT
37.00 37 0.0 514 Gammage Sherman PXTC
38.30 38 0.0 1312 Cobwell Arthur FLTC
39.91 39 0.0 1589 Fulton Anthony HALL
42.66 40 0.0 1107 Barner Deon MNWX
MALE 13-14 YOUTH
24.64 1 7.0 1600 Cheathem Antione CLTC
24.92 2 5.0 1591 McFadden Walter PXTC
25.69 3 4.0 754 Lewis Ray SCOT
25.83 4 3.0 764 Blackmon Titus PXTC
26.05 5 2.0 163 Jones Tyrone SCOT
26.58 6 1.0 966 Gough Brandon HALL
27.15 7 0.0 640 Thompkins Darrius CCEX
27.67 8 0.0 1001 Freeman James MNWX
27.74 9 0.0 1482 Smith Cedric SCOT
27.81 10 0.0 1559 Davis Deltravis SMTC
28.05 11 0.0 423 Derrisaw Curtis FBTC
28.68 12 0.0 1264 Powell Delnive CWPT
28.89 13 0.0 1604 Ethridge Kary FLTC
28.98 14 0.0 1450 Nevins Dean FBTC
29.44 15 0.0 414 Creary Nathaniel STTC
30.83 16 0.0 429 Nelson Dennis FBTC
30.89 17 0.0 1479 Muchro Lavell SCOT
31.19 18 0.0 172 Hughes William SCOT
31.35 19 0.0 373 Smith Xavier HALL
34.73 20 0.0 627 Covins Clifton CCEX
35.16 21 0.0 494 Brown De'Juan PXTC
38.43 22 0.0 1428 Mils Tavaris FLTC
MALE 15-16 INTERMEDIATE
23.48 1 7.0 1566 Graham Brian CWPT
24.32 2 5.0 1534 Striggles Shavon CLTC
24.58 3 4.0 1366 Fenelon Andre BBTC
24.68 4 3.0 1565 Cruz Emmanuel CWPT
25.20 5 2.0 739 Phillips Kentron OOTC
25.41 6 1.0 684 Simmons Andre FLTC
25.48 7 0.0 1594 Singletary Michael PXTC
25.82 8 0.0 1592 Etienne Rodney PXTC
26.59 9 0.0 558 Brown Corey PXTC
26.99 10 0.0 1276 Moore Camden CWPT
29.78 11 0.0 734 Ward Antwon OOTC
MALE 17-18 YOUNG
23.73 1 7.0 761 Noltion Travis PXTC
24.08 2 5.0 296 Macklin Tyrone OOTC
26.27 3 4.0 1265 Clark Michael CWPT
36.88 4 3.0 193 Koon Devin SCOT
FEMALE 00-08 SUB-BANTAM
34.66 1 7.0 526 Woods S'Kayla PXTC
34.87 2 5.0 908 Sims DaLisa MNWX
34.99 3 4.0 1113 Spence Shannon MNWX
35.88 4 3.0 760 Sasser Teranisha CG
37.72 5 2.0 1131 Reynolds Robin MNWX
37.85 6 1.0 615 McWilliams Crystal SMTC
38.37 7 0.0 369 Brown Nekaybaw HALL
39.90 8 0.0 685 Kelly Jasmine FLTC
40.11 9 0.0 678 Moncrief Raigyne FLTC
40.57 10 0.0 206 Kelley Samantha SCOT
40.78 11 0.0 205 Carter Breama SCOT
41.24 12 0.0 748 Kelley Samara SCOT
41.50 13 0.0 89 Atwaters Ambre BBTC
42.01 14 0.0 1569 Harkell JaQuan CWPT
42.07 15 0.0 239 Laidley Crystal FBTC
42.79 16 0.0 619 Gooch Yameise SMTC
43.37 17 0.0 1496 Johnson Jade BBTC
43.57 18 0.0 1354 Alexander Sakoya BBTC
44.47 19 0.0 108 Holoman Ghamarra BBTC
45.24 20 0.0 697 Lewis Demeria CCEX
45.72 21 0.0 617 Samuels Santayvia SMTC
47.71 22 0.0 143 Shade Taylor BBTC
48.65 23 0.0 358 Chambers Isha HALL
50.39 24 0.0 532 Evers Justice PXTC
53.42 25 0.0 533 Walthour Lachelle PXTC
00.00 26 0.0 1595 Brown Tamera PXTC
01.99 27 0.0 1258 Guherrez Vanessa CWPT
FEMALE 09-10 BANTAM
29.92 1 7.0 502 Smith Shannon PXTC
30.66 2 5.0 1048 Sharpton Brooke MNWX
31.59 3 4.0 500 Robinson G'Ana PXTC
32.29 4 3.0 626 Carter Jazmine CCEX
32.60 5 2.0 1404 Butler Sharni PXTC
32.64 6 1.0 630 Harrell Janice CCEX
32.73 7 0.0 1025 Cameron Lavernia MNWX
32.79 8 0.0 228 Kelley Sammeshia SCOT
33.01 9 0.0 219 Jackson Shantia SCOT
33.06 10 0.0 1017 Frazier Brittney MNWX
33.59 11 0.0 217 Weaver Lynelle SCOT
33.75 12 0.0 501 Lamar Raneisha PXTC
34.25 13 0.0 503 Allen Amber PXTC
34.59 14 0.0 207 Kendrick Theoandra SCOT
34.62 15 0.0 808 Avery Danille MNWX
35.02 16 0.0 522 Brown June PXTC
36.01 17 0.0 218 Cooper Reimi SCOT
36.35 18 0.0 355 Edwards Tanegue HALL
36.45 19 0.0 1020 McMillan Shikina MNWX
36.70 20 0.0 638 Newton Quainsha CCEX
36.92 21 0.0 639 Smith Ciara CCEX
37.10 22 0.0 303 Norris Tonnikia OOTC
37.29 23 0.0 368 Brown Taniyya HALL
37.51 24 0.0 535 Deveaux Shamere PXTC
37.63 25 0.0 1308 Pierce Merlissa FLTC
37.89 26 0.0 451 Wilson Rosheka SMTC
37.90 27 0.0 345 Barriffe Adria OOTC
38.00 28 0.0 52 Vassel Sasha CLTC
38.11 29 0.0 1463 Johnson Jasmine OOTC
38.45 30 0.0 1552 Walker Jasmine MNWX
39.75 31 0.0 504 Sheppard Jacobbi PXTC
40.00 32 0.0 222 Alume Julisa SCOT
41.37 33 0.0 671 Lane Paulita FLTC
42.50 34 0.0 1507 Grant Erica MNWX
FEMALE 11-12 MIDGET
26.98 1 7.0 1055 Nolton Danielle MNWX
27.00 2 5.0 34 Hendricks Shataya CLTC
27.82 3 4.0 133 Parker Kera BBTC
28.66 4 3.0 542 Jones Brittany PXTC
28.80 5 2.0 111 Jerkins Jasmine BBTC
29.01 6 1.0 479 Williams Latifha SMTC
29.26 7 0.0 26 Wimbley Jasmine CLTC
29.40 8 0.0 1504 Richardson Stephanie FLTC
29.65 9 0.0 1083 McDuffie Brittney MNWX
29.88 10 0.0 225 Jones Cynthia SCOT
30.00 11 0.0 447 Johnson Tiffany FBTC
30.00 12 0.0 1003 Lawhorne Tianna MNWX
31.09 13 0.0 1397 Wiggins Jasmine PXTC
