Boynton Beach Invitational - Field Events
MALE SHOT PUT
DISTANCE PL BIB # LAST NAME FIRST NAME CLUB
-------- -- ----- --------------- --------------- ----
00-08 Sub-Bantam
15' 0.00in 1 635 Lewis Malcolm CCEX
11' 5.00in 2 1223 Joseph Patrick NMB
09-10 Bantam
17' 7.00in 1 518 NeSmith Keonie PXTC
17' 2.00in 2 1018 Ross Michael MNWX
17' 0.00in 3 625 Bryant Darryl CCEX
16' 1.00in 4 855 Wright Antuan MNWX
11-12 Midget
29' 7.00in 1 72 Fellowes Agyemans TCTC
29' 7.00in 2 73 Fellowes Nazi TCTC
29' 0.00in 3 1471 Dahrnad Tigner PXTC
27' 7.00in 4 1031 McCleod Joel MNWX
24'11.00in 5 714 Dixon Ronnie FLTC
23' 4.00in 6 122 Mathis Chris BBTC
22' 0.00in 7 543 Thurston Antoine PXTC
17' 9.00in 8 167 Sneed Cornell SCOT
15' 7.00in 9 1580 Turner Edward SCOT
14' 3.00in 10 779 Walters Clayton FLTC
13-14 Youth
37'10.00in 1 644 Thompson David TCTC
31' 9.00in 2 662 Stokes Roddrick FLTC
29' 0.00in 3 643 May Micheal TCTC
26' 1.00in 4 1527 Tomlinson Nari FBTC
25' 8.00in 5 636 Lewis Marcus CCEX
23' 7.00in 6 1649 Stokes Howard FLTC
22' 2.00in 7 1315 Moncreif Fredrick FLTC
15-16 Intermediate
37' 2.00in 1 661 Stokes Christopher FLTC
36' 8.00in 2 1081 Harris II Murry MNWX
33' 8.00in 3 559 Ray Curtis PXTC
31' 1.00in 4 382 Clark Dominick HALL
29' 1.00in 5 1661 Edwards Roderick HALL
27' 1.00in 6 1616 Quant Lamar FBTC
FEMALE SHOT PUT
DISTANCE PL BIB # LAST NAME FIRST NAME CLUB
-------- -- ----- --------------- --------------- ----
00-08 Sub-Bantam
5' 9.00in 1 1311 Wallace Latavia FLTC
09-10 Bantam
15' 9.00in 1 498 Jones Sharonda PXTC
13' 6.00in 2 671 Lane Paulita FLTC
12' 7.00in 3 666 Mackey Arlitha FLTC
9' 6.00in 4 1308 Pierce Merlissa FLTC
11-12 Midget
23' 0.00in 1 1447 Laidley Peta-Gay FBTC
22' 7.00in 2 74 Fellowes Niki TCTC
22' 1.00in 3 1091 Sims Da'Mauri MNWX
21' 1.50in 4 1331 Tyler Dominique HALL
19' 3.00in 5 110 Jackson Sakaiva BBTC
17' 1.00in 6 1626 Moss Hope FLTC
13' 9.00in 7 537 Lopez LaToya PXTC
12' 0.00in 8 1623 Lamar Amber FLTC
Page 1
FEMALE SHOT PUT
DISTANCE PL BIB # LAST NAME FIRST NAME CLUB
-------- -- ----- --------------- --------------- ----
13-14 Youth
34' 7.00in 1 1608 Morris Geneeka GTC
32' 5.00in 2 135 Rahming Shakera BBTC
27' 5.00in 3 119 Lewis Leesa BBTC
25' 7.00in 4 554 Smith Erika PXTC
24' 6.00in 5 562 Jackson Chekala PXTC
24' 5.00in 6 1618 Davis Britani FLTC
19' 8.00in 7 1307 Pierce Marlanna FLTC
19' 3.00in 8 538 McKire Adria PXTC
15-16 Intermediate
27' 9.00in 1 1470 Lesane Debresia PXTC
25' 0.00in 2 203 Phillips Tamika SCOT
20' 4.00in 3 1422 Fowler Ciara FLTC
Page: 1
MALE DISCUS
DISTANCE PL BIB # LAST NAME FIRST NAME CLUB
-------- -- ----- --------------- --------------- ----
11-12 Midget
65' 4.00in 1 73 Fellowes Nazi TCTC
62' 4.00in 2 1031 McCleod Joel MNWX
59' 7.50in 3 72 Fellowes Agyemans TCTC
53' 8.50in 4 122 Mathis Chris BBTC
49' 4.00in 5 167 Sneed Cornell SCOT
35' 8.00in 6 1580 Turner Edward SCOT
13-14 Youth
96' 4.50in 1 662 Stokes Roddrick FLTC
93' 0.00in 2 1527 Tomlinson Nari FBTC
87' 6.50in 3 636 Lewis Marcus CCEX
71' 5.00in 4 1649 Stokes Howard FLTC
69' 8.50in 5 1315 Moncreif Fredrick FLTC
69' 5.00in 6 643 May Micheal TCTC
15-16 Intermediate
108' 5.00in 1 661 Stokes Christopher FLTC
90' 1.00in 2 1081 Harris II Murry MNWX
85' 4.00in 3 1616 Quant Lamar FBTC
71' 4.00in 4 559 Ray Curtis PXTC
17-18 Young
110' 2.00in 1 789 McFadden Terrance PXTC
FEMALE DISCUS
DISTANCE PL BIB # LAST NAME FIRST NAME CLUB
-------- -- ----- --------------- --------------- ----
11-12 Midget
40' 2.00in 1 110 Jackson Sakaiva BBTC
39' 4.00in 2 1331 Tyler Dominique HALL
13-14 Youth
73' 9.00in 1 119 Lewis Leesa BBTC
65' 0.00in 2 135 Rahming Shakera BBTC
57' 0.00in 3 1618 Davis Britani FLTC
15-16 Intermediate
65' 8.00in 1 1470 Lesane Debresia PXTC
63' 6.00in 2 203 Phillips Tamika SCOT
04/02/2001
TRIPLE JUMP
DISTANCE PL BIB# LAST NAME FIRST NAME CLUB
-------- -- ---- --------------- --------------- ----
MALE
13-14 Youth 35' 4.00in 1 1013 Pryor Daryl MNWX
15-16 Intermediate 30'10.75in 1 1054 Jordan Theopholus MNWX
Intermediate 30' 5.00in 2 484 Roberts Chad PXTC
Intermediate 29' 2.00in 3 1687 McGuire Trevor DJYT
17-18 Young 36' 8.25in 1 1014 Pryor Marcus MNWX
Page: 1
HIGH JUMP
DISTANCE PL BIB # LAST NAME FIRST NAME CLUB
-------- -- ----- --------------- --------------- ----
MALE
00-08 Sub-Bantam 5' 2.0in 1 1622 Lamar Devin FLTC
09-10 Bantam 4' 2.0in 1 652 David Jones DJYT
Bantam 2'10.0in 2 855 Wright Antuan MNWX
11-12 Midget 4' 4.0in 1 1471 Dahrnad Tigner PXTC
Midget 4' 0.0in 2 543 Thurston Antoine PXTC
13-14 Youth 5' 8.0in 1 1013 Pryor Daryl MNWX
Youth 5' 6.0in 2 1057 Brown II Dennis MNWX
Youth 5' 0.0in 3 852 Williams Terry MNWX
Youth 4' 6.0in 4 254 Chavez Gerson STC
Youth 4' 4.0in 5 1016 Avery Daniel MNWX
15-16 Intermediate 5' 8.0in 1 1365 Souverain McKinson BBTC
Intermediate 5' 2.0in 2 1534 Striggles Shavon CLTC
FEMALE
09-10 Bantam 3' 5.0in 1 656 Harvey Lakiera DJYT
11-12 Midget 3' 8.0in 1 655 Garrett Keia DJYT
Midget 3' 5.0in 2 651 Lovinord Elinika DJYT
Midget 3' 5.0in 2 1607 Hammond Clivesha GTC
13-14 Youth 5' 2.0in 1 1608 Morris Geneeka GTC
Youth 4' 2.0in 2 1044 Akhdar Jasmine MNWX
Youth 3' 8.0in 3 1046 Walker Christina MNWX
15-16 Intermediate 5' 2.0in 1 1620 Moss Shautia FLTC
Page: 1
LONG JUMP
DISTANCE PL BIB # LAST NAME FIRST NAME CLUB
-------- -- ----- --------------- --------------- ----
MALE
00-08 Sub-Bantam 8' 8.00in 2 1058 Brown Reginald MNWX
Sub-Bantam 7' 6.75in 3 1002 Richardson James MNWX
Sub-Bantam 7' 6.50in 4 654 Jones Denzel DJYT
Sub-Bantam 7' 1.00in 5 552 Ballard Jhani PXTC
Sub-Bantam 6' 6.00in 6 1137 Jackson Anthony MNWX
Sub-Bantam 6' 5.75in 7 536 Cooper Nicholas PXTC
Sub-Bantam 6' 0.00in 8 1551 Jones Robert MNWX
Sub-Bantam 5' 3.75in 9 1208 Couamin Kendall NMB
Sub-Bantam 5' 3.50in 10 1213 Cousmin Kendrick NMB
Sub-Bantam 4' 4.00in 11 1546 Coleman Jarvis FLTC
Sub-Bantam 4' 2.75in 12 551 Robinson Rashard PXTC
Sub-Bantam 3' 9.50in 13 1182 Boone Tyrique FLTC
Sub-Bantam 2' 9.50in 14 1676 Lee Jordan NMB
09-10 Bantam 12' 9.00in 1 1076 Clements Eduardo MNWX
Bantam 12' 4.25in 2 422 Riggs Cody FBTC
Bantam 10' 8.50in 3 188 Cash Jeremy SCOT
Bantam 10' 7.75in 4 1468 Kelly Conrad FLTC
Bantam 9'11.25in 5 519 Ballard Jarvis PXTC
Bantam 9' 8.50in 6 507 NeSmith Shai PXTC
Bantam 9' 6.00in 7 1043 London Jeremiah MNWX
Bantam 9' 4.75in 8 1212 Grant Jr Howard NTC
Bantam 9' 2.00in 9 499 Wiggins Jr Anthony PXTC
Bantam 9' 1.25in 10 518 NeSmith Keonie PXTC
Bantam 9' 0.00in 11 1651 Saleem Ahkibah BBTC
Bantam 7' 8.50in 12 855 Wright Antuan MNWX
Bantam 6' 6.50in 13 1185 Edwars Syrus FLTC
11-12 Midget 17' 1.50in 1 77 Harris Franklin TCTC
Midget 15' 7.00in 2 75 Haluch Nickolaus TCTC
Midget 15' 4.25in 3 1574 Sadler Colin FBTC
Midget 13'11.50in 4 403 Brandt Jovan STTC
Midget 13' 9.50in 5 446 Morning Terrill FBTC
Midget 13' 7.50in 6 1399 Blackwell David PXTC
Midget 13' 5.00in 7 427 Johnson Darius FBTC
Midget 13' 4.50in 8 405 Jackson Brently STTC
Midget 13' 1.50in 9 433 Moultrie Gerald FBTC
Midget 12' 5.75in 10 1061 Cave Rashad MNWX
Midget 12' 2.00in 11 510 Jason Jeremy PXTC
Midget 11' 9.50in 12 514 Gammage Sherman PXTC
Midget 11' 6.00in 13 404 Blacknall Spencer STTC
Midget 11' 2.00in 14 237 Kossally Dan NTC
Midget 11' 0.50in 15 1660 Brown Brandon PXTC
Midget 10' 0.00in 16 1401 Wesley Chuckie PXTC
Midget 8' 7.75in 17 548 Salters Leon PXTC
13-14 Youth 19' 3.75in 1 1057 Brown II Dennis MNWX
Youth 18' 2.75in 2 1533 Turenne Woodny CLTC
Youth 17' 9.00in 3 1013 Pryor Daryl MNWX
Youth 16'11.75in 4 644 Thompson David TCTC
Youth 16' 4.51in 5 764 Blackmon Titus PXTC
Youth 16' 4.50in 6 1670 Ruiz Ronald CLTC
Youth 16' 0.75in 7 1640 Walker Rickey BART
Youth 15' 8.00in 8 409 Gorman David STTC
Youth 14' 8.75in 9 1684 Deshazoir Rashad MNWX
Page: 2
LONG JUMP
DISTANCE PL BIB # LAST NAME FIRST NAME CLUB
-------- -- ----- --------------- --------------- ----
Youth 13'11.50in 10 1400 Bell Brandon PXTC
Youth 13'11.50in 11 1553 Sterling Lloyd FLTC
Youth 13' 5.50in 12 1432 Wilson Paris STTC
Youth 13' 3.75in 13 1431 Moultrie Marcus STTC
Youth 13' 3.25in 14 429 Nelson Dennis FBTC
Youth 13' 3.00in 15 27 Wimbley Joshua CLTC
Youth 12' 2.75in 16 489 Gervin Darious PXTC
Youth 12' 1.75in 17 407 Jones Terrance STTC
Youth 10'10.50in 18 1682 Rogers Lavarrick MNWX
Youth 8' 8.25in 19 1683 Rogers Tremaine MNWX
15-16 Intermediate 17' 7.50in 1 102 Dukes Marcus BBTC
Intermediate 16' 5.00in 2 1558 Ware Brandon BBTC
Sub-Bantam 16' 4.50in 3 1655 Bennett Brandon PXTC
Intermediate 15' 9.50in 4 483 Brayboy Bobby PXTC
Intermediate 15' 9.00in 5 1054 Jordan Theopholus MNWX
Intermediate 15' 8.50in 6 1594 Singletary Michael PXTC
Intermediate 13'11.00in 7 1687 McGuire Trevor DJYT
17-18 Young 20' 3.75in 1 1014 Pryor Marcus MNWX
Young 18' 5.00in 2 761 Noltion Travis PXTC
FEMALE
00-08 Sub-Bantam 9' 2.50in 1 525 Allen Krystal PXTC
Sub-Bantam 8'11.50in 2 647 Gaines Raven DJYT
Sub-Bantam 8' 7.00in 3 854 Wright Jatavia MNWX
Sub-Bantam 5' 9.75in 4 142 Roxbury Brittany BBTC
Sub-Bantam 5' 9.50in 5 533 Walthour Lachelle PXTC
Sub-Bantam 5' 5.00in 6 1595 Brown Tamera PXTC
Sub-Bantam 5' 4.00in 7 239 Laidley Crystal FBTC
Sub-Bantam 4'10.25in 8 1119 Butterfield Jasmine MNWX
Sub-Bantam 4' 6.00in 9 1205 Livingston Allicia NMB
Sub-Bantam 4' 0.75in 10 1354 Alexander Sakoya BBTC
Sub-Bantam 3' 1.75in 11 1496 Johnson Jade BBTC
09-10 Bantam 12' 8.50in 1 502 Smith Shannon PXTC
Bantam 11' 6.50in 2 646 Harvey Keosha DJYT
Bantam 9'10.00in 3 228 Kelley Sammeshia SCOT
Bantam 9' 8.50in 4 236 Kossally Lisa NTC
Bantam 9' 4.50in 5 908 Sims DaLisa MNWX
Bantam 9' 0.25in 6 656 Harvey Lakiera DJYT
Bantam 8'10.00in 7 522 Brown June PXTC
Bantam 8' 5.50in 8 535 Deveaux Shamere PXTC
Bantam 8' 3.50in 9 500 Robinson G'Ana PXTC
Bantam 7' 8.50in 10 671 Lane Paulita FLTC
Bantam 7' 4.75in 11 218 Cooper Reimi SCOT
Bantam 6'11.25in 12 498 Jones Sharonda PXTC
Bantam 6' 6.50in 13 666 Mackey Arlitha FLTC
Bantam 6' 1.25in 14 505 Pendergrass Kourtney PXTC
Bantam 5' 4.65in 15 1122 Grant Ericka MNWX
Bantam 5' 1.50in 16 719 Burger Jasmine FLTC
11-12 Midget 12'11.00in 1 26 Wimbley Jasmine CLTC
Midget 11'11.00in 2 1191 Clark Tarshiba MNWX
Midget 11' 7.50in 3 848 Wimberly Micaela MNWX
Midget 11' 6.50in 4 1080 Harris Monique MNWX
Midget 10' 7.25in 5 1091 Sims Da'Mauri MNWX
Page: 3
LONG JUMP
DISTANCE PL BIB # LAST NAME FIRST NAME CLUB
-------- -- ----- --------------- --------------- ----
Midget 8'10.75in 6 512 Rice Kellie PXTC
Midget 8'10.00in 7 537 Lopez LaToya PXTC
Midget 8' 6.50in 8 1570 Dennis Alexandra CCEX
Midget 8' 6.50in 9 402 Blake Serita STTC
Midget 7' 4.00in 10 1403 Wesley Shativia PXTC
Midget 7' 2.50in 11 516 Lamar Raeyvin PXTC
Return to Results