Boynton Beach Invitational - Running Events
100 METER RUN
TIME PLACE BIB # LAST NAME FIRST NAME CLUB
----- ----- ----- --------------- --------------- ----
MALE 00-08 Sub-Bantam
14.30 1 1201 Wiliams Tevin CCEX
14.52 2 362 Burton Tim HALL
14.76 3 82 Star Michael TCTC
14.98 4 663 Stokes Joel FLTC
15.03 5 21 Smith Seitu CLTC
15.21 6 2 Bryant JaQuain CLTC
15.42 7 58 Periman Breshad CLTC
15.48 8 729 King Jeffery BBTC
15.63 9 1199 Shoneud HALL
15.64 10 436 Auguste Kareem FBTC
15.92 11 634 Lewis Dexter CCEX
16.09 12 80 Howard Trevor TCTC
16.14 13 8 Hall-Pinnock Andreu CLTC
16.17 14 416 Harris Lavar STTC
16.19 15 1634 Witherspoon Jadrin HALL
16.30 16 189 McBeth Caylin SCOT
16.44 17 387 Robinson Kenzell STTC
16.50 18 635 Lewis Malcolm CCEX
16.57 19 1433 Bailey Reynard STTC
16.62 20 1629 Witherspoon Javin HALL
16.74 21 690 Grant Justin FLTC
16.79 22 1474 Turner Samuel SCOT
16.84 23 63 Barrett-Rentz Banville CLTC
16.97 24 1002 Richardson James MNWX
17.34 25 386 Edward John STTC
17.49 26 1677 Grant Joseph NTC
17.61 27 1551 Jones Robert MNWX
17.65 28 1137 Jackson Anthony MNWX
17.67 29 551 Robinson Rashard PXTC
17.86 30 660 Parsons Joshua FLTC
17.92 31 1550 Adderly Michael HALL
17.99 32 1304 Rhett BiJan FLTC
17.99 33 1678 Smith Cameron CLTC
18.17 34 755 Lewis Andre SCOT
18.18 35 1192 Stafford Dominick NMB
18.20 36 1208 Couamin Kendall NMB
18.23 37 57 Young Kevin CLTC
18.31 38 876 GARAVES D'Kambui MNWX
18.31 39 1631 McFarlane Kristopher HALL
18.52 40 654 Jones Denzel DJYT
18.55 41 1524 Wilkinson Kelsley FBTC
18.70 42 36 Smith Semar CLTC
18.71 43 1671 Joltason David CLTC
18.89 44 530 Edwards Jr Derrick PXTC
19.22 45 1676 Lee Jordan NMB
19.42 46 1601 Dawson Zachary FLTC
19.72 47 1585 Young Torrin FLTC
19.77 48 1679 Hendricks Jarvaris CLTC
19.78 49 536 Cooper Nicholas PXTC
19.86 50 1072 Grant James MNWX
20.08 51 1223 Joseph Patrick NMB
20.27 52 1213 Cousmin Kendrick NMB
20.37 53 756 Fluker Daevon SCOT
20.45 54 437 Auguste Keyon FBTC
20.69 55 1659 Knight Aris PXTC
20.90 56 182 Lamb Cordell SCOT
22.55 57 1120 Bonds Terrell MNWX
22.78 58 1032 McCleod Julian MNWX
23.80 59 1363 Smalls Kadesh CLTC
24.08 60 552 Ballard Jhani PXTC
24.38 61 1674 Causey Rashaad STTC
28.55 62 496 Houston Mark PXTC
30.85 63 1123 Jones Jawon MNWX
MALE 09-10 Bantam
13.33 1 746 Brown Donatello TWIN
13.50 2 1445 Kitchens Darrin TWIN
13.54 3 1076 Clements Eduardo MNWX
13.64 4 388 Graham Hugh STTC
13.66 5 81 Sherman Jermaine TCTC
13.76 6 184 Dickens Ronnie SCOT
13.81 7 1613 Jerry Marcus BBTC
13.87 8 495 Sayles Edgar PXTC
13.87 9 78 Morris Jarid TCTC
13.93 10 777 Worthey Tavares FLTC
14.03 11 1052 Darling Anthony MNWX
14.10 12 185 Lamb Corvin SCOT
14.15 13 519 Ballard Jarvis PXTC
14.21 14 763 McCleod Gary PXTC
14.24 15 1043 London Jeremiah MNWX
14.26 16 700 Clark Courtney HALL
14.27 17 497 Preston Kyle PXTC
14.32 18 726 Thomas Stefano BBTC
14.39 19 1045 Akhdar Shamir MNWX
14.45 20 392 Davenport Kwame STTC
14.48 21 183 McIntosh Alexander SCOT
14.63 22 1402 Wesley Chustin PXTC
14.68 23 1577 Brown Hildon FLTC
14.84 24 499 Wiggins Jr Anthony PXTC
14.89 25 60 Dixon Jr Stephen CLTC
14.90 26 1429 Joseph Rodeshawn FLTC
14.95 27 1309 Saulsby Marice FLTC
14.96 28 371 Collins Johnny HALL
15.06 29 1352 Ross Kevin TCTC
15.07 30 1035 Ward Maurice MNWX
15.08 31 1063 Johnson JaJuan MNWX
15.24 32 389 Murray Jamar STTC
15.28 33 1310 Wiggon Markese FLTC
15.31 34 1597 Richardson David FLTC
15.43 35 652 David Jones DJYT
15.45 36 521 Carter Michael PXTC
15.48 37 717 Shipman Darryl FLTC
15.73 38 1582 Elliott Christopher STTC
15.83 39 1430 Samuels Seyoum FLTC
15.91 40 391 Gorman Jabari STTC
16.09 41 441 Davis Robert FBTC
16.24 42 507 NeSmith Shai PXTC
16.37 43 518 NeSmith Keonie PXTC
16.45 44 1318 Cobb Leon FLTC
16.99 45 1185 Edwars Syrus FLTC
17.04 46 1212 Grant Jr Howard NTC
17.09 47 1423 Coleman Maurice FLTC
17.48 48 1532 Adams Brandon CLTC
17.86 49 1576 Cobwell Michael FLTC
18.01 50 625 Bryant Darryl CCEX
18.88 51 1053 Darling Antwan MNWX
18.99 52 1578 Reese Ryan FLTC
MALE 11-12 Midget
12.65 1 689 Grant Michael FLTC
12.72 2 677 Perry Xavier FLTC
12.85 3 432 Whigham George FBTC
13.08 4 834 Johnson Davon MNWX
13.19 5 1574 Sadler Colin FBTC
13.22 6 1300 Adams Harry FLTC
13.43 7 1614 Evans Herring BBTC
13.47 8 1399 Blackwell David PXTC
13.59 9 1630 Witherspoon Jonathan HALL
13.61 10 165 Williams Antwan SCOT
13.72 11 1107 Barner Deon MNWX
13.85 12 1341 Harris An'Thon MNWX
13.88 13 1319 Slaughter Eugene FLTC
13.94 14 699 Stone Troy HALL
13.95 15 405 Jackson Brently STTC
14.02 16 418 Auguste Akeem FBTC
14.07 17 403 Brandt Jovan STTC
14.12 18 1102 Bushell Adrian MNWX
14.17 19 511 Baker Richard PXTC
14.24 20 1427 Samuels Tesfa FLTC
14.30 21 649 Gaines Kaylan DJYT
14.38 22 1180 Reese-Pinkney James FLTC
14.42 23 1588 Martin Xavier HALL
14.50 24 425 Roundtree Daniel FBTC
14.60 25 404 Blacknall Spencer STTC
14.63 26 1330 Robinson Seth HALL
14.87 27 1364 Laurent Travis CLTC
15.18 28 1579 Bowen LaQuawayne CLTC
15.21 29 45 Thomas Keenan CLTC
15.26 30 1625 Joseph Archange FLTC
15.28 31 1589 Fulton Anthony HALL
15.39 32 778 Pierre Christopher FLTC
15.42 33 802 Johnson Jeffrey MNWX
15.55 34 48 Griffen Allen CLTC
15.64 35 1583 Elliott James STTC
15.64 36 779 Walters Clayton FLTC
15.75 37 396 Cadet Remon STTC
23.29 38 1312 Cobwell Arthur FLTC
MALE 13-14 Youth
11.05 1 1637 Colson Ryan BART
11.38 2 132 Noel Jules BBTC
11.52 3 1533 Turenne Woodny CLTC
11.82 4 1670 Ruiz Ronald CLTC
11.83 5 852 Williams Terry MNWX
11.95 6 88 Adams Jonathan BBTC
12.03 7 27 Wimbley Joshua CLTC
12.20 8 258 Joseph Devin STC
12.20 9 1328 Chance Jeffrey CLTC
12.30 10 1415 Garnes III Willie DJYT
12.39 11 1593 Civil Daniel PXTC
12.44 12 640 Thompkins Darrius CCEX
12.49 13 764 Blackmon Titus PXTC
12.50 14 1056 Johnson Javon MNWX
12.62 15 163 Jones Tyrone SCOT
12.70 16 409 Gorman David STTC
12.72 17 966 Gough Brandon HALL
12.84 18 627 Covins Clifton CCEX
12.85 19 1640 Walker Rickey BART
12.97 20 1684 Deshazoir Rashad MNWX
12.99 21 1479 Muchro Lavell SCOT
13.04 22 493 James Devan PXTC
13.06 23 487 Pinkney Christopher PXTC
13.25 24 423 Derrisaw Curtis FBTC
13.26 25 267 Louis Kenson STC
13.35 26 1065 Ferguson Nathan MNWX
13.54 27 264 Henry Kenny STC
13.71 28 263 Pierre Moses STC
13.78 29 1619 McClover Christopher FLTC
14.17 30 1553 Sterling Lloyd FLTC
14.40 31 491 Jason Terry PXTC
14.73 32 1179 Reese Brandon FLTC
14.94 33 1596 Richardson Aaron FLTC
14.94 34 489 Gervin Darious PXTC
15.92 35 1683 Rogers Tremaine MNWX
17.71 36 1682 Rogers Lavarrick MNWX
MALE 15-16 Intermediate
11.31 1 1534 Striggles Shavon CLTC
11.73 2 483 Brayboy Bobby PXTC
11.82 3 558 Brown Corey PXTC
11.83 4 124 Mathis Quinton BBTC
12.01 5 1594 Singletary Michael PXTC
12.06 6 1558 Ware Brandon BBTC
12.06 7 1366 Fenelon Andre BBTC
12.19 8 1592 Etienne Rodney PXTC
12.43 9 253 Pierre Renould STC
13.61 10 1350 St. Victor Patrick FBTC
14.29 11 1554 Reese Craig FLTC
MALE 17-18 Young
10.83 1 1656 McFadden Dante PXTC
10.98 2 789 McFadden Terrance PXTC
11.34 3 1680 Jenkins Mikell PXTC
11.61 4 761 Noltion Travis PXTC
FEMALE 00-08 Sub-Bantam
15.05 1 526 Woods S'Kayla PXTC
15.35 2 1628 Irving Vernetia HALL
15.45 3 116 Lester Arin BBTC
15.70 4 1131 Reynolds Robin MNWX
16.03 5 1360 Dooling Rashida CLTC
16.21 6 44 Gordon Shanice CLTC
16.52 7 854 Wright Jatavia MNWX
16.72 8 96 Cole Dana BBTC
16.86 9 146 Spinner Skyy BBTC
16.89 10 678 Moncrief Raigyne FLTC
17.07 11 525 Allen Krystal PXTC
17.22 12 1359 Dolling Khadeeja CLTC
17.32 13 800 Johnson Jaqunlia MNWX
17.42 14 143 Shade Taylor BBTC
17.56 15 1205 Livingston Allicia NMB
17.65 16 1194 Thomas Mone CLTC
17.69 17 1496 Johnson Jade BBTC
17.99 18 748 Kelley Samara SCOT
18.05 19 647 Gaines Raven DJYT
18.26 20 1311 Wallace Latavia FLTC
18.28 21 1119 Butterfield Jasmine MNWX
18.41 22 776 Walters Valencia FLTC
18.75 23 108 Holoman Ghamarra BBTC
18.90 24 239 Laidley Crystal FBTC
19.55 25 358 Chambers Isha HALL
19.65 26 1681 Wallace Halie BBTC
19.86 27 94 Carstarphen Kristin BBTC
19.86 28 1354 Alexander Sakoya BBTC
19.99 29 142 Roxbury Brittany BBTC
20.14 30 532 Evers Justice PXTC
21.22 31 533 Walthour Lachelle PXTC
21.59 32 1528 Porter Jazmine CLTC
22.47 33 529 McKinney Kerren PXTC
22.68 34 723 Williams Kersten FLTC
22.92 35 1536 Douglas Natasha CLTC
23.30 36 41 Saulsby Bria CLTC
23.78 37 534 Kelly Brianna PXTC
24.37 38 780 Former Shan FLTC
25.68 39 1595 Brown Tamera PXTC
28.95 40 1535 Douglas Crystal CLTC
31.68 41 533 Walthour Lachelle PXTC
FEMALE 09-10 Bantam
13.97 1 502 Smith Shannon PXTC
14.25 2 238 Laidley Stacy-Ann MNWX
14.51 3 1404 Butler Sharni PXTC
14.73 4 961 Florence Rashella MNWX
14.74 5 500 Robinson G'Ana PXTC
14.89 6 808 Avery Danille MNWX
14.95 7 1025 Cameron Lavernia MNWX
15.09 8 626 Carter Jazmine CCEX
15.19 9 1652 Philpart Sebrina BBTC
15.34 10 908 Sims DaLisa MNWX
15.41 11 503 Allen Amber PXTC
15.73 12 656 Harvey Lakiera DJYT
15.82 13 221 Colebrook Tarie SCOT
15.89 14 236 Kossally Lisa NTC
15.96 15 23 Warren Tyresha CLTC
16.14 16 522 Brown June PXTC
16.23 17 207 Kendrick Theoandra SCOT
16.33 18 1575 Sadler Apryl FBTC
16.36 19 65 Mascoe Tanisha CLTC
16.53 20 1138 Brown Krishelda MNWX
16.55 21 1521 Nevins Iris FBTC
16.73 22 128 Morris Jade BBTC
16.74 23 1020 McMillan Shikina MNWX
16.78 24 639 Smith Ciara CCEX
16.96 25 1651 Saleem Ahkibah BBTC
17.48 26 222 Alume Julisa SCOT
17.66 27 1542 Lugo Lorendy CLTC
17.68 28 719 Burger Jasmine FLTC
18.65 29 671 Lane Paulita FLTC
18.81 30 498 Jones Sharonda PXTC
19.18 31 1666 Seabrook Shameka CLTC
19.46 32 1122 Grant Ericka MNWX
FEMALE 11-12 Midget
12.50 1 111 Jerkins Jasmine BBTC
12.82 2 1055 Nolton Danielle MNWX
13.04 3 34 Hendricks Shataya CLTC
13.04 4 1555 Innerarity Denise NMB
13.30 5 1003 Lawhorne Tianna MNWX
13.37 6 1083 McDuffie Brittney MNWX
13.43 7 1611 McDaniel Brittney TCTC
13.57 8 26 Wimbley Jasmine CLTC
13.60 9 127 Millen-El Shaleigha BBTC
13.65 10 1008 Davis Charavia MNWX
13.74 11 19 Owens Robin CLTC
13.83 12 104 Grier Dejenae BBTC
13.85 13 710 Cason Arnetta NMB
13.89 14 372 Fisher Brittney HALL
13.98 15 542 Jones Brittany PXTC
14.06 16 225 Jones Cynthia SCOT
14.12 17 1096 Forbes Dominica MNWX
14.14 18 642 Walker Jenna TCTC
14.27 19 430 Foster Destini FBTC
14.28 20 1082 McDuffie Danielle MNWX
14.71 21 1675 Allen Keleema CLTC
14.78 22 544 Thurston Jasmine PXTC
14.83 23 512 Rice Kellie PXTC
14.87 24 1632 Boatwright Ostaia HALL
14.95 25 402 Blake Serita STTC
15.13 26 360 Wright Kendra HALL
15.22 27 1007 Mobley Ashley MNWX
15.28 28 1357 Rowe Kanishia CLTC
15.44 29 1091 Sims Da'Mauri MNWX
15.66 30 1064 Johnson Jalitha MNWX
15.86 31 516 Lamar Raeyvin PXTC
16.09 32 1648 Hanson Deidra FLTC
16.41 33 1667 Loggins Princess CLTC
16.72 34 354 Edwards Tyesha HALL
17.36 35 1570 Dennis Alexandra CCEX
17.54 36 1645 Williams Melanie BART
FEMALE 13-14 Youth
12.17 1 7 Cason Juvasia CLTC
12.41 2 1224 Forbes Christina NMB
12.64 3 231 St. Marc Kathleen SCOT
12.68 4 18 Mattear Toyria CLTC
12.73 5 10 Hines Jasmine CLTC
12.84 6 112 Johnson Brandi BBTC
12.91 7 1653 Follins Najee BBTC
12.95 8 1105 Harris Lizzie MNWX
13.06 9 554 Smith Erika PXTC
13.14 10 64 Clarke Tashena CLTC
13.17 11 1617 Williams Christina FLTC
13.18 12 39 Ramsey Cherika CLTC
13.28 13 97 Cole Tawanna BBTC
13.38 14 488 Jordan Detoya PXTC
13.41 15 490 Pinkney DeQuronda PXTC
13.41 16 486 Robinson Chanel PXTC
13.58 17 541 Robertson Jamie PXTC
13.60 18 1639 Boatwright Chalese BART
13.66 19 1142 Wooden Jane MNWX
13.66 20 1644 Rivera LaTiesha BART
13.86 21 562 Jackson Chekala PXTC
13.91 22 445 Johnson Tamika FBTC
13.93 23 909 Avery Asia MNWX
13.98 24 1638 White Laquacia BART
14.07 25 1641 Ricks Tamela BART
14.26 26 1409 Roundtree Jessica CLTC
14.42 27 1046 Walker Christina MNWX
14.47 28 1332 Peterson Chemere HALL
14.52 29 442 Richardson Shardae FBTC
15.61 30 1362 Mobley Brittany CLTC
19.03 31 1673 Winnfield Zenobia NMB
FEMALE 15-16 Intermediate
11.89 1 1070 James Pavi'elle MNWX
12.22 2 1621 Moss Shantrell FLTC
12.37 3 695 Bulmer Joanna CLTC
12.99 4 20 Sergent Teanne CLTC
13.69 5 1643 John Jennie BART
14.96 6 825 Clark Fristina MNWX
15.28 7 1642 Walker Jasmine BART
FEMALE 19-99 Open
14.00 1 1037 Walcott Virginia MNWX
200 METER RUN
TIME PLACE BIB # LAST NAME FIRST NAME CLUB
----- ----- ----- --------------- --------------- ----
MALE 00-08 Sub-Bantam
31.36 1 1201 Wiliams Tevin CCEX
32.31 2 82 Star Michael TCTC
33.01 3 21 Smith Seitu CLTC
33.21 4 2 Bryant JaQuain CLTC
33.42 5 1634 Witherspoon Jadrin HALL
34.06 6 58 Periman Breshad CLTC
34.39 7 663 Stokes Joel FLTC
34.74 8 386 Edward John STTC
34.82 9 8 Hall-Pinnock Andreu CLTC
35.09 10 36 Smith Semar CLTC
35.78 11 80 Howard Trevor TCTC
35.94 12 362 Burton Tim HALL
36.34 13 1058 Brown Reginald MNWX
37.02 14 189 McBeth Caylin SCOT
37.81 15 755 Lewis Andre SCOT
37.92 16 672 Lane Teias FLTC
38.03 17 126 Millen-El Harold BBTC
38.19 18 551 Robinson Rashard PXTC
39.36 19 635 Lewis Malcolm CCEX
39.59 20 1601 Dawson Zachary FLTC
39.66 21 1678 Smith Cameron CLTC
40.36 22 634 Lewis Dexter CCEX
40.41 23 1072 Grant James MNWX
41.23 24 387 Robinson Kenzell STTC
41.54 25 1629 Witherspoon Javin HALL
42.34 26 182 Lamb Cordell SCOT
42.68 27 84 Cline Toby TCTC
42.82 28 1071 Grant Ray MNWX
44.50 29 1659 Knight Aris PXTC
45.49 30 1551 Jones Robert MNWX
46.46 31 552 Ballard Jhani PXTC
47.74 32 1581 Braham Shaquille SCOT
50.01 33 858 Williams Charlie MNWX
50.75 34 1585 Young Torrin FLTC
51.78 35 530 Edwards Jr Derrick PXTC
59.58 36 1674 Causey Rashaad STTC
06.03 37 1123 Jones Jawon MNWX
MALE 09-10 Bantam
29.57 1 998 Smith Roy MNWX
29.62 2 81 Sherman Jermaine TCTC
29.95 3 184 Dickens Ronnie SCOT
30.07 4 185 Lamb Corvin SCOT
30.13 5 1402 Wesley Chustin PXTC
30.25 6 495 Sayles Edgar PXTC
30.35 7 1076 Clements Eduardo MNWX
30.50 8 777 Worthey Tavares FLTC
30.56 9 519 Ballard Jarvis PXTC
30.58 10 422 Riggs Cody FBTC
30.91 11 1053 Darling Antwan MNWX
31.25 12 700 Clark Courtney HALL
31.27 13 1045 Akhdar Shamir MNWX
31.56 14 726 Thomas Stefano BBTC
31.78 15 1043 London Jeremiah MNWX
31.79 16 1577 Brown Hildon FLTC
32.18 17 60 Dixon Jr Stephen CLTC
32.26 18 1063 Johnson JaJuan MNWX
32.38 19 392 Davenport Kwame STTC
32.45 20 389 Murray Jamar STTC
32.54 21 140 Randall William BBTC
32.79 22 521 Carter Michael PXTC
32.99 23 1468 Kelly Conrad FLTC
33.08 24 1052 Darling Anthony MNWX
33.20 25 499 Wiggins Jr Anthony PXTC
33.75 26 1018 Ross Michael MNWX
33.80 27 117 Lester Divonte BBTC
34.53 28 1035 Ward Maurice MNWX
34.87 29 717 Shipman Darryl FLTC
35.14 30 1584 West Dante STTC
35.58 31 380 Grinkley Shondu HALL
36.24 32 441 Davis Robert FBTC
36.64 33 197 Wesley Breghon SCOT
38.84 34 29 Mack Rashaad CLTC
39.63 35 1582 Elliott Christopher STTC
41.71 36 391 Gorman Jabari STTC
42.99 37 1532 Adams Brandon CLTC
43.23 38 1578 Reese Ryan FLTC
44.67 39 1540 Quinn Demetron HALL
MALE 11-12 Midget
26.89 1 689 Grant Michael FLTC
28.17 2 162 Fluker Davis SCOT
28.21 3 1300 Adams Harry FLTC
28.22 4 432 Whigham George FBTC
28.44 5 1574 Sadler Colin FBTC
28.95 6 427 Johnson Darius FBTC
29.29 7 1427 Samuels Tesfa FLTC
29.32 8 834 Johnson Davon MNWX
29.35 9 1630 Witherspoon Jonathan HALL
29.58 10 164 Knight Everett SCOT
29.60 11 418 Auguste Akeem FBTC
29.70 12 1399 Blackwell David PXTC
30.01 13 1079 Gallon IV Steve MNWX
30.28 14 446 Morning Terrill FBTC
30.43 15 165 Williams Antwan SCOT
30.58 16 1319 Slaughter Eugene FLTC
30.89 17 425 Roundtree Daniel FBTC
31.22 18 1301 White Lorenzo FLTC
31.27 19 1579 Bowen LaQuawayne CLTC
31.92 20 1330 Robinson Seth HALL
32.71 21 1364 Laurent Travis CLTC
32.72 22 649 Gaines Kaylan DJYT
33.48 23 657 Jackson Rodney DJYT
34.61 24 802 Johnson Jeffrey MNWX
34.89 25 1522 Woodson Cameron FBTC
35.21 26 396 Cadet Remon STTC
37.05 27 1312 Cobwell Arthur FLTC
MALE 13-14 Youth
25.13 1 627 Covins Clifton CCEX
25.46 2 1415 Garnes III Willie DJYT
26.08 3 258 Joseph Devin STC
26.34 4 163 Jones Tyrone SCOT
26.56 5 1328 Chance Jeffrey CLTC
26.89 6 1450 Nevins Dean FBTC
26.90 7 640 Thompkins Darrius CCEX
27.05 8 413 Young Jarrod STTC
27.13 9 254 Chavez Gerson STC
27.14 10 966 Gough Brandon HALL
27.26 11 487 Pinkney Christopher PXTC
27.49 12 1530 Byrd Kevin CLTC
27.77 13 423 Derrisaw Curtis FBTC
27.91 14 1065 Ferguson Nathan MNWX
28.05 15 1684 Deshazoir Rashad MNWX
28.59 16 754 Lewis Ray SCOT
28.72 17 493 James Devan PXTC
28.83 18 1479 Muchro Lavell SCOT
28.87 19 267 Louis Kenson STC
30.06 20 264 Henry Kenny STC
31.24 21 373 Smith Xavier HALL
31.53 22 491 Jason Terry PXTC
31.90 23 263 Pierre Moses STC
32.49 24 429 Nelson Dennis FBTC
34.49 25 1179 Reese Brandon FLTC
34.61 26 1683 Rogers Tremaine MNWX
MALE 15-16 Intermediate
23.96 1 1534 Striggles Shavon CLTC
24.67 2 124 Mathis Quinton BBTC
25.04 3 1592 Etienne Rodney PXTC
25.30 4 253 Pierre Renould STC
25.34 5 1633 Austin John HALL
25.38 6 1441 Johnson Andre FLTC
26.12 7 1594 Singletary Michael PXTC
26.98 8 483 Brayboy Bobby PXTC
27.15 9 558 Brown Corey PXTC
30.53 10 1616 Quant Lamar FBTC
MALE 17-18 Young
22.78 1 1656 McFadden Dante PXTC
23.03 2 789 McFadden Terrance PXTC
23.38 3 1680 Jenkins Mikell PXTC
24.06 4 761 Noltion Travis PXTC
FEMALE 00-08 Sub-Bantam
32.61 1 526 Woods S'Kayla PXTC
33.21 2 659 Parsons Candace FLTC
33.58 3 1628 Irving Vernetia HALL
33.98 4 1131 Reynolds Robin MNWX
35.88 5 96 Cole Dana BBTC
36.78 6 1360 Dooling Rashida CLTC
37.10 7 44 Gordon Shanice CLTC
37.92 8 89 Atwaters Ambre BBTC
38.32 9 854 Wright Jatavia MNWX
38.36 10 800 Johnson Jaqunlia MNWX
38.57 11 1496 Johnson Jade BBTC
38.96 12 206 Kelley Samantha SCOT
39.49 13 748 Kelley Samara SCOT
39.51 14 685 Kelly Jasmine FLTC
39.97 15 1359 Dolling Khadeeja CLTC
40.51 16 1636 Mack Kiloni TCTC
41.79 17 1354 Alexander Sakoya BBTC
42.28 18 1311 Wallace Latavia FLTC
42.71 19 108 Holoman Ghamarra BBTC
45.32 20 529 McKinney Kerren PXTC
45.48 21 1636 Mack Kiloni TCTC
47.05 22 358 Chambers Isha HALL
49.69 23 532 Evers Justice PXTC
53.77 24 723 Williams Kersten FLTC
56.26 25 718 Dubois Navondra FLTC
56.79 26 534 Kelly Brianna PXTC
58.26 27 780 Former Shan FLTC
02.17 28 142 Roxbury Brittany BBTC
FEMALE 09-10 Bantam
30.30 1 502 Smith Shannon PXTC
31.88 2 1652 Philpart Sebrina BBTC
32.40 3 238 Laidley Stacy-Ann MNWX
32.44 4 1017 Frazier Brittney MNWX
32.61 5 626 Carter Jazmine CCEX
32.68 6 501 Lamar Raneisha PXTC
32.88 7 219 Jackson Shantia SCOT
33.28 8 228 Kelley Sammeshia SCOT
33.54 9 808 Avery Danille MNWX
33.64 10 503 Allen Amber PXTC
33.93 11 207 Kendrick Theoandra SCOT
34.10 12 47 Spencer Vonshelle CLTC
34.10 13 217 Weaver Lynelle SCOT
34.96 14 908 Sims DaLisa MNWX
35.30 15 52 Vassel Sasha CLTC
35.82 16 1020 McMillan Shikina MNWX
35.98 17 639 Smith Ciara CCEX
35.98 18 1552 Walker Jasmine MNWX
36.28 19 1138 Brown Krishelda MNWX
36.35 20 218 Cooper Reimi SCOT
36.44 21 1627 Joseph Rishonnye HALL
36.46 22 523 Lesane Jazzmann PXTC
36.86 23 505 Pendergrass Kourtney PXTC
37.07 24 535 Deveaux Shamere PXTC
37.15 25 1521 Nevins Iris FBTC
37.87 26 656 Harvey Lakiera DJYT
39.38 27 719 Burger Jasmine FLTC
40.27 28 671 Lane Paulita FLTC
40.52 29 1074 Hayes Socoya MNWX
41.15 30 222 Alume Julisa SCOT
43.92 31 985 Johnson Jatavia MNWX
44.60 32 666 Mackey Arlitha FLTC
44.64 33 1624 Priester Paige FLTC
45.64 34 498 Jones Sharonda PXTC
FEMALE 11-12 Midget
27.31 1 111 Jerkins Jasmine BBTC
27.88 2 133 Parker Kera BBTC
28.13 3 34 Hendricks Shataya CLTC
28.92 4 1083 McDuffie Brittney MNWX
28.97 5 26 Wimbley Jasmine CLTC
29.54 6 1538 Austin Ambrosha HALL
29.59 7 1003 Lawhorne Tianna MNWX
29.62 8 225 Jones Cynthia SCOT
29.67 9 1008 Davis Charavia MNWX
29.88 10 430 Foster Destini FBTC
30.20 11 372 Fisher Brittney HALL
30.55 12 51 Vassel Savonia CLTC
30.58 13 104 Grier Dejenae BBTC
30.79 14 1082 McDuffie Danielle MNWX
30.88 15 642 Walker Jenna TCTC
31.05 16 1494 Demps Danielle BBTC
32.71 17 1504 Richardson Stephanie FLTC
32.78 18 1007 Mobley Ashley MNWX
32.93 19 226 Johnson Kendra SCOT
33.21 20 1495 Tillman Niesha BBTC
33.61 21 360 Wright Kendra HALL
33.82 22 1064 Johnson Jalitha MNWX
33.95 23 402 Blake Serita STTC
35.34 24 1626 Moss Hope FLTC
36.12 25 516 Lamar Raeyvin PXTC
37.03 26 74 Fellowes Niki TCTC
38.86 27 1623 Lamar Amber FLTC
40.37 28 1570 Dennis Alexandra CCEX
42.26 29 444 Madden Tameka FBTC
FEMALE 13-14 Youth
26.52 1 1605 Turner Tyeneshia CLTC
26.67 2 7 Cason Juvasia CLTC
26.87 3 18 Mattear Toyria CLTC
27.42 4 231 St. Marc Kathleen SCOT
27.47 5 1653 Follins Najee BBTC
27.76 6 10 Hines Jasmine CLTC
27.92 7 39 Ramsey Cherika CLTC
28.28 8 488 Jordan Detoya PXTC
28.44 9 64 Clarke Tashena CLTC
28.68 10 112 Johnson Brandi BBTC
28.79 11 97 Cole Tawanna BBTC
29.00 12 541 Robertson Jamie PXTC
29.07 13 490 Pinkney DeQuronda PXTC
29.30 14 1617 Williams Christina FLTC
29.52 15 665 Miller Keshia FLTC
30.31 16 1184 Edwards Shenicka FLTC
30.76 17 1409 Roundtree Jessica CLTC
32.32 18 119 Lewis Leesa BBTC
FEMALE 15-16 Intermediate
25.18 1 1621 Moss Shantrell FLTC
25.94 2 695 Bulmer Joanna CLTC
26.91 3 1620 Moss Shautia FLTC
27.81 4 20 Sergent Teanne CLTC
FEMALE 19-99 Open
30.04 1 1037 Walcott Virginia MNWX
400 METER RUN
TIME PLACE BIB # LAST NAME FIRST NAME CLUB
----- ----- ----- --------------- --------------- ----
MALE 00-08 Sub-Bantam
1:14.85 1 1201 Wiliams Tevin CCEX
1:18.99 2 631 Harrell Gary CCEX
1:22.64 3 436 Auguste Kareem FBTC
1:23.22 4 1634 Witherspoon Jadrin HALL
1:24.81 5 672 Lane Teias FLTC
1:25.18 6 634 Lewis Dexter CCEX
1:25.42 7 1006 Johnson Khambrell MNWX
1:25.65 8 178 Palmer Ryan SCOT
1:25.70 9 63 Barrett-Rentz Banville CLTC
1:25.89 10 902 Beswick Jordan MNWX
1:26.47 11 1474 Turner Samuel SCOT
1:26.68 12 690 Grant Justin FLTC
1:27.43 13 729 King Jeffery BBTC
1:29.49 14 189 McBeth Caylin SCOT
1:30.18 15 362 Burton Tim HALL
1:30.20 16 1199 Shoneud HALL
1:30.80 17 663 Stokes Joel FLTC
1:31.14 18 1002 Richardson James MNWX
1:31.43 19 1414 Downs Brandon DJYT
1:32.68 20 648 Gaines Darryl DJYT
1:33.87 21 1551 Jones Robert MNWX
