Goulds Invitational - Hurdle Events
 
              

                          80  Meter Hurdles

              TIME   PL BIB# LAST NAME          FIRST NAME   CITY           CLUB
             ------  -- ---- ---------------    ------------ -------------- ----
MALE   11-12 14.04    1 1107 Barner             Deon                        MNWX
             16.51    2  696 Reaves             Victor                      CLTC
             17.22    3 1079 Gallon IV          Steve                       MNWX
             17.48    4 1125 Oliver             Keron                       MNWX
             17.79    5 1012 Curtis             Jamal                       MNWX
FEMALE 11-12 14.01    1  848 Wimberly           Micaela                     MNWX
             19.91    2 1003 Lawhorne           Tianna                      MNWX

            

                          100 Meter Hurdles

              TIME   PL BIB# LAST NAME          FIRST NAME   CITY           CLUB
             ------  -- ---- ---------------    ------------ -------------- ----
MALE   13-14 15.98    1 1593 Civil              Daniel                      PXTC
             19.10    2 1329 Davis              Tony                        HALL
             19.26    3  852 Williams           Terry                       MNWX
             19.29    4 1400 Bell               Brandon                     PXTC
             19.40    5  259 Jean               Markenson                   STC
             20.03    6  539 Ballard            Jamarcus                    PXTC
             20.35    7 1016 Avery              Daniel                      MNWX
             21.63    8  370 Washington         Phillip                     HALL
             21.97    9  494 Brown              De'Juan                     PXTC
MALE   15-16 17.66    1 1434 Johnson            Andre                       FLTC
             18.06    2  703 Abreo              Francisco                   HALL
             18.15    3 1633 Austin             John                        HALL
             18.29    4 1703 Didymas            Thomas                      FLTC
FEMALE 13-14 17.28    1  130 Morris             Mercedes                    BBTC
             18.57    2 1226 Ellis              Christina                   NMB
             19.03    3 1866 Charite            Keith                       DJYT
             19.61    4 1869 Harmon             Lucretia                    DJYT
             19.78    5 1412 Tyson              Alexis                      MNWX
             32.29    6 1875 Norman             Christina                   NMB
FEMALE 15-16 17.33    1 1070 James              Pavi'elle                   MNWX
             20.59    2 1706 Williams           Katrina                     FLTC



Return to Results