Goulds Invitational - Running Events
100 METER RUN
TIME PL BIB# LAST NAME FIRST NAME CITY CLUB
----- --- ---- --------------- --------------- ------------------- ----
MALE 00-08 SUB-BANTAM
15.00 1 1201 Wiliams Tevin CCEX
15.11 2 1783 Cooper Shaquille SMTC
15.33 3 362 Burton Tim HALL
15.54 4 21 Smith Seitu CLTC
15.73 5 1782 Samuel Rayshad SMTC
15.96 6 2 Bryant JaQuain CLTC
16.13 7 634 Lewis Dexter CCEX
16.18 8 663 Stokes Joel FLTC
16.32 9 1634 Witherspoon Jadrin HALL
16.37 10 1377 Saunders Bernard GOUL
16.37 11 58 Periman Breshad CLTC
16.51 12 1137 Jackson Anthony MNWX
16.56 13 682 Amerson Ahron FLTC
16.73 14 387 Robinson Kenzell STTC
16.83 15 416 Harris Lavar STTC
16.93 16 1433 Bailey Reynard STTC
17.05 17 1795 Moore David RBS
17.10 18 1883 Peete Nehemiah FLTC
17.11 19 1878 Morgan Benjamin GOUL
17.23 20 635 Lewis Malcolm CCEX
17.23 21 1551 Jones Robert MNWX
17.35 22 351 Williams Andra HALL
17.46 23 601 Borgella Jocelyn COH
17.47 24 603 Jackson Jr Errol COH
17.50 25 1313 Smith Edwin FLTC
17.59 26 1208 Couamin Kendall NMB
17.59 27 999 Stokes Zachary MNWX
17.74 28 1890 Bohannon DeVonta COH
17.75 29 1715 Whigham Nicco FBTC
17.87 30 36 Smith Semar CLTC
17.88 31 648 Gaines Darryl DJYT
18.13 32 1766 Middlebrooks Nicholas COH
18.25 33 1629 Witherspoon Javin HALL
18.38 34 57 Young Kevin CLTC
18.41 35 1158 Lewis Marcus THST
18.58 36 195 Nelson Thomas SCOT
18.68 37 1726 Jackson Delontae COH
18.83 38 1541 McDonald Adavion MNWX
18.94 39 530 Edwards Jr Derrick PXTC
19.24 40 1671 Joltason David CLTC
19.29 41 602 Axe Anthony COH
19.38 42 383 Smith Larry STTC
19.42 43 552 Ballard Jhani PXTC
19.48 44 705 Eustache Patrick NMB
19.60 45 1213 Cousmin Kendrick NMB
19.61 46 437 Auguste Keyon FBTC
19.75 47 1844 Dawson Willie RBS
20.02 48 536 Cooper Nicholas PXTC
20.25 49 1524 Wilkinson Kelsley FBTC
20.38 50 1573 Pryor Kevin MNWX
21.11 51 1182 Boone Tyrique FLTC
21.21 52 1160 Readon Emmanuel THST
21.44 53 1120 Bonds Terrell MNWX
21.84 54 812 Samuels Jararion MNWX
23.27 55 1159 Lewis Jeremy THST
23.98 56 1659 Knight Aris PXTC
24.39 57 1674 Causey Rashaad STTC
25.24 58 1363 Smalls Kadesh CLTC
26.88 59 1032 McCleod Julian MNWX
MALE 09-10 BANTAM
13.65 1 746 Brown Donatello TWIN
13.72 2 581 Dantzler Tavares HOME
13.84 3 1445 Kitchens Darrin TWIN
13.85 4 1879 Green James GOUL
14.06 5 1613 Jerry Marcus BBTC
14.11 6 991 Glenn Devin MNWX
14.16 7 1045 Akhdar Shamir MNWX
14.32 8 1076 Clements Eduardo MNWX
14.38 9 1043 London Jeremiah MNWX
14.42 10 392 Davenport Kwame STTC
14.50 11 495 Sayles Edgar PXTC
14.55 12 589 Williams Kenny HOME
14.63 13 1156 Readon Shimea THST
14.65 14 1770 Grant Ethan WHS
14.66 15 1052 Darling Anthony MNWX
14.69 16 388 Graham Hugh STTC
14.78 17 1577 Brown Hildon FLTC
14.84 18 519 Ballard Jarvis PXTC
14.89 19 1402 Wesley Chustin PXTC
15.01 20 499 Wiggins Jr Anthony PXTC
15.01 21 497 Preston Kyle PXTC
15.03 22 777 Worthey Tavares FLTC
15.09 23 763 McCleod Gary PXTC
15.18 24 1842 Lyn Keondrick MNWX
15.26 25 1023 Barnes Gregory MNWX
15.32 26 521 Carter Michael PXTC
15.32 27 1798 Charles Deon RBS
15.43 28 389 Murray Jamar STTC
15.47 29 391 Gorman Jabari STTC
15.48 30 507 NeSmith Shai PXTC
15.59 31 700 Clark Courtney HALL
15.63 32 1819 Michel Mario HALL
15.66 33 1859 Brwon Vincent GOUL
15.70 34 395 Elliot Christopher STTC
15.72 35 1672 Chance Dareyon CLTC
15.84 36 650 Lovinord Junior DJYT
15.92 37 1597 Richardson David FLTC
15.95 38 1845 Pleasant Markeith RBS
16.15 39 1821 Morris CCEX
16.34 40 1797 Fuse Olivah RBS
16.40 41 518 NeSmith Keonie PXTC
16.54 42 380 Grinkley Shondu HALL
17.14 43 1858 Murray Reggie GOUL
17.20 44 625 Bryant Darryl CCEX
17.75 45 1788 Hill Cameron CLTC
18.46 46 1488 Nottage Mikhail NMB
18.62 47 1039 Wright Antuan MNWX
MALE 11-12 MIDGET
12.92 1 834 Johnson Davon MNWX
13.08 2 1300 Adams Harry FLTC
13.20 3 677 Perry Xavier FLTC
13.40 4 1393 Mitchell Travis GOUL
13.53 5 432 Whigham George FBTC
13.53 6 1574 Sadler Colin FBTC
13.78 7 1863 Tillman Patrick GOUL
13.85 8 1301 White Lorenzo FLTC
14.00 9 427 Johnson Darius FBTC
14.02 10 1107 Barner Deon MNWX
14.06 11 1799 Dunson Charles RBS
14.07 12 405 Jackson Brently STTC
14.16 13 511 Baker Richard PXTC
14.29 14 1427 Samuels Tesfa FLTC
14.30 15 588 McConico William HOME
14.32 16 1399 Blackwell David PXTC
14.36 17 1392 Byrd Marterrius GOUL
14.39 18 569 Barasch Michael WWTC
14.42 19 955 Murray Chancelor MNWX
14.44 20 1630 Witherspoon Jonathan HALL
14.53 21 1364 Laurent Travis CLTC
14.56 22 1319 Slaughter Eugene FLTC
14.62 23 462 Hardy Jermain SMTC
14.65 24 404 Blacknall Spencer STTC
14.74 25 399 Smith Richard STTC
14.75 26 1341 Harris An'Thon MNWX
14.75 27 1061 Cave Rashad MNWX
14.76 28 649 Gaines Kaylan DJYT
14.77 29 1801 Charles Patrick RBS
14.85 30 572 Schwartzberg Ryan WWTC
15.02 31 403 Brandt Jovan STTC
15.02 32 1102 Bushell Adrian MNWX
15.05 33 1066 Studstill Johnny MNWX
15.08 34 741 Jones Jaren HOME
15.09 35 1583 Elliott James STTC
15.23 36 1079 Gallon IV Steve MNWX
15.30 37 1579 Bowen LaQuawayne CLTC
15.32 38 1803 Chiyembekeza Eric RBS
15.35 39 1155 Readon Malachi THST
15.37 40 1805 Wright Dante RBS
15.40 41 571 Mantuo Vincent WWTC
15.58 42 415 Readon Charles STTC
15.63 43 433 Moultrie Gerald FBTC
15.75 44 1588 Martin Xavier HALL
15.75 45 45 Thomas Keenan CLTC
15.80 46 1505 Williams Darryl SMTC
15.85 47 1800 Jackson Aaron RBS
15.86 48 1293 Rachal Ben WJS
15.97 49 1789 Brown Michael CLTC
16.00 50 396 Cadet Remon STTC
16.00 51 1700 Foreman Anthony FLTC
16.16 52 778 Pierre Christopher FLTC
16.16 53 1791 Phillips Kelvin CLTC
16.20 54 1777 Hernandez Daniel WWTC
16.21 55 802 Johnson Jeffrey MNWX
16.48 56 1753 Amos Travis CLTC
16.61 57 48 Griffen Allen CLTC
17.33 58 779 Walters Clayton FLTC
MALE 13-14 YOUTH
11.65 1 132 Noel Jules BBTC
12.04 2 852 Williams Terry MNWX
12.10 3 1533 Turenne Woodny CLTC
12.43 4 1593 Civil Daniel PXTC
12.54 5 1591 McFadden Walter PXTC
12.74 6 966 Gough Brandon HALL
12.86 7 627 Covins Clifton CCEX
12.87 8 1431 Moultrie Marcus STTC
13.06 9 482 Robinson Patrick SMTC
13.11 10 1806 Dunson Edward RBS
13.17 11 1204 Readon Joshua THST
13.20 12 1825 Handy Dwayne GOUL
13.28 13 267 Louis Kenson STC
13.30 14 88 Adams Jonathan BBTC
13.36 15 409 Gorman David STTC
13.44 16 1395 Seymour Torrence GOUL
13.49 17 1153 Harrell Edward Tyrone THST
13.53 18 1001 Freeman James MNWX
13.67 19 27 Wimbley Joshua CLTC
13.68 20 423 Derrisaw Curtis FBTC
13.72 21 412 Davis Delvin STTC
13.74 22 881 Ferguson Natilian MNWX
13.85 23 1328 Chance Jeffrey CLTC
13.95 24 1824 Lumsden Derrick GOUL
13.96 25 539 Ballard Jamarcus PXTC
14.03 26 567 Mantuo Keneth WWTC
14.12 27 1684 Deshazoir Rashad MNWX
14.36 28 1807 Stewart Emory RBS
14.37 29 1701 Jordan Tracy FLTC
14.41 30 1394 Edwards Tavaris GOUL
14.59 31 264 Henry Kenny STC
14.68 32 1852 Julmis Jeff STC
14.92 33 494 Brown De'Juan PXTC
14.97 34 1725 McDowell Anleshundro COH
15.74 35 1864 Herlong Chris GOUL
16.07 36 1683 Rogers Tremaine MNWX
16.09 37 1596 Richardson Aaron FLTC
19.68 38 493 James Devan PXTC
MALE 15-16 INTERMEDIATE
11.22 1 1818 Bedford Timothy FLTC
11.38 2 245 West Adam STC
11.44 3 1556 Williams David NMB
11.47 4 99 Dowdell Michael BBTC
11.52 5 684 Simmons Andre FLTC
11.67 6 1849 Lucas Catlin FLTC
11.72 7 1857 Peters Jimmy GOUL
11.86 8 1434 Johnson Andre FLTC
11.89 9 1365 Souverain McKinson BBTC
12.00 10 1741 Campbell Dennis CLTC
12.02 11 1848 Thompson Lavarus FLTC
12.13 12 1855 Coppin Tito GOUL
12.24 13 1222 Clay Anthony NMB
12.33 14 1152 Harrell Tavarri THST
12.37 15 1366 Fenelon Andre BBTC
12.40 16 558 Brown Corey PXTC
12.51 17 1592 Etienne Rodney PXTC
12.56 18 1594 Singletary Michael PXTC
12.59 19 1665 Delions Cedric CLTC
12.76 20 249 Joseph Gary STC
12.79 21 1874 Nealey Brandon SMTC
12.98 22 1850 Hicks John FLTC
13.12 23 1718 Campbell Khambrell FBTC
13.43 24 1790 Royer Josh CLTC
13.51 25 253 Pierre Renould STC
13.66 26 1785 Washington Nedrick HALL
14.65 27 1810 Patterson Jason RBS
MALE 17-18 YOUNG
11.01 1 101 Dukes Greg BBTC
12.56 2 1851 West Steve STC
FEMALE 00-08 SUB-BANTAM
14.74 1 1113 Spence Shannon MNWX
15.05 2 526 Woods S'Kayla PXTC
15.23 3 470 McWilliams Crystal SMTC
15.29 4 1376 Jackson Markesha GOUL
15.55 5 1131 Reynolds Robin MNWX
15.83 6 854 Wright Jatavia MNWX
15.98 7 116 Lester Arin BBTC
16.34 8 1178 Gray Raven FLTC
16.65 9 1112 Johnson April MNWX
16.68 10 1360 Dooling Rashida CLTC
16.68 11 1111 Williams Denisha MNWX
17.11 12 143 Shade Taylor BBTC
17.21 13 800 Johnson Jaqunlia MNWX
17.32 14 1413 Young Danesha MNWX
17.52 15 1359 Dolling Khadeeja CLTC
17.63 16 1717 Baines Imari FBTC
17.75 17 647 Gaines Raven DJYT
17.92 18 1354 Alexander Sakoya BBTC
18.00 19 525 Allen Krystal PXTC
18.24 20 776 Walters Valencia FLTC
18.39 21 1119 Butterfield Jasmine MNWX
18.49 22 1311 Wallace Latavia FLTC
18.60 23 1146 Nelson Ashley MNWX
18.70 24 681 Amerson Amaree FLTC
18.81 25 206 Kelley Samantha SCOT
18.91 26 1792 Phillips Alycia CLTC
19.24 27 1794 Chiyembekeza Alana RBS
19.60 28 504 Sheppard Jacobbi PXTC
19.89 29 748 Kelley Samara SCOT
20.23 30 1793 Harrell ArcSheria RBS
20.59 31 529 McKinney Kerren PXTC
20.71 32 94 Carstarphen Kristin BBTC
20.75 33 1126 Oliver Victoria MNWX
21.10 34 108 Holoman Ghamarra BBTC
21.44 35 42 Daves Kierra CLTC
21.47 36 532 Evers Justice PXTC
21.73 37 533 Walthour Lachelle PXTC
23.83 38 1536 Douglas Natasha CLTC
24.08 39 41 Saulsby Bria CLTC
24.54 40 1880 Murray Remiche GOUL
25.28 41 1535 Douglas Crystal CLTC
FEMALE 09-10 BANTAM
13.07 1 1011 McCord Brittany MNWX
13.70 2 1870 Wright Cherelle DJYT
13.99 3 502 Smith Shannon PXTC
14.21 4 607 Hodges Tyles COH
14.23 5 460 Parson Sandaniece SMTC
14.48 6 1404 Butler Sharni PXTC
14.70 7 1385 Streeter Kaneesha GOUL
14.75 8 1871 Walker Britney DJYT
14.77 9 501 Lamar Raneisha PXTC
14.88 10 500 Robinson G'Ana PXTC
14.95 11 219 Jackson Shantia SCOT
15.08 12 1322 Jackson Shakara COH
15.39 13 908 Sims DaLisa MNWX
15.44 14 1383 Reese Marquisha GOUL
15.45 15 1628 Irving Vernetia HALL
15.63 16 626 Carter Jazmine CCEX
15.64 17 638 Newton Quainsha CCEX
15.73 18 578 Akins Chanta HOME
15.73 19 1815 Bellamy Carmen FLTC
15.80 20 961 Florence Rashella MNWX
15.80 21 503 Allen Amber PXTC
15.90 22 473 Siplin Shanice SMTC
15.97 23 808 Avery Danille MNWX
15.98 24 23 Warren Tyresha CLTC
16.15 25 1336 White Latifah COH
16.16 26 801 Jaria Johnson MNWX
16.19 27 1652 Philpart Sebrina BBTC
16.19 28 505 Pendergrass Kourtney PXTC
16.36 29 355 Edwards Tanegue HALL
16.39 30 606 Wadley Christine COH
16.41 31 1020 McMillan Shikina MNWX
16.44 32 1132 Bradley Ashley MNWX
16.47 33 1154 Harrell Tyshara THST
16.52 34 639 Smith Ciara CCEX
16.61 35 1575 Sadler Apryl FBTC
16.64 36 1884 Peete Priscilla FLTC
16.67 37 62 Fields Latisha CLTC
16.70 38 228 Kelley Sammeshia SCOT
16.80 39 1627 Joseph Rishonnye HALL
16.86 40 1552 Walker Jasmine MNWX
16.90 41 535 Deveaux Shamere PXTC
16.94 42 523 Lesane Jazzmann PXTC
17.07 43 1840 Westpoint Khadihah GOUL
17.08 44 988 Johnson Chanell MNWX
17.10 45 1837 Sweeting Diamond GOUL
17.16 46 1110 Carter Thomasina MNWX
17.32 47 1796 Young Corlia RBS
17.33 48 1138 Brown Krishelda MNWX
17.35 49 1067 Studstill Rahkiya MNWX
17.40 50 1767 Leeper Eva WJS
17.44 51 1775 Alexander Mautrice HOME
17.49 52 394 Smith Krystal STTC
17.86 53 1356 Love Shambre CLTC
18.19 54 498 Jones Sharonda PXTC
18.26 55 985 Johnson Jatavia MNWX
18.35 56 575 Viruet Nicole HOME
18.35 57 1774 McCray Krystol HOME
18.98 58 1786 Byrd Chavonte CLTC
19.03 59 1666 Seabrook Shameka CLTC
20.52 60 1669 Amos Latovia CLTC
21.32 61 666 Mackey Arlitha FLTC
FEMALE 11-12 MIDGET
13.18 1 111 Jerkins Jasmine BBTC
13.27 2 1802 Safford Myriesha RBS
13.33 3 1055 Nolton Danielle MNWX
13.47 4 1555 Innerarity Denise NMB
13.66 5 1323 Reath Brittney COH
13.68 6 34 Hendricks Shataya CLTC
13.74 7 1083 McDuffie Brittney MNWX
13.82 8 127 Millen-El Shaleigha BBTC
13.97 9 710 Cason Arnetta NMB
13.99 10 1003 Lawhorne Tianna MNWX
14.12 11 430 Foster Destini FBTC
14.17 12 372 Fisher Brittney HALL
14.17 13 1467 King Ocatavius MNWX
14.34 14 26 Wimbley Jasmine CLTC
14.36 15 1008 Davis Charavia MNWX
14.45 16 19 Owens Robin CLTC
14.56 17 458 Toomer Julia SMTC
14.61 18 1082 McDuffie Danielle MNWX
14.70 19 471 Kinder Neitha SMTC
14.79 20 33 Whitehead Keishawn CLTC
14.89 21 1129 McNeil Kristian MNWX
14.98 22 1397 Wiggins Jasmine PXTC
15.01 23 1632 Boatwright Ostaia HALL
15.13 24 515 Bennett Jocelyn PXTC
15.16 25 1324 Reath Evelyn COH
15.18 26 402 Blake Serita STTC
15.20 27 1000 Freeman Daniesha MNWX
15.29 28 1320 Johnson Latisha COH
15.39 29 360 Wright Kendra HALL
15.46 30 1833 Jones DeShaya GOUL
15.64 31 1007 Mobley Ashley MNWX
15.67 32 224 Smith Rokeia SCOT
15.72 33 1337 White Shamikah COH
15.73 34 1834 Jame Aeria GOUL
15.76 35 1804 Williams Allison RBS
15.78 36 509 McFadden Tiara PXTC
16.00 37 516 Lamar Raeyvin PXTC
16.04 38 1357 Rowe Kanishia CLTC
16.14 39 1064 Johnson Jalitha MNWX
16.14 40 604 Wilson Michelle COH
16.18 41 1787 Byrd Kimberly CLTC
16.40 42 1831 Williams Jasmin GOUL
16.72 43 544 Thurston Jasmine PXTC
17.06 44 354 Edwards Tyesha HALL
17.18 45 1570 Dennis Alexandra CCEX
21.03 46 1841 Stirrup Vernice MNWX
FEMALE 13-14 YOUTH
11.88 1 1224 Forbes Christina NMB
12.12 2 1605 Turner Tyeneshia CLTC
12.13 3 1 Alexander Shanice CLTC
12.53 4 1746 Williams Shaquela CLTC
12.65 5 554 Smith Erika PXTC
12.85 6 1105 Harris Lizzie MNWX
12.93 7 1881 Love Dericka GOUL
13.09 8 1142 Wooden Jane MNWX
13.11 9 474 Harrell Jackquelin SMTC
13.17 10 10 Hines Jasmine CLTC
13.39 11 596 McCray Ashley COH
13.46 12 459 Parson Trineice SMTC
13.65 13 1812 Bryant Alicia RBS
13.66 14 1887 Avery Asia MNWX
13.85 15 97 Cole Tawanna BBTC
13.93 16 541 Robertson Jamie PXTC
13.99 17 1346 Bogan Takendra SMTC
14.19 18 1325 Reath Natasha COH
14.36 19 1617 Williams Christina FLTC
14.39 20 1869 Harmon Lucretia DJYT
14.58 21 562 Jackson Chekala PXTC
14.63 22 486 Robinson Chanel PXTC
14.82 23 1843 Glover Rickisha MNWX
15.05 24 488 Jordan Detoya PXTC
15.09 25 1813 Mattear Sharrell FLTC
15.40 26 1409 Roundtree Jessica CLTC
15.70 27 1832 Williams Jeanine GOUL
15.78 28 1412 Tyson Alexis MNWX
16.04 29 1362 Mobley Brittany CLTC
16.30 30 1128 McNeil Angenika MNWX
16.37 31 1100 Watkins Shavonne MNWX
FEMALE 15-16 INTERMEDIATE
12.23 1 1070 James Pavi'elle MNWX
12.50 2 1621 Moss Shantrell FLTC
12.87 3 695 Bulmer Joanna CLTC
13.22 4 1856 Hill Khadija GOUL
13.36 5 20 Sergent Teanne CLTC
13.58 6 1704 Stewart Princess FLTC
14.26 7 1868 Davis Ashley DJYT
14.28 8 1321 Grant Shameika COH
14.48 9 1828 Webster Denise GOUL
14.51 10 1024 Barnes Shevelle MNWX
14.77 11 1706 Williams Katrina FLTC
15.08 12 825 Clark Fristina MNWX
15.88 13 1827 Holt Ericka GOUL
200 METER RUN
TIME PL BIB# LAST NAME FIRST NAME CITY CLUB
----- --- ---- --------------- --------------- ------------------- ----
MALE 00-08 SUB-BANTAM
30.75 1 1201 Wiliams Tevin CCEX
31.80 2 1782 Samuel Rayshad SMTC
31.85 3 362 Burton Tim HALL
32.58 4 58 Periman Breshad CLTC
33.03 5 2 Bryant JaQuain CLTC
33.28 6 8 Hall-Pinnock Andreu CLTC
33.59 7 1783 Cooper Shaquille SMTC
33.74 8 1715 Whigham Nicco FBTC
33.77 9 21 Smith Seitu CLTC
34.38 10 1891 Stokes Michael FLTC
34.76 11 1634 Witherspoon Jadrin HALL
34.95 12 1006 Johnson Khambrell MNWX
35.21 13 436 Auguste Kareem FBTC
35.28 14 1375 Griffin Corey GOUL
35.39 15 1002 Richardson James MNWX
35.55 16 682 Amerson Ahron FLTC
35.70 17 351 Williams Andra HALL
35.77 18 601 Borgella Jocelyn COH
35.80 19 1145 Nelson Arthur MNWX
36.75 20 635 Lewis Malcolm CCEX
37.42 21 629 Darrious Albury CCEX
37.43 22 63 Barrett-Rentz Banville CLTC
37.46 23 24 Washington Chris CLTC
37.64 24 999 Stokes Zachary MNWX
37.87 25 603 Jackson Jr Errol COH
38.70 26 1795 Moore David RBS
39.00 27 195 Nelson Thomas SCOT
39.11 28 1781 Felton Ernest SMTC
39.30 29 1158 Lewis Marcus THST
39.36 30 1888 Saleem Ramziddin BBTC
39.75 31 1313 Smith Edwin FLTC
39.78 32 1414 Downs Brandon DJYT
40.45 33 1890 Bohannon DeVonta COH
40.70 34 1883 Peete Nehemiah FLTC
40.75 35 1726 Jackson Delontae COH
40.99 36 552 Ballard Jhani PXTC
41.01 37 57 Young Kevin CLTC
41.44 38 1071 Grant Ray MNWX
41.63 39 1541 McDonald Adavion MNWX
41.92 40 36 Smith Semar CLTC
42.72 41 1766 Middlebrooks Nicholas COH
42.75 42 1844 Dawson Willie RBS
42.83 43 1182 Boone Tyrique FLTC
43.02 44 1524 Wilkinson Kelsley FBTC
44.04 45 536 Cooper Nicholas PXTC
44.80 46 1671 Joltason David CLTC
45.26 47 1160 Readon Emmanuel THST
45.49 48 602 Axe Anthony COH
48.17 49 437 Auguste Keyon FBTC
48.87 50 1120 Bonds Terrell MNWX
51.66 51 1659 Knight Aris PXTC
MALE 09-10 BANTAM
28.08 1 581 Dantzler Tavares HOME
28.97 2 746 Brown Donatello TWIN
29.15 3 1445 Kitchens Darrin TWIN
29.21 4 1045 Akhdar Shamir MNWX
29.36 5 476 Nelson Rodney SMTC
29.44 6 580 Dantzler Jeremy HOME
29.90 7 422 Riggs Cody FBTC
30.11 8 777 Worthey Tavares FLTC
30.29 9 991 Glenn Devin MNWX
30.38 10 495 Sayles Edgar PXTC
30.57 11 726 Thomas Stefano BBTC
30.61 12 519 Ballard Jarvis PXTC
30.66 13 1063 Johnson JaJuan MNWX
30.90 14 1613 Jerry Marcus BBTC
30.98 15 700 Clark Courtney HALL
31.14 16 589 Williams Kenny HOME
31.47 17 1023 Barnes Gregory MNWX
31.52 18 1879 Green James GOUL
31.58 19 1468 Kelly Conrad FLTC
31.95 20 1043 London Jeremiah MNWX
32.30 21 1842 Lyn Keondrick MNWX
32.41 22 60 Dixon Jr Stephen CLTC
32.46 23 1577 Brown Hildon FLTC
32.54 24 499 Wiggins Jr Anthony PXTC
32.65 25 1860 Dunn Joshua GOUL
32.88 26 1402 Wesley Chustin PXTC
33.07 27 1156 Readon Shimea THST
33.09 28 650 Lovinord Junior DJYT
33.50 29 1859 Brwon Vincent GOUL
33.66 30 521 Carter Michael PXTC
33.80 31 117 Lester Divonte BBTC
34.10 32 497 Preston Kyle PXTC
34.13 33 1819 Michel Mario HALL
34.73 34 1052 Darling Anthony MNWX
34.73 35 28 Whitehead Brian CLTC
34.85 36 1076 Clements Eduardo MNWX
35.42 37 1117 Elington Maurice MNWX
35.71 38 1821 Morris CCEX
35.91 39 1185 Edwars Syrus FLTC
35.97 40 1845 Pleasant Markeith RBS
37.42 41 1788 Hill Cameron CLTC
38.18 42 395 Elliot Christopher STTC
39.47 43 1672 Chance Dareyon CLTC
40.02 44 763 McCleod Gary PXTC
42.00 45 625 Bryant Darryl CCEX
MALE 11-12 MIDGET
26.06 1 689 Grant Michael FLTC
26.97 2 834 Johnson Davon MNWX
27.24 3 1583 Elliott James STTC
27.82 4 1427 Samuels Tesfa FLTC
27.83 5 1300 Adams Harry FLTC
27.84 6 1391 Morgan Benties GOUL
28.28 7 432 Whigham George FBTC
28.57 8 778 Pierre Christopher FLTC
28.59 9 427 Johnson Darius FBTC
28.96 10 1574 Sadler Colin FBTC
29.00 11 741 Jones Jaren HOME
29.02 12 588 McConico William HOME
29.03 13 403 Brandt Jovan STTC
29.27 14 1301 White Lorenzo FLTC
29.42 15 1803 Chiyembekeza Eric RBS
29.68 16 1066 Studstill Johnny MNWX
29.68 17 1319 Slaughter Eugene FLTC
29.89 18 1630 Witherspoon Jonathan HALL
30.09 19 1364 Laurent Travis CLTC
30.11 20 1079 Gallon IV Steve MNWX
30.12 21 511 Baker Richard PXTC
30.25 22 1522 Woodson Cameron FBTC
30.36 23 649 Gaines Kaylan DJYT
30.54 24 1327 Thompson Davan COH
30.59 25 510 Jason Jeremy PXTC
30.76 26 1399 Blackwell David PXTC
30.80 27 990 Humphrey Jarod MNWX
31.12 28 1801 Charles Patrick RBS
31.12 29 1799 Dunson Charles RBS
31.35 30 404 Blacknall Spencer STTC
31.39 31 1583 Elliott James STTC
31.79 32 802 Johnson Jeffrey MNWX
31.84 33 1660 Brown Brandon PXTC
31.85 34 549 Whitfield Matthew PXTC
32.08 35 1155 Readon Malachi THST
32.37 36 477 Nelson Roman SMTC
32.81 37 1588 Martin Xavier HALL
32.82 38 45 Thomas Keenan CLTC
32.86 39 1861 Lee Thaddeus GOUL
33.08 40 1772 McCray Torrance HOME
33.11 41 1293 Rachal Ben WJS
33.24 42 1820 Rivers Emory "Junior" HALL
33.82 43 1791 Phillips Kelvin CLTC
34.59 44 396 Cadet Remon STTC
36.37 45 1579 Bowen LaQuawayne CLTC
MALE 13-14 YOUTH
23.89 1 1533 Turenne Woodny CLTC
24.13 2 1013 Pryor Daryl MNWX
24.49 3 1591 McFadden Walter PXTC
24.87 4 1593 Civil Daniel PXTC
25.30 5 966 Gough Brandon HALL
25.38 6 259 Jean Markenson STC
25.66 7 267 Louis Kenson STC
26.27 8 482 Robinson Patrick SMTC
26.52 9 1328 Chance Jeffrey CLTC
26.52 10 1806 Dunson Edward RBS
26.88 11 1684 Deshazoir Rashad MNWX
27.20 12 1001 Freeman James MNWX
27.54 13 1204 Readon Joshua THST
27.70 14 1153 Harrell Edward Tyrone THST
28.13 15 664 Stokes Travis FLTC
28.15 16 1853 Williams Donnie STC
28.51 17 1807 Stewart Emory RBS
28.60 18 423 Derrisaw Curtis FBTC
28.91 19 264 Henry Kenny STC
29.21 20 539 Ballard Jamarcus PXTC
29.71 21 1450 Nevins Dean FBTC
29.80 22 1701 Jordan Tracy FLTC
30.51 23 373 Smith Xavier HALL
30.92 24 1725 McDowell Anleshundro COH
30.94 25 494 Brown De'Juan PXTC
33.62 26 1852 Julmis Jeff STC
MALE 15-16 INTERMEDIATE
22.53 1 99 Dowdell Michael BBTC
22.82 2 1818 Bedford Timothy FLTC
23.22 3 1849 Lucas Catlin FLTC
23.67 4 245 West Adam STC
24.00 5 1556 Williams David NMB
24.10 6 1365 Souverain McKinson BBTC
24.12 7 1790 Royer Josh CLTC
24.36 8 1592 Etienne Rodney PXTC
24.38 9 684 Simmons Andre FLTC
24.40 10 1848 Thompson Lavarus FLTC
24.66 11 250 Nottage Travis STC
24.89 12 1877 Sylvain Bavon STC
24.93 13 1152 Harrell Tavarri THST
25.05 14 1741 Campbell Dennis CLTC
25.26 15 1434 Johnson Andre FLTC
25.69 16 1633 Austin John HALL
25.79 17 558 Brown Corey PXTC
26.00 18 249 Joseph Gary STC
26.25 19 1594 Singletary Michael PXTC
26.41 20 1885 Graham Tavarus FBTC
27.37 21 255 Dieufaite Michael STC
29.57 22 243 Dany Belny STC
31.83 23 1810 Patterson Jason RBS
MALE 17-18 YOUNG
22.44 1 1557 Perry Grant BBTC
22.81 2 1369 Jackson Willie SMTC
23.26 3 101 Dukes Greg BBTC
24.57 4 1851 West Steve STC
FEMALE 00-08 SUB-BANTAM
33.22 1 526 Woods S'Kayla PXTC
33.52 2 1376 Jackson Markesha GOUL
33.90 3 470 McWilliams Crystal SMTC
34.04 4 1131 Reynolds Robin MNWX
34.71 5 854 Wright Jatavia MNWX
35.87 6 1360 Dooling Rashida CLTC
36.23 7 1111 Williams Denisha MNWX
36.25 8 96 Cole Dana BBTC
37.07 9 1112 Johnson April MNWX
37.42 10 800 Johnson Jaqunlia MNWX
37.94 11 678 Moncrief Raigyne FLTC
38.33 12 1717 Baines Imari FBTC
39.08 13 619 Gooch Yameise SMTC
39.22 14 685 Kelly Jasmine FLTC
39.35 15 504 Sheppard Jacobbi PXTC
39.46 16 1359 Dolling Khadeeja CLTC
40.15 17 1146 Nelson Ashley MNWX
41.74 18 1119 Butterfield Jasmine MNWX
42.66 19 647 Gaines Raven DJYT
43.78 20 776 Walters Valencia FLTC
46.99 21 1794 Chiyembekeza Alana RBS
47.39 22 532 Evers Justice PXTC
48.42 23 1792 Phillips Alycia CLTC
50.42 24 533 Walthour Lachelle PXTC
