SFAGTF Team Championship - Hurdles
 


                          80  Meter Hurdles

                     TIME  PLACE BIB #  LAST NAME          FIRST NAME      CLUB
                    ------ ----- -----  ---------------    --------------- ----
MALE   Midget       12.97     1   1104  Allen              Armando         MNWX
       Midget       13.76     2    609  McDAniel           Kendale         TCTC
       Midget       14.14     3   1107  Barner             Deon            MNWX
       Midget       15.14     4    696  Reaves             Victor          CLTC
       Midget       15.78     5   1427  Samuels            Tesfa           FLTC
       Midget       15.92     6    568  DeCaro             Michael         WWTC
       Midget       16.37     7    572  Schwartzberg       Ryan            WWTC
       Midget       16.46     8   1940  Pompey             Deandre         CWPT
       Midget       16.58     9   1268  Johnson            Fredrick        CWPT
       Midget       16.65    10    161  Hall               Christopher     SCOT
       Midget       16.78    11   1061  Cave               Rashad          MNWX
       Midget       17.83    12   1079  Gallon IV          Steve           MNWX
       Midget       18.51    13   1012  Curtis             Jamal           MNWX
       Midget       20.04    14    571  Mantuo             Vincent         WWTC
       Midget       22.41    15   1066  Studstill          Johnny          MNWX
FEMALE Midget       13.22     1    848  Wimberly           Micaela         MNWX
       Midget       14.33     2    133  Parker             Kera            BBTC
       Midget       15.38     3   1939  Beneby             Danielle        CWPT
       Midget       16.77     4   1693  Evariste           Bianca          NMB
       Midget       16.99     5   1007  Mobley             Ashley          MNWX
       Midget       17.54     6    110  Jackson            Sakaiva         BBTC
       Midget       17.80     7   1008  Davis              Charavia        MNWX
       Midget       18.23     8   1003  Lawhorne           Tianna          MNWX



                          100 Meter Hurdles

                     TIME  PLACE BIB #  LAST NAME          FIRST NAME      CLUB
                    ------ ----- -----  ---------------    --------------- ----
MALE   Youth        15.28     1    852  Williams           Terry           MNWX
       Youth        15.52     2   1533  Turenne            Woodny          CLTC
       Youth        15.76     3   1593  Civil              Daniel          PXTC
       Youth        17.30     4   1400  Bell               Brandon         PXTC
       Youth        17.44     5    263  Pierre             Moses           STC
       Youth        17.98     6   1728  Floyd              Willie          CWPT
       Youth        18.78     7   1016  Avery              Daniel          MNWX
       Youth        19.60     8    539  Ballard            Jamarcus        PXTC
       Youth        20.04     9    567  Mantuo             Keneth          WWTC
       Youth        20.65    10    494  Brown              De'Juan         PXTC
FEMALE Youth        16.32     1     18  Mattear            Toyria          CLTC
       Youth        16.63     2    130  Morris             Mercedes        BBTC
       Youth        17.63     3   1608  Morris             Geneeka         GTC
       Youth        17.86     4   1226  Ellis              Christina       NMB
       Youth        18.14     5    211  Hardwick           Janay           SCOT
       Youth        19.11     6   2007  Nathan             Nadia           NTC
       Youth        19.40     7    863  Walker             Christina       MNWX
       Youth        19.61     8   1935  Ware               Chandra         CWPT
       Youth        19.80     9    665  Miller             Keshia          FLTC
       Youth        21.00    10   1044  Akhdar             Jasmine         MNWX
       Youth        21.41    11   1993  Jean               Camillia        NMB
FEMALE Intermediate 14.46     1   1620  Moss               Shautia         FLTC
       Intermediate 15.57     2   1070  James              Pavi'elle       MNWX
       Intermediate 17.30     3   2013  Mondestin          Georgina        FLOR
       Intermediate 19.73     4   1706  Williams           Katrina         FLTC


                          110 Meter Hurdles

                     TIME  PLACE BIB #  LAST NAME          FIRST NAME      CLUB
                    ------ ----- -----  ---------------    --------------- ----
MALE   Intermediate 16.00     1   1958  Briscol            Tyrone          PLAT
       Intermediate 16.39     2   1957  Bullock            John            PLAT
       Intermediate 16.67     3    932  Wylche             Calvin          MNWX
       Intermediate 16.91     4   1907  Hawthorne          Brandon         CLTC
       Intermediate 18.08     5   1434  Johnson            Andre           FLTC
       Intermediate 19.45     6   1703  Didymas            Thomas          FLTC
       Intermediate 19.79     7    874  Brown,II           DENNIS          MNWX
MALE   Young        15.24     1   1747  Alvarez            Nick            PXTC



                          200 Meter Hurdles

                     TIME  PLACE BIB #  LAST NAME          FIRST NAME      CLUB
                    ------ ----- -----  ---------------    --------------- ----
MALE   Youth        28.29     1    852  Williams           Terry           MNWX
       Youth        29.44     2   1593  Civil              Daniel          PXTC
       Youth        29.95     3   1400  Bell               Brandon         PXTC
       Youth        30.70     4   1016  Avery              Daniel          MNWX
       Youth        31.25     5   1450  Nevins             Dean            FBTC
       Youth        32.27     6    567  Mantuo             Keneth          WWTC
       Youth        32.38     7    263  Pierre             Moses           STC
FEMALE Youth        30.02     1    211  Hardwick           Janay           SCOT
       Youth        30.85     2     18  Mattear            Toyria          CLTC
       Youth        31.75     3    130  Morris             Mercedes        BBTC
       Youth        32.08     4   1044  Akhdar             Jasmine         MNWX
       Youth        32.80     5   1608  Morris             Geneeka         GTC
       Youth        33.50     6    863  Walker             Christina       MNWX
       Youth        40.96     7    119  Lewis              Leesa           BBTC
       Youth        46.89     8   1100  Watkins            Shavonne        MNWX



                          400 Meter Hurdles

                     TIME  PLACE BIB #  LAST NAME          FIRST NAME      CLUB
                    ------ ----- -----  ---------------    --------------- ----
MALE   Intermediate 1:01.97   1   1958  Briscol            Tyrone          PLAT
       Intermediate 1:02.50   2   1957  Bullock            John            PLAT
       Intermediate 1:03.24   3    932  Wylche             Calvin          MNWX
       Intermediate 1:03.65   4   2035  Howard             Darrel          FLOR
       Intermediate 1:07.21   5   1703  Didymas            Thomas          FLTC
       Intermediate 1:07.86   6   1503  Urdaneta           Marc            SMTC
MALE   Young        0:56.41   1   1747  Alvarez            Nick            PXTC
       Young        1:00.86   2   1014  Pryor              Marcus          MNWX
MALE   Open         0:56.62   1   2069  McDermoth          Courtney        SBTC
FEMALE Intermediate 1:09.54   1   2033  Jeanty             Cherline        FLOR
       Intermediate 1:12.26   2   1070  James              Pavi'elle       MNWX
       Intermediate 1:18.76   3   1959  Freeman            Cierra          PLAT
       Intermediate 1:24.97   4   2006  Thompson           Celecia         SBTC
       Intermediate 1:40.34   5   1706  Williams           Katrina         FLTC


Return to Results