SFAGTF Team Championship
100 METER RUN
TIME PLACE BIB # LAST NAME FIRST NAME CLUB
----- ----- ----- --------------- --------------- ----
MALE 00-08 Sub-Bantam
15.30 1 1782 Samuel Rayshad SMTC
15.50 2 82 Star Michael TCTC
15.66 3 2 Bryant JaQuain CLTC
15.69 4 1783 Cooper Shaquille SMTC
15.85 5 1201 Wiliams Tevin CCEX
16.02 6 1284 Dorsett Phillip CWPT
16.21 7 362 Burton Tim HALL
16.39 8 21 Smith Seitu CLTC
16.39 9 663 Stokes Joel FLTC
16.41 10 1433 Bailey Reynard STTC
16.59 11 1634 Witherspoon Jadrin HALL
16.60 12 387 Robinson Kenzell STTC
16.62 13 729 King Jeffery BBTC
16.72 14 1137 Jackson Anthony MNWX
16.78 15 1196 Dexter CCEX
16.89 16 1474 Turner Samuel SCOT
16.94 17 1945 Watson Joe SMTC
16.95 18 1766 Middlebrooks Nicholas COH
17.02 19 416 Harris Lavar STTC
17.10 20 1698 Hudson David NMB
17.26 21 1715 Whigham Nicco FBTC
17.30 22 80 Howard Trevor TCTC
17.39 23 629 Darrious Albury CCEX
17.66 24 672 Lane Teias FLTC
17.70 25 1551 Jones Robert MNWX
17.73 26 1883 Peete Nehemiah FLTC
17.93 27 1541 McDonald Adavion MNWX
17.95 28 386 Edward John STTC
17.99 29 601 Borgella Jocelyn COH
18.11 30 1531 Smith Cameron CLTC
18.20 31 36 Smith Semar CLTC
18.37 32 1629 Witherspoon Javin HALL
18.44 33 530 Edwards Jr Derrick PXTC
18.48 34 999 Stokes Zachary MNWX
18.51 35 551 Robinson Rashard PXTC
18.60 36 1313 Smith Edwin FLTC
18.61 37 635 Lewis Malcolm CCEX
18.69 38 755 Lewis Andre SCOT
18.78 39 1893 Winfrey Bryce RBS
18.83 40 1213 Cousmin Kendrick NMB
18.95 41 1953 Walker Christopher STTC
19.23 42 1304 Rhett BiJan FLTC
19.27 43 1363 Smalls Kadesh CLTC
19.39 44 1726 Jackson Delontae COH
19.47 45 383 Smith Larry STTC
19.60 46 1208 Couamin Kendall NMB
19.74 47 552 Ballard Jhani PXTC
19.77 48 876 GARAVES D'Kambui MNWX
19.98 49 1145 Nelson Arthur MNWX
20.19 50 1448 Wilkinson Kesley FBTC
20.26 51 1659 Knight Aris PXTC
20.41 52 1894 McNeil Jonathan RBS
20.60 53 182 Lamb Cordell SCOT
20.76 54 536 Cooper Nicholas PXTC
21.90 55 725 Thorpe Mathew FLTC
21.96 56 1912 Lewis Darryl FLTC
22.12 57 439 Collie Jr Marco FBTC
22.15 58 2010 Goodman Laquin RBS
22.32 59 1511 Clay III Anthony NMB
22.49 60 1182 Boone Tyrique FLTC
24.00 61 812 Samuels Jararion MNWX
24.39 62 1177 Gray Rasheed FLTC
26.04 63 437 Auguste Keyon FBTC
34.19 64 66 Hodge DeVante CLTC
MALE 09-10 Bantam
13.75 1 581 Dantzler Tavares FLOR
13.98 2 1445 Kitchens Darrin FLOR
14.18 3 1983 Johnson Demetrius TCTC
14.20 4 991 Glenn Devin MNWX
14.22 5 185 Lamb Corvin SCOT
14.41 6 184 Dickens Ronnie SCOT
14.41 7 1045 Akhdar Shamir MNWX
14.43 8 476 Nelson Rodney SMTC
14.60 9 495 Sayles Edgar PXTC
14.62 10 1076 Clements Eduardo MNWX
14.72 11 1043 London Jeremiah MNWX
14.75 12 1613 Jerry Marcus BBTC
14.82 13 389 Murray Jamar STTC
14.83 14 78 Morris Jarid TCTC
14.92 15 519 Ballard Jarvis PXTC
14.95 16 60 Dixon Jr Stephen CLTC
15.01 17 388 Graham Hugh STTC
15.04 18 700 Clark Courtney HALL
15.09 19 777 Worthey Tavares FLTC
15.15 20 371 Collins Johnny HALL
15.18 21 38 Slater Ja'mor TCTC
15.18 22 2000 Barnes Gregory MNWX
15.18 23 183 McIntosh Alexander SCOT
15.24 24 1063 Johnson JaJuan MNWX
15.25 25 1577 Brown Hildon FLTC
15.27 26 763 McCleod Gary PXTC
15.42 27 589 Williams Kenny FLOR
15.43 28 1402 Wesley Chustin PXTC
15.45 29 497 Preston Kyle PXTC
15.48 30 680 Henry Joshua FLTC
15.53 31 507 NeSmith Shai PXTC
15.55 32 1798 Charles Deon RBS
15.65 33 392 Davenport Kwame STTC
15.66 34 1917 Grennwich Marquan BBTC
15.78 35 518 NeSmith Keonie PXTC
15.84 36 395 Elliot Christopher STTC
15.89 37 499 Wiggins Jr Anthony PXTC
15.96 38 380 Grinkley Shondu HALL
16.02 39 1819 Michel Mario HALL
16.03 40 694 Stokes Tavon FLTC
16.21 41 717 Shipman Darryl FLTC
16.28 42 650 Lovinord Junior DJYT
16.29 43 1597 Richardson David FLTC
16.50 44 1672 Chance Dareyon CLTC
16.60 45 1932 Brown-Lee Terry CWPT
16.73 46 2041 Sampson Breon CWPT
16.95 47 1314 Wilks Keelan FLTC
16.97 48 521 Carter Michael PXTC
16.98 49 391 Gorman Jabari STTC
17.56 50 625 Bryant Darryl CCEX
17.67 51 1318 Cobb Leon FLTC
18.57 52 1532 Adams Brandon CLTC
20.75 53 1578 Reese Ryan FLTC
MALE 11-12 Midget
12.04 1 77 Harris Franklin TCTC
12.93 2 689 Grant Michael FLTC
13.13 3 432 Whigham George FBTC
13.21 4 1399 Blackwell David PXTC
13.41 5 677 Perry Xavier FLTC
13.55 6 161 Hall Christopher SCOT
13.64 7 1300 Adams Harry FLTC
13.79 8 1801 Charles Patrick RBS
13.87 9 834 Johnson Davon MNWX
13.89 10 1505 Williams Darryl SMTC
13.91 11 1319 Slaughter Eugene FLTC
13.96 12 1301 White Lorenzo FLTC
13.96 13 1427 Samuels Tesfa FLTC
13.97 14 741 Jones Jaren FLOR
14.11 15 1951 Reid Charlie CWPT
14.11 16 1630 Witherspoon Jonathan HALL
14.12 17 1427 Samuels Tesfa FLTC
14.15 18 1107 Barner Deon MNWX
14.23 19 1921 Robinson Demarcus HALL
14.28 20 1180 Reese-Pinkney James FLTC
14.32 21 588 McConico William FLOR
14.35 22 1946 Johnson Jonathan CWPT
14.39 23 1978 Gayle Travis STTC
14.41 24 1574 Sadler Colin FBTC
14.47 25 649 Gaines Kaylan DJYT
14.49 26 1102 Bushell Adrian MNWX
14.54 27 1066 Studstill Johnny MNWX
14.61 28 1933 Murray Christoper MNWX
14.66 29 1079 Gallon IV Steve MNWX
14.69 30 1104 Allen Armando MNWX
14.72 31 165 Williams Antwan SCOT
14.88 32 549 Whitfield Matthew PXTC
14.92 33 1266 Smith Jeremy CWPT
15.00 34 1364 Laurent Travis CLTC
15.01 35 571 Mantuo Vincent WWTC
15.01 36 1727 Samaroo Samuel CWPT
15.07 37 1940 Pompey Deandre CWPT
15.12 38 1267 Smith Jeremiah CWPT
15.25 39 2008 Davis Isiah FLTC
15.26 40 1799 Dunson Charles RBS
15.42 41 1947 Risdale Dion CWPT
15.48 42 1401 Wesley Chuckie PXTC
15.52 43 1407 Pasol Isarel CWPT
15.53 44 570 Schwartzberg David WWTC
15.62 45 45 Thomas Keenan CLTC
15.74 46 778 Pierre Christopher FLTC
15.74 47 1844 Dawson Jermaine RBS
15.85 48 802 Johnson Jeffrey MNWX
15.94 49 1579 Bowen LaQuawayne CLTC
15.96 50 1789 Brown Michael CLTC
16.03 51 787 Oden Ron STTC
16.09 52 511 Baker Richard PXTC
16.23 53 1753 Amos Travis CLTC
16.24 54 1791 Phillips Kelvin CLTC
16.30 55 572 Schwartzberg Ryan WWTC
16.85 56 1800 Jackson Aaron RBS
17.59 57 1700 Foreman Anthony FLTC
18.05 58 433 Moultrie Gerald FBTC
20.91 59 1981 Moise Lionel CLTC
25.79 60 779 Walters Clayton FLTC
MALE 13-14 Youth
11.54 1 1533 Turenne Woodny CLTC
11.81 2 852 Williams Terry MNWX
11.90 3 1990 Gue Guernel STC
12.01 4 1593 Civil Daniel PXTC
12.12 5 2023 Jackson Joseph FLOR
12.30 6 1431 Moultrie Marcus STTC
12.34 7 1728 Floyd Willie CWPT
12.40 8 1415 Garnes III Willie DJYT
12.47 9 258 Joseph Devin STC
12.50 10 27 Wimbley Joshua CLTC
12.56 11 966 Gough Brandon HALL
12.63 12 121 Mackey Daniel BBTC
12.69 13 1001 Freeman James MNWX
12.73 14 1670 Ruiz Ronald CLTC
12.79 15 2024 Jackson Jermaine FLOR
12.90 16 873 Jhonson Jovan MNWX
12.91 17 1684 Deshazoir Rashad MNWX
12.93 18 1898 Love Daron RBS
12.95 19 88 Adams Jonathan BBTC
13.03 20 1806 Dunson Edward RBS
13.15 21 2045 Fraizer Reginald RBS
13.18 22 163 Jones Tyrone SCOT
13.23 23 1328 Chance Jeffrey CLTC
13.39 24 664 Stokes Travis FLTC
13.46 25 1876 Doughty Kevin NMB
13.48 26 123 Mathis Marcus BBTC
13.51 27 1479 Muchro Lavell SCOT
13.61 28 493 James Devan PXTC
13.69 29 567 Mantuo Keneth WWTC
13.76 30 423 Derrisaw Curtis FBTC
13.76 31 2062 Donalds Ross NTC
13.86 32 627 Covins Clifton CCEX
13.89 33 409 Gorman David STTC
13.93 34 1065 Ferguson Nathan MNWX
13.97 35 263 Pierre Moses STC
14.03 36 264 Henry Kenny STC
14.17 37 1264 Powell Delnive CWPT
14.25 38 1807 Stewart Emory RBS
14.53 39 1852 Julmis Jeff STC
14.57 40 1701 Jordan Tracy FLTC
14.59 41 754 Lewis Ray SCOT
15.18 42 1179 Reese Brandon FLTC
15.25 43 2052 Stanley Cliff CWPT
15.25 44 494 Brown De'Juan PXTC
15.30 45 1991 Valcin D'Jeffrey STC
MALE 15-16 Intermediate
11.17 1 2025 Wilson Anthony FLOR
11.19 2 1916 Kennedy Dennis CLTC
11.41 3 1556 Williams David NMB
11.42 4 1989 Taylor Larry STC
11.63 5 99 Dowdell Michael BBTC
11.64 6 481 Canidate Chris SMTC
11.66 7 247 Simbrave Johnson STC
11.66 8 2021 Conley James FLOR
11.84 9 1405 Pikerie Xavier CWPT
11.85 10 1566 Graham Brian CWPT
11.87 11 2057 McClendon Robert CLTC
12.03 12 684 Simmons Andre FLTC
12.07 13 1849 Lucas Catlin FLTC
12.09 14 1818 Bedford Timothy FLTC
12.11 15 1565 Cruz Emmanuel CWPT
12.27 16 245 West Adam STC
12.32 17 1790 Royer Josh CLTC
12.33 18 1957 Bullock John PLAT
12.39 19 1434 Johnson Andre FLTC
12.45 20 1734 Phillips Markeita CWPT
12.48 21 2049 Jones Cleveland HALL
12.57 22 1907 Hawthorne Brandon CLTC
12.58 23 124 Mathis Quinton BBTC
12.62 24 1592 Etienne Rodney PXTC
12.66 25 1741 Campbell Dennis CLTC
12.76 26 1988 Melvin Calvin HALL
12.78 27 1934 Laidley Darrel MNWX
12.88 28 1594 Singletary Michael PXTC
13.02 29 1365 Souverain McKinson BBTC
13.69 30 708 Hodges Roy NMB
14.77 31 558 Brown Corey PXTC
MALE 17-18 Young
11.16 1 2032 Darby Fred FLOR
11.35 2 1656 McFadden Dante PXTC
11.56 3 101 Dukes Greg BBTC
11.79 4 1657 Jenkins Mikell PXTC
12.04 5 347 Thornton Ben HALL
12.20 6 2067 Carran Mathew OLYM
12.25 7 1265 Clark Michael CWPT
FEMALE 00-08 Sub-Bantam
14.97 1 1817 Lewis Aveyanna FLTC
15.24 2 1113 Spence Shannon MNWX
15.45 3 526 Woods S'Kayla PXTC
16.16 4 116 Lester Arin BBTC
16.41 5 1360 Dooling Rashida CLTC
16.65 6 1359 Dolling Khadeeja CLTC
16.87 7 1338 White Ieshah COH
17.14 8 1221 Hall Qulinisha NMB
17.52 9 44 Gordon Shanice CLTC
17.57 10 681 Amerson Amaree FLTC
17.59 11 1112 Johnson April MNWX
17.77 12 96 Cole Dana BBTC
17.81 13 800 Johnson Jaqunlia MNWX
17.86 14 142 Roxbury Brittany BBTC
18.18 15 146 Spinner Skyy BBTC
18.28 16 1178 Gray Raven FLTC
18.32 17 1194 Thomas Mone CLTC
18.38 18 617 Samuels Santayvia SMTC
18.58 19 678 Moncrief Raigyne FLTC
18.63 20 1146 Nelson Ashley MNWX
18.71 21 1717 Baines Imari FBTC
18.74 22 525 Allen Krystal PXTC
18.89 23 776 Walters Valencia FLTC
18.90 24 1681 Wallace Halie BBTC
19.03 25 748 Kelley Samara SCOT
19.18 26 108 Holoman Ghamarra BBTC
19.53 27 1119 Butterfield Jasmine MNWX
19.63 28 239 Laidley Crystal FBTC
20.82 29 1793 Harrell ArcSheria RBS
21.15 30 529 McKinney Kerren PXTC
21.43 31 533 Walthour Lachelle PXTC
22.53 32 1913 Gray Terri Ann FLTC
23.48 33 1595 Brown Tamera PXTC
23.68 34 721 Mitchell Caitlyn FLTC
23.92 35 683 Amerson Adjanee FLTC
24.04 36 1854 Bell Kayla FBTC
24.48 37 41 Saulsby Bria CLTC
25.24 38 780 Former Shan FLTC
25.98 39 1518 Wilks Mariah FLTC
FEMALE 09-10 Bantam
13.35 1 1011 McCord Brittany MNWX
13.63 2 1870 Wright Cherelle DJYT
14.08 3 502 Smith Shannon PXTC
14.29 4 607 Hodges Tyles COH
14.60 5 501 Lamar Raneisha PXTC
14.77 6 500 Robinson G'Ana PXTC
14.83 7 1404 Butler Sharni PXTC
14.96 8 238 Laidley Stacy-Ann MNWX
15.01 9 1322 Jackson Shakara COH
15.14 10 1871 Walker Britney DJYT
15.15 11 1915 Jordan Sequoia DJYT
15.17 12 808 Avery Danille MNWX
15.35 13 1652 Philpart Sebrina BBTC
15.35 14 578 Akins Chanta FLOR
15.38 15 908 Sims DaLisa MNWX
15.43 16 658 Sherrell LaShae CWPT
15.51 17 503 Allen Amber PXTC
15.59 18 1628 Irving Vernetia HALL
15.69 19 23 Warren Tyresha CLTC
15.84 20 639 Smith Ciara CCEX
15.84 21 638 Newton Quainsha CCEX
16.08 22 1815 Bellamy Carmen FLTC
16.09 23 1020 McMillan Shikina MNWX
16.11 24 1749 Allen Ariel CLTC
16.28 25 1627 Joseph Rishonnye HALL
16.33 26 1950 Stanley Tanisha CWPT
16.43 27 575 Viruet Nicole FLOR
16.46 28 1356 Love Shambre CLTC
16.83 29 505 Pendergrass Kourtney PXTC
16.97 30 801 Jaria Johnson MNWX
16.99 31 1884 Peete Priscilla FLTC
17.05 32 713 Atkins Tiffany FLOR
17.05 33 1336 White Latifah COH
17.23 34 1500 Hanley Daisha NMB
17.25 35 65 Mascoe Tanisha CLTC
17.31 36 523 Lesane Jazzmann PXTC
17.34 37 128 Morris Jade BBTC
17.52 38 1552 Walker Jasmine MNWX
17.66 39 1220 Stuart Janea NMB
17.75 40 1575 Sadler Apryl FBTC
17.92 41 1067 Studstill Rahkiya MNWX
17.96 42 988 Johnson Chanell MNWX
18.00 43 535 Deveaux Shamere PXTC
18.21 44 606 Wadley Christine COH
18.41 45 62 Fields Latisha CLTC
18.43 46 1786 Byrd Chavonte CLTC
18.50 47 1995 Dubois Katherine NMB
18.79 48 498 Jones Sharonda PXTC
18.81 49 1949 Toney Kayla CWPT
19.11 50 671 Lane Paulita FLTC
19.57 51 1669 Amos Latovia CLTC
19.63 52 985 Johnson Jatavia MNWX
19.82 53 1472 Knight Kiana PXTC
20.04 54 666 Mackey Arlitha FLTC
20.45 55 1745 Kelly Lebrusha CWPT
FEMALE 11-12 Midget
13.28 1 1055 Nolton Danielle MNWX
13.43 2 34 Hendricks Shataya CLTC
13.50 3 111 Jerkins Jasmine BBTC
13.66 4 1323 Reath Brittney COH
13.83 5 133 Parker Kera BBTC
13.84 6 1083 McDuffie Brittney MNWX
13.87 7 710 Cason Arnetta NMB
14.04 8 127 Millen-El Shaleigha BBTC
14.09 9 1003 Lawhorne Tianna MNWX
14.10 10 26 Wimbley Jasmine CLTC
14.26 11 1693 Evariste Bianca NMB
14.33 12 542 Jones Brittany PXTC
14.37 13 225 Jones Cynthia SCOT
14.46 14 1802 Safford Myriesha RBS
14.50 15 1607 Hammond Clivesha GTC
14.53 16 430 Foster Destini FBTC
14.54 17 1324 Reath Evelyn COH
14.76 18 461 Jefferson Latisha SMTC
14.79 19 1008 Davis Charavia MNWX
14.81 20 1259 Dorsett Briana CWPT
14.85 21 1939 Beneby Danielle CWPT
14.92 22 1713 DeJean Bianca TCTC
14.99 23 1403 Wesley Shativia PXTC
15.00 24 642 Walker Jenna TCTC
15.15 25 447 Johnson Tiffany FBTC
15.18 26 515 Bennett Jocelyn PXTC
15.19 27 1082 McDuffie Danielle MNWX
15.23 28 1675 Allen Keleema CLTC
15.39 29 1918 Greenwich Trelawney BBTC
15.51 30 2046 Moss Jakesha MNWX
15.63 31 1504 Richardson Stephanie FLTC
15.64 32 2012 Allen Eaven RBS
15.66 33 1841 Stirrup Vernice MNWX
15.77 34 402 Blake Serita STTC
15.90 35 605 Wadley Lasher COH
16.00 36 1357 Rowe Kanishia CLTC
16.02 37 1000 Freeman Daniesha MNWX
16.16 38 1337 White Shamikah COH
16.18 39 1787 Byrd Kimberly CLTC
16.40 40 1064 Johnson Jalitha MNWX
16.76 41 1697 Hudson DaNeisha NMB
16.87 42 1570 Dennis Alexandra CCEX
16.90 43 1919 Lewis Crystal HALL
16.96 44 544 Thurston Jasmine PXTC
17.07 45 1744 Rivera-Dozier Yanelli CWPT
20.09 46 1555 Innerarity Denise NMB
20.32 47 19 Owens Robin CLTC
FEMALE 13-14 Youth
12.61 1 1224 Forbes Christina NMB
12.81 2 1746 Williams Shaquela CLTC
12.92 3 1142 Wooden Jane MNWX
13.01 4 1605 Turner Tyeneshia CLTC
13.16 5 1694 Wright Keisha NMB
13.24 6 10 Hines Jasmine CLTC
13.37 7 1105 Harris Lizzie MNWX
13.50 8 1189 Laramore Shantori FLTC
13.50 9 909 Avery Asia MNWX
13.59 10 486 Robinson Chanel PXTC
13.67 11 554 Smith Erika PXTC
13.73 12 541 Robertson Jamie PXTC
13.82 13 1617 Williams Christina FLTC
13.82 14 1692 Suah Lasabra NMB
13.85 15 665 Miller Keshia FLTC
13.99 16 596 McCray Ashley COH
14.09 17 213 St. Marc Kathleen SCOT
14.09 18 1506 Williams Amber SMTC
14.10 19 488 Jordan Detoya PXTC
14.10 20 1419 Gustave Carla FLTC
14.18 21 1547 Samuels Blossom FLTC
14.36 22 562 Jackson Chekala PXTC
14.38 23 1927 Edwards Victoria HALL
14.40 24 2007 Nathan Nadia NTC
14.57 25 1813 Mattear Sharrell FLTC
14.58 26 2037 Ashley TiKieria FLOR
14.97 27 445 Johnson Tamika FBTC
15.06 28 1994 Smith Chanelle NMB
15.17 29 453 Williams Kesha SMTC
15.35 30 1935 Ware Chandra CWPT
15.37 31 563 Jackson Evelyn PXTC
15.58 32 1362 Mobley Brittany CLTC
15.63 33 1653 Follins Najee BBTC
15.65 34 2016 Cordy Camela FLOR
15.80 35 1993 Jean Camillia NMB
15.88 36 459 Parson Trineice SMTC
15.90 37 2036 Douglas Jessica FLOR
16.08 38 1325 Reath Natasha COH
FEMALE 15-16 Intermediate
12.55 1 1070 James Pavi'elle MNWX
12.81 2 1926 Dexter Alexis MNWX
13.03 3 695 Bulmer Joanna CLTC
13.29 4 1909 Chambers Lattisha SBTC
13.61 5 1621 Moss Shantrell FLTC
13.63 6 1704 Stewart Princess FLTC
13.88 7 2020 Leonard Clarice FLOR
14.11 8 1321 Grant Shameika COH
14.60 9 2011 Owens Tiffany HALL
14.72 10 2059 Hardiman Veronica PLAT
15.47 12 2056 Wilson Wyeidra COH
FEMALE 17-18 Young
13.39 1 120 Lewis Vrinda BBTC
FEMALE 19-99 Open
14.40 1 1037 Walcott Virginia MNWX
200 METER RUN
TIME PLACE BIB # LAST NAME FIRST NAME CLUB
----- ----- ----- --------------- --------------- ----
MALE 00-08 Sub-Bantam
31.00 1 1782 Samuel Rayshad SMTC
31.23 2 1201 Wiliams Tevin CCEX
31.85 3 82 Star Michael TCTC
31.90 4 1783 Cooper Shaquille SMTC
32.44 5 1284 Dorsett Phillip CWPT
32.80 6 2 Bryant JaQuain CLTC
33.04 7 189 McBeth Caylin SCOT
33.59 8 387 Robinson Kenzell STTC
33.89 9 1891 Stokes Michael FLTC
33.94 10 58 Periman Breshad CLTC
34.82 11 362 Burton Tim HALL
34.95 12 1581 Braham Shaquille SCOT
35.31 13 1715 Whigham Nicco FBTC
35.34 14 1196 Dexter CCEX
35.78 15 1581 Braham Shaquille SCOT
35.90 16 1058 Brown Reginald MNWX
36.03 17 1137 Jackson Anthony MNWX
36.06 18 1433 Bailey Reynard STTC
36.27 19 1002 Richardson James MNWX
36.55 20 1634 Witherspoon Jadrin HALL
37.17 21 386 Edward John STTC
37.27 22 601 Borgella Jocelyn COH
37.65 23 1883 Peete Nehemiah FLTC
37.90 24 24 Washington Chris CLTC
37.90 25 1766 Middlebrooks Nicholas COH
38.50 26 999 Stokes Zachary MNWX
38.86 27 2001 Pryor Kevin MNWX
39.09 28 635 Lewis Malcolm CCEX
39.18 29 36 Smith Semar CLTC
39.22 30 351 Williams Andra HALL
39.60 31 189 McBeth Caylin SCOT
40.26 32 1551 Jones Robert MNWX
40.65 33 195 Nelson Thomas SCOT
40.95 34 383 Smith Larry STTC
41.06 35 1448 Wilkinson Kesley FBTC
41.06 36 416 Harris Lavar STTC
41.17 37 1313 Smith Edwin FLTC
42.63 38 1145 Nelson Arthur MNWX
42.70 39 182 Lamb Cordell SCOT
43.00 40 1177 Gray Rasheed FLTC
43.22 41 2001 Pryor Kevin MNWX
43.53 42 1182 Boone Tyrique FLTC
43.84 43 1072 Grant James MNWX
46.53 44 439 Collie Jr Marco FBTC
47.04 45 1726 Jackson Delontae COH
47.65 46 1894 McNeil Jonathan RBS
48.15 47 2010 Goodman Laquin RBS
54.34 48 1659 Knight Aris PXTC
58.87 49 1646 Thomas Mark SCOT
MALE 09-10 Bantam
28.99 1 581 Dantzler Tavares FLOR
29.35 2 1445 Kitchens Darrin FLOR
29.66 3 185 Lamb Corvin SCOT
29.66 4 1983 Johnson Demetrius TCTC
29.88 5 184 Dickens Ronnie SCOT
30.13 6 81 Sherman Jermaine TCTC
30.39 7 1076 Clements Eduardo MNWX
30.49 8 476 Nelson Rodney SMTC
30.65 9 777 Worthey Tavares FLTC
30.69 10 1043 London Jeremiah MNWX
30.72 11 519 Ballard Jarvis PXTC
31.00 12 388 Graham Hugh STTC
31.13 13 1468 Kelly Conrad FLTC
31.17 14 1577 Brown Hildon FLTC
31.22 15 580 Dantzler Jeremy FLOR
31.37 16 991 Glenn Devin MNWX
31.41 17 389 Murray Jamar STTC
31.47 18 1045 Akhdar Shamir MNWX
31.58 19 589 Williams Kenny FLOR
31.61 20 1063 Johnson JaJuan MNWX
31.65 21 376 Parker Jacob HALL
31.71 22 2000 Barnes Gregory MNWX
31.96 23 60 Dixon Jr Stephen CLTC
32.08 24 763 McCleod Gary PXTC
32.26 25 1406 Kemp Andre CWPT
32.55 26 392 Davenport Kwame STTC
32.57 27 156 Etienne Fritz SCOT
32.94 28 497 Preston Kyle PXTC
33.49 29 1798 Charles Deon RBS
33.68 30 694 Stokes Tavon FLTC
34.12 31 717 Shipman Darryl FLTC
34.19 32 1819 Michel Mario HALL
34.28 33 157 Hall Jordan SCOT
34.31 34 1672 Chance Dareyon CLTC
35.13 35 1895 Whitaker Damarcio RBS
35.35 36 521 Carter Michael PXTC
35.53 37 507 NeSmith Shai PXTC
35.62 38 1956 Grant Howard NTC
35.92 39 1560 Dean William STTC
36.35 40 380 Grinkley Shondu HALL
36.46 41 2041 Sampson Breon CWPT
37.92 42 38 Slater Ja'mor TCTC
39.17 43 625 Bryant Darryl CCEX
39.18 44 1185 Edwars Syrus FLTC
41.03 45 1597 Richardson David FLTC
44.43 46 855 Wright Antuan MNWX
MALE 11-12 Midget
24.23 1 77 Harris Franklin TCTC
25.60 2 689 Grant Michael FLTC
27.08 3 432 Whigham George FBTC
27.48 4 1300 Adams Harry FLTC
27.94 5 1427 Samuels Tesfa FLTC
28.34 6 834 Johnson Davon MNWX
28.58 7 1574 Sadler Colin FBTC
28.92 8 1107 Barner Deon MNWX
28.93 9 677 Perry Xavier FLTC
29.02 10 432 Whigham George FBTC
29.19 11 1921 Robinson Demarcus HALL
29.21 12 1505 Williams Darryl SMTC
29.21 13 1319 Slaughter Eugene FLTC
29.44 14 165 Williams Antwan SCOT
29.55 15 1583 Elliott James STTC
29.77 16 588 McConico William FLOR
29.88 17 477 Nelson Roman SMTC
29.91 18 741 Jones Jaren FLOR
30.06 19 164 Knight Everett SCOT
30.25 20 1946 Johnson Jonathan CWPT
30.26 21 446 Morning Terrill FBTC
30.32 22 1102 Bushell Adrian MNWX
30.40 23 585 Luton Calvin FLOR
30.48 24 1924 Williams Stanley HALL
30.57 25 1630 Witherspoon Jonathan HALL
30.60 26 404 Blacknall Spencer STTC
30.70 27 2008 Davis Isiah FLTC
30.74 28 1522 Woodson Cameron FBTC
30.85 29 161 Hall Christopher SCOT
30.95 30 1364 Laurent Travis CLTC
31.03 31 1801 Charles Patrick RBS
31.28 32 1579 Bowen LaQuawayne CLTC
31.28 33 649 Gaines Kaylan DJYT
31.69 34 462 Hardy Jermain SMTC
31.69 35 990 Humphrey Jarod MNWX
32.05 36 1061 Cave Rashad MNWX
32.86 37 1799 Dunson Charles RBS
33.05 38 1820 Rivers Emory "Junior" HALL
33.48 39 1844 Dawson Jermaine RBS
33.78 40 405 Jackson Brently STTC
34.59 41 802 Johnson Jeffrey MNWX
34.72 42 1753 Amos Travis CLTC
35.72 43 787 Oden Ron STTC
36.00 44 1791 Phillips Kelvin CLTC
36.25 45 1407 Pasol Isarel CWPT
36.52 46 778 Pierre Christopher FLTC
41.22 47 1799 Dunson Charles RBS
MALE 13-14 Youth
23.90 1 1533 Turenne Woodny CLTC
24.15 2 132 Noel Jules BBTC
24.40 3 1600 Cheathem Antione CLTC
25.30 4 1593 Civil Daniel PXTC
25.53 5 1415 Garnes III Willie DJYT
26.28 6 259 Jean Markenson STC
26.33 7 996 Samuels Darrell MNWX
26.53 8 693 Meyers Frank FLTC
26.55 9 966 Gough Brandon HALL
26.73 10 1328 Chance Jeffrey CLTC
26.79 11 1001 Freeman James MNWX
26.93 12 1990 Gue Guernel STC
27.04 13 163 Jones Tyrone SCOT
27.18 14 1530 Byrd Kevin CLTC
27.21 15 192 Fluker Emmanuel SCOT
27.42 16 1898 Love Daron RBS
27.49 17 254 Chavez Gerson STC
27.54 18 1479 Muchro Lavell SCOT
27.60 19 1806 Dunson Edward RBS
27.76 20 1559 Davis Deltravis SMTC
27.79 21 267 Louis Kenson STC
27.82 22 1973 Adams Carlton NTC
27.98 23 258 Joseph Devin STC
28.02 24 493 James Devan PXTC
28.07 25 662 Stokes Roddrick FLTC
28.15 26 1876 Doughty Kevin NMB
28.19 27 494 Brown De'Juan PXTC
28.73 28 1450 Nevins Dean FBTC
28.98 29 1807 Stewart Emory RBS
29.05 30 1942 Clark James CWPT
29.18 31 754 Lewis Ray SCOT
29.42 32 423 Derrisaw Curtis FBTC
29.42 33 540 Mathis III Dan PXTC
29.50 34 1852 Julmis Jeff STC
29.75 35 264 Henry Kenny STC
29.79 36 1808 Fulton Murray RBS
30.17 37 1701 Jordan Tracy FLTC
30.86 38 263 Pierre Moses STC
31.48 39 2062 Donalds Ross NTC
34.45 40 1991 Valcin D'Jeffrey STC
36.75 41 2052 Stanley Cliff CWPT
MALE 15-16 Intermediate
22.24 1 2025 Wilson Anthony FLOR
22.80 2 1566 Graham Brian CWPT
22.95 3 2026 Simmons Kennan FLOR
23.02 4 1849 Lucas Catlin FLTC
23.16 5 2035 Howard Darrel FLOR
23.19 6 1916 Kennedy Dennis CLTC
23.57 7 481 Canidate Chris SMTC
23.75 8 2060 Lewis Anthony NTC
23.76 9 1365 Souverain McKinson BBTC
