SFAGTF Team Championship - Top Eight to Advance to May 20
100 METER RUN
TIME PLACE BIB # LAST NAME FIRST NAME CLUB
----- ----- ----- --------------- --------------- ----
MALE 00-08 Sub-Bantam
15.30 1 1782 Samuel Rayshad SMTC
15.50 2 82 Star Michael TCTC
15.66 3 2 Bryant JaQuain CLTC
15.69 4 1783 Cooper Shaquille SMTC
15.85 5 1201 Wiliams Tevin CCEX
16.02 6 1284 Dorsett Phillip CWPT
16.21 7 362 Burton Tim HALL
16.39 8 21 Smith Seitu CLTC
MALE 09-10 Bantam
13.75 1 581 Dantzler Tavares FLOR
13.98 2 1445 Kitchens Darrin FLOR
14.18 3 1983 Johnson Demetrius TCTC
14.20 4 991 Glenn Devin MNWX
14.22 5 185 Lamb Corvin SCOT
14.41 6 184 Dickens Ronnie SCOT
14.41 7 1045 Akhdar Shamir MNWX
14.43 8 476 Nelson Rodney SMTC
MALE 11-12 Midget
12.04 1 77 Harris Franklin TCTC
12.93 2 689 Grant Michael FLTC
13.13 3 432 Whigham George FBTC
13.21 4 1399 Blackwell David PXTC
13.41 5 677 Perry Xavier FLTC
13.55 6 161 Hall Christopher SCOT
13.64 7 1300 Adams Harry FLTC
13.79 8 1801 Charles Patrick RBS
MALE 13-14 Youth
11.54 1 1533 Turenne Woodny CLTC
11.81 2 852 Williams Terry MNWX
11.90 3 1990 Gue Guernel STC
12.01 4 1593 Civil Daniel PXTC
12.12 5 2023 Jackson Joseph FLOR
12.30 6 1431 Moultrie Marcus STTC
12.34 7 1728 Floyd Willie CWPT
12.40 8 1415 Garnes III Willie DJYT
MALE 15-16 Intermediate
11.17 1 2025 Wilson Anthony FLOR
11.19 2 1916 Kennedy Dennis CLTC
11.41 3 1556 Williams David NMB
11.42 4 1989 Taylor Larry STC
11.63 5 99 Dowdell Michael BBTC
11.64 6 481 Canidate Chris SMTC
11.66 7 247 Simbrave Johnson STC
11.66 8 2021 Conley James FLOR
11.84 9 1405 Pikerie Xavier CWPT
11.85 10 1566 Graham Brian CWPT
11.87 11 2057 McClendon Robert CLTC
12.03 12 684 Simmons Andre FLTC
12.07 13 1849 Lucas Catlin FLTC
12.09 14 1818 Bedford Timothy FLTC
12.11 15 1565 Cruz Emmanuel CWPT
12.27 16 245 West Adam STC
MALE 17-18 Young
11.16 1 2032 Darby Fred FLOR
11.35 2 1656 McFadden Dante PXTC
11.56 3 101 Dukes Greg BBTC
11.79 4 1657 Jenkins Mikell PXTC
12.04 5 347 Thornton Ben HALL
12.20 6 2067 Carran Mathew OLYM
12.25 7 1265 Clark Michael CWPT
FEMALE 00-08 Sub-Bantam
14.97 1 1817 Lewis Aveyanna FLTC
15.24 2 1113 Spence Shannon MNWX
15.45 3 526 Woods S'Kayla PXTC
16.16 4 116 Lester Arin BBTC
16.41 5 1360 Dooling Rashida CLTC
16.65 6 1359 Dolling Khadeeja CLTC
16.87 7 1338 White Ieshah COH
17.14 8 1221 Hall Qulinisha NMB
FEMALE 09-10 Bantam
13.35 1 1011 McCord Brittany MNWX
13.63 2 1870 Wright Cherelle DJYT
14.08 3 502 Smith Shannon PXTC
14.29 4 607 Hodges Tyles COH
14.60 5 501 Lamar Raneisha PXTC
14.77 6 500 Robinson G'Ana PXTC
14.83 7 1404 Butler Sharni PXTC
14.96 8 238 Laidley Stacy-Ann MNWX
FEMALE 11-12 Midget
13.28 1 1055 Nolton Danielle MNWX
13.43 2 34 Hendricks Shataya CLTC
13.50 3 111 Jerkins Jasmine BBTC
13.66 4 1323 Reath Brittney COH
13.83 5 133 Parker Kera BBTC
13.84 6 1083 McDuffie Brittney MNWX
13.87 7 710 Cason Arnetta NMB
14.04 8 127 Millen-El Shaleigha BBTC
FEMALE 13-14 Youth
12.61 1 1224 Forbes Christina NMB
12.81 2 1746 Williams Shaquela CLTC
12.92 3 1142 Wooden Jane MNWX
13.01 4 1605 Turner Tyeneshia CLTC
13.16 5 1694 Wright Keisha NMB
13.24 6 10 Hines Jasmine CLTC
13.37 7 1105 Harris Lizzie MNWX
13.50 8 1189 Laramore Shantori FLTC
FEMALE 15-16 Intermediate
12.55 1 1070 James Pavi'elle MNWX
12.81 2 1926 Dexter Alexis MNWX
13.03 3 695 Bulmer Joanna CLTC
13.29 4 1909 Chambers Lattisha SBTC
13.61 5 1621 Moss Shantrell FLTC
13.63 6 1704 Stewart Princess FLTC
13.88 7 2020 Leonard Clarice FLOR
14.11 8 1321 Grant Shameika COH
FEMALE 17-18 Young
13.39 1 120 Lewis Vrinda BBTC
FEMALE 19-99 Open
14.40 1 1037 Walcott Virginia MNWX
200 METER RUN
TIME PLACE BIB # LAST NAME FIRST NAME CLUB
----- ----- ----- --------------- --------------- ----
MALE 00-08 Sub-Bantam
31.00 1 1782 Samuel Rayshad SMTC
31.23 2 1201 Wiliams Tevin CCEX
31.85 3 82 Star Michael TCTC
31.90 4 1783 Cooper Shaquille SMTC
32.44 5 1284 Dorsett Phillip CWPT
32.80 6 2 Bryant JaQuain CLTC
33.04 7 189 McBeth Caylin SCOT
33.59 8 387 Robinson Kenzell STTC
MALE 09-10 Bantam
28.99 1 581 Dantzler Tavares FLOR
29.35 2 1445 Kitchens Darrin FLOR
29.66 3 185 Lamb Corvin SCOT
29.66 4 1983 Johnson Demetrius TCTC
29.88 5 184 Dickens Ronnie SCOT
30.13 6 81 Sherman Jermaine TCTC
30.39 7 1076 Clements Eduardo MNWX
30.49 8 476 Nelson Rodney SMTC
MALE 11-12 Midget
24.23 1 77 Harris Franklin TCTC
25.60 2 689 Grant Michael FLTC
27.08 3 432 Whigham George FBTC
27.48 4 1300 Adams Harry FLTC
27.94 5 1427 Samuels Tesfa FLTC
28.34 6 834 Johnson Davon MNWX
28.58 7 1574 Sadler Colin FBTC
28.92 8 1107 Barner Deon MNWX
MALE 13-14 Youth
23.90 1 1533 Turenne Woodny CLTC
24.15 2 132 Noel Jules BBTC
24.40 3 1600 Cheathem Antione CLTC
25.30 4 1593 Civil Daniel PXTC
25.53 5 1415 Garnes III Willie DJYT
26.28 6 259 Jean Markenson STC
26.33 7 996 Samuels Darrell MNWX
26.53 8 693 Meyers Frank FLTC
MALE 15-16 Intermediate
22.24 1 2025 Wilson Anthony FLOR
22.80 2 1566 Graham Brian CWPT
22.95 3 2026 Simmons Kennan FLOR
23.02 4 1849 Lucas Catlin FLTC
23.16 5 2035 Howard Darrel FLOR
23.19 6 1916 Kennedy Dennis CLTC
23.57 7 481 Canidate Chris SMTC
23.75 8 2060 Lewis Anthony NTC
MALE 17-18 Young
22.56 1 2032 Darby Fred FLOR
22.80 2 1656 McFadden Dante PXTC
23.13 3 1369 Jackson Willie SMTC
23.35 4 2063 Edman Jonathan NTC
23.76 5 101 Dukes Greg BBTC
24.26 6 1657 Jenkins Mikell PXTC
FEMALE 00-08 Sub-Bantam
33.10 1 526 Woods S'Kayla PXTC
34.71 2 1360 Dooling Rashida CLTC
34.94 3 1112 Johnson April MNWX
36.22 4 854 Wright Jatavia MNWX
36.84 5 1817 Lewis Aveyanna FLTC
37.40 6 1717 Baines Imari FBTC
38.03 7 617 Samuels Santayvia SMTC
38.44 8 1146 Nelson Ashley MNWX
FEMALE 09-10 Bantam
29.39 1 1011 McCord Brittany MNWX
30.84 2 1870 Wright Cherelle DJYT
31.25 3 501 Lamar Raneisha PXTC
31.55 4 578 Akins Chanta FLOR
32.28 5 228 Kelley Sammeshia SCOT
32.29 6 502 Smith Shannon PXTC
32.35 7 500 Robinson G'Ana PXTC
32.43 8 597 Borgella Katia COH
FEMALE 11-12 Midget
26.25 1 1802 Safford Myriesha RBS
26.56 2 1055 Nolton Danielle MNWX
26.84 3 133 Parker Kera BBTC
27.14 4 111 Jerkins Jasmine BBTC
27.38 5 34 Hendricks Shataya CLTC
27.70 6 1538 Austin Ambrosha HALL
28.27 7 1939 Beneby Danielle CWPT
29.08 8 1323 Reath Brittney COH
FEMALE 13-14 Youth
26.47 1 1224 Forbes Christina NMB
26.89 2 1 Alexander Shanice CLTC
27.23 3 1746 Williams Shaquela CLTC
27.40 4 1605 Turner Tyeneshia CLTC
27.60 5 213 St. Marc Kathleen SCOT
27.65 6 909 Avery Asia MNWX
27.80 7 39 Ramsey Cherika CLTC
27.98 8 1062 Adams Ty'neisha MNWX
FEMALE 15-16 Intermediate
25.17 1 1621 Moss Shantrell FLTC
25.52 2 1070 James Pavi'elle MNWX
25.84 3 1926 Dexter Alexis MNWX
26.07 4 1909 Chambers Lattisha SBTC
26.40 5 2011 Owens Tiffany HALL
26.61 6 695 Bulmer Joanna CLTC
26.79 7 20 Sergent Teanne CLTC
27.97 8 1908 Chambers Tishania SBTC
FEMALE 17-18 Young
25.65 1 120 Lewis Vrinda BBTC
FEMALE 19-99 Open
30.03 1 1037 Walcott Virginia MNWX
400 METER RUN
TIME PLACE BIB # LAST NAME FIRST NAME CLUB
----- ----- ----- --------------- --------------- ----
MALE 00-08 Sub-Bantam
1:12.31 1 1541 McDonald Adavion MNWX
1:13.46 2 631 Harrell Gary CCEX
1:14.12 3 1284 Dorsett Phillip CWPT
1:15.46 4 690 Grant Justin FLTC
1:17.87 5 1006 Johnson Khambrell MNWX
1:19.11 6 1581 Braham Shaquille SCOT
1:20.02 7 362 Burton Tim HALL
1:20.54 8 58 Periman Breshad CLTC
MALE 09-10 Bantam
1:04.62 1 581 Dantzler Tavares FLOR
1:05.18 2 998 Smith Roy MNWX
1:08.76 3 1063 Johnson JaJuan MNWX
1:11.13 4 1043 London Jeremiah MNWX
1:12.10 5 476 Nelson Rodney SMTC
1:12.75 6 580 Dantzler Jeremy FLOR
1:12.80 7 589 Williams Kenny FLOR
1:13.13 8 645 Thompson Justin TCTC
MALE 11-12 Midget
0:58.42 1 689 Grant Michael FLTC
0:58.63 2 1040 Harris Brandon MNWX
1:01.10 3 1951 Reid Charlie CWPT
1:01.97 4 677 Perry Xavier FLTC
1:03.12 5 1060 Lee Daquam MNWX
1:05.00 6 585 Luton Calvin FLOR
1:05.56 7 164 Knight Everett SCOT
1:06.00 8 1505 Williams Darryl SMTC
MALE 13-14 Youth
0:54.50 1 132 Noel Jules BBTC
0:57.09 2 92 Brown Marcus BBTC
0:58.51 3 627 Covins Clifton CCEX
0:59.45 4 693 Meyers Frank FLTC
0:59.51 5 644 Thompson David TCTC
0:59.97 6 1559 Davis Deltravis SMTC
1:00.05 7 1415 Garnes III Willie DJYT
1:00.46 8 1604 Ethridge Kary FLTC
1:00.50 9 1731 Bowe Carlton CWPT
1:00.52 10 414 Creary Nathaniel STTC
1:00.90 11 996 Samuels Darrell MNWX
1:01.77 12 1530 Byrd Kevin CLTC
1:01.93 13 482 Robinson Patrick SMTC
1:02.00 14 1179 Reese Brandon FLTC
1:02.26 15 254 Chavez Gerson STC
1:02.66 16 407 Jones Terrance STTC
MALE 15-16 Intermediate
0:50.28 1 2027 Johnson DaVon FLOR
0:52.69 2 2026 Simmons Kennan FLOR
0:54.04 3 2022 Presome Vansky FLOR
0:54.43 4 1633 Austin John HALL
0:54.71 5 1556 Williams David NMB
0:54.92 6 250 Nottage Travis STC
0:55.14 7 1958 Briscol Tyrone PLAT
0:55.48 8 481 Canidate Chris SMTC
MALE 17-18 Young
0:50.44 1 1369 Jackson Willie SMTC
0:51.18 2 2071 Bean Preston BBTC
0:53.79 3 2063 Edman Jonathan NTC
0:55.25 4 2038 Chamblis Michael FLOR
0:56.18 5 1882 Dorceus Elie BBTC
0:57.59 6 1758 Furbert David CWPT
1:08.21 7 1265 Clark Michael CWPT
MALE 19-99 Open
0:53.16 1 2069 McDermoth Courtney SBTC
FEMALE 00-08 Sub-Bantam
1:15.55 1 1131 Reynolds Robin MNWX
1:17.99 2 526 Woods S'Kayla PXTC
1:20.44 3 1113 Spence Shannon MNWX
1:20.86 4 116 Lester Arin BBTC
1:24.87 5 215 Scott Victoria SCOT
1:25.35 6 206 Kelley Samantha SCOT
1:27.37 7 1717 Baines Imari FBTC
1:27.79 8 1112 Johnson April MNWX
FEMALE 09-10 Bantam
1:04.37 1 1011 McCord Brittany MNWX
1:06.59 2 646 Harvey Keosha DJYT
1:07.34 3 1048 Sharpton Brooke MNWX
1:09.75 4 624 Blands Jasmine CCEX
1:10.36 5 846 McCleod Chelsea MNWX
1:12.20 6 1361 Dooling Lateefah CLTC
1:13.08 7 607 Hodges Tyles COH
1:13.15 8 221 Colebrook Tarie SCOT
FEMALE 11-12 Midget
1:01.20 1 901 Beswick Shamicka MNWX
1:01.97 2 1055 Nolton Danielle MNWX
1:02.86 3 150 Wright Jessica BBTC
1:03.85 4 1538 Austin Ambrosha HALL
1:04.62 5 26 Wimbley Jasmine CLTC
1:05.30 6 1083 McDuffie Brittney MNWX
1:06.05 7 1397 Wiggins Jasmine PXTC
1:06.54 8 1082 McDuffie Danielle MNWX
FEMALE 13-14 Youth
1:00.01 1 1 Alexander Shanice CLTC
1:00.57 2 39 Ramsey Cherika CLTC
1:03.26 3 1062 Adams Ty'neisha MNWX
1:04.17 4 1226 Ellis Christina NMB
1:04.32 5 3 Carpenter Shaporia CLTC
1:05.21 6 909 Avery Asia MNWX
1:06.32 7 1843 Glover Rickisha MNWX
1:06.56 8 2053 Brantley Chrissy COH
FEMALE 15-16 Intermediate
1:00.47 1 20 Sergent Teanne CLTC
1:00.63 2 2034 Boston Brittney FLOR
1:02.21 3 695 Bulmer Joanna CLTC
1:02.68 4 2005 Evans Dominique SBTC
1:03.69 5 2011 Owens Tiffany HALL
1:07.16 6 1965 Whigham Demetria FBTC
1:07.80 7 1908 Chambers Tishania SBTC
1:09.75 8 2054 Riggs Jaquina COH
FEMALE 17-18 Young
1:02.46 1 1501 Senior Alena NMB
1:05.21 2 2018 Middlebrooks Janis FLOR
800 METER RUN
TIME PLACE BIB # LAST NAME FIRST NAME CLUB
----- ----- ----- --------------- --------------- ----
MALE 00-08 Sub-Bantam
2:55.63 1 631 Harrell Gary CCEX
2:59.32 2 1006 Johnson Khambrell MNWX
2:59.53 3 149 Wright Jeff BBTC
3:02.42 4 362 Burton Tim HALL
3:07.55 5 436 Auguste Kareem FBTC
3:07.85 6 1581 Braham Shaquille SCOT
3:08.64 7 189 McBeth Caylin SCOT
3:11.17 8 8 Hall-Pinnock Andreu CLTC
MALE 09-10 Bantam
2:38.08 1 998 Smith Roy MNWX
2:45.62 2 476 Nelson Rodney SMTC
2:47.23 3 726 Thomas Stefano BBTC
2:49.69 4 1406 Kemp Andre CWPT
2:49.94 5 422 Riggs Cody FBTC
2:51.85 6 76 Haluch Kyle TCTC
2:52.14 7 376 Parker Jacob HALL
2:56.53 8 1352 Ross Kevin TCTC
MALE 11-12 Midget
2:17.80 1 1040 Harris Brandon MNWX
2:27.16 2 1060 Lee Daquam MNWX
2:30.19 3 75 Haluch Nickolaus TCTC
2:31.08 4 35 Sybliss Seyon CLTC
2:35.14 5 772 Gawor Peter CLTC
2:38.57 6 568 DeCaro Michael WWTC
2:41.52 7 145 Smith Roderick BBTC
2:41.79 8 547 McCray Payne Rashaad PXTC
MALE 13-14 Youth
2:16.94 1 92 Brown Marcus BBTC
2:22.07 2 88 Adams Jonathan BBTC
2:25.63 3 259 Jean Markenson STC
2:27.43 4 267 Louis Kenson STC
2:27.85 5 1604 Ethridge Kary FLTC
2:28.58 6 1943 Gilbert Desmond CWPT
2:30.64 7 1735 Meyers Cecilio CWPT
2:31.06 8 1432 Wilson Paris STTC
MALE 15-16 Intermediate
2:02.56 1 2027 Johnson DaVon FLOR
2:04.45 2 2051 Griffith Brian SMTC
2:09.68 3 1633 Austin John HALL
2:09.98 4 2060 Lewis Anthony NTC
2:12.81 5 2031 Chambliss Walter FLOR
2:14.85 6 1517 Isom Ben MNWX
2:15.12 7 2028 Hillman Troy FLOR
2:15.37 8 1665 Delions Cedric CLTC
MALE 17-18 Young
2:02.96 1 1369 Jackson Willie SMTC
2:07.48 2 87 Sergent Nekoro CLTC
2:08.91 3 1758 Furbert David CWPT
2:11.58 4 2065 Loudares Georgios OLYM
2:21.25 5 2066 Gooden Dwayne OLYM
2:34.52 6 2067 Carran Mathew OLYM
2:45.46 7 1759 Adams Carlton NTC
FEMALE 00-08 Sub-Bantam
2:53.38 1 1131 Reynolds Robin MNWX
3:17.57 2 89 Atwaters Ambre BBTC
3:19.13 3 68 Decara Lisaie TCTC
3:25.42 4 215 Scott Victoria SCOT
3:30.14 5 1178 Gray Raven FLTC
3:31.26 6 206 Kelley Samantha SCOT
3:40.29 7 697 Lewis Demeria CCEX
3:41.72 8 681 Amerson Amaree FLTC
FEMALE 09-10 Bantam
2:30.52 1 646 Harvey Keosha DJYT
2:34.24 2 1048 Sharpton Brooke MNWX
2:40.06 3 624 Blands Jasmine CCEX
2:42.99 4 1361 Dooling Lateefah CLTC
2:43.80 5 846 McCleod Chelsea MNWX
2:55.16 6 630 Harrell Janice CCEX
2:59.14 7 864 Wickliffe Jay'ne MNWX
2:59.95 8 67 Ball Leah TCTC
FEMALE 11-12 Midget
2:32.58 1 901 Beswick Shamicka MNWX
2:35.65 2 150 Wright Jessica BBTC
2:36.32 3 1538 Austin Ambrosha HALL
2:41.33 4 51 Vassel Savonia CLTC
2:42.05 5 25 Washington Christal CLTC
2:44.85 6 592 Jackson Eisha COH
2:45.42 7 69 Decara Mindy TCTC
2:45.81 8 593 Fudge Sabrina COH
FEMALE 13-14 Youth
2:31.55 1 103 Fullwood Lakecia BBTC
2:33.23 2 125 McIver Carissa BBTC
2:41.44 3 3 Carpenter Shaporia CLTC
2:47.94 4 995 Johnson Tiffany MNWX
2:53.66 5 2047 Victories Jessica NTC
2:59.10 6 707 Hodges Kimberly NMB
3:00.30 7 1673 Winnfield Zenobia NMB
3:02.43 8 1875 Norman Christina NMB
FEMALE 15-16 Intermediate
2:27.92 1 20 Sergent Teanne CLTC
2:47.03 2 2004 Perez Melissa NTC
2:50.06 3 1959 Freeman Cierra PLAT
2:50.70 4 2003 Higuera Johanna NTC
3:02.55 5 825 Clark Fristina MNWX
3:07.11 6 2059 Hardiman Veronica PLAT
3:11.70 7 1941 Dees Sheila CWPT
3:21.22 8 1603 Stokes Jasmine FLTC
FEMALE 17-18 Young
2:29.42 1 1501 Senior Alena NMB
2:32.29 2 2050 Griffith Dionne SMTC
2:33.68 3 2018 Middlebrooks Janis FLOR
MALE 1500 METER RUN
TIME PLACE BIB # LAST NAME FIRST NAME CLUB
------ ----- ----- --------------- --------------- ----
00-08 Sub-Bantam
06:15.85 1 1581 Braham Shaquille SCOT
06:17.01 2 149 Wright Jeff BBTC
06:31.77 3 362 Burton Tim HALL
06:40.17 4 1631 McFarlane Kristopher HALL
07:18.97 5 1071 Grant Ray MNWX
07:42.50 6 902 Beswick Jordan MNWX
07:42.79 7 858 Williams Charlie MNWX
07:55.24 8 755 Lewis Andre SCOT
09-10 Bantam
05:48.96 1 998 Smith Roy MNWX
05:55.79 2 992 Robinson Corey MNWX
06:06.36 3 177 Warren Marcus SCOT
06:11.86 4 434 Steiner Jordan FBTC
06:17.64 5 700 Clark Courtney HALL
06:18.44 6 726 Thomas Stefano BBTC
06:26.03 7 1087 Beswick Jr Gary MNWX
06:28.28 8 117 Lester Divonte BBTC
11-12 Midget
05:01.09 1 1040 Harris Brandon MNWX
05:13.34 2 1060 Lee Daquam MNWX
05:23.99 3 75 Haluch Nickolaus TCTC
05:29.24 4 772 Gawor Peter CLTC
05:29.49 5 35 Sybliss Seyon CLTC
05:30.48 6 131 Newton Fred BBTC
05:54.83 7 716 Dixon Brandon FLTC
05:55.06 8 129 Morris Jorden BBTC
13-14 Youth
04:59.85 1 92 Brown Marcus BBTC
05:22.84 2 1329 Davis Tony HALL
05:30.04 3 643 May Micheal TCTC
05:40.40 4 1729 Burton Jajuan CWPT
05:59.02 5 264 Henry Kenny STC
05:59.76 6 702 Ventrano Aeriel HALL
05:59.83 7 260 Harris Michael STC
06:09.55 8 1281 Bass Raheim CWPT
15-16 Intermediate
04:24.82 1 2051 Griffith Brian SMTC
04:48.18 2 1633 Austin John HALL
04:50.81 3 2031 Chambliss Walter FLOR
04:54.27 4 1665 Delions Cedric CLTC
05:10.59 5 1925 Josema Rudy HALL
05:33.93 6 1635 West Tavoris HALL
05:56.78 7 703 Abreo Francisco HALL
06:05.83 8 243 Dany Belny STC
17-18 Young
04:33.26 1 87 Sergent Nekoro CLTC
05:12.62 2 1369 Jackson Willie SMTC
05:30.69 3 1759 Adams Carlton NTC
FEMALE 1500 METER RUN
TIME PLACE BIB # LAST NAME FIRST NAME CLUB
------ ----- ----- --------------- --------------- ----
00-08 Sub-Bantam
07:24.55 1 697 Lewis Demeria CCEX
07:32.50 2 148 Wright Antonica BBTC
08:28.06 3 841 Cameron Llyodrice MNWX
09:04.84 4 215 Scott Victoria SCOT
09-10 Bantam
05:31.89 1 1048 Sharpton Brooke MNWX
05:44.33 2 67 Ball Leah TCTC
05:52.70 3 846 McCleod Chelsea MNWX
06:12.58 4 864 Wickliffe Jay'ne MNWX
06:45.50 5 1025 Cameron Lavernia MNWX
11-12 Midget
05:57.09 1 95 Carstarphen Takavnia BBTC
05:57.36 2 1191 Clark Tarshiba MNWX
06:12.11 3 1080 Harris Monique MNWX
06:27.75 4 655 Garrett Keia DJYT
06:54.57 5 1504 Richardson Stephanie FLTC
07:09.55 6 1494 Demps Danielle BBTC
08:43.46 7 651 Lovinord Elinika DJYT
13-14 Youth
05:22.61 1 1875 Norman Christina NMB
05:27.13 2 1843 Glover Rickisha MNWX
05:50.82 3 103 Fullwood Lakecia BBTC
05:51.13 4 1226 Ellis Christina NMB
06:11.51 5 563 Jackson Evelyn PXTC
06:17.51 6 463 Henderson Antemesia SMTC
07:28.10 7 2072 Urdaneta Jessica SMTC
15-16 Intermediate
06:15.07 1 825 Clark Fristina MNWX
06:25.10 2 2059 Hardiman Veronica PLAT
06:48.61 3 1416 Ortiz Cathy DJYT
07:49.94 4 1603 Stokes Jasmine FLTC
MALE 3000 METER RUN
TIME PLACE BIB # LAST NAME FIRST NAME CLUB
------- ----- ----- --------------- --------------- ----
00-08 Sub-Bantam
14:02.62 1 149 Wright Jeff BBTC
14:21.84 2 902 Beswick Jordan MNWX
15:48.85 3 351 Williams Andra HALL
15:50.88 4 1631 McFarlane Kristopher HALL
17:00.00 5 858 Williams Charlie MNWX
17:00.90 6 1987 Burgess Reginald BBTC
17:26.00 7 1629 Witherspoon Javin HALL
17:27.00 8 126 Millen-El Harold BBTC
09-10 Bantam
14:17.28 1 1087 Beswick Jr Gary MNWX
14:19.96 2 117 Lester Divonte BBTC
15:07.79 3 653 Smith Ricari DJYT
15:40.01 4 1842 Lyn Keondrick MNWX
16:30.00 5 650 Lovinord Junior DJYT
16:40.00 6 1819 Michel Mario HALL
11-12 Midget
11:55.00 1 131 Newton Fred BBTC
12:02.15 2 131 Newton Fred BBTC
12:41.32 3 715 Dixon Brian FLTC
12:41.96 4 129 Morris Jorden BBTC
12:42.00 5 145 Smith Roderick BBTC
13:01.95 6 716 Dixon Brandon FLTC
15:21.41 7 1012 Curtis Jamal MNWX
13-14 Youth
11:22.74 1 92 Brown Marcus BBTC
12:02.17 2 260 Harris Michael STC
12:04.76 3 1530 Byrd Kevin CLTC
12:12.37 4 1329 Davis Tony HALL
12:46.83 5 1016 Avery Daniel MNWX
13:41.19 6 1984 Spivey Vincent BBTC
13:58.87 7 702 Ventrano Aeriel HALL
16:25.84 8 1931 Azamd Jean DJYT
15-16 Intermediate
10:28.51 1 1503 Urdaneta Marc SMTC
11:00.47 2 1980 Villalta Jonathan NTC
12:20.61 3 1635 West Tavoris HALL
16:16.17 4 708 Hodges Roy NMB
17:13.44 5 703 Abreo Francisco HALL
17:28.88 6 703 Abreo Francisco HALL
17-18 Young
10:25.85 1 87 Sergent Nekoro CLTC
FEMALE 3000 METER RUN
TIME PLACE BIB # LAST NAME FIRST NAME CLUB
------- ----- ----- --------------- --------------- ----
00-08 Sub-Bantam
14:25.53 1 148 Wright Antonica BBTC
09-10 Bantam
15:01.54 1 864 Wickliffe Jay'ne MNWX
17:25.77 2 144 Shade Toyrei BBTC
17:39.99 3 144 Shade Toyrei BBTC
11-12 Midget
12:44.30 1 1494 Demps Danielle BBTC
13:42.07 2 95 Carstarphen Takavnia BBTC
13:53.23 3 651 Lovinord Elinika DJYT
15:27.61 4 655 Garrett Keia DJYT
15:51.08 5 1992 Godoy Betsy NMB
13-14 Youth
12:19.91 1 103 Fullwood Lakecia BBTC
14:53.79 2 707 Hodges Kimberly NMB
15-16 Intermediate
14:17.85 1 1416 Ortiz Cathy DJYT
MALE 1500 METER RACEWALK
TIME PLACE BIB # LAST NAME FIRST NAME CLUB
------- ----- ----- --------------- --------------- ----
00-08 Sub-Bantam
10:38.75 5 1474 Turner Samuel SCOT
11:04.18 1 812 Samuels Jararion MNWX
11:09.22 2 648 Gaines Darryl DJYT
11:14.42 3 2010 Goodman Laquin RBS
11:15.24 4 351 Williams Andra HALL
13:31.65 5 551 Robinson Rashard PXTC
14:13.37 6 876 GARAVES D'Kambui MNWX
15:16.77 7 1137 Jackson Anthony MNWX
15:23.44 8 1893 Winfrey Bryce RBS
09-10 Bantam
11:04.44 1 371 Collins Johnny HALL
11:48.11 2 1842 Lyn Keondrick MNWX
13:39.90 3 625 Bryant Darryl CCEX
14:35.67 4 155 Larkin Lance SCOT
15:67.88 5 855 Wright Antuan MNWX
11-12 Midget
10:13.14 2 547 McCray Payne Rashaad PXTC
10:16.55 3 570 Schwartzberg David WWTC
10:25.51 3 787 Oden Ron STTC
10:47.65 4 462 Hardy Jermain SMTC
10:48.68 5 1066 Studstill Johnny MNWX
10:57.00 6 543 Thurston Antoine PXTC
11:03.76 7 73 Fellowes Nazi TCTC
11:07.25 8 1505 Williams Darryl SMTC
13-14 Youth
09:29.66 1 1942 Clark James CWPT
10:01.02 1 491 Jason Terry PXTC
10:22.10 3 1559 Davis Deltravis SMTC
10:36.13 4 1991 Valcin D'Jeffrey STC
11:11.43 5 1984 Spivey Vincent BBTC
11:19.51 6 662 Stokes Roddrick FLTC
11:23.29 7 1852 Julmis Jeff STC
13:53.88 8 1996 Parker Dwayne HALL
15-16 Intermediate
08:51.33 1 1370 Cruse Tyrone SMTC
09:06.01 2 2028 Hillman Troy FLOR
09:27.50 1 1635 West Tavoris HALL
11:00.99 4 243 Dany Belny STC
14:27.11 5 2030 Harris Devorn FLOR
16:02.00 6 661 Stokes Christopher FLTC
17-18 Young
16:04.77 1 87 Sergent Nekoro CLTC
FEMALE 1500 METER RACEWALK
TIME PLACE BIB # LAST NAME FIRST NAME CLUB
------- ----- ----- --------------- --------------- ----
00-08 Sub-Bantam
Page: 1
TIME PLACE BIB # LAST NAME FIRST NAME CLUB
------- ----- ----- --------------- --------------- ----
10:34.23 1 617 Samuels Santayvia SMTC
10:56.43 2 529 McKinney Kerren PXTC
11:14.73 3 146 Spinner Skyy BBTC
14:12.91 4 504 Sheppard Jacobbi PXTC
15:35.66 6 1793 Harrell ArcSheria RBS
15:55.55 7 841 Cameron Llyodrice MNWX
16:03.00 8 647 Gaines Raven DJYT
09-10 Bantam
10:22.71 1 1067 Studstill Rahkiya MNWX
11:16.59 2 1552 Walker Jasmine MNWX
11:23.52 3 460 Parson Sandaniece SMTC
11:35.14 4 472 Holton Latrice SMTC
11:35.41 5 1472 Knight Kiana PXTC
11:36.35 6 1020 McMillan Shikina MNWX
11:52.76 7 606 Wadley Christine COH
12:12.56 8 473 Siplin Shanice SMTC
11-12 Midget
09:52.17 2 651 Lovinord Elinika DJYT
10:14.01 2 613 Greene Latreviette SMTC
10:36.42 3 1446 Bain Jeryliscia FLOR
10:39.10 4 1331 Tyler Dominique HALL
