South Miami Invitational - Field Events
MALE SHOT PUT
DISTANCE PL PTS BIB # LAST NAME FIRST NAME CLUB
-------- -- --- ----- --------------- --------------- ----
00-08 SUB-BANTAM
19' 9.50in 1 7.0 80 Howard Trevor TCTC
16' 1.50in 2 5.0 635 Lewis Malcolm CCEX
13' 7.25in 3 4.0 1712 Osking Justin TCTC
09-10 BANTAM
22' 8.50in 1 7.0 1707 Osking Ian TCTC
22' 3.00in 2 5.0 155 Larkin Lance SCOT
20' 8.50in 3 4.0 76 Haluch Kyle TCTC
15' 9.00in 4 3.0 625 Bryant Darryl CCEX
14' 9.00in 5 2.0 1018 Ross Michael MNWX
14' 3.50in 6 1.0 157 Hall Jordan SCOT
13' 3.75in 7 0.0 1406 Kemp Andre CWPT
5'11.50in 8 0.0 1103 Wiggins Ricky MNWX
11-12 MIDGET 23'10.00in 1 7.0 1471 Dahrnad Tigner PXTC
23' 9.00in 2 5.0 1757 Watson Dauntey CLTC
23' 5.50in 3 4.0 1031 McCleod Joel MNWX
23' 0.00in 4 3.0 1660 Brown Brandon PXTC
22' 3.50in 5 2.0 582 Dantzler Rashad HOME
21' 5.00in 6 1.0 714 Dixon Ronnie FLTC
13-14 YOUTH
35' 2.50in 1 7.0 1559 Davis Deltravis SMTC
31' 8.50in 2 5.0 414 Creary Nathaniel STTC
31' 7.00in 3 4.0 644 Thompson David TCTC
30' 7.00in 4 3.0 662 Stokes Roddrick FLTC
26'11.00in 5 2.0 109 Jackson Paul BBTC
26' 2.25in 6 1.0 1527 Tomlinson Nari FBTC
25' 7.75in 7 0.0 643 May Micheal TCTC
24' 4.00in 8 0.0 1315 Moncreif Fredrick FLTC
24' 2.00in 9 0.0 1943 Gilbert Desmond CWPT
22' 8.00in 10 0.0 83 Brown Robert TCTC
15-16 INTERMEDIATE
34' 5.50in 1 7.0 661 Stokes Christopher FLTC
34' 5.00in 2 5.0 559 Ray Curtis PXTC
34' 2.00in 3 4.0 1734 Phillips Markeita CWPT
32' 0.00in 4 3.0 1370 Cruse Tyrone SMTC
30' 1.00in 5 2.0 382 Clark Dominick HALL
25' 7.50in 6 1.0 1948 Blandin Lamar CWPT
FEMALE SHOT PUT
DISTANCE PL PTS BIB # LAST NAME FIRST NAME CLUB
-------- -- --- ----- --------------- --------------- ----
09-10 BANTAM
19' 3.50in 1 7.0 460 Parson Sandaniece SMTC
15' 5.50in 2 5.0 451 Wilson Rosheka SMTC
15' 0.50in 3 4.0 137 Ramsey Jessica BBTC
13'10.00in 4 3.0 473 Siplin Shanice SMTC
12' 8.00in 5 2.0 666 Mackey Arlitha FLTC
10'10.50in 6 1.0 1776 Brittain Carmella HOME
9' 4.00in 7 0.0 30 Gordon Camile CLTC
13-14 YOUTH
28' 9.00in 1 7.0 1608 Morris Geneeka GTC
27' 0.00in 2 5.0 135 Rahming Shakera BBTC
22' 8.00in 3 4.0 119 Lewis Leesa BBTC
22' 7.00in 4 3.0 453 Williams Kesha SMTC
15-16 INTERMEDIATE
27' 1.00in 1 7.0 637 Lewis Marlicia CCEX
26' 3.00in 2 5.0 203 Phillips Tamika SCOT
22'11.00in 3 4.0 1422 Fowler Ciara FLTC
19' 1.00in 4 3.0 1868 Davis Ashley DJYT
MALE DISCUS
DISTANCE PL PTS BIB # LAST NAME FIRST NAME CLUB
-------- -- --- ----- --------------- --------------- ----
11-12 MIDGET
65' 5.25in 1 7.0 167 Sneed Cornell SCOT
61' 2.00in 2 5.0 582 Dantzler Rashad HOME
60' 4.00in 3 4.0 714 Dixon Ronnie FLTC
54' 1.50in 4 3.0 1031 McCleod Joel MNWX
32' 6.50in 5 2.0 779 Walters Clayton FLTC
13-14 YOUTH
91' 9.00in 1 7.0 662 Stokes Roddrick FLTC
80' 4.25in 2 5.0 643 May Micheal TCTC
75' 2.00in 3 4.0 1527 Tomlinson Nari FBTC
65' 11.50in 4 3.0 1315 Moncreif Fredrick FLTC
62' 2.00in 5 2.0 636 Lewis Marcus CCEX
59' 9.50in 6 1.0 109 Jackson Paul BBTC
52' 11.00in 7 0.0 83 Brown Robert TCTC
15-16 INTERMEDIATE
91' 1.00in 1 7.0 1370 Cruse Tyrone SMTC
71' 0.50in 2 5.0 559 Ray Curtis PXTC
FEMALE DISCUS
DISTANCE PL PTS BIB # LAST NAME FIRST NAME CLUB
-------- -- --- ----- --------------- --------------- ----
11-12 MIDGET
49' 4.50in 1 7.0 1446 Bain Jeryliscia TWIN
41' 8.50in 2 5.0 110 Jackson Sakaiva BBTC
13-14 YOUTH
72' 8.25in 1 7.0 1346 Bogan Takendra SMTC
69' 9.25in 2 5.0 135 Rahming Shakera BBTC
67' 2.00in 3 4.0 119 Lewis Leesa BBTC
47' 3.50in 4 3.0 453 Williams Kesha SMTC
15-16 INTERMEDIATE
56' 3.50in 1 7.0 1422 Fowler Ciara FLTC
54' 11.25in 2 5.0 203 Phillips Tamika SCOT
TRIPLE JUMP
DISTANCE PL PTS BIB# LAST NAME FIRST NAME CLUB
-------- -- --- ---- --------------- --------------- ----
MALE
15-16 INTERMEDIATE 32' 6.50in 1 7.0 484 Roberts Chad PXTC
32' 0.50in 2 5.0 102 Dukes Marcus BBTC
17-18 YOUNG 37' 4.50in 1 7.0 101 Dukes Greg BBTC
FEMALE
13-14 YOUTH 31' 7.25in 1 7.0 1224 Forbes Christina NMB
31' 0.75in 2 5.0 1226 Ellis Christina NMB
HIGH JUMP
DISTANCE PL PTS BIB # LAST NAME FIRST NAME CLUB
-------- -- --- ----- --------------- --------------- ----
MALE
11-12 MIDGET 4' 6.0in 1 7.0 609 McDAniel Kendale TCTC
4' 2.0in 2 5.0 1269 Hankerson Byron CWPT
3' 8.0in 3 4.0 1268 Johnson Fredrick CWPT
3' 6.2in 4 3.0 696 Reaves Victor CLTC
3' 6.1in 5 2.0 1947 Risdale Dion CWPT
3' 6.0in 6 1.0 1940 Pompey Deandre CWPT
13-14 YOUTH 5' 8.0in 1 7.0 1600 Cheathem Antione CLTC
5' 2.2in 2 5.0 482 Robinson Patrick SMTC
5' 2.1in 3 4.0 1559 Davis Deltravis SMTC
5' 2.0in 4 3.0 1943 Gilbert Desmond CWPT
5' 0.0in 5 2.0 1731 Bowe Carlton CWPT
5' 0.0in 6 1.0 1600 Cheathem Antione CLTC
4' 6.0in 7 0.0 1013 Pryor Daryl MNWX
15-16 INTERMEDIATE 6' 3.1in 1 7.0 1365 Souverain McKinson BBTC
6' 3.0in 2 5.0 1877 Sylvain Bavon STC
5' 4.0in 3 4.0 1405 Pikerie Xavier CWPT
4' 8.0in 4 3.0 1503 Urdaneta Marc SMTC
4' 4.0in 5 2.0 1416 Ortiz Cathy DJYT
FEMALE
09-10 BANTAM 3' 0.0in 1 7.0 1260 Hankerson Tia CWPT
11-12 MIDGET 4' 2.0in 1 7.0 1607 Hammond Clivesha
3' 6.0in 2 5.0 655 Garrett Keia DJYT
13-14 YOUTH 4' 2.0in 1 7.0 201 Aquil Zakiyyah SCOT
3'10.0in 2 5.0 1421 Ransau Jana FLTC
3' 8.0in 3 4.0 1928 Childers Jessica HALL
3' 6.0in 4 3.0 1100 Watkins Shavonne MNWX
15-16 INTERMEDIATE 4' 8.0in 1 7.0 1620 Moss Shautia FLTC
LONG JUMP
DISTANCE PL PTS BIB# LAST NAME FIRST NAME CLUB
-------- -- --- ---- --------------- --------------- ----
MALE
00-08 SUB-BANTAM 11' 6.00in 1 7.0 1284 Dorsett Phillip CWPT
11' 1.50in 2 5.0 82 Star Michael TCTC
10' 0.00in 3 4.0 189 McBeth Caylin SCOT
10' 0.00in 4 3.0 663 Stokes Joel FLTC
9'10.00in 5 2.0 690 Grant Justin FLTC
9'10.00in 6 1.0 436 Auguste Kareem FBTC
9' 3.50in 7 0.0 1059 Greaves D'Kambui MNWX
8'11.00in 8 0.0 1117 Elington Maurice MNWX
8' 8.50in 9 0.0 672 Lane Teias FLTC
8' 7.50in 10 0.0 648 Gaines Darryl DJYT
8' 6.00in 11 0.0 1955 Grant Joseph NTC
8' 5.00in 12 0.0 552 Ballard Jhani PXTC
8' 2.50in 13 0.0 1282 Cooper Kiaudre CWPT
7'10.50in 14 0.0 1715 Whigham Nicco FBTC
7' 7.50in 15 0.0 1937 Nelson Arthur MNWX
7' 7.00in 16 0.0 660 Parsons Joshua FLTC
7' 5.00in 17 0.0 1347 Springer III Carl SMTC
7' 3.00in 18 0.0 858 Williams Charlie MNWX
7' 1.00in 19 0.0 1698 Hudson David NMB
6'11.00in 20 0.0 1894 McNeil Jonathan RBS
6' 4.00in 21 0.0 1192 Stafford Dominick NMB
6' 3.50in 22 0.0 1208 Couamin Kendall NMB
6' 3.00in 23 0.0 1893 Winfrey Bryce RBS
5' 9.00in 24 0.0 1659 Knight Aris PXTC
5' 7.50in 25 0.0 635 Lewis Malcolm CCEX
3'11.00in 26 0.0 1213 Cousmin Kendrick NMB
3' 5.00in 27 0.0 1511 Clay III Anthony NMB
09-10 BANTAM 14' 1.50in 1 7.0 81 Sherman Jermaine TCTC
13' 7.75in 2 5.0 38 Slater Ja'mor TCTC
13' 3.50in 3 4.0 1076 Clements Eduardo MNWX
12' 9.00in 4 3.0 422 Riggs Cody FBTC
11' 9.50in 5 2.0 1613 Jerry Marcus BBTC
11' 5.50in 6 1.0 1798 Charles Deon RBS
11' 4.00in 7 0.0 1035 Ward Maurice MNWX
11' 2.00in 8 0.0 519 Ballard Jarvis PXTC
11' 1.75in 9 0.0 1445 Kitchens Darrin TWIN
11' 0.00in 10 0.0 650 Lovinord Junior DJYT
10' 9.50in 11 0.0 188 Cash Jeremy SCOT
10' 9.00in 12 0.0 746 Brown Donatello TWIN
10' 6.50in 13 0.0 1842 Lyn Keondrick MNWX
10' 6.00in 14 0.0 1468 Kelly Conrad FLTC
10' 4.00in 15 0.0 960 Stewart Rashard MNWX
9'11.50in 16 0.0 1932 Brown-Lee Terry CWPT
9' 9.50in 17 0.0 497 Preston Kyle PXTC
9' 7.75in 18 0.0 1577 Brown Hildon FLTC
9' 4.00in 19 0.0 1797 Fuse Olivah RBS
9' 2.00in 20 0.0 1956 Grant Howard NTC
7' 8.00in 21 0.0 434 Steiner Jordan FBTC
11-12 MIDGET
17' 0.00in 7 0.0 543 Thurston Antoine PXTC
16' 5.00in 8 0.0 1700 Foreman Anthony FLTC
15'10.00in 9 0.0 167 Sneed Cornell SCOT
15' 8.25in 10 0.0 415 Readon Charles STTC
14'11.00in 11 0.0 1574 Sadler Colin FBTC
14' 2.75in 12 0.0 75 Haluch Nickolaus TCTC
14' 1.50in 13 0.0 1407 Pasol Isarel CWPT
13' 6.50in 14 0.0 1399 Blackwell David PXTC
13' 1.00in 15 0.0 1801 Charles Patrick RBS
12' 9.25in 16 0.0 1266 Smith Jeremy CWPT
12' 5.75in 17 0.0 405 Jackson Brently STTC
12' 4.50in 18 0.0 1505 Williams Darryl SMTC
12' 3.50in 19 0.0 404 Blacknall Spencer STTC
12' 3.00in 20 0.0 446 Morning Terrill FBTC
12' 2.50in 21 0.0 477 Nelson Roman SMTC
12' 1.00in 22 0.0 609 McDAniel Kendale TCTC
12' 0.00in 23 0.0 1343 Brown Isaac SMTC
11' 7.75in 24 0.0 1951 Reid Charlie CWPT
11' 5.00in 25 0.0 510 Jason Jeremy PXTC
11' 4.50in 26 0.0 1012 Curtis Jamal MNWX
11' 2.50in 27 0.0 1940 Pompey Deandre CWPT
11' 2.00in 28 0.0 990 Humphrey Jarod MNWX
11' 2.00in 29 0.0 524 Jason Cameron PXTC
10' 8.00in 30 0.0 433 Moultrie Gerald FBTC
10' 7.00in 31 0.0 779 Walters Clayton FLTC
10' 2.50in 32 0.0 549 Whitfield Matthew PXTC
10' 1.00in 33 0.0 514 Gammage Sherman PXTC
10' 0.00in 34 0.0 1268 Johnson Fredrick CWPT
9' 5.50in 35 0.0 1407 Pasol Isarel CWPT
9' 5.00in 36 0.0 396 Cadet Remon STTC
9' 3.50in 37 0.0 1343 Brown Isaac SMTC
9' 1.25in 38 0.0 1583 Elliott James STTC
8'11.50in 39 0.0 1505 Williams Darryl SMTC
8'11.50in 40 0.0 1799 Dunson Charles RBS
8' 9.00in 41 0.0 1275 Kemp Hiram CWPT
8' 8.00in 42 0.0 1800 Jackson Aaron RBS
8' 2.00in 43 0.0 1401 Wesley Chuckie PXTC
13-14 YOUTH 16' 0.50in 1 7.0 1591 McFadden Walter PXTC
15' 7.75in 2 5.0 1898 Love Daron RBS
15' 6.00in 3 4.0 1431 Moultrie Marcus STTC
15' 3.50in 4 3.0 1943 Gilbert Desmond CWPT
15' 2.25in 5 2.0 1731 Bowe Carlton CWPT
14'10.25in 6 1.0 1728 Floyd Willie CWPT
14' 9.00in 7 0.0 258 Joseph Devin STC
14' 8.25in 8 0.0 267 Louis Kenson STC
14' 2.75in 9 0.0 1806 Dunson Edward RBS
14' 0.00in 10 0.0 263 Pierre Moses STC
13'10.75in 11 0.0 1432 Wilson Paris STTC
13' 9.25in 12 0.0 487 Pinkney Christopher PXTC
13' 9.00in 13 0.0 409 Gorman David STTC
13' 8.25in 14 0.0 1400 Bell Brandon PXTC
13' 7.25in 15 0.0 1567 Ackerman Pete CWPT
13' 5.50in 16 0.0 1264 Powell Delnive CWPT
13' 3.25in 17 0.0 27 Wimbley Joshua CLTC
13' 1.50in 18 0.0 1807 Stewart Emory RBS
12' 7.00in 19 0.0 1942 Clark James CWPT
12' 3.50in 20 0.0 407 Jones Terrance STTC
12' 3.00in 21 0.0 539 Ballard Jamarcus PXTC
12' 1.00in 22 0.0 1952 Donalds Ross NTC
12' 0.00in 23 0.0 1808 Fulton Murray RBS
15-16 INTERMEDIATE 20' 6.75in 1 7.0 99 Dowdell Michael BBTC
19'11.00in 2 5.0 1565 Cruz Emmanuel CWPT
19' 5.00in 3 4.0 1960 Chancellor Devin MNWX
19' 4.00in 4 3.0 246 Holmes Brandon STC
18' 4.50in 5 2.0 1592 Etienne Rodney PXTC
17'10.50in 6 1.0 1925 Josema Rudy HALL
17'10.25in 7 0.0 102 Dukes Marcus BBTC
17' 6.00in 8 0.0 1907 Hawthorne Brandon CLTC
17' 4.50in 9 0.0 1405 Pikerie Xavier CWPT
17' 0.00in 10 0.0 1665 Delions Cedric CLTC
16' 9.00in 11 0.0 1366 Fenelon Andre BBTC
16' 1.00in 12 0.0 1885 Graham Tavarus FBTC
13' 0.00in 13 0.0 176 Scott Charles Parker SCOT
12' 1.00in 14 0.0 703 Abreo Francisco HALL
12' 1.00in 15 0.0 243 Dany Belny STC
11' 9.25in 16 0.0 1810 Patterson Jason RBS
17-18 YOUNG 22' 3.25in 1 7.0 1975 Ramsey Lance BBTC
21' 7.75in 2 5.0 1557 Perry Grant BBTC
20' 6.25in 3 4.0 1014 Pryor Marcus MNWX
20' 4.00in 4 3.0 101 Dukes Greg BBTC
FEMALE
00-08 SUB-BANTAM 9' 5.50in 1 7.0 525 Allen Krystal PXTC
9' 4.00in 2 5.0 143 Shade Taylor BBTC
9' 2.00in 3 4.0 526 Woods S'Kayla PXTC
8'10.00in 4 3.0 615 McWilliams Crystal SMTC
8' 7.75in 5 2.0 647 Gaines Raven DJYT
6'10.00in 6 1.0 1892 White Janeice RBS
6' 7.00in 7 0.0 617 Samuels Santayvia SMTC
6' 7.00in 8 0.0 786 Parson Courtney FLTC
6' 6.00in 9 0.0 616 Toomer Kelly SMTC
6' 2.00in 10 0.0 529 McKinney Kerren PXTC
5' 8.50in 11 0.0 1793 Harrell ArcSheria RBS
4'10.00in 12 0.0 533 Walthour Lachelle PXTC
3' 6.00in 13 0.0 619 Gooch Yameise SMTC
09-10 BANTAM 11'11.00in 1 7.0 1871 Walker Britney DJYT
11' 2.00in 2 5.0 658 Sherrell LaShae CWPT
10' 6.75in 3 4.0 1652 Philpart Sebrina BBTC
10' 3.00in 4 3.0 1651 Saleem Ahkibah BBTC
9' 8.75in 5 2.0 1950 Stanley Tanisha CWPT
9' 6.75in 6 1.0 523 Lesane Jazzmann PXTC
9' 0.00in 7 0.0 1260 Hankerson Tia CWPT
8'10.50in 8 0.0 1257 Cooper Sha'hin CWPT
8' 1.50in 9 0.0 1949 Toney Kayla CPWT
11-12 MIDGET 24' 6.25in 1 7.0 479 Williams Latifha SMTC
20' 6.75in 2 5.0 1331 Tyler Dominique HALL
20' 5.00in 3 4.0 74 Fellowes Niki TCTC
19' 9.50in 4 3.0 110 Jackson Sakaiva BBTC
19' 6.25in 5 2.0 1447 Laidley Peta-Gay FBTC
18' 0.00in 6 1.0 1446 Bain Jeryliscia TWIN
16'11.50in 7 0.0 546 Wright Lakesha PXTC
16' 3.00in 8 0.0 1570 Dennis Alexandra CCEX
15' 4.00in 9 0.0 1000 Freeman Daniesha MNWX
13'10.75in 10 0.0 1802 Safford Myriesha RBS
13' 1.50in 11 0.0 1259 Dorsett Briana CWPT
12'11.50in 12 0.0 223 Harvin Thomasina SCOT
11'11.00in 13 0.0 1555 Innerarity Denise NMB
11'11.00in 14 0.0 1491 Thompson Alexia NMB
11' 8.00in 15 0.0 613 Greene Latreviette SMTC
11' 5.50in 16 0.0 456 Lovett Shakeria SMTC
11' 1.50in 17 0.0 515 Bennett Jocelyn PXTC
11' 1.00in 18 0.0 471 Kinder Neitha SMTC
10' 9.75in 19 0.0 402 Blake Serita STTC
10' 9.50in 20 0.0 1349 Davis Charavia MNWX
10' 5.25in 21 0.0 1607 Hammond Clivesha GTC
9' 8.75in 22 0.0 670 Munson Ravyn FLTC
9' 7.75in 23 0.0 509 McFadden Tiara PXTC
9' 6.50in 24 0.0 692 Stokes Shanteria FLTC
9' 0.50in 25 0.0 458 Toomer Julia SMTC
9' 0.00in 26 0.0 1000 Freeman Daniesha MNWX
8' 3.25in 27 0.0 1841 Stirrup Vernice MNWX
8' 3.00in 28 0.0 1007 Mobley Ashley MNWX
13-14 YOUTH 15' 9.00in 1 7.0 1224 Forbes Christina NMB
14'11.00in 2 5.0 211 Hardwick Janay SCOT
14' 3.00in 3 4.0 64 Clarke Tashena CLTC
12' 5.75in 4 3.0 10 Hines Jasmine CLTC
12' 2.00in 5 2.0 1346 Bogan Takendra SMTC
12' 2.00in 6 1.0 1935 Ware Chandra CWPT
11'11.50in 7 0.0 1344 Williams Amber SMTC
11'11.00in 8 0.0 1843 Glover Rickisha MNWX
Return to Results