South Miami Invitational - Hurdle Events

                          80  Meter Hurdles

                 TIME  PLACE PTS BIB #  LAST NAME          FIRST NAME      CLUB
                ------ ----- --- -----  ---------------    --------------- ----
MALE    11-12   15.63     1  7.0  1940  Pompey             Deandre         CWPT
                15.91     2  5.0  1427  Samuels            Tesfa           FLTC
                16.02     3  4.0   657  Jackson            Rodney          DJYT
                16.02     4  3.0   696  Reaves             Victor          CLTC
                16.19     5  2.0  1104  Allen              Armando         MNWX
                16.32     6  1.0   572  Schwartzberg       Ryan            WWTC
                16.35     7  0.0  1102  Bushell            Adrian          MNWX
                16.78     8  0.0   161  Hall               Christopher     SCOT
                16.92     9  0.0  1061  Cave               Rashad          MNWX
                17.04    10  0.0  1268  Johnson            Fredrick        CWPT
                17.06    11  0.0  1267  Smith              Jeremiah        CWPT
                17.70    12  0.0   609  McDAniel           Kendale         TCTC
                17.93    13  0.0  1012  Curtis             Jamal           MNWX
                18.00    14  0.0  1107  Barner             Deon            MNWX
                19.47    15  0.0  1066  Studstill          Johnny          MNWX
FEMALE  11-12   13.38     1  7.0  1033  Wimberly           Micaela         MNWX
                14.15     2  5.0   133  Parker             Kera            BBTC
                16.20     3  4.0  1939  Beneby             Danielle        CWPT
                18.00     4  3.0   651  Lovinord           Elinika         DJYT
                18.24     5  2.0  1007  Mobley             Ashley          MNWX
                18.53     6  1.0   110  Jackson            Sakaiva         BBTC
                25.25     7  0.0  1607  Hammond            Clivesha        GTC

                          South Miami Invitational                   04/28/2001

                          100 Meter Hurdles

                 TIME  PLACE PTS BIB #  LAST NAME          FIRST NAME      CLUB
                ------ ----- --- -----  ---------------    --------------- ----
MALE    13-14   14.80     1  7.0  1533  Turenne            Woodny          CLTC
                16.00     2  5.0   852  Williams           Terry           MNWX
                17.44     3  4.0   263  Pierre             Moses           STC
                17.65     4  3.0  1728  Floyd              Willie          CWPT
                18.58     5  2.0  1400  Bell               Brandon         PXTC
                19.67     6  1.0   539  Ballard            Jamarcus        PXTC
MALE    15-16   15.97     1  7.0  1957  Bullock            John            PLAT
                16.02     2  5.0  1958  Briscol            Tyrone          PLAT
                16.24     3  4.0   932  Wylche             Calvin          MNWX
                18.74     4  3.0  1907  Hawthorne          Brandon         CLTC
                19.35     5  2.0   703  Abreo              Francisco       HALL
                21.65     6  1.0  1907  Hawthorne          Brandon         CLTC
FEMALE  13-14   17.08     1  7.0  1608  Morris             Geneeka         GTC
                17.55     2  5.0   130  Morris             Mercedes        BBTC
                18.44     3  4.0  1226  Ellis              Christina       NMB
                19.08     4  3.0   211  Hardwick           Janay           SCOT
                19.91     5  2.0  1044  Akhdar             Jasmine         MNWX
                20.42     6  1.0   665  Miller             Keshia          FLTC
                20.65     7  0.0  1935  Ware               Chandra         CWPT
                22.66     8  0.0   863  Walker             Christina       MNWX
FEMALE  15-16   14.19     1  7.0  1070  James              Pavi'elle       MNWX
                19.25     2  5.0  1620  Moss               Shautia         FLTC
                21.30     3  4.0  1690  Thompson           Celecia         SBTC





                                Page:  1


                          South Miami Invitational                   04/28/2001

                          110 Meter Hurdles

                 TIME  PLACE PTS BIB #  LAST NAME          FIRST NAME      CLUB
                ------ ----- --- -----  ---------------    --------------- ----
MALE    17-18   16.67     1  7.0  1747  Alvarez            Nick            PXTC

                          South Miami Invitational                   04/28/2001

                          200 Meter Hurdles

                 TIME  PLACE PTS BIB #  LAST NAME          FIRST NAME      CLUB
                ------ ----- --- -----  ---------------    --------------- ----
MALE    13-14   28.05     1  7.0   852  Williams           Terry           MNWX
                29.56     2  5.0  1593  Civil              Daniel          PXTC
FEMALE  13-14   30.69     1  7.0   211  Hardwick           Janay           SCOT
                31.74     2  5.0   130  Morris             Mercedes        BBTC
                32.76     3  4.0  1044  Akhdar             Jasmine         MNWX
                33.08     4  3.0   863  Walker             Christina       MNWX
                41.29     5  2.0  1100  Watkins            Shavonne        MNWX

                          South Miami Invitational                   04/28/2001

                          400 Meter Hurdles

                 TIME  PLACE PTS BIB #  LAST NAME          FIRST NAME      CLUB
                ------ ----- --- -----  ---------------    --------------- ----
MALE    15-16   1:04.54   1  7.0  1957  Bullock            John            PLAT
                1:05.22   2  5.0  1703  Didymas            Thomas          FLTC
                1:05.29   3  4.0  1503  Urdaneta           Marc            SMTC
                1:05.59   4  3.0  1850  Hicks              John            FLTC
                1:17.57   5  2.0  1784  Freeman            Esteban         SMTC
FEMALE  15-16   1:10.16   1  7.0  1070  James              Pavi'elle       MNWX
                1:17.24   2  5.0  1024  Barnes             Shevelle        MNWX
                1:21.33   4  3.0  1959  Freeman            Cierra          PLAT
                1:21.44   5  2.0  1941  Dees               Sheila          CWPT
                1:24.60   6  1.0  1690  Thompson           Celecia         SBTC
FEMALE  17-18   1:21.13   3  4.0  1689  Crawford           Karel           SBTC


Return to Results