South Miami Invitational - Running Events

                                 100 METER RUN

                   TIME   PLACE PTS BIB #  LAST NAME       FIRST NAME      CLUB
                   -----  ----- --- -----  --------------- --------------- ----
MALE    00-08 SUB-BANTAM
                   13.65     1  7.0    82  Star            Michael         TCTC
                   13.97     2  5.0  1201  Wiliams         Tevin           CCEX
                   14.08     3  4.0  1782  Samuel          Rayshad         SMTC
                   14.21     4  3.0   362  Burton          Tim             HALL
                   14.58     5  2.0    21  Smith           Seitu           CLTC
                   14.76     6  1.0  1783  Cooper          Shaquille       SMTC
                   14.82     7  0.0  1634  Witherspoon     Jadrin          HALL
                   14.92     8  0.0  1284  Dorsett         Phillip         CWPT
                   15.22     9  0.0   663  Stokes          Joel            FLTC
                   15.41    10  0.0  1433  Bailey          Reynard         STTC
                   15.49    11  0.0   729  King            Jeffery         BBTC
                   15.51    12  0.0     2  Bryant          JaQuain         CLTC
                   15.51    13  0.0  1698  Hudson          David           NMB
                   15.55    14  0.0  1710  Johnson         Tavarious       TCTC
                   15.61    15  0.0  1945  Watson          Joe             SMTC
                   15.77    16  0.0  1715  Whigham         Nicco           FBTC
                   16.00    17  0.0    80  Howard          Trevor          TCTC
                   16.14    18  0.0   387  Robinson        Kenzell         STTC
                   16.26    19  0.0   728  King            Christin        BBTC
                   16.35    20  0.0  1551  Jones           Robert          MNWX
                   16.47    21  0.0   999  Stokes          Zachary         MNWX
                   16.50    22  0.0   648  Gaines          Darryl          DJYT
                   16.72    23  0.0  1137  Jackson         Anthony         MNWX
                   16.89    24  0.0    36  Smith           Semar           CLTC
                   16.93    25  0.0  1955  Grant           Joseph          NTC
                   16.94    26  0.0  1531  Smith           Cameron         CLTC
                   17.18    27  0.0    57  Young           Kevin           CLTC
                   17.19    28  0.0  1629  Witherspoon     Javin           HALL
                   17.20    29  0.0   755  Lewis           Andre           SCOT
                   17.22    30  0.0   351  Williams        Andra           HALL
                   17.31    31  0.0  1937  Nelson          Arthur          MNWX
                   17.41    32  0.0  1059  Greaves         D'Kambui        MNWX
                   17.53    33  0.0  1117  Elington        Maurice         MNWX
                   17.56    34  0.0  1541  McDonald        Adavion         MNWX
                   17.71    35  0.0  1313  Smith           Edwin           FLTC
                   17.78    36  0.0   195  Nelson          Thomas          SCOT
                   17.88    37  0.0  1953  Walker          Christopher     STRI
                   17.92    38  0.0  1893  Winfrey         Bryce           RBS
                   18.01    39  0.0  1894  McNeil          Jonathan        RBS
                   18.16    40  0.0  1282  Cooper          Kiaudre         CWPT
                   18.32    41  0.0   552  Ballard         Jhani           PXTC
                   18.42    42  0.0  1072  Grant           James           MNWX
                   18.56    43  0.0   530  Edwards Jr      Derrick         PXTC
                   18.74    44  0.0  1971  Stevenson-Pierr Willie          SCOT
                   18.77    45  0.0  1573  Pryor           Kevin           MNWX
                   18.87    46  0.0   439  Collie Jr       Marco           FBTC
                   19.01    47  0.0  1192  Stafford        Dominick        NMB
                   19.08    48  0.0  1561  Dozier          Malcom          STTC
                   19.10    49  0.0  1970  Gainey          Nigel           SCOT
                   19.64    50  0.0   182  Lamb            Cordell         SCOT
                   19.78    51  0.0    66  Hodge           DeVante         CLTC
                   19.92    52  0.0   756  Fluker          Daevon          SCOT
                   20.20    53  0.0  1659  Knight          Aris            PXTC
                   20.23    54  0.0   437  Auguste         Keyon           FBTC
                   20.57    55  0.0  1511  Clay III        Anthony         NMB
                   20.64    56  0.0  1160  Readon          Emmanuel        THST
                   20.81    57  0.0  1213  Cousmin         Kendrick        NMB
                   21.10    58  0.0  1215  Arcelay         Antonio         NMB
                   21.33    59  0.0  1208  Couamin         Kendall         NMB
                   21.40    60  0.0   812  Samuels         Jararion        MNWX
                   21.95    61  0.0  1363  Smalls          Kadesh          CLTC
                   23.06    62  0.0  1177  Gray            Rasheed         FLTC
                   24.18    63  0.0  1120  Bonds           Terrell         MNWX
                   24.93    64  0.0  1912  Lewis           Darryl          FLTC
MALE    09-10 BANTAM
                   13.08     1  7.0  1445  Kitchens        Darrin          TWIN
                   13.28     2  5.0   746  Brown           Donatello       TWIN
                   13.42     3  4.0   991  Glenn           Devin           MNWX
                   13.44     4  3.0   581  Dantzler        Tavares         HOME
                   13.59     5  2.0    38  Slater          Ja'mor          TCTC
                   13.66     6  1.0    78  Morris          Jarid           TCTC
                   13.81     7  0.0   495  Sayles          Edgar           PXTC
                   13.81     8  0.0  1613  Jerry           Marcus          BBTC
                   13.82     9  0.0   476  Nelson          Rodney          SMTC
                   13.89    10  0.0  1402  Wesley          Chustin         PXTC
                   13.91    11  0.0    17  Lewin           Jermaine        CLTC
                   13.96    12  0.0   185  Lamb            Corvin          SCOT
                   13.98    13  0.0   388  Graham          Hugh            STTC
                   14.03    14  0.0  1052  Darling         Anthony         MNWX
                   14.05    15  0.0   519  Ballard         Jarvis          PXTC
                   14.10    16  0.0   589  Williams        Kenny           HOME
                   14.11    17  0.0  1076  Clements        Eduardo         MNWX
                   14.15    18  0.0  1577  Brown           Hildon          FLTC
                   14.19    19  0.0  1023  Barnes          Gregory         MNWX
                   14.24    20  0.0   184  Dickens         Ronnie          SCOT
                   14.26    21  0.0   188  Cash            Jeremy          SCOT
                   14.30    22  0.0   497  Preston         Kyle            PXTC
                   14.35    23  0.0   777  Worthey         Tavares         FLTC
                   14.39    24  0.0   183  McIntosh        Alexander       SCOT
                   14.47    25  0.0    60  Dixon Jr        Stephen         CLTC
                   14.58    26  0.0  1560  Dean            William         STTC
                   14.60    27  0.0   499  Wiggins Jr      Anthony         PXTC
                   14.64    28  0.0   389  Murray          Jamar           STTC
                   14.80    29  0.0  1063  Johnson         JaJuan          MNWX
                   14.84    30  0.0  1156  Readon          Shimea          THST
                   14.85    31  0.0   395  Elliot          Christopher     STTC
                   14.87    32  0.0   420  Denbow          Andreas         FBTC
                   14.88    33  0.0  1922  Ray             Jarvis          HALL
                   14.90    34  0.0  1798  Charles         Deon            RBS
                   14.94    35  0.0  1797  Fuse            Olivah          RBS
                   14.97    36  0.0   763  McCleod         Gary            PXTC
                   15.02    37  0.0  1819  Michel          Mario           HALL
                   15.10    38  0.0  1302  Samuel          Seyoum          FLTC
                   15.17    39  0.0   521  Carter          Michael         PXTC
                   15.26    40  0.0  1842  Lyn             Keondrick       MNWX
                   15.33    41  0.0   650  Lovinord        Junior          DJYT
                   15.34    42  0.0   694  Stokes          Tavon           FLTC
                   15.38    43  0.0   391  Gorman          Jabari          STTC
                   15.40    44  0.0    29  Mack            Rashaad         CLTC
                   15.41    45  0.0  1917  Grennwich       Marquan         BBTC
                   15.45    46  0.0   960  Stewart         Rashard         MNWX
                   15.54    47  0.0   441  Davis           Robert          FBTC
                   15.59    48  0.0  1672  Chance          Dareyon         CLTC
                   15.71    49  0.0   717  Shipman         Darryl          FLTC
                   15.95    50  0.0  1932  Brown-Lee       Terry           CWPT
                   15.99    51  0.0   622  Baptiste        Marcus          CCEX
                   16.07    52  0.0  1956  Grant           Howard          NTC
                   16.24    53  0.0  1053  Darling         Antwan          MNWX
                   16.60    54  0.0  1103  Wiggins         Ricky           MNWX
                   16.65    55  0.0  1532  Adams           Brandon         CLTC
                   16.77    56  0.0  1185  Edwars          Syrus           FLTC
                   16.79    57  0.0   625  Bryant          Darryl          CCEX
                   17.56    58  0.0   796  Rico            Anthony         HALL
MALE    11-12 MIDGET
                   12.67     1  7.0    77  Harris          Franklin        TCTC
                   13.21     2  5.0   162  Fluker          Davis           SCOT
                   13.23     3  4.0  1335  Westley         Jaboris         TCTC
                   13.23     4  3.0   161  Hall            Christopher     SCOT
                   13.31     5  2.0  1399  Blackwell       David           PXTC
                   13.40     6  1.0  1801  Charles         Patrick         RBS
                   13.44     7  0.0  1300  Adams           Harry           FLTC
                   13.48     8  0.0   588  McConico        William         HOME
                   13.61     9  0.0   689  Grant           Michael         FLTC
                   13.64    10  0.0  1946  Johnson         Jonathan        CWPT
                   13.69    11  0.0  1505  Williams        Darryl          SMTC
                   13.72    12  0.0  1079  Gallon IV       Steve           MNWX
                   13.73    13  0.0  1102  Bushell         Adrian          MNWX
                   13.77    14  0.0  1630  Witherspoon     Jonathan        HALL
                   13.91    15  0.0  1301  White           Lorenzo         FLTC
                   13.94    16  0.0  1933  Murray          Christoper      MNWX
                   14.01    17  0.0  1107  Barner          Deon            MNWX
                   14.01    18  0.0  1267  Smith           Jeremiah        CWPT
                   14.02    19  0.0  1924  Williams        Stanley         HALL
                   14.08    20  0.0  1921  Robinson        Demarcus        HALL
                   14.10    21  0.0   677  Perry           Xavier          FLTC
                   14.13    22  0.0  1266  Smith           Jeremy          CWPT
                   14.25    23  0.0   403  Brandt          Jovan           STTC
                   14.31    24  0.0  1319  Slaughter       Eugene          FLTC
                   14.35    25  0.0   834  Johnson         Davon           MNWX
                   14.35    26  0.0   990  Humphrey        Jarod           MNWX
                   14.42    27  0.0   405  Jackson         Brently         STTC
                   14.45    28  0.0  1940  Pompey          Deandre         CWPT
                   14.51    29  0.0   649  Gaines          Kaylan          DJYT
                   14.56    30  0.0  1066  Studstill       Johnny          MNWX
                   14.56    31  0.0  1947  Risdale         Dion            CWPT
                   14.63    32  0.0   741  Jones           Jaren           HOME
                   14.65    33  0.0  1401  Wesley          Chuckie         PXTC
                   14.70    34  0.0  1155  Readon          Malachi         THST
                   14.71    35  0.0  1104  Allen           Armando         MNWX
                   14.71    36  0.0   549  Whitfield       Matthew         PXTC
                   14.78    37  0.0  1598  Wims            Jarvaris        SCOT
                   14.82    38  0.0   404  Blacknall       Spencer         STTC
                   14.91    39  0.0  1574  Sadler          Colin           FBTC
                   14.98    40  0.0  1407  Pasol           Isarel          CWPT
                   14.99    41  0.0  1799  Dunson          Charles         RBS
                   14.99    42  0.0  1268  Johnson         Fredrick        CWPT
                   15.06    43  0.0   433  Moultrie        Gerald          FBTC
                   15.11    44  0.0  1820  Rivers          Emory "Junior"  HALL
                   15.20    45  0.0    45  Thomas          Keenan          CLTC
                   15.32    46  0.0  1364  Laurent         Travis          CLTC
                   15.40    47  0.0  1789  Brown           Michael         CLTC
                   15.42    48  0.0  1800  Jackson         Aaron           RBS
                   15.43    49  0.0  1583  Elliott         James           STTC
                   15.43    50  0.0   778  Pierre          Christopher     FLTC
                   15.53    51  0.0  1427  Samuels         Tesfa           FLTC
                   15.64    52  0.0   802  Johnson         Jeffrey         MNWX
                   15.70    53  0.0  1791  Phillips        Kelvin          CLTC
                   15.91    54  0.0   415  Readon          Charles         STTC
                   16.03    55  0.0   396  Cadet           Remon           STTC
                   16.68    56  0.0  1579  Bowen           LaQuawayne      CLTC
                   16.70    57  0.0  1700  Foreman         Anthony         FLTC
                   17.03    58  0.0   657  Jackson         Rodney          DJYT
                   19.11    59  0.0  1753  Amos            Travis          CLTC
                   23.27    60  0.0   779  Walters         Clayton         FLTC
MALE    13-14 YOUTH
                   11.38     1  7.0  1533  Turenne         Woodny          CLTC
                   11.65     2  5.0  8521  Williams        Terry           MNWX
                   11.80     3  4.0   764  Blackmon        Titus           PXTC
                   11.82     4  3.0  1591  McFadden        Walter          PXTC
                   12.04     5  2.0  1328  Chance          Jeffrey         CLTC
                   12.07     6  1.0   627  Covins          Clifton         CCEX
                   12.24     7  0.0   163  Jones           Tyrone          SCOT
                   12.25     8  0.0  1670  Ruiz            Ronald          CLTC
                   12.27     9  0.0  1415  Garnes III      Willie          DJYT
                   12.46    10  0.0  1593  Civil           Daniel          PXTC
                   12.56    11  0.0  1001  Freeman         James           MNWX
                   12.65    12  0.0   270  Chodhry         Omar            STC
                   12.71    13  0.0   258  Joseph          Devin           STC
                   12.75    14  0.0  1264  Powell          Delnive         CWPT
                   12.78    15  0.0  1431  Moultrie        Marcus          STTC
                   12.83    16  0.0   640  Thompkins       Darrius         CCEX
                   12.90    17  0.0  1898  Love            Daron           RBS
                   12.99    18  0.0  1876  Doughty         Kevin           NMB
                   13.01    19  0.0   873  Jhonson         Jovan           MNWX
                   13.17    20  0.0  1952  Donalds         Ross            NTC
                   13.20    21  0.0  1479  Muchro          Lavell          SCOT
                   13.22    22  0.0   482  Robinson        Patrick         SMTC
                   13.39    23  0.0  1153  Harrell         Edward Tyrone   THST
                   13.53    24  0.0   487  Pinkney         Christopher     PXTC
                   13.74    25  0.0   754  Lewis           Ray             SCOT
                   13.74    26  0.0  1065  Ferguson        Nathan          MNWX
                   13.95    27  0.0  1743  Pressley        Noah            CLTC
                   14.19    28  0.0   263  Pierre          Moses           STC
                   15.05    29  0.0  1701  Jordan          Tracy           FLTC
MALE    15-16 INTERMEDIATE
                   10.99     1  7.0  1818  Bedford         Timothy         FLTC
                   11.01     2  5.0   246  Holmes          Brandon         STC
                   11.02     3  4.0    99  Dowdell         Michael         BBTC
                   11.20     4  3.0  1849  Lucas           Catlin          FLTC
                   11.25     5  2.0  1365  Souverain       McKinson        BBTC
                   11.40     6  1.0   481  Canidate        Chris           SMTC
                   11.41     7  0.0  1916  Kennedy         Dennis          CLTC
                   11.59     8  0.0  1566  Graham          Brian           CWPT
                   11.63     9  0.0  1405  Pikerie         Xavier          CWPT
                   11.69    10  0.0  1565  Cruz            Emmanuel        CWPT
                   11.78    11  0.0  1960  Chancellor      Devin           MNWX
                   11.83    12  0.0  1734  Phillips        Markeita        CWPT
                   11.90    13  0.0  1556  Williams        David           NMB
                   11.96    14  0.0  1957  Bullock         John            PLAT
                   11.99    15  0.0  1592  Etienne         Rodney          PXTC
                   12.05    16  0.0  1366  Fenelon         Andre           BBTC
                   12.11    17  0.0  1263  Jones           Daniel          CWPT
                   12.16    18  0.0  1790  Royer           Josh            CLTC
                   12.21    19  0.0  1741  Campbell        Dennis          CLTC
                   12.33    20  0.0   249  Joseph          Gary            STC
                   12.34    21  0.0  1152  Harrell         Tavarri         THST
                   12.42    22  0.0   250  Nottage         Travis          STC
                   12.52    23  0.0   483  Brayboy         Bobby           PXTC
                   12.70    24  0.0  1948  Blandin         Lamar           CWPT
                   13.00    25  0.0  1934  Laidley         Darrel          MNWX
                   13.00    26  0.0   558  Brown           Corey           PXTC
MALE    17-18 YOUNG
                   11.40     1  7.0  1656  McFadden        Dante           PXTC
                   11.60     2  5.0   101  Dukes           Greg            BBTC
                   11.80     3  4.0  1657  Jenkins         Mikell          PXTC
                   11.96     4  3.0   381  Mack            Paul            HALL
                   12.15     5  2.0  1265  Clark           Michael         CWPT
FEMALE  00-08 SUB-BANTAM
                   13.52     1  7.0  1723  Johnson         Shaquita        TCTC
                   14.42     2  5.0  1113  Spence          Shannon         MNWX
                   14.77     3  4.0   526  Woods           S'Kayla         PXTC
                   15.10     4  3.0  1131  Reynolds        Robin           MNWX
                   15.51     5  2.0   116  Lester          Arin            BBTC
                   15.54     6  1.0  1178  Gray            Raven           FLTC
                   15.83     7  0.0  1360  Dooling         Rashida         CLTC
                   16.11     8  0.0  1112  Johnson         April           MNWX
                   16.18     9  0.0    44  Gordon          Shanice         CLTC
                   16.32    10  0.0  1938  Nelson          Ashley          MNWX
                   16.36    11  0.0   800  Johnson         Jaqunlia        MNWX
                   16.40    12  0.0   617  Samuels         Santayvia       SMTC
                   16.41    13  0.0   615  McWilliams      Crystal         SMTC
                   16.59    14  0.0  1359  Dolling         Khadeeja        CLTC
                   16.62    15  0.0   525  Allen           Krystal         PXTC
                   16.63    16  0.0  1817  Lewis           Aveyanna        FLTC
                   16.66    17  0.0  1792  Phillips        Alycia          CLTC
                   17.16    18  0.0  1972  Fluker          Teaquita        SCOT
                   17.30    19  0.0   146  Spinner         Skyy            BBTC
                   17.31    20  0.0  1194  Thomas          Mone            CLTC
                   17.37    21  0.0   369  Brown           Nekaybaw        HALL
                   17.67    22  0.0   239  Laidley         Crystal         FBTC
                   17.72    23  0.0  1354  Alexander       Sakoya          BBTC
                   17.90    24  0.0  1119  Butterfield     Jasmine         MNWX
                   17.95    25  0.0   647  Gaines          Raven           DJYT
                   17.98    26  0.0   776  Walters         Valencia        FLTC
                   18.04    27  0.0  1214  Arcelay         Adriana         NMB
                   18.04    28  0.0   504  Sheppard        Jacobbi         PXTC
                   18.44    29  0.0   748  Kelley          Samara          SCOT
                   18.70    30  0.0  1892  White           Janeice         RBS
                   19.61    31  0.0  1793  Harrell         ArcSheria       RBS
                   20.58    32  0.0   532  Evers           Justice         PXTC
                   20.58    33  0.0   678  Moncrief        Raigyne         FLTC
                   20.78    34  0.0   616  Toomer          Kelly           SMTC
                   20.86    35  0.0  1528  Porter          Jazmine         CLTC
                   21.45    36  0.0    42  Daves           Kierra          CLTC
                   21.72    37  0.0  1536  Douglas         Natasha         CLTC
                   21.90    38  0.0   786  Parson          Courtney        FLTC
                   21.92    39  0.0   534  Kelly           Brianna         PXTC
                   22.31    40  0.0   533  Walthour        Lachelle        PXTC
                   24.81    41  0.0   780  Former          Shan            FLTC
                   27.46    42  0.0  1654  Brown           Sharonda        PXTC
                   28.25    43  0.0  1535  Douglas         Crystal         CLTC
FEMALE  09-10 BANTAM
                   12.66     1  7.0  1011  McCord          Brittany        MNWX
                   13.05     2  5.0   502  Smith           Shannon         PXTC
                   13.47     3  4.0   500  Robinson        G'Ana           PXTC
                   13.69     4  3.0   460  Parson          Sandaniece      SMTC
                   13.77     5  2.0  1915  Jordan          Sequoia         DJYT
                   13.96     6  1.0  1871  Walker          Britney         DJYT
                   14.00     7  0.0   658  Sherrell        LaShae          CWPT
                   14.13     8  0.0   238  Laidley         Stacy-Ann       MNWX
                   14.23     9  0.0   961  Florence        Rashella        MNWX
                   14.24    10  0.0  1652  Philpart        Sebrina         BBTC
                   14.44    11  0.0   639  Smith           Ciara           CCEX
                   14.62    12  0.0    23  Warren          Tyresha         CLTC
                   14.64    13  0.0   503  Allen           Amber           PXTC
                   14.67    14  0.0  1709  Morgan          Shenita         TCTC
                   14.72    15  0.0  1404  Butler          Sharni          PXTC
                   14.85    16  0.0   578  Akins           Chanta          HOME
                   15.01    17  0.0  1950  Stanley         Tanisha         CWPT
                   15.07    18  0.0   451  Wilson          Rosheka         SMTC
                   15.23    19  0.0   986  Johnson         Jaria           MNWX
                   15.28    20  0.0   368  Brown           Taniyya         HALL
                   15.31    21  0.0  1628  Irving          Vernetia        HALL
                   15.32    22  0.0   713  Atkins          Tiffany         HOME
                   15.57    23  0.0  1627  Joseph          Rishonnye       HALL
                   15.67    24  0.0   473  Siplin          Shanice         SMTC
                   15.74    25  0.0  1552  Walker          Jasmine         MNWX
                   15.78    26  0.0  1110  Carter          Thomasina       MNWX
                   15.91    27  0.0  1949  Toney           Kayla           CPWT
                   15.91    28  0.0  1154  Harrell         Tyshara         THST
                   15.95    29  0.0  1020  McMillan        Shikina         MNWX
                   16.02    30  0.0   523  Lesane          Jazzmann        PXTC
                   16.10    31  0.0    65  Mascoe          Tanisha         CLTC
                   16.13    32  0.0  1796  Young           Corlia          RBS
                   16.28    33  0.0  1356  Love            Shambre         CLTC
                   16.62    34  0.0  1967  Crenshaw        Chelsey         TCTC
                   16.64    35  0.0   128  Morris          Jade            BBTC
                   16.65    36  0.0  1906  Wright          Mickerlande     CLTC
                   16.66    37  0.0  1575  Sadler          Apryl           FBTC
                   16.84    38  0.0   394  Smith           Krystal         STTC
                   16.86    39  0.0  1308  Pierce          Merlissa        FLTC
                   16.88    40  0.0   575  Viruet          Nicole          HOME
                   17.04    41  0.0   368  Brown           Taniyya         HALL
                   17.05    42  0.0   988  Johnson         Chanell         MNWX
                   17.35    43  0.0  1900  Byrd            Chavonte        CLTC
                   17.60    44  0.0   367  Stone           Trodundre       HALL
                   17.77    45  0.0  1257  Cooper          Sha'hin         CWPT
                   18.34    46  0.0   985  Johnson         Jatavia         MNWX
                   19.33    47  0.0   666  Mackey          Arlitha         FLTC
FEMALE  11-12 MIDGET
                   12.70     1  7.0  1055  Nolton          Danielle        MNWX
                   12.94     2  5.0   133  Parker          Kera            BBTC
                   13.16     3  4.0   111  Jerkins         Jasmine         BBTC
                   13.30     4  3.0  1708  Morgan          Kesha           TCTC
                   13.38     5  2.0  1802  Safford         Myriesha        RBS
                   13.60     6  1.0    34  Hendricks       Shataya         CLTC
                   13.62     7  0.0    26  Wimbley         Jasmine         CLTC
                   13.65     8  0.0  1083  McDuffie        Brittney        MNWX
                   13.81     9  0.0   710  Cason           Arnetta         NMB
                   13.83    10  0.0  1555  Innerarity      Denise          NMB
                   13.88    11  0.0   225  Jones           Cynthia         SCOT
                   13.93    12  0.0   458  Toomer          Julia           SMTC
                   14.01    13  0.0   479  Williams        Latifha         SMTC
                   14.04    14  0.0  1349  Davis           Charavia        MNWX
                   14.11    15  0.0   430  Foster          Destini         FBTC
                   14.20    16  0.0  1403  Wesley          Shativia        PXTC
                   14.20    17  0.0  1491  Thompson        Alexia          NMB
                   14.29    18  0.0  1397  Wiggins         Jasmine         PXTC
                   14.35    19  0.0  1096  Forbes          Dominica        MNWX
                   14.40    20  0.0  1465  Moss            Jakesha         MNWX
                   14.42    21  0.0  1675  Allen           Keleema         CLTC
                   14.51    22  0.0  1082  McDuffie        Danielle        MNWX
                   14.55    23  0.0  1918  Greenwich       Trelawney       BBTC
                   14.59    24  0.0   402  Blake           Serita          STTC
                   14.62    25  0.0   670  Munson          Ravyn           FLTC
                   14.67    26  0.0   456  Lovett          Shakeria        SMTC
                   14.81    27  0.0  1357  Rowe            Kanishia        CLTC
                   14.86    28  0.0  1923  Ray             Angel           HALL
                   14.89    29  0.0   613  Greene          Latreviette     SMTC
                   15.08    30  0.0   447  Johnson         Tiffany         FBTC
                   15.09    31  0.0  1787  Byrd            Kimberly        CLTC
                   15.13    32  0.0   471  Kinder          Neitha          SMTC
                   15.17    33  0.0  1003  Lawhorne        Tianna          MNWX
                   15.40    34  0.0   642  Walker          Jenna           TCTC
                   15.40    35  0.0  1563  Farquaharson    Bianca          NMB
                   15.41    36  0.0   704  Brown           Jamiyla         HALL
                   15.49    37  0.0  1000  Freeman         Daniesha        MNWX
                   15.59    38  0.0  1064  Johnson         Jalitha         MNWX
                   15.64    39  0.0   509  McFadden        Tiara           PXTC
                   15.68    40  0.0  1667  Loggins         Princess        CLTC
                   15.82    41  0.0   360  Wright          Kendra          HALL
                   15.90    42  0.0  1919  Lewis           Crystal         HALL
                   16.10    43  0.0  1744  Rivera-Dozier   Yanelli         CWPT
                   18.50    44  0.0  1920  Childers        Bianca          HALL
FEMALE  13-14 YOUTH
                   12.38     1  7.0  1746  Williams        Shaquela        CLTC
                   12.50     2  5.0   213  St. Marc        Kathleen        SCOT
                   12.67     3  4.0  1224  Forbes          Christina       NMB
                   12.70     4  3.0  1653  Follins         Najee           BBTC
                   12.79     5  2.0    10  Hines           Jasmine         CLTC
                   12.91     6  1.0     1  Alexander       Shanice         CLTC
                   12.95     7  0.0  1694  Wright          Keisha          NMB
                   13.20     8  0.0  1605  Turner          Tyeneshia       CLTC
                   13.26     9  0.0   486  Robinson        Chanel          PXTC
                   13.36    10  0.0  1346  Bogan           Takendra        SMTC
                   13.41    11  0.0  1887  Avery           Asia            MNWX
                   13.47    12  0.0   474  Harrell         Jackquelin      SMTC
                   13.55    13  0.0   541  Robertson       Jamie           PXTC
                   13.57    14  0.0   459  Parson          Trineice        SMTC
                   13.65    15  0.0  1419  Gustave         Carla           FLTC
                   13.73    16  0.0   445  Johnson         Tamika          FBTC
                   13.83    17  0.0   490  Pinkney         DeQuronda       PXTC
                   13.95    18  0.0  1914  Lescene         Paris           CLTC
                   14.04    19  0.0   665  Miller          Keshia          FLTC
                   14.14    20  0.0  1547  Samuels         Blossom         FLTC
                   14.19    21  0.0  1344  Williams        Amber           SMTC
                   14.24    22  0.0  1928  Childers        Jessica         HALL
                   14.45    23  0.0  1062  Adams           Ty'neisha       MNWX
                   14.46    24  0.0  1963  Robinson        Kim-Cheen       CCEX
                   14.64    25  0.0  1105  Harris          Lizzie          MNWX
                   14.78    26  0.0  1109  Williams        RoseShawn       MNWX
                   15.00    27  0.0  1440  Evelyn          Jessica         NMB
                   15.11    28  0.0  1599  Geter           Shanice         SCOT
                   15.53    29  0.0  1100  Watkins         Shavonne        MNWX
FEMALE  15-16 INTERMEDIATE
                   12.19     1  7.0  1070  James           Pavi'elle       MNWX
                   12.40     2  5.0  1909  Chambers        Lattisha        SBTC
                   12.58     3  4.0  1926  Dexter          Alexis          CCEX
                   12.78     4  3.0   695  Bulmer          Joanna          CLTC
                   12.96     5  2.0    20  Sergent         Teanne          CLTC
                   13.38     6  1.0   825  Clark           Fristina        MNWX
FEMALE  19-99
                   13.18     1  7.0  1037  Walcott         Virginia        MNWX


 
                                  200 METER RUN

                   TIME   PLACE  PTS BIB # LAST NAME       FIRST NAME      CLUB
                   -----  -----  --- ----- --------------- --------------- ----
MALE   00-08 SUB-BANTAM
                   30.65     1   7.0  1782 Samuel          Rayshad         SMTC
                   31.01     2   5.0  1201 Wiliams         Tevin           CCEX
                   31.20     3   4.0   387 Robinson        Kenzell         STTC
                   31.49     4   3.0  1945 Watson          Joe             SMTC
                   31.59     5   2.0    82 Star            Michael         TCTC
                   32.17     6   1.0   362 Burton          Tim             HALL
                   32.44     7   0.0     2 Bryant          JaQuain         CLTC
                   32.69     8   0.0    58 Periman         Breshad         CLTC
                   33.36     9   0.0  1634 Witherspoon     Jadrin          HALL
                   33.40    10   0.0   672 Lane            Teias           FLTC
                   33.45    11   0.0  1433 Bailey          Reynard         STTC
                   33.83    12   0.0   436 Auguste         Kareem          FBTC
                   33.95    13   0.0    21 Smith           Seitu           CLTC
                   34.05    14   0.0  1006 Johnson         Khambrell       MNWX
                   34.26    15   0.0   690 Grant           Justin          FLTC
                   34.31    16   0.0  1783 Cooper          Shaquille       SMTC
                   34.53    17   0.0   189 McBeth          Caylin          SCOT
                   34.67    18   0.0    63 Barrett-Rentz   Banville        CLTC
                   34.77    19   0.0  1002 Richardson      James           MNWX
                   34.79    20   0.0     8 Hall-Pinnock    Andreu          CLTC
                   35.06    21   0.0  1715 Whigham         Nicco           FBTC
                   35.30    22   0.0    80 Howard          Trevor          TCTC
                   35.42    23   0.0  1284 Dorsett         Phillip         CWPT
                   35.46    24   0.0  1955 Grant           Joseph          NTC
                   35.61    25   0.0  1710 Johnson         Tavarious       TCTC
                   35.75    26   0.0   999 Stokes          Zachary         MNWX
                   35.90    27   0.0    24 Washington      Chris           CLTC
                   36.17    28   0.0   755 Lewis           Andre           SCOT
                   37.08    29   0.0  1937 Nelson          Arthur          MNWX
                   37.18    30   0.0  1581 Braham          Shaquille       SCOT
                   38.26    31   0.0  1182 Boone           Tyrique         FLTC
                   38.28    32   0.0    36 Smith           Semar           CLTC
                   39.06    33   0.0   195 Nelson          Thomas          SCOT
                   39.52    34   0.0  1541 McDonald        Adavion         MNWX
                   39.90    35   0.0   660 Parsons         Joshua          FLTC
                   40.10    36   0.0    57 Young           Kevin           CLTC
                   40.17    37   0.0  1953 Walker          Christopher     STRI
                   40.30    38   0.0  1072 Grant           James           MNWX
                   40.75    39   0.0  1561 Dozier          Malcom          STTC
                   40.76    40   0.0  1282 Cooper          Kiaudre         CWPT
                   40.80    41   0.0  1894 McNeil          Jonathan        RBS
                   41.07    42   0.0   153 Hall            Imir            SCOT
                   41.39    43   0.0  1893 Winfrey         Bryce           RBS
                   41.43    44   0.0   552 Ballard         Jhani           PXTC
