2002
SFAGD Schedule
Subject to Changes - Contact Ted Beverly (954) 572-9752 or fax (954) 572-6408
| March 2 | Scott Lake Invitational | Curtis Park (Intersection of 20th and 24th, Miami) |
| March 9 | Allapattah Rotary Meet | Moore Park |
| March 16 | Pompano Xpress Invitational | Ely High School |
| March 23 | Hallandale Invitational | Hallandale High School |
| March 30 | Palm Beach Invitational | Santaluces High School |
| April 6 | Florida Memorial Meet | Invite Only - Top 8 from previous week's meet - Dade North Community Stadium |
| April 13 | Fort Lauderdale Track Club | Dillard High School |
| April 20 | South Miami/Coconut Grove Invitational | University of Miami, Coral Gables |
| April 27 | CANCELLED - CANCELLED - CANCELLED | Tropical Park |
| May 4 | SFAGD Championships
Top four place Teams/Coach of the year award, Ribbons 1 - 6 |
Dillard |
| May 10-11 | High School State Championship | Coral Springs High School |
| May 18 | USATF District Qualifier | Tropical Park |
| May 19 | SFAGD Championships
Top 16 from May 4 meet to compete for male and female athlete of the year award |
Curtis Park (Intersection of 20th and 24th, Miami) |
| May 25-26 | Atlanta Memorial Day Relays | Pantherville Stadium |
| June 1 | AAU Gold Coast Qualifier | Tennessee |
| June 2 | Hershey | Hallandale High School |
| June 7,8,9 | Northwest Express Track Classis | Dade North/Traz Powell |
| June 13-16 | USATF Regional Jr. Olympic Qualifier | Dwyer High School and Sunshine State Games dual meet |
| July 3-7 | 2002 USATF National Youth Athletics | Tropical Park |
| July 19-21 | East Coast Invitational | Raleigh Durham, Duke |
| July 29 - Aug 4 | USATF National Junior Olympics | Omaha, Nebraska |
| Aug 5-10 | AAU National Meet | TBA |
Please email any changes or corrections to Trackster
updated 2/26/2002