FORT LAUDERDALE HURDLES


                          80  Meter Hurdles

                     TIME  PLACE BIB #  LAST NAME          FIRST NAME      CLUB
                    ------ ----- -----  ---------------    --------------- ----
MALE   Midget       15.49     1   2376  Schwartzberg       Ryan            WJS
       Midget       15.49     2    231  Ballard            Jarvis          PXTC
       Midget       15.69     2    257  KOSSALLY           DAN             NTC
       Midget       15.69     3    257  KOSSALLY           DAN             NTC
       Midget       15.77     3    237  Marshall           Gregory         PXTC
       Midget       15.77     4    237  Marshall           Gregory         PXTC
       Midget       15.95     4    231  Ballard            Jarvis          PXTC
       Midget       15.95     5   2376  Schwartzberg       Ryan            WJS
       Midget       15.98     5    909  Gallon IV          Steve           MNWX
       Midget       15.98     6    909  Gallon IV          Steve           MNWX
       Midget       16.34     6   1814  ELYSEE             JUDE            NMB
       Midget       16.34     7   2207  Clements           Eduardo         MNWX
       Midget       17.22     7   2266  Barnes             Gregory         MNWE
       Midget       17.22     8   2266  Barnes             Gregory         MNWE
       Midget       18.39     8   2207  Clements           Eduardo         MNWX
       Midget       18.39     9   1814  ELYSEE             JUDE            NMB
       Midget       18.40     9    750  Carter             Michael         PXTC
       Midget       18.40    10    750  Carter             Michael         PXTC
       Midget       18.69    10   1753  LOGAN              CONSTANCE       MNWX
FEMALE Midget       17.26     1   2457  Aromashodu         Danielle        MNWX
       Midget       17.26     2   2457  Aromashodu         Danielle        MNWX
       Midget       17.69     2   2265  Mobley             Ashley          MNWE
       Midget       17.69     3   2265  Mobley             Ashley          MNWE
       Open         18.04     4   2531  McNeil             Christian       MNWX
       Midget       18.29     3    838  Cameron            Lavernia        MNWX
       Midget       18.29     4    838  Cameron            Lavernia        MNWX
       Midget       18.69     5   1753  LOGAN              CONSTANCE       MNWX
MALE   Youth        18.04    99   2531



                          100 Meter Hurdles

                     TIME  PLACE BIB #  LAST NAME          FIRST NAME      CLUB
                    ------ ----- -----  ---------------    --------------- ----
MALE   Youth        14.92     2    870  Allen              Armando         MNWX
       Youth        15.36     4   2092  Taylor             Garnett         FLTC
       Youth        17.40     5    896  Avery              Daniel          MNWX
       Youth        18.51     3    818  Barner             Deon            MNWX
       Intermediate 19.66     6   2506
       Youth        23.15     1   2293  Parrish            Sierra          CLTC
MALE   Intermediate 15.67     1   2385  Briscoe            Tyrone          UNAT
       Intermediate 16.20     2   2455  Bullock            John            UNAT
       Intermediate 16.59     4   2454  Ferguson           Alfonso         UNAT
       Intermediate 16.97     3    825  Williams           Terry           MNWX
       Intermediate 17.34     5   2373  Hawthorne          Brandon         UNAT
       Intermediate 21.39     6   1968  Julmis             Jeffrey         CLTC
FEMALE Youth        15.26     1   2452  Dorley             Deandra         UNAT
       Youth        16.97     2    922  Wimberly           Micheala        MNWX
       Youth        18.23     4   2127  Miller             Ke'shia         FLTC
       Youth        18.73     5   2017  Anderson           Paige           MOTC
       Youth        18.93     6   1959  Patton             Shatangela      CLTC
       Youth        22.27     3    849  Akhdar             Jasmine         MNWX
FEMALE Intermediate 16.42     1   2365  Mattear            Toyria          CLTC
       Intermediate 17.61     2   1996  Ewell              Jessica         PXTC
       Intermediate 18.24     3   2317  Walker,            Shakori         MCGT

                                Page:  1




                          110 Meter Hurdles

                     TIME  PLACE BIB #  LAST NAME          FIRST NAME      CLUB
                    ------ ----- -----  ---------------    --------------- ----
MALE   Young        14.92     1   2453  Pickering          Kareem          UNAT
       Young        15.12     2   2382  Morancie           Travis          UNAT
       Young        18.54     3   2103  Didymas            Thomas          FLTC
MALE   Open         15.39     1   2372  Wilson             Devin           UNAT

Return to Results