FORT LAUDERDALE RUNNING EVENTS - COMPLETE

                                 100 METER RUN

   TIME  PL  BIB# LAST NAME       FIRST NAME      CITY                      CLUB
   ----- --- ---- --------------- --------------- -------------------       ----
MALE    00-08 SUB-BANTAM
   15.28   1  567 Woodley         Lorenzo                                   MCGT
   15.50   2  309 Mckenney        Davion                                    STTC
   15.78   3 2019 Brown           Dondre                                    MOTC
   15.97   4 2047 Rhett           Bijan                                     FLTC
   16.09   5  820 Richardson      James                                     MNWX
   16.13   6  432 Bruns           Artie                                     CCEX
   16.41   7  543 Jones           Jamar                                     MCGT
   16.47   8 2414 Cooper          Amari                                     MCGT
   16.48   9 2051 Smith           Edwin                                     FLTC
   16.65  10 2539 Holcomb         Devin                                     OOTC
   16.80  11 2302 Aiken           Kahlih                                    CLTC
   16.93  12 1881 Kinsey          Josiah                                    MOTC
   17.04  13 2044 Thompson        Deandre                                   FLTC
   17.26  14  428 Davis           Clevonne                                  CCEX
   17.33  15  123 Walker,jr       Anthony                                   SCOT
   17.49  16  560 Taylor          Keshaun                                   MCGT
   17.52  17  500 Boyd            Kenny                                     CWPT
   17.52  18  138 Kennedy         Eddie                                     PXTC
   17.58  19  563 Watson          Joe                                       MCGT
   17.76  20  434 Wiley           Trayvon                                   CCEX
   17.78  21 2196 Byrd            Christopher                               UNAT
   17.86  22  775 Mellerson       Dorian                                    MNWX
   17.91  23 2267 Pryor           Kevin                                     MNWE
   17.95  24  377 Hope            RaShawn                                   HALL
   18.00  25  134 Ballard         Jhani                                     PXTC
   18.01  26  678 Grant           Joseph                                    NTC
   18.03  27 1882 Lee             Corbin                                    MOTC
   18.04  28  928 Hopkin          Deltron                                   MNWX
   18.08  29  294 Smith           Larry                                     STTC
   18.09  30 1740 Smith           Chino                                     CLTC
   18.12  31  122 Gregory         Myles                                     SCOT
   18.17  32 2026 Brown           Dejon                                     MOTC
   18.31  33  450 Cummingham      Trevon                                    CCEX
   18.59  34 2470 Paul            Berthier                                  NTC
   18.59  35  568 Ferguson        Howard                                    MCGT
   18.65  36 1794 KNIGHT          ARIS                                      PXTC
   18.67  37  141 Goodrum         Deon                                      PXTC
   18.74  38 1880 Kinsey          Donovan                                   MOTC
   18.85  39  762 Baker           Nicholas                                  STTC
   19.03  40 1895 Oliver          Michael                                   MOTC
   19.20  41 2263 Smith           James                                     STC
   19.21  42  404 Taylor          Kenny                                     HALL
   19.22  43  795 Samuel          Jamarion                                  MNWX
   19.45  44  881 Frye            Rashard                                   MNWX
   19.52  45 2261 James           Taron                                     STTC
   19.66  46 1822 Cooper          Kiandre                                   CWPT
   19.69  47 2520 Shipman         Darylmone                                 FLTC
   19.78  48  811 Oliver          Kenon                                     MNWX
   19.81  49  538 Forbes          Javon                                     MCGT
   20.06  50 1856 Collie          Marco                                     MOTC
   20.10  51 2517 Riggins         Joe                                       FLTC
   20.11  52  126 Lamb            Cordell                                   SCOT
   20.16  53  315 Whitehead       Rayqyan                                   STTC
   20.21  54  782 Bonds           Terrell                                   MNWX
   20.23  55  253 FENTON          RASHAD                                    NTC
   20.47  56 1847 Broaster        Bernard                                   MOTC
   20.60  57 1911 Scott           Gemon                                     MOTC
   20.66  58  135 Robinson        Erick                                     PXTC
   21.00  59  773 Spence          Shermarke                                 MNWX
   21.31  60 1939 Jackson         Ryan                                      NMB
   21.53  61 2462 Stewart         David                                     NTC
   21.64  62 2415 Lopez           Fenkari                                   MCGT
   21.67  63 2274 Stanley         Sam                                       CWPT
   21.76  64 2022 Francis         Winson                                    MOTC
   21.85  65  916 Boyer           Najee                                     MNWX
   22.43  66 2511 Abdul           Rahim                                     FLTC
   23.03  67 1915 Sutherland      Lyual                                     MOTC
   23.50  68  867 McCleod         Julian                                    MNWX
   23.53  69 1913 Snell           Elijah                                    MOTC
   23.86  70  598 Gibbs           Stephen                                   FBTC
   24.21  71  804 Hall            Cedric                                    MNWX
   24.34  72  707 Loley           Mufasa                                    CCEX
   27.13  73 2395 Harrison        Jhakari                                   PXTC
   29.76  74 2021 Myles           Francis                                   MOTC
   19.72  75 2058 Harris          Marcus                                    FLTC
MALE    09-10 BANTAM
   13.50   1  121 Lamb            Corvin                                    SCOT
   13.79   2  298 Graham          Hugh                                      STTC
   14.14   3  299 Murray          Jamar                                     STTC
   14.30   4 2068 Jones           Tevin                                     FLTC
   14.34   5  492 Periman         Breshad                                   CLTC
   14.34   6  431 Williams        Tevin                                     CCEX
   14.55   7 2340 Thompson        Justin                                    TCTC
   14.61   8  118 London          Jeremiah                                  SCOT
   14.64   9  537 Cooper          Shaquille                                 MCGT
   14.75  10 1893 Noel            Gilbert                                   MOTC
   14.77  11  561 Toomer          Ivan                                      MCGT
   14.85  12  301 Davenport       Kwame                                     STTC
   14.91  13 2065 Stokes          Joel                                      FLTC
   14.92  14  556 Samuel          Rayshad                                   MCGT
   15.03  15 1775 SHERMAN         JERMAINE                                  TCTC
   15.07  16  534 Coleman         Corey                                     MCGT
   15.09  17   95 Cash            Jermy                                     SCOT
   15.09  18  484 Williams        Walter                                    CLTC
   15.12  19 1887 Lyn             Kendrick                                  MOTC
   15.21  20  373 Michel          Mario                                     HALL
   15.23  21 1658 Brady           Wesley                                    HOME
   15.39  22  499 Smith           Seitu                                     CLTC
   15.44  23 1977 Mack            Rashaad                                   CLTC
   15.49  24 2472 Nolan           Robert                                    STTC
   15.50  25  742 Woodard         Quartaze                                  PXTC
   15.51  26 1717 Grant           Justin                                    FLTC
   15.59  27   96 McIntosh        Alexander                                 SCOT
   15.59  28 1693 King            Jeffery                                   BBTC
   15.63  29 1980 Cason           Justin                                    CLTC
   15.67  30  515 Smith           Rynard                                    CWPT
   15.80  31  444 Fobes           Anton                                     CCEX
   15.91  32   97 Turner          Samuel                                    SCOT
   15.93  33 2421 Stokes          Christopher                               SMTC
   15.94  34  214 Hall            Courtney                                  PXTC
   16.01  35  733 McClam          Isiah                                     PXTC
   16.07  36  391 Witherspoon     Jarvin                                    HALL
   16.08  37  471 Hill            Terrell                                   CLTC
   16.15  38 1888 Maxwell         Jason                                     MOTC
   16.18  39 2460 Dewayne         Murray                                    NTC
   16.21  40  559 Taylor          Antwan                                    MCGT
   16.22  41 2464 Moten           Ashton                                    NTC
   16.25  42  297 Robinson        Kenzell                                   STTC
   16.34  43 2463 Brown           Damien                                    NTC
   16.40  44  381 Burton          Timothy                                   HALL
   16.40  45 2252 Wynn            Melvin                                    NTC
   16.42  46  392 Witherspoon     Jadrin                                    HALL
   16.47  47 2351 Harris          Kito                                      WJS
   16.55  48  495 Hall            Andreu                                    CLTC
   16.61  49  382 William         Andre                                     HALL
   16.63  50  296 Edward          John                                      STTC
   16.76  51  219 Thompson        Hamon                                     PXTC
   16.77  52 1906 Rodney          Jordan                                    MOTC
   16.88  53  722 Rutledge        Tony                                      PXTC
   16.93  54 2370 Brantley        Marquis                                   MNWX
   16.94  55  550 Mclean          Gilbert                                   MCGT
   16.96  56  527 Carland         Robert                                    CWPT
   16.97  57 1855 Claxtin         Sean                                      MOTC
   17.01  58  761 Baker           Olajuwon                                  STTC
   17.06  59  110 McBeth          Caylin                                    SCOT
   17.11  60 2025 McDonald        Adavion                                   MOTC
   17.11  61 1852 Bryant          Michael                                   MOTC
   17.14  62   14 HORTON          JAMAUL                                    OOTC
   17.23  63  482 Hoggins         Ernest                                    CLTC
   17.27  64 2023 Hamilton        Fabian                                    MOTC
   17.36  65 2253 Keonon          Darius                                    NTC
   17.41  66  442 Johnson         Robert                                    CCEX
   17.44  67  468 Sangster        Aneus                                     CLTC
   17.50  68  766 West            Deontae                                   STTC
   17.56  69 1841 Bass            Tremayne                                  MOTC
   17.74  70 2583 Oliver          Ladarrius                                 UNAT
   17.91  71 2412 Caleraon        Andres                                    MCGT
   17.98  72 1937 Jackson         Christopher                               NMB
   18.55  73  765 Davenport       Jamom                                     STTC
   19.25  74  393 Carter          Ronald                                    HALL
MALE    11-12 MIDGET
   13.30   1 2308 Richardson      Charles                                   CLTC
   13.65   2 2280 Witherspoon     Jonathan                                  HALL
   13.75   3 1979 Cason           Javaris                                   CLTC
   13.82   4  686 Lee             Antonio                                   SMTC
   13.92   5  100 Dickens         Ronnie                                    SCOT
   13.99   6  364 Brown           Donatello                                 FLOR
   14.01   7 2087 Bostic          Clifton                                   FLTC
   14.05   8 1981 Price           Jabari                                    PXTC
   14.05   9 1868 Farrior         Theavin                                   MOTC
   14.25  10  429 Wiley           Keyvon                                    CCEX
   14.27  11 1839 Armbrister      Dondre                                    MOTC
   14.32  12  228 Sayles          Edgar                                     PXTC
   14.34  13  237 Marshall        Gregory                                   PXTC
   14.39  14 1978 Laurent         Travis                                    CLTC
   14.40  15 2018 Anderson        Richard                                   MOTC
   14.41  16 1929 Marsh           Aaron                                     SCOT
   14.41  17 1679 DeCaro          Michael                                   WJS
   14.42  18  637 Forrest         Jamal                                     FBTC
   14.51  19 2207 Clements        Eduardo                                   MNWX
   14.58  20 1790 MCLOMORE        JAMAL                                     PXTC
   14.60  21  639 Leypold         Peter                                     FBTC
   14.68  22 1672 Shannon         Clarence                                  MCGT
   14.70  23  411 Norman          Guy                                       SCOT
   14.75  24 1874 Griffin         Sterling                                  MOTC
   14.87  25 2079 Hawthorne       Vincent                                   FLTC
   14.88  26  546 Kinchen         Derrick                                   MCGT
   14.89  27  755 Roundtree       Daniel                                    FBTC
   14.91  28 2441 Bass            Jamal                                     MOTC
   14.93  29  909 Gallon IV       Steve                                     MNWX
   14.97  30 1853 Chaney          Woodolf                                   MOTC
   14.98  31  103 Bush            Vernon                                    SCOT
   15.07  32 2077 Kelly           Conrad                                    FLTC
   15.08  33  226 Wesley          Chustin                                   PXTC
   15.10  34 2020 Case            Jamal                                     MOTC
   15.13  35  184 Goodrum         Kourtney                                  PXTC
   15.16  36 2495 Robinson        Brian                                     FLTC
   15.16  37 2195 Star            Michael                                   UNAT
   15.21  38  231 Ballard         Jarvis                                    PXTC
   15.28  39  427 Davis           Cl'attis                                  CCEX
   15.38  40  257 KOSSALLY        DAN                                       NTC
   15.45  41  473 Brown           Michael                                   CLTC
   15.46  42  255 HOOKER          STEVE                                     NTC
   15.47  43 1677 Curry           Alton                                     MCGT
   15.51  44 2086 Bostic          Timothy                                   FLTC
   15.59  45 2266 Barnes          Gregory                                   MNWE
   15.62  46  254 FENTON          ROHAN                                     NTC
   15.67  47  183 White           Khambrel                                  PXTC
   15.67  48  708 Lulmer          Malcolm                                   CCEX
   15.72  49  107 Etienne         Fritz                                     SCOT
   15.78  50 1840 Baker           Lindsey                                   MOTC
   15.81  51 2294 Parrish         Cory                                      CLTC
   15.84  52 2083 Newton          Joshua                                    FLTC
   15.89  53  104 Bush jr         Vernon                                    SCOT
   15.95  54 1668 Johnson         Lonnie                                    HOME
   16.07  55 2078 Foreman         Anthony                                   FLTC
   16.15  56 2378 Vazquez         Max                                       WJS
   16.22  57  721 Jason           Cameron                                   PXTC
   16.23  58 1907 Rodney          Sir                                       MOTC
   16.29  59 2523 Hudson          David                                     NMB
   16.29  60  445 Hankins         James                                     CCEX
   16.30  61  439 Cross           Zachary                                   CCEX
   16.33  62 2492 Stokes          Tavon Hanna                               FLTC
   16.46  63 1863 Daughty         Fred                                      MOTC
   16.61  64 2249 Kelly           Graylin                                   MNWE
   16.64  65 2306 Aiken           Marques                                   CLTC
   16.87  66  259 BURGHER         COREY                                     NTC
   17.16  67 2510 Mounds          Otis                                      FLTC
   17.18  68 2081 Zeigler         Tyler                                     FLTC
   17.49  69 1870 Gholston        Rashad                                    MOTC
   17.81  70  463 James           Sydnor                                    OOTC
   18.20  71 2540 Rachel          Derian                                    OOTC
MALE    13-14 YOUTH
   11.33   1 1782 HARRIS          FRANKLIN                                  TCTC
   11.78   2 1975 Williams        Brain                                     CLTC
   11.91   3 1716 Grant           Micheal                                   FLTC
   12.03   4 2428 Gough           Brandon                                   HALL
   12.05   5 1828 Donaldson       Quinton                                   CWPT
   12.09   6  496 Wimbley         Joshua                                    CLTC
   12.25   7 2228 Williams        Xavier                                    FLTC
   12.27   8 2570 Wyatt           Miguel                                    CLTC
   12.32   9   90 Jones           Tyrone                                    SCOT
   12.46  10 2518 Williams        Johnny                                    FLTC
   12.47  11 1988 Ralston         Thomas                                    PXTC
   12.52  12  206 James           Devan                                     PXTC
   12.60  13  313 Stonehead       Omar                                      STTC
   12.63  14  554 River           Michael                                   MCGT
   12.67  15 2309 Myers           Frank                                     FLTC
   12.68  16 1776 WESLEY          JABARIS                                   TCTC
   12.84  17 2096 Richardson      Aaron                                     FLTC
   12.86  18 2092 Taylor          Garnett                                   FLTC
   12.89  19  673 Williams        Charlie                                   MCGT
   12.93  20 2095 Rowe            Damian                                    FLTC
   12.96  21 1931 Hall            Christopher                               SCOT
   12.97  22  312 Taylor          Andrew                                    STTC
   13.00  23  426 Thompkins       Darious                                   CCEX
   13.12  24 2034 Nevins          Dean                                      FBTC
   13.12  25  306 Jackson         Brentley                                  STTC
   13.15  26   91 Williams        Antwan                                    SCOT
   13.21  27 1988 Ralston         Thomas                                    PXTC
   13.23  28 2474 Plucher         Alexander                                 STTC
   13.27  29  818 Barner          Deon                                      MNWX
   13.28  30 2515 Hall            Cleophas                                  FLTC
   13.34  31  523 Smith           Jeremiah                                  CWPT
   13.38  32 2296 Tolber          Justin                                    CLTC
   13.41  33 2444 Almodovar       Jovany                                    MOTC
   13.57  34  798 Freeman         James                                     MNWX
   13.57  35 1974 Tisdale         Will                                      CLTC
   13.63  36 2088 Adams           Harry                                     FLTC
   13.67  37  453 Brown           Franklin                                  OOTC
   13.70  38  333 SanJuan         Walker                                    SMTC
   13.70  39  308 Gorman          David                                     STTC
   13.81  40 2303 Aiken           Jonathan                                  CLTC
   13.84  41 2091 Alien           Malcolm                                   FLTC
   14.00  42 1680 Schwartzberg    David                                     WJS
   14.06  43 2240 Volcin          Ricardo                                   NMB
   14.18  44 1838 Armbrister      Daryll                                    MOTC
   14.22  45 2568 Aiken           Gaston                                    CLTC
   14.30  46 2503 Jordan          Tracey                                    FLTC
   14.45  47 2094 Cone            Deandre                                   FLTC
   14.53  48   85 Bolton          Travarez                                  SCOT
   14.58  49 1884 Lofton          James                                     MOTC
   14.62  50 2089 Bodford         Ramon                                     FLTC
   14.66  51  472 McGhee          Troy                                      CLTC
   14.79  52 2480 Atkins          Javenes                                   FLTD
   14.85  53 1919 Trueblood       Kenjay                                    MOTC
   14.85  54  489 Coleman         ShaQuan                                   CLTC
   14.88  55 2391 Drane           Jarrell                                   CLTC
   15.11  56 1849 Brown           Christopher                               MOTC
   15.15  57 2481 Atkins          Toveris                                   FLTC
   15.26  58   83 Demps IV        Robert                                    SCOT
   15.43  59 2443 Irons           Darren                                    MOTC
   15.54  60  684 Page            Pervis                                    CWPT
   15.64  61 2247 Mcdowell        Willie                                    CWPT
   16.31  62 1970 Miller          Andre                                     CLTC
   16.59  63 1774 JOHNSON         JEFFERY                                   MNWX
MALE    15-16 INTERMEDIATE
   11.39   1 2368 Woodny          Turenne                                   CLTC
   11.47   2 2606 Cheatham        Antoine                                   FLTC
   11.56   3 2373 Hawthorne       Brandon                                   UNAT
   11.59   4  825 Williams        Terry                                     MNWX
   11.77   5 2569 Peart           Andre                                     CLTC
   11.83   6  565 Willis          Alfonzo                                   MCGT
   11.88   7 2605 Campbell        Dennis                                    CLTC
   12.07   8 2455 Bullock         John                                      UNAT
   12.10   9  332 Carmichal       Jamel                                     SMTC
   12.11  10 2555 Wells           Venorrice                                 FLTC
   12.28  11  161 McFadden        Walter                                    PXTC
   12.32  12  151 Austin          Exavier                                   PXTC
   12.43  13  149 Hall            Cory                                      PXTC
   12.48  14  157 Campbell        Brian                                     PXTC
   12.49  15 2158 Lewin           Rudell                                    OOTC
   12.54  16 2241 Jones           Malcolm                                   MNWE
   12.68  17 2264 Jones           Daniel                                    STTC
   12.78  18 2485 Dent            John                                      FLTC
   12.83  19 1992 Jones           Timothy                                   PXTC
   12.90  20 2427 Smith           Dominic                                   HALL
   12.92  21 2426 Woods           Floyd                                     CLTC
   13.04  22   81 Moriceau        Antonio                                   SCOT
   13.07  23 1971 Parker          Trevor                                    CLTC
   13.10  24 2607 Gue             Darnell                                   CLTC
   13.35  25  861 McCraw          Jim                                       MNWX
   13.43  26 2514 Fields          Shad                                      FLTC
   13.45  27 2284 Bordeaux        Marty                                     HALL
   13.59  28 1732 CaNIDATE        CHRIS                                     MCGT
   13.85  29 1968 Julmis          Jeffrey                                   CLTC
   13.91  30 1894 Noel            Sebastean                                 MOTC
   14.14  31 2413 Jackson         Ricardo                                   MCGT
   14.34  32 1993 Johnson         Renard                                    PXTC
   15.45  33 1732 CaNIDATE        CHRIS                                     MCGT
MALE    17-18 YOUNG
   10.94   1  279 Zeigler         Travarus                                  SMTC
   11.32   2 2422 Higgs           Tatavies                                  SMTC
   11.68   3 2104 Bryant          Keyenuvous                                FLTC
   11.71   4 2453 Pickering       Kareem                                    UNAT
   11.98   5 2105 Bedford         Timothy                                   FLTC
   12.04   6  278 Wooden          Willie D                                  SMTC
   12.24   7  168 Reed            Willie                                    PXTC
   12.54   8 2101 Robinson        Glynn                                     FLTC
   12.55   9 2557 Clark           Michael                                   CCEX
   12.70  10 2475 Levy            Monier                                    STTC
MALE    19-99
   10.87   1 2546 Bolton          Anthony                                   MOTC
   11.43   2 2546 Bolton          Anthony                                   MOTC
FEMALE  00-08 SUB-BANTAM
   15.50   1  780 Reynolds        Robin                                     MNWX
   16.47   2  477 Dooling         Khadeeja                                  CLTC
   16.98   3 1904 Richmond        Allison                                   MOTC
   17.04   4 2112 Harris          Dominique                                 FLTC
   17.04   5 2257 Hannah          Kierra                                    NTC
   17.16   6 1688 Cole            Dana                                      BBTC
   17.35   7 1669 Aguilar         Andrega                                   HOME
   17.48   8  443 Brookelyn       Johnson                                   CCEX
   17.58   9  901 Johnson         Jaquila                                   MNWX
   17.67  10 1948 Cunningham      Caitlyn                                   TCTC
   17.67  11  781 Butterfield     Jasmine                                   MNWX
   17.86  12  133 Hall            Asira                                     PXTC
   18.01  13 1892 Morgan          Melody                                    MOTC
   18.12  14 1859 Daniel          Diamond                                   MOTC
   18.17  15  246 LAIDY           CRYSTAL                                   NTC
   18.18  16  430 French          Antonice                                  CCEX
   18.25  17 2115 Sears           Tequila                                   FLTC
   18.30  18 1710 Dobard          Kashmere                                  BBTC
   18.30  19 2467 Taylor          Israel                                    NTC
   18.51  20  435 Mitchell        Bria                                      CCEX
   18.58  21 2599 Jouss           Kaylene                                   FLTC
   18.63  22 1711 Holoman         Ghamarra                                  BBTC
   18.68  23 1687 Robinson        Anidra                                    BBTC
   18.73  24 1846 Bell            Kayla                                     MOTC
   18.87  25 2538 Williams        Quaneisha                                 OOTC
   18.97  26   39 Bradshaw        Alexis                                    SCOT
   19.06  27 2276 Taylor          Kenisha                                   HALL
   19.08  28 1685 Jones           Brandy                                    BBTC
   19.15  29 1918 Thompson        Triniese                                  MOTC
   19.18  30 2002 Hudson          Jazmin                                    PXTC
   19.22  31  513 Smith           Reneisha                                  CWPT
   19.29  32 2603 Wimbley         Shakima                                   CLTC
   19.45  33 2600 Aguilar         Laynisi                                   HOME
   19.49  34 1862 Daniel          Sapphire                                  MOTC
   19.60  35 1938 Jackson         Kristina                                  NMB
   19.64  36  917 Boyer           Diarra                                    MNWX
   19.72  37 1877 Jackson         Jasmine                                   MOTC
   19.76  38   31 McBeth          Kienna                                    SCOT
   19.78  39   67 Broadus         Keyshawn                                  SCOT
   20.07  40  175 Corley          Queneesha                                 SCOT
   20.11  41 2459 Stewart         Davena                                    NTC
   20.43  42 2508 Davis           Akilah                                    FLTC
   20.54  43  490 Carroll         Berenique                                 CLTC
   20.71  44 1867 Eugene          Carlena                                   MOTC
   20.88  45  545 Kimbrough       Terri                                     MCGT
   20.96  46 1848 Broaster        Deandria                                  MOTC
   21.08  47 2111 Harris          Kiyanna                                   FLTC
   21.17  48 2604 Taylor          Brandy                                    CLTC
   21.22  49 2256 Williams        Cierra                                    NTC
   21.37  50  912 Johnson         Joy                                       MNWX
   21.67  51 2519 Shipman         Charmone                                  FLTC
   21.69  52 1762 NELSON          SEMIRA                                    MNWX
   21.73  53  142 Mckinney        Kerren                                    PXTC
   21.77  54  474 Brown           Tatiana                                   CLTC
   22.22  55 1908 Rodney          Symone                                    MOTC
   22.23  56 2110 Parson          Courtney                                  FLTC
   23.39  57  748 Ballard         Joi                                       PXTC
   26.69  58 1886 Lurry           Kiani                                     MOTC
   27.83  59 1912 Scott           Kiovanni                                  MOTC
   30.05  60 1846 Bell            Kayla                                     MOTC
FEMALE  09-10 BANTAM
   14.16   1  211 Smith           Shannon                                   PXTC
   14.50   2  212 Butler          Sharni                                    PXTC
   14.71   3 1707 Shade           Toyrei                                    BBTC
   14.76   4  330 Griffian        Melanie                                   SMTC
   14.92   5 2119 Lewis           Averyanna                                 FLTC
   15.02   6  345 Seymour         Quayla                                    FLOR
   15.05   7 1869 Farrior         Tiyonda                                   MOTC
   15.08   8 2288 Irving          Vernetia                                  HALL
   15.29   9 1691 Spinner         Skyy                                      BBTC
   15.38  10  520 Sherrel         LaShea                                    CWPT
   15.46  11  718 Kendrick        Theondra                                  SCOT
   15.48  12 2323 Smith           Geneva                                    HALL
   15.55  13  248 WEEKLY          SHANAY                                    NTC
   15.66  14  217 Allen           Amber                                     PXTC
   15.67  15 2007 Woodson         Whitney                                   BBTC
   15.78  16 2358 Heichen         Danielle                                  WJS
   15.81  17 2116 Wright          Tameka                                    FLTC
   15.84  18 1982 Pendergrass     Kourtney                                  PXTC
   15.85  19  260 LYTTLE          BECKY                                     NTC
   15.99  20  335 Grier           Latorria                                  FLOR
   16.03  21 1713 Smith           Breana                                    BBTC
   16.08  22  249 KOSSALLY        LISA                                      NTC
   16.10  23 2121 Williams        Aurie                                     FLTC
   16.11  24  609 Baines          Imari                                     FBTC
   16.23  25 1866 Ervin           Ebony                                     MOTC
   16.40  26  174 Thompson        Alexis                                    PXTC
   16.50  27 1910 Rose            Ebony                                     MOTC
   16.54  28    5 DELANCY         CHASIDY                                   OOTC
   16.64  29 2275 Brown           Nikaybaw                                  HALL
   16.72  30  213 Woods           Sikaylah                                  PXTC
   16.72  31  540 Hall            Janik                                     MCGT
   16.82  32  625 Nevins          Iris                                      FBTC
   16.84  33 1858 Daniel          Alexis                                    MOTC
   17.04  34 2476 Harrell         Jarmeisha                                 STTC
   17.04  35  807 Samuels         Sierra                                    MNWX
   17.09  36 1909 Rose            Akeeba                                    MOTC
   17.11  37  577 Morris          Jade                                      BBTC
   17.14  38   45 Pickens         Gelisa                                    SCOT
   17.22  39  671 Williams        Brianna                                   MCGT
   17.44  40  569 Ferguson        Jasmine                                   MCGT
   17.57  41  334 Grier           Alexas                                    FLOR
   17.64  42  617 Leypold         Michaela                                  FBTC
   17.66  43 1850 Brown           Tracle                                    MOTC
   17.88  44 1837 Angarica        Andrea                                    MOTC
   18.00  45  314 Jamiaya         Coston                                    STTC
   18.06  46 2122 Adderley        Cheestine                                 FLTC
   18.27  47 1662 Viruet          Nicole                                    HOME
   18.37  48 2349 Keise           Victoria                                  WJS
   18.77  49  216 Allen           Krystal                                   PXTC
   18.77  50  613 Gibbs           Stephani                                  FBTC
   19.33  51 2471 Louidor         Carmelle                                  NTC
FEMALE  11-12 MIDGET
   13.21   1  842 Nolton          Danielle                                  MNWX
   13.39   2 2577 Borgella        Katia                                     SCOT
   13.48   3  457 Laverity        Katrina                                   OOTC
   13.56   4  491 Wimbley         Jasmine                                   CLTC
   13.58   5 2457 Aromashodu      Danielle                                  MNWX
   13.83   6 2478 Ruffin          Tierra                                    FLTC
   13.91   7  817 Mcduffie        Danielle                                  MNWX
   13.97   8 1958 Lockwood        Jasmine                                   CLTC
   14.22   9  235 Wesley          Shativia                                  PXTC
   14.27  10  669 Henley          Ashley                                    MCGT
   14.32  11 2531 McNeil          Christian                                 MNWX
   14.48  12  551 Parson          Sandaniece                                MCGT
   14.50  13 2004 Cineus          Florence                                  BBTC
   14.52  14  506 Dorsett         Briana                                    CWPT
   14.61  15  286 Holton          Latrice                                   SMTC
   14.61  16  797 Freeman         Daneisha                                  MNWX
   14.65  17  640 Walker          Rashida                                   FBTC
   14.69  18 2608 Clarke          Brittany                                  NTC
   14.69  19 2155 Lewin           Rudellee                                  OOTC
   14.78  20 1951 Atwell          Nelsha                                    CLTC
   14.82  21   62 Jones           Cynthia                                   SCOT
   14.85  22 2125 Dykes           Deireese                                  FLTC
   14.91  23 2005 Newbold         Shayla                                    BBTC
   14.95  24  177 Williams        Denetra                                   SMTC
   14.95  25 2238 Cook            Ayzia                                     NMB
   14.97  26  532 Bogan           Takaysha                                  MCGT
   15.18  27   53 Jackson         Shantia                                   SCOT
   15.25  28  923 Johnson         Arnea                                     MNWX
   15.26  29 1883 Lofton          Christina                                 MOTC
   15.27  30 1878 Jackson         Tenay                                     MOTC
   15.28  31 2265 Mobley          Ashley                                    MNWE
   15.32  32  245 McFadden        Tiara                                     PXTC
   15.38  33 2525 Miller          Hope                                      NMB
   15.42  34 2342 Stovall         Laquinta                                  TCTC
   15.53  35 2417 Gore            Raquel                                    MCGT
   15.54  36 1768 JOHNSON         CHANELL                                   MNWX
   15.55  37  876 Avery           Danielle                                  MNWX
   15.59  38   60 Kelly           Sammeshia                                 SCOT
   15.62  39 2457 Aromashodu      Danielle                                  MNWX
   15.73  40 1815 FEQUIERRE       NAOMIE                                    NMB
   15.76  41  503 Boyd            Javona                                    CWPT
   15.81  42 1963 Quanisha        Snell                                     CLTC
   15.92  43 1934 Rabesha         Stevens                                   NMB
   15.93  44  251 SMITH           TAMESHA                                   NTC
   15.94  45  172 McCloud         Dayonna                                   PXTC
   16.09  46 2423 Burton          Arquisha                                  BBTC
   16.22  47 2360 Warren          Tyresha                                   CLTC
   16.23  48  668 Wilson          Rosheka                                   MCGT
   16.23  49 1772 JOHNSON         JARIA                                     MNWX
   16.36  50 2466 Drane           Precious                                  NTC
   16.39  51 1857 Courtney        Craighton                                 MOTC
   16.42  52 1902 Reid            Michelle                                  MOTC
   16.50  53 2438 Maxwell         Stacian                                   MOTC
   16.52  54 2006 Brown           Ashley                                    BBTC
   16.54  55  857 Thomas          Quenedra                                  MNWX
   16.58  56  244 Lamar           Raeyvin                                   PXTC
   16.66  57 2002 Hudson          Jazmin                                    PXTC
   16.83  58  740 Johnson         Latia                                     PXTC
   16.86  59 1667 Louisme         Jasmine                                   HOME
   16.98  60  757 Harvey          Lakiera                                   DJYT
   17.01  61  544 Kimbrough       Tanisha                                   MCGT
   17.11  62  535 Collins         Kathleen                                  MCGT
   17.22  63 1903 Reymolds        Sharnaria                                 MOTC
   17.34  64  905 Johnson         Cierra                                    MNWX
   17.44  65  239 Robinson        Kayla                                     PXTC
   17.81  66 2393 Egbe            Sylvia - Agnes                            CLTC
   18.29  67 2152 Lowery          Alleenia                                  OOTC
   18.87  68 2516 Johnson         Donniqua                                  FLTC
   19.16  69 1659 Goulding        Sandra                                    HOME
   20.02  70 2601 Vasquez         Jazmin                                    HOME
   20.20  71 2356 Bowen           Lauren                                    WJS
FEMALE  13-14 YOUTH
   12.41   1 2369 Cason           Juvasia                                   CLTC
   12.73   2 2010 Wright          Jessica                                   BBTC
   12.88   3 1708 Pughsley        Auja                                      CLTC
   12.99   4 2362 Hendricks       Shataya                                   CLTC
   13.12   5 1724 Thomas          Latrice                                   CLTC
   13.15   6 2293 Parrish         Sierra                                    CLTC
   13.40   7 2133 Richardson      Stephanie                                 FLTC
   13.48   8 2394 Stokes          Marvin                                    PXTC
