SOUTH MIAMI/COCONUT GROVE RUNNING EVENTS
100 METER RUN
TIME PLACE BIB # LAST NAME FIRST NAME CLUB
----- ----- ----- --------------- --------------- ----
MALE 00-08 Sub-Bantam
01.59 1 2793 Barbar Katroy METR
13.18 2 1507 Simmion Leo METR
13.44 3 567 Woodley Lorenzo MCGT
13.94 4 543 Jones Jamar MCGT
14.09 5 820 Richardson James MNWX
14.20 6 1115 Foster Rick METR
14.26 7 2316 Davis Trae CLTC
14.34 8 1233 Hooker Deshea METR
14.48 9 2617 Hinzey Brandon METR
14.59 10 604 Whigham Nicco FBTC
14.63 11 1238 Beecham Kaheem METR
14.76 12 309 Mckenney Davion STTC
14.79 13 123 Walker,jr Anthony SCOT
14.91 14 2539 Holcomb Devin OOTC
15.01 15 2263 Smith James STC
15.05 16 2051 Smith Edwin FLTC
15.05 17 2019 Brown Dondre MOTC
15.15 18 475 Washington Chris CLTC
15.17 19 2047 Rhett Bijan FLTC
15.20 20 2044 Thompson Deandre FLTC
15.21 21 377 Hope RaShawn HALL
15.29 22 2302 Aiken Kahlih CLTC
15.39 23 1504 Rogers Marquise METR
15.44 24 500 Boyd Kenny CWPT
15.46 25 1880 Kinsey Donovan MOTC
15.48 26 432 Bruns Artie CCEX
15.48 27 124 Lamb Cameron SCOT
15.50 28 1045 Jones Desmond METR
15.55 29 2470 Paul Berthier NTC
15.63 30 560 Taylor Keshaun MCGT
15.66 31 498 Smith Semar CLTC
15.68 32 568 Ferguson Howard MCGT
15.73 33 122 Gregory Myles SCOT
15.75 34 134 Ballard Jhani PXTC
15.94 35 696 Martin Domimic GGTC
15.95 36 1881 Kinsey Josiah MOTC
15.96 37 775 Mellerson Dorian MNWX
16.04 38 1882 Lee Corbin MOTC
16.07 39 132 Bryant Amari SCOT
16.11 40 433 Forbes Abmad CCEX
16.14 41 2467 Taylor Israel NTC
16.18 42 434 Wiley Trayvon CCEX
16.22 43 678 Grant Joseph NTC
16.30 44 2189 Hendricks Javaris CLTC
16.30 45 605 Wilkinson Kelsley FBTC
16.33 46 762 Baker Nicholas STTC
16.40 47 1847 Broaster Bernard MOTC
16.51 48 2520 Shipman Darylmone FLTC
16.53 49 2026 Brown Dejon MOTC
16.54 50 538 Forbes Javon MCGT
16.65 51 2794 Holmes Devor METR
16.74 52 126 Lamb Cordell SCOT
16.76 53 1822 Cooper Kiandre CWPT
16.82 54 294 Smith Larry STTC
16.85 55 1116 Lindsey Drexel METR
16.85 56 1737 StaFFORD DOMINICK NMB
16.95 57 928 Hopkin Deltron MNWX
17.14 58 1409 Higgins Warren METR
17.23 59 2041 Aiken Tarik FBTC
17.34 60 144 Cooper Nicholas PXTC
17.35 61 404 Taylor Kenny HALL
17.42 62 2022 Francis Winson MOTC
17.48 63 2827 Ventrano Chris MOTC
17.55 64 2276 Taylor Kenisha HALL
17.57 65 1911 Scott Gemon MOTC
17.59 66 2477 Warthen Todderick FLTC
17.69 67 2170 Wiggins Natrone OOTC
17.70 68 2856 BYRD MARQUAN METR
17.74 69 881 Frye Rashard MNWX
17.75 70 253 FENTON RASHAD NTC
17.76 71 2600 Aguilar Laynisi HOME
17.88 72 598 Gibbs Stephen FBTC
18.07 73 773 Spence Shermarke MNWX
18.29 74 2511 Abdul Rahim FLTC
18.40 75 1794 KNIGHT ARIS PXTC
19.16 76 782 Bonds Terrell MNWX
19.52 77 1939 Jackson Ryan NMB
19.72 78 1915 Sutherland Lyual MOTC
19.75 79 2720 Bonte Rhyvon METR
19.78 80 1913 Snell Elijah MOTC
19.78 81 2058 Harris Marcus FLTC
19.80 82 135 Robinson Erick PXTC
19.99 83 377 Hope RaShawn HALL
20.02 84 2021 Myles Francis MOTC
20.10 85 1916 Tapp Cameron MOTC
20.56 86 2600 Aguilar Laynisi HOME
20.91 87 804 Hall Cedric MNWX
21.59 88 2262 Smith Kdaeem STTC
22.05 89 1895 Oliver Michael MOTC
24.88 90 124 Lamb Cameron SCOT
25.01 91 606 Williams Blake FBTC
25.64 92 607 Williams Cole FBTC
30.73 93 1876 Grinkley Tariq MOTC
MALE 09-10 Bantam
01.52 1 94 Williams Jamel SCOT
13.11 2 1121 Hall Rannell METR
13.51 3 298 Graham Hugh STTC
13.69 4 1211 Dukes Derick METR
13.69 5 2011 Marcus Jerry BBTC
13.75 6 118 London Jeremiah SCOT
13.89 7 1893 Noel Gilbert MOTC
13.98 8 431 Williams Tevin CCEX
14.00 9 2068 Jones Tevin FLTC
14.08 10 1981 Price Jabari PXTC
14.26 11 1123 Brown Daryl METR
14.28 12 301 Davenport Kwame STTC
14.31 13 537 Cooper Shaquille MCGT
14.35 14 381 Burton Timothy HALL
14.37 15 534 Coleman Corey MCGT
14.53 16 2674 Becton Kaytron METR
14.55 17 2392 Drane Deven CLTC
14.57 18 1431 Cook Torrence METR
14.57 19 299 Murray Jamar STTC
14.58 20 1785 THOMPSON JUSTIN TCTC
14.69 21 2421 Stokes Christopher SMTC
14.70 22 1481 Stephens Brandon METR
14.72 23 561 Toomer Ivan MCGT
14.79 24 1980 Cason Justin CLTC
14.82 25 1924 Pompey Dvane SCOT
14.83 26 1887 Lyn Kenodrick MOTC
14.86 27 373 Michel Mario HALL
14.89 28 2815 Oliver Patrick METR
14.96 29 223 Nesmith Shai PXTC
14.98 30 392 Witherspoon Jadrin HALL
15.06 31 499 Smith Seitu CLTC
15.08 32 812 Jones Robert MNWX
15.16 33 14 HORTON JAMAUL OOTC
15.17 34 515 Smith Rynard CWPT
15.20 35 502 Brown Shawn CWPT
15.24 36 96 McIntosh Alexander SCOT
15.29 37 2885 Batten Aaron METR
15.31 38 2023 Hamilton Fabian MOTC
15.36 39 1875 Grinkley Shondu MOTC
15.40 40 2069 Samuels Seyoum FLTC
15.45 41 2664 Hall Arron METR
15.49 42 297 Robinson Kenzell STTC
15.52 43 444 Fobes Anton CCEX
15.58 44 1477 Pace Miles METR
15.59 45 1841 Bass Tremayne MOTC
15.60 46 1658 Brady Wesley HOME
15.66 47 1888 Maxwell Jason MOTC
15.66 48 2861 Rolle Jarode MNWX
15.68 49 120 Taylor Jarvis SCOT
15.69 50 484 Williams Walter CLTC
15.70 51 1291 Bell Brantley METR
15.76 52 2494 Rivers Stanley FLTC
15.78 53 300 Gorman Jabari STTC
15.84 54 2351 Harris Kito WJS
15.85 55 787 King Eugene MNWX
15.89 56 416 Lewis Malcolm CCEX
15.92 57 391 Witherspoon Jarvin HALL
15.96 58 1279 Gainer Brandon METR
16.01 59 2243 Robinson Joseph CWPT
16.01 60 97 Turner Samuel SCOT
16.03 61 556 Samuel Rayshad MCGT
16.07 62 2252 Wynn Melvin NTC
16.08 63 382 William Andre HALL
16.09 64 677 Grant Howard NTC
16.09 65 495 Hall Andreu CLTC
16.12 66 2025 McDonald Adavion MOTC
16.20 67 442 Johnson Robert CCEX
16.21 68 729 Goodrum Keltron PXTC
16.22 69 468 Sangster Aneus CLTC
16.34 70 2883 Jones Tywon METR
16.39 71 2463 Brown Damien NTC
16.42 72 214 Hall Courtney PXTC
16.43 73 310 Pullins Douglas STTC
16.47 74 2472 Nolan Robert STTC
16.49 75 550 Mclean Gilbert MCGT
16.54 76 219 Thompson Hamon PXTC
16.58 77 2578 Williams Harris SCOT
16.60 78 2464 Moten Ashton NTC
16.64 79 2621 Hope Larry METR
16.68 80 2816 Aguilar Willie METR
16.74 81 559 Taylor Antwan MCGT
16.76 82 225 Parson Jeffery PXTC
16.81 83 1906 Rodney Jordan MOTC
16.84 84 527 Carland Robert CWPT
16.85 85 1483 Robinson James METR
16.95 86 1855 Claxtin Sean MOTC
17.00 87 2066 Williams Amar FLTC
17.02 88 11 HORTON EDWARD OOTC
17.03 89 2624 Reese Jamar METR
17.04 90 2060 Thompson Darryl FLTC
17.17 91 471 Hill Terrell CLTC
17.31 92 1852 Bryant Michael MOTC
17.39 93 2253 Keonon Darius NTC
17.42 94 761 Baker Olajuwon STTC
17.51 95 1937 Jackson Christopher NMB
17.59 96 2598 Gittens Dustin FLTC
17.66 97 2412 Caleraon Andres MCGT
17.69 98 448 Brown Darell CCEX
17.90 99 2623 Saint Jarod-louis METR
17.97 10 2661 Screen Maurice METR
18.40 11 2061 Parson Joshua FLTC
18.82 12 2370 Brantley Marquis MNWX
20.17 13 2447 Coulter Adrien MOTC
MALE 11-12 Midget
11.40 1 2805 MOORE DURAN METR
12.51 2 1316 Hargrett DaQuan METR
12.64 3 2084 Samuels Tesfa FLTC
12.94 4 686 Lee Antonio SMTC
12.99 5 2308 Richardson Charles CLTC
13.11 6 1839 Armbrister Dondre MOTC
13.19 7 1677 Curry Alton MCGT
13.24 8 105 McIntosh Ralph SCOT
13.33 9 1929 Marsh Aaron SCOT
13.42 10 364 Brown Donatello FLOR
13.50 11 1791 DICKSON LOJIERI PXTC
13.51 12 2625 Baily Stedman METR
13.52 13 2280 Witherspoon Jonathan HALL
13.60 14 2207 Clements Eduardo MNWX
13.61 15 2435 Robinson Seth HALL
13.64 16 2211 Turner Bobby SMTC
13.65 17 241 Powell Glenn PXTC
13.66 18 2561 Robinson Demarcus HALL
13.73 19 1874 Griffin Sterling MOTC
13.74 20 2324 Davis Darus HALL
13.82 21 2087 Bostic Clifton FLTC
13.83 22 99 Johnson Darius SCOT
13.86 23 402 Clark Courtney HALL
13.96 24 237 Marshall Gregory PXTC
14.03 25 1297 Farlow Larry METR
14.08 26 103 Bush Vernon SCOT
14.08 27 1978 Laurent Travis CLTC
14.08 28 429 Wiley Keyvon CCEX
14.09 29 2512 Worthen Tavares FLTC
14.10 30 2085 Richardson David CLTC
14.14 31 546 Kinchen Derrick MCGT
14.17 32 231 Ballard Jarvis PXTC
14.22 33 2322 Smith Wayne HALL
14.28 34 2077 Kelly Conrad FLTC
14.29 35 1677 Curry Alton MCGT
14.30 36 637 Forrest Jamal FBTC
14.34 37 226 Wesley Chustin PXTC
14.35 38 1679 DeCaro Michael WJS
14.43 39 1668 Johnson Lonnie HOME
14.47 40 1863 Daughty Fred MOTC
14.52 41 909 Gallon IV Steve MNWX
14.59 42 2290 Gray Deandric HALL
14.60 43 230 Robinson Kyle PXTC
14.61 44 2083 Newton Joshua FLTC
14.62 45 721 Jason Cameron PXTC
14.73 46 2574 Patterson Emerald CLTC
14.79 47 1868 Farrior Theavin MOTC
14.79 48 1498 Chandler Edward METR
14.79 49 2540 Rachel Derian OOTC
14.82 50 254 FENTON ROHAN NTC
14.85 51 486 Wallace Ahmad CLTC
14.88 52 1853 Chaney Woodolf MOTC
14.91 53 2646 MANTVO VINCENT WJS
14.92 54 259 BURGHER COREY NTC
14.94 55 255 HOOKER STEVE NTC
14.95 56 2495 Robinson Brian FLTC
14.97 57 755 Roundtree Daniel FBTC
15.01 58 2018 Anderson Richard MOTC
15.09 59 427 Davis Cl'attis CCEX
15.12 60 2294 Parrish Cory CLTC
15.15 61 2509 Brown Tavarus FLTC
15.17 62 257 KOSSALLY DAN NTC
15.18 63 1840 Baker Lindsey MOTC
15.20 64 2079 Hawthorne Vincent FLTC
15.22 65 2669 Galli Zahcorey METR
15.24 66 1340 Phillips Tavarus METR
15.33 67 1497 Watts Ju'Von METR
15.34 68 788 Collins Don MNWX
15.35 69 2020 Case Jamal MOTC
15.36 70 2864 Smith Anthony OOTC
15.42 71 1499 Hilton Lucious METR
15.43 72 539 Forbes Rashad MCGT
15.51 73 445 Hankins James CCEX
15.58 74 1312 Mangham Mario METR
15.65 75 2376 Schwartzberg Ryan WJS
15.65 76 2081 Zeigler Tyler FLTC
15.65 77 686 Lee Antonio SMTC
15.74 78 1636 Baker Keith METR
15.76 79 1885 Lowe Richard MOTC
15.78 80 2597 Gittens Douglas FLTC
15.81 81 2322 Smith Wayne HALL
15.84 82 2306 Aiken Marques CLTC
15.91 83 261 LYTTLE TROY NTC
16.18 84 2523 Hudson David NMB
16.19 85 420 Bryant Darryl CCEX
16.36 86 2824 Gaskin Byron METR
16.36 87 2860 Zaccheus Smith METR
16.51 88 2249 Kelly Graylin MNWX
16.56 89 439 Cross Zachary CCEX
16.59 90 1907 Rodney Sir MOTC
16.64 91 2821 Plaza Mitchell METR
16.75 92 2580 Francis Dalton NTC
16.83 93 938 Gray Jababi METR
16.96 94 764 Baker Elijah STTC
17.07 95 2078 Foreman Anthony FLTC
17.16 96 2693 Douglas Kenrick NTC
17.30 97 2469 Allen Ajani NTC
17.60 98 892 Roberts Mario MNWX
17.61 99 1870 Gholston Rashad MOTC
18.28 10 183 White Khambrel PXTC
MALE 13-14 Youth
11.06 1 1782 HARRIS FRANKLIN TCTC
11.06 2 1333 Davis Jarvis METR
11.42 3 1716 Grant Micheal FLTC
11.66 4 706 Covins Clifton CCEX
11.84 5 90 Jones Tyrone SCOT
11.84 6 2428 Gough Brandon HALL
11.96 7 673 Williams Charlie MCGT
12.03 8 2838 Thelusm Terry MOTC
12.03 9 2309 Myers Frank FLTC
12.04 10 312 Taylor Andrew STTC
12.14 11 2518 Williams Johnny FLTC
12.25 12 2570 Wyatt Miguel CLTC
12.26 13 2383 Brandox Harold TCTC
12.39 14 2403 Floyd Willie CWPT
12.39 15 464 White Anthony OOTC
12.46 16 2656 Bell Eddie TCTC
12.50 17 313 Stonehead Omar STTC
12.53 18 308 Gorman David STTC
12.58 19 2034 Nevins Dean FBTC
12.69 20 2869 Halstead Matthew UNAT
12.70 21 306 Jackson Brentley STTC
12.84 22 818 Barner Deon MNWX
12.85 23 409 Foster Javarus SCOT
12.92 24 1931 Hall Christopher SCOT
12.92 25 2760 Sims Ernest METR
12.93 26 1330 Stewart Robert METR
12.97 27 91 Williams Antwan SCOT
12.99 28 2675 Stinson Larry METR
13.05 29 1988 Ralston Thomas PXTC
13.05 30 2424 Pascal George CLTC
13.10 31 2088 Adams Harry FLTC
13.25 32 1974 Tisdale Will CLTC
13.29 35 2272 Clayton Andre STTC
13.36 36 2474 Plucher Alexander STTC
13.40 37 655 Pierre-Louis Phillip FBTC
13.42 38 2444 Almodovar Jovany MOTC
13.45 39 2303 Aiken Jonathan CLTC
13.51 40 2552 Ruffin Brianna FLTC
13.52 41 2746 Reese Terrell METR
13.52 42 1849 Brown Christopher MOTC
13.61 43 2096 Richardson Aaron CLTC
13.61 44 2838 Thelusm Terry MOTC
13.73 45 529 Suggs Eric CWPT
13.74 46 786 Johnson Davon MNWX
13.74 47 2875 Stanley Cliff CWPT
13.77 48 2568 Aiken Gaston CLTC
13.86 49 2697 Allen Louis HALL
13.92 50 1838 Armbrister Daryll MOTC
14.02 51 2090 White Lorenzo FLTC
14.17 52 2571 Ferguson Taneishe CLTC
14.25 53 1680 Schwartzberg David WJS
14.40 54 2786 HEALTH MARQUIS MCGT
14.59 55 1919 Trueblood Kenjay MOTC
14.75 56 2443 Irons Darren MOTC
14.77 57 1842 Bass Terry MOTC
14.77 58 684 Page Pervis CWPT
14.78 59 2228 Williams Xavier FLTC
15.04 60 1966 Clarke Andre CLTC
15.20 61 83 Demps IV Robert SCOT
15.24 62 1970 Miller Andre CLTC
15.34 63 1774 JOHNSON JEFFERY MNWX
15.41 64 2588 Rollison Marquis FLOR
16.06 65 2247 Mcdowell Willie CWPT
17.07 66 1884 Lofton James MOTC
MALE 15-16 Intermediate
11.00 1 1732 CaNIDATE CHRIS MCGT
11.20 2 565 Willis Alfonzo MCGT
11.21 3 2368 Woodny Turenne CLTC
11.26 4 2373 Hawthorne Brandon UNAT
11.45 5 2569 Peart Andre CLTC
11.50 6 2606 Cheatham Antoine FLTC
11.57 7 825 Williams Terry MNWX
11.57 8 2841 Singletary Michael PXTC
11.63 9 2605 Campbell Dennis CLTC
11.68 10 161 McFadden Walter PXTC
11.71 11 2426 Woods Floyd CLTC
11.79 12 1357 Coleman Tyrell METR
11.87 13 2427 Smith Dominic HALL
11.87 14 332 Carmichal Jamel SMTC
12.00 15 2419 Robinson Patrick SMTC
12.03 16 157 Campbell Brian PXTC
12.04 17 2502 Joseph Devin FLTC
12.08 18 160 Etienne Rodny PXTC
12.11 19 2822 Burnes Alex METR
12.20 20 2413 Jackson Ricardo MCGT
12.31 21 155 Woods James PXTC
12.33 22 2555 Wells Venorrice FLTC
12.35 23 2241 Jones Malcolm MNWX
12.40 24 2581 Bordeaux Marty HALL
12.42 25 1968 Julmis Jeffrey CLTC
12.55 26 2100 Simmons Andre FLTC
12.57 27 149 Hall Cory PXTC
12.58 28 2158 Lewin Rudell OOTC
12.59 29 154 Brown Cory PXTC
12.75 30 2097 Kennedy Derek FLTC
12.81 31 1971 Parker Trevor CLTC
12.86 32 2801 GREGGS CHARLES
12.86 33 2223 Cooper-gaines George GGTC
12.92 34 1355 Jackson Talon METR
13.05 35 2225 Bostwic Michael GGTC
13.21 36 1894 Noel Sebastean MOTC
MALE 17-18 Young
10.54 1 279 Zeigler Travarus SMTC
11.00 2 2880 Clowney David UNAT
11.23 3 2250 Williams David NMB
11.91 4 2874 Royer Josh CLTC
12.08 5 2682 Leno Vincent METR
12.43 6 2475 Levy Monier STTC
13.27 7 2874 Royer Josh CLTC
21.31 8 2770 Long Adriene NMB
MALE 19-99 Open
10.80 1 2546 Bolton Anthony MOTC
11.41 2 1726 Mcmillion Drayton UNAT
11.67 3 2871 Griffith Myron UNAT
16.22 4 1484 Smith Quontavius METR
FEMALE 00-08 SubBantam
13.64 1 1035 Mallany Doniesha METR
13.80 2 2802 PARKER BIANCA METR
14.50 3 780 Reynolds Robin MNWX
14.96 4 1799 SEIDE KANIYA NMB
15.04 5 1706 Shade Taylor BBTC
15.51 6 2112 Harris Dominique FLTC
15.54 7 2834 Johnbaptiste Tiffany CCEX
15.54 8 781 Butterfield Jasmine MNWX
15.91 9 443 Brookelyn Johnson CCEX
15.96 10 2257 Hannah Kierra NTC
15.99 11 1904 Richmond Allison MOTC
16.00 12 1765 NELSON ASHLEY MNWX
16.07 13 2715 Rolle Kimberly METR
16.08 14 901 Johnson Jaquila MNWX
16.12 15 2603 Wimbley Shakima CLTC
16.13 16 2851 KING TRENESE METR
16.16 17 1552 Hunt Shaquitta METR
16.27 18 1892 Morgan Melody MOTC
16.29 19 2259 Francis Chyenne NTC
16.43 20 1948 Cunningham Caitlyn TCTC
16.47 21 1860 Daniel Diamond MOTC
16.57 22 1688 Cole Dana BBTC
16.60 23 1710 Dobard Kashmere BBTC
16.61 24 133 Hall Asira PXTC
16.70 25 1092 Cade RANISHA METR
16.92 26 2113 Harris Quanisha FLTC
16.93 27 1846 Bell Kayla MOTC
16.96 28 1033 Turner Quinesha METR
17.27 29 1669 Aguilar Andrega HOME
17.31 30 2796 GRAHAM TYRA METR
17.32 31 2689 Faulkner Jessyka NTC
17.38 32 1711 Holoman Ghamarra BBTC
17.52 33 1489 Smith Daja METR
17.66 34 1918 Thompson Triniese MOTC
17.75 35 142 Mckinney Kerren PXTC
17.91 36 2829 Miller Kiara CCEX
17.94 37 1933 Marsh Dawn SCOT
18.11 38 1862 Daniel Sapphire MOTC
18.18 39 1908 Rodney Symone MOTC
18.24 40 2651 Mcghee Shabrell NTC
18.32 41 67 Broadus Keyshawn SCOT
18.33 42 912 Johnson Joy MNWX
18.40 43 31 McBeth Kienna SCOT
18.51 44 1867 Eugene Carlena MOTC
18.73 45 175 Corley Queneesha SCOT
18.88 46 474 Brown Tatiana CLTC
19.05 47 1873 Griffin Sheena MOTC
19.09 48 1660 Brady Natalija HOME
19.20 49 2508 Davis Akilah FLTC
19.37 50 1848 Broaster Deandria MOTC
19.39 51 513 Smith Reneisha CWPT
19.55 52 536 Collins Precious MCGT
19.75 53 2256 Williams Cierra NTC
19.79 54 545 Kimbrough Terri MCGT
19.88 55 2519 Shipman Charmone FLTC
19.96 56 1938 Jackson Kristina NMB
20.11 57 2545 Francis Megan MOTC
20.39 58 748 Ballard Joi PXTC
20.58 59 1762 NELSON SEMIRA MNWX
20.98 60 2650 Edwards Kiara NTC
21.73 61 2862 Wiggins Arnitra MNWX
FEMALE 09-10 Bantam
13.17 1 211 Smith Shannon PXTC
13.37 2 212 Butler Sharni PXTC
13.67 3 1268 Streeter Brianna METR
14.10 4 520 Sherrel LaShea CWPT
14.26 5 1910 Rose Ebony MOTC
14.52 6 330 Griffian Melanie SMTC
14.53 7 1095 HINDEN DAMIKA METR
14.54 8 542 Hill Shanice MCGT
14.58 9 2288 Irving Vernetia HALL
14.72 10 1713 Smith Breana BBTC
14.78 11 2035 Nevins Iris FBTC
14.80 12 217 Allen Amber PXTC
14.81 13 224 Witty Ashley PXTC
14.86 14 213 Woods Sikaylah PXTC
14.89 15 345 Seymour Quayla FLOR
15.04 16 1982 Pendergrass Kourtney PXTC
15.05 17 1709 Dobard Jasmine
15.08 18 174 Thompson Alexis PXTC
15.09 19 1707 Shade Toyrei BBTC
15.17 20 343 Jackson Shakara FLOR
15.32 21 494 Allen Ariel CLTC
15.32 22 249 KOSSALLY LISA NTC
15.37 23 1531 John Leanndria METR
15.38 24 609 Baines Imari FBTC
15.38 25 2820 Kearse Jasmine METR
15.39 26 1869 Farrior Tiyonda MOTC
15.42 27 1644 Combs Chakia METR
15.47 28 718 Kendrick Theondra SCOT
15.55 29 777 Stokes Crystal MNWX
15.56 30 1909 Rose Akeeba MOTC
15.59 31 557 Springer Josephanie MCGT
15.67 32 1652 Swift Montrice METR
15.68 33 671 Williams Brianna MCGT
15.69 34 1162 Henriquez Sumaya METR
15.72 35 2797 ROBINSON DIAMOND METR
15.73 36 540 Hall Janik MCGT
15.74 37 1096 GRIER LENA METR
15.86 38 2722 Tomlin Shanice METR
15.86 39 1157 Pringley Brianna METR
15.90 40 1645 Browne Quinna METR
15.96 41 49 Finch Alexis SCOT
15.99 42 623 Young Shanaey FBTC
16.00 43 466 Nelson Olivia CLTC
16.07 44 331 McWilliam Cyastal SMTC
16.10 45 1168 Major Elantra METR
16.11 46 2727 Culeperper Angela METR
16.22 47 436 Howe Courtney CCEX
16.33 48 2833 Herbert Brittany CCEX
16.36 49 1866 Ervin Ebony MOTC
16.37 50 216 Allen Krystal PXTC
16.41 51 260 LYTTLE BECKY NTC
16.43 52 1417 Higgins Earlisha METR
16.47 53 334 Grier Alexas FLOR
16.54 54 1858 Daniel Alexis MOTC
16.57 55 45 Pickens Gelisa SCOT
16.71 56 2828 Thomas Shatwan CCEX
16.75 57 2165 Cobbs Mary OOTC
16.85 58 1169 Sherwood Shakira METR
17.05 59 314 Jamiaya Coston STTC
17.05 60 807 Samuels Sierra MNWX
17.09 61 2275 Brown Nikaybaw HALL
17.09 62 1837 Angarica Andrea MOTC
17.10 63 1170 Mcmllan Shikina METR
17.20 64 619 Linton Deondre FBTC
17.26 65 763 Davenport Tranavia STTC
17.36 66 1418 Sears Deondra METR
17.43 67 1850 Brown Tracle MOTC
17.46 68 173 Thompson Precious PXTC
17.59 69 1462 Chanlder Natia METR
17.62 70 1662 Viruet Nicole HOME
17.75 71 1463 Montgomery Natisha METR
17.78 72 1166 Sampson Jimmisha METR
17.83 73 2349 Keise Victoria WJS
17.94 74 2163 Jones Alexis OOTC
18.09 75 1464 Ayln Elesha METR
18.32 76 902 Johnson Jatavia MNWX
19.24 77 736 Cooper Jordom PXTC
19.40 78 2533 Schwartzberg Erica WJS
19.92 79 569 Ferguson Jasmine MCGT
FEMALE 11-12 Midget
12.37 1 842 Nolton Danielle MNWX
13.15 2 491 Wimbley Jasmine CLTC
13.18 3 235 Wesley Shativia PXTC
13.35 4 476 Washington Christal CLTC
13.38 5 2478 Ruffin Tierra FLTC
13.53 6 286 Holton Latrice SMTC
13.70 8 2774 Jenkins Kevia HOME
13.83 9 1491 Patterson Saundra METR
13.92 10 1518 Jones Ieshia METR
13.96 11 876 Avery Danielle MNWX
13.99 13 62 Jones Cynthia SCOT
14.00 14 547 King Adavia MCGT
14.02 15 2005 Newbold Shayla BBTC
14.02 16 1878 Jackson Tenay MOTC
14.07 17 2577 Borgella Katia SCOT
14.10 18 53 Jackson Shantia SCOT
14.13 19 2155 Lewin Rudellee OOTC
14.24 20 2185 Little Tia OOTC
14.27 21 551 Parson Sandaniece MCGT
14.28 22 506 Dorsett Briana CWPT
14.37 23 2125 Dykes Deireese FLTC
14.38 24 669 Henley Ashley MCGT
14.39 25 1566 Gibson Shakoda METR
14.40 26 817 Mcduffie Danielle MNWX
14.41 27 2126 Munson Raven FLTC
14.42 28 532 Bogan Takaysha MCGT
14.46 29 177 Williams Denetra SMTC
14.52 30 1188 Robins Preslous METR
14.54 31 2882 Brinkley Willie METR
14.55 32 857 Thomas Quenedra MNWX
14.59 34 1496 Basden Shatyrra METR
14.60 35 1883 Lofton Christina MOTC
14.66 36 797 Freeman Daneisha MNWX
14.66 37 2608 Clarke Brittany NTC
14.69 38 2773 Gray Shaakira HOME
14.71 39 2361 Cason Jalecia CLTC
14.72 40 2723 Flemming Rainne METR
14.83 41 2417 Gore Raquel MCGT
14.85 42 2842 Robinson Lashawn METR
14.87 43 1958 Lockwood Jasmine CLTC
14.98 45 438 Carter Jazmine CCEX
15.02 46 2342 Stovall Laquinta TCTC
15.07 48 1836 Addison Paage MOTC
15.07 49 244 Lamar Raeyvin PXTC
15.10 50 838 Cameron Lavernia MNWX
15.11 51 1903 Reymolds Sharnaria MOTC
15.12 52 668 Wilson Rosheka MCGT
15.20 53 60 Kelly Sammeshia SCOT
15.29 56 2145 Breedlove Annie OOTC
15.32 57 2245 Stanley Tanisha CWPT
15.33 58 2817 Goodings Alexandra METR
15.38 59 2360 Warren Tyresha CLTC
15.39 60 245 McFadden Tiara PXTC
15.46 61 634 Moore Olivia FBTC
15.48 62 2466 Drane Precious NTC
15.55 63 1492 Williams Cherrie METR
15.56 64 2006 Brown Ashley BBTC
15.65 66 2150 Jones Carnesha OOTC
15.65 67 640 Walker Rashida FBTC
15.71 68 1965 Watson Rochell CLTC
15.79 69 1191 Walker Janavia METR
15.85 70 2589 Waggon Angela FLOR
15.90 72 2507 Landers Arielle FLTC
15.93 73 573 Watson Jessica MCGT
16.01 74 227 Lockhart Olandria PXTC
16.01 75 1857 Courtney Craighton MOTC
16.03 76 251 SMITH TAMESHA NTC
16.24 77 2002 Hudson Jazmin PXTC
16.24 78 2614 Leeper Eva WJS
16.29 79 1772 JOHNSON JARIA MNWX
16.55 80 2164 Jones Lashay OOTC
16.59 81 544 Kimbrough Tanisha MCGT
16.78 82 239 Robinson Kayla PXTC
16.96 83 1768 JOHNSON CHANELL MNWX
17.11 84 740 Johnson Latia PXTC
17.25 85 2254 Mccormack Sharess NTC
17.70 87 2683 Robinson Jennifer NTC
18.10 89 905 Johnson Cierra MNWX
20.18 91 535 Collins Kathleen MCGT
20.58 92 2601 Vasquez Jazmin HOME
21.22 93 1201 Robinson Ashley METR
FEMALE 13-14 Youth
12.33 1 2369 Cason Juvasia CLTC
12.62 2 2362 Hendricks Shataya CLTC
12.66 3 1217 Davis Terrica METR
12.82 4 63 ST.Marc Kathleen SCOT
12.84 5 2576 Hines Jasmine CLTC
12.88 6 70 Baker Valencia SCOT
12.88 7 192 Robertson Jamie PXTC
12.96 8 584 Jerkins Jasmine BBTC
13.05 9 2585 Dauley Shakarie UNAT
13.29 11 2017 Anderson Paige MOTC
13.36 13 2596 Gittens Daija FLTC
13.40 14 654 Young Shanoska FBTC
13.41 15 2640 Imeranity Denise METR
13.51 16 1959 Patton Shatangela CLTC
13.65 17 1960 Pittman Jasmoune CLTC
13.74 19 2190 Dorval Margorie CLTC
13.77 20 2132 Mathews Lataia FLTC
13.81 22 2849 RIVERS SHAMBRYA FLTC
13.86 23 2397 Pinkney Deguranda PXTC
