ALLAPATTAH FIELD
LONG JUMP
DISTANCE PL BIB # LAST NAME FIRST NAME CLUB
-------- -- ----- --------------- --------------- ----
MALE
00-08 Sub-Bantam 10' 2.50in 1 567 Woodley Lorenzo MCGT
Sub-Bantam 9' 3.00in 2 522 Cooper Tudder CWPT
Sub-Bantam 8' 6.50in 3 543 Jones Jamar MCGT
Sub-Bantam 8' 5.00in 4 558 Springer Carl MCGT
SubBantam 8' 4.50in 5 815 Cox Marcus UNAT
SubBantam 6'11.75in 6 874 Hart Desmond MNWX
Sub-Bantam 6' 7.75in 7 560 Taylor Keshaun MCGT
SubBantam 5' 4.00in 8 916 Boyer Najee MNWX
SubBantam 5' 0.75in 9 845 Tynes Raheem MNWX
SubBantam 4' 4.50in 10 795 Samuel Jamarion MNWX
09-10 Bantam 12' 3.50in 1 501 Dorsett Phillip CWPT
Bantam 11' 5.50in 2 1290 Royal Tyrone METR
Bantam 11' 5.00in 3 381 Burton Timothy HALL
Bantam 11' 0.75in 4 373 Michel Mario HALL
Bantam 10'11.50in 5 1125 Hopkins Xavier METR
Bantam 10'11.50in 6 1421 Harris Michaelee METR
Bantam 10' 7.75in 7 1529 Ellington Rodney METR
Bantam 9' 7.00in 8 847 Vincent Kenneth MNWX
Bantam 9' 1.75in 9 392 Witherspoon Jadrin HALL
Bantam 8' 2.75in 10 1683 Dejesus Stephon WJS
Bantam 8' 1.00in 11 1784 HARMON TYLER TCTC
Bantam 5' 9.00in 12 1128 Willaim Isiah METR
Bantam 5' 5.50in 13 802 Jarrod Rolle MNWX
11-12 Midget 13' 4.00in 1 1056 KILLINGS RASHAD METR
Midget 12'11.00in 2 184 Goodrum Kourtney PXTC
Midget 12' 8.75in 3 1679 DeCaro Michael WJS
Midget 12' 4.00in 4 519 Hankerson Bryon CWPT
Midget 12' 2.00in 5 257 KOSSALLY DAN NTC
Midget 11'11.00in 6 254 FENTON ROHAN NTC
Midget 11'10.75in 7 261 LYTTLE TROY NTC
Midget 11'10.00in 8 255 HOOKER STEVE NTC
Midget 11' 8.00in 9 1052 ROLLE ANTHONY METR
Midget 11' 6.75in 10 721 Jason Cameron PXTC
Midget 11' 6.75in 11 858 Harris Kedarius MNWX
Midget 11' 6.00in 12 1059 HARPIN TAMARLUS METR
Midget 11' 6.00in 13 1054 MATHIS JERMEY METR
Midget 11' 1.50in 14 743 Carter Michael PXTC
Midget 11' 0.50in 15 1320 Hepburn Torrence METR
Midget 10'11.50in 16 1571 Flemming Jamaal METR
Midget 10' 9.75in 17 1062 FURGSON OBRYAN METR
Midget 10' 8.50in 18 1515 Lumpkin Delman METR
Midget 10' 7.50in 19 1340 Phillips Tavarus METR
Midget 10' 5.75in 20 385 Wright Denn HALL
Midget 10' 1.00in 21 256 DURAND KEESEY NTC
13-14 Youth 18' 1.00in 1 496 Wimbley Joshua CLTC
Youth 17'11.00in 2 673 Williams Charlie MCGT
Youth 17' 4.00in 3 1396 Seymore Torence METR
Youth 17' 0.50in 4 1332 Guwder Donald METR
Youth 15' 4.50in 5 1339 Corley Travis METR
Youth 15' 4.50in 6 1330 Stewart Robert METR
Youth 15' 3.00in 7 196 Brown Dejuan PXTC
Youth 15' 1.50in 8 798 Freeman James MNWX
03/09/2002 Allapattah Rotary Meet Page: 2
LONG JUMP
DISTANCE PL BIB # LAST NAME FIRST NAME CLUB
-------- -- ----- --------------- --------------- ----
Youth 15' 1.00in 9 1426 Bell Alexander METR
Youth 14' 9.00in 10 1328 Anderson Jeffery METR
Youth 14' 6.50in 11 1526 Rawls Alqueven METR
Youth 14' 2.75in 12 929 Moss Malcolm MNWX
Youth 13' 4.00in 13 1338 Henriguez Necheon METR
Youth 13' 3.50in 14 1680 Schwartzberg David WJS
Youth 13' 0.50in 15 1525 Young Brandon METR
Youth 12' 9.00in 16 1422 Lewis Deandre METR
Youth 12' 3.00in 17 1347 Donaldson Clearance METR
Youth 12' 3.00in 18 541 Hardy Jermaine MCGT
Youth 7' 9.00in 19 1350 Stevens Kenard METR
15-16 Intermediate 18' 9.75in 1 565 Willis Alfonzo MCGT
Intermediate 14' 5.00in 2 683 Johnson Jermaine CWPT
17-18 Young 14'11.00in 1 275 Jackson Jr Donald D SMTC
Young 14' 8.00in 2 932 Florence Roderick MNWX
FEMALE
8' 2.00in 1 1850 girl kiara
00-08 Sub-Bantam 6' 2.00in 1 545 Kimbrough Terri MCGT
Sub-Bantam 4' 9.50in 2 536 Collins Precious MCGT
09-10 Bantam 11' 4.25in 1 520 Sherrel LaShea CWPT
Bantam 11' 0.50in 2 211 Smith Shannon PXTC
Bantam 10' 3.50in 3 790 Sims Daria MNWX
Bantam 10' 2.25in 4 249 KOSSALLY LISA NTC
Bantam 10' 1.00in 5 260 LYTTLE BECKY NTC
Bantam 9' 6.50in 6 1531 John Leanndria METR
Bantam 9' 4.25in 7 1258 Johnson Brittany METR
Bantam 9' 2.25in 8 216 Allen Krystal PXTC
Bantam 8' 7.50in 9 736 Cooper Jordom PXTC
Bantam 7'10.25in 10 1652 Swift Montrice METR
Bantam 7' 5.00in 11 915 Gibson Jaquan MNWX
Bantam 6' 6.75in 12 1094 MARTIN TIERRA METR
Bantam 6' 0.25in 13 247 WILLIAMS CHANEL NTC
Bantam 5' 9.50in 14 173 Thompson Precious PXTC
Bantam 5' 5.00in 15 978 Addison Claudette METR
Bantam 5' 0.50in 16 511 Relaford Tikiera CWPT
11-12 Midget 12' 5.75in 1 506 Dorsett Briana CWPT
Midget 11' 2.00in 2 1102 Gooding Alexandra METR
Midget 11' 1.75in 3 817 Mcduffie Danielle MNWX
Midget 10' 9.50in 4 507 Robinson Varissa CWPT
Midget 10' 6.50in 5 1508 Rucker Naomi METR
Midget 10' 5.00in 6 926 Clark Tarshiba MNWX
Midget 10' 4.50in 7 983 Carliste Iesha METR
Midget 9'11.00in 8 669 Henley Ashley MCGT
Midget 9' 8.00in 9 53 Jackson Shantia SCOT
Midget 9' 2.00in 10 60 Kelly Sammeshia SCOT
Midget 8' 8.75in 11 251 SMITH TAMESHA NTC
Midget 8' 5.00in 12 503 Boyd Javona CWPT
Midget 6' 9.00in 13 1570 Williams Ialisha METR
Midget 6' 5.50in 14 374 Dianisio Christina HALL
03/09/2002 Allapattah Rotary Meet Page: 3
LONG JUMP
DISTANCE PL BIB # LAST NAME FIRST NAME CLUB
-------- -- ----- --------------- --------------- ----
13-14 Youth 15' 4.00in 1 922 Wimberly Micheala MNWX
Youth 13'11.00in 2 849 Akhdar Jasmine MNWX
Youth 13'10.00in 3 1049 BRUMBY JALESSA METR
Youth 12'11.00in 4 882 Harris Lizzie MNWX
Youth 12' 1.75in 5 198 Marshall Mana PXTC
Youth 12' 0.75in 6 1527 Taylor Jasmyne METR
Youth 11'11.00in 7 510 Relaford Tikeisi CWPT
Youth 10'10.00in 8 816 Mcduffie Brittney MNWX
Youth 9' 4.50in 9 681 Dixon Quonteria CWPT
15-16 Intermediate 11' 6.00in 1 1 ADDISON SHA-FON OOTC
Intermediate 4' 5.75in 2 1675 Forbes Clarese MCGT
17-18 Young 19'10.00in 1 1731 Carey Cassandra MCGT
Young 14' 4.00in 2 1733 FOSTER KRISTAL NMB
Allapattah Rotary Meet 03/09/2002
MALE SHOT PUT
DISTANCE PL BIB # LAST NAME FIRST NAME CLUB
-------- -- ----- --------------- --------------- ----
00-08 Sub-Bantam
47' 3.50in 1 1734 NMB PEArson NMB
24' 8.00in 2 1808 JONES BRANDON NMB
15' 6.50in 3 428 Davis Clevonne CCEX
09-10 Bantam
28' 2.00in 1 1079 KILLINGS R0DERICK METR
16' 8.50in 2 608 Anton Neil FBTC
11-12 Midget
28' 6.00in 1 1323 GARRET Joseph METR
27' 3.50in 2 229 Harrell William PXTC
26' 5.00in 3 1679 DeCaro Michael WJS
26' 4.20in 4 447 Brown Harold CCEX
25'11.00in 5 1533 Hinds Clive METR
25' 7.00in 6 180 NESMITH Keonie PXTC
23'11.00in 7 1674 Forbes Bennet MCGT
17' 1.25in 8 952 Hines Sean METR
16' 9.00in 9 539 Forbes Rashad MCGT
16' 8.75in 10 1450 Jean Joel METR
13-14 Youth
36' 6.50in 1 705 Hubbert Joshua CCEX
34' 7.75in 2 1351 Jackson Ronald METR
32' 9.25in 3 1350 Stevens Kenard METR
30'11.00in 4 417 Lewis Marcus CCEX
23' 3.75in 5 1540 Andeoson Stanley METR
20' 4.00in 6 1352 Gaitor Kelvin METR
15-16 Intermediate
37' 9.75in 1 1678 Perryman Desmond MCGT
33'11.25in 2 1360 Hicks Rashad METR
26' 8.00in 3 387 Abren Francisco HALL
25' 0.00in 4 164 Wallace Orondi PXTC
22'11.00in 5 548 Martin Jerome MCGT
15' 9.00in 6 738 Harris Leroy PXTC
FEMALE SHOT PUT
DISTANCE PL BIB # LAST NAME FIRST NAME CLUB
-------- -- ----- --------------- --------------- ----
09-10 Bantam
18'10.00in 1 1099 STANLEY SAMATHA METR
16' 5.00in 2 827 Studstill Rahkiya MNWX
16' 0.50in 3 827 Studstill Rahkiya MNWX
15' 2.75in 4 1098 Grier LENA METR
11-12 Midget
24' 6.25in 1 551 Parson Sandaniece MCGT
21' 3.00in 2 1185 McKinney Jimesha METR
20' 3.25in 3 797 Freeman Daneisha MNWX
18' 3.00in 4 586 Roxbury Brittany BBTC
14' 0.75in 5 1201 Robinson Ashley METR
12' 8.00in 6 985 Addison Clydenisha METR
11' 2.50in 7 374 Dianisio Christina HALL
13-14 Youth
27' 9.50in 1 654 Young Shanoska FBTC
26' 6.50in 2 1050 GIBSON JENARA METR
26' 2.00in 3 791 Sims Damauri MNWX
24' 8.50in 4 1572 Burns Anquette METR
Page 1
Allapattah Rotary Meet 03/09/2002
FEMALE SHOT PUT
DISTANCE PL BIB # LAST NAME FIRST NAME CLUB
-------- -- ----- --------------- --------------- ----
24' 1.00in 5 284 Williams Lakisha SMTC
22' 8.75in 6 379 Tyler Dominque HALL
20' 9.50in 7 1485 McRea Alicia METR
19' 8.00in 8 692 Gaines Erica GGTC
18' 7.00in 9 1663 Viruet Linda HOME
18' 5.75in 10 362 Bain Jerryliscia FLOR
15-16 Intermediate
22' 5.50in 1 1541 Bently Natalie METR
20' 8.25in 2 533 Bogan Takendra MCGT
19' 4.50in 3 1511 Trouyre Samarah METR
16' 2.00in 4 783 Thompson Britney MNWX
13' 6.00in 5 1510 Davis Lydia METR
17-18 Young
35'11.25in 1 378 Clark Damonick HALL
Return to Results