ALLAPATTAH ROTARY MEET
MALE 00-08 SubBantam
14.26 1 1365 Rivers Darryell METR
15.49 3 567 Woodley Lorenzo MCGT
15.51 4 421 Lewis Dexter CCEX
15.52 5 1115 Foster Rick METR
15.59 6 1507 Simmion Leo METR
15.80 7 563 Watson Joe MCGT
15.84 8 1117 Mathis Devante METR
15.93 9 1043 Jones Paul METR
16.16 10 815 Cox Marcus UNAT
16.43 11 543 Jones Jamar MCGT
16.52 12 1238 Beecham Kaheem METR
16.60 13 500 Boyd Kenny CWPT
16.78 14 1118 Robinson Dion METR
16.82 15 1453 Bloom Terril METR
16.97 17 1114 Rolle Eddie METR
17.05 18 141 Goodrum Deon PXTC
17.08 19 522 Cooper Tudder CWPT
17.10 20 1045 Jones Desmond METR
17.28 21 1116 Lindsey Drexel METR
17.66 23 1555 Anderson Mercy METR
17.67 24 144 Cooper Nicholas PXTC
17.69 25 874 Hart Desmond MNWX
17.74 26 134 Ballard Jhani PXTC
17.81 27 803 Grant James MNWX
17.91 28 1513 Hunte Davilan METR
17.96 29 678 Grant Joseph NTC
18.10 32 1506 Wesley Wanye METR
18.18 33 434 Wiley Trayvon CCEX
18.25 34 961 Moreland Laquarvis METR
18.26 35 404 Taylor Kenny HALL
18.34 36 775 Mellerson Dorian MNWX
18.41 37 428 Davis Clevonne CCEX
18.49 38 1243 Willams Adrian METR
18.51 39 433 Forbes Abmad CCEX
18.52 40 1241 Byrd Keandre METR
18.58 41 377 Hope RaShawn HALL
18.88 42 773 Spence Shermarke MNWX
18.91 43 927 Frye Rashard MNWX
18.95 44 1229 Mcmillan Jamal METR
19.02 45 934 Taylor Isiah MNWX
19.21 46 1503 Murphy James METR
19.38 47 696 Martin Domimic GGTC
19.46 48 1237 Moore Robert METR
19.87 49 928 Hopkin Deltron MNWX
19.92 50 1439 Golden Dravon METR
20.15 51 808 Thompson Brandon MNWX
21.30 52 1244 Walker Rodney METR
22.08 53 135 Robinson Erick PXTC
22.31 54 916 Boyer Najee MNWX
23.28 55 1252 Watkins Rodney METR
24.10 56 1231 Reed Akeem METR
24.19 57 804 Hall Cedric MNWX
24.69 99 136 Houston Mark PXTC
MALE 09-10 Bantam
13.34 99 553 Perryman Denzel MCGT
13.61 99 1123 Brown Daryl METR
13.68 99 733 McClam Isiah PXTC
13.89 99 298 Graham Hugh STTC
13.93 99 1477 Pace Miles METR
14.09 99 392 Witherspoon Jadrin HALL
14.19 99 1277 Williamx Cleve METR
14.36 99 556 Samuel Rayshad MCGT
14.56 99 301 Davenport Kwame STTC
14.61 99 501 Dorsett Phillip CWPT
14.70 99 1273 Oliver Patrick METR
14.84 99 373 Michel Mario HALL
14.89 99 299 Murray Jamar STTC
14.91 99 484 Williams Walter CLTC
14.93 99 1479 Smilth D'JaunFry METR
15.03 99 219 Thompson Hamon PXTC
15.07 99 381 Burton Timothy HALL
15.20 99 1658 Brady Wesley HOME
15.26 99 1281 Jones Lashawn METR
15.36 99 223 Nesmith Shai PXTC
15.53 99 805 Jones Ashunti MNWX
15.54 99 297 Robinson Kenzell STTC
15.60 99 766 West Deontae STTC
15.63 99 431 Williams Tevin CCEX
15.72 99 1431 Cook Torrence METR
15.81 99 391 Witherspoon Jarvin HALL
15.83 99 1124 Aguilar Willie METR
15.89 99 300 Gorman Jabari STTC
15.91 99 695 Louinard Luthiel GGTC
15.96 99 1480 Hewling Clive METR
16.00 99 787 King Eugene MNWX
16.05 99 1287 Farlow Wayne METR
16.14 99 677 Grant Howard NTC
16.17 99 382 William Andre HALL
16.22 99 559 Taylor Antwan MCGT
16.24 99 1280 Moore Kamau METR
16.31 99 527 Carland Robert CWPT
16.42 99 693 Gaines Darryl GGTC
16.50 99 608 Anton Neil FBTC
16.54 99 528 Ingraham Stephen CWPT
16.76 99 957 Anderson Jermaine METR
16.78 99 960 Anderson Jeremy METR
16.84 99 1483 Robinson James METR
16.89 99 1482 Wells Terrain METR
16.97 99 468 Sangster Aneus CLTC
17.02 99 1474 Brown Terrence METR
17.21 99 502 Brown Shawn CWPT
17.29 99 471 Hill Terrell CLTC
17.33 99 482 Hoggins Ernest CLTC
17.33 99 794 Elington Mauricio MNWX
17.38 99 1475 Fraquharson Tykeris METR
17.64 99 483 Williams Jerermy CLTC
17.78 99 774 Mellerson jr. Robert MNWX
17.91 99 1421 Harris Michaelee METR
18.05 99 1683 Dejesus Stephon WJS
18.27 99 1432 Golden Davon METR
18.93 99 765 Davenport Jamom STTC
20.37 99 339 Bryant Walkia FLOR
21.15 99 802 Jarrod Rolle MNWX
MALE 11-12 Midget
13.16 99 793 Beal Demitri MNWX
13.81 99 1498 Chandler Edward METR
13.82 99 952 Hines Sean METR
13.92 99 853 Neat Korvic MNWX
14.07 99 637 Forrest Jamal FBTC
14.22 99 546 Kinchen Derrick MCGT
14.24 99 1302 Hills Sidonie METR
14.29 99 237 Marshall Gregory PXTC
14.34 99 1677 Curry Alton MCGT
14.35 99 228 Sayles Edgar PXTC
14.40 99 427 Davis Cl'attis CCEX
14.51 99 402 Clark Courtney HALL
14.58 99 1316 Hargrett DaQuan METR
14.61 99 183 White Khambrel PXTC
14.66 99 1679 DeCaro Michael WJS
14.66 99 261 LYTTLE TROY NTC
14.67 99 1276 William John METR
14.68 99 1296 Williams Randy METR
14.70 99 909 Gallon IV Steve MNWX
14.74 99 1305 English Joesph METR
14.78 99 954 Williams Dijohn METR
14.86 99 1499 Hilton Lucious METR
14.86 99 1337 Baptiste D METR
14.92 99 445 Hankins James CCEX
14.92 99 255 HOOKER STEVE NTC
14.94 99 1340 Phillips Tavarus METR
14.96 99 230 Robinson Kyle PXTC
15.19 99 231 Ballard Jarvis PXTC
15.19 99 226 Wesley Chustin PXTC
15.44 99 429 Wiley Keyvon CCEX
15.46 99 341 Bryant Walter FLOR
15.49 99 364 Brown Donatello FLOR
15.55 99 1430 Daniel Richard METR
15.56 99 256 DURAND KEESEY NTC
15.61 99 257 KOSSALLY DAN NTC
15.62 99 1294 Dillard Kenneth METR
15.65 99 449 Issac Artis CCEX
15.65 99 686 Lee Antonio SMTC
15.76 99 939 Francis Jeremy METR
15.85 99 989 Brady Torrle METR
15.91 99 987 Harper Climo METR
15.93 99 1497 Watts Ju'Von METR
15.98 99 1668 Johnson Lonnie HOME
15.99 99 820 Richardson James MNWX
16.02 99 1501 Collins Bernard METR
16.15 99 473 Brown Michael CLTC
16.24 99 788 Collins Don MNWX
16.24 99 385 Wright Denn HALL
16.29 99 1052 ROLLE ANTHONY METR
16.38 99 1297 Farlow Larry METR
16.44 99 526 West Twuan CWPT
16.53 99 991 Hall Patrick METR
16.62 99 1319 Jackson Ikeem METR
16.73 99 972 Golatt Reginald METR
17.18 99 463 James Sydnor OOTC
17.23 99 1318 Sanders Leon METR
17.28 99 951 Brown Brandon METR
17.38 99 539 Forbes Rashad MCGT
17.72 99 1428 Jones Marcel METR
17.83 99 685 Middleton Adrain CWPT
18.21 99 1320 Hepburn Torrence METR
MALE 13-14 Youth
13.29 99 523 Smith Jeremiah CWPT
14.32 99 1353 Linder Charvis METR
14.52 99 1311 Early Bobby METR
15.02 99 472 McGhee Troy CLTC
15.06 99 1331 Dillard Kenn METR
15.42 99 1455 Lafontant Andrew METR
15.59 99 937 Gaitor Rashad MNWX
15.59 99 1314 Wilcox Robert METR
15.73 99 1338 Henriguez Necheon METR
15.84 99 1327 Gage Cedric METR
16.43 99 1330 Stewart Robert METR
16.50 99 1350 Stevens Kenard METR
MALE 15-16 Intermediate
11.60 99 1009 Jackson Derrick METR
11.74 99 1012 Myers Calvin METR
11.76 99 565 Willis Alfonzo MCGT
11.77 99 825 Williams Terry MNWX
11.87 99 861 McCraw Jim MNWX
11.88 99 1074 KILLINGS VANNICK METR
11.89 99 1013 Lehard Victor METR
11.97 99 157 Campbell Brian PXTC
12.05 99 1468 Wright Alphonsa METR
12.10 99 18 Phillips Charles OOTC
12.10 99 154 Brown Cory PXTC
12.14 99 1469 Forghason Robert METR
12.37 99 1356 Austin Darius METR
12.39 99 1358 Jones Riege METR
12.86 99 1357 Coleman Tyrell METR
12.92 99 921 Hollis Henry MNWX
13.27 99 149 Hall Cory PXTC
13.38 99 687 Gaines Wille GGTC
13.67 99 683 Johnson Jermaine CWPT
15.45 99 1732 CaNIDATE CHRIS MCGT
15.75 99 1358 Jones Riege METR
MALE 17-18 Young
11.89 99 288 Matthew Xavier SMTC
11.96 99 746 Baker Rodney PXTC
12.44 99 167 Woods James PXTC
12.50 99 666 Rhodem John FBTC
13.01 99 276 Dozier Heaven SMTC
13.47 99 1363 Warren Corey METR
14.19 99 932 Florence Roderick MNWX
MALE 19-99 Open
12.02 99 280 Smith Albert SMTC
14.78 99 1484 Smith Quontavius METR
FEMALE 00-08 SubBantam
14.61 99 780 Reynolds Robin MNWX
15.18 99 1366 Harden Lakenya METR
15.96 99 1706 Shade Taylor BBTC
16.56 99 1688 Cole Dana BBTC
16.98 99 1032 Wade Tranika METR
16.99 99 1641 Betsy Mitisha METR
17.20 99 1267 Davis Anise METR
17.20 99 813 Oliver Victoria MNWX
17.36 99 700 Gaines Raven GGTC
17.41 99 1552 Hunt Shaquitta METR
17.47 99 430 French Antonice CCEX
17.61 99 901 Johnson Jaquila MNWX
17.68 99 1710 Dobard Kashmere BBTC
17.71 99 435 Mitchell Bria CCEX
17.73 99 1364 McKnight Takiya METR
17.86 99 443 Brookelyn Johnson CCEX
17.91 99 1711 Holoman Ghamarra BBTC
18.08 99 1561 Turner Quinesha METR
18.45 99 1092 Cade RANISHA METR
19.03 99 1264 Williams Kaliyah METR
19.11 99 422 Lewis Demaria CCEX
19.45 99 1489 Smith Daja METR
19.50 99 246 LAIDY CRYSTAL NTC
19.52 99 1685 Jones Brandy BBTC
19.60 99 1036 Luna Sumira METR
20.12 99 1490 Persely Shanquila METR
20.28 99 536 Collins Precious MCGT
20.31 99 917 Boyer Diarra MNWX
20.61 99 839 Cameron Lloydrice MNWX
21.20 99 545 Kimbrough Terri MCGT
21.68 99 474 Brown Tatiana CLTC
22.37 99 1266 Reid Chante METR
22.41 99 1143 Saffold Nequandria METR
22.83 99 1141 Trapp Dominique METR
23.54 99 912 Johnson Joy MNWX
24.15 99 748 Ballard Joi PXTC
25.42 99 1134 Streeter Tatiana METR
FEMALE 09-10 Bantam
14.23 99 330 Griffian Melanie SMTC
14.50 99 212 Butler Sharni PXTC
14.55 99 1382 Eutsey Ebony METR
14.69 99 930 Cooper Charnise MNWX
14.83 99 174 Thompson Alexis PXTC
14.84 99 520 Sherrel LaShea CWPT
14.88 99 537 Cooper Shaquille MCGT
15.00 99 211 Smith Shannon PXTC
15.03 99 217 Allen Amber PXTC
15.04 99 1170 Mcmllan Shikina METR
15.12 99 1156 Robbins Tuskia METR
15.26 99 250 LAIDLEY STACEY NTC
15.40 99 1707 Shade Toyrei BBTC
15.46 99 1713 Smith Breana BBTC
15.49 99 671 Williams Brianna MCGT
15.54 99 542 Hill Shanice MCGT
15.60 99 1158 Middleton Kededra METR
15.67 99 772 Spence Shannon MNWX
15.68 99 790 Sims Daria MNWX
15.87 99 511 Relaford Tikiera CWPT
15.90 99 1098 Grier LENA METR
15.95 99 213 Woods Sikaylah PXTC
16.08 99 334 Grier Alexas FLOR
16.17 99 777 Stokes Crystal MNWX
16.20 99 670 Taylor Kierra MCGT
16.27 99 540 Hall Janik MCGT
16.30 99 1162 Henriquez Sumaya METR
16.33 99 1417 Higgins Earlisha METR
16.47 99 1390 Williams Janee METR
16.52 99 1160 Pough Brittani METR
16.59 99 711 Hankins Ashanti CCEX
16.65 99 1170 Mcmllan Shikina METR
16.66 99 249 KOSSALLY LISA NTC
16.67 99 1159 Julius Terisha METR
16.74 99 1418 Sears Deondra METR
16.95 99 577 Morris Jade BBTC
17.00 99 493 Thomas Mone CLTC
17.11 99 1462 Chanlder Natia METR
17.17 99 789 Wiggins Arnnitra MNWX
17.22 99 1465 Clarke Alicia METR
17.30 99 977 Robinson Alexis METR
17.30 99 699 Gaines Lanika GGTC
17.34 99 712 Kelley Samantha SCOT
17.40 99 1391 Westpoint Khadijah METR
17.50 99 1662 Viruet Nicole HOME
17.51 99 827 Studstill Rahkiya MNWX
17.52 99 976 Jackson Helen METR
17.62 99 1646 Dukes Ericka METR
17.70 99 570 Veargis Charmaine MCGT
17.88 99 521 Cooper Shakia CWPT
17.96 99 1464 Ayln Elesha METR
18.02 99 1165 Carter Queenicia METR
18.03 99 1463 Montgomery Natisha METR
18.29 99 1153 Harris Roxanne METR
18.29 99 1163 Horn Quanise METR
18.35 99 342 Bryant Jaquine FLOR
18.57 99 931 Cox Krystal MNWX
19.73 99 247 WILLIAMS CHANEL NTC
20.13 99 689 Atterbury Jerqundra GGTC
FEMALE 11-12 Midget
12.89 99 1187 Williams Tiffany METR
12.91 99 865 McCord Brittany MNWX
13.90 99 491 Wimbley Jasmine CLTC
14.00 99 817 Mcduffie Danielle MNWX
14.12 99 1491 Patterson Saundra METR
14.20 99 1189 Ricks Wayquita METR
14.21 99 1508 Rucker Naomi METR
14.27 99 1188 Robins Preslous METR
14.28 99 1103 Patterson Valencia METR
14.28 99 506 Dorsett Briana CWPT
14.32 99 503 Boyd Javona CWPT
14.40 99 263 Jefferson Latisha SMTC
14.43 99 1492 Williams Cherrie METR
14.48 99 1375 Knowles Kaneesha METR
14.50 99 235 Wesley Shativia PXTC
14.50 99 1192 Harris Alpaedellia METR
14.56 99 876 Avery Danielle MNWX
14.72 99 668 Wilson Rosheka MCGT
14.74 99 1568 Williams Marcia METR
14.82 99 757 Harvey Lakiera DJYT
14.94 99 1380 Reese Marquisha METR
14.94 99 669 Henley Ashley MCGT
14.96 99 970 Ziqqlez Ieisha METR
15.01 99 551 Parson Sandaniece MCGT
15.05 99 532 Bogan Takaysha MCGT
15.13 99 1397 Davis Courtnee METR
15.14 99 1173 McClenney Tytetania METR
15.14 99 1369 Barrientos Melissa METR
15.20 99 838 Cameron Lavernia MNWX
15.21 99 1496 Basden Shatyrra METR
15.37 99 504 McDowell Alexis CWPT
15.41 99 1569 Tomlin Sanbrika METR
15.57 99 244 Lamar Raeyvin PXTC
15.58 99 971 Ladler Felicia METR
15.58 99 245 McFadden Tiara PXTC
15.62 99 688 Johnson Jasmine GGTC
15.83 99 390 Joseph Rishonnya HALL
16.01 99 573 Watson Jessica MCGT
16.03 99 172 McCloud Dayonna PXTC
16.05 99 1191 Walker Janavia METR
16.08 99 251 SMITH TAMESHA NTC
16.20 99 1176 Redwine Maranda METR
16.26 99 507 Robinson Varissa CWPT
16.28 99 1570 Williams Ialisha METR
16.28 99 1494 Bryant Brittany METR
16.37 99 1667 Louisme Jasmine HOME
16.40 99 981 Harper Lashonda METR
16.53 99 1175 Mills Laquiesha METR
16.55 99 1493 Killings Diontreece METR
16.69 99 1372 Westpoint Detrice METR
16.82 99 227 Lockhart Olandria PXTC
17.03 99 740 Johnson Latia PXTC
17.06 99 544 Kimbrough Tanisha MCGT
17.23 99 1172 Brown Nayia METR
17.35 99 920 Sharpe Shasta MNWX
17.50 99 438 Carter Jazmine CCEX
17.80 99 905 Johnson Cierra MNWX
17.85 99 239 Robinson Kayla PXTC
18.89 99 745 Hardison Ashley PXTC
19.49 99 1196 Dorsett Shadlozia METR
19.69 99 1174 Horne Shekevia METR
FEMALE 13-14 Youth
13.09 99 1217 Davis Terrica METR
13.16 99 1216 Sheffield Sidnesia METR
13.41 99 1214 Gaitor Kamisha METR
13.41 99 1215 White Keiyondra METR
13.68 99 1108 Brown Demetra METR
13.88 99 703 Tipton Kiara GGTC
13.95 99 566 Wimbley Jocelyn MCGT
14.33 99 966 Evans Earlisha METR
14.34 99 694 Louinar Erica GGTC
14.95 99 681 Dixon Quonteria CWPT
15.01 99 806 Addison Ashley MNWX
15.18 99 1219 Johnson Rayana METR
15.37 99 524 Brown Jasmine CWPT
15.43 99 946 Taylor Jasmyne METR
15.52 99 1486 Jackson Davida METR
19.38 99 692 Gaines Erica GGTC
FEMALE 15-16 Intermediate
12.65 99 1227 Allen Dominque METR
12.76 99 661 Messam Jade FBTC
12.96 99 273 Toomer Sequoia SMTC
13.28 99 1675 Forbes Clarese MCGT
13.64 99 272 Normil Antoinette SMTC
13.86 99 552 Parson Trineice MCGT
13.87 99 576 Morris Mercedes BBTC
14.96 99 1528 McRea Sarle METR
15.56 99 1715 Williams Shaquella CLTC
17.38 99 22 Pugh Myesha OOTC
FEMALE 17-18 Palm Beach
13.70 99 908 Fernandez Maria MNWX
16.21 99 754 Morgan Tashandra PXTC
200 METER RUN
TIME PLACE BIB # LAST NAME FIRST NAME CLUB
----- ----- ----- --------------- --------------- ----
MALE 00-08 Sub-Bantam
33.43 1 421 Lewis Dexter CCEX
34.36 2 1115 Foster Rick METR
35.33 5 432 Bruns Artie CCEX
35.93 6 605 Wilkinson Kelsley FBTC
36.40 8 1507 Simmion Leo METR
37.89 9 295 Bankston Damani STTC
38.23 10 1241 Byrd Keandre METR
38.56 12 678 Grant Joseph NTC
39.64 14 762 Baker Nicholas STTC
40.29 16 134 Ballard Jhani PXTC
40.92 18 928 Hopkin Deltron MNWX
40.93 19 803 Grant James MNWX
42.06 22 1503 Murphy James METR
42.24 23 433 Forbes Abmad CCEX
43.58 24 1233 Hooker Deshea METR
44.46 26 773 Spence Shermarke MNWX
50.36 29 340 Bryant Christopher FLOR
50.51 30 135 Robinson Erick PXTC
O5.69 31 1231 Reed Akeem METR
MALE 09-10 Bantam
28.81 99 1743 Edwards Brandon PXTC
30.11 3 431 Williams Tevin CCEX
30.55 4 301 Davenport Kwame STTC
31.46 8 1273 Oliver Patrick METR
31.49 9 297 Robinson Kenzell STTC
31.76 10 1482 Wells Terrain METR
31.76 11 501 Dorsett Phillip CWPT
31.89 12 299 Murray Jamar STTC
32.14 13 392 Witherspoon Jadrin HALL
32.27 14 1479 Smilth D'JaunFry METR
32.53 15 766 West Deontae STTC
32.66 16 1477 Pace Miles METR
32.88 17 219 Thompson Hamon PXTC
33.58 20 484 Williams Walter CLTC
33.93 22 742 Woodard Quartaze PXTC
34.55 25 1124 Aguilar Willie METR
35.02 26 444 Fobes Anton CCEX
35.25 28 677 Grant Howard NTC
35.32 29 527 Carland Robert CWPT
35.51 30 761 Baker Olajuwon STTC
36.30 32 442 Johnson Robert CCEX
36.33 34 722 Rutledge Tony PXTC
36.93 36 737 Rutledge Kareem PXTC
37.23 37 776 Stokes Zachary MNWX
38.03 38 448 Brown Darell CCEX
38.07 39 805 Jones Ashunti MNWX
38.62 40 1474 Brown Terrence METR
39.10 41 794 Elington Mauricio MNWX
MALE 11-12 Midget
27.05 1 1316 Hargrett DaQuan METR
28.02 2 1297 Farlow Larry METR
28.11 3 241 Powell Glenn PXTC
29.00 5 429 Wiley Keyvon CCEX
29.59 6 364 Brown Donatello FLOR
30.48 8 237 Marshall Gregory PXTC
30.64 9 1296 Williams Randy METR
30.81 10 1044 FLEMING JAMAAL METR
31.62 13 254 FENTON ROHAN NTC
31.84 14 226 Wesley Chustin PXTC
32.08 15 1498 Chandler Edward METR
32.46 18 445 Hankins James CCEX
32.73 19 179 Wiggins Anthony PXTC
33.39 20 1499 Hilton Lucious METR
33.58 21 402 Clark Courtney HALL
33.83 22 449 Issac Artis CCEX
33.89 23 820 Richardson James MNWX
34.15 24 743 Carter Michael PXTC
34.98 26 257 KOSSALLY DAN NTC
35.85 27 764 Baker Elijah STTC
35.96 28 439 Cross Zachary CCEX
36.06 29 1501 Collins Bernard METR
37.25 30 685 Middleton Adrain CWPT
37.26 31 463 James Sydnor OOTC
37.30 32 385 Wright Denn HALL
38.58 34 637 Forrest Jamal FBTC
MALE 13-14 Youth
23.97 1 496 Wimbley Joshua CLTC
24.48 2 706 Covins Clifton CCEX
24.78 3 1716 Grant Micheal FLTC
25.07 4 796 Samuel Darrel MNWX
25.73 6 312 Taylor Andrew STTC
26.18 7 313 Stonehead Omar STTC
26.46 8 798 Freeman James MNWX
26.66 9 870 Allen Armando MNWX
26.68 10 1334 Mayo Quinton METR
26.95 11 291 Readon Joshua SMTC
27.07 12 818 Barner Deon MNWX
27.57 13 446 Ray Lewis CCEX
28.56 14 265 Williams Darryl SMTC
29.52 16 529 Suggs Eric CWPT
29.58 17 731 Smith Bershard PXTC
29.71 19 508 Smith Jeremy CWPT
30.40 21 925 Snell Demetrius MNWX
31.17 22 929 Moss Malcolm MNWX
32.76 23 684 Page Pervis CWPT
32.86 24 1311 Early Bobby METR
MALE 15-16 Intermediate
22.72 1 1358 Jones Riege METR
22.72 2 1358 Jones Riege METR
23.83 3 1357 Coleman Tyrell METR
23.83 4 1357 Coleman Tyrell METR
24.62 7 157 Campbell Brian PXTC
25.06 9 1809 1809
26.62 10 157 Campbell Brian PXTC
MALE 19-99 Open
33.42 1 1484 Smith Quontavius METR
FEMALE 00-08 SubBantam
34.95 3 1035 Mallany Doniesha METR
37.02 4 435 Mitchell Bria CCEX
37.33 5 430 French Antonice CCEX
38.00 8 1032 Wade Tranika METR
39.64 9 443 Brookelyn Johnson CCEX
39.92 10 1267 Davis Anise METR
40.41 11 246 LAIDY CRYSTAL NTC
43.03 13 912 Johnson Joy MNWX
45.72 14 143 Griffin Tamara PXTC
FEMALE 09-10 Bantam
29.07 1 339 Bryant Walkia FLOR
30.09 2 330 Griffian Melanie SMTC
32.33 4 345 Seymour Quayla FLOR
32.41 5 335 Grier Latorria FLOR
32.68 6 930 Cooper Charnise MNWX
33.23 8 911 Florence Rashelle MNWX
33.31 9 217 Allen Amber PXTC
33.48 10 250 LAIDLEY STACEY NTC
33.90 12 174 Thompson Alexis PXTC
34.20 14 223 Nesmith Shai PXTC
34.23 15 790 Sims Daria MNWX
34.38 16 777 Stokes Crystal MNWX
34.64 17 1157 Pringley Brianna METR
35.07 19 1158 Middleton Kededra METR
35.61 22 331 McWilliam Cyastal SMTC
35.97 23 540 Hall Janik MCGT
36.40 24 511 Relaford Tikiera CWPT
36.43 25 623 Young Shanaey FBTC
37.59 28 343 Jackson Shakara FLOR
37.64 29 1465 Clarke Alicia METR
39.38 31 1462 Chanlder Natia METR
39.63 33 342 Bryant Jaquine FLOR
40.21 34 1464 Ayln Elesha METR
41.42 36 521 Cooper Shakia CWPT
43.86 37 339 Bryant Walkia FLOR
FEMALE 11-12 SubBantam
27.80 3 1137 Sander Johneisha METR
27.83 4 865 McCord Brittany MNWX
28.98 5 491 Wimbley Jasmine CLTC
29.42 6 817 Mcduffie Danielle MNWX
29.68 7 819 Beswick Shamica MNWX
30.06 8 771 Sharpton Brooke MNWX
30.24 9 1491 Patterson Saundra METR
30.34 10 235 Wesley Shativia PXTC
30.39 99 1198 Pringley Brittany METR
30.50 11 1492 Williams Cherrie METR
30.54 12 506 Dorsett Briana CWPT
30.92 13 1192 Harris Alpaedellia METR
30.96 14 1566 Gibson Shakoda METR
31.05 15 876 Avery Danielle MNWX
31.10 16 503 Boyd Javona CWPT
31.19 17 234 Bennett Descelyn PXTC
31.84 19 838 Cameron Lavernia MNWX
32.27 20 1039 HODGES COUTNEY METR
32.47 99 797 Freeman Daneisha MNWX
32.68 21 504 McDowell Alexis CWPT
33.00 22 418 Newton Quanisha CCEX
33.01 23 245 McFadden Tiara PXTC
33.80 24 227 Lockhart Olandria PXTC
33.83 25 507 Robinson Varissa CWPT
34.26 26 1493 Killings Diontreece METR
34.29 99 172 McCloud Dayonna PXTC
34.95 28 1175 Mills Laquiesha METR
35.08 29 1569 Tomlin Sanbrika METR
35.65 30 440 Glenn Ashnte CCEX
35.68 31 1570 Williams Ialisha METR
35.83 32 759 Harvey Keosha DJYT
36.17 33 1496 Basden Shatyrra METR
36.31 35 920 Sharpe Shasta MNWX
37.11 99 244 Lamar Raeyvin PXTC
37.50 36 734 Pickett Shanitra PXTC
37.78 38 239 Robinson Kayla PXTC
38.11 39 740 Johnson Latia PXTC
38.35 40 1494 Bryant Brittany METR
38.48 41 905 Johnson Cierra MNWX
FEMALE 13-14 Youth
26.91 99 922 Wimberly Micheala MNWX
27.72 1 271 Smith Andrea SMTC
27.83 2 849 Akhdar Jasmine MNWX
29.25 99 654 Young Shanoska FBTC
29.33 4 816 Mcduffie Brittney MNWX
29.81 5 1049 BRUMBY JALESSA METR
29.96 6 487 Byrd Kimberly CLTC
32.63 7 806 Addison Ashley MNWX
33.48 8 946 Taylor Jasmyne METR
33.48 9 524 Brown Jasmine CWPT
33.64 10 1487 Buish Tomenika METR
36.48 99 681 Dixon Quonteria CWPT
FEMALE 15-16 Intermediate
26.89 99 1714 Sergent Teanne CLTC
27.37 1 661 Messam Jade FBTC
28.39 4 908 Fernandez Maria MNWX
29.27 5 552 Parson Trineice MCGT
29.28 6 1528 McRea Sarle METR
400 METER RUN
TIME PLACE BIB # LAST NAME FIRST NAME CLUB
----- ----- ----- --------------- --------------- ----
MALE 00-08 SubBantam
1:15.68 1 811 Oliver Kenon MNWX
1:21.75 2 1365 Rivers Darryell METR
1:23.99 3 891 Williams Charlie MNWX
1:24.06 4 815 Cox Marcus UNAT
1:25.28 5 1689 Cooper Darius BBTC
1:26.43 6 801 Grant Ray MNWX
1:28.09 7 1235 Jackson Anthony METR
1:31.00 8 803 Grant James MNWX
1:31.01 9 605 Wilkinson Kelsley FBTC
1:31.74 10 432 Bruns Artie CCEX
1:32.80 11 762 Baker Nicholas STTC
1:33.58 12 434 Wiley Trayvon CCEX
1:34.53 13 1118 Robinson Dion METR
1:34.82 14 1555 Anderson Mercy METR
1:34.88 15 1729 Edwards Imani NMB
1:34.99 16 309 Mckenney Davion STTC
1:37.12 17 377 Hope RaShawn HALL
1:38.92 18 134 Ballard Jhani PXTC
1:39.42 19 928 Hopkin Deltron MNWX
1:40.00 20 874 Hart Desmond MNWX
1:40.17 21 696 Martin Domimic GGTC
1:40.34 22 767 McClam Javaris PXTC
1:42.77 23 295 Bankston Damani STTC
1:43.02 24 315 Whitehead Rayqyan STTC
1:43.53 25 340 Bryant Christopher FLOR
1:44.44 26 773 Spence Shermarke MNWX
1:45.01 27 1737 StaFFORD DOMINICK NMB
1:47.55 28 1558 Pirrie Steveson METR
1:57.66 29 1853 CAPER KAREEM
1:57.82 30 433 Forbes Abmad CCEX
2:00.75 31 961 Moreland Laquarvis METR
2O 32 804 Hall Cedric MNWX
MALE 09-10 Bantam
1:07.74 1 1121 Hall Rannell METR
1:13.30 2 1086 BREWSTER KEIDRICK METR
1:13.31 3 1473 Moore Dontavius METR
1:13.92 4 1122 Kearse Shaquille METR
1:14.13 5 501 Dorsett Phillip CWPT
1:14.60 6 608 Anton Neil FBTC
1:16.09 7 955 Gaston Bernon METR
1:18.83 8 742 Woodard Quartaze PXTC
1:19.28 9 1658 Brady Wesley HOME
1:19.46 10 214 Hall Courtney PXTC
1:19.48 11 1529 Ellington Rodney METR
1:19.83 12 1694 Smith Walter BBTC
1:20.31 13 957 Anderson Jermaine METR
1:20.49 14 1481 Stephens Brandon METR
1:20.58 15 1126 Graham Patrick METR
1:20.66 16 1078 MILLER KRISTOPEHER METR
1:21.21 17 225 Parson Jeffery PXTC
1:21.77 18 722 Rutledge Tony PXTC
1:22.86 19 300 Gorman Jabari STTC
1:24.29 20 1964 BROWN VINCENT
1:24.77 21 483 Williams Jerermy CLTC
1:25.03 22 1784 HARMON TYLER TCTC
1:25.61 23 1717 Grant Justin FLTC
1:25.67 24 527 Carland Robert CWPT
1:25.78 25 1133 Brown Marcus METR
