BOYNTON BEACH FIELD RESULTS
LONG JUMP
DISTANCE PL PTS BIB# LAST NAME FIRST NAME CLUB
-------- -- --- ---- --------------- --------------- ----
MALE
00-08 SUB-BANTAM 8' 5.50in 1 0.0 604 Whigham Nicco FBTC
8' 2.00in 2 0.0 678 Grant Joseph NTC
7'10.50in 3 0.0 696 Martin Domimic GGTC
7' 4.50in 4 0.0 2196 Byrd Christopher UNAT
7' 4.00in 5 0.0 815 Cox Marcus UNAT
6'11.50in 6 0.0 775 Mellerson Dorian MNWX
5' 3.50in 7 0.0 253 FENTON RASHAD NTC
5' 1.00in 8 0.0 2202 Quarles Frankie DJYT
09-10 BANTAM 13'10.00in 1 0.0 1775 SHERMAN JERMAINE TCTC
12' 1.00in 2 0.0 1744 Hartison Ryan PXTC
11' 7.00in 3 0.0 515 Smith Rynard CWPT
11' 5.00in 4 0.0 695 Louinard Luthiel GGTC
11' 0.00in 5 0.0 502 Brown Shawn CWPT
10' 6.00in 6 0.0 501 Dorsett Phillip CWPT
10' 6.00in 7 0.0 774 Mellerson jr. Robert MNWX
10' 2.00in 8 0.0 392 Witherspoon Jadrin HALL
10' 2.00in 9 0.0 300 Gorman Jabari STTC
10' 1.00in 10 0.0 424 Harrell Gary CCEX
9'11.00in 11 0.0 1823 Meddleton Adrian CWPT
9' 9.00in 12 0.0 381 Burton Timothy HALL
9' 2.00in 13 0.0 2252 Wynn Melvin NTC
8'11.00in 14 0.0 677 Grant Howard NTC
8' 5.00in 15 0.0 391 Witherspoon Jarvin HALL
8' 3.00in 16 0.0 2253 Keonon Darius NTC
8' 2.50in 17 0.0 722 Rutledge Tony PXTC
8' 0.00in 18 0.0 2269 Mitchell Henry CCEX
7'10.00in 19 0.0 620 Ellis Eric FBTC
7' 1.00in 20 0.0 527 Carland Robert CWPT
7' 0.00in 21 0.0 1683 Dejesus Stephon WJS
6' 6.00in 22 0.0 2260 Williams Cornelius NTC
6' 4.00in 23 0.0 225 Parson Jeffery PXTC
5' 2.50in 24 0.0 624 Potzkai Andrew FBTC
4' 0.00in 25 0.0 376 Hope Shawn HALL
11-12 MIDGET 15' 9.50in 1 0.0 2251 Williams Kevin NMB
13'10.00in 2 0.0 2207 Clements Eduardo MNWX
13' 9.00in 3 0.0 644 Riggs Cody FBTC
13' 1.00in 4 0.0 1824 Boyd Victor CWPT
13' 1.00in 5 0.0 2280 Witherspoon Jonathan HALL
12'11.00in 6 0.0 1679 DeCaro Michael WJS
12' 6.00in 7 0.0 2266 Barnes Gregory MNWE
11' 8.75in 8 0.0 639 Leypold Peter FBTC
11' 6.00in 9 0.0 509 Relaford Austin CWPT
11' 4.00in 10 0.0 261 LYTTLE TROY NTC
11' 3.00in 11 0.0 635 Doleman Miles FBTC
11' 3.00in 12 0.0 237 Marshall Gregory PXTC
11' 1.00in 13 0.0 2077 Kelly Conrad FLTC
11' 1.00in 14 0.0 254 FENTON ROHAN NTC
11' 1.00in 15 0.0 256 DURAND KEESEY NTC
11' 0.00in 16 0.0 2244 Robinson Alexander CWPT
11' 0.00in 17 0.0 185 Preston Kyle PXTC
10'10.50in 18 0.0 257 KOSSALLY DAN NTC
10' 6.00in 19 0.0 2195 Star Michael UNAT
10' 5.50in 20 0.0 259 BURGHER COREY NTC
9'10.00in 21 0.0 646 Williams Wade FBTC
9' 1.00in 22 0.0 505 Dixon Quondarius CWPT
8'10.00in 23 0.0 892 Roberts Mario MNWX
8'10.00in 24 0.0 183 White Khambrel PXTC
13-14 YOUTH 16' 6.50in 1 0.0 194 Bell Brandon PXTC
15' 5.50in 2 0.0 870 Allen Armando MNWX
15' 5.00in 3 0.0 496 Wimbley Joshua CLTC
14' 9.00in 4 0.0 308 Gorman David STTC
14' 3.00in 5 0.0 655 Pierre-Louis Phillip FBTC
14' 0.00in 6 0.0 508 Smith Jeremy CWPT
13'11.00in 7 0.0 2206 Lee Duguam MNWX
13'11.00in 8 0.0 2242 Pryor Daryl MNWE
13' 3.50in 9 0.0 929 Moss Malcolm MNWX
13' 1.00in 10 0.0 529 Suggs Eric CWPT
13' 0.00in 11 0.0 1680 Schwartzberg David WJS
12' 8.00in 12 0.0 2246 Stanley Clifford CWTC
12' 4.00in 13 0.0 1838 Armbrister Daryll MOTC
11' 3.00in 14 0.0 197 Ballard Jarnarcus PXTC
10' 9.00in 15 0.0 1970 Miller Andre CLTC
10' 1.00in 16 0.0 1972 Rose Richardo CLTC
15-16 INTERMEDIATE 18' 2.50in 1 0.0 2215 Dukes Marcus BBTC
17' 3.00in 2 0.0 662 Velazquez Andy FBTC
16' 3.00in 3 0.0 1969 Louis Kenson CLTC
16' 0.00in 4 0.0 1830 Johnson Jermaine CWPT
15' 5.00in 5 0.0 2221 Decaro Christopher WJS
14' 9.00in 6 0.0 1968 Julmis Jeffrey CLTC
14' 4.00in 7 0.0 1894 Noel Sebastean MOTC
13' 7.00in 8 0.0 1971 Parker Trevor CLTC
17-18 YOUNG 19' 0.00in 1 0.0 2216 Dukes Gregory BBTC
17' 9.00in 2 0.0 2250 Williams David NMB
19-99 19' 4.00in 1 0.0 2208 Eugene Lurias MNWX
FEMALE
4'11.00in 1 0.0 Wynn Keondra
00-08 SUB-BANTAM 9' 2.00in 1 0.0 700 Gaines Raven GGTC
8' 4.00in 2 0.0 246 LAIDY CRYSTAL NTC
8' 4.00in 3 0.0 513 Smith Reneisha CWPT
7' 4.00in 4 0.0 2257 Hannah Kierra NTC
3' 3.50in 5 0.0 2256 Williams Cierra NTC
09-10 BANTAM 11' 0.00in 1 0.0 249 KOSSALLY LISA NTC
10'10.00in 2 0.0 520 Sherrel LaShea CWPT
10' 7.00in 3 0.0 211 Smith Shannon PXTC
10' 7.00in 4 0.0 511 Relaford Tikiera CWPT
10' 5.00in 5 0.0 423 Harrell Jamie CCEX
10' 2.00in 6 0.0 223 Nesmith Shai PXTC
9'10.00in 7 0.0 680 Hankerson Tia CWPT
8' 5.50in 8 0.0 521 Cooper Shakia CWPT
8' 1.00in 9 0.0 617 Leypold Michaela FBTC
7' 1.50in 10 0.0 314 Jamiaya Coston STTC
6'11.50in 11 0.0 736 Cooper Jordom PXTC
6' 2.00in 12 0.0 1858 Daniel Alexis MOTC
6' 1.00in 13 0.0 2197 Dunbar Ashley DJYT
5' 8.00in 14 0.0 2255 Williams Chelsey NCT
5' 0.00in 15 0.0 1850 Brown Tracle MOTC
11-12 MIDGET 12'11.00in 1 0.0 506 Dorsett Briana CWPT
11' 6.00in 2 0.0 759 Harvey Keosha DJYT
11' 0.00in 3 0.0 235 Wesley Shativia PXTC
10'11.00in 4 0.0 507 Robinson Varissa CWPT
10' 9.00in 5 0.0 425 Blands Jasmine CCEX
9'10.00in 6 0.0 503 Boyd Javona CWPT
9' 9.00in 7 0.0 2002 Hudson Jazmin PXTC
9' 4.00in 8 0.0 245 McFadden Tiara PXTC
9' 0.00in 9 0.0 2245 Stanley Tanisha CWPT
8' 7.00in 10 0.0 239 Robinson Kayla PXTC
8' 7.00in 11 0.0 244 Lamar Raeyvin PXTC
8' 6.50in 12 0.0 2217 Toussaint Rose BBTC
7' 0.00in 13 0.0 1958 Lockwood Jasmine CLTC
13-14 YOUTH 12' 5.00in 1 0.0 792 Johnson Tiffany MNWX
12' 3.00in 2 0.0 751 Morgan Tiffany PXTC
11'10.50in 3 0.0 192 Robertson Jamie PXTC
11'10.00in 4 0.0 1889 McGregor Allison MOTC
11' 9.00in 5 0.0 753 Williams Kiara PXTC
11' 3.00in 6 0.0 752 Gaines Bianca PXTC
11' 0.00in 7 0.0 510 Relaford Tikeisi CWPT
10'10.00in 8 0.0 656 Ellis Brittany FBTC
10' 7.00in 9 0.0 2017 Anderson Paige MOTC
10' 7.00in 10 0.0 198 Marshall Mana PXTC
10' 0.00in 11 0.0 1957 James Stephanie CLTC
9'11.00in 12 0.0 524 Brown Jasmine CWPT
9' 9.00in 13 0.0 199 Marshall Lillian PXTC
15-16 INTERMEDIATE 11' 1.00in 1 0.0 739 Cameron Danielle PXTC
17-18 YOUNG 13'10.00in 1 0.0 1986 Hayward Wendy PXTC
13' 8.00in 2 0.0 1733 FOSTER KRISTAL NMB
11' 3.50in 3 0.0 768 Murrell Sandra PXTC
?
21' 6.00in 1 0.0 Perry L/
13' 9.50in 2 0.0 Richardson Charles CLTC
12' 3.00in 3 0.0 Wright Chevelle
11' 1.00in 4 0.0 Clarke Andre CLTC
9' 9.00in 5 0.0 Mitchell Brittany
9' 6.00in 6 0.0 Rose Hannibel
9' 1.00in 7 0.0 Taylor shade
6'11.00in 8 0.0 Alex
6' 3.00in 9 0.0 Francil Cheyenne
6' 0.00in 10 0.0 Henry Shanttay MOTC
MALE SHOT PUT
DISTANCE PL PTS BIB # LAST NAME FIRST NAME CLUB
-------- -- --- ----- --------------- --------------- ----
37' 2.00in 1 0.0 Osmay Horta FLTC
28'10.00in 2 0.0 Mimshaw Andre CLTC
27' 5.00in 3 0.0 Webster WArren CLTC
26'11.00in 4 0.0 Smith Bakari CLTC
25' 1.00in 5 0.0 Parrish Cory CLTC
24' 5.00in 6 0.0 McDowell Willie CLTC
00-08 SUB-BANTAM
18' 0.00in 1 0.0 2016 Roxbury Brittany BBTC
11' 0.00in 2 0.0 Hodge DeVante CLTC
09-10 BANTAM
19' 4.00in 1 0.0 628 Ross Christopher FBTC
17'11.00in 2 0.0 608 Anton Neil FBTC
16'10.00in 3 0.0 Williams Cornelius NTC
15' 7.00in 4 0.0 225 Parson Jeffery PXTC
14' 1.00in 5 0.0 2214 Odom Eric BBTC
13'11.00in 6 0.0 729 Goodrum Keltron PXTC
13'11.00in 7 0.0 722 Rutledge Tony PXTC
11-12 MIDGET
29' 0.00in 1 0.0 1679 DeCaro Michael WJS
25' 9.00in 2 0.0 1936 Fernandez Roman NMB
23' 1.00in 3 0.0 180 Nesmith Keonie PXTC
21' 2.00in 4 0.0 1777 HALL JADE TCTC
20'11.00in 5 0.0 822 Ross Michael MNWX
20' 8.00in 6 0.0 230 Robinson Kyle PXTC
18' 0.00in 7 0.0 236 Hardison Shane PXTC
17' 9.00in 8 0.0 183 White Khambrel PXTC
13-14 YOUTH
30' 0.00in 1 0.0 1994 Wright Bryant PXTC
23'11.00in 2 0.0 1680 Schwartzberg David WJS
19' 7.00in 3 0.0 2220 Swenson Soren WJS
15-16 INTERMEDIATE
41' 5.00in 1 0.0 2221 Decaro Christopher WJS
33' 2.00in 2 0.0 164 Wallace Orondi PXTC
17-18 YOUNG
27' 6.00in 1 0.0 171 Edmond Luckinson PXTC
FEMALE SHOT PUT
DISTANCE PL PTS BIB # LAST NAME FIRST NAME CLUB
-------- -- --- ----- --------------- --------------- ----
22'10.00in 1 0.0 Delevoe Saisha HTC
00-08 SUB-BANTAM
12' 8.00in 1 0.0 1786 GRAHAM RHENICIA TCTC
9' 4.00in 2 0.0 1938 Jackson Kristina NMB
09-10 BANTAM
20' 1.00in 1 0.0 2008 Higgs Victoria BBTC
16' 0.00in 2 0.0 Williams Chelsea NTC
15' 3.00in 3 0.0 2123 Mackey Arlithia FLTC
12' 6.00in 4 0.0 736 Cooper Jordom PXTC
FEMALE SHOT PUT
DISTANCE PL PTS BIB # LAST NAME FIRST NAME CLUB
-------- -- --- ----- --------------- --------------- ----
11-12 MIDGET
23' 4.00in 1 0.0 2218 Hannibal Rose BBTC
22' 7.00in 2 0.0 2217 Toussaint Rose BBTC
21' 8.00in 3 0.0 797 Freeman Daneisha MNWX
19' 3.00in 4 0.0 1792 LESANE JAZZMANN PXTC
14' 1.00in 5 0.0 1851 Bryant Ebony MOTC
12' 0.00in 6 0.0 374 Dianisio Christina HALL
13-14 YOUTH
29' 2.00in 1 0.0 654 Young Shanoska FBTC
25'11.00in 2 0.0 379 Tyler Dominque HALL
22' 7.00in 3 0.0 692 Gaines Erica GGTC
17-18 YOUNG
48' 4.00in 1 0.0 378 Clark Damonick HALL
30' 3.00in 2 0.0 170 Lefone Debresia PXTC
UNKNOWN SHOT PUT
DISTANCE PL PTS BIB # LAST NAME FIRST NAME CLUB
-------- -- --- ----- --------------- --------------- ----
33' 4.00in 1 0.0 Tigner Dahrnaz PXTC
HIGH JUMP
DISTANCE PL PTS BIB # LAST NAME FIRST NAME CLUB
-------- -- --- ----- --------------- --------------- ----
MALE
11-12 MIDGET 4' 7.0in 1 0.0 519 Hankerson Bryon CWPT
13-14 YOUTH 5' 3.0in 1 0.0 2242 Pryor Daryl MNWE
5' 0.0in 2 0.0 818 Barner Deon MNWX
4' 5.0in 3 0.0 929 Moss Malcolm MNWX
4' 3.0in 4 0.0 896 Avery Daniel MNWX
4' 2.0in 5 0.0 206 James Devan PXTC
4' 2.0in 6 0.0 870 Allen Armando MNWX
4' 0.0in 7 0.0 268 Rallard Carl SMTC
15-16 INTERMEDIATE 5' 0.0in 1 0.0 825 Williams Terry MNWX
4' 9.0in 2 0.0 2221 Decaro Christopher WJS
4' 3.0in 3 0.0 1971 Parker Trevor CLTC
17-18 YOUNG 5' 5.0in 1 0.0 278 Wooden Willie D SMTC
FEMALE
13-14 YOUTH 4' 7.0in 1 0.0 2129 Chambers Kayann FLTC
4' 5.0in 2 0.0 1955 Huff Brittany CLTC
17-18 YOUNG 3'10.0in 1 0.0 1733 FOSTER KRISTAL NMB
TRIPLE JUMP
DISTANCE PL PTS BIB# LAST NAME FIRST NAME CLUB
-------- -- --- ---- --------------- --------------- ----
MALE
17-18 YOUNG 36' 5.25in 1 0.0 2216 Dukes Gregory BBTC
FEMALE
17-18 YOUNG 30' 7.00in 1 0.0 1733 FOSTER KRISTAL NMB
Return to Results