BOYNTON BEACH RUNNING RESULTS
100 METER RUN
TIME PLACE PTS BIB # LAST NAME FIRST NAME CLUB
----- ----- --- ----- --------------- --------------- ----
MALE 00-08 SUB-BANTAM
15.79 1 7.0 604 Whigham Nicco FBTC
16.26 2 5.0 575 Lester Devonta BBTC
16.48 3 4.0 2196 Byrd Christopher UNAT
16.96 4 3.0 815 Cox Marcus UNAT
17.48 5 2.0 500 Boyd Kenny CWPT
17.56 6 1.0 498 Smith Semar CLTC
18.08 7 0.0 1881 Kinsey Josiah MOTC
18.12 8 0.0 134 Ballard Jhani PXTC
18.42 9 0.0 294 Smith Larry STTC
18.55 11 0.0 678 Grant Joseph NTC
18.65 12 0.0 295 Bankston Damani STTC
18.67 13 0.0 1880 Kinsey Donovan MOTC
18.80 14 0.0 762 Baker Nicholas STTC
18.83 15 0.0 775 Mellerson Dorian MNWX
18.91 16 0.0 1895 Oliver Michael MOTC
18.95 17 0.0 377 Hope RaShawn HALL
18.97 18 0.0 2261 James Taron STTC
19.16 19 0.0 2267 Pryor Kevin MNWE
19.21 20 0.0 2203 Mungin Robert MNWX
19.30 21 0.0 2276 Taylor Kenisha HALL
19.74 24 0.0 1822 Cooper Kiandre CWPT
19.75 25 0.0 404 Taylor Kenny HALL
19.78 26 0.0 696 Martin Domimic GGTC
19.80 27 0.0 144 Cooper Nicholas PXTC
19.91 28 0.0 596 Barclay Jarod FBTC
20.02 29 0.0 773 Spence Shermarke MNWX
20.21 30 0.0 2263 Smith James STC
20.23 32 0.0 2016 Roxbury Brittany BBTC
20.34 33 0.0 1794 KNIGHT ARIS PXTC
20.81 34 0.0 1911 Scott Gemon MOTC
20.88 35 0.0 2199 Taylor Alexandra DJYT
21.00 36 0.0 253 FENTON RASHAD NTC
21.40 37 0.0 1720 Williams Khadijah CLTC
21.60 38 0.0 1704 Omar Gray BBTC
21.61 39 0.0 2022 Francis Winson MOTC
22.02 40 0.0 795 Samuel Jamarion MNWX
22.48 41 0.0 315 Whitehead Rayqyan STTC
22.81 42 0.0 1847 Broaster Bernard MOTC
22.85 43 0.0 2274 Stanley Sam CWPT
23.51 44 0.0 135 Robinson Erick PXTC
23.66 45 0.0 1939 Jackson Ryan NMB
23.68 46 0.0 2262 Smith Kdaeem STTC
24.02 47 0.0 804 Hall Cedric MNWX
26.14 51 0.0 136 Houston Mark PXTC
26.74 53 0.0 1916 Tapp Cameron MOTC
38.38 54 0.0 1876 Grinkley Tariq MOTC
18.71 55 0.0 1882 Lee Corbin MOTC
MALE 09-10 BANTAM
11.28 3 4.0 2209 McMillan Drayton
11.64 5 2.0 1888 Maxwell Jason MOTC
13.81 6 1.0 301 Davenport Kwame STTC
14.04 7 0.0 492 Periman Breshad CLTC
14.05 8 0.0 1893 Noel Gilbert MOTC
14.24 9 0.0 2011 Marcus Jerry BBTC
14.26 10 0.0 298 Graham Hugh STTC
14.99 12 0.0 1841 Bass Tremayne MOTC
15.08 13 0.0 499 Smith Seitu CLTC
15.17 14 0.0 381 Burton Timothy HALL
15.34 15 0.0 1741 Mack Rashaad CLTC
15.36 16 0.0 1887 Lyn Kendrick MOTC
15.49 17 0.0 484 Williams Walter CLTC
15.53 18 0.0 373 Michel Mario HALL
15.79 20 0.0 903 Johnson Jeffrey MNWX
15.87 21 0.0 214 Hall Courtney PXTC
15.93 22 0.0 392 Witherspoon Jadrin HALL
16.03 23 0.0 1875 Grinkley Shondu MOTC
16.10 24 0.0 297 Robinson Kenzell STTC
16.27 25 0.0 515 Smith Rynard CWPT
16.30 26 0.0 766 West Deontae STTC
16.43 27 0.0 391 Witherspoon Jarvin HALL
16.49 28 0.0 502 Brown Shawn CWPT
16.52 29 0.0 495 Hall Andreu CLTC
16.63 30 0.0 1693 King Jeffery BBTC
16.64 31 0.0 2043 Thomas Jordan FBTC
16.68 32 0.0 1980 Cason Justin CLTC
16.69 33 0.0 527 Carland Robert CWPT
16.87 34 0.0 2243 Robinson Joseph CWPT
16.93 35 0.0 2023 Hamilton Fabian MOTC
17.06 36 0.0 729 Goodrum Keltron PXTC
17.16 37 0.0 376 Hope Shawn HALL
17.17 38 0.0 296 Edward John STTC
17.20 39 0.0 1692 King Christen BBTC
17.24 40 0.0 695 Louinard Luthiel GGTC
17.39 41 0.0 222 Wiggins Arron PXTC
17.66 42 0.0 1852 Bryant Michael MOTC
17.67 43 0.0 737 Rutledge Kareem PXTC
17.73 44 0.0 221 Wiggins Darron PXTC
17.98 45 0.0 761 Baker Olajuwon STTC
18.78 46 0.0 774 Mellerson jr. Robert MNWX
19.37 48 0.0 1937 Jackson Christopher NMB
19.58 49 0.0 1683 Dejesus Stephon WJS
MALE 11-12 MIDGET
13.51 1 7.0 2280 Witherspoon Jonathan HALL
13.76 2 5.0 241 Powell Glenn PXTC
13.79 3 4.0 2308 Richardson Charles CLTC
14.22 4 3.0 402 Clark Courtney HALL
14.31 5 2.0 2207 Clements Eduardo MNWX
14.43 6 1.0 1790 MCLOMORE JAMAL PXTC
14.43 7 0.0 232 Bennett Josh PXTC
14.56 8 0.0 639 Leypold Peter FBTC
14.66 9 0.0 1839 Armbrister Dondre MOTC
14.70 10 0.0 228 Sayles Edgar PXTC
14.88 13 0.0 226 Wesley Chustin PXTC
15.01 16 0.0 1696 Thomas Stefano BBTC
15.06 17 0.0 184 Goodrum Kourtney PXTC
15.10 18 0.0 1863 Daughty Fred MOTC
15.10 19 0.0 755 Roundtree Daniel FBTC
15.11 20 0.0 237 Marshall Gregory PXTC
15.14 21 0.0 1840 Baker Lindsey MOTC
15.16 22 0.0 1874 Griffin Sterling MOTC
15.26 23 0.0 254 FENTON ROHAN NTC
15.27 24 0.0 230 Robinson Kyle PXTC
15.34 25 0.0 1981 Price Jabari PXTC
15.37 26 0.0 2251 Williams Kevin NMB
15.46 28 0.0 261 LYTTLE TROY NTC
15.46 29 0.0 2020 Case Jamal MOTC
15.48 30 0.0 1853 Chaney Woodolf MOTC
15.49 31 0.0 2266 Barnes Gregory MNWE
15.60 32 0.0 526 West Twuan CWPT
15.72 33 0.0 259 BURGHER COREY NTC
15.75 35 0.0 702 Thomas Felix GGTC
15.77 36 0.0 721 Jason Cameron PXTC
15.92 37 0.0 473 Brown Michael CLTC
15.93 38 0.0 256 DURAND KEESEY NTC
16.06 39 0.0 820 Richardson James MNWX
16.07 40 0.0 1979 Cason Javaris CLTC
16.20 41 0.0 179 Wiggins Anthony PXTC
16.32 42 0.0 1697 Denson Corey BBTC
16.41 44 0.0 1760 JOHNSON JAJUAN MNWX
16.48 45 0.0 385 Wright Denn HALL
16.48 46 0.0 1914 Stewart Byron MOTC
16.50 47 0.0 2294 Parrish Cory CLTC
16.67 48 0.0 257 KOSSALLY DAN NTC
17.59 49 0.0 2195 Star Michael UNAT
17.82 50 0.0 1705 Parks Samuel BBTC
18.40 51 0.0 892 Roberts Mario MNWX
19.51 52 0.0 505 Dixon Quondarius CWPT
21.91 53 0.0 2249 Kelly Graylin MNWE
MALE 13-14 YOUTH
12.10 1 7.0 496 Wimbley Joshua CLTC
12.36 2 5.0 2228 Williams Xavier FLTC
12.45 3 4.0 312 Taylor Andrew STTC
12.57 4 3.0 1975 Williams Brain CLTC
12.68 5 2.0 206 James Devan PXTC
12.74 6 1.0 194 Bell Brandon PXTC
12.78 7 0.0 313 Stonehead Omar STTC
12.82 8 0.0 426 Thompkins Darious CCEX
12.92 9 0.0 1988 Ralston Thomas PXTC
13.10 10 0.0 2309 Myers Frank FLTC
13.14 11 0.0 690 Gaines Brandon GGTC
13.16 12 0.0 655 Pierre-Louis Phillip FBTC
13.17 13 0.0 2095 Rowe Damian FLTC
13.40 14 0.0 2034 Nevins Dean FBTC
13.57 16 0.0 2204 Mungin II James MNWX
13.62 17 0.0 2096 Richardson Aaron FLTC
13.82 18 0.0 896 Avery Daniel MNWX
13.89 19 0.0 1974 Tisdale Will CLTC
14.07 22 0.0 1703 Thomas Stephen BBTC
14.08 23 0.0 1849 Brown Christopher MOTC
14.19 24 0.0 1838 Armbrister Daryll MOTC
14.27 25 0.0 1680 Schwartzberg David WJS
14.29 26 0.0 2293 Parrish Sierra CLTC
14.30 27 0.0 2310 Tignar Dahrnaz PXTC
14.54 29 0.0 698 Gaines Kaylan GGTC
14.64 30 0.0 2240 Volcin Ricardo NMB
14.90 32 0.0 529 Suggs Eric CWPT
15.18 33 0.0 1919 Trueblood Kenjay MOTC
15.40 35 0.0 2246 Stanley Clifford CWTC
15.43 36 0.0 2205 Cave Rashad MNWX
15.85 37 0.0 706 Covins Clifton CCEX
15.88 38 0.0 1970 Miller Andre CLTC
16.35 40 0.0 1884 Lofton James MOTC
16.82 41 0.0 2247 Mcdowell Willie CWPT
17.68 42 0.0 1842 Bass Terry MOTC
18.18 43 0.0 2220 Swenson Soren WJS
MALE 15-16 INTERMEDIATE
11.63 1 7.0 825 Williams Terry MNWX
12.09 3 4.0 157 Campbell Brian PXTC
12.19 4 3.0 161 McFadden Walter PXTC
12.26 5 2.0 687 Gaines Wille GGTC
12.36 6 1.0 151 Austin Exavier PXTC
12.75 7 0.0 691 Gaines Christopher GGTC
12.95 8 0.0 149 Hall Cory PXTC
12.95 9 0.0 2223 Cooper-gaines George GGTC
13.14 10 0.0 1968 Julmis Jeffrey CLTC
13.24 11 0.0 2284 Bordeaux Marty HALL
13.36 12 0.0 1894 Noel Sebastean MOTC
13.86 13 0.0 1971 Parker Trevor CLTC
MALE 17-18 YOUNG
11.68 1 7.0 2105 Bedford Timothy FLTC
11.85 2 5.0 2250 Williams David NMB
11.99 3 4.0 1795 MCLAMORE JERREL PXTC
12.11 4 3.0 2107 Hicks John FLTC
12.31 5 2.0 2226 Myers Antonio GGTC
MALE 19-99
11.75 1 7.0 1750 LEVINE TEDDY MNWX
FEMALE 00-08 SUB-BANTAM
16.56 1 7.0 780 Reynolds Robin MNWX
17.03 2 5.0 477 Dooling Khadeeja CLTC
17.30 3 4.0 1706 Shade Taylor BBTC
17.64 4 3.0 1867 Eugene Carlena MOTC
17.74 5 2.0 2003 Weatherspoon Michaela BBTC
17.76 6 1.0 901 Johnson Jaquila MNWX
17.96 7 0.0 246 LAIDY CRYSTAL NTC
18.04 9 0.0 1688 Cole Dana BBTC
18.05 10 0.0 700 Gaines Raven GGTC
18.13 11 0.0 141 Goodrum Deon PXTC
18.18 12 0.0 2257 Hannah Kierra NTC
18.21 13 0.0 1862 Daniel Sapphire MOTC
18.33 14 0.0 1904 Richmond Allison MOTC
18.51 15 0.0 2259 Francis Chyenne NTC
18.56 16 0.0 133 Hall Asira PXTC
18.71 17 0.0 1711 Holoman Ghamarra BBTC
18.92 18 0.0 1710 Dobard Kashmere BBTC
18.94 19 0.0 1860 Daniel Diamond MOTC
19.53 20 0.0 2258 Wynn Keondra NTC
19.54 21 0.0 1873 Griffin Sheena MOTC
19.84 22 0.0 1892 Morgan Melody MOTC
20.08 23 0.0 1685 Jones Brandy BBTC
20.31 24 0.0 513 Smith Reneisha CWPT
20.91 25 0.0 912 Johnson Joy MNWX
21.44 26 0.0 474 Brown Tatiana CLTC
21.55 27 0.0 2256 Williams Cierra NTC
22.11 28 0.0 1803 DONALD SHENINE NMB
22.35 29 0.0 490 Carroll Berenique CLTC
22.50 30 0.0 1848 Broaster Deandria MOTC
22.59 31 0.0 748 Ballard Joi PXTC
22.86 32 0.0 1938 Jackson Kristina NMB
25.01 34 0.0 1844 Bedoya Catherline MOTC
26.78 35 0.0 1799 SEIDE KANIYA NMB
11.59 1 7.0 2275 Brown Nikaybaw HALL
14.49 2 5.0 211 Smith Shannon PXTC
14.75 3 4.0 212 Butler Sharni PXTC
14.80 4 3.0 330 Griffian Melanie SMTC
14.96 5 2.0 250 LAIDLEY STACEY NTC
15.27 6 1.0 2288 Irving Vernetia HALL
15.37 7 0.0 520 Sherrel LaShea CWPT
15.38 8 0.0 213 Woods Sikaylah PXTC
15.38 9 0.0 772 Spence Shannon MNWX
15.41 10 0.0 1707 Shade Toyrei BBTC
15.59 11 0.0 930 Cooper Charnise MNWX
15.68 12 0.0 625 Nevins Iris FBTC
15.79 13 0.0 223 Nesmith Shai PXTC
15.88 14 0.0 1709 Dobard Jasmine BBTC
16.01 15 0.0 1982 Pendergrass Kourtney PXTC
16.07 16 0.0 1713 Smith Breana BBTC
16.13 17 0.0 260 LYTTLE BECKY NTC
16.35 18 0.0 423 Harrell Jamie CCEX
16.40 19 0.0 249 KOSSALLY LISA NTC
16.73 20 0.0 217 Allen Amber PXTC
16.93 21 0.0 577 Morris Jade BBTC
16.94 22 0.0 623 Young Shanaey FBTC
17.04 23 0.0 609 Baines Imari FBTC
17.18 24 0.0 1858 Daniel Alexis MOTC
17.62 25 0.0 699 Gaines Lanika GGTC
17.80 26 0.0 493 Thomas Mone CLTC
17.94 28 0.0 617 Leypold Michaela FBTC
18.04 29 0.0 2275 Brown Nikaybaw HALL
18.06 30 0.0 2198 Taylor Anne DJYT
18.08 31 0.0 2289 Gray Brionna HALL
18.25 32 0.0 2197 Dunbar Ashley DJYT
18.26 33 0.0 1866 Ervin Ebony MOTC
18.31 34 0.0 1837 Angarica Andrea MOTC
18.34 35 0.0 1690 Battle Yasmin BBTC
18.47 36 0.0 1850 Brown Tracle MOTC
18.54 37 0.0 902 Johnson Jatavia MNWX
18.94 38 0.0 216 Allen Krystal PXTC
19.04 39 0.0 2008 Higgs Victoria BBTC
19.19 40 0.0 915 Gibson Jaquan MNWX
19.24 41 0.0 931 Cox Krystal MNWX
19.24 42 0.0 2299 Warner Diane CLTC
19.78 43 0.0 914 Gibson Jaqury MNWX
FEMALE 11-12 MIDGET
13.80 1 7.0 2311 Wright Cherrele DJYT
13.86 2 5.0 1801 CASON ARENETTA NMB
14.13 3 4.0 506 Dorsett Briana CWPT
14.34 4 3.0 817 Mcduffie Danielle MNWX
14.53 5 2.0 235 Wesley Shativia PXTC
14.69 6 1.0 2005 Newbold Shayla BBTC
14.76 7 0.0 263 Jefferson Latisha SMTC
14.77 8 0.0 503 Boyd Javona CWPT
14.85 9 0.0 2265 Mobley Ashley MNWE
14.94 10 0.0 2268 Mitchell Brittney CCEX
14.99 11 0.0 876 Avery Danielle MNWX
15.03 12 0.0 1958 Lockwood Jasmine CLTC
15.07 13 0.0 1954 Gamble Ashia CLTC
15.09 14 0.0 1878 Jackson Tenay MOTC
15.28 15 0.0 244 Lamar Raeyvin PXTC
15.37 16 0.0 504 McDowell Alexis CWPT
15.48 17 0.0 507 Robinson Varissa CWPT
15.50 18 0.0 1861 Daniel Mercades MOTC
15.64 19 0.0 2238 Cook Ayzia NMB
15.65 20 0.0 245 McFadden Tiara PXTC
15.78 21 0.0 1963 Quanisha Snell CLTC
15.84 22 0.0 1836 Addison Paage MOTC
15.99 23 0.0 1883 Lofton Christina MOTC
15.99 24 0.0 1965 Watson Rochell CLTC
16.01 25 0.0 757 Harvey Lakiera DJYT
16.01 26 0.0 1777 HALL JADE TCTC
16.19 27 0.0 2006 Brown Ashley BBTC
16.25 28 0.0 2245 Stanley Tanisha CWPT
16.29 29 0.0 1902 Reid Michelle MOTC
16.45 30 0.0 1772 JOHNSON JARIA MNWX
16.49 31 0.0 2224 Maggitt Brianna GGTC
16.50 32 0.0 251 SMITH TAMESHA NTC
16.59 33 0.0 688 Johnson Jasmine GGTC
16.95 34 0.0 239 Robinson Kayla PXTC
17.10 35 0.0 2002 Hudson Jazmin PXTC
17.25 36 0.0 2254 Mccormack Sharess NTC
17.38 37 0.0 1901 Ramirez Pilar MOTC
17.45 38 0.0 1857 Courtney Craighton MOTC
19.98 39 0.0 2236 Murray Rachal NMB
FEMALE 13-14 YOUTH
12.74 1 7.0 584 Jerkins Jasmine BBTC
12.98 2 5.0 2129 Chambers Kayann FLTC
13.07 3 4.0 1708 Pughsley Auja CLTC
13.20 4 3.0 497 Ramsey Cherika CLTC
13.26 5 2.0 1724 Thomas Latrice CLTC
13.30 6 1.0 583 Parker Kera BBTC
13.44 7 0.0 192 Robertson Jamie PXTC
13.44 8 0.0 271 Smith Andrea SMTC
13.61 9 0.0 648 Johnson Deandrea FBTC
13.71 10 0.0 654 Young Shanoska FBTC
13.82 11 0.0 2033 Green Mikala FBTC
13.93 12 0.0 2017 Anderson Paige MOTC
14.01 13 0.0 1955 Huff Brittany CLTC
14.08 14 0.0 2133 Richardson Stephanie FLTC
14.10 15 0.0 2295 Adams Arielle CLTC
14.17 16 0.0 751 Morgan Tiffany PXTC
14.29 17 0.0 208 Wiggins Jasmine PXTC
14.34 18 0.0 2190 Dorval Margorie CLTC
14.35 19 0.0 703 Tipton Kiara GGTC
14.44 20 0.0 1962 Simpson Mikhailia CLTC
14.44 21 0.0 862 Forbes Dominica MNWX
14.56 22 0.0 1959 Patton Shatangela CLTC
14.70 23 0.0 752 Gaines Bianca PXTC
14.72 24 0.0 753 Williams Kiara PXTC
14.75 25 0.0 2001 Thurston Jasmine PXTC
14.75 26 0.0 806 Addison Ashley MNWX
14.98 27 0.0 1889 McGregor Allison MOTC
15.10 28 0.0 524 Brown Jasmine CWPT
15.43 30 0.0 510 Relaford Tikeisi CWPT
15.69 31 0.0 904 Johnson Jalitha MNWX
15.77 32 0.0 652 Sperduto Victoria FBTC
15.98 33 0.0 2237 Metelus Diane NMB
15.99 34 0.0 1952 Caraballo Megan CLTC
16.37 35 0.0 894 Symonnette Charquoia MNWX
FEMALE 15-16 INTERMEDIATE
13.02 1 7.0 1715 Williams Shaquela CLTC
13.20 2 5.0 273 Toomer Sequoia SMTC
13.35 3 4.0 2013 Najee Follins BBTC
13.57 4 3.0 661 Messam Jade FBTC
13.79 5 2.0 576 Morris Mercedes BBTC
14.02 6 1.0 2135 Williams Christina FLTC
15.16 7 0.0 1985 Phillips Rhonda PXTC
16.17 8 0.0 739 Cameron Danielle PXTC
FEMALE 17-18 YOUNG
13.55 1 7.0 1733 FOSTER KRISTAL NMB
13.75 2 5.0 1986 Hayward Wendy PXTC
15.13 3 4.0 768 Murrell Sandra PXTC
15.48 4 3.0 754 Morgan Tashandra PXTC
200 METER RUN
TIME PLACE PTS BIB # LAST NAME FIRST NAME CLUB
----- ----- --- ----- --------------- --------------- ----
MALE 00-08 SUB-BANTAM
33.43 1 7.0 604 Whigham Nicco FBTC
35.85 3 4.0 500 Boyd Kenny CWPT
36.18 4 3.0 475 Washington Chris CLTC
37.91 5 2.0 1881 Kinsey Josiah MOTC
38.43 7 0.0 130 Williams Antonio SCOT
38.51 8 0.0 377 Hope RaShawn HALL
38.92 10 0.0 2196 Byrd Christopher UNAT
39.66 12 0.0 2267 Pryor Kevin MNWE
39.89 13 0.0 295 Bankston Damani STTC
40.08 14 0.0 1882 Lee Corbin MOTC
40.12 15 0.0 1895 Oliver Michael MOTC
40.42 17 0.0 596 Barclay Jarod FBTC
40.89 18 0.0 134 Ballard Jhani PXTC
41.01 19 0.0 2283 Collins Alex HALL
41.96 20 0.0 2030 Auguste Keyon FBTC
42.54 21 0.0 1822 Cooper Kiandre CWPT
43.91 23 0.0 2263 Smith James STC
45.17 25 0.0 1720 Williams Khadijah CLTC
45.91 26 0.0 2276 Taylor Kenisha HALL
46.50 27 0.0 1911 Scott Gemon MOTC
47.05 28 0.0 315 Whitehead Rayqyan STTC
48.69 30 0.0 1847 Broaster Bernard MOTC
51.22 32 0.0 1704 Omar Gray BBTC
51.73 33 0.0 1794 KNIGHT ARIS PXTC
52.60 34 0.0 795 Samuel Jamarion MNWX
55.34 35 0.0 804 Hall Cedric MNWX
55.93 36 0.0 1939 Jackson Ryan NMB
57.04 37 0.0 2262 Smith Kdaeem STTC
57.40 38 0.0 135 Robinson Erick PXTC
59.59 39 0.0 1916 Tapp Cameron MOTC
01.61 40 0.0 2292 Brown McKinly MNWX
06.56 41 0.0 136 Houston Mark PXTC
18.20 42 0.0 2021 Myles Francis MOTC
35.33 43 0.0 1876 Grinkley Tariq MOTC
MALE 09-10 BANTAM
29.88 1 7.0 298 Graham Hugh STTC
30.34 2 5.0 1775 SHERMAN JERMAINE TCTC
30.34 3 4.0 301 Davenport Kwame STTC
30.37 4 3.0 1893 Noel Gilbert MOTC
30.50 5 2.0 492 Periman Breshad CLTC
30.50 6 1.0 360 Waters Herbert FLOR
30.81 7 0.0 2011 Marcus Jerry BBTC
31.94 9 0.0 381 Burton Timothy HALL
31.95 10 0.0 299 Murray Jamar STTC
32.19 11 0.0 501 Dorsett Phillip CWPT
32.84 99 0.0 766 West Deontae STTC
32.89 13 0.0 2252 Wynn Melvin NTC
33.35 14 0.0 373 Michel Mario HALL
33.54 15 0.0 903 Johnson Jeffrey MNWX
33.66 16 0.0 695 Louinard Luthiel GGTC
33.76 18 0.0 297 Robinson Kenzell STTC
33.91 19 0.0 392 Witherspoon Jadrin HALL
34.08 20 0.0 495 Hall Andreu CLTC
34.10 21 0.0 499 Smith Seitu CLTC
34.13 22 0.0 527 Carland Robert CWPT
34.21 23 0.0 1888 Maxwell Jason MOTC
34.25 24 0.0 2043 Thomas Jordan FBTC
34.42 25 0.0 515 Smith Rynard CWPT
34.48 26 0.0 1875 Grinkley Shondu MOTC
34.78 27 0.0 214 Hall Courtney PXTC
35.12 29 0.0 225 Parson Jeffery PXTC
35.38 31 0.0 222 Wiggins Arron PXTC
35.39 32 0.0 628 Ross Christopher FBTC
36.11 34 0.0 296 Edward John STTC
36.23 35 0.0 805 Jones Ashunti MNWX
36.37 36 0.0 2023 Hamilton Fabian MOTC
36.51 37 0.0 1823 Meddleton Adrian CWPT
36.69 38 0.0 2243 Robinson Joseph CWPT
36.74 39 0.0 221 Wiggins Darron PXTC
36.92 40 0.0 761 Baker Olajuwon STTC
36.94 41 0.0 677 Grant Howard NTC
37.64 42 0.0 776 Stokes Zachary MNWX
39.40 43 0.0 620 Ellis Eric FBTC
41.81 45 0.0 1683 Dejesus Stephon WJS
MALE 11-12 MIDGET
02.94 1 7.0 1790 MCLOMORE JAMAL PXTC
26.14 2 5.0 2251 Williams Kevin NMB
28.20 3 4.0 2280 Witherspoon Jonathan HALL
28.47 4 3.0 241 Powell Glenn PXTC
28.52 5 2.0 2308 Richardson Charles CLTC
28.73 6 1.0 1914 Stewart Byron MOTC
29.63 7 0.0 402 Clark Courtney HALL
29.91 9 0.0 1874 Griffin Sterling MOTC
30.25 10 0.0 226 Wesley Chustin PXTC
30.64 11 0.0 635 Doleman Miles FBTC
30.87 12 0.0 2195 Star Michael UNAT
30.90 13 0.0 1854 Chung Stephen MOTC
31.52 14 0.0 1824 Boyd Victor CWPT
31.55 15 0.0 755 Roundtree Daniel FBTC
31.57 16 0.0 1760 JOHNSON JAJUAN MNWX
31.83 17 0.0 2266 Barnes Gregory MNWE
32.04 18 0.0 2281 Denmark Brandon HALL
32.21 19 0.0 702 Thomas Felix GGTC
32.55 21 0.0 2290 Gray Deandric HALL
32.69 22 0.0 228 Sayles Edgar PXTC
32.74 23 0.0 1853 Chaney Woodolf MOTC
33.29 24 0.0 526 West Twuan CWPT
33.38 26 0.0 179 Wiggins Anthony PXTC
33.71 27 0.0 2077 Kelly Conrad FLTC
34.86 28 0.0 1840 Baker Lindsey MOTC
35.04 29 0.0 2244 Robinson Alexander CWPT
35.62 30 0.0 743 Carter Michael PXTC
36.03 31 0.0 820 Richardson James MNWX
39.20 32 0.0 505 Dixon Quondarius CWPT
42.60 33 0.0 385 Wright Denn HALL
46.84 34 0.0 2286 Stafford Quentin HALL
MALE 13-14 YOUTH
23.72 1 7.0 1782 HARRIS FRANKLIN TCTC
24.96 2 5.0 496 Wimbley Joshua CLTC
25.03 3 4.0 1975 Williams Brain CLTC
25.24 99 0.0 312 Taylor Andrew STTC
25.48 4 3.0 655 Pierre-Louis Phillip FBTC
25.91 5 2.0 690 Gaines Brandon GGTC
26.10 6 1.0 313 Stonehead Omar STTC
26.18 7 0.0 206 James Devan PXTC
26.30 8 0.0 2095 Rowe Damian FLTC
26.43 9 0.0 798 Freeman James MNWX
26.53 99 0.0 796 Samuel Darrel MNWX
26.78 99 0.0 658 Whigham George FBTC
26.85 10 0.0 818 Barner Deon MNWX
26.85 11 0.0 1970 Miller Andre CLTC
27.17 12 0.0 2034 Nevins Dean FBTC
27.41 13 0.0 1703 Thomas Stephen BBTC
27.44 14 0.0 2096 Richardson Aaron FLTC
27.88 15 0.0 1988 Ralston Thomas PXTC
27.91 16 0.0 896 Avery Daniel MNWX
28.12 17 0.0 1974 Tisdale Will CLTC
28.24 18 0.0 306 Jackson Brentley STTC
28.28 19 0.0 2204 Mungin II James MNWX
28.71 20 0.0 653 Johnson Justin FBTC
29.35 21 0.0 2293 Parrish Sierra CLTC
29.80 22 0.0 698 Gaines Kaylan GGTC
30.28 24 0.0 2312 Wright Dante UNAT
30.66 25 0.0 1849 Brown Christopher MOTC
30.98 26 0.0 2240 Volcin Ricardo NMB
32.26 27 0.0 1919 Trueblood Kenjay MOTC
33.08 28 0.0 1989 McClam Joseph PXTC
35.84 99 0.0 2247 Mcdowell Willie CWPT
37.55 29 0.0 523 Smith Jeremiah CWPT
37.56 30 0.0 2296 Tolber Justin CLTC
37.57 31 0.0 1838 Armbrister Daryll MOTC
MALE 15-16 INTERMEDIATE
23.62 1 7.0 161 McFadden Walter PXTC
23.87 2 5.0 2241 Jones Malcolm MNWE
24.13 3 4.0 687 Gaines Wille GGTC
24.45 4 3.0 2264 Jones Daniel STTC
24.50 5 2.0 157 Campbell Brian PXTC
24.61 6 1.0 160 Etienne Rodny PXTC
24.72 7 0.0 155 Woods James PXTC
25.33 8 0.0 1723 Morman Micheal CLTC
25.62 9 0.0 2279 Moore Jimmie HALL
25.90 10 0.0 662 Velazquez Andy FBTC
26.37 11 0.0 2223 Cooper-gaines George GGTC
26.75 12 0.0 149 Hall Cory PXTC
27.60 13 0.0 1968 Julmis Jeffrey CLTC
28.46 14 0.0 2284 Bordeaux Marty HALL
29.77 15 0.0 1971 Parker Trevor CLTC
MALE 17-18 YOUNG
23.63 1 7.0 2105 Bedford Timothy FLTC
24.30 2 5.0 2250 Williams David NMB
24.36 3 4.0 1795 MCLAMORE JERREL PXTC
24.81 4 3.0 2107 Hicks John FLTC
25.03 5 2.0 277 Berry Antoine SMTC
25.23 6 1.0 278 Wooden Willie D SMTC
26.35 7 0.0 2219 Joseph Zan BBTC
MALE 19-99
23.41 1 7.0 2231 Edwards Robin BBTC
23.99 2 5.0 2208 Eugene Lurias MNWX
24.81 3 4.0 1750 LEVINE TEDDY MNWX
FEMALE 00-08 SUB-BANTAM
30.23 1 7.0 1918 Thompson Triniese MOTC
38.28 3 4.0 700 Gaines Raven GGTC
38.70 4 3.0 1688 Cole Dana BBTC
38.91 5 2.0 2257 Hannah Kierra NTC
39.33 6 1.0 2114 Kelly Jasmine FLTC
39.53 7 0.0 133 Hall Asira PXTC
39.91 9 0.0 1892 Morgan Melody MOTC
39.91 10 0.0 1859 Daniel Diamond MOTC
40.61 11 0.0 246 LAIDY CRYSTAL NTC
41.40 12 0.0 912 Johnson Joy MNWX
42.05 13 0.0 1873 Griffin Sheena MOTC
42.56 14 0.0 601 Harris Jasmine FBTC
43.27 15 0.0 1904 Richmond Allison MOTC
43.44 16 0.0 1862 Daniel Sapphire MOTC
43.69 17 0.0 1867 Eugene Carlena MOTC
45.72 18 0.0 1948 Cunningham Caitlyn TCTC
48.78 20 0.0 748 Ballard Joi PXTC
50.22 21 0.0 1938 Jackson Kristina NMB
50.65 22 0.0 1685 Jones Brandy BBTC
54.12 24 0.0 490 Carroll Berenique CLTC
58.82 27 0.0 1848 Broaster Deandria MOTC
59.59 99 0.0 1844 Bedoya Catherline MOTC
06.05 28 0.0 901 Johnson Jaquila MNWX
