
28th ANNUAL
NORTHWEST TRACK AND FIELD CLASSIC
June 11-12, 2006
Phone (305) 836-2409 Fax (305) 691-6390
Traz Powell Stadium, 11380 NW 27th Avenue, Miami, Florida, Miami-Dade Community College, North Campus
International Competition, Age Groups, Open and Masters
(Bahamas, Jamaica, Canada, US, Puerto Rico, Guyana, Cayman Islands, British Virgin Islands and many more)
Coaches and Athletes Information
Of Special Note:
We request that you adhere to the Event Limit for participation. Each team is limited to six (6) athletes per age/sex group, per event. Only two (2) relay teams are permitted per age/sex group, per team.
Please do not exceed the six (6) entry limit. All entries beyond the sixth one will be scratched regardless of previous performances. We also ask that each of you pay special attention to the limitation on individual participation. The maximum number of events, including relays, is three (3) events sub-bantam through midget and four (4) events youth and up. Proof of age is required upon request.
We are urging that each of you abide by the meet rules. Remain in the stands during the competition and keep your athletes in the stands, unless they are preparing for the upcoming event.
Lets have a great meet and good luck to your athletes.
Ted M. Staples, Meet Manager
| Host | Miami Northwest Express Track Club |
| Sanction | USA Track and Field/Florida Association |
| Facility | Rubber 400 meter track, 1/4" spikes or sneakers only (inspection will be made) 8 lanes |
| Age Classification | Athletes who will turn 19 after July 31, 2001 are eligible to compete in Young Men/Young Women |
| Entry Blanks | A separate blank is required for each age division for male/female athletes. Each club is allowed 6 entries per event. Two (2) relays teams are allowed in each age group. |
| Entry Fee | $5.00 per Track and Field contestant and $10.00 per relay team. Make money order, cashier or certified check payable to Miami Northwest Express Track Club (NO REFUNDS). |
| Mail All Entries | Miami Northwest Express Track Club, c/o Jesse Holt, Meet Director, 1310 NW 90th Street, Miami, Florida 33147 (305) 836-2409 after 9 pm - Fax (305) 691-6390 - No collect calls accepted |
| Mothers 4 x 100 Relay | Minimum total age is 125 combined. The four team members combined age must be at least 125 years |
| Awards | Medals: 1st - 3rd places including relays Watches: 1st place for the Young-Open only Trophies: MVP each age group male/female, Top five teams male/female Baton: Winning relay team |
| Entries Deadline | Tuesday, June 8, 2004 - Entries received after 12 midnight on June 9th will not be opened |
| Tents/Canopies | are permitted only at the top section of the stadium |
| Scoring | No points will be awarded in Sub-Masters 30-39 and Masters 40 and over divisions. Male and female division will be scored separately. Scoring shall be 5 points for first, 3 points for second, 2 points for third and 1 point for fourth |
| Batons | Do not send your team to the Clerk of the Course with a baton. Batons will be provided by the Host. |
| Blocks | All blocks are provided by the Host |
| Entries Limit | Each team is allowed 6 entries per event. Two relay teams allowed per club in each age group. Sub-Bantam - Midge: 3 events including relays. Youth and up: 4 events including relays. No one can exceed their limit of events or their team will be disqualified from further competition. |
| Refreshments | Concession stands are located throughout the stadium. No alcoholic beverages are allowed. All concession rights belong to the Host Team. |
| Coaches and Team Area | Coaches and parents and athletes who are not competing in an event must stay off the infield. Absolutely no warming up on field. Failure to comply with this policy will result in disqualification of the team from competition. This policy will be strictly enforced. Warm-up area is located on the west side in front of the stadium. No tents are allowed below the top/back of stadium. |
| Coaches Passes | Two passes per team. These passes will admit two coaches free and allow them in the team area. Athletes and coaches must enter pass gate and sit in designated area. |
| Athletes | (A) Wear number in front of uniform when
competing in a running event. Contestants in field events may wear
number in front or back. Athlete will not be allowed to compete
without his/her assigned number. $5.00 is required to replace
lost number.
(B) Athletes must wear sneakers or 1/4" spikes, a shirt, and pants. No one will be allowed to compete barefoot or without a shirts. |
| Two Minute Rule | In all field events, each athlete has two minutes to complete an attempt once called up by field judge. Failure to make an attempt in two minutes will result in a miss or a scratch at the effort. This rule will be strictly enforced. |
| Admission | $2.00 per day. Under 6 years of age is admitted FREE |
| Check in Procedure | All warm-ups must be completed prior to checking in. Clerk of Course will be located at the Northwest tent outside of the stadium. Athletes must check in 30 minutes prior to the start of event. Athletes having conflict should notify clerk or Judge when checking in. Running events take precedence. When leaving a running event, an athlete is allowed a maximum of 10 minutes to participate in field event. |
| Participating Hotel | Meet Headquarters - Holiday Inn, Miami-Pro Player Stadium, 21845 NW 27th Avenue, Miami, Florida 33056 Phone (305) 621-5801, Ext. 777 Fax: (30) 624-8202 Contact: Michelle, Director of Sales - Flat Rate: $45.00 - All Rooms, 4 persons per room, 10 minutes to track |
MUST HAVE RELAY DECLARATION - CLICK HERE (ONE PER M/F AGE GROUP)
MUST HAVE ATHLETE ENTRY FORM - CLICK HERE (ONE PER M/F AGE GROUP)
SCHEDULE OF EVENTS
Friday, June 11, 2002
Field Events - Competition begins at 5:00 pm
| Time | LJ | HJ | SP | Discus | PV | TJ |
| 5:00 | Young M/W | Intermediate B | Bantam G | |||
| 5:30 | Bantam B | |||||
| 6:00 | Intermediate B/G | Intermediate G | Midget G | |||
| 6:30 | Midget B | |||||
| 7:00 | Sub-Bantam B/G | Young M | Youth G | |||
| 7:30 | Bantam B/G | Youth B | ||||
| 8:00 | Midget B/G |
Track Events - Competition begins at 5:30 pm
| Time | Event # | Event | Division/Sex |
| 5:30 | 1 | 200 M Dash (Trials) 16 Fastest Times | All/All |
| 7:30 | 2 | 4 x 100 Relay (Semi) 8 Fastest Times | All/All |
Saturday, June 12, 2002
Field Events - Check in time for Javelin - 7:30 am, Competition begins at 11:30 am except Javelin
| Time | LJ | HJ | SP | Discus | PV | TJ | Javelin |
| 7:30 | Check In | ||||||
| 8:00 | All/All | ||||||
| 11:00 | Bantam B | Intermediate B | Midget B | Intermediate B | Youth B | ||
| 11:30 | Youth B/G | Bantam G | Intermediate G | Midget G | Young M | ||
| 12:00 | Youth B | Young W | Intermediate B | Open M | Youth G | ||
| 12:15 | Intermediate G | ||||||
| 12:30 | Youth G | Young M | Intermediate G | Young W | |||
| 1:00 | Midget B | 30-39 | Youth B | Open W | Intermediate B/G | ||
| 2:00 | 30-39 | 30-39 | 40 and up | Youth G | Young M/W | ||
| 2:30 | 40 and up | 30-39 | 30-39 M | ||||
| 3:00 | 40 and up | 40 and up | 40 and up | ||||
| 3:30 | Young W |
* Field Events (except Javelin and Pole Vault) for Open Men and Women are scheduled for 3:00 pm on Sunday, Triple Jump immediately to follow the Long Jump
Track Events - Competition begins at 10:00 am
| Time | Event # | Event | Division/Sex |
| 10:00 | 1 | 100 M Dash (Trials) 16 Fastest times advance to Semis | All/All |
| 12:00 | 2 | 80 M Hurdles (Final) | Midget/All |
| 12:30 | 3 | 800 M Run (Final) | Sub-Bantam - Young plus 30 up |
| 2:00 | 4 | 200 M Dash (Semi) 8 Fastest times advance to Finals | All/All |
| 3:00 | 5 | 100 M Hurdles (Final) | Intermediate G - Open W, Youth B/G |
| 3:20 | 6 | 110 M Hurdles (Semi) 8 Fastest times advance to Finals | Intermediate B - Open M |
| 3:35 | 7 | 400 M Dash (Semi) 8 Fastest time advance to Finals | All/All |
| 5:35 | 8 | 1500 M Run (Final) | Bantam - Young plus 30 and up |
Sunday, June 14, 2002
| Time | Event # | Event | Division/Sex |
| 10:00 | 1 | 1500 M Racewalk | All/All |
| 10:30 | 2 | 100 M Dash (Semi) 8 Fastest times advance to Finals | All/All |
| 11:30 | 3 | 3000 M Run | Youth through 40 and up/All |
| 12:00 | 4 | Legend 50 yard dash | *Special* |
| 12:15 | 5 | 100 M Dash (Final) | All/All |
| 1:45 | 6 | 800 M Run | Open/All |
| 2:00 | 7 | Mothers' Relay | Mothers |
| 2:15 | 8 | 200 M Dash (Final) | All/All |
| 3:00 | 8a | Open Field Events | Open M/F |
| 3:45 | 9 | 1500 M Run | Open M/F |
| 4:00 | 10 | 400 M Dash (Final) | All/All |
| 5:15 | 11 | *Bob Hayes Invitational 100 M* | *Special* |
| 5:30 | 12 | 110 M Hurdles (Final) | Intermediate through Open M |
| 5:45 | 13 | Coaches Relay | *Special* |
| 6:50 | 15 | "Jimmy Douglas Invitational 200 M* | *Special* |
| 7:00 | 16 | 4 x 400 M Relay | All/All |
| 8:15 | AWARDS PRESENTATION |