Hallandale Running
100 METER RUN
TIME PLACE BIB # LAST NAME FIRST NAME CLUB
----- ----- ----- --------------- --------------- ----
MALE 00-08 Sub-Bantam
15.90 1 498 Smith Semar CLTC
16.17 2 500 Boyd Kenny CWPT
16.91 3 144 Cooper Nicholas PXTC
16.99 4 138 Kennedy Eddie PXTC
16.99 5 294 Smith Larry STTC
17.02 6 928 Hopkin Deltron MNWX
17.08 7 775 Mellerson Dorian MNWX
17.24 8 434 Wiley Trayvon CCEX
17.29 9 134 Ballard Jhani PXTC
17.48 10 1822 Cooper Kiandre CWPT
17.48 11 428 Davis Clevonne CCEX
17.58 12 122 Gregory Myles SCOT
17.72 13 1880 Kinsay Domovan MOTC
17.80 14 808 Thompson Brandon MNWX
17.87 15 696 Martin Domimic GGTC
17.98 16 126 Lamb Cordell SCOT
18.31 17 450 Cummingham Trevon CCEX
18.41 18 404 Taylor Kenny HALL
18.42 19 1794 KNIGHT ARIS PXTC
18.58 20 795 Samuel Jamarion MNWX
18.72 21 598 Gibbs Stephen FBTC
18.99 22 927 Frye Rashard MNWX
19.11 23 433 Forbes Abmad CCEX
19.24 24 782 Bonds Terrell MNWX
19.25 25 828 Harris Kevon MNWX
19.38 26 1800 ARCELAY ANOTONIO NMB
19.75 27 1939 Jackson Ryan NMB
20.00 28 741 Mceelhaney Wauntalious PXTC
20.52 29 377 Hope RaShawn HALL
21.17 30 135 Robinson Erick PXTC
21.51 31 867 McCleod Julian MNWX
21.62 32 1886 Larry Kiani MOTC
21.87 33 916 Boyer Najee MNWX
22.07 34 1915 Sutterland Lyual MOTC
22.97 35 1911 Scott Germon MOTC
23.14 36 606 Williams Blake FBTC
23.70 37 726 Smith William PXTC
24.57 38 804 Hall Cedric MNWX
28.48 39 607 Williams Cole FBTC
39.88 40 1808 EDWARDS IMANI NMB
41.85 41 594 Tome Matthew FBTC
52.22 42 432 Bruns Artie CCEX
52.25 43 1881 Kinsay Jostah MOTC
MALE 09-10 Bantam
12.94 1 118 London Jeremiah SCOT
13.60 2 499 Smith Seitu CLTC
14.24 3 299 Murray Jamar STTC
14.64 4 392 Witherspoon Jadrin HALL
14.72 5 442 Johnson Robert CCEX
14.74 6 373 Michel Mario HALL
14.77 1 1658 Brady Wesley HOME
14.80 8 742 Woodard Quartaze PXTC
15.08 9 502 Brown Shawn CWPT
15.15 10 1937 Jackson Christopher NMB
15.31 11 1717 Grant Justin FLTC
15.33 12 382 William Andre HALL
15.38 13 97 Turner Samuel SCOT
15.46 14 297 Robinson Kenzell STTC
15.55 15 1875 Grinkley Shonda MOTC
15.59 16 1888 Maxwell Jason MOTC
15.63 17 444 Fobes Anton CCEX
15.71 18 300 Gorman Jabari STTC
15.71 19 468 Sangster Aneus CLTC
15.73 20 622 Tre Parmalee FBTC
15.76 21 225 Parson Jeffery PXTC
15.78 22 110 McBeth Caylin SCOT
15.96 23 495 Hall Andreu CLTC
15.98 24 391 Witherspoon Jarvin HALL
16.01 25 729 Goodrum Keltron PXTC
16.15 26 296 Edward John STTC
16.24 27 215 Hardison Ryan PXTC
16.35 28 222 Wiggins Arron PXTC
16.45 29 416 Lewis Malcolm CCEX
16.58 30 677 Grant Howard NTC
16.62 31 1852 Bryant Michael MOTC
16.63 32 610 Founds Avery FBTC
16.65 33 1841 Bass Tremayne MOTC
16.71 34 1817 MCKENZIE JAMAL NMB
16.90 35 787 King Eugene MNWX
17.01 36 1906 Rodney Jordan MOTC
17.09 37 221 Wiggins Darron PXTC
17.22 38 471 Hill Terrell CLTC
17.29 39 847 Vincent Kenneth MNWX
17.39 40 805 Jones Ashunti MNWX
17.58 41 774 Mellerson jr. Robert MNWX
18.00 42 1925 White Timothy SCOT
20.53 43 624 Potzkai Andrew FBTC
MALE 11-12 Midget
16.95 1 439 Cross Zachary CCEX
MALE 13-14 Youth
11.79 1 690 Gaines Brandon GGTC
11.90 2 496 Wimbley Joshua CLTC
11.90 3 194 Bell Brandon PXTC
12.16 4 1716 Grant Micheal FLTC
12.16 5 655 Pierre-Louis Phillip FBTC
12.25 6 426 Thompkins Darious CCEX
12.44 7 706 Covins Clifton CCEX
12.44 8 308 Gorman David STTC
12.75 9 312 Taylor Andrew STTC
12.75 10 91 Williams Antwan SCOT
12.86 11 936 Cubbage Joshua MNWX
13.00 12 90 Jones Tyrone SCOT
13.00 13 896 Avery Daniel MNWX
13.11 14 2 ANDERSON BRICK OOTC
13.33 15 870 Allen Armando MNWX
13.56 16 529 Suggs Eric CWPT
13.72 17 1680 Schwartzberg David WJS
13.90 18 1919 Trueblood Kenzay MOTC
14.30 19 698 Gaines Kaylan GGTC
14.72 20 1842 Bass Terry MOTC
MALE 15-16 Intermediate
11.66 1 687 Gaines Wille GGTC
11.74 2 160 Etienne Rodny PXTC
11.77 3 151 Austin Exavier PXTC
11.88 4 157 Campbell Brian PXTC
11.92 5 662 Velazquez Andy FBTC
12.01 6 161 McFadden Walter PXTC
12.09 7 825 Williams Terry MNWX
12.30 8 18 Phillips Charles OOTC
12.44 9 154 Brown Cory PXTC
12.67 10 81 Moriceau Antonio SCOT
12.75 11 81 Moriceau Antonio SCOT
12.78 12 1935 Bowe Kevin NMB
12.81 13 861 McCraw Jim MNWX
12.83 14 154 Brown Cory PXTC
13.27 15 660 Williams Mali FBTC
13.61 16 1894 Noel Sebastean MOTC
MALE 17-18 Young
12.04 1 679 Dasilva Miguel CLTC
OO 2 1795 MCLAMORE JERREL PXTC
MALE 19-99 Open
11.60 1 1750 LEVINE TEDDY MNWX
FEMALE 00-08 SubBantam
15.49 1 780 Reynolds Robin MNWX
16.13 2 1706 Shade Taylor BBTC
16.85 3 477 Dooling Khadeeja CLTC
16.93 4 709 Culmer Justice CCEX
16.96 5 730 Carr Danielle PXTC
17.12 6 443 Brookelyn Johnson CCEX
17.13 7 599 Teague Brandi FBTC
17.16 8 435 Mitchell Bria CCEX
17.44 9 1765 NELSON ASHLEY MNWX
17.49 10 246 LAIDY CRYSTAL NTC
17.93 11 781 Butterfield Jasmine MNWX
18.17 12 601 Harris Jasmine FBTC
18.48 13 1859 Daniel Diamond MOTC
18.61 14 39 Bradshaw Alexis SCOT
18.62 15 40 Kelley Samara SCOT
18.85 16 1918 Thompson Triniese MOTC
18.87 17 700 Gaines Raven GGTC
18.88 18 513 Smith Reneisha CWPT
18.92 19 1669 Aguilar Andrega HOME
19.04 20 31 McBeth Kienna SCOT
19.11 21 1867 Eugene Carlena MOTC
19.37 22 1873 Griffin Sheema MOTC
19.39 23 1846 Bell Kayla MOTC
19.49 24 877 Pierre-Louise Karen MNWX
19.53 25 1862 Daniel Sapphire MOTC
19.58 26 1933 Marsh Dawn SCOT
19.60 27 1685 Jones Brandy BBTC
19.80 28 917 Boyer Diarra MNWX
19.99 29 1877 Jackson Jasmine MOTC
20.22 30 1904 Richmond Allison MOTC
20.26 31 839 Cameron Lloydrice MNWX
21.06 32 175 Corley Queneesha SCOT
21.16 33 724 Smith Dorinda PXTC
21.51 34 1938 Jackson Kristina NMB
22.80 35 1762 NELSON SEMIRA MNWX
23.02 36 723 Smith Deirdra PXTC
23.36 37 1908 Rodney Symone MOTC
23.71 38 748 Ballard Joi PXTC
25.06 39 1660 Brady Natalija HOME
26.21 40 1844 Bedoya Catherline MOTC
43.35 41 1912 Sctt Kiovanni MOTC
FEMALE 09-10 Bantam
13.75 1 211 Smith Shannon PXTC
14.42 2 174 Thompson Alexis PXTC
14.49 3 250 LAIDLEY STACEY NTC
14.67 4 212 Butler Sharni PXTC
14.79 5 248 WEEKLY SHANAY NTC
14.81 6 494 Allen Ariel CLTC
14.82 7 772 Spence Shannon MNWX
14.82 8 520 Sherrel LaShea CWPT
15.04 9 412 Walker Tamara SCOT
15.07 10 217 Allen Amber PXTC
15.08 11 777 Stokes Crystal MNWX
15.28 12 1662 Viruet Nicole HOME
15.29 13 790 Sims Daria MNWX
15.29 14 1713 Smith Breana BBTC
15.30 15 1910 Rose Ebony MOTC
15.39 16 1811 HANELY DAISHA NMB
15.49 17 1709 Dobard Jasmine BBTC
15.57 18 1707 Shade Toyrei BBTC
15.67 19 213 Woods Sikaylah PXTC
15.70 20 718 Kendrick Theondra SCOT
15.83 21 1869 Farrior Thyonda MOTC
15.86 22 511 Relaford Tikiera CWPT
16.11 23 699 Gaines Lanika GGTC
16.21 24 725 Smith Dyamond PXTC
16.25 25 5 DELANCY CHASIDY OOTC
16.45 26 1909 Rose Ateeba MOTC
16.64 27 466 Nelson Olivia CLTC
16.72 28 480 Stewart Breanna CLTC
16.80 29 807 Samuels Sierra MNWX
16.90 30 1858 Daniel Alexis MOTC
16.94 31 49 Finch Alexis SCOT
17.06 32 1691 Spinner Skyy BBTC
17.14 33 697 Pugh Teria GGTC
17.25 34 712 Kelley Samantha SCOT
17.40 35 613 Gibbs Stephani FBTC
17.40 36 1866 Ervtis Ebony MOTC
17.43 37 617 Leypold Michaela FBTC
17.76 38 827 Studstill Rahkiya MNWX
17.89 39 1690 Battle Yasmin BBTC
17.91 40 216 Allen Krystal PXTC
18.04 41 247 WILLIAMS CHANEL NTC
18.07 42 915 Gibson Jaquan MNWX
18.32 43 1850 Brown Tracle MOTC
18.36 44 736 Cooper Jordom PXTC
18.40 45 914 Gibson Jaqury MNWX
18.49 46 173 Thompson Precious PXTC
FEMALE 11-12 Midget
13.75 1 491 Wimbley Jasmine CLTC
13.93 2 817 Mcduffie Danielle MNWX
14.04 3 1801 CASON ARENETTA NMB
14.09 4 506 Dorsett Briana CWPT
14.50 5 1815 FEQUIERRE NAOMIE NMB
14.56 6 53 Jackson Shantia SCOT
14.58 7 457 Laverity Katrina OOTC
14.91 8 244 Lamar Raeyvin PXTC
14.93 9 876 Avery Danielle MNWX
14.99 10 503 Boyd Javona CWPT
15.14 11 857 Thomas Quenedra MNWX
15.16 12 1861 Daniel Marcades MOTC
15.26 13 838 Cameron Lavernia MNWX
15.35 14 1883 Lofton Christina MOTC
15.39 15 930 Cooper Charnise MNWX
15.72 16 634 Moore Olivia FBTC
15.91 17 507 Robinson Varissa CWPT
15.98 18 245 McFadden Tiara PXTC
16.03 19 1902 Reid Michelle MOTC
16.24 20 1667 Louisme Jasmine HOME
16.24 21 1657 Akins Chanta HOME
16.41 22 1879 Jackson Keisha MOTC
16.63 23 740 Johnson Latia PXTC
16.65 24 688 Johnson Jasmine GGTC
16.68 25 1857 Courtney Craighton MOTC
17.35 26 1903 Reymolds Sharnaria MOTC
17.81 27 390 Joseph Rishonnya HALL
18.18 28 745 Hardison Ashley PXTC
18.19 29 586 Roxbury Brittany BBTC
20.45 30 239 Robinson Kayla PXTC
21.00 31 1659 Goulding Sandra HOME
FEMALE 13-14 Youth
12.93 1 584 Jerkins Jasmine BBTC
12.98 2 922 Wimberly Micheala MNWX
13.24 3 1724 Thomas Latrice CLTC
13.25 4 497 Ramsey Cherika CLTC
13.38 5 583 Parker Kera BBTC
13.44 6 659 Snowden c FBTC
13.59 7 654 Young Shanoska FBTC
13.65 8 751 Morgan Tiffany PXTC
13.66 9 648 Johnson Deandrea FBTC
13.78 10 1708 Pughsley Auja CLTC
13.79 11 1947 Jean-baptiste Venit NMB
14.05 12 208 Wiggins Jasmine PXTC
14.49 13 703 Tipton Kiara GGTC
14.52 14 753 Williams Kiara PXTC
14.56 15 862 Forbes Dominica MNWX
14.87 16 1943 Ladanielle Stephens NMB
14.96 17 1889 McGregor Allison MOTC
15.17 18 524 Brown Jasmine CWPT
15.23 19 1891 Montgomery Shantrell MOTC
15.53 20 713 Keys Catheleen SCOT
15.85 21 454 Griffin Kendra OOTC
17.40 22 806 Addison Ashley MNWX
17.78 23 694 Louinar Erica GGTC
17.79 24 71 Newton Jasmine SCOT
19.81 25 21 Poitier Brittany OOTC
FEMALE 15-16 Intermediate
13.07 1 661 Messam Jade FBTC
13.53 2 576 Morris Mercedes BBTC
14.44 3 739 Cameron Danielle PXTC
14.79 4 1763 NELSON JESSICA MNWX
15.53 5 22 Pugh Myesha OOTC
FEMALE 17-18 Young
14.19 1 768 Murrell Sandra PXTC
FEMALE PB-PB Palm Beach
13.41 1 908 Fernandez Maria MNWX
200 METER RUN
TIME PLACE BIB # LAST NAME FIRST NAME CLUB
----- ----- ----- --------------- --------------- ----
MALE 00-08 Sub-Bantam
33.85 1 432 Bruns Artie CCEX
35.93 2 475 Washington Chris CLTC
36.52 3 500 Boyd Kenny CWPT
36.99 4 122 Gregory Myles SCOT
37.23 5 1881 Kinsay Jostah MOTC
39.37 6 377 Hope RaShawn HALL
40.01 7 1822 Cooper Kiandre CWPT
41.13 8 434 Wiley Trayvon CCEX
41.21 9 134 Ballard Jhani PXTC
41.40 10 696 Martin Domimic GGTC
41.76 11 125 Holloway Jhaarid SCOT
42.01 12 1895 Oliver Michael MOTC
42.29 13 874 Hart Desmond MNWX
45.57 14 1911 Scott Germon MOTC
47.24 15 795 Samuel Jamarion MNWX
48.26 16 598 Gibbs Stephen FBTC
50.94 17 1913 Snell Elijah MOTC
54.77 18 135 Robinson Erick PXTC
01.75 19 1916 Tapp Cameron MOTC
OO 20 928 Hopkin Deltron MNWX
OO 21 594 Tome Matthew FBTC
MALE 09-10 Bantam
29.00 1 1893 Noel Giblert MOTC
29.22 2 121 Lamb Corvin SCOT
29.52 3 492 Periman Breshad CLTC
29.71 4 118 London Jeremiah SCOT
29.76 5 431 Williams Tevin CCEX
31.28 6 1887 Lyn Kendrick MOTC
31.94 7 501 Dorsett Phillip CWPT
32.17 8 373 Michel Mario HALL
32.18 9 515 Smith Rynard CWPT
32.64 10 1717 Grant Justin FLTC
32.83 11 392 Witherspoon Jadrin HALL
33.00 12 1924 Pompey Dvane SCOT
33.07 13 1875 Grinkley Shonda MOTC
33.23 14 502 Brown Shawn CWPT
33.43 15 111 Braham Shaquille SCOT
33.52 16 98 Screen Marcus Allen SCOT
33.58 17 97 Turner Samuel SCOT
33.74 18 495 Hall Andreu CLTC
33.95 19 444 Fobes Anton CCEX
33.98 20 499 Smith Seitu CLTC
34.05 21 622 Tre Parmalee FBTC
34.30 22 729 Goodrum Keltron PXTC
34.31 23 608 Anton Neil FBTC
34.34 24 442 Johnson Robert CCEX
34.55 25 225 Parson Jeffery PXTC
35.22 26 776 Stokes Zachary MNWX
37.06 27 1852 Bryant Michael MOTC
37.21 28 376 Hope Shawn HALL
37.70 29 1823 Meddleton Adrian CWPT
37.81 30 221 Wiggins Darron PXTC
39.31 31 1888 Maxwell Jason MOTC
39.51 32 109 Pickens Alexander SCOT
41.06 33 620 Ellis Eric FBTC
41.38 34 774 Mellerson jr. Robert MNWX
41.52 35 787 King Eugene MNWX
43.98 36 1764 NELSON III ARTHUR MNWX
MALE 11-12 Midget
27.77 1 186 Powel Glenn PXTC
27.95 2 1868 Farrhor Theavin MOTC
28.72 3 100 Dickens Ronnie SCOT
28.81 4 99 Johnson Darius SCOT
28.86 5 1839 Arbrister Deande MOTC
29.04 6 637 Forrest Jamal FBTC
29.24 7 237 Marshall Gregory PXTC
29.26 8 402 Clark Courtney HALL
29.38 9 1914 Stewart Byron MOTC
29.54 10 411 Norman Guy SCOT
29.89 11 1929 Marsh Aaron SCOT
29.99 12 1854 Chong Stephen MOTC
30.54 13 755 Roundtree Daniel FBTC
30.55 14 635 Doleman Miles FBTC
31.03 15 1874 Griffin Sterling MOTC
31.13 16 1670 McConico William HOME
31.32 17 107 Etienne Fritz SCOT
32.03 18 1668 Johnson Lonnie HOME
32.14 19 389 Rivers Emony HALL
32.91 20 179 Wiggins Anthony PXTC
33.52 21 526 West Twuan CWPT
34.86 22 1920 Wesley Bragton MOTC
35.22 23 385 Wright Denn HALL
37.75 24 505 Dixon Quondarius CWPT
39.22 25 439 Cross Zachary CCEX
39.64 26 1699 Hyde Gary BBTC
39.77 27 892 Roberts Mario MNWX
MALE 13-14 Youth
23.90 1 496 Wimbley Joshua CLTC
25.01 2 706 Covins Clifton CCEX
25.30 3 690 Gaines Brandon GGTC
25.72 4 312 Taylor Andrew STTC
25.97 5 90 Jones Tyrone SCOT
26.15 6 313 Stonehead Omar STTC
26.39 7 308 Gorman David STTC
26.47 8 304 Brandt Jovan STTC
26.72 9 818 Barner Deon MNWX
26.94 10 655 Pierre-Louis Phillip FBTC
26.97 11 91 Williams Antwan SCOT
27.05 12 523 Smith Jeremiah CWPT
27.21 13 798 Freeman James MNWX
27.29 14 653 Johnson Justin FBTC
27.43 15 796 Samuel Darrel MNWX
28.25 16 1896 Osborne James MOTC
28.73 17 86 Knight Everett SCOT
28.74 18 508 Smith Jeremy CWPT
28.86 19 306 Jackson Brentley STTC
29.16 20 1838 Arbraster Daryl MOTC
29.73 21 529 Suggs Eric CWPT
29.99 22 1849 Brown Christopher MOTC
30.08 23 93 Screen Allen Michael SCOT
30.29 24 83 Demps IV Robert SCOT
30.89 25 698 Gaines Kaylan GGTC
32.11 26 1919 Trueblood Kenzay MOTC
33.33 27 1884 Lofton James MOTC
35.33 28 684 Page Pervis CWPT
MALE 15-16 Intermediate
23.87 1 161 McFadden Walter PXTC
24.44 2 160 Etienne Rodny PXTC
24.78 3 687 Gaines Wille GGTC
24.91 4 151 Austin Exavier PXTC
25.28 5 155 Woods James PXTC
25.61 6 81 Moriceau Antonio SCOT
25.92 7 662 Velazquez Andy FBTC
26.57 8 82 Moriceau Antowan SCOT
27.56 9 154 Brown Cory PXTC
27.91 10 660 Williams Mali FBTC
29.35 11 157 Campbell Brian PXTC
30.05 12 1935 Bowe Kevin NMB
MALE 17-18 Young
25.37 1 1795 MCLAMORE JERREL PXTC
25.78 2 679 Dasilva Miguel CLTC
FEMALE 00-08 Sub-Bantam
35.11 1 1765 NELSON ASHLEY MNWX
36.25 2 443 Brookelyn Johnson CCEX
38.81 3 1904 Richmond Allison MOTC
40.96 4 601 Harris Jasmine FBTC
42.03 5 1846 Bell Kayla MOTC
43.22 6 1933 Marsh Dawn SCOT
43.25 7 1862 Daniel Sapphire MOTC
44.26 8 1873 Griffin Sheema MOTC
44.67 9 709 Culmer Justice CCEX
44.87 10 1908 Rodney Symone MOTC
48.92 11 1660 Brady Natalija HOME
50.22 12 1886 Larry Kiani MOTC
50.82 13 1762 NELSON SEMIRA MNWX
50.85 14 1918 Thompson Triniese MOTC
51.14 15 175 Corley Queneesha SCOT
52.32 16 1844 Bedoya Catherline MOTC
FEMALE 09-10 Bantam
30.44 1 212 Butler Sharni PXTC
30.71 2 211 Smith Shannon PXTC
31.60 3 423 Harrell Jamie CCEX
31.81 4 520 Sherrel LaShea CWPT
32.00 5 217 Allen Amber PXTC
32.13 6 1713 Smith Breana BBTC
32.58 7 213 Woods Sikaylah PXTC
32.86 8 174 Thompson Alexis PXTC
33.49 9 412 Walker Tamara SCOT
34.05 10 725 Smith Dyamond PXTC
34.36 11 1869 Farrior Thyonda MOTC
34.58 12 711 Hankins Ashanti CCEX
35.00 13 511 Relaford Tikiera CWPT
35.40 14 736 Cooper Jordom PXTC
35.56 15 807 Samuels Sierra MNWX
36.18 16 1909 Rose Ateeba MOTC
36.38 17 712 Kelley Samantha SCOT
36.48 18 1858 Daniel Alexis MOTC
36.64 19 613 Gibbs Stephani FBTC
37.54 20 699 Gaines Lanika GGTC
37.78 21 1866 Ervtis Ebony MOTC
38.37 22 1691 Spinner Skyy BBTC
39.67 23 915 Gibson Jaquan MNWX
39.83 24 777 Stokes Crystal MNWX
41.56 25 611 Brown Samantha FBTC
42.83 26 914 Gibson Jaqury MNWX
43.18 27 521 Cooper Shakia CWPT
02.05 28 1910 Rose Ebony MOTC
FEMALE 11-12 Midget
27.23 1 865 McCord Brittany MNWX
28.38 2 819 Beswick Shamica MNWX
28.47 3 491 Wimbley Jasmine CLTC
28.60 4 1801 CASON ARENETTA NMB
28.79 5 62 Jones Cynthia SCOT
29.19 6 476 Washington Christal CLTC
29.69 7 506 Dorsett Briana CWPT
30.03 8 817 Mcduffie Danielle MNWX
30.30 9 876 Avery Danielle MNWX
30.55 10 53 Jackson Shantia SCOT
31.08 11 457 Laverity Katrina OOTC
31.10 12 418 Newton Quanisha CCEX
31.43 13 504 McDowell Alexis CWPT
31.85 14 74 Weaver Lynette SCOT
31.86 15 438 Carter Jazmine CCEX
32.01 16 60 Kelly Sammeshia SCOT
32.09 17 1861 Daniel Marcades MOTC
32.20 18 244 Lamar Raeyvin PXTC
32.31 19 838 Cameron Lavernia MNWX
32.40 20 437 Howe Cheyene CCEX
32.60 21 245 McFadden Tiara PXTC
32.66 22 1878 Jackson Tenay MOTC
32.83 23 1836 Addison Paage MOTC
32.84 24 634 Moore Olivia FBTC
33.02 25 640 Walker Rashida FBTC
33.09 26 1883 Lofton Christina MOTC
33.38 27 636 Parmalee Nakia FBTC
33.49 28 507 Robinson Varissa CWPT
34.01 29 1903 Reymolds Sharnaria MOTC
34.44 30 857 Thomas Quenedra MNWX
34.46 31 1857 Courtney Craighton MOTC
35.02 32 688 Johnson Jasmine GGTC
35.26 33 1941 Gentles Itia NMB
35.48 34 440 Glenn Ashnte CCEX
35.52 35 1902 Reid Michelle MOTC
37.04 36 27 Roykins Almaria OOTC
37.77 37 1923 Brown Temerricka SCOT
FEMALE 13-14 Youth
26.90 1 1724 Thomas Latrice CLTC
27.80 2 792 Johnson Tiffany MNWX
27.99 3 497 Ramsey Cherika CLTC
28.30 4 192 Robertson Jamie PXTC
28.31 5 654 Young Shanoska FBTC
28.32 6 648 Johnson Deandrea FBTC
28.75 7 849 Akhdar Jasmine MNWX
29.42 8 703 Tipton Kiara GGTC
29.90 9 862 Forbes Dominica MNWX
30.04 10 751 Morgan Tiffany PXTC
31.59 11 652 Sperduto Victoria FBTC
31.64 12 524 Brown Jasmine CWPT
31.98 13 1891 Montgomery Shantrell MOTC
34.08 14 1889 McGregor Allison MOTC
37.67 15 71 Newton Jasmine SCOT
42.39 16 208 Wiggins Jasmine PXTC
45.85 17 1943 Ladanielle Stephens NMB
FEMALE 15-16 Intermediate
27.00 1 661 Messam Jade FBTC
30.81 2 1763 NELSON JESSICA MNWX
FEMALE 17-18 Young
28.32 1 1722 Campbell Sharonda CLTC
FEMALE PB-PB Palm Beach
28.72 1 908 Fernandez Maria MNWX
400 METER RUN
TIME PLACE BIB # LAST NAME FIRST NAME CLUB
----- ----- ----- --------------- --------------- ----
MALE 00-08 Sub-Bantam
1:17.97 1 575 Lester Devonta BBTC
1:19.00 2 604 Whigham Nicco FBTC
1:20.00 3 132 Bryant Amari SCOT
1:20.34 4 295 Bankston Damani STTC
1:26.55 5 891 Williams Charlie MNWX
1:27.00 6 132 Bryant Amari SCOT
1:27.00 7 123 Walker,jr Anthony SCOT
1:27.10 8 475 Washington Chris CLTC
1:27.59 9 309 Mckenney Davion STTC
1:28.00 10 434 Wiley Trayvon CCEX
1:28.51 11 678 Grant Joseph NTC
1:28.88 12 762 Baker Nicholas STTC
1:37.00 13 596 Barclay Jarod FBTC
1:38.00 14 377 Hope RaShawn HALL
1:39.00 15 126 Lamb Cordell SCOT
1:39.00 16 600 Krohn Benjamin FBTC
1:39.02 17 803 Grant James MNWX
1:39.94 18 404 Taylor Kenny HALL
1:42.00 19 598 Gibbs Stephen FBTC
1:43.00 20 340 Bryant Christopher FLOR
1:47.00 21 587 Wesley Casicus BBTC
1:47.82 22 696 Martin Domimic GGTC
1:50.00 23 775 Mellerson Dorian MNWX
1:52.34 24 828 Harris Kevon MNWX
1:52.61 25 128 Reid Princeton SCOT
1:52.95 26 773 Spence Shermarke MNWX
1:53.00 27 717 Zamor Akeel SCOT
1:58.41 28 782 Bonds Terrell MNWX
2:08.68 29 707 Loley Mufasa CCEX
2:09.52 30 146 Eubanks Xavier PXTC
2:11.90 31 606 Williams Blake FBTC
2:12.00 32 129 Thomas Marquez SCOT
2:12.00 33 1686 Burrows Jamal BBTC
2:14.44 34 606 Williams Blake FBTC
2:20.00 35 804 Hall Cedric MNWX
MALE 09-10 Bantam
1:06.96 1 121 Lamb Corvin SCOT
1:08.84 2 1658 Brady Wesley HOME
1:10.12 3 97 Turner Samuel SCOT
1:11.22 4 785 Smith Roy MNWX
1:13.86 5 301 Davenport Kwame STTC
1:17.56 6 501 Dorsett Phillip CWPT
1:19.75 7 525 Brown Shawn CWPT
1:20.00 8 111 Braham Shaquille SCOT
1:20.00 9 441 Issac Denzel CCEX
1:20.18 10 300 Gorman Jabari STTC
1:20.29 11 98 Screen Marcus Allen SCOT
1:21.10 12 556 Samuel Rayshad MCGT
1:21.50 13 484 Williams Walter CLTC
1:21.64 14 391 Witherspoon Jarvin HALL
1:21.84 15 110 McBeth Caylin SCOT
1:22.00 16 776 Stokes Zachary MNWX
1:22.53 17 515 Smith Rynard CWPT
1:23.00 18 610 Founds Avery FBTC
1:23.00 19 118 London Jeremiah SCOT
1:24.22 20 94 Williams Jamel SCOT
1:25.13 21 550 Mclean Gilbert MCGT
1:25.70 22 614 Dixon Wesley FBTC
1:26.02 23 622 Tre Parmalee FBTC
1:26.33 24 495 Hall Andreu CLTC
1:26.81 25 96 McIntosh Alexander SCOT
1:27.60 26 442 Johnson Robert CCEX
1:28.00 27 528 Ingraham Stephen CWPT
1:30.24 28 620 Ellis Eric FBTC
1:30.29 29 114 Houser Cornelius SCOT
1:30.33 30 483 Williams Jerermy CLTC
1:31.00 31 549 Martin Steven MCGT
1:33.05 32 109 Pickens Alexander SCOT
1:35.66 33 1693 King Jeffery BBTC
1:36.00 34 627 Ramgolam Stuart FBTC
1:38.00 35 117 Fulton Jerome SCOT
1:38.00 36 765 Davenport Jamom STTC
1:39.00 37 499 Smith Seitu CLTC
1:42.89 38 468 Sangster Aneus CLTC
1:45.00 39 787 King Eugene MNWX
1:47.50 40 448 Brown Darell CCEX
1:48.00 41 112 Felton Christopher SCOT
1:51.62 42 710 Culmer Austin CCEX
MALE 11-12 Midget
1:05.85 1 186 Powel Glenn PXTC
1:06.56 2 890 Harris Brandon MNWX
1:07.62 3 1670 McConico William HOME
1:07.95 4 637 Forrest Jamal FBTC
1:08.42 5 429 Wiley Keyvon CCEX
1:10.59 6 226 Wesley Chustin PXTC
1:11.06 7 519 Hankerson Bryon CWPT
1:11.09 8 99 Johnson Darius SCOT
1:11.78 9 848 Akhdar Shamir MNWX
1:13.04 10 909 Gallon IV Steve MNWX
1:13.29 11 635 Doleman Miles FBTC
1:13.59 12 858 Harris Kedarius MNWX
1:14.13 13 639 Leypold Peter FBTC
1:14.19 14 721 Jason Cameron PXTC
1:14.37 15 107 Etienne Fritz SCOT
1:14.57 16 486 Wallace Ahmad CLTC
1:15.63 17 822 Ross Michael MNWX
1:16.60 18 411 Norman Guy SCOT
1:17.37 19 509 Relaford Austin CWPT
1:17.40 20 1696 Thomas Stefano BBTC
1:18.22 21 102 Jones Darrian SCOT
1:18.48 22 755 Roundtree Daniel FBTC
1:18.97 23 410 Elius Jose SCOT
1:19.43 24 463 James Sydnor OOTC
1:19.52 25 526 West Twuan CWPT
1:19.56 26 389 Rivers Emony HALL
1:20.69 27 427 Davis Cl'attis CCEX
1:22.27 28 643 Reyes Stevan FBTC
1:23.47 29 633 Founds Andrew FBTC
1:29.50 30 788 Collins Don MNWX
1:32.23 31 820 Richardson James MNWX
1:32.55 32 505 Dixon Quondarius CWPT
1:36.58 33 385 Wright Denn HALL
1:37.00 34 685 Middleton Adrain CWPT
1:37.24 35 341 Bryant Walter FLOR
1:44.75 36 645 Teague James FBTC
MALE 13-14 Youth
0:55.81 1 706 Covins Clifton CCEX
0:59.63 2 90 Jones Tyrone SCOT
1:01.76 3 658 Whigham George FBTC
