Pompano Xpress - Running Events
                                 100 METER RUN

                   TIME   PLACE BIB #  LAST NAME       FIRST NAME      CLUB
                   -----  ----- -----  --------------- --------------- ----
MALE    00-08 Sub-Bantam
                   13.85     1    124  Lamb            Cameron         SCOT
                   16.32     2    567  Woodley         Lorenzo         MCGT
                   16.34     3    716  Taylor          Akeem           SCOT
                   16.83     4    432  Bruns           Artie           CCEX
                   17.26     5    123  Walker,jr       Anthony         SCOT
                   17.55     6    309  Mckenney        Davion          STTC
                   17.85     7    498  Smith           Semar           CLTC
                   17.93     8    450  Cummingham      Trevon          CCEX
                   18.00     9    145  Eubanks         Master          PXTC
                   18.03    10    587  Wesley          Casicus         BBTC
                   18.10    11    500  Boyd            Kenny           CWPT
                   18.26    12    678  Grant           Joseph          NTC
                   18.30    13    568  Ferguson        Howard          MCGT
                   18.31    14    122  Gregory         Myles           SCOT
                   18.36    15    428  Davis           Clevonne        CCEX
                   18.41    16    134  Ballard         Jhani           PXTC
                   18.79    17    803  Grant           James           MNWX
                   18.89    18    433  Forbes          Abmad           CCEX
                   18.99    19    434  Wiley           Trayvon         CCEX
                   19.03    20    377  Hope            RaShawn         HALL
                   19.07    21    808  Thompson        Brandon         MNWX
                   19.28    22    125  Holloway        Jhaarid         SCOT
                   19.44    23    560  Taylor          Keshaun         MCGT
                   19.46    24    404  Taylor          Kenny           HALL
                   19.55    25    295  Bankston        Damani          STTC
                   19.81    26    696  Martin          Domimic         GGTC
                   20.06    27    717  Zamor           Akeel           SCOT
                   20.20    28    596  Barclay         Jarod           FBTC
                   20.27    29    315  Whitehead       Rayqyan         STTC
                   20.33    30   1686  Burrows         Jamal           BBTC
                   20.39    31    538  Forbes          Javon           MCGT
                   20.43    32      8  GAITOR          ANTAWN          OOTC
                   20.47    33    340  Bryant          Christopher     FLOR
                   20.93    34    773  Spence          Shermarke       MNWX
                   21.45    35    741  Mceelhaney      Wauntalious     PXTC
                   21.64    36    135  Robinson        Erick           PXTC
                   21.93    37    916  Boyer           Najee           MNWX
                   22.11    38    726  Smith           William         PXTC
                   22.84    39    782  Bonds           Terrell         MNWX
                   23.14    40    804  Hall            Cedric          MNWX
                   23.49    41    867  McCleod         Julian          MNWX
                   25.47    42   1704  Omar            Gray            BBTC
                   25.76    43    707  Loley           Mufasa          CCEX
                   30.42    44     15  HORTON          EMMIT           OOTC
MALE    09-10 Bantam
                   13.94     1    298  Graham          Hugh            STTC
                   14.16     2    301  Davenport       Kwame           STTC
                   14.16     3    118  London          Jeremiah        SCOT
                   14.24     4    431  Williams        Tevin           CCEX
                   14.37     5    492  Periman         Breshad         CLTC
                   14.40     6     95  Cash            Jermy           SCOT
                   14.45     7    381  Burton          Timothy         HALL
                   14.62     8    561  Toomer          Ivan            MCGT
                   14.69     9   1681  Wingate         Ricky           WJS
                   14.76    10    299  Murray          Jamar           STTC
                   14.90    11   1658  Brady           Wesley          HOME
                   14.91    12    515  Smith           Rynard          CWPT


03/29/2002                                                           Page:  2

                                 100 METER RUN

                   TIME   PLACE BIB #  LAST NAME       FIRST NAME      CLUB
                   -----  ----- -----  --------------- --------------- ----
                   15.03    13    499  Smith           Seitu           CLTC
                   15.16    14    534  Coleman         Corey           MCGT
                   15.18    15    373  Michel          Mario           HALL
                   15.29    16    392  Witherspoon     Jadrin          HALL
                   15.34    17     96  McIntosh        Alexander       SCOT
                   15.38    18    484  Williams        Walter          CLTC
                   15.54    19    622  Tre             Parmalee        FBTC
                   15.56    20    297  Robinson        Kenzell         STTC
                   15.62    21    501  Dorsett         Phillip         CWPT
                   15.66    22    110  McBeth          Caylin          SCOT
                   15.71    23    742  Woodard         Quartaze        PXTC
                   15.73    24    442  Johnson         Robert          CCEX
                   15.78    25    903  Johnson         Jeffrey         MNWX
                   15.85    26    525  Brown           Shawn           CWPT
                   15.86    27     94  Williams        Jamel           SCOT
                   15.94    28    444  Fobes           Anton           CCEX
                   16.06    29    214  Hall            Courtney        PXTC
                   16.08    30   1693  King            Jeffery         BBTC
                   16.11    31    300  Gorman          Jabari          STTC
                   16.44    32    737  Rutledge        Kareem          PXTC
                   16.46    33    416  Lewis           Malcolm         CCEX
                   16.49    34    468  Sangster        Aneus           CLTC
                   16.68    35    787  King            Eugene          MNWX
                   16.80    36    382  William         Andre           HALL
                   16.86    37    495  Hall            Andreu          CLTC
                   16.89    38    761  Baker           Olajuwon        STTC
                   16.90    39    296  Edward          John            STTC
                   16.92    40    225  Parson          Jeffery         PXTC
                   17.01    41    610  Founds          Avery           FBTC
                   17.06    42    482  Hoggins         Ernest          CLTC
                   17.40    43    483  Williams        Jerermy         CLTC
                   17.75    44    722  Rutledge        Tony            PXTC
                   17.75    45    391  Witherspoon     Jarvin          HALL
                   18.23    46    113  Thompson        Miquelle        SCOT
                   18.32    47     14  HORTON          JAMAUL          OOTC
                   18.59    48    448  Brown           Darell          CCEX
                   18.73    49    393  Carter          Ronald          HALL
                   19.05    50    710  Culmer          Austin          CCEX
                   19.40    51    765  Davenport       Jamom           STTC
                   20.25    52    471  Hill            Terrell         CLTC
                   27.29    53    624  Potzkai         Andrew          FBTC
MALE    11-12 Midget
                   13.60     1    105  McIntosh        Ralph           SCOT
                   13.63     2    186  Powel           Glenn           PXTC
                   13.86     3    228  Sayles          Edgar           PXTC
                   13.96     4    103  Bush            Vernon          SCOT
                   14.10     5   1670  McConico        William         HOME
                   14.15     6    237  Marshall        Gregory         PXTC
                   14.22     7    231  Ballard         Jarvis          PXTC
                   14.26     8   1677  Curry           Alton           MCGT
                   14.40     9    184  Goodrum         Kourtney        PXTC
                   14.47    10    546  Kinchen         Derrick         MCGT
                   14.49    11    909  Gallon IV       Steve           MNWX
                   14.50    12    637  Forrest         Jamal           FBTC
                   14.51    13    429  Wiley           Keyvon          CCEX
                   14.62    14     99  Johnson         Darius          SCOT
                   14.66    15    232  Bennett         Josh            PXTC
                   14.68    16    226  Wesley          Chustin         PXTC


03/29/2002                                                           Page:  3

                                 100 METER RUN

                   TIME   PLACE BIB #  LAST NAME       FIRST NAME      CLUB
                   -----  ----- -----  --------------- --------------- ----
                   14.72    17    411  Norman          Guy             SCOT
                   14.84    18    185  Preston         Kyle            PXTC
                   14.88    19    402  Clark           Courtney        HALL
                   15.01    20    107  Etienne         Fritz           SCOT
                   15.04    21    639  Leypold         Peter           FBTC
                   15.16    22    686  Lee             Antonio         SMTC
                   15.22    23    427  Davis           Cl'attis        CCEX
                   15.23    24    721  Jason           Cameron         PXTC
                   15.25    25    257  KOSSALLY        DAN             NTC
                   15.46    26    473  Brown           Michael         CLTC
                   15.48    27   1705  Parks           Samuel          BBTC
                   15.51    28    449  Issac           Artis           CCEX
                   15.69    29    755  Roundtree       Daniel          FBTC
                   15.74    30    750  Carter          Michael         PXTC
                   15.74    31    385  Wright          Denn            HALL
                   16.17    32    341  Bryant          Walter          FLOR
                   16.58    33    526  West            Twuan           CWPT
                   16.87    34    236  Hardison        Shane           PXTC
                   16.91    35    788  Collins         Don             MNWX
                   17.15    36    820  Richardson      James           MNWX
                   17.83    37    420  Bryant          Darryl          CCEX
                   17.90    38    183  White           Khambrel        PXTC
                   17.92    39    463  James           Sydnor          OOTC
                   20.48    40    708  Lulmer          Malcolm         CCEX
MALE    13-14 Youth
                   11.75     1    706  Covins          Clifton         CCEX
                   11.95     2    673  Williams        Charlie         MCGT
                   12.24     3    312  Taylor          Andrew          STTC
                   12.27     4     90  Jones           Tyrone          SCOT
                   12.28     5    194  Bell            Brandon         PXTC
                   12.40     6    313  Stonehead       Omar            STTC
                   12.44     7    206  James           Devan           PXTC
                   12.51     8    554  River           Michael         MCGT
                   12.51     9    426  Thompkins       Darious         CCEX
                   12.84    10    870  Allen           Armando         MNWX
                   12.99    11     91  Williams        Antwan          SCOT
                   13.06    12    308  Gorman          David           STTC
                   13.11    13    818  Barner          Deon            MNWX
                   13.31    14    464  White           Anthony         OOTC
                   13.44    15    936  Cubbage         Joshua          MNWX
                   13.44    16    383  Williams        Stanley         HALL
                   13.49    17    896  Avery           Daniel          MNWX
                   13.59    18    453  Brown           Franklin        OOTC
                   13.61    19    523  Smith           Jeremiah        CWPT
                   13.67    20    508  Smith           Jeremy          CWPT
                   13.82    21    786  Johnson         Davon           MNWX
                   13.96    22    265  Williams        Darryl          SMTC
                   14.07    23     85  Bolton          Travarez        SCOT
                   14.14    24    452  Bell            Antwoine        OOTC
                   14.16    25    935  Gaitor          Ronald          MNWX
                   14.40    26    529  Suggs           Eric            CWPT
                   14.51    27   1680  Schwartzberg    David           WJS
                   14.57    28    541  Hardy           Jermaine        MCGT
                   14.97    29    698  Gaines          Kaylan          GGTC
                   15.10    30    731  Smith           Bershard        PXTC
                   15.17    31    937  Gaitor          Rashad          MNWX
                   15.91    32    451  Bell            Anthony         OOTC
                   16.14    33    684  Page            Pervis          CWPT


03/29/2002                                                           Page:  4

                                 100 METER RUN

                   TIME   PLACE BIB #  LAST NAME       FIRST NAME      CLUB
                   -----  ----- -----  --------------- --------------- ----
                   17.31    34    292  Readon          Melicalf        SMTC
                   17.86    35    446  Ray             Lewis           CCEX
MALE    15-16 Intermediate
                   11.21     1    565  Willis          Alfonzo         MCGT
                   11.23     2    161  McFadden        Walter          PXTC
                   11.38     3    825  Williams        Terry           MNWX
                   11.81     4     18  Phillips        Charles         OOTC
                   11.91     5    151  Austin          Exavier         PXTC
                   12.11     6    152  Blackman        Titus           PXTC
                   12.33     7    687  Gaines          Wille           GGTC
                   12.33     8    921  Hollis          Henry           MNWX
                   12.63     9    861  McCraw          Jim             MNWX
                   12.71    10     81  Moriceau        Antonio         SCOT
                   12.88    11    691  Gaines          Christopher     GGTC
                   12.94    12    149  Hall            Cory            PXTC
                   12.97    13    460  McCullers       Adrian          OOTC
                   13.02    14    683  Johnson         Jermaine        CWPT
                   13.03    15     82  Moriceau        Antowan         SCOT
                   13.10    16    154  Brown           Cory            PXTC
                   13.71    17    407  Bronson         Steven          SCOT
                   16.13    18    738  Harris          Leroy           PXTC
MALE    17-18 Young
                   11.42     1    288  Matthew         Xavier          SMTC
                   11.90     2    276  Dozier          Heaven          SMTC
                   12.60     3    666  Rhodem          John            FBTC
                   12.66     4    169  Caruthers       Jerome          PXTC
                   17.21     5    279  Zeigler         Travarus        SMTC
FEMALE  00-08 SubBantam
                   14.62     1    780  Reynolds        Robin           MNWX
                   15.49     2    574  Lester          Arin            BBTC
                   15.85     3   1706  Shade           Taylor          BBTC
                   16.09     4    599  Teague          Brandi          FBTC
                   16.33     5    443  Brookelyn       Johnson         CCEX
                   16.57     6    435  Mitchell        Bria            CCEX
                   16.64     7   1688  Cole            Dana            BBTC
                   17.57     8    141  Goodrum         Deon            PXTC
                   17.64     9    430  French          Antonice        CCEX
                   17.67    10   1711  Holoman         Ghamarra        BBTC
                   17.71    11   1710  Dobard          Kashmere        BBTC
                   18.11    12   1669  Aguilar         Andrega         HOME
                   18.14    13    133  Hall            Asira           PXTC
                   18.14    14    700  Gaines          Raven           GGTC
                   18.39    15    246  LAIDY           CRYSTAL         NTC
                   18.54    16     39  Bradshaw        Alexis          SCOT
                   19.28    17    513  Smith           Reneisha        CWPT
                   19.30    18   1685  Jones           Brandy          BBTC
                   19.85    19    917  Boyer           Diarra          MNWX
                   20.11    20   1687  Robinson        Anidra          BBTC
                   20.16    21    536  Collins         Precious        MCGT
                   20.45    22    912  Johnson         Joy             MNWX
                   20.61    23    142  Mckinney        Kerren          PXTC
                   21.01    24     31  McBeth          Kienna          SCOT
                   21.67    25    474  Brown           Tatiana         CLTC
                   21.82    26    545  Kimbrough       Terri           MCGT
                   22.50    27   1660  Brady           Natalija        HOME
                   23.77    28    748  Ballard         Joi             PXTC
                   24.54    29    723  Smith           Deirdra         PXTC
                   38.50    30    730  Carr            Danielle        PXTC


03/29/2002                                                           Page:  5

                                 100 METER RUN

                   TIME   PLACE BIB #  LAST NAME       FIRST NAME      CLUB
                   -----  ----- -----  --------------- --------------- ----
FEMALE  09-10 Bantam
                   14.00     1    335  Grier           Latorria        FLOR
                   14.06     2    212  Butler          Sharni          PXTC
                   14.42     3    330  Griffian        Melanie         SMTC
                   14.86     4    248  WEEKLY          SHANAY          NTC
                   14.89     5    213  Woods           Sikaylah        PXTC
                   14.92     6    520  Sherrel         LaShea          CWPT
                   14.93     7    217  Allen           Amber           PXTC
                   14.95     8    790  Sims            Daria           MNWX
                   15.11     9    772  Spence          Shannon         MNWX
                   15.14    10   1713  Smith           Breana          BBTC
                   15.17    11    250  LAIDLEY         STACEY          NTC
                   15.20    12   1707  Shade           Toyrei          BBTC
                   15.42    13    345  Seymour         Quayla          FLOR
                   15.43    14      5  DELANCY         CHASIDY         OOTC
                   15.51    15    174  Thompson        Alexis          PXTC
                   15.51    16    930  Cooper          Charnise        MNWX
                   15.57    17   1709  Dobard          Jasmine         BBTC
                   15.70    18    671  Williams        Brianna         MCGT
                   15.74    19    542  Hill            Shanice         MCGT
                   15.80    20    343  Jackson         Shakara         FLOR
                   15.80    21    725  Smith           Dyamond         PXTC
                   15.83    22    249  KOSSALLY        LISA            NTC
                   15.83    23    735  Johnson         Alexis          PXTC
                   15.92    24    718  Kendrick        Theondra        SCOT
                   15.95    25    609  Baines          Imari           FBTC
                   15.95    26    334  Grier           Alexas          FLOR
                   16.04    27    331  McWilliam       Cyastal         SMTC
                   16.11    28    670  Taylor          Kierra          MCGT
                   16.17    29     49  Finch           Alexis          SCOT
                   16.20    30    466  Nelson          Olivia          CLTC
                   16.54    31    511  Relaford        Tikiera         CWPT
                   16.66    32    223  Nesmith         Shai            PXTC
                   16.86    33    216  Allen           Krystal         PXTC
                   16.86    34    623  Young           Shanaey         FBTC
                   17.23    35   1662  Viruet          Nicole          HOME
                   17.30    36     45  Pickens         Gelisa          SCOT
                   17.30    37   1695  Kinzie          Wilneshia       BBTC
                   17.36    38    699  Gaines          Lanika          GGTC
                   17.42    39    613  Gibbs           Stephani        FBTC
                   17.89    40    712  Kelley          Samantha        SCOT
                   17.92    41    680  Hankerson       Tia             CWPT
                   18.11    42    617  Leypold         Michaela        FBTC
                   18.11    43    827  Studstill       Rahkiya         MNWX
                   18.23    44    577  Morris          Jade            BBTC
                   18.42    45    931  Cox             Krystal         MNWX
                   18.45    46    611  Brown           Samantha        FBTC
                   19.26    47    569  Ferguson        Jasmine         MCGT
                   20.20    48    736  Cooper          Jordom          PXTC
FEMALE  11-12 Midget
                   13.03     1    865  McCord          Brittany        MNWX
                   13.72     2     62  Jones           Cynthia         SCOT
                   13.95     3    771  Sharpton        Brooke          MNWX
                   14.10     4    817  Mcduffie        Danielle        MNWX
                   14.18     5    235  Wesley          Shativia        PXTC
                   14.42     6    876  Avery           Danielle        MNWX
                   14.61     7    418  Newton          Quanisha        CCEX
                   14.67     8    547  King            Adavia          MCGT


03/29/2002                                                           Page:  6

                                 100 METER RUN

                   TIME   PLACE BIB #  LAST NAME       FIRST NAME      CLUB
                   -----  ----- -----  --------------- --------------- ----
                   14.74     9    244  Lamar           Raeyvin         PXTC
                   14.82    10     53  Jackson         Shantia         SCOT
                   14.82    11     60  Kelly           Sammeshia       SCOT
                   14.92    12    286  Holton          Latrice         SMTC
                   14.95    13   1702  Brown           Zakera          BBTC
                   14.98    14    503  Boyd            Javona          CWPT
                   15.02    15    506  Dorsett         Briana          CWPT
                   15.02    16    532  Bogan           Takaysha        MCGT
                   15.20    17    177  Williams        Denetra         SMTC
                   15.22    18    838  Cameron         Lavernia        MNWX
                   15.23    19    504  McDowell        Alexis          CWPT
                   15.61    20    668  Wilson          Rosheka         MCGT
                   15.61    21    757  Harvey          Lakiera         DJYT
                   15.67    22    172  McCloud         Dayonna         PXTC
                   15.70    23    507  Robinson        Varissa         CWPT
                   15.86    24   1701  Durmmer         Jade            BBTC
                   16.01    25    245  McFadden        Tiara           PXTC
                   16.14    26    390  Joseph          Rishonnya       HALL
                   16.20    27    634  Moore           Olivia          FBTC
                   16.26    28    640  Walker          Rashida         FBTC
                   16.29    29    227  Lockhart        Olandria        PXTC
                   16.36    30     59  Reynolds        Thelia          SCOT
                   16.48    31   1667  Louisme         Jasmine         HOME
                   16.61    32    544  Kimbrough       Tanisha         MCGT
                   16.80    33    239  Robinson        Kayla           PXTC
                   17.04    34    740  Johnson         Latia           PXTC
                   17.23    35    745  Hardison        Ashley          PXTC
                   17.29    36   1671  McConico        Quanshanae      HOME
                   17.29    37    920  Sharpe          Shasta          MNWX
                   17.80    38   1659  Goulding        Sandra          HOME
FEMALE  13-14 Youth
                   12.49     1    271  Smith           Andrea          SMTC
                   12.58     2    583  Parker          Kera            BBTC
                   12.75     3    922  Wimberly        Micheala        MNWX
                   12.80     4   1708  Pughsley        Auja            CLTC
                   12.87     5    703  Tipton          Kiara           GGTC
                   13.01     6    584  Jerkins         Jasmine         BBTC
                   13.02     7    816  Mcduffie        Brittney        MNWX
                   13.24     8    882  Harris          Lizzie          MNWX
                   13.26     9    303  Blake           Serita          STTC
                   13.36    10    530  Avery           Asia            MCGT
                   13.54    11    654  Young           Shanoska        FBTC
                   13.56    12    694  Louinar         Erica           GGTC
                   13.64    13    751  Morgan          Tiffany         PXTC
                   13.67    14     65  Jackson         Lashaunda       SCOT
                   13.78    15     69  Brundage        Brittany        SCOT
                   13.89    16    208  Wiggins         Jasmine         PXTC
                   13.89    17    753  Williams        Kiara           PXTC
                   13.92    18    524  Brown           Jasmine         CWPT
                   13.93    19      3  CAFFEY          CONSTANCE       OOTC
                   13.95    20    648  Johnson         Deandrea        FBTC
                   14.14    21    266  Duggins         Mercedes        SMTC
                   14.16    22    806  Addison         Ashley          MNWX
                   14.23    23     70  Baker           Valencia        SCOT
                   14.36    24    682  Lewin           Natasha         CWPT
                   14.67    25    752  Gaines          Bianca          PXTC
                   14.82    26    395  Mathis          Cartecia        HALL
                   14.89    27    514  McDonald        Brittnay        CWPT


03/29/2002                                                           Page:  7

                                 100 METER RUN

                   TIME   PLACE BIB #  LAST NAME       FIRST NAME      CLUB
                   -----  ----- -----  --------------- --------------- ----
                   14.95    28    202  Jackson         Evelyn          PXTC
                   15.07    29    517  Grier           Tina            CWPT
                   15.17    30    283  Lovett          Shakera         SMTC
                   15.46    31    566  Wimbley         Jocelyn         MCGT
                   15.67    32    510  Relaford        Tikeisi         CWPT
                   15.67    33    894  Symonnette      Charquoia       MNWX
                   16.56    34     25  Sanon           Natalie         OOTC
                   19.29    35     21  Poitier         Brittany        OOTC
                   19.67    36     71  Newton          Jasmine         SCOT
FEMALE  15-16 Intermediate
                   12.54     1    273  Toomer          Sequoia         SMTC
                   13.14     2    272  Normil          Antoinette      SMTC
                   13.18     3    576  Morris          Mercedes        BBTC
                   13.30     4    661  Messam          Jade            FBTC
                   13.83     5    552  Parson          Trineice        MCGT
                   14.21     6     22  Pugh            Myesha          OOTC
                   14.61     7    739  Cameron         Danielle        PXTC
                   14.70     8   1675  Forbes          Clarese         MCGT
FEMALE  17-18 Young
                   14.95     1    754  Morgan          Tashandra       PXTC
FEMALE  19-99 Open
                   15.59     1     55  Decruise        Sasha           SCOT

03/29/2002                                                           Page:  1

                                  200 METER RUN

                   TIME   PLACE  BIB # LAST NAME       FIRST NAME      CLUB
                   -----  -----  ----- --------------- --------------- ----
MALE   00-08 Sub-Bantam
                   37.01     1     122 Gregory         Myles           SCOT
                   38.50     2     567 Woodley         Lorenzo         MCGT
                   39.66     3     775 Mellerson       Dorian          MNWX
                   40.93     4     428 Davis           Clevonne        CCEX
                   41.42     5     126 Lamb            Cordell         SCOT
                   41.43     6     377 Hope            RaShawn         HALL
                   05.68     7     707 Loley           Mufasa          CCEX
MALE   09-10 Bantam
                   29.11     1     118 London          Jeremiah        SCOT
                   30.20     2     109 Pickens         Alexander       SCOT
                   31.80     3     742 Woodard         Quartaze        PXTC
                   31.98     4     392 Witherspoon     Jadrin          HALL
                   32.36     5     515 Smith           Rynard          CWPT
                   32.49     6     561 Toomer          Ivan            MCGT
                   32.55     7     214 Hall            Courtney        PXTC
                   32.78     8    1658 Brady           Wesley          HOME
                   33.13     9     441 Issac           Denzel          CCEX
                   33.23    10     113 Thompson        Miquelle        SCOT
                   33.33    11     559 Taylor          Antwan          MCGT
                   33.76    12     525 Brown           Shawn           CWPT
                   33.92    13     117 Braham          Shaquille       SCOT
                   34.00    14      98 Screen          Marcus Allen    SCOT
                   34.30    15      94 Williams        Jamel           SCOT
                   35.72    16     442 Johnson         Robert          CCEX
                   35.73    17     549 Martin          Steven          MCGT
                   36.33    18     495 Hall            Andreu          CLTC
                   37.18    19     614 Dixon           Wesley          FBTC
                   44.74    20     722 Rutledge        Tony            PXTC
MALE   11-12 Midget
                   29.43     1     429 Wiley           Keyvon          CCEX
                   31.13     2     755 Roundtree       Daniel          FBTC
                   31.67     3     107 Etienne         Fritz           SCOT
                   31.83     4     427 Davis           Cl'attis        CCEX
                   34.57     5     788 Collins         Don             MNWX
                   34.72     6     820 Richardson      James           MNWX
                   35.33     7      99 Johnson         Darius          SCOT
                   36.52     8     539 Forbes          Rashad          MCGT
MALE   13-14 Youth
                   25.13     1      90 Jones           Tyrone          SCOT
                   25.74     2     194 Bell            Brandon         PXTC
                   26.21     3     206 James           Devan           PXTC
                   26.83     4      91 Williams        Antwan          SCOT
                   27.38     5      87 Bradshaw        Dantwan         SCOT
                   27.58     6     935 Gaitor          Ronald          MNWX
                   28.25     7     523 Smith           Jeremiah        CWPT
                   28.61     8      86 Knight          Everett         SCOT
                   29.25     9      85 Bolton          Travarez        SCOT
                   29.79    10     698 Gaines          Kaylan          GGTC
                   29.80    11     462 Silas           Rashad          OOTC
MALE   15-16 Intermediate
                   24.27     1     565 Willis          Alfonzo         MCGT
                   25.27     2     691 Gaines          Christopher     GGTC
                   25.73     3      81 Moriceau        Antonio         SCOT
                   28.26     4     662 Velazquez       Andy            FBTC
MALE   17-18 Young
                   24.93     1     666 Rhodem          John            FBTC
                   26.05     2     171 Edmond          Luckinson       PXTC


03/29/2002                                                           Page:  2

                                  200 METER RUN

                   TIME   PLACE  BIB # LAST NAME       FIRST NAME      CLUB
                   -----  -----  ----- --------------- --------------- ----
FEMALE 00-08 Sub-Bantam
                   00.00     1     730 Carr            Danielle        PXTC
                   39.00     2     780 Reynolds        Robin           MNWX
                   39.49     3     601 Harris          Jasmine         FBTC
                   41.91     4     443 Brookelyn       Johnson         CCEX
                   48.25     5     839 Cameron         Lloydrice       MNWX
                   48.60     6     545 Kimbrough       Terri           MCGT
                   53.20     7     142 Mckinney        Kerren          PXTC
FEMALE 09-10 Bantam
                   28.44     1     211 Smith           Shannon         PXTC
                   29.00     2     212 Butler          Sharni          PXTC
                   31.50     3     335 Grier           Latorria        FLOR
                   31.69     4     213 Woods           Sikaylah        PXTC
                   31.80     5     343 Jackson         Shakara         FLOR
                   32.28     6     911 Florence        Rashelle        MNWX
                   33.05     7     542 Hill            Shanice         MCGT
                   33.22     8     790 Sims            Daria           MNWX
                   33.36     9     511 Relaford        Tikiera         CWPT
                   33.95    10     711 Hankins         Ashanti         CCEX
                   35.45    11     758 Miller          Ashley          DJYT
                   37.27    12      45 Pickens         Gelisa          SCOT
                   41.03    13     521 Cooper          Shakia          CWPT
FEMALE 11-12 Midget
                   30.32     1     771 Sharpton        Brooke          MNWX
                   30.86     2     547 King            Adavia          MCGT
                   30.88     3     876 Avery           Danielle        MNWX
                   31.14     4     503 Boyd            Javona          CWPT
                   31.98     5     244 Lamar           Raeyvin         PXTC
                   32.05     6     669 Henley          Ashley          MCGT
                   32.28     7     532 Bogan           Takaysha        MCGT
                   32.98     8     172 McCloud         Dayonna         PXTC
                   33.32     9    1661 Atkins          Tiffany         HOME
                   33.49    10     636 Parmalee        Nakia           FBTC
                   33.74    11     573 Watson          Jessica         MCGT
                   33.88    12     507 Robinson        Varissa         CWPT
                   34.33    13    1667 Louisme         Jasmine         HOME
                   35.78    14     544 Kimbrough       Tanisha         MCGT
                   36.14    15     390 Joseph          Rishonnya       HALL
                   37.09    16     632 Barclay         Deanna          FBTC
FEMALE 13-14 Youth
                   26.41     1     192 Robertson       Jamie           PXTC
                   26.81     2     882 Harris          Lizzie          MNWX
                   27.19     3     497 Ramsey          Cherika         CLTC
                   27.59     4      70 Baker           Valencia        SCOT
                   27.69     5     849 Akhdar          Jasmine         MNWX
                   28.74     6     208 Wiggins         Jasmine         PXTC
                   29.36     7     487 Byrd            Kimberly        CLTC
                   30.38     8     694 Louinar         Erica           GGTC
                   31.60     9     752 Gaines          Bianca          PXTC
                   34.40    10     510 Relaford        Tikeisi         CWPT
FEMALE 19-99 Open
                   33.23     1      55 Decruise        Sasha           SCOT
03/29/2002                                                           Page:  1

                                 400 METER RUN

                   TIME   PLACE BIB #  LAST NAME       FIRST NAME      CLUB
                   -----  ----- -----  --------------- --------------- ----
MALE   00-08 Sub-Bantam
                 1:17.97     1    575  Lester          Devonta         BBTC
                 1:19.00     2    604  Whigham         Nicco           FBTC
                 1:20.00     3    132  Bryant          Amari           SCOT
                 1:20.34     4    295  Bankston        Damani          STTC
                 1:26.55     5    891  Williams        Charlie         MNWX
                 1:27.00     6    132  Bryant          Amari           SCOT
                 1:27.00     7    123  Walker,jr       Anthony         SCOT
                 1:27.10     8    475  Washington      Chris           CLTC
                 1:27.59     9    309  Mckenney        Davion          STTC
                 1:28.00    10    434  Wiley           Trayvon         CCEX
                 1:28.51    11    678  Grant           Joseph          NTC
                 1:28.88    12    762  Baker           Nicholas        STTC
                 1:37.00    13    596  Barclay         Jarod           FBTC
                 1:38.00    14    377  Hope            RaShawn         HALL
                 1:39.00    15    126  Lamb            Cordell         SCOT
                 1:39.00    16    600  Krohn           Benjamin        FBTC
                 1:39.02    17    803  Grant           James           MNWX
                 1:39.94    18    404  Taylor          Kenny           HALL
                 1:42.00    19    598  Gibbs           Stephen         FBTC
                 1:43.00    20    340  Bryant          Christopher     FLOR
                 1:47.00    21    587  Wesley          Casicus         BBTC
                 1:47.82    22    696  Martin          Domimic         GGTC
                 1:50.00    23    775  Mellerson       Dorian          MNWX
                 1:52.34    24    828  Harris          Kevon           MNWX
                 1:52.61    25    128  Reid            Princeton       SCOT
                 1:52.95    26    773  Spence          Shermarke       MNWX
                 1:53.00    27    717  Zamor           Akeel           SCOT
                 1:58.41    28    782  Bonds           Terrell         MNWX
                 2:08.68    29    707  Loley           Mufasa          CCEX
                 2:09.52    30    146  Eubanks         Xavier          PXTC
                 2:11.90    31    606  Williams        Blake           FBTC
                 2:12.00    32    129  Thomas          Marquez         SCOT
                 2:12.00    33   1686  Burrows         Jamal           BBTC
                 2:14.44    34    606  Williams        Blake           FBTC
                 2:20.00    35    804  Hall            Cedric          MNWX
MALE   09-10 Bantam
                 1:06.96     1    121  Lamb            Corvin          SCOT
                 1:08.84     2   1658  Brady           Wesley          HOME
                 1:10.12     3     97  Turner          Samuel          SCOT
                 1:11.22     4    785  Smith           Roy             MNWX
                 1:13.86     5    301  Davenport       Kwame           STTC
                 1:17.56     6    501  Dorsett         Phillip         CWPT
                 1:19.75     7    525  Brown           Shawn           CWPT
                 1:20.00     8    111  Braham          Shaquille       SCOT
                 1:20.00     9    441  Issac           Denzel          CCEX
                 1:20.18    10    300  Gorman          Jabari          STTC
