SFAGTF FINALS - Field Events
LONG JUMP
DISTANCE PL PTS BIB# LAST NAME FIRST NAME CLUB
-------- -- --- ---- --------------- --------------- ----
MALE
00-08 SUB-BANTAM 14' 3.25in 1 7.0 2604 Taylor Brandy CLTC
10' 8.00in 1 7.0 604 Whigham Nicco FBTC
9'11.50in 2 5.0 587 Wesley Casicus BBTC
9' 6.50in 3 4.0 815 Cox Marcus UNAT
9' 4.00in 4 3.0 775 Mellerson Dorian MNWX
8' 6.50in 5 2.0 433 Forbes Abmad CCEX
8' 6.25in 6 1.0 696 Martin Domimic GGTC
7' 5.00in 7 0.0 2203 Mungin Robert MNWX
7' 1.75in 8 0.0 808 Thompson Brandon MNWX
09-10 BANTAM 13' 6.00in 1 7.0 2392 Drane Deven CLTC
13' 5.50in 2 5.0 95 Cash Jermy SCOT
12' 5.00in 3 4.0 392 Witherspoon Jadrin HALL
12' 1.50in 4 3.0 300 Gorman Jabari STTC
11'11.00in 5 2.0 373 Michel Mario HALL
11' 9.50in 6 1.0 2472 Nolan Robert STTC
11' 5.50in 7 0.0 502 Brown Shawn CWPT
11-12 MIDGET 14'10.50in 1 7.0 2036 Sadler Colin FBTC
14' 3.00in 2 5.0 644 Riggs Cody FBTC
13' 7.00in 3 4.0 2207 Clements Eduardo MNWX
13' 6.50in 4 3.0 519 Hankerson Bryon CWPT
13' 5.25in 5 2.0 2376 Schwartzberg Ryan WJS
13' 4.00in 6 1.0 2378 Vazquez Max WJS
13' 1.25in 7 0.0 2807 Akhdar Shamir MNWX
12' 8.25in 8 0.0 2244 Robinson Alexander CWPT
12' 2.00in 9 0.0 1854 Chung Stephen MOTC
11' 7.50in 10 0.0 427 Davis Cl'attis CCEX
11' 5.75in 11 0.0 755 Roundtree Daniel FBTC
13-14 YOUTH 18' 1.50in 1 7.0 2242 Pryor Daryl MNWX
18' 0.50in 2 5.0 194 Bell Brandon PXTC
17'11.00in 4 3.0 2403 Floyd Willie CWPT
16' 8.50in 6 1.0 2394 Stokes Marvin PXTC
15'10.75in 8 0.0 333 SanJuan Walker SMTC
15' 8.00in 9 0.0 508 Smith Jeremy CWPT
13' 2.75in 11 0.0 306 Jackson Brentley STTC
FEMALE
00-08 SUB-BANTAM 9' 8.00in 1 7.0 781 Butterfield Jasmine MNWX
9' 6.00in 2 5.0 2599 Jouss Kaylene FLTC
9' 4.50in 3 4.0 700 Gaines Raven GGTC
8'10.75in 4 3.0 675 Gibson Kassia NTC
8' 7.25in 5 2.0 246 LAIDY CRYSTAL NTC
8' 7.00in 6 1.0 430 French Antonice CCEX
8' 6.75in 7 0.0 2257 Hannah Kierra NTC
8' 4.00in 8 0.0 513 Smith Reneisha CWPT
6' 8.00in 9 0.0 597 Shelton Darra FBTC
09-10 BANTAM 13' 5.00in 1 7.0 772 Spence Shannon MNWX
12' 7.00in 2 5.0 330 Griffian Melanie SMTC
12' 2.00in 3 4.0 520 Sherrel LaShea CWPT
10'10.50in 4 3.0 1858 Daniel Alexis MOTC
10' 4.00in 5 2.0 790 Sims Daria MNWX
10' 1.50in 6 1.0 423 Harrell Jaince CCEX
9' 9.00in 7 0.0 314 Jamiaya Coston STTC
9' 2.50in 8 0.0 436 Howe Courtney CCEX
9' 0.00in 9 0.0 763 Davenport Tranavia STTC
11-12 MIDGET 15' 8.75in 1 7.0 2451 Fuller Charlene UNAT
15' 4.25in 2 5.0 172 McCloud Dayonna PXTC
14' 9.00in 2 5.0 506 Dorsett Briana CWPT
13' 0.00in 3 4.0 2577 Borgella Katia SCOT
12' 6.00in 4 3.0 437 Howe Cheyene CCEX
12' 1.00in 5 2.0 507 Robinson Varissa CWPT
11' 3.50in 6 1.0 1801 CASON ARENETTA NMB
11' 3.50in 7 0.0 1934 Rabesha Stevens NMB
10' 9.00in 8 0.0 503 Boyd Javona CWPT
13-14 YOUTH 17' 7.00in 1 7.0 2452 Dorley Deandra UNAT
15'10.00in 2 5.0 922 Wimberly Micheala MNWX
14' 3.00in 3 4.0 208 Wiggins Jasmine PXTC
14' 1.00in 4 3.0 2319 Williams Crystal CWPT
13'10.25in 5 2.0 792 Johnson Tiffany MNWX
12' 5.75in 6 1.0 753 Williams Kiara PXTC
12' 4.75in 7 0.0 791 Sims Damauri MNWX
9'11.50in 8 0.0 524 Brown Jasmine CWPT
15-16 INTERMEDIATE 15' 5.00in 1 7.0 2779 LATASHA RILEY MCGT
15' 4.00in 2 5.0 878 Daye Markeva MNWX
17-18 YOUNG 11' 6.00in 1 7.0 1733 FOSTER KRISTAL NMB
HIGH JUMP
DISTANCE PL PTS BIB # LAST NAME FIRST NAME CLUB
-------- -- --- ----- --------------- --------------- ----
MALE
00-08 SUB-BANTAM 3' 0.0in 1 7.0 801 Grant Ray MNWX
09-10 BANTAM 3' 5.0in 1 7.0 2370 Brantley Marquis MNWX
11-12 MIDGET 4' 7.0in 1 7.0 519 Hankerson Bryon CWPT
4' 1.0in 2 5.0 909 Gallon IV Steve MNWX
3'11.0in 3 4.0 1824 Boyd Victor CWPT
3' 9.0in 4 3.0 1679 DeCaro Michael WJS
3' 9.0in 5 2.0 2244 Robinson Alexander CWPT
13-14 YOUTH 5'10.5in 1 7.0 2458 Atkins Dalton FLTC
5' 7.0in 2 5.0 194 Bell Brandon PXTC
5' 7.0in 3 4.0 2242 Pryor Daryl MNWX
5' 1.0in 4 3.0 2394 Stokes Marvin PXTC
5' 1.0in 5 2.0 206 James Devan PXTC
4' 7.1in 6 1.0 508 Smith Jeremy CWPT
4' 7.0in 7 0.0 529 Suggs Eric CWPT
4' 5.0in 8 0.0 2206 Lee Duguam MNWX
4' 5.0in 9 0.0 896 Avery Daniel MNWX
15-16 INTERMEDIATE 6' 1.0in 1 7.0 2425 Sylvain Bavon CLTC
5'10.0in 2 5.0 2405 Bowe Carlton CWPT
5' 5.0in 3 4.0 2221 Decaro Christopher WJS
5' 5.0in 4 3.0 2419 Robinson Patrick SMTC
5' 3.0in 5 2.0 2400 Lewis Deon CWPT
FEMALE
09-10 BANTAM 3' 5.0in 1 7.0 680 Hankerson Tia CWPT
11-12 MIDGET 3' 3.0in 1 7.0 885 Wickliffe Jay'ne MNWX
13-14 YOUTH 4' 7.0in 1 7.0 517 Grier Tina CWPT
3' 7.0in 2 5.0 816 Mcduffie Brittney MNWX
17-18 YOUNG 5' 5.0in 1 7.0 2537 Johnson Monique MOTC
TRIPLE JUMP
DISTANCE PL PTS BIB# LAST NAME FIRST NAME CLUB
-------- -- --- ---- --------------- --------------- ----
MALE
15-16 INTERMEDIATE 39' 7.00in 1 7.0 2425 Sylvain Bavon CLTC
FEMALE
17-18 YOUNG 24' 5.00in 1 7.0 2318 Bogan Onika MCGT
MALE DISCUS
DISTANCE PL PTS BIB # LAST NAME FIRST NAME CLUB
-------- -- --- ----- --------------- --------------- ----
11-12 MIDGET
56' 9.00in 1 7.0 2646 MANTVO VINCENT WJS
52' 4.00in 2 5.0 2376 Schwartzberg Ryan WJS
46' 1.00in 3 4.0 2378 Vazquez Max WJS
FEMALE DISCUS
DISTANCE PL PTS BIB # LAST NAME FIRST NAME CLUB
-------- -- --- ----- --------------- --------------- ----
11-12 MIDGET
44' 3.00in 1 7.0 2589 Waggon Angela FLOR
42' 0.00in 2 5.0 797 Freeman Daneisha MNWX
26' 2.00in 3 4.0 374 Dianisio Christina HALL
13-14 YOUTH
68' 4.00in 1 7.0 284 Williams Lakisha SMTC
62' 6.00in 2 5.0 362 Bain Jerryliscia FLOR
15-16 INTERMEDIATE
81' 2.00in 1 7.0 533 Bogan Takendra MCGT
79' 3.00in 2 5.0 2892 Bradford Shanevya FLOR
PB-PB
59' 0.00in 1 7.0 836 Walcott Virginia MNWX
MALE SHOT PUT
DISTANCE PL PTS BIB # LAST NAME FIRST NAME CLUB
-------- -- --- ----- --------------- --------------- ----
00-08 SUB-BANTAM
19' 4.00in 1 7.0 450 Cummingham Trevon CCEX
18' 2.00in 2 5.0 428 Davis Clevonne CCEX
10' 3.00in 3 4.0 2227 Hodge Devante CLTC
10' 0.00in 4 3.0 128 Reid Princeton SCOT
09-10 BANTAM
22' 3.00in 1 7.0 416 Lewis Malcolm CCEX
21' 5.00in 2 5.0 119 Williams Jonathan SCOT
20' 4.00in 3 4.0 448 Brown Darell CCEX
18' 2.00in 4 3.0 608 Anton Neil FBTC
11-12 MIDGET
27' 6.00in 1 7.0 1679 DeCaro Michael WJS
23' 3.00in 2 5.0 2646 MANTVO VINCENT WJS
21' 4.00in 3 4.0 420 Bryant Darryl CCEX
17'11.00in 4 3.0 708 Lulmer Malcolm CCEX
13-14 YOUTH
35' 5.00in 1 7.0 2867 Dawkins Lamar GGTC
31' 7.00in 2 5.0 2343 Tomlinson Nari FBTC
30'11.00in 3 4.0 2647 MANTVO KENETH WJS
30' 2.00in 4 3.0 2406 Bass Raheim CWPT
29' 5.00in 5 2.0 417 Lewis Marcus CCEX
27' 1.00in 6 1.0 1680 Schwartzberg David WJS
26' 5.00in 7 0.0 2810 Min-Shaw Andre CLTC
25' 7.00in 8 0.0 282 Harrell Jeffrey SMTC
23'11.00in 9 0.0 2247 Mcdowell Willie CWPT
22' 6.00in 10 0.0 386 Parker Dwayne HALL
19' 5.00in 11 0.0 89 Woodstock Euclid SCOT
15-16 INTERMEDIATE
37' 9.00in 1 7.0 1678 Perryman Desmond MCGT
30'11.00in 2 5.0 164 Wallace Orondi PXTC
30' 1.00in 3 4.0 154 Brown Cory PXTC
17-18 YOUNG
21' 7.00in 1 7.0 171 Edmond Luckinson PXTC
FEMALE SHOT PUT
DISTANCE PL PTS BIB # LAST NAME FIRST NAME CLUB
-------- -- --- ----- --------------- --------------- ----
00-08 SUB-BANTAM
11' 4.00in 1 7.0 839 Cameron Lloydrice MNWX
09-10 BANTAM
17'10.00in 1 7.0 2124 Lane Paulita FLTC
16' 7.00in 2 5.0 2123 Mackey Arlithia FLTC
10'10.00in 3 4.0 2533 Schwartzberg Erica WJS
11-12 MIDGET
23' 5.00in 1 7.0 551 Parson Sandaniece MCGT
23' 1.00in 2 5.0 797 Freeman Daneisha MNWX
19' 7.00in 3 4.0 2589 Waggon Angela FLOR
19' 1.00in 4 3.0 1792 LESANE JAZZMANN PXTC
18' 5.00in 5 2.0 72 Harvin Thomasina SCOT
17'11.00in 6 1.0 2919 Bryant Ebony MOTC
14' 9.00in 7 0.0 374 Dianisio Christina HALL
FEMALE SHOT PUT
DISTANCE PL PTS BIB # LAST NAME FIRST NAME CLUB
-------- -- --- ----- --------------- --------------- ----
13-14 YOUTH
32' 0.00in 1 7.0 2563 Floyd Rashida HALL
29' 2.00in 2 5.0 791 Sims Damauri MNWX
28' 9.00in 3 4.0 654 Young Shanoska FBTC
27' 3.00in 4 3.0 379 Tyler Dominque HALL
20' 5.00in 5 2.0 362 Bain Jerryliscia FLOR
15-16 INTERMEDIATE
27'11.00in 1 7.0 2943 Jackson April UNAT
27' 1.00in 2 5.0 533 Bogan Takendra MCGT
24' 7.50in 3 4.0 2892 Bradford Shanevya FLOR
17-18 YOUNG
20' 5.50in 1 7.0 1733 FOSTER KRISTAL NMB
PB-PB
28'10.00in 1 7.0 836 Walcott Virginia MNWX
Return to Results