SFAGTF FINALS - Hurdles

                          80  Meter Hurdles

                 TIME  PLACE PTS BIB #  LAST NAME          FIRST NAME      CLUB
                ------ ----- --- -----  ---------------    --------------- ----
MALE    11-12   13.39     1  7.0  2084  Samuels            Tesfa           FLTC
                13.71     2  5.0  1679  DeCaro             Michael         WJS
                14.23     3  4.0   909  Gallon IV          Steve           MNWX
                14.73     4  3.0  1676  Shuler             Johnathan       MCGT
                15.30     5  2.0  1753  LOGAN              CONSTANCE       MNWX
                15.54     6  1.0   509  Relaford           Austin          CWPT
                15.57     7  0.0  2207  Clements           Eduardo         MNWX
                15.58     8  0.0  2646  MANTVO             VINCENT         WJS
                15.81     9  0.0  2244  Robinson           Alexander       CWPT
                15.85    10  0.0  2378  Vazquez            Max             WJS
                16.01    11  0.0  1814  ELYSEE             JUDE            NMB
                16.74    12  0.0  1885  Lowe               Richard         MOTC
                17.27    13  0.0   228  Sayles             Edgar           PXTC
                17.46    14  0.0   237  Marshall           Gregory         PXTC
                18.20    15  0.0   231  Ballard            Jarvis          PXTC
FEMALE  11-12   15.59     1  7.0  1801  CASON              ARENETTA        NMB

                          South Florida Finals                       05/19/2002

                          100 Meter Hurdles

                 TIME  PLACE PTS BIB #  LAST NAME          FIRST NAME      CLUB
                ------ ----- --- -----  ---------------    --------------- ----
MALE    13-14   14.02     1  7.0   870  Allen              Armando         MNWX
                15.19     2  5.0  2403  Floyd              Willie          CWPT
                15.78     3  4.0   818  Barner             Deon            MNWX
                16.04     4  3.0  2092  Taylor             Garnett         FLTC
                16.32     5  2.0   896  Avery              Daniel          MNWX
                18.56     6  1.0   523  Smith              Jeremiah        CWPT
                18.88     7  0.0  1838  Armbrister         Daryll          MOTC
                19.24     8  0.0  2611  Reaves             Victor          CLTC
FEMALE  13-14   15.33     1  7.0  2452  Dorley             Deandra         UNAT
                15.50     2  5.0   922  Wimberly           Micheala        MNWX
                17.98     3  4.0  2017  Anderson           Paige           MOTC
                18.34     4  3.0  1959  Patton             Shatangela      CLTC
FEMALE  15-16   16.01     1  7.0  2365  Mattear            Toyria          CLTC
                18.97     2  5.0  2317  Walker,            Shakori         MCGT

                          South Florida Finals                       05/19/2002

                          110 Meter Hurdles

                 TIME  PLACE PTS BIB #  LAST NAME          FIRST NAME      CLUB
                ------ ----- --- -----  ---------------    --------------- ----
MALE    15-16   15.41     1  7.0  2373  Hawthorne          Brandon         CLTC
                15.61     2  5.0   825  Williams           Terry           MNWX
                16.26     3  4.0  2454  Ferguson           Alfonso         UNAT
MALE    17-18   18.47     1  7.0  2103  Didymas            Thomas          FLTC

                          South Florida Finals                       05/19/2002

                          200 Meter Hurdles

                 TIME  PLACE PTS BIB #  LAST NAME          FIRST NAME      CLUB
                ------ ----- --- -----  ---------------    --------------- ----
MALE    13-14   28.26     1  7.0   870  Allen              Armando         MNWX

                                Page:  1

                 TIME  PLACE PTS BIB #  LAST NAME          FIRST NAME      CLUB
                ------ ----- --- -----  ---------------    --------------- ----
                29.65     2  5.0  2092  Taylor             Garnett         FLTC
                30.50     3  4.0   818  Barner             Deon            MNWX
                30.74     4  3.0  2034  Nevins             Dean            FBTC
                32.25     5  2.0   896  Avery              Daniel          MNWX
                34.00     6  1.0   523  Smith              Jeremiah        CWPT
                36.59     7  0.0   541  Hardy              Jermaine        MCGT
FEMALE  13-14   28.31     1  7.0   922  Wimberly           Micheala        MNWX
                28.79     2  5.0  2452  Dorley             Deandra         UNAT
                32.25     3  4.0   849  Akhdar             Jasmine         MNWX
                34.54     4  3.0    65  Jackson            Lashaunda       SCOT
                34.57     5  2.0   510  Relaford           Tikeisi         CWPT
                35.38     6  1.0  1959  Patton             Shatangela      CLTC
                35.79     7  0.0    69  Brundage           Brittany        SCOT
FEMALE  15-16   31.62     1  7.0  2365  Mattear            Toyria          CLTC
FEMALE  17-18   31.40     1  7.0  2537  Johnson            Monique         MOTC
                33.38     2  5.0  2534  Chambers           Lattisha        MOTC

                          South Florida Finals                       05/19/2002

                          400 Meter Hurdles

                 TIME  PLACE PTS BIB #  LAST NAME          FIRST NAME      CLUB
                ------ ----- --- -----  ---------------    --------------- ----
MALE    15-16   1:00.50   1  7.0  2454  Ferguson           Alfonso         UNAT
                1:08.04   2  5.0   825  Williams           Terry           MNWX
MALE    17-18   1:03.81   1  7.0  2103  Didymas            Thomas          FLTC
                1:14.33   2  5.0   171  Edmond             Luckinson       PXTC
FEMALE  17-18   0:45.93   1  7.0  1733  FOSTER             KRISTAL         NMB
                1:21.31   2  5.0  2430  Dees               Sheila          HALL




Return to Results