SFAGTF - INDIVIDUAL RESULTS
                                                                  PAGE: 1
   SEX     AGE    PTS  PLACE  FIRST_NAME        LAST_NAME            CLUB  BIB#
 ------   -----   ---- -----  ---------------   ------------------   ----  ----
 FEMALE   00-08   28.0    1   Robin             Reynolds             MNWX   780
                  16.0    2   Lloydrice         Cameron              MNWX   839
                  15.5    3   Allison           Richmond             MOTC  1904
                  13.0    4   Khadeeja          Dooling              CLTC   477
                  11.5    5   Demaria           Lewis                CCEX   422
                   9.5    6   Jasmine           Butterfield          MNWX   781
                   8.5    7   Johnson           Brookelyn            CCEX   443
                   7.5    8   Justice           Culmer               CCEX   709
                   6.5    9   Antonice          French               CCEX   430
                   4.5   10   Diamond           Daniel               MOTC  1859
                   5.0   11   Kaylene           Jouss                FLTC  2599
                   4.0   12   Kienna            McBeth               SCOT    31
                   4.0   13   Raven             Gaines               GGTC   700
                   3.0   14   Asira             Hall                 PXTC   133
                   3.0   15   Kassia            Gibson               NTC    675
                   2.5   16   Victoria          Oliver               MNWX   813
                   2.5   17   Jaquila           Johnson              MNWX   901
                   2.5   18   ASHLEY            NELSON               MNWX  1765
                   3.0   19   Kenisha           Taylor               HALL  2276
                   2.0   20   CRYSTAL           LAIDY                NTC    246
                   2.0   21   Sapphire          Daniel               MOTC  1862
                   2.0   22   Ashley            Ramsey               CLTC  2918
                   1.0   23   Kiyanna           Harris               FLTC  2111
                   1.0   24   Jasmine           Kelly                FLTC  2114
                   1.0   25   Tequila           Sears                FLTC  2115
                   1.0   26   Joi               Lyons                FLTC  2482
                   1.0   27   Shakima           Wimbley              CLTC  2603
 FEMALE   09-10   21.5    1   Sharni            Butler               PXTC   212
                  18.5    2   Shannon           Smith                PXTC   211
                  11.0    3   Jaince            Harrell              CCEX   423
                  11.0    4   LaShea            Sherrel              CWPT   520
                  10.0    5   Shannon           Spence               MNWX   772
                   9.0    6   Quayla            Seymour              FLOR   345
                   8.5    7   Aurie             Williams             FLTC  2121
                   8.0    8   Melanie           Griffian             SMTC   330
                   7.5    9   Rashida           Dooling              CLTC   478
                   6.5   10   Sikaylah          Woods                PXTC   213
                   7.0   11   Tia               Hankerson            CWPT   680
                   7.0   12   Charnise          Cooper               MNWX   930
                   7.0   13   Paulita           Lane                 FLTC  2124
                   5.0   14   Jenneffer         Bedoya               MOTC  1845
                   5.0   15   Arlithia          Mackey               FLTC  2123
                   4.0   16   Daria             Sims                 MNWX   790
                   4.0   17   Rashelle          Florence             MNWX   911
                   4.0   18   Geneva            Smith                HALL  2323
                   4.0   19   Erica             Schwartzberg         WJS   2533
                   2.5   20   Amber             Allen                PXTC   217
                   2.5   21   Olivia            Nelson               CLTC   466
                   2.5   22   Mone              Thomas               CLTC   493
                   2.5   23   Ariel             Allen                CLTC   494
                   3.0   24   Alexis            Daniel               MOTC  1858
                   1.5   25   Candace           Parson               FLTC  2118
                   1.5   26   Averyanna         Lewis                FLTC  2119
                   1.5   27   Raven             Grey                 FLTC  2120
                   2.0   28   Ashley            Robinson             MNWX  2930
                   1.0   29   Alexis            Thompson             PXTC   174
                   1.0   30   Raneisha          Lamar                PXTC   218
                   1.0   31   Ashley            Witty                PXTC   224
                   1.0   32   Imari             Baines               FBTC   609
                   1.0   33   Kourtney          Pendergrass          PXTC  1982
 FEMALE   11-12   19.0    1   Danielle          Nolton               MNWX   842
                  17.0    2   Charlene          Fuller               UNAT  2451
                  15.0    3   Brittany          McCord               MNWX   865
                  12.0    4   Lateefah          Dooling              CLTC   479
                  12.0    5   Jasmine           Wimbley              CLTC   491
                  11.5    6   Shamicka          Beswick              MNWX   819
                  11.0    7   Angela            Waggon               FLOR  2589
                  10.0    8   Daneisha          Freeman              MNWX   797
                   8.5    9   Sandaniece        Parson               MCGT   551
                   9.0   10   Jay'ne            Wickliffe            MNWX   885
                   8.5   11   Katia             Borgella             SCOT  2577
                   8.0   12   ARENETTA          CASON                NMB   1801
                   7.0   13   Jasmine           Blands               CCEX   425
                   7.0   14   Christal          Washington           CLTC   476
                   6.5   15   Briana            Dorsett              CWPT   506
                   7.0   16   Lavernia          Cameron              MNWX   838
                   6.0   17   Chavonte          Bryd                 CLTC   488
                   6.0   18   Mercades          Daniel               MOTC  1861
                   4.5   19   Cynthia           Jones                SCOT    62
                   5.0   20   Dayonna           McCloud              PXTC   172
                   5.0   21   Shativia          Wesley               PXTC   235
                   4.5   22   Alexis            McDowell             CWPT   504
                   5.0   23   Brooke            Sharpton             MNWX   771
                   4.0   24   Christina         Dianisio             HALL   374
                   4.0   25   Cheyene           Howe                 CCEX   437
                   3.5   26   Varissa           Robinson             CWPT   507
                   4.0   27   Sharnaria         Reymolds             MOTC  1903
                   4.0   28   Emerald           Patterson            CLTC  2567
                   2.5   29   Monique           Harris               MNWX   875
                   3.0   30   JAZZMANN          LESANE               PXTC  1792
                   3.0   31   Tenay             Jackson              MOTC  1878
                   2.0   32   Thomasina         Harvin               SCOT    72
                   1.5   33   Javona            Boyd                 CWPT   503
                   1.5   34   Takaysha          Bogan                MCGT   532
                   1.5   35   Adavia            King                 MCGT   547
                   1.5   36   Ashley            Henley               MCGT   669
                   2.0   37   Danielle          Mcduffie             MNWX   817
                   0.5   38   Kendra            Johnson              SCOT    51
                   0.5   39   Shantia           Jackson              SCOT    53
                   1.0   40   Kayla             Robinson             PXTC   239
                   1.0   41   Christina         Lofton               MOTC  1883
                   1.0   42   Ebony             Bryant               MOTC  2919
                   0.3   43   Tanisha           Kimbrough            MCGT   544
                   0.3   44   Nicole            Lundy                MCGT   572
                   0.3   45   Rosheka           Wilson               MCGT   668
                   0.3   46   Raquel            Gore                 MCGT  2417
 FEMALE   13-14   19.0    1   Micheala          Wimberly             MNWX   922
                  19.0    2   Shanice           Alexander            CLTC  2364
                  19.0    3   Deandra           Dorley               UNAT  2452
                  16.0    4   Shataya           Hendricks            CLTC  2362
                  14.0    5   Lizzie            Harris               MNWX   882
                  11.5    6   Lillian           Marshall             PXTC   199
                  11.0    7   Mana              Marshall             PXTC   198
                  11.0    8   Auja              Pughsley             CLTC  1708
                  11.0    9   Mikala            Green                FBTC  2033
                   9.0   10   Tiffany           Johnson              MNWX   792
                   7.0   11   Lakisha           Williams             SMTC   284
                   7.0   12   Jerryliscia       Bain                 FLOR   362
                   7.0   13   Rashida           Floyd                HALL  2563
                   5.5   14   Jasmine           Wiggins              PXTC   208
                   6.0   15   Jasmine           Akhdar               MNWX   849
                   5.3   16   Valencia          Baker                SCOT    70
                   5.0   17   Jamie             Robertson            PXTC   192
                   5.0   18   Kimberly          Byrd                 CLTC   487
                   5.0   19   Deandrea          Johnson              FBTC   648
                   5.0   20   Damauri           Sims                 MNWX   791
                   5.0   21   Paige             Anderson             MOTC  2017
                   5.0   22   Juvasia           Cason                CLTC  2369
                   4.0   23   Shanoska          Young                FBTC   654
                   4.0   24   Shatangela        Patton               CLTC  1959
                   3.3   25   Lashaunda         Jackson              SCOT    65
                   3.0   26   Dominque          Tyler                HALL   379
                   3.0   27   Kiara             Williams             PXTC   753
                   2.5   28   Latrice           Thomas               CLTC  1724
                   3.0   29   Crystal           Williams             CWPT  2319
                   2.0   30   Mercedes          Duggins              SMTC   266
                   1.5   31   Cherika           Ramsey               CLTC   497
                   2.0   32   Tikeisi           Relaford             CWPT   510
                   1.5   33   Asia              Avery                MCGT   530
                   1.5   34   Stephanie         Richardson           CLTC  2133
                   2.0   35   Vondyn            Harrell              SMTC  2213
                   1.5   36   Sierra            Parrish              CLTC  2293
                   0.5   37   Bianca            Gaines               PXTC   752
                   0.5   38   Jasmine           Thurston             PXTC  2001
                   1.0   39   Brianna           Ruffin               FLTC  2552
                   1.0   40   SHAMBRYA          RIVERS               FLTC  2849
                   1.0   41   Shantori          Laramore             FLTC  2854
                   1.0   42   Kayanne           Chambers             FLTC  2939
                   0.3   43   Kathleen          ST.Marc              SCOT    63
                   0.3   44   Catheleen         Keys                 SCOT   713
 FEMALE   15-16   19.0    1   Toyria            Mattear              CLTC  2365
                  17.0    2   Shaquela          Williams             CLTC  1715
                  17.0    3   Ashley            Dukes                CLTC  2762
                  15.5    4   Takendra          Bogan                MCGT   533
                  14.0    5   Teanne            Sergent              CLTC  1714
                  11.5    6   Shakori           Walker,              MCGT  2317
                   8.5    7   Trineice          Parson               MCGT   552
                   9.0    8   Shanevya          Bradford             FLOR  2892
                   8.0    9   Jade              Messam               FBTC   661
                   7.0   10   RILEY             LATASHA              MCGT  2779
                   7.0   11   Sarah             Brown                CLTC  2937
                   7.0   12   April             Jackson              UNAT  2943
                   6.0   13   Tashena           Clarke               CLTC  1721
                   6.0   14   JESSICA           NELSON               MNWX  1763
                   5.0   15   Markeva           Daye                 MNWX   878
                   5.0   16   Clarese           Forbes               MCGT  1675
                   2.0   17   Sequoia           Toomer               SMTC   273
                   2.0   18   Melissa           Holton               SMTC   274
 FEMALE   17-18   21.0    1   KRISTAL           FOSTER               NMB   1733
                  21.0    2   Onika             Bogan                MCGT  2318
                  12.0    3   Sheila            Dees                 HALL  2430
                   9.0    4   Wendy             Haywood              PXTC  1986
                   7.0    5   Monique           Johnson              MOTC  2537
                   5.0    6   Jennifer          Joseph               FLTC  2138
                   5.0    7   Lattisha          Chambers             MOTC  2534
 FEMALE   PB-PB   28.0    1   Virginia          Walcott              MNWX   836



 MALE     00-08   28.0    1   Nicco             Whigham              FBTC   604
                  20.0    2   Charlie           Williams             MNWX   891
                  13.5    3   Dexter            Lewis                CCEX   421
                  13.0    4   James             Richardson           MNWX   820
                  12.5    5   Trae              Davis                CLTC  2316
                  12.0    6   Brandy            Taylor               CLTC  2604
                  10.0    7   Kelsley           Wilkinson            FBTC   605
                   8.0    8   James             Grant                MNWX   803
                   7.0    9   Trevon            Cummingham           CCEX   450
                   7.0   10   Mufasa            Loley                CCEX   707
                   6.5   11   Dorian            Mellerson            MNWX   775
                   6.5   12   Ray               Grant                MNWX   801
                   6.5   13   Bijan             Rhett                FLTC  2047
                   6.0   14   Clevonne          Davis                CCEX   428
                   5.5   15   Lorenzo           Woodley              MCGT   567
                   4.5   16   Chris             Washington           CLTC   475
                   5.0   17   Casicus           Wesley               BBTC   587
                   3.5   18   Artie             Bruns                CCEX   432
                   4.0   19   Carl              Springer             MCGT   558
                   4.0   20   Marcus            Cox                  UNAT   815
                   3.5   21   Deandre           Thompson             FLTC  2044
                   3.5   22   Marion            Mounds               FLTC  2050
                   4.0   23   Edwin             Smith                FLTC  2051
                   4.0   24   Devante           Hodge                CLTC  2227
                   3.5   25   Amari             Cooper               MCGT  2414
                   3.0   26   Princeton         Reid                 SCOT   128
                   2.5   27   Semar             Smith                CLTC   498
                   2.5   28   Kahlih            Aiken                CLTC  2302
                   2.3   29   Anthony           Walker,jr            SCOT   123
                   2.3   30   Amari             Bryant               SCOT   132
                   2.0   31   Abmad             Forbes               CCEX   433
                   1.5   32   Jamar             Jones                MCGT   543
                   1.5   33   Joe               Watson               MCGT   563
                   2.0   34   Robert            Mungin               MNWX  2203
                   1.5   35   Joe               Riggins              FLTC  2517
                   1.0   36   Larry             Smith                STTC   294
                   1.0   37   Damani            Bankston             STTC   295
                   1.0   38   Trayvon           Wiley                CCEX   434
                   1.0   39   Domimic           Martin               GGTC   696
                   1.0   40   Nicholas          Baker                STTC   762
                   1.0   41   Cedric            Hall                 MNWX   804
                   0.5   42   Brandon           Thompson             MNWX   808
                   0.5   43   Desmond           Hart                 MNWX   874
                   0.3   44   Myles             Gregory              SCOT   122
                   0.3   45   Cordell           Lamb                 SCOT   126
 MALE     09-10   19.5    1   Corvin            Lamb                 SCOT   121
                  19.0    2   Roy               Smith                MNWX   785
                  10.0    3   Khambrell         Johnson              MNWX   840
                   9.5    4   Gilbert           Noel                 MOTC  1893
                  10.3    5   Jabari            Price                PXTC  1981
                   8.5    6   Jermy             Cash                 SCOT    95
                   9.0    7   Jordan            Steiner              FBTC   629
                   8.5    8   Zachary           Stokes               MNWX   776
                   8.8    9   Deven             Drane                CLTC  2392
                   8.0   10   ARTHUR            NELSON III           MNWX  1764
                   8.0   11   Ahron             Amerson              FLTC  2072
                   7.0   12   Arron             Wiggins              PXTC   222
                   7.0   13   Malcolm           Lewis                CCEX   416
                   6.0   14   Hugh              Graham               STTC   298
                   5.5   15   Jabari            Gorman               STTC   300
                   5.0   16   Jonathan          Williams             SCOT   119
                   5.0   17   Darron            Wiggins              PXTC   221
                   4.5   18   Kenzell           Robinson             STTC   297
                   5.0   19   Jamar             Murray               STTC   299
                   4.5   20   Kwame             Davenport            STTC   301
                   4.5   21   Jadrin            Witherspoon          HALL   392
                   5.0   22   Patrick           Akiken               FBTC  2028
                   5.0   23   Kristopher        Mcfariane            HALL  2698
                   4.0   24   Tevin             Williams             CCEX   431
                   4.0   25   Darell            Brown                CCEX   448
                   4.0   26   Neil              Anton                FBTC   608
                   2.5   27   Jeremiah          London               SCOT   118
                   2.5   28   Mario             Michel               HALL   373
                   3.0   29   Jarvin            Witherspoon          HALL   391
                   2.5   30   Dvane             Pompey               SCOT  1924
                   3.0   31   Seyoum            Samuels              FLTC  2069
                   1.5   32   Timothy           Burton               HALL   381
                   2.0   33   Jerermy           Williams             CLTC   483
                   1.8   34   Breshad           Periman              CLTC   492
                   1.5   35   Seitu             Smith                CLTC   499
                   2.0   36   Rayshad           Samuel               MCGT   556
                   1.5   37   Ashunti           Jones                MNWX   805
                   2.0   38   Justin            Grant                FLTC  1717
                   1.5   39   Keondrick         Lyn                  MOTC  1887
                   2.0   40   Joel              Stokes               FLTC  2065
                   2.0   41   Teias             Lane                 FLTC  2076
                   1.5   42   Marquis           Brantley             MNWX  2370
                   1.5   43   Jaquan            Bryant               CLTC  2929
                   1.0   44   Jeffery           Parson               PXTC   225
                   1.0   45   John              Edward               STTC   296
                   0.5   46   Andre             William              HALL   382
                   1.0   47   Deontae           West                 STTC   766
                   1.0   48   Shondu            Grinkley             MOTC  1875
                   1.0   49   Jason             Maxwell              MOTC  1888
                   1.0   50   Robert            Nolan                STTC  2472
                   0.3   51   Hamon             Thompson             PXTC   219
                   0.3   52   Shai              Nesmith              PXTC   223
                   0.3   53   Quartaze          Woodard              PXTC   742
 MALE     11-12   28.0    1   Brandon           Harris               MNWX   890
                  13.0    2   Bryon             Hankerson            CWPT   519
                  12.0    3   Cody              Riggs                FBTC   644
                  12.0    4   Michael           DeCaro               WJS   1679
                  12.0    5   Tesfa             Samuels              FLTC  2084
                  12.0    6   VINCENT           MANTVO               WJS   2646
                  10.5    7   Glenn             Powel                PXTC   186
                  11.0    8   Seth              Robinson             HALL  2435
                   9.0    9   Wade              Williams             FBTC   646
                   8.5   10   JAMAL             MCLOMORE             PXTC  1790
                   8.0   11   Colin             Sadler               FBTC  2036
                   6.5   12   Edgar             Sayles               PXTC   228
                   6.5   13   Dondre            Armbrister           MOTC  1839
                   7.0   14   Fred              Daughty              MOTC  1863
                   6.5   15   Rishad            Anderson             MOTC  2018
                   7.0   16   Ryan              Schwartzberg         WJS   2376
                   5.5   17   Emony             Rivers               HALL   389
                   6.0   18   Courtney          Clark                HALL   402
                   6.0   19   Stevan            Reyes                FBTC   643
                   6.0   20   Travis            Laurent              CLTC  1978
                   4.5   21   Ronnie            Dickens              SCOT   100
                   4.5   22   Steve             Gallon IV            MNWX   909
                   5.0   23   Johnathan         Shuler               MCGT  1676
                   4.5   24   Eduardo           Clements             MNWX  2207
                   5.0   25   Max               Vazquez              WJS   2378
                   4.0   26   Fritz             Etienne              SCOT   107
                   4.0   27   Darryl            Bryant               CCEX   420
                   4.0   28   Keyvon            Wiley                CCEX   429
                   4.0   29   Malcolm           Lulmer               CCEX   708
                   2.5   30   Darius            Johnson              SCOT    99
                   2.5   31   Vernon            Bush                 SCOT   103
                   2.5   32   Ralph             McIntosh             SCOT   105
                   2.5   33   Twuan             West                 CWPT   526
                   3.0   34   Jamal             Forrest              FBTC   637
                   3.0   35   Cameron           Jason                PXTC   721
                   3.0   36   Bryan             Bedoya               MOTC  1843
                   2.5   37   Richard           Lowe                 MOTC  1885
                   2.8   38   Deandric          Gray                 HALL  2290
                   3.0   39   Andre             Kemp                 CWPT  2409
                   2.0   40   Khambrel          White                PXTC   183
                   1.5   41   Chustin           Wesley               PXTC   226
                   2.0   42   Jarvis            Ballard              PXTC   231
                   2.0   43   Gregory           Marshall             PXTC   237
                   2.0   44   Robert            Avery                MCGT   531
                   2.0   45   CONSTANCE         LOGAN                MNWX  1753
                   2.0   46   Stephen           Chung                MOTC  1854
                   1.5   47   Alexander         Robinson             CWPT  2244
                   2.0   48   Jonathan          Witherspoon          HALL  2280
                   2.0   49   Demarcus          Robinson             HALL  2561
                   1.0   50   Austin            Relaford             CWPT   509
                   1.0   51   Javaris           Cason                CLTC  1979
                   1.0   52   Charles           Richardson           CLTC  2308
                   0.5   53   Shamir            Akhdar               MNWX  2807
                   0.5   54   Johnny            Studstill            MNWX  2927
                   0.3   55   Guy               Norman               SCOT   411
                   0.3   56   Wayne             Smith                HALL  2322
                   0.3   57   Darus             Davis                HALL  2324
                   0.3   58   Xavier            Martin               HALL  2431
 MALE     13-14   18.0    1   Clifton           Covins               CCEX   706
                  16.0    2   Joshua            Wimbley              CLTC   496
                  14.5    3   Tony              Davis                HALL   380
                  14.0    4   Armando           Allen                MNWX   870
                  12.0    5   Brian             Williams             CLTC  1975
                  12.0    6   Daryl             Pryor                MNWX  2242
                  10.5    7   Brandon           Bell                 PXTC   194
                  10.0    8   Terry             Jason                PXTC   201
                  10.0    9   Terrance          Jones                STTC   307
                  10.0   10   Willie            Floyd                CWPT  2403
                   8.5   11   Brandon           Gough                HALL  2428
                   8.0   12   Deon              Barner               MNWX   818
                   8.0   13   Garnett           Taylor               FLTC  2092
                   8.0   14   Troy              Stone                HALL  2285
                   7.0   15   Duguam            Lee                  MNWX  2206
                   7.0   16   Lamar             Dawkins              GGTC  2867
                   6.0   17   Hiram             Kemp                 CWPT  2401
                   5.0   18   Tyrone            Jones                SCOT    90
                   5.0   19   Darryl            Williams             SMTC   265
                   5.0   20   Dean              Nevins               FBTC  2034
                   4.5   21   Aaron             Richardson           CLTC  2096
                   5.0   22   Nari              Tomlinson            FBTC  2343
                   5.0   23   Peter             Gawor                CLTC  2936
                   4.0   24   Dantwan           Bradshaw             SCOT    87
                   4.0   25   Darrel            Samuel               MNWX   796
                   4.0   26   Daniel            Avery                MNWX   896
                   4.0   27   Micheal           Grant                FLTC  1716
                   4.0   28   Christopher       Brown                MOTC  1849
                   3.5   29   Marvin            Stokes               PXTC  2394
                   3.5   30   Gary              Daniels              HALL  2775
                   4.0   31   KENETH            MANTVO               WJS   2647
                   3.0   32   Dwayne            Parker               HALL   386
                   2.5   33   Phillip           Washington           HALL  2291
                   3.0   34   Raheim            Bass                 CWPT  2406
                   2.5   35   Anthony           Delevoe              HALL  2811
                   1.5   36   Devan             James                PXTC   206
                   2.0   37   Carl              Rallard              SMTC   268
                   2.0   38   Omar              Stonehead            STTC   313
                   2.0   39   Marcus            Lewis                CCEX   417
                   2.0   40   Jeremiah          Smith                CWPT   523
                   2.0   41   Bryan             Reyes                FBTC   657
                   2.0   42   DESLON            SANDERS              TCTC  1778
                   1.5   43   Bryant            Wright               PXTC  1994
                   2.0   44   Jaguan            Burton               CWPT  2404
                   2.0   45   Durante           Ponder               CLTC  2572
                   2.0   46   MARQUIS           HEALTH               MCGT  2786
                   1.0   47   Rashad            Payne                PXTC   209
                   1.0   48   Brentley          Jackson              STTC   306
                   1.0   49   Walker            SanJuan              SMTC   333
                   1.0   50   Darious           Thompkins            CCEX   426
                   1.0   51   George            Whigham              FBTC   658
                   1.0   52   David             Schwartzberg         WJS   1680
                   0.5   53   Harry             Adams                FLTC  2088
                   0.5   54   Ramon             Bodford              FLTC  2089
                   1.0   55   Andre             Clayton              STTC  2272
                   0.5   56   Lorenzo           White                FLTC  2483
                   0.5   57   Tracey            Jordan               FLTC  2503
                   0.3   58   Robert            Demps IV             SCOT    83
                   0.3   59   Travarez          Bolton               SCOT    85
                   0.3   60   Michael           Screen Allen         SCOT    93
 MALE     15-16   18.0    1   Floyd             Woods                CLTC  2426
                  17.0    2   Petersen          Brandon              CWPT  2765
                  14.0    3   Terry             Williams             MNWX   825
                  14.0    4   Dominic           Smith                HALL  2427
                  11.5    5   Turenne           Woodny               CLTC  2368
                  12.0    6   Bavon             Sylvain              CLTC  2425
                  11.0    7   Alfonso           Ferguson             UNAT  2454
                   9.0    8   Sebastean         Noel                 MOTC  1894
                   9.0    9   Brandon           Hawthorne            CLTC  2373
                   9.0   10   Shavon            Striggles            CLTC  2916
                   8.0   11   Rodny             Etienne              PXTC   160
                   7.5   12   Micheal           Morman               CLTC  1723
                   8.0   13   Andre             Peart                CLTC  2569
                   7.0   14   Desmond           Perryman             MCGT  1678
                   6.5   15   Dennis            Campbell             CLTC  2605
                   5.5   16   Cory              Brown                PXTC   154
                   5.0   17   Orondi            Wallace              PXTC   164
                   5.0   18   Francisco         Abren                HALL   387
                   5.0   19   Wille             Gaines               GGTC   687
                   5.0   20   Antoine           Cheatham             CLTC  2606
                   2.5   21   Brian             Campbell             PXTC   157
                   1.5   22   Exavier           Austin               PXTC   151
                   1.5   23   Walter            McFadden             PXTC   161
                   2.0   24   James             Woods                PXTC   167
                   0.5   25   Derek             Kennedy              FLTC  2097
                   1.0   26   Andre             Simmons              FLTC  2100
                   0.5   27   Glynn             Robinson             FLTC  2101
                   1.0   28   Devin             Joseph               FLTC  2502
                   0.5   29   Shad              Fields               FLTC  2514
                   1.0   30   Michael           Richardson           FLTC  2882
                   0.5   31   Marcus            Smiley               FLTC  2883
                   1.0   32   Kevin             Gainer               FLTC  2884
 MALE     17-18   20.0    1   Luckinson         Edmond               PXTC   171
                  17.0    2   Rico              Wilkerson            FBTC   663
                  16.5    3   Nekoro            Sergeant             CLTC  2194
                  14.5    4   Brandon           Nolan                CLTC  2375
                  14.0    5   Thomas            Didymas              FLTC  2103
                  11.0    6   Willie D          Wooden               SMTC   278
                  11.0    7   Dandre            Berry                SMTC  2819
                   9.0    8   Artarius          Aaron                SMTC  2418
                   7.0    9   Tavarus           Graham               FBTC  2040
                   4.0   10   Antoine           Berry                SMTC   277
                   2.5   11   Timothy           Bedford              FLTC  2105
                   2.5   12   Catlin            Lucas                FLTC  2106
                   2.5   13   John              Hicks                FLTC  2107
                   2.5   14   Eddie             Frasier              FLTC  2108
                   2.0   15   Rodney            Mckire               SMTC   281
                   2.0   16   Tatavies          Higgs                SMTC  2422
 MALE     19-99    7.0    1   TEDDY             LEVINE               MNWX  1750
                   7.0    2   Devin             Wilson               UNAT  2372


Return to Results