SFAGTF FINALS - Running Events
100 METER RUN
TIME PLACE PTS BIB # LAST NAME FIRST NAME CLUB
----- ----- --- ----- --------------- --------------- ----
MALE 00-08 SUB-BANTAM
14.96 1 7.0 604 Whigham Nicco FBTC
15.43 2 5.0 2316 Davis Trae CLTC
15.86 3 4.0 820 Richardson James MNWX
16.17 4 3.0 2047 Rhett Bijan FLTC
16.17 5 2.0 2051 Smith Edwin FLTC
16.43 6 1.0 2414 Cooper Amari MCGT
16.60 7 0.0 2044 Thompson Deandre FLTC
16.69 8 0.0 543 Jones Jamar MCGT
16.86 9 0.0 1881 Kinsey Josiah MOTC
17.13 10 0.0 123 Walker,jr Anthony SCOT
17.39 11 0.0 2050 Mounds Marion FLTC
17.65 12 0.0 500 Boyd Kenny CWPT
17.88 13 0.0 428 Davis Clevonne CCEX
MALE 09-10 BANTAM
13.33 1 7.0 1981 Price Jabari PXTC
13.48 2 5.0 121 Lamb Corvin SCOT
13.65 3 4.0 1893 Noel Gilbert MOTC
13.66 4 3.0 299 Murray Jamar STTC
13.78 5 2.0 298 Graham Hugh STTC
13.90 6 1.0 381 Burton Timothy HALL
13.93 7 0.0 492 Periman Breshad CLTC
14.00 8 0.0 95 Cash Jermy SCOT
14.07 9 0.0 301 Davenport Kwame STTC
14.09 10 0.0 561 Toomer Ivan MCGT
14.22 11 0.0 2068 Jones Tevin FLTC
14.34 12 0.0 96 McIntosh Alexander SCOT
14.37 13 0.0 431 Williams Tevin CCEX
14.56 14 0.0 484 Williams Walter CLTC
14.79 15 0.0 1875 Grinkley Shondu MOTC
MALE 11-12 MIDGET
12.96 1 7.0 1790 MCLOMORE JAMAL PXTC
13.16 2 5.0 2435 Robinson Seth HALL
13.37 3 4.0 186 Powel Glenn PXTC
13.62 4 3.0 1839 Armbrister Dondre MOTC
13.70 5 2.0 2084 Samuels Tesfa FLTC
13.88 6 1.0 2036 Sadler Colin FBTC
14.04 7 0.0 2280 Witherspoon Jonathan HALL
14.21 8 0.0 1979 Cason Javaris CLTC
MALE 13-14 YOUTH
11.40 1 7.0 496 Wimbley Joshua CLTC
11.66 2 5.0 1975 Williams Brian CLTC
11.89 3 4.0 1716 Grant Micheal FLTC
12.07 4 3.0 2428 Gough Brandon HALL
12.10 5 2.0 2403 Floyd Willie CWPT
12.11 6 1.0 313 Stonehead Omar STTC
12.37 7 0.0 426 Thompkins Darious CCEX
12.69 8 0.0 2775 Daniels Gary HALL
MALE 15-16 INTERMEDIATE
10.87 1 7.0 2427 Smith Dominic HALL
10.90 2 5.0 2368 Woodny Turenne CLTC
11.01 3 4.0 825 Williams Terry MNWX
11.30 4 3.0 2605 Campbell Dennis CLTC
11.43 5 2.0 2916 Striggles Shavon CLTC
11.55 6 1.0 2605 Campbell Dennis CLTC
11.57 7 0.0 2569 Peart Andre CLTC
11.57 7 0.0 290 Thomas Xavier SMTC
11.70 9 0.0 2264 Jones Daniel STTC
12.27 10 0.0 2100 Simmons Andre FLTC
12.89 10 0.0 2581 Bordeaux Marty HALL
MALE 19-99
11.39 1 7.0 1750 LEVINE TEDDY MNWX
FEMALE 00-08 SUB-BANTAM
15.05 1 7.0 780 Reynolds Robin MNWX
15.81 2 5.0 1904 Richmond Allison MOTC
16.28 3 4.0 477 Dooling Khadeeja CLTC
16.58 4 3.0 133 Hall Asira PXTC
16.82 5 2.0 443 Brookelyn Johnson CCEX
17.14 6 1.0 2603 Wimbley Shakima CLTC
17.23 7 0.0 1859 Daniel Diamond MOTC
17.50 8 0.0 700 Gaines Raven GGTC
22.01 9 0.0 40 Kelley Samara SCOT
FEMALE 09-10 BANTAM
13.63 1 7.0 211 Smith Shannon PXTC
13.87 2 5.0 212 Butler Sharni PXTC
14.50 3 4.0 520 Sherrel LaShea CWPT
14.57 4 3.0 330 Griffian Melanie SMTC
14.69 5 2.0 345 Seymour Quayla FLOR
14.73 6 1.0 213 Woods Sikaylah PXTC
14.90 7 0.0 224 Witty Ashley PXTC
14.96 8 0.0 542 Hill Shanice MCGT
15.05 9 0.0 777 Stokes Crystal MNWX
15.18 10 0.0 335 Grier Latorria FLOR
15.87 11 0.0 174 Thompson Alexis PXTC
FEMALE 11-12 MIDGET
12.43 1 7.0 842 Nolton Danielle MNWX
12.71 2 5.0 2451 Fuller Charlene UNAT
12.99 3 4.0 491 Wimbley Jasmine CLTC
13.35 4 3.0 235 Wesley Shativia PXTC
13.53 5 2.0 817 Mcduffie Danielle MNWX
13.58 6 1.0 62 Jones Cynthia SCOT
13.88 7 0.0 506 Dorsett Briana CWPT
13.94 8 0.0 476 Washington Christal CLTC
14.24 9 0.0 1878 Jackson Tenay MOTC
14.26 10 0.0 286 Holton Latrice SMTC
14.55 11 0.0 551 Parson Sandaniece MCGT
FEMALE 13-14 YOUTH
12.53 1 7.0 2362 Hendricks Shataya CLTC
12.86 2 5.0 1708 Pughsley Auja CLTC
12.96 3 4.0 70 Baker Valencia SCOT
13.21 4 3.0 648 Johnson Deandrea FBTC
13.37 5 2.0 192 Robertson Jamie PXTC
13.72 6 1.0 2017 Anderson Paige MOTC
FEMALE 15-16 INTERMEDIATE
12.07 1 7.0 1715 Williams Shaquela CLTC
12.36 2 5.0 2762 Dukes Ashley CLTC
12.75 3 4.0 661 Messam Jade FBTC
12.91 4 3.0 2317 Walker, Shakori MCGT
13.14 5 2.0 552 Parson Trineice MCGT
13.15 6 1.0 1721 Clarke Tashena CLTC
13.72 7 0.0 739 Cameron Danielle PXTC
14.00 8 0.0 1763 NELSON JESSICA MNWX
FEMALE 17-18 YOUNG
13.67 1 7.0 2318 Bogan Onika MCGT
13.96 2 5.0 2138 Joseph Jennifer FLTC
14.49 3 4.0 1986 Haywood Wendy PXTC
FEMALE 19-99
14.23 1 7.0 836 Walcott Virginia MNWX
200 METER RUN
TIME PLACE PTS BIB # LAST NAME FIRST NAME CLUB
----- ----- --- ----- --------------- --------------- ----
MALE 00-08 SUB-BANTAM
31.32 1 7.0 604 Whigham Nicco FBTC
31.73 2 5.0 2316 Davis Trae CLTC
32.02 3 4.0 567 Woodley Lorenzo MCGT
32.88 4 3.0 820 Richardson James MNWX
34.24 5 2.0 123 Walker,jr Anthony SCOT
35.43 6 1.0 2414 Cooper Amari MCGT
35.96 7 0.0 498 Smith Semar CLTC
36.13 8 0.0 309 Mckenney Davion STTC
MALE 09-10 BANTAM
27.27 1 7.0 785 Smith Roy MNWX
27.54 2 5.0 121 Lamb Corvin SCOT
28.01 3 4.0 1893 Noel Gilbert MOTC
28.39 4 3.0 1981 Price Jabari PXTC
28.98 5 2.0 298 Graham Hugh STTC
29.10 6 1.0 95 Cash Jermy SCOT
29.25 7 0.0 381 Burton Timothy HALL
29.35 8 0.0 1887 Lyn Keondrick MOTC
29.55 9 0.0 301 Davenport Kwame STTC
29.70 10 0.0 431 Williams Tevin CCEX
29.95 11 0.0 492 Periman Breshad CLTC
30.29 12 0.0 299 Murray Jamar STTC
MALE 11-12 MIDGET
25.81 1 7.0 890 Harris Brandon MNWX
26.06 2 5.0 186 Powel Glenn PXTC
26.91 3 4.0 2435 Robinson Seth HALL
27.74 4 3.0 2084 Samuels Tesfa FLTC
28.02 5 2.0 100 Dickens Ronnie SCOT
28.24 6 1.0 1839 Armbrister Dondre MOTC
28.41 7 0.0 2036 Sadler Colin FBTC
28.43 8 0.0 402 Clark Courtney HALL
28.59 9 0.0 429 Wiley Keyvon CCEX
29.10 10 0.0 637 Forrest Jamal FBTC
30.48 11 0.0 2322 Smith Wayne HALL
MALE 13-14 YOUTH
23.13 1 7.0 496 Wimbley Joshua CLTC
23.53 2 5.0 1975 Williams Brian CLTC
23.92 3 4.0 706 Covins Clifton CCEX
24.32 4 3.0 2428 Gough Brandon HALL
24.58 5 2.0 90 Jones Tyrone SCOT
26.43 6 1.0 2775 Daniels Gary HALL
MALE 15-16 INTERMEDIATE
22.12 1 7.0 2427 Smith Dominic HALL
22.67 2 5.0 2916 Striggles Shavon CLTC
22.69 3 4.0 2368 Woodny Turenne CLTC
22.98 4 3.0 2569 Peart Andre CLTC
23.14 5 2.0 2426 Woods Floyd CLTC
23.29 6 1.0 157 Campbell Brian PXTC
23.49 7 0.0 160 Etienne Rodny PXTC
23.80 8 0.0 2606 Cheatham Antoine CLTC
24.79 9 0.0 2581 Bordeaux Marty HALL
25.18 10 0.0 149 Hall Cory PXTC
26.12 11 0.0 167 Woods James PXTC
MALE 17-18 YOUNG
22.32 1 7.0 2418 Aaron Artarius SMTC
23.54 2 5.0 663 Wilkerson Rico FBTC
23.71 3 4.0 278 Wooden Willie D SMTC
MALE 19-99
22.95 1 7.0 2372 Wilson Devin UNAT
FEMALE 00-08 SUB-BANTAM
31.89 1 7.0 780 Reynolds Robin MNWX
32.18 2 5.0 477 Dooling Khadeeja CLTC
33.15 3 4.0 1904 Richmond Allison MOTC
33.15 4 3.0 709 Culmer Justice CCEX
34.20 5 2.0 443 Brookelyn Johnson CCEX
34.23 6 1.0 430 French Antonice CCEX
38.72 7 0.0 1846 Bell Kayla MOTC
44.29 8 0.0 1862 Daniel Sapphire MOTC
FEMALE 09-10 BANTAM
28.69 1 7.0 212 Butler Sharni PXTC
29.13 2 5.0 211 Smith Shannon PXTC
30.15 3 4.0 423 Harrell Jaince CCEX
30.35 4 3.0 520 Sherrel LaShea CWPT
30.59 5 2.0 345 Seymour Quayla FLOR
31.83 6 1.0 213 Woods Sikaylah PXTC
31.96 7 0.0 790 Sims Daria MNWX
32.04 8 0.0 343 Jackson Shakara FLOR
33.24 9 0.0 609 Baines Imari FBTC
FEMALE 11-12 MIDGET
25.29 1 7.0 842 Nolton Danielle MNWX
26.20 2 5.0 2451 Fuller Charlene UNAT
27.64 3 4.0 819 Beswick Shamicka MNWX
27.69 4 3.0 865 McCord Brittany MNWX
28.02 5 2.0 235 Wesley Shativia PXTC
28.51 6 1.0 62 Jones Cynthia SCOT
28.89 7 0.0 1801 CASON ARENETTA NMB
29.68 8 0.0 437 Howe Cheyene CCEX
29.89 9 0.0 876 Avery Danielle MNWX
34.05 10 0.0 51 Johnson Kendra SCOT
FEMALE 13-14 YOUTH
25.20 1 7.0 2364 Alexander Shanice CLTC
25.61 2 5.0 882 Harris Lizzie MNWX
25.82 3 4.0 2362 Hendricks Shataya CLTC
26.56 4 3.0 192 Robertson Jamie PXTC
26.71 5 2.0 1708 Pughsley Auja CLTC
27.07 6 1.0 70 Baker Valencia SCOT
27.27 7 0.0 2033 Green Mikala FBTC
27.55 8 0.0 2293 Parrish Sierra CLTC
27.81 9 0.0 648 Johnson Deandrea FBTC
28.20 10 0.0 654 Young Shanoska FBTC
FEMALE 15-16 INTERMEDIATE
25.14 1 7.0 2762 Dukes Ashley CLTC
25.39 2 5.0 1715 Williams Shaquela CLTC
26.51 3 4.0 661 Messam Jade FBTC
29.04 4 3.0 552 Parson Trineice MCGT
29.61 5 2.0 1763 NELSON JESSICA MNWX
FEMALE 17-18 YOUNG
28.53 1 7.0 2318 Bogan Onika MCGT
29.97 2 5.0 1986 Haywood Wendy PXTC
FEMALE PB-PB
29.90 1 7.0 836 Walcott Virginia MNWX
400 METER RUN
TIME PLACE PTS BIB # LAST NAME FIRST NAME CLUB
----- ----- --- ----- --------------- --------------- ----
MALE 00-08 SUB-BANTAM
1:12.19 1 7.0 604 Whigham Nicco FBTC
1:14.11 2 5.0 421 Lewis Dexter CCEX
1:17.80 3 4.0 820 Richardson James MNWX
1:18.13 4 3.0 605 Wilkinson Kelsley FBTC
1:18.49 5 2.0 891 Williams Charlie MNWX
1:19.12 6 1.0 801 Grant Ray MNWX
1:19.54 7 0.0 123 Walker,jr Anthony SCOT
1:21.23 8 0.0 475 Washington Chris CLTC
1:21.59 9 0.0 500 Boyd Kenny CWPT
1:24.58 10 0.0 122 Gregory Myles SCOT
1:24.67 11 0.0 2203 Mungin Robert MNWX
1:26.73 12 0.0 775 Mellerson Dorian MNWX
1:32.51 13 0.0 434 Wiley Trayvon CCEX
MALE 09-10 BANTAM
1:07.00 1 7.0 121 Lamb Corvin SCOT
1:09.00 2 5.0 785 Smith Roy MNWX
1:10.00 3 4.0 431 Williams Tevin CCEX
1:11.19 4 3.0 840 Johnson Khambrell MNWX
1:11.42 5 2.0 2072 Amerson Ahron FLTC
1:12.00 6 1.0 2069 Samuels Seyoum FLTC
1:13.00 7 0.0 2028 Akiken Patrick FBTC
1:13.45 8 0.0 537 Cooper Shaquille MCGT
1:14.00 9 0.0 501 Dorsett Phillip CWPT
1:15.75 10 0.0 111 Braham Shaquille SCOT
MALE 11-12 MIDGET
0:57.89 1 7.0 890 Harris Brandon MNWX
1:00.94 2 5.0 1978 Laurent Travis CLTC
1:01.67 3 4.0 429 Wiley Keyvon CCEX
1:02.94 4 3.0 637 Forrest Jamal FBTC
1:04.77 5 2.0 1854 Chung Stephen MOTC
1:04.78 6 1.0 721 Jason Cameron PXTC
1:05.00 7 0.0 226 Wesley Chustin PXTC
MALE 13-14 YOUTH
0:53.10 1 7.0 706 Covins Clifton CCEX
0:58.78 2 5.0 307 Jones Terrance STTC
0:59.09 3 4.0 87 Bradshaw Dantwan SCOT
0:59.76 4 3.0 90 Jones Tyrone SCOT
1:00.22 5 2.0 2034 Nevins Dean FBTC
1:00.96 6 1.0 658 Whigham George FBTC
1:01.24 7 0.0 2474 Plucher Alexander STTC
1:01.49 8 0.0 690 Gaines Brandon GGTC
1:01.70 9 0.0 2411 Mayers Cecilio CWPT
MALE 15-16 INTERMEDIATE
0:52.51 1 7.0 2426 Woods Floyd CLTC
0:52.58 2 5.0 687 Gaines Wille GGTC
0:54.81 3 4.0 160 Etienne Rodny PXTC
0:55.17 4 3.0 2425 Sylvain Bavon CLTC
0:58.00 5 2.0 167 Woods James PXTC
MALE 17-18 YOUNG
0:52.45 1 7.0 663 Wilkerson Rico FBTC
0:53.57 2 5.0 278 Wooden Willie D SMTC
0:54.71 3 4.0 277 Berry Antoine SMTC
0:59.72 4 3.0 2040 Graham Tavarus FBTC
FEMALE 00-08 SUB-BANTAM
1:11.27 1 7.0 780 Reynolds Robin MNWX
1:18.42 2 5.0 1904 Richmond Allison MOTC
1:18.86 3 4.0 477 Dooling Khadeeja CLTC
1:22.02 4 3.0 1859 Daniel Diamond MOTC
1:31.74 5 2.0 422 Lewis Demaria CCEX
1:32.95 6 1.0 839 Cameron Lloydrice MNWX
1:42.29 7 0.0 2603 Wimbley Shakima CLTC
FEMALE 09-10 BANTAM
1:05.84 1 7.0 212 Butler Sharni PXTC
1:08.00 2 5.0 345 Seymour Quayla FLOR
1:09.39 3 4.0 211 Smith Shannon PXTC
1:10.11 4 3.0 423 Harrell Jaince CCEX
1:10.67 5 2.0 213 Woods Sikaylah PXTC
1:11.16 6 1.0 772 Spence Shannon MNWX
1:11.95 7 0.0 609 Baines Imari FBTC
1:14.51 8 0.0 1982 Pendergrass Kourtney PXTC
FEMALE 11-12 MIDGET
1:00.63 1 7.0 865 McCord Brittany MNWX
1:00.88 2 5.0 819 Beswick Shamicka MNWX
1:02.45 3 4.0 491 Wimbley Jasmine CLTC
1:03.87 4 3.0 476 Washington Christal CLTC
1:06.01 5 2.0 62 Jones Cynthia SCOT
1:06.76 6 1.0 437 Howe Cheyene CCEX
1:06.76 7 0.0 2126 Munson Raven FLTC
1:09.16 8 0.0 506 Dorsett Briana CWPT
1:09.86 9 0.0 1958 Lockwood Jasmine CLTC
1:10.44 10 0.0 2567 Patterson Emerald CLTC
1:11.02 11 0.0 876 Avery Danielle MNWX
1:12.29 12 0.0 51 Johnson Kendra SCOT
1:16.57 13 0.0 2589 Waggon Angela FLOR
FEMALE 13-14 YOUTH
0:57.48 1 7.0 2364 Alexander Shanice CLTC
0:58.58 2 5.0 882 Harris Lizzie MNWX
1:00.51 3 4.0 2033 Green Mikala FBTC
1:01.70 4 3.0 792 Johnson Tiffany MNWX
1:03.56 5 2.0 648 Johnson Deandrea FBTC
1:03.96 6 1.0 208 Wiggins Jasmine PXTC
1:05.40 7 0.0 192 Robertson Jamie PXTC
1:05.67 8 0.0 70 Baker Valencia SCOT
1:06.60 9 0.0 2904 Roy Alicia CLTC
1:06.88 10 0.0 806 Addison Ashley MNWX
1:07.36 11 0.0 703 Tipton Kiara GGTC
FEMALE 15-16 INTERMEDIATE
1:01.36 1 7.0 1714 Sergent Teanne CLTC
1:07.24 2 5.0 1675 Forbes Clarese MCGT
1:12.19 3 4.0 1763 NELSON JESSICA MNWX
800 METER RUN
TIME PLACE PTS BIB # LAST NAME FIRST NAME CLUB
----- ----- --- ----- --------------- --------------- ----
MALE 00-08 SUB-BANTAM
2:49.95 1 7.0 605 Wilkinson Kelsley FBTC
2:54.75 2 5.0 421 Lewis Dexter CCEX
2:54.83 3 4.0 891 Williams Charlie MNWX
3:05.26 4 3.0 801 Grant Ray MNWX
3:06.42 5 2.0 475 Washington Chris CLTC
3:14.26 6 1.0 803 Grant James MNWX
3:23.96 7 0.0 434 Wiley Trayvon CCEX
3:29.04 8 0.0 377 Hope RaShawn HALL
3:39.09 9 0.0 132 Bryant Amari SCOT
3:41.32 10 0.0 404 Taylor Kenny HALL
MALE 09-10 BANTAM
2:39.29 1 7.0 785 Smith Roy MNWX
2:41.68 2 5.0 2028 Akiken Patrick FBTC
2:43.15 3 4.0 2072 Amerson Ahron FLTC
2:43.45 4 3.0 840 Johnson Khambrell MNWX
2:45.38 5 2.0 2069 Samuels Seyoum FLTC
2:46.18 6 1.0 608 Anton Neil FBTC
2:52.88 7 0.0 776 Stokes Zachary MNWX
2:53.39 8 0.0 111 Braham Shaquille SCOT
2:54.30 9 0.0 424 Harrell Gary CCEX
3:03.69 10 0.0 614 Dixon Wesley FBTC
3:05.38 11 0.0 483 Williams Jerermy CLTC
MALE 11-12 MIDGET
2:18.63 1 7.0 890 Harris Brandon MNWX
2:33.28 2 5.0 519 Hankerson Bryon CWPT
2:43.59 3 4.0 107 Etienne Fritz SCOT
2:46.21 4 3.0 644 Riggs Cody FBTC
2:48.25 5 2.0 237 Marshall Gregory PXTC
2:54.16 6 1.0 526 West Twuan CWPT
MALE 13-14 YOUTH
2:11.48 1 7.0 706 Covins Clifton CCEX
2:17.07 2 5.0 307 Jones Terrance STTC
2:21.41 3 4.0 796 Samuel Darrel MNWX
2:32.51 4 3.0 201 Jason Terry PXTC
2:39.07 5 2.0 2204 Mungin II James MNWX
2:40.67 6 1.0 657 Reyes Bryan FBTC
2:48.94 7 0.0 2411 Mayers Cecilio CWPT
MALE 15-16 INTERMEDIATE
2:18.09 1 7.0 167 Woods James PXTC
2:18.70 2 5.0 1723 Morman Micheal CLTC
2:23.91 3 4.0 160 Etienne Rodny PXTC
2:24.30 4 3.0 2765 Brandon Petersen CWPT
2:30.22 5 2.0 1894 Noel Sebastean MOTC
MALE 17-18 YOUNG
2:04.03 1 7.0 2194 Sergeant Nekoro CLTC
2:07.27 2 5.0 663 Wilkerson Rico FBTC
2:07.58 3 4.0 2040 Graham Tavarus FBTC
2:13.96 4 3.0 2375 Nolan Brandon CLTC
FEMALE 00-08 SUB-BANTAM
2:45.91 1 7.0 780 Reynolds Robin MNWX
3:18.17 2 5.0 422 Lewis Demaria CCEX
3:43.51 3 4.0 31 McBeth Kienna SCOT
3:43.84 4 3.0 2276 Taylor Kenisha HALL
4:05.62 5 2.0 1862 Daniel Sapphire MOTC
4:37.45 6 1.0 839 Cameron Lloydrice MNWX
FEMALE 09-10 BANTAM
2:45.73 1 7.0 478 Dooling Rashida CLTC
2:47.44 2 5.0 2323 Smith Geneva HALL
2:47.68 3 4.0 423 Harrell Jaince CCEX
2:50.42 4 3.0 911 Florence Rashelle MNWX
2:50.66 5 2.0 609 Baines Imari FBTC
2:59.16 6 1.0 680 Hankerson Tia CWPT
3:03.52 7 0.0 613 Gibbs Stephani FBTC
3:04.76 8 0.0 217 Allen Amber PXTC
3:10.87 9 0.0 623 Young Shanaey FBTC
3:13.04 10 0.0 436 Howe Courtney CCEX
3:25.58 11 0.0 1811 HANELY DAISHA NMB
FEMALE 11-12 MIDGET
2:30.42 1 7.0 425 Blands Jasmine CCEX
2:34.10 2 5.0 479 Dooling Lateefah CLTC
2:43.53 3 4.0 930 Cooper Charnise MNWX
2:44.48 4 3.0 885 Wickliffe Jay'ne MNWX
2:51.52 5 2.0 504 McDowell Alexis CWPT
3:01.23 6 1.0 488 Bryd Chavonte CLTC
FEMALE 13-14 YOUTH
2:35.34 1 7.0 2033 Green Mikala FBTC
2:54.39 2 5.0 487 Byrd Kimberly CLTC
2:59.84 3 4.0 198 Marshall Mana PXTC
3:50.43 4 3.0 199 Marshall Lillian PXTC
FEMALE 15-16 INTERMEDIATE
2:38.18 1 7.0 1714 Sergent Teanne CLTC
FEMALE 17-18 YOUNG
2:45.82 1 7.0 2430 Dees Sheila HALL
MALE 1500 METER RACEWALK
TIME PLACE PTS BIB # LAST NAME FIRST NAME CLUB
------- ----- --- ----- --------------- --------------- ----
00-08 SUB-BANTAM
14:39.78 1 7.0 707 Loley Mufasa CCEX
09-10 BANTAM
14:26.21 1 7.0 1764 NELSON III ARTHUR MNWX
11-12 MIDGET
10:23.59 1 7.0 1863 Daughty Fred MOTC
10:29.07 2 5.0 228 Sayles Edgar PXTC
10:29.39 3 4.0 2018 Anderson Rishad MOTC
10:50.25 4 3.0 1843 Bedoya Bryan MOTC
10:50.28 5 2.0 231 Ballard Jarvis PXTC
14:29.78 6 1.0 708 Lulmer Malcolm CCEX
13-14 YOUTH
09:30.35 1 7.0 201 Jason Terry PXTC
09:31.87 2 5.0 265 Williams Darryl SMTC
09:32.20 3 4.0 1849 Brown Christopher MOTC
12:59.87 4 3.0 386 Parker Dwayne HALL
15-16 INTERMEDIATE
10:03.23 1 7.0 1894 Noel Sebastean MOTC
12:02.57 2 5.0 387 Abren Francisco HALL
South Florida Finals
FEMALE 1500 METER RACEWALK
TIME PLACE PTS BIB # LAST NAME FIRST NAME CLUB
------- ----- --- ----- --------------- --------------- ----
00-08 SUB-BANTAM
11:59.92 1 7.0 839 Cameron Lloydrice MNWX
09-10 BANTAM
11:14.14 1 7.0 2121 Williams Aurie FLTC
12:02.11 2 5.0 1845 Bedoya Jenneffer MOTC
11-12 MIDGET
09:38.47 1 7.0 838 Cameron Lavernia MNWX
09:54.96 2 5.0 1861 Daniel Mercades MOTC
10:22.38 3 4.0 2577 Borgella Katia SCOT
10:46.59 4 3.0 1903 Reymolds Sharnaria MOTC
11:22.87 5 2.0 1878 Jackson Tenay MOTC
11:33.99 6 1.0 239 Robinson Kayla PXTC
South Florida Finals
MALE 3000 METER RUN
TIME PLACE PTS BIB # LAST NAME FIRST NAME CLUB
------- ----- --- ----- --------------- --------------- ----
00-08 SUB-BANTAM
12:59.58 1 7.0 891 Williams Charlie MNWX
09-10 BANTAM
12:31.23 1 7.0 222 Wiggins Arron PXTC
12:31.32 2 5.0 221 Wiggins Darron PXTC
12:35.66 3 4.0 629 Steiner Jordan FBTC
13:26.42 4 3.0 391 Witherspoon Jarvin HALL
13:29.11 5 2.0 2698 Mcfariane Kristopher HALL
15:44.52 6 1.0 225 Parson Jeffery PXTC
16:03.69 7 0.0 225 Parson Jeffery PXTC
11-12 MIDGET
12:30.97 1 7.0 646 Williams Wade FBTC
12:34.62 2 5.0 643 Reyes Stevan FBTC
13:10.82 3 4.0 402 Clark Courtney HALL
13:24.10 4 3.0 389 Rivers Emony HALL
16:02.38 5 2.0 183 White Khambrel PXTC
13-14 YOUTH
10:46.69 1 7.0 2206 Lee Duguam MNWX
11:24.33 2 5.0 380 Davis Tony HALL
11:55.29 3 4.0 2285 Stone Troy HALL
12:02.79 4 3.0 2401 Kemp Hiram CWPT
12:26.89 5 2.0 2404 Burton Jaguan CWPT
12:39.25 6 1.0 209 Payne Rashad PXTC
13:22.18 7 0.0 2562 Smith Xavier HALL
13:24.40 8 0.0 20 Pino Victor OOTC
13:49.78 9 0.0 2240 Volcin Ricardo NMB
15-16 INTERMEDIATE
10:58.89 1 7.0 2765 Brandon Petersen CWPT
17-18 YOUNG
11:43.01 1 7.0 2819 Berry Dandre SMTC
12:25.93 2 5.0 171 Edmond Luckinson PXTC
12:32.83 3 4.0 2375 Nolan Brandon CLTC
South Florida Finals
FEMALE 3000 METER RUN
TIME PLACE PTS BIB # LAST NAME FIRST NAME CLUB
------- ----- --- ----- --------------- --------------- ----
13-14 YOUTH
13:55.04 1 7.0 199 Marshall Lillian PXTC
Return to Results