SFAGTF CHAMPIONSHIP HURDLES
                          80  Meter Hurdles

              TIME   PL BIB# LAST NAME          FIRST NAME   CITY           CLUB
             ------  -- ---- ---------------    ------------ -------------- ----
MALE   11-12 14.16    1 1679 DeCaro             Michael                     WJS
             14.38    2 2207 Clements           Eduardo                     MNWX
             14.73    3 2084 Samuels            Tesfa                       FLTC
             15.01    4  254 FENTON             ROHAN                       NTC
             15.20    5 2376 Schwartzberg       Ryan                        WJS
             15.53    6 1814 ELYSEE             JUDE                        NMB
             15.72    7  231 Ballard            Jarvis                      PXTC
             15.89    8  909 Gallon IV          Steve                       MNWX
             15.91    9  228 Sayles             Edgar                       PXTC
             16.24   10  237 Marshall           Gregory                     PXTC
             16.34   11  541 Hardy              Jermaine                    MCGT
             16.85   12 2646 MANTVO             VINCENT                     WJS
             17.28   13 2378 Vazquez            Max                         WJS
             17.33   14 1885 Lowe               Richard                     MOTC
             17.60   15 2244 Robinson           Alexander                   CWPT
             17.92   16  509 Relaford           Austin                      CWPT
FEMALE 11-12 16.41    1 1801 CASON              ARENETTA                    NMB
             16.76    2  838 Cameron            Lavernia                    MNWX
             16.80    3 2311 Wright             Cherrele                    DJYT
             17.07    4 1753 LOGAN              CONSTANCE                   MNWX
             17.17    5  572 Lundy              Nicole                      MCGT
             17.34    6 2843 WILLIAMS           ASHLEY                      MCGT
             17.54    7  669 Henley             Ashley                      MCGT

             
                          100 Meter Hurdles

              TIME   PL BIB# LAST NAME          FIRST NAME   CITY           CLUB
             ------  -- ---- ---------------    ------------ -------------- ----
MALE   13-14 14.61    1  870 Allen              Armando                     MNWX
             14.85    2  194 Bell               Brandon                     PXTC
             16.05    3 2403 Floyd              Willie                      CWPT
             16.30    4 2092 Taylor             Garnett                     FLTC
             16.67    5 2905 McDaniel           Kendale                     UNAT
             17.10    6  818 Barner             Deon                        MNWX
             17.76    7 2444 Almodovar          Jovany                      MOTC
             18.37    8  896 Avery              Daniel                      MNWX
             19.03    9  523 Smith              Jeremiah                    CWPT
             19.14   10 1838 Armbrister         Daryll                      MOTC
             19.67   11 2611 Reaves             Victor                      CLTC
             21.05   12 2408 Thomas             Darius                      CWPT
FEMALE 13-14 14.92    1 2452 Dorley             Deandra                     UNAT
             15.07    2  922 Wimberly           Micheala                    MNWX
             18.33    3 1959 Patton             Shatangela                  CLTC
             18.67    4 2017 Anderson           Paige                       MOTC
             18.98    5  862 Forbes             Dominica                    MNWX
             19.91    6  510 Relaford           Tikeisi                     CWPT
FEMALE 15-16 16.88    1 2365 Mattear            Toyria                      CLTC
             18.75    2 2317 Walker             Shakori                     MCGT

   
                          110 Meter Hurdles

              TIME   PL BIB# LAST NAME          FIRST NAME   CITY           CLUB
             ------  -- ---- ---------------    ------------ -------------- ----
MALE   15-16 15.42    1 2373 Hawthorne          Brandon                     CLTC
             15.64    2  825 Williams           Terry                       MNWX
             15.96    3 2454 Ferguson           Alfonso                     UNAT
             16.57    4 2427 Smith              Dominic                     HALL
             33.45    5  387 Abren              Francisco                   HALL
MALE   17-18 19.69    1 2103 Didymas            Thomas                      FLTC

  
                          200 Meter Hurdles

              TIME   PL BIB# LAST NAME          FIRST NAME   CITY           CLUB
             ------  -- ---- ---------------    ------------ -------------- ----
MALE   13-14 28.26    1  870 Allen              Armando                     MNWX
             29.65    2 2092 Taylor             Garnett                     FLTC
             30.50    3  818 Barner             Deon                        MNWX
             30.74    4 2034 Nevins             Dean                        FBTC
             32.25    5  896 Avery              Daniel                      MNWX
             34.00    6  523 Smith              Jeremiah                    CWPT
             36.59    7  541 Hardy              Jermaine                    MCGT
FEMALE 13-14 28.31    1  922 Wimberly           Micheala                    MNWX
             28.79    2 2452 Dorley             Deandra                     UNAT
             32.25    3  849 Akhdar             Jasmine                     MNWX
             34.54    4   65 Jackson            Lashaunda                   SCOT
             34.57    5  510 Relaford           Tikeisi                     CWPT
             35.38    6 1959 Patton             Shatangela                  CLTC
             35.79    7   69 Brundage           Brittany                    SCOT
FEMALE 15-16 31.62    1 2365 Mattear            Toyria                      CLTC
FEMALE 17-18 31.40    1 2537 Johnson            Monique                     MOTC
             33.38    2 2534 Chambers           Lattisha                    MOTC

         

                          400 Meter Hurdles

              TIME   PL BIB# LAST NAME          FIRST NAME   CITY           CLUB
             ------  -- ---- ---------------    ------------ -------------- ----
MALE   15-16 1:00.50  1 2454 Ferguson           Alfonso                     UNAT
             1:08.04  2  825 Williams           Terry                       MNWX
MALE   17-18 1:03.81  1 2103 Didymas            Thomas                      FLTC
             1:14.33  2  171 Edmond             Luckinson                   PXTC
FEMALE 17-18 0:45.93  1 1733 FOSTER             KRISTAL                     NMB
             1:21.31  2 2430 Dees               Sheila                      HALL


Return to Results