SFAGTF CHAMPIONSHIPS - COMPLETE
100 METER RUN
TIME PL BIB# LAST NAME FIRST NAME CITY CLUB
----- --- ---- --------------- --------------- ------------------- ----
MALE 00-08 SUB-BANTAM
15.28 1 2316 Davis Trae CLTC
15.44 2 2019 Brown Dondre MOTC
15.59 3 604 Whigham Nicco FBTC
15.74 4 820 Richardson James MNWX
15.91 5 2047 Rhett Bijan FLTC
16.07 6 567 Woodley Lorenzo MCGT
16.28 7 543 Jones Jamar MCGT
16.58 8 2414 Cooper Amari MCGT
16.71 9 309 Mckenney Davion STTC
16.90 10 123 Walker,jr Anthony SCOT
17.13 11 2044 Thompson Deandre FLTC
17.15 12 1881 Kinsey Josiah MOTC
17.18 13 2050 Mounds Marion FLTC
17.23 14 428 Davis Clevonne CCEX
17.34 15 498 Smith Semar CLTC
17.34 16 2051 Smith Edwin FLTC
17.36 17 122 Gregory Myles SCOT
17.38 18 563 Watson Joe MCGT
17.39 19 500 Boyd Kenny CWPT
17.58 20 2302 Aiken Kahlih CLTC
17.74 21 2763 Jones Steven HALL
17.74 22 2776 Worthen Jontavious CPTC
17.78 23 295 Bankston Damani STTC
17.87 24 148 Goodrum Broshod PXTC
17.88 25 2470 Paul Berthier NTC
18.10 26 2046 Pascal Rashawn FLTC
18.13 27 1882 Lee Corbin MOTC
18.18 28 1880 Kinsey Donovan MOTC
18.18 29 1856 Collie Marco MOTC
18.19 30 377 Hope RaShawn HALL
18.29 31 762 Baker Nicholas STTC
18.31 32 2477 Warthen Todderick FLTC
18.39 33 2267 Pryor Kevin MNWX
18.44 34 2026 Brown Dejon MOTC
18.58 35 294 Smith Larry STTC
18.58 36 144 Cooper Nicholas PXTC
18.61 37 134 Ballard Jhani PXTC
18.69 38 1895 Oliver Michael MOTC
18.70 39 433 Forbes Abmad CCEX
18.77 40 2189 Hendricks Javaris CLTC
18.81 41 2415 Lopez Fenkari MCGT
18.91 42 678 Grant Joseph NTC
18.94 43 450 Cummingham Trevon CCEX
19.01 44 928 Hopkin Deltron MNWX
19.05 45 2551 Johnson Vashay FLTC
19.40 46 696 Martin Domimic GGTC
19.44 47 560 Taylor Keshaun MCGT
19.56 48 2517 Riggins Joe FLTC
19.58 49 2056 Hannah Deion FLTC
19.68 50 2261 James Taron STTC
19.78 51 538 Forbes Javon MCGT
19.80 52 2818 Brown Jarius HALL
20.04 53 404 Taylor Kenny HALL
20.11 54 126 Lamb Cordell SCOT
20.18 55 2022 Winston Francis MOTC
20.38 56 811 Oliver Kenon MNWX
20.39 57 1847 Broaster Bernard MOTC
20.43 58 253 FENTON RASHAD NTC
20.54 59 2049 Robinson Jaylen FLTC
20.79 60 315 Whitehead Rayqyan STTC
21.03 61 128 Reid Princeton SCOT
21.04 62 2263 Smith James STTC
21.19 63 2815 Singletery Antonio CPTC
22.14 64 135 Robinson Erick PXTC
22.18 65 2498 Gray Rasheed FLTC
22.43 66 782 Bonds Terrell MNWX
22.83 67 1915 Sutherland Lyual MOTC
23.50 68 2909 Hilton Timothy FLTC
23.64 69 1939 Jackson Ryan NMB
23.69 70 1794 KNIGHT ARIS PXTC
24.23 71 124 Lamb Cameron SCOT
24.41 72 2262 Smith Kdaeem STTC
24.93 73 1916 Tapp Cameron MOTC
26.00 74 136 Houston Mark PXTC
27.69 75 2784 FORBES KADIAM MCGT
41.43 76 1876 Grinkley Tariq MOTC
MALE 09-10 BANTAM
13.54 1 121 Lamb Corvin SCOT
13.72 2 298 Graham Hugh STTC
13.93 3 492 Periman Breshad CLTC
14.09 4 1893 Noel Gilbert MOTC
14.28 5 1981 Price Jabari PXTC
14.36 6 301 Davenport Kwame STTC
14.38 7 2068 Jones Tevin FLTC
14.41 8 431 Williams Tevin CCEX
14.54 9 95 Cash Jermy SCOT
14.66 10 381 Burton Timothy HALL
14.73 11 2929 Bryant Jaquan CLTC
14.78 12 561 Toomer Ivan MCGT
14.78 13 299 Murray Jamar STTC
14.97 14 1875 Grinkley Shondu MOTC
14.97 15 484 Williams Walter CLTC
15.00 16 96 McIntosh Alexander SCOT
15.09 17 2065 Stokes Joel FLTC
15.14 18 1887 Lyn Keondrick MOTC
15.18 19 515 Smith Rynard CWPT
15.18 20 223 Nesmith Shai PXTC
15.19 21 2879 Marion Keith FLTC
15.34 22 392 Witherspoon Jadrin HALL
15.34 23 373 Michel Mario HALL
15.38 24 501 Dorsett Phillip CWPT
15.54 25 2865 Ojeda III Jose FLTC
15.59 26 2926 Cooper Cameron CLTC
15.68 27 1888 Maxwell Jason MOTC
15.73 28 2494 Rivers Stanley FLTC
15.83 29 2472 Nolan Robert STTC
15.84 30 1924 Pompey Dvane SCOT
16.00 31 297 Robinson Kenzell STTC
16.04 32 110 McBeth Caylin SCOT
16.09 33 219 Thompson Hamon PXTC
16.18 34 94 Williams Jamel SCOT
16.18 35 391 Witherspoon Jarvin HALL
16.21 36 737 Rutledge Kareem PXTC
16.22 37 502 Brown Shawn CWPT
16.24 38 214 Hall Courtney PXTC
16.28 39 442 Johnson Robert CCEX
16.34 40 2690 English Dejuan NTC
16.38 41 14 HORTON JAMAUL OOTC
16.38 42 2886 Roberson Marcus FLTC
16.38 43 296 Edward John STTC
16.41 44 742 Woodard Quartaze PXTC
16.49 45 677 Grant Howard NTC
16.54 46 382 William Andre HALL
16.59 47 766 West Deontae STTC
16.59 48 468 Sangster Aneus CLTC
16.60 49 120 Taylor Jarvis SCOT
16.68 50 416 Lewis Malcolm CCEX
16.74 51 1852 Bryant Michael MOTC
16.77 52 376 Hope Shawn HALL
16.78 53 2928 Murray Dewayne NTC
16.84 54 559 Taylor Antwan MCGT
16.88 55 471 Hill Terrell CLTC
16.88 56 2066 Williams Amar FLTC
16.97 57 550 Mclean Gilbert MCGT
16.97 58 11 HORTON EDWARD OOTC
17.09 59 2757 Williams Lovonnte' GGTC
17.09 60 2023 Hamilton Fabian MOTC
17.14 61 2025 McDonald Adavion MOTC
17.28 62 761 Baker Olajuwon STTC
17.31 63 2390 Bain Talbert SCOT
17.33 64 2060 Thompson Darryl FLTC
17.37 65 2583 Oliver Ladarrius MNWX
17.50 66 1841 Bass Lynval MOTC
17.51 67 1906 Rodney Jordan MOTC
17.69 68 2450 Scavella Ken MOTC
17.74 69 1855 Claxtin Sean MOTC
17.84 70 722 Rutledge Tony PXTC
17.97 71 448 Brown Darell CCEX
17.97 72 2260 Williams Cornelius NTC
18.00 73 393 Carter Ronald HALL
18.09 74 2061 Parson Joshua FLTC
18.13 75 113 Thompson Miquelle SCOT
19.03 76 1937 Jackson Christopher NMB
19.08 77 765 Davenport Jamom STTC
21.50 78 790 Sims Daria MNWX
MALE 11-12 MIDGET
12.89 1 1979 Cason Javaris CLTC
13.37 2 186 Powel Glenn PXTC
13.48 3 2280 Witherspoon Jonathan HALL
13.48 4 1790 MCLOMORE JAMAL PXTC
13.51 5 2435 Robinson Seth HALL
13.69 6 2084 Samuels Tesfa FLTC
13.70 7 2087 Bostic Clifton FLTC
13.74 8 2036 Sadler Colin FBTC
13.79 9 2087 Griffin Norman CPTC
13.82 10 2036 Sadler Colin FBTC
13.88 11 103 Bush Vernon SCOT
13.89 12 2561 Robinson Demarcus HALL
13.91 13 1929 Marsh Aaron SCOT
13.94 14 105 McIntosh Ralph SCOT
13.98 15 99 Johnson Darius SCOT
14.07 16 1839 Armbrister Dondre MOTC
14.07 17 2887 Ojeda Courtney FLTC
14.10 18 2324 Davis Darus HALL
14.11 19 429 Wiley Keyvon CCEX
14.20 20 237 Marshall Gregory PXTC
14.20 21 2281 Denmark Brandon HALL
14.24 22 402 Clark Courtney HALL
14.25 23 100 Dickens Ronnie SCOT
14.27 24 1978 Laurent Travis CLTC
14.39 25 2308 Richardson Charles CLTC
14.43 26 427 Davis Cl'attis CCEX
14.44 27 2018 Anderson Rishad MOTC
14.47 28 230 Robinson Kyle PXTC
14.54 29 184 Goodrum Kourtney PXTC
14.54 30 2389 Bacquie Antaine SCOT
14.55 31 2431 Martin Xavier HALL
14.69 32 411 Norman Guy SCOT
14.73 33 228 Sayles Edgar PXTC
14.74 34 254 FENTON ROHAN NTC
14.78 35 2512 Worthen Tavares FLTC
14.78 36 231 Ballard Jarvis PXTC
14.78 37 2077 Kelly Conrad FLTC
14.79 38 2844 WAITERS VICTOR MCGT
14.83 39 686 Lee Antonio FLOR
14.84 40 2211 Turner Bobby SMTC
14.88 41 2086 Bostic Timothy FLTC
14.90 42 2549 Caldwell Trenard FLTC
14.96 43 755 Roundtree Daniel FBTC
15.00 44 721 Jason Cameron PXTC
15.04 45 1863 Daughty Fred MOTC
15.09 46 2020 Case Jamal MOTC
15.14 47 1853 Chaney Woodolf MOTC
15.21 48 1840 Baker Lindsey MOTC
15.29 49 255 HOOKER STEVE NTC
15.38 50 2495 Robinson Brian FLTC
15.40 51 2794 Williams Robert CPTC
15.50 52 2081 Zeigler Tyler FLTC
15.59 53 2920 Peters Rakeem STTC
15.68 54 2797 Brown Andre CPTC
15.74 55 2492 Stokes Tavon Hanna FLTC
15.88 56 546 Kinchen Derrick MCGT
15.98 57 449 Issac Artis CCEX
16.13 58 1870 Gholston Rashad MOTC
16.21 59 486 Wallace Ahmad CLTC
16.23 60 445 Hankins James CCEX
16.34 61 1885 Lowe Richard MOTC
16.37 62 2294 Parrish Cory CLTC
17.03 63 2925 Bryant Ramel CLTC
17.28 64 639 Leypold Peter FBTC
17.33 65 183 White Khambrel PXTC
17.34 66 1672 Shannon Clarence MCGT
17.43 67 2510 Mounds Otis FLTC
17.53 68 2266 Barnes Gregory MNWX
17.64 69 2795 Hardin Jeffery CPTC
18.07 70 764 Baker Elijah STTC
18.14 71 2469 Allen Ajani NTC
18.29 72 2249 Kelly Graylin MNWX
19.00 73 2791 Mcneal Elias CPTC
19.41 74 2800 Williams Nashon CPTC
MALE 13-14 YOUTH
11.19 1 1782 HARRIS FRANKLIN TCTC
11.39 2 496 Wimbley Joshua CLTC
11.60 3 1716 Grant Micheal FLTC
11.79 4 1975 Williams Brain CLTC
12.01 5 2383 Brandox Harold TCTC
12.21 6 870 Allen Armando MNWX
12.23 7 2403 Floyd Willie CWPT
12.31 8 206 James Devan PXTC
12.37 9 554 River Michael MCGT
12.43 10 2474 Plucher Alexander STTC
12.51 11 2428 Gough Brandon HALL
12.55 12 426 Thompkins Darious CCEX
12.59 13 2251 Williams Kevin NMB
12.65 14 2775 Daniels Gary HALL
12.77 15 313 Stonehead Omar STTC
12.77 16 409 Foster Javarus SCOT
12.78 17 2656 Bell Eddie TCTC
12.87 18 655 Pierre-Louis Phillip FBTC
12.97 19 2303 Aiken Jonathan CLTC
13.02 20 2811 Delevoe Anthony HALL
13.06 21 2647 MANTVO KENETH WJS
13.13 22 2034 Nevins Dean FBTC
13.14 23 2391 Drane Jarrell CLTC
13.17 24 786 Johnson Davon MNWX
13.18 25 2312 Wright Dante UNAT
13.26 26 658 Whigham George FBTC
13.39 27 2481 Atkins Taveres FLTC
13.43 28 2096 Richardson Aaron CLTC
13.46 29 2480 Atkins Javeres FLTC
13.48 30 2088 Adams Harry FLTC
13.51 31 1974 Tisdale Will CLTC
13.61 32 2515 Hall Cleophas FLTC
13.67 33 2483 White Lorenzo FLTC
13.69 34 2503 Jordan Tracey FLTC
13.72 35 1931 Hall Christopher SCOT
13.76 36 672 Williams Derrick MCGT
13.77 37 446 Ray Lewis CCEX
13.79 38 2444 Almodovar Jovany MOTC
13.91 39 2838 Thelusma Terry MOTC
14.00 40 472 McGhee Troy CLTC
14.00 41 383 Williams Stanley HALL
14.16 42 85 Bolton Travarez SCOT
14.17 43 2568 Aiken Gaston CLTC
14.24 44 2907 Delions Marcus CLTC
14.28 45 2803 Farrell Shaheem CPTC
14.35 46 523 Smith Jeremiah CWPT
14.40 47 1680 Schwartzberg David WJS
14.50 48 91 Williams Antwan SCOT
14.53 49 2406 Bass Raheim CWPT
14.80 50 1842 Bass Terry MOTC
14.91 51 1919 Trueblood Kenjay MOTC
14.99 52 698 Gaines Kaylan GGTC
15.02 53 1838 Armbrister Daryll MOTC
15.04 54 1774 JOHNSON JEFFERY MNWX
15.18 55 83 Demps IV Robert SCOT
15.18 56 2804 Young Willie CPTC
15.24 57 2443 Irons Darren MOTC
15.41 58 2786 HEALTH MARQUIS MCGT
15.66 59 1849 Brown Christopher MOTC
15.78 60 2247 Mcdowell Willie CWPT
16.67 61 1884 Lofton James MOTC
17.00 62 2309 Myers Frank FLTC
MALE 15-16 INTERMEDIATE
10.84 1 290 Thomas Xavier SMTC
11.01 2 2368 Woodny Turenne CLTC
11.12 3 2569 Peart Andre CLTC
11.22 4 2427 Smith Dominic HALL
11.37 5 2916 Striggles Shavon CLTC
11.51 6 2264 Jones Daniel STTC
11.79 7 161 McFadden Walter PXTC
11.83 8 1992 Jones Timothy PXTC
11.97 9 1993 Johnson Renard PXTC
12.04 10 2605 Campbell Dennis CLTC
12.06 11 2502 Joseph Devin FLTC
12.09 12 825 Williams Terry MNWX
12.17 13 2101 Robinson Glynn FLTC
12.29 14 81 Moriceau Antonio SCOT
12.31 15 2100 Simmons Andre FLTC
12.37 16 861 McCraw Jim MNWX
12.40 17 2581 Bordeaux Marty HALL
12.46 18 2606 Cheatham Antoine CLTC
12.54 19 149 Hall Cory PXTC
12.60 20 2884 Gainer Kevin FLTC
12.62 21 2555 Wells Venorrice FLTC
12.73 22 565 Willis Alfonzo MCGT
12.92 23 1971 Parker Trevor CLTC
13.00 24 2814 CHRISTIE RICHARD SMTC
13.44 25 2812 HANES DEXTER SMTC
13.79 26 157 Campbell Brian PXTC
14.32 27 687 Gaines Wille GGTC
14.39 28 2801 GREGGS CHARLES CPTC
14.98 29 2883 Smiley Marcus FLTC
15.20 30 151 Austin Exavier PXTC
MALE 17-18 YOUNG
11.33 1 2418 Aaron Artarius SMTC
11.52 2 2105 Bedford Timothy FLTC
11.73 3 281 Mckire Rodney SMTC
11.91 4 2874 Royer Josh CLTC
11.93 5 2250 Williams David NMB
12.09 6 1718 Burke Andre FLTC
12.31 7 2475 Levy Monier STTC
MALE 19-99
10.86 1 2546 Bolton Anthony MOTC
11.07 2 2273 Dalce Jacques UNAT
11.25 3 1726 Mcmillion Drayton UNAT
11.42 4 1728 Griffith Myron UNAT
11.59 5 1750 LEVINE TEDDY MNWX
FEMALE 00-08 SUB-BANTAM
15.32 1 780 Reynolds Robin MNWX
16.66 2 443 Brookelyn Johnson CCEX
16.87 3 1904 Richmond Allison MOTC
17.07 4 477 Dooling Khadeeja CLTC
17.49 5 2603 Wimbley Shakima CLTC
17.50 6 133 Hall Asira PXTC
17.56 7 901 Johnson Jaquila MNWX
17.77 8 2259 Francis Chyenne NTC
17.79 9 700 Gaines Raven GGTC
17.89 10 40 Kelley Samara SCOT
18.00 11 2467 Taylor Israel NTC
18.04 12 1859 Daniel Diamond MOTC
18.09 13 2257 Hannah Kierra NTC
18.26 14 781 Butterfield Jasmine MNWX
18.40 15 2115 Sears Tequila FLTC
18.76 16 1933 Marsh Dawn SCOT
18.97 17 67 Broadus Keyshawn SCOT
18.98 18 2276 Taylor Kenisha HALL
19.13 19 1846 Bell Kayla MOTC
19.18 20 1862 Daniel Sapphire MOTC
19.60 21 513 Smith Reneisha CWPT
19.62 22 1877 Jackson Jasmine MOTC
19.69 23 175 Corley Queneesha SCOT
20.00 24 2111 Harris Kiyanna FLTC
20.32 25 36 Holmes Jada SCOT
20.48 26 31 McBeth Kienna SCOT
20.68 27 2508 Davis Akilah FLTC
20.68 28 1848 Broaster Deandria MOTC
20.77 29 2545 Francis Megan MOTC
20.93 30 490 Carroll Berenique CLTC
21.40 31 1762 NELSON SEMIRA MNWX
21.53 32 1938 Jackson Kristina NMB
22.08 33 2440 Wesley Tyler MOTC
22.48 34 1886 Lurry Kiani MOTC
22.99 35 912 Johnson Joy MNWX
25.29 36 748 Ballard Joi PXTC
26.69 37 1912 Scott Kiovanni MOTC
29.46 38 2256 Williams Cierra NTC
FEMALE 09-10 BANTAM
13.77 1 211 Smith Shannon PXTC
14.59 2 250 LAIDLEY STACEY NTC
14.65 3 212 Butler Sharni PXTC
14.68 4 330 Griffian Melanie SMTC
14.73 5 335 Grier Latorria FLOR
14.75 6 224 Witty Ashley PXTC
15.11 7 248 WEEKLY SHANAY NTC
15.22 8 345 Seymour Quayla FLOR
15.23 9 213 Woods Sikaylah PXTC
15.31 10 520 Sherrel LaShea CWPT
15.38 11 718 Kendrick Theondra SCOT
15.58 12 218 Lamar Raneisha PXTC
15.58 13 777 Stokes Crystal MNWX
15.61 14 174 Thompson Alexis PXTC
15.76 15 249 KOSSALLY LISA NTC
15.79 16 1982 Pendergrass Kourtney PXTC
15.79 17 343 Jackson Shakara FLOR
15.86 18 671 Williams Brianna MCGT
15.89 19 625 Nevins Iris FBTC
16.05 20 540 Hall Janik MCGT
16.05 21 260 LYTTLE BECKY NTC
16.13 22 542 Hill Shanice MCGT
16.31 23 2323 Smith Geneva HALL
16.34 24 1909 Rose Akeeba MOTC
16.35 25 334 Grier Alexas FLOR
16.40 26 670 Taylor Kierra MCGT
16.71 27 314 Jamiaya Coston STTC
16.76 28 1910 Rose Ebony MOTC
16.80 29 1866 Ervin Ebony MOTC
17.00 30 2476 Harrell Jarmeisha STTC
17.01 31 570 Veargis Charmaine MCGT
17.13 32 2119 Lewis Averyanna FLTC
17.16 33 1858 Daniel Alexis MOTC
17.22 34 807 Samuels Sierra MNWX
17.28 35 511 Relaford Tikiera CWPT
17.41 36 2921 Betsy Mitisha STTC
17.42 37 216 Allen Krystal PXTC
17.44 38 712 Kelley Samantha SCOT
17.58 39 2116 Wright Tameka FLTC
17.63 40 1850 Brown Tracie MOTC
17.64 41 45 Pickens Gelisa SCOT
17.64 42 2289 Gray Brionna HALL
17.93 43 2790 Atkins Ronshanay CPTC
18.05 44 2124 Lane Paulita FLTC
18.40 45 1837 Angarica Andrea MOTC
18.85 46 173 Thompson Precious PXTC
19.64 47 736 Cooper Jordom PXTC
19.64 48 931 Cox Krystal MNWX
19.85 49 763 Davenport Tranavia STTC
FEMALE 11-12 MIDGET
12.39 1 2451 Fuller Charlene UNAT
12.82 2 842 Nolton Danielle MNWX
13.35 3 491 Wimbley Jasmine CLTC
13.54 4 1878 Jackson Tenay MOTC
13.59 5 235 Wesley Shativia PXTC
13.72 6 506 Dorsett Briana CWPT
13.84 7 62 Jones Cynthia SCOT
13.89 8 547 King Adavia MCGT
13.93 9 476 Washington Christal CLTC
14.03 10 2478 Ruffin Tierra FLTC
14.10 11 817 Mcduffie Danielle MNWX
14.14 12 286 Holton Latrice SMTC
14.37 13 551 Parson Sandaniece MCGT
14.39 14 457 Laverity Katrina OOTC
14.42 15 2531 McNeil Christian MNWX
14.49 16 2125 Dykes Deireese FLTC
14.50 17 177 Williams Denetra SMTC
14.54 18 263 Jefferson Latisha SMTC
14.64 19 234 Bennett Descelyn PXTC
14.66 20 2577 Borgella Katia SCOT
14.78 21 53 Jackson Shantia SCOT
14.81 22 1951 Atwell Nelsha CLTC
14.87 23 1861 Daniel Mercades MOTC
14.93 24 876 Avery Danielle MNWX
14.96 25 669 Henley Ashley MCGT
15.02 26 1958 Lockwood Jasmine CLTC
15.06 27 503 Boyd Javona CWPT
15.08 28 507 Robinson Varissa CWPT
15.14 29 2855 Henry Zibriana FLTC
15.28 30 1903 Reymolds Sharnaria MOTC
15.32 31 2417 Gore Raquel MCGT
15.32 32 532 Bogan Takaysha MCGT
15.38 33 2466 Drane Precious NTC
15.48 34 2525 Miller Hope NMB
15.54 35 797 Freeman Daneisha MNWX
15.59 36 1836 Addison Paage MOTC
15.68 37 573 Watson Jessica MCGT
15.72 38 2589 Waggon Angela FLOR
15.73 39 572 Lundy Nicole MCGT
15.86 40 2360 Warren Tyresha CLTC
15.88 41 1963 Quanisha Snell CLTC
16.15 42 245 McFadden Tiara PXTC
16.20 43 227 Lockhart Olandria PXTC
16.25 44 1902 Reid Michelle MOTC
16.35 45 2766 Morton Jasmine FBTC
16.38 46 172 McCloud Dayonna PXTC
16.40 47 2793 Terry Roshonda CPTC
16.41 48 2796 Kelly Arteria CPTC
16.65 49 2254 Mccormack Sharess NTC
16.71 50 244 Lamar Raeyvin PXTC
16.72 51 1883 Lofton Christina MOTC
16.81 52 239 Robinson Kayla PXTC
16.90 53 1857 Creighton Courtney MOTC
17.01 54 467 Dawes Shanice CLTC
17.14 55 1768 JOHNSON CHANELL MNWX
17.68 56 2507 Landers Arielle FLTC
18.10 57 251 SMITH TAMESHA NTC
22.79 58 1772 JOHNSON JARIA MNWX
24.00 59 905 Johnson Cierra MNWX
FEMALE 13-14 YOUTH
12.19 1 2369 Cason Juvasia CLTC
12.57 2 2362 Hendricks Shataya CLTC
12.65 3 63 ST.Marc Kathleen SCOT
12.86 4 2939 Chambers Kayanne FLTC
13.11 5 1708 Pughsley Auja CLTC
13.14 6 192 Robertson Jamie PXTC
13.19 7 2576 Hines Jasmine CLTC
13.21 8 1960 Pittman Jasmoune CLTC
13.32 9 648 Johnson Deandrea FBTC
13.37 10 2854 Laramore Shantori FLTC
13.38 11 70 Baker Valencia SCOT
13.47 12 2017 Anderson Paige MOTC
13.56 13 2848 KELLY SHAQUETRES FLTC
13.61 14 654 Young Shanoska FBTC
13.64 15 2908 Appleby Erica UNAT
13.66 16 2849 RIVERS SHAMBRYA FLTC
13.67 17 2552 Ruffin Brianna FLTC
13.72 18 648 Johnson Deandrea FBTC
13.85 19 2585 Dauley Shakarie UNAT
13.88 20 2293 Parrish Sierra CLTC
13.90 21 1889 McGregor Allison MOTC
13.95 22 530 Avery Asia MCGT
14.09 23 2397 Pinkney Deguranda PXTC
14.11 24 703 Tipton Kiara GGTC
14.13 25 2547 Caldwell Valyncia FLTC
14.38 26 2904 Roy Alicia CLTC
14.38 27 713 Keys Catheleen SCOT
14.42 28 2305 Young Tierrra CLTC
14.44 29 816 Mcduffie Brittney MNWX
14.57 30 2805 Jones Alkerria CPTC
14.63 31 510 Relaford Tikeisi CWPT
14.65 32 65 Jackson Lashaunda SCOT
14.66 33 562 Walker Isha MCGT
14.85 34 1959 Patton Shatangela CLTC
15.10 35 69 Brundage Brittany SCOT
15.14 36 566 Wimbley Jocelyn MCGT
15.44 37 752 Gaines Bianca PXTC
15.49 38 2132 Mathews Lataia FLTC
15.72 39 2843 WILLIAMS ASHLEY MCGT
16.81 40 2816 Small Keanna CPTC
17.62 41 2590 Waggon Genevieve FLOR
17.92 42 2319 Williams Crystal CWPT
19.61 43 379 Tyler Dominque HALL
FEMALE 15-16 INTERMEDIATE
12.17 1 273 Toomer Sequoia SMTC
12.22 2 2762 Dukes Ashley CLTC
12.46 3 1715 Williams Shaquela CLTC
12.73 4 2367 Turner Tyrneshia CLTC
12.91 5 1721 Clarke Tashena CLTC
12.97 6 661 Messam Jade FBTC
13.26 7 2535 Chambers Tishani MOTC
13.47 8 2684 Jackson Chakita MNWX
13.54 9 2317 Walker, Shakori MCGT
13.68 10 552 Parson Trineice MCGT
13.89 11 2135 Williams Christina FLTC
14.03 12 2137 Samuels Blossom FLTC
14.16 13 739 Cameron Danielle PXTC
14.49 14 1991 Sharquita Kelly PXTC
14.58 15 1763 NELSON JESSICA MNWX
14.77 16 1675 Forbes Clarese MCGT
15.50 17 22 Pugh Myesha OOTC
FEMALE 17-18 YOUNG
12.59 1 2537 Johnson Monique MOTC
12.63 2 2138 Joseph Jennifer FLTC
13.40 3 1986 Haywood Wendy PXTC
13.56 4 2534 Chambers Lattisha MOTC
14.29 5 2318 Bogan Onika MCGT
FEMALE 19-99
12.87 1 2933 Paul Lorvia NTC
13.11 2 2932 Paul Lorvie NTC
200 METER RUN
TIME PLACE BIB # LAST NAME FIRST NAME CLUB
----- ----- ----- --------------- --------------- ----
MALE 00-08 Sub-Bantam
31.69 1 2019 Brown Dondre MOTC
32.26 2 2316 Davis Trae CLTC
33.59 3 498 Smith Semar CLTC
33.79 4 2414 Cooper Amari MCGT
34.19 5 567 Woodley Lorenzo MCGT
34.92 6 432 Bruns Artie CCEX
35.03 7 123 Walker,jr Anthony SCOT
35.31 8 309 Mckenney Davion STTC
35.33 9 604 Whigham Nicco FBTC
35.87 10 820 Richardson James MNWX
36.85 11 2044 Thompson Deandre FLTC
37.03 12 678 Grant Joseph NTC
37.08 13 762 Baker Nicholas STTC
37.13 14 500 Boyd Kenny CWPT
37.26 15 498 Smith Semar CLTC
37.49 16 295 Bankston Damani STTC
37.50 17 377 Hope RaShawn HALL
37.87 18 1932 Hall Imir SCOT
37.99 19 2047 Rhett Bijan FLTC
38.22 20 1856 Collie Marco MOTC
38.40 21 605 Wilkinson Kelsley FBTC
38.52 22 1881 Kinsey Josiah MOTC
38.88 23 1895 Oliver Michael MOTC
39.00 24 2030 Auguste Keyon FBTC
39.19 25 124 Lamb Cameron SCOT
39.77 26 1880 Kinsey Donovan MOTC
39.82 27 2051 Smith Edwin FLTC
40.08 28 2261 James Taron STTC
40.17 29 2415 Lopez Fenkari MCGT
40.81 30 433 Forbes Abmad CCEX
40.82 31 1882 Lee Corbin MOTC
41.01 32 134 Ballard Jhani PXTC
41.17 33 2026 Brown Dejon MOTC
41.41 34 538 Forbes Javon MCGT
41.53 35 2189 Hendricks Javaris CLTC
41.71 36 126 Lamb Cordell SCOT
43.58 37 2049 Robinson Jaylen FLTC
43.58 38 2815 Singletery Antonio CPTC
43.61 39 2110 Parson Courtney FLTC
44.10 40 253 FENTON RASHAD NTC
44.17 41 1911 Scott Gemon MOTC
44.26 42 2517 Riggins Joe FLTC
45.24 43 2022 Winston Francis MOTC
45.96 44 1794 KNIGHT ARIS PXTC
48.29 45 2818 Brown Jarius HALL
48.77 46 782 Bonds Terrell MNWX
50.63 47 598 Gibbs Stephen FBTC
52.96 48 1915 Sutherland Lyual MOTC
53.38 49 707 Loley Mufasa CCEX
54.42 50 1939 Jackson Ryan NMB
57.91 51 1916 Tapp Cameron MOTC
58.89 52 2227 Hodge Devante CLTC
59.54 53 2021 Francis Myles MOTC
00.67 54 2440 Wesley Tyler MOTC
00.72 55 2909 Hilton Timothy FLTC
05.92 56 136 Houston Mark PXTC
37.22 57 1876 Grinkley Tariq MOTC
MALE 09-10 Bantam
27.55 1 121 Lamb Corvin SCOT
28.46 2 1893 Noel Gilbert MOTC
28.59 3 785 Smith Roy MNWX
28.80 4 1981 Price Jabari PXTC
28.81 5 298 Graham Hugh STTC
29.02 6 118 London Jeremiah SCOT
29.08 7 299 Murray Jamar STTC
29.27 8 492 Periman Breshad CLTC
29.53 9 431 Williams Tevin CCEX
29.68 10 301 Davenport Kwame STTC
29.81 11 1887 Lyn Keondrick MOTC
29.98 12 1775 SHERMAN JERMAINE TCTC
30.07 13 95 Cash Jermy SCOT
30.41 14 534 Coleman Corey MCGT
30.56 15 2068 Jones Tevin FLTC
30.62 16 381 Burton Timothy HALL
30.73 17 2879 Marion Keith FLTC
30.80 18 2392 Drane Deven CLTC
30.85 19 2929 Bryant Jaquan CLTC
30.92 20 501 Dorsett Phillip CWPT
31.24 21 2043 Thomas Jordan FBTC
31.54 22 561 Toomer Ivan MCGT
31.54 23 1875 Grinkley Shondu MOTC
31.61 24 392 Witherspoon Jadrin HALL
32.09 25 382 William Andre HALL
32.15 26 2472 Nolan Robert STTC
32.33 27 300 Gorman Jabari STTC
32.45 28 515 Smith Rynard CWPT
32.54 29 214 Hall Courtney PXTC
32.70 30 297 Robinson Kenzell STTC
32.75 31 1717 Grant Justin FLTC
32.81 32 2065 Stokes Joel FLTC
32.89 33 484 Williams Walter CLTC
32.95 34 499 Smith Seitu CLTC
33.29 35 528 Ingraham Stephen CWPT
33.59 36 2473 Williams Rosavelt STTC
34.29 37 2023 Hamilton Fabian MOTC
34.32 38 444 Fobes Anton CCEX
