2003
SFAGD Schedule
Subject to Changes - Contact Ted Beverly (954) 572-9752 or fax (954) 572-3957
| March 1 | Scott Lake Invitational (305) 624-1281 | Curtis Park (Intersection of 20th and 24th, Miami) |
| March 8 | Allapattah Rotary Meet (305) 836-2409 | Moore Park |
| March 15 | Pompano Xpress Invitational (954) 978-7730 | Ely High School |
| March 22 | Hallandale Invitational (954) 457-1453 | Hallandale High School |
| March 29 | Palm Beach Invitational (561) 736-1421 | CANCELLED - TRACK PROBLEMS |
| April 5 | South Miami Invitational (subject to change) | University of Miami |
| April 12 | Miramar Invitational (305) 502-5487 | Dade Christian High School |
| April 19 | Easter Weekend | OPEN |
| April 26 | Florida Storm Invitational (954) 450-0555 | Curtis Park |
| May 3 | SFAGD Championships
Top four place Teams/Coach of the year award, Ribbons 1 - 6 |
Westminister Field (Between Oakland and Commercial on 441 - McDonalds) |
| May 10 | SFAGD Championships
Top 16 from May 4 meet to compete for male and female athlete of the year award |
CHANGE TO TRAZ POWELL FLORIDA STORM INVITATIONAL |
| May 16/17 | High School States | University of Florida |
| May 24-25 | Atlanta Memorial Day Relays - Click for Info | Pantherville Stadium |
| May 31 | Port St. Lucie Invitational (14 and under) | Map of 1201 SE Jaguar Lane Port St Lucie, FL 34952-8127 |
| May 31 | USATF Qualifier -
MANDATORY FOR DADE, BROWARD AND PALM BEACH RESIDENTS
REGISTRATION ON-SITE - $10.00 for USATF Members, $20.00 for non-members. This meet qualifies you for June 20th and 21st - Sunshine State Games. Top Eight advance. IF YOU ARE NOT GOING TO THIS MEET, YOU MUST HAVE YOUR PAPERWORK IN TO THE SUNSHINE STATE GAMES' OFFICE BY THE DEADLINE - JUNE 6. REMEMBER THIS ONLY APPLIES TO NON-DADE, BROWARD AND PALM BEACH RESIDENTS. |
Tropical Park, Bird Road, Miami |
| June 7 | Hershey | Hallandale High School |
| June 7 | AAU Qualifier - MANDATORY (Registration On-Site) | Tropical Park, Bird Road, Miami |
| June 13,14,15 | Miami Northwest Express Track Classic | Dade North/Traz Powell |
| June 14 | AAU Qualifier - MANDATORY | Palm Bch Lakes High School |
| June 20 and 21 | Sunshine State Games/USATF Qualifier - Regional Qualifier, Top 3 Advance to National JO's | Tampa (305) 223-7060 x 226 |
| June 28 | AAU State Qualifier | Tallahassee (305) 223-7060 x 226 |
| June 28 | Hershey State Games (305) 223-7060 x 226 | Tropical Park/Tampa/Orlando TBA |
| July 2-6 | USATF Club Championships | Buffalo, N.Y. |
| July 8-12 | AAU/Pal/Club Championship | Orlando TBA |
| July 18-20 | East Coast Championship - click for info | Raleigh Durham, N.C. |
| July 29-Aug 3 | USATF Junior Olympics | Tropical Park |
Please email any changes or corrections to Trackster
updated 515/2003