Licensed to FHSAA #1                     Hy-Tek's Meet Manager 4/17/03 04:57 PM
                 Hallandale Invitational 03-22-2003 - 3/22/03                  
                            Hallandale High School                             
                                    Results                                    
 
100 Meter Dash Sub-Bantam Girls
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1   109 Wimbley, Shakima     8 City of Laudehil                  15.84   6 
  2   359 Baker, Devion        8 Miramar Opt. Tra                  16.15   3 
  2   502 johnbaptiste, tiff   8 Scott Lake Track                  16.15   2 
  4   341 Morgan, Melody       7 Miramar Opt. Tra       18.00      16.18   6 
  5  2237 Austin, Kimani       8 MNWX                              16.37   3 
  5    55 Brown, Allante       8 City of Hallanda                  16.37   2 
  7   432 Irving, Faitia       8 Pompano Xpress T                  16.62   6 
  8   155 Springer, Yolanda    8 CGTC                              16.72   5 
  9   428 Evers, Justice       8 Pompano Xpress T                  16.84   3 
 10  2307 Ricks, Lucreshia     8 DFBT                              16.85   1 
 11   150 Lee, Tara            8 CGTC                              16.87   3 
 12   519 smith, shaquita      7 Scott Lake Track                  17.12   4 
 13   102 Mullings, Adrienne   7 City of Laudehil                  17.15   4 
 14   323 Bell, Kayla          7 Miramar Opt. Tra       20.00      17.43   5 
 15  2227 Griffin, Tamara      8 DFBT                              17.84   2 
 16  2303 Murphy, Indya        8 MNWX                              18.02   4 
 17  3373 Weston, Deja         6 BUCS                              18.35   1 
 18  3372 Smith, Reneisha      7 BUCS                              18.40   2 
 19  2233 Shipman, Chamo'ne    7 DFBT                              18.65   2 
 20   439 Price, Ayana         7 Pompano Xpress T                  18.72   1 
 21  2231 Pete, Ta'tyana       7 DFBT                              19.06   1 
 22  3271 Francois, Kinreacl   8 Pompano Xpress T                  19.90   2 
 23   338 Martin, Jasmine      7 Miramar Opt. Tra       23.00      19.96   4 
 23   108 Williams, Tiandra    7 City of Laudehil                  19.96   4 
 25   424 Ballard, Joi         7 Pompano Xpress T                  20.06   6 
 26   149 Kimbrough, Terri     7 CGTC                              20.37   5 
 27  3456 cunningham, kiama    8 Ft.  Lau Track C                  20.68   5 
 28  3353 Dyett, Mikaela       7 Florida Storm Tr                  21.09   5 
 29   340 Moore, Chikira       7 Miramar Opt. Tra                  21.69   1 
 30   103 Mullings, Desiree    8 City of Laudehil                  21.78   6 
 31  2304 Davis, Devinique     8 MNWX                              23.40   4 
 
400 Meter Dash Sub-Bantam Girls
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1    96 Dooling, Khadeeja    8 City of Laudehil                1:14.72   1 
  2   502 johnbaptiste, tiff   8 Scott Lake Track                1:24.21   2 
  3   341 Morgan, Melody       7 Miramar Opt. Tra     1:34.00    1:25.88   5 
  4  3352 saunders, amina      8 MNWX                            1:27.42   1 
  5   519 smith, shaquita      7 Scott Lake Track                1:28.16   2 
  6   155 Springer, Yolanda    8 CGTC                            1:29.67   1 
  7    28 McDOWELL, Alexis    11 BUCS                            1:30.34   2 
  8   523 wilder, vabrice      7 Scott Lake Track                1:32.93   3 
  9   323 Bell, Kayla          7 Miramar Opt. Tra     1:35.00    1:33.05   4 
 10   432 Irving, Faitia       8 Pompano Xpress T                1:33.99   5 
 11   520 Tarver, Kayla        8 Scott Lake Track                1:35.18   2 
 12   511 marsh, dawn          8 Scott Lake Track                1:37.22   1 
 13  2230 McGillis, Kristie    8 DFBT                            1:38.68   3 
 14  3374 brown, tay           7 City of Hallanda                1:39.81   5 
 15  3180 Amerson, Adjanee     7 Ft.  Lau Track C                1:40.02   3 
 16  2301 Chambers, Shaueter   8 MNWX                            1:42.17   3 
 17  3372 Smith, Reneisha      7 BUCS                            1:44.31   3 
 18   359 Baker, Devion        8 Miramar Opt. Tra                1:45.11   4 
 19   103 Mullings, Desiree    8 City of Laudehil                1:47.13   1 
 20  3271 Francois, Kinreacl   8 Pompano Xpress T                1:47.51   4 
 21   102 Mullings, Adrienne   7 City of Laudehil                1:48.75   5 
 22   150 Lee, Tara            8 CGTC                            1:49.37   5 
 23   109 Wimbley, Shakima     8 City of Laudehil                1:54.43   2 
 24  2304 Davis, Devinique     8 MNWX                            1:54.45   2 
 25   338 Martin, Jasmine      7 Miramar Opt. Tra                1:56.40   5 
 26   149 Kimbrough, Terri     7 CGTC                            1:59.24   3 
 27  3353 Dyett, Mikaela       7 Florida Storm Tr                2:04.22   1 
 28   340 Moore, Chikira       7 Miramar Opt. Tra                2:12.66   6 
 
800 Meter Run Sub-Bantam Girls
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1    96 Dooling, Khadeeja    8 City of Laudehil                2:57.18  
  2  2236 Louis, Damaria       8 Carol City                      3:17.50  
  3   520 Tarver, Kayla        8 Scott Lake Track                3:32.92  
  4  2237 Austin, Kimani       8 MNWX                            3:36.39  
  5   511 marsh, dawn          8 Scott Lake Track     3:59.00    3:37.24  
  6   523 wilder, vabrice      7 Scott Lake Track                3:47.73  
  7  2301 Chambers, Shaueter   8 MNWX                            3:55.34  
  8   103 Mullings, Desiree    8 City of Laudehil                3:55.66  
  9  3180 Amerson, Adjanee     7 Ft.  Lau Track C                4:03.27  
 
4x100 Meter Relay Sub-Bantam Girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Scott Lake Track Club  'A'                                   1:12.25  
  2 Pompano Express Trac  'A'                                    1:13.60  
  3 Deerfield Beach Track Clu  'A'                               1:14.02  
     1) 32 Shipman, Charmo'ne 7         2) 2230 McGillis, Kristie 8       
     3) 2234 Townsel, Lucreshia 8       4) 2227 Griffin, Tamara 8         
  4 Miami Northwest Express  'A'                                 1:14.73  
  5 City of Laudehill Track C  'B'                               1:18.97  
  6 Ft. Lauderdale Track Club  'A'                               1:21.16  
 
4x400 Meter Relay Sub-Bantam Girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Scott Lake Track Club  'A'                                   6:02.08  
  2 Scott Lake Track Club  'B'                                   6:13.32  
  3 Miami Northwest Express  'A'                                 6:50.78  
  4 Miami Northwest Express  'B'                                 7:01.00  
 
Long Jump Sub-Bantam Girls
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1  3372 Smith, Reneisha      7 BUCS                           10-10.00  
  2   341 Morgan, Melody       7 Miramar Opt. Tra               10-02.00  
  3   758 Lewis, Demeria       7 Carol City                      7-08.00  
  4   428 Evers, Justice       8 Pompano Xpress T                7-04.00  
  5   432 Irving, Faitia       8 Pompano Xpress T                7-01.00  
  6   424 Ballard, Joi         7 Pompano Xpress T                6-02.00  
  6  3271 Francois, Kinreacl   8 Pompano Xpress T                6-02.00  
  8    29 Lewis, Markeisha     5 Carol City                      5-03.00  
  9   149 Kimbrough, Terri     7 CGTC                            4-06.00  
 10   447 Woods, S'Kaylah     10 Pompano Xpress T                4-02.00  
 11   155 Springer, Yolanda    8 CGTC                            2-03.00  
 12   439 Price, Ayana         7 Pompano Xpress T                   6.00  
 
Shot Put Sub-Bantam Girls
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1   801 Cameron, Lloydrice   6 Miami NW Express               15-01.00  
  2   495 Harris, Silver       7 Scott Lake Track                9-11.00  
 
100 Yard Dash Bantam Girls
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1   850 Spence, Shannon      9 Miami NW Express                  14.31   1 
  2   718 Grier, Alexus       10 TWIN                              14.56   2 
  3   447 Woods, S'Kaylah     10 Pompano Xpress T                  15.09   2 
  4   148 Hill, Shanice       10 CGTC                              15.37   3 
  5  3262 Wright, Tameka       9 Ft.  Lau Track C                  15.40   2 
  6   328 Farrior, Tiyonda    10 Miramar Opt. Tra       16.00      15.43   2 
  6   349 Rose, Ebony         10 Miramar Opt. Tra       17.60      15.43   2 
  8  2312 Wright, Jatavia      9 MNWX                              15.46   1 
  8    21 Culmer, Justice      9 Carol City                        15.46   5 
 10   642 Joseph, Derricka    10 Stride Track Clu                  15.59   4 
 11   346 Richmond, Allison    9 Miramar Opt. Tra       22.00      15.93   4 
 12   348 Rose, Akeeba        10 Miramar Opt. Tra       18.45      16.12   6 
 13  3132 Johnson, Brooklyn    9 Carol City                        16.15   4 
 14   430 Hall, Asya           9 Pompano Xpress T                  16.21   3 
 15   145 Cooper, Aspen       10 CGTC                              16.37   5 
 16  2212 Longerbeam, Marche   9 DFBT                              16.84   4 
 17  3038 Dunbar, Ashley      10 David Jones                       16.90   1 
 18   262 Gaines, Raven        9 GGTC                              16.93   6 
 19     7 Holomon, Ghanarra    9 Boyton Beach Tra                  17.12   3 
 20  2203 Browning, Phalashi   9 DFBT                              17.15   4 
 21     3 Cole, Dana           9 Boyton Beach Tra                  17.34   3 
 22   427 Dixon, Marqutia     10 Pompano Xpress T                  17.75   5 
 23  2211 Thompson, Pecious    9 DFBT                              17.94   5 
 24    65 Murphy, Indya       10 City of Hallanda                  18.02   1 
 25  3133 Hunter, felicia      9 TWIN                              18.06   4 
 26    27 Lewis, Danae        10 Carol City                        18.21   1 
 27  3169 Edmonds, Artivia     9 City of Laudehil                  18.28   5 
 28   643 Milton, Ricaysha     9 Stride Track Clu                  18.31   6 
 29  2309 Gouch, Kailyn        8 Miramar Opt. Tra                  18.37   3 
 30  3182 Amerson, Amaree      9 Ft.  Lau Track C                  18.52   6 
 30   140 Davenport, Deja      9 Miramar Opt. Tra                  18.52   6 
 32   325 Crawford, Lauren    10 Miramar Opt. Tra                  18.65   3 
 33  3434 smith, sharice       9 Pompano Xpress T                  19.46   2 
 34  2206 Longerbeam, Jimies   9 DFBT                              19.62   1 
 35   126 Hall, Cree           9 City of Laudehil                  19.96   5 
 
400 Yard Dash Bantam Girls
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1   844 Reynolds, Robin      8 Miami NW Express                1:13.86   3 
  2   850 Spence, Shannon      9 Miami NW Express                1:14.79   5 
  3   349 Rose, Ebony         10 Miramar Opt. Tra                1:15.38   3 
  4   346 Richmond, Allison    9 Miramar Opt. Tra                1:18.15   6 
  5   517 Scott, Victora      10 Scott Lake Track                1:18.90   1 
  6  2312 Wright, Jatavia      9 MNWX                            1:20.39   2 
  7   148 Hill, Shanice       10 CGTC                            1:21.08   3 
  8   642 Joseph, Derricka    10 Stride Track Clu                1:22.09   1 
  9    26 Howe, Courtney      10 Carol City                      1:23.00   1 
 10   430 Hall, Asya           9 Pompano Xpress T                1:23.46   2 
 11   507 Kelley, Samatha     10 Scott Lake Track                1:23.51   5 
 12  3235 Neely, Shakyra       9 Ft.  Lau Track C                1:24.21   1 
 13    27 Lewis, Danae        10 Carol City                      1:24.55   1 
 14   145 Cooper, Aspen       10 CGTC                            1:24.95   5 
 15  3470 adderly, chesstina   9 Ft.  Lau Track C                1:25.69   6 
 16   489 Bradshaw, Alaxis     9 Scott Lake Track                1:25.90   6 
 17   100 Kinkead, Kimberly   10 City of Laudehil                1:25.93   2 
 18    65 Murphy, Indya       10 City of Hallanda                1:30.02   1 
 19  3387 brown, msxytia       9 Ft.  Lau Track C                1:32.95   3 
 20  3116 Brown, neKaybaw      9 City of Hallanda                1:33.97   2 
 21  3049 Underwood, Maya      9 Boyton Beach Tra                1:34.29   2 
 22   506 Kelley, Samara       9 Scott Lake Track                1:35.78   2 
 23   427 Dixon, Marqutia     10 Pompano Xpress T                1:36.49   3 
 24  3133 Hunter, felicia      9 TWIN                            1:41.81   6 
 25   643 Milton, Ricaysha     9 Stride Track Clu                1:44.59   7 
 26  2309 Gouch, Kailyn        8 Miramar Opt. Tra                1:45.50   7 
 27  3169 Edmonds, Artivia     9 City of Laudehil                1:46.14   3 
 28  3340 jackson, markia     10 MNWX                            1:48.68   7 
 29   101 McPherson, Elizabe   9 City of Laudehil                1:50.60   6 
 30   262 Gaines, Raven        9 GGTC                            1:58.57   6 
 
800 Meter Run Bantam Girls
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1   858 Wickliffe, Jay'Ne   10 Miami NW Express                2:42.71  
  2   844 Reynolds, Robin      8 Miami NW Express                2:49.07  
  3    98 Dooling, Rashida    10 City of Laudehil                3:08.20  
  4   517 Scott, Victora      10 Scott Lake Track                3:15.63  
  5   808 Florence, Rashelle  10 Miami NW Express                3:17.24  
  6  3339 coston, jamiaya     10 Stride Track Clu                3:19.18  
  7   489 Bradshaw, Alaxis     9 Scott Lake Track                3:20.80  
  8   515 Pickens, Gelisa     10 Scott Lake Track                3:24.21  
  9   100 Kinkead, Kimberly   10 City of Laudehil                3:30.53  
 10  3175 MacConnie, Jessica   9 Jr. Striders                    3:32.91  
 11   506 Kelley, Samara       9 Scott Lake Track                3:33.99  
 12    26 Howe, Courtney      10 Carol City                      3:35.35  
 13    21 Culmer, Justice      9 Carol City                      3:39.11  
 14  3116 Brown, neKaybaw      9 City of Hallanda                3:58.50  
 15   101 McPherson, Elizabe   9 City of Laudehil                4:03.26  
 16  3038 Dunbar, Ashley      10 David Jones                     4:11.65  
 17  3046 McGillicuddy, Case   9 Boyton Beach Tra                4:16.45  
 18  3389 james, gloria        9 Ft.  Lau Track C                4:26.40  
 19  3387 brown, msxytia       9 Ft.  Lau Track C                4:30.15  
 20  3340 jackson, markia     10 MNWX                            4:37.64  
 21   642 Joseph, Derricka    10 Stride Track Clu                5:03.57  
 
4x100 Meter Relay Bantam Girls
===================================================================================
    Team                                                 Seed     Finals  H# Points
===================================================================================
  1 Ft. Lauderdale Track Club  'A'                               1:02.60   1 
  2 Miami Northwest Express  'A'                                 1:02.78   1 
  3 Miramar Opt. Track Club  'A'                                 1:03.00   1 
     1) 349 Rose, Ebony 10              2) 348 Rose, Akeeba 10            
     3) 328 Farrior, Tiyonda 10         4) 346 Richmond, Allison 9        
  4 Boyton Beach Track Club  'A'                                 1:06.12   1 
  5 Carol City Express Track Club  'A'                           1:07.11   2 
  6 Pompano Express Trac  'A'                                    1:08.07   1 
  7 City of Laudehill Track C  'A'                               1:11.10   1 
     1) 100 Kinkead, Kimberly 10        2)                                
 
Long Jump Bantam Girls
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1   328 Farrior, Tiyonda    10 Miramar Opt. Tra               11-01.00  
  2  3339 coston, jamiaya     10 Stride Track Clu               10-09.00  
  3   642 Joseph, Derricka    10 Stride Track Clu               10-05.00  
  4   262 Gaines, Raven        9 GGTC                           10-04.00  
  5   718 Grier, Alexus       10 TWIN                 9-03.00   10-03.00  
  6  3038 Dunbar, Ashley      10 David Jones                     9-00.00  
  7   329 Gilbert, Maya        9 Miramar Opt. Tra                8-07.00  
  8  3340 jackson, markia     10 MNWX                            6-06.00  
  9  3133 Hunter, felicia      9 TWIN                            5-00.00  
 
Shot Put Bantam Girls
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1   447 Woods, S'Kaylah     10 Pompano Xpress T               15-05.00  
  2   325 Crawford, Lauren    10 Miramar Opt. Tra               13-02.00  
 
100 Meter Dash Midget Girls
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1   831 McCord, Brittany    11 Miami NW Express                  13.00   2 
  2   172 Harvey, Keosha      12 David Jones                       13.28   2 
  3   435 Lamar, Raneisha     11 Pompano Xpress T                  13.66   5 
  4   444 Smith, Shannon      11 Pompano Xpress T                  13.69   2 
  5   809 Forbes, Dominica    12 Miami NW Express                  13.87   3 
  6  2311 Brown, Alexis        8 Stride Track Clu                  13.97   2 
  7   719 Grier, Latorria     12 TWIN                              14.05   1 
  8  2221 Witty, Ashley       12 DFBT                              14.28   4 
  9  3025 Robinson, G'Ana     12 Pompano Xpress T                  14.34   9 
 10  3291 gray, franshika     11 CGTC                              14.41   2 
 11    13 Smith, Breana       11 Boyton Beach Tra                  14.50   6 
 12    63 Irving, Vernetia    11 City of Hallanda                  14.59   3 
 13  2218 Philpart, Sebrina   12 DFBT                              14.62   9 
 14  2219 Thompson, Alexis    12 DFBT                              14.74   1 
 15   290 Nelson, Olivia      11 Lltc                              14.75   6 
 15   438 Pendergrass, Kourt  11 Pompano Xpress T                  14.75   5 
 17   720 Jackson, Shakara    11 TWIN                              14.87   8 
 18   285 Allen, Ariel        11 Lltc                              14.93   9 
 19   725 Seymour, Quayla     11 TWIN                              14.97   5 
 20  2214 Dickens, Shameria   12 DFBT                              15.09   3 
 21   327 Fann, Johanna       12 Miramar Opt. Tra       15.10      15.18   3 
 22   344 Reid, Michelle      12 Miramar Opt. Tra                  15.25   6 
 23  3297 watson, jessica     12 CGTC                              15.31  10 
 24   287 Clarke, Deidre      12 Lltc                              15.47   5 
 25   157 Williams, Brianna   11 CGTC                              15.56   6 
 25  3061 Hall, Lacoya        12 City of Hallanda                  15.56   4 
 27   851 Stokes, Crystal     10 Miami NW Express                  15.59  10 
 28   151 Mitchell, Sharneig  12 CGTC                              15.68   1 
 29  3134 Hicks, Rayven       11 City of Laudehil                  15.81   4 
 30   296 Williamson, Denish  11 Lltc                              15.84   8 
 31  3300 gladden, sameria    12 City of Hallanda                  15.87  10 
 32   726 Stanley, Khambreal  11 TWIN                              15.90   6 
 33  3281 Walker, Jimmersha   11 City of Hallanda                  15.91   6 
 34  2220 Williams, LaSHauna  12 DFBT                              15.97   4 
 35   436 Lamar, Zuri         11 Pompano Xpress T                  16.05   1 
 36  3117 Walker, Jasmine     12 Miami NW Express                  16.09   4 
 37   445 Standifer, Brandie  11 Pompano Xpress T                  16.15   3 
 38     9 Morris, Jade        11 Boyton Beach Tra                  16.18   7 
 39  3431 brinson, bryshay    12 Ft.  Lau Track C                  16.25   4 
 40     4 Crenshaw, Markwond  11 Boyton Beach Tra                  16.27   1 
 41     5 Franklin, Kayla     11 Boyton Beach Tra                  16.36   1 
 42  2216 Nugent, Marsheka    11 DFBT                              16.50   7 
 43  2272 Williams, Lativia   12 City of Hallanda                  16.62   5 
 44  3002 Morris, Yasmine     11 City of Laudehil                  16.66   7 
 45   331 Ivory, Rovina       12 Miramar Opt. Tra       18.00      17.00   7 
 46  3315 hunter, shandrea    12 TWIN                              17.28   3 
 47  3063 Bohler, Timmaih     11 City of Hallanda                  17.37   9 
 48  3302 Davenport, Kristy   11 Miramar Opt. Tra                  17.75   5 
 49   350 Thompson, Justine   11 Miramar Opt. Tra                  17.81   9 
 50   446 Standifer, Breana   12 Pompano Xpress T                  17.82   7 
 51   289 Elliot, Tiffany     12 Lltc                              19.47   8 
 
400 Meter Dash Midget Girls
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1  3437 mccoy, britnay      12 MNWX                            1:02.72   3 
  2   847 Sharpton, Brooke    11 Miami NW Express                1:05.96   3 
  3   425 Butler, Sharni      11 Pompano Xpress T                1:07.12   4 
  4   487 Avery, Danielle     12 Scott Lake Track                1:08.85   4 
  5    28 McDOWELL, Alexis    11 BUCS                            1:10.00   1 
  6  3298 Grier, Cierra       12 TWIN                            1:10.25   1 
  7  3115 Duncombe, Keyondra  11 Miami NW Express                1:11.44   4 
  8   285 Allen, Ariel        11 Lltc                            1:11.76   4 
  9  2221 Witty, Ashley       12 DFBT                            1:12.00   1 
 10   803 Cooper, Charnise    11 Miami NW Express                1:12.56   6 
 11   795 Aromashodu, Daniel  10 Miami NW Express                1:12.79   5 
 12   509 Kendrick, Theoandr  11 Scott Lake Track                1:13.00   2 
 13   501 Jackson, Shantia    12 Scott Lake Track                1:14.05   8 
 14   172 Harvey, Keosha      12 David Jones                     1:14.20   4 
 15   287 Clarke, Deidre      12 Lltc                            1:15.13   5 
 16   438 Pendergrass, Kourt  11 Pompano Xpress T                1:15.80   5 
 17    91 Byrd, Chavante      12 City of Laudehil                1:16.00   1 
 18   800 Cameron, Lavernia   11 Miami NW Express                1:16.21   7 
 19   152 Parson, Sanbniece   12 CGTC                            1:16.44   7 
 20  3178 MacConnie, Lindsey  12 Jr. Striders                    1:16.55   5 
 21   290 Nelson, Olivia      11 Lltc                            1:17.00   2 
 22  2214 Dickens, Shameria   12 DFBT                            1:17.42   6 
 23   851 Stokes, Crystal     10 Miami NW Express                1:17.49   8 
 24    13 Smith, Breana       11 Boyton Beach Tra                1:17.57   4 
 25   720 Jackson, Shakara    11 TWIN                            1:17.97   3 
 26    63 Irving, Vernetia    11 City of Hallanda                1:18.00   2 
 27  3207 Dennis, Brenye      11 Ft.  Lau Track C                1:18.23   3 
 28   445 Standifer, Brandie  11 Pompano Xpress T                1:18.99   2 
 29   808 Florence, Rashelle  10 Miami NW Express                1:19.18   8 
 30   497 Herbert, Brittany   11 Scott Lake Track                1:20.48   6 
 31  3281 Walker, Jimmersha   11 City of Hallanda                1:21.47   6 
 32  3300 gladden, sameria    12 City of Hallanda                1:21.74   2 
 33  2220 Williams, LaSHauna  12 DFBT                            1:22.42   7 
 34   508 Kelley, Sammeshia   12 Scott Lake Track                1:23.88   6 
 35   522 Weaver, Lynette     12 Scott Lake Track                1:24.00   1 
 36  3117 Walker, Jasmine     12 Miami NW Express                1:24.10   9 
 37   513 McGill, Vanesia     12 Scott Lake Track                1:24.86   8 
 38    23 Harrell, Janice     11 Carol City                      1:26.34   5 
 39     4 Crenshaw, Markwond  11 Boyton Beach Tra                1:26.57   5 
 40   157 Williams, Brianna   11 CGTC                            1:27.47   7 
 41  3299 Jones, Shauntinay   12 Ft.  Lau Track C                1:27.52   1 
 42  3297 watson, jessica     12 CGTC                            1:27.78   8 
 43  3315 hunter, shandrea    12 TWIN                            1:28.00   7 
 44   296 Williamson, Denish  11 Lltc                            1:28.41   7 
 45    90 Bristol, Samara     12 City of Laudehil                1:29.98   6 
 46  3446 castleberry, trane  12 CGTC                            1:31.54  10 
 47  3291 gray, franshika     11 CGTC                            1:34.00   2 
 48  3301 Manning, Kanika     11 BUCS                            1:35.24   3 
 49   151 Mitchell, Sharneig  12 CGTC                            1:36.06   9 
 50   726 Stanley, Khambreal  11 TWIN                            1:37.08   8 
 51    88 Ammons, Sara        12 City of Laudehil                1:38.35   9 
 52  3445 black, patrice      12 Ft.  Lau Track C                1:41.78  10 
 53    87 Ammons, Christina   11 City of Laudehil                1:42.10  10 
 54  3302 Davenport, Kristy   11 Miramar Opt. Tra                1:46.06   3 
 55   289 Elliot, Tiffany     12 Lltc                            1:56.36   9 
 
800 Meter Run Midget Girls
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1    28 McDOWELL, Alexis    11 BUCS                            1:41.85  
  2    97 Dooling, Lateefah   12 City of Laudehil                2:36.62  
  3   847 Sharpton, Brooke    11 Miami NW Express                2:42.69  
  4  3115 Duncombe, Keyondra  11 Miami NW Express                2:42.90  
  5   803 Cooper, Charnise    11 Miami NW Express                2:48.60  
  6    91 Byrd, Chavante      12 City of Laudehil                2:49.84  
  7    19 Blands, Jasmine     11 Carol City                      3:02.20  
  8    13 Smith, Breana       11 Boyton Beach Tra                3:05.20  
  9   725 Seymour, Quayla     11 TWIN                            3:06.05  
 10   501 Jackson, Shantia    12 Scott Lake Track                3:09.35  
 11   513 McGill, Vanesia     12 Scott Lake Track                3:10.48  
 12    21 Hankerson, Tia      11 BUCS                            3:11.31  
 13  3178 MacConnie, Lindsey  12 Jr. Striders                    3:12.95  
 14    23 Harrell, Janice     11 Carol City                      3:25.66  
 15   497 Herbert, Brittany   11 Scott Lake Track                3:26.25  
 16   508 Kelley, Sammeshia   12 Scott Lake Track                3:29.40  
 17  2272 Williams, Lativia   12 City of Hallanda                3:36.22  
 18    88 Ammons, Sara        12 City of Laudehil                3:48.11  
 19    87 Ammons, Christina   11 City of Laudehil                3:55.04  
 
4x100 Meter Relay Midget Girls
===================================================================================
    Team                                                 Seed     Finals  H# Points
===================================================================================
  1 Pompano Express Trac  'A'                                      54.22   1 
  2 Miami Northwest Express  'A'                                   54.75   1 
  3 Deerfield Beach Track Clu  'A'                                 57.47   1 
  4 Scott Lake Track Club  'A'                                     57.92   2 
  5 The Buccaneers  'A'                                            58.18   1 
  6 Lauderdale Lakes Track  'A'                                    58.84   1 
  7 Ft. Lauderdale Track Club  'A'                               1:03.91   1 
 
High Jump Midget Girls
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1    21 Hankerson, Tia      11 BUCS                            3-04.00  
  2   513 McGill, Vanesia     12 Scott Lake Track                3-00.00  
 
Long Jump Midget Girls
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1    34 Sherrell, LaSHAE    11 BUCS                           13-03.00  
  2  3298 Grier, Cierra       12 TWIN                           12-07.00  
  3  3297 watson, jessica     12 CGTC                           11-00.00  
  4   152 Parson, Sanbniece   12 CGTC                           10-08.00  
  5   726 Stanley, Khambreal  11 TWIN                            8-00.00  
  6    56 Dionisio, Christin  12 City of Hallanda                5-04.00  
 
Shot Put Midget Girls
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1     6 Higgs, Victory      11 Boyton Beach Tra               29-04.00  
  2   494 Harris, Jade        11 Scott Lake Track               26-01.00  
  3   331 Ivory, Rovina       12 Miramar Opt. Tra               25-03.00  
  4  3419 mackey, avlithia    12 UNAT                           23-08.00  
  5     9 Morris, Jade        11 Boyton Beach Tra               23-04.00  
  6   152 Parson, Sanbniece   12 CGTC                           22-09.00  
  7   442 Robertson, Keyana   11 Pompano Xpress T               20-07.00  
  8   438 Pendergrass, Kourt  11 Pompano Xpress T               18-02.00  
  9    56 Dionisio, Christin  12 City of Hallanda               15-09.00  
 10   138 Adams, Briunte      11 Miramar Opt. Tra               15-05.00  
 11   326 Douglas, Cameasha   12 Miramar Opt. Tra               14-09.00  
 12   350 Thompson, Justine   11 Miramar Opt. Tra               14-06.00  
 
Discus Throw Midget Girls
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1   494 Harris, Jade        11 Scott Lake Track                  40-07  
  2    56 Dionisio, Christin  12 City of Hallanda                  31-05  
 
100 Meter Dash Youth Girls
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1   842 Nolton, Danielle    12 Miami NW Express                  12.84   1 
  2  3319 fuller, charlene    13 City of Laudehil                  13.22   1 
  3  3172 Hendricks, Shataya  14 City of Laudehil                  13.41   3 
  4     8 Jerkins, Jasmine    14 Boyton Beach Tra                  13.66   1 
  5  3030 Wiggins, Jasmine    14 Pompano Xpress T                  13.72   2 
  6   741 Kirton, Winsome     14 Weston Track Clu                  13.75   3 
  7  3454 miller, keshia      13 Pompano Xpress T                  14.00   2 
  8  3108 Wimbley, Jasmine    13 City of Laudehil                  14.06   3 
  9    25 Howe, Cheyenne      13 Carol City                        14.09   3 
 10  3455 morgan, shonobe     13 Pompano Xpress T                  14.15   3 
 11   332 Jackson, Tenay      13 Miramar Opt. Tra       13.93      14.22   4 
 12   644 Ridley, Darlisia    13 Stride Track Clu                  14.28   4 
 13   510 Keys, Catheleen     14 Scott Lake Track                  14.56   4 
 14  3429 parker, bianca      13 Scott Lake Track                  14.65   1 
 15   743 Tomaselli, Corina   14 Weston Track Clu                  14.72   2 
 16    30 Newton, Quanisha    13 Carol City                        14.81   4 
 17  3321 swanberg, veronica  13 Weston Track Clu                  14.87   2 
 18   345 Reynolds, Shanario  13 Miramar Opt. Tra       18.00      15.06   1 
 19  3295 bogan, taykaysha    13 CGTC                              15.12   4 
 20   434 Lamar, Raeyvin      13 Pompano Xpress T                  15.15   3 
 21  3791 Dorsett, Briana     12 BUCS                              15.18   4 
 22   505 Jones, Cynthia      13 Scott Lake Track                  15.22   2 
 23  2225 Thompson, La'Crish  13 DFBT                              15.43   5 
 24   337 Lofton, Christina   13 Miramar Opt. Tra       15.22      15.75   2 
 24    64 Murphy, Angel       13 City of Hallanda                  15.75   5 
 26  3064 Thomas, Brittany    13 City of Hallanda                  15.84   5 
 27  3320 rhodes, jazmine     13 BUCS                              15.87   1 
 
400 Meter Dash Youth Girls
