Licensed to FHSAA #1 Hy-Tek's Meet Manager 3/20/03 10:01 AM
Pompano Xpress Invitational - 3/15/03
Ely High School
Results
100 Meter Dash Sub-Bantam Girls
===================================================================================
Name Age Team Seed Finals H# Points
===================================================================================
1 109 Wimbley, Shakima 8 City of Laudehil 16.59 3
2 502 johnbaptiste, tiff 8 Scott Lake Track 16.80 1
3 323 Bell, Kayla 7 MOPT 20.00 17.05 1
4 432 Irving, Faitia 8 Pompano Xpress T 17.28 2
5 2234 Townsel, Lucreshia 8 DFBT 17.34 3
5 55 Brown, Allante 8 City of Hallanda 17.34 4
7 28 Lewis, Demeria 7 Carol City 17.52 4
8 359 Baker, Devion 8 MOPT 17.62 4
9 2163 Cherry, Courtney 8 HOMS 17.90 5
10 2227 Griffin, Tamara 8 DFBT 18.02 2
11 428 Evers, Justice 8 Pompano Xpress T 18.27 1
12 43 Weston, Deja 6 BUCS 18.34 4
13 825 Johnson, Joy 5 MNWE 18.50 3
14 2303 Murphy, Indya 8 MNWX 18.62 5
15 2304 Davis, Devinique 8 MNWX 18.72 3
16 424 Ballard, Joi 7 Pompano Xpress T 19.00 5
17 2228 Knowles, Shateria 7 DFBT 19.08 1
18 26 Lacey, Tierra 6 BUCS 19.09 4
19 2231 Pete, Ta'tyana 7 DFBT 19.27 1
20 439 Price, Ayana 7 Pompano Xpress T 19.34 3
21 18 Armstrong, Demeatr 4 Carol City 19.37 4
22 2230 McGillis, Kristie 8 DFBT 19.59 5
23 801 Cameron, Lloydrice 6 MNWE 19.69 2
24 2134 Mc-Cants, Abria 8 Treasure Coast T 19.72 5
25 2278 Nalla, Rena 8 City of Hallanda 19.90 2
26 338 Martin, Jasmine 7 MOPT 23.00 20.06 2
27 693 Harve, Khadijah 8 Treasure Coast T 20.32 2
28 103 Mullings, Desiree 8 City of Laudehil 20.56 5
29 66 Smith, Alexis 7 DFBT 21.15 6
30 108 Williams, Tiandra 7 City of Laudehil 21.17 1
31 336 Lee, Cala 5 MOPT 23.00 21.41 6
32 495 Harris, Silver 7 Scott Lake Track 21.88 3
33 3135 Imani, Gimo 5 MNWE 22.00 7
34 3136 Hill, Jacqueline 5 City of Hallanda 22.25 8
35 3139 hopkins, Dynasty 5 MNWE 22.41 8
36 67 Perry, Taneshia 6 City of Hallanda 22.56 7
37 339 McRae, Tamia 5 MOPT 23.00 23.46 7
38 3140 Cari, Daniella 5 Pompano Xpress T 23.53 8
39 89 Baten, Tamira 6 City of Laudehil 23.59 6
40 3001 Aiken, Tamia 6 City of Laudehil 23.81 6
41 3144 Misha, Michelle 5 City of Hallanda 23.90 9
42 99 Hall, Chloe 5 City of Laudehil 23.91 6
43 3143 Dawkins, Channel 5 TWIN 23.93 9
44 333 Jenkins, Chloe' 4 MOPT 26.00 24.09 6
45 68 Perry, Tyleshia 6 City of Hallanda 24.12 7
46 66 Peets, Shanecia 6 City of Hallanda 24.27 7
47 3141 Sims, Dalisa 5 MNWE 24.50 8
48 2229 Longerbeam, Nakia 6 DFBT 24.62 7
49 3142 Woods, S'Kaydrah 5 Pompano Xpress T 27.59 9
50 3137 Evers, Joyla 5 Pompano Xpress T 33.18 8
51 3138 Lewis, Keisha 5 Carol City 35.44 8
400 Meter Dash Sub-Bantam Girls
===================================================================================
Name Age Team Seed Finals H# Points
===================================================================================
1 502 johnbaptiste, tiff 8 Scott Lake Track 1:17.12 5
2 96 Dooling, Khadeeja 8 City of Laudehil 1:18.26 4
3 3138 Lewis, Keisha 5 Carol City 1:24.95 4
4 109 Wimbley, Shakima 8 City of Laudehil 1:28.75 5
5 55 Brown, Allante 8 City of Hallanda 1:30.71 4
6 26 Lacey, Tierra 6 BUCS 1:31.81 4
7 323 Bell, Kayla 7 MOPT 1:35.00 1:32.23 4
8 520 Tarver, Kayla 8 Scott Lake Track 1:32.50 5
9 825 Johnson, Joy 5 MNWE 1:33.31 1
10 2303 Murphy, Indya 8 MNWX 1:33.41 5
11 512 mcbeth, kieanna 8 Scott Lake Track 1:35.06 3
12 359 Baker, Devion 8 MOPT 1:35.50 6
13 523 wilder, vabrice 7 Scott Lake Track 1:36.49 5
14 519 smith, shaquita 7 Scott Lake Track 1:36.78 2
15 511 marsh, dawn 8 Scott Lake Track 1:37.22 2
16 490 Broadus, Keyshawn 7 Scott Lake Track 1:38.09 6
17 694 Mack, Kilonia 8 Treasure Coast T 1:39.25 4
18 2227 Griffin, Tamara 8 DFBT 1:43.40 3
19 31 Smith, Tania 5 Carol City 1:45.02 1
20 498 holmes, jada 7 Scott Lake Track 1:45.84 2
21 339 McRae, Tamia 5 MOPT 1:46.68 1
22 801 Cameron, Lloydrice 6 MNWE 1:47.06 3
23 102 Mullings, Adrienne 7 City of Laudehil 1:47.59 3
24 103 Mullings, Desiree 8 City of Laudehil 1:48.24 3
25 66 Peets, Shanecia 6 City of Hallanda 1:48.43 1
26 2230 McGillis, Kristie 8 DFBT 1:48.86 5
27 333 Jenkins, Chloe' 4 MOPT 1:49.00 2
28 3001 Aiken, Tamia 6 City of Laudehil 1:54.00 2
29 28 Lewis, Demeria 7 Carol City 1:55.12 1
30 99 Hall, Chloe 5 City of Laudehil 1:55.45 1
31 338 Martin, Jasmine 7 MOPT 2:01.01 3
32 89 Baten, Tamira 6 City of Laudehil 2:02.00 2
800 Meter Run Sub-Bantam Girls
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 96 Dooling, Khadeeja 8 City of Laudehil 2:57.77
2 2236 Louis, Damaria 8 Carol City 3:17.20
3 519 smith, shaquita 7 Scott Lake Track 3:24.64
4 511 marsh, dawn 8 Scott Lake Track 3:59.00 3:37.84
5 523 wilder, vabrice 7 Scott Lake Track 3:42.92
6 520 Tarver, Kayla 8 Scott Lake Track 3:45.18
7 512 mcbeth, kieanna 8 Scott Lake Track 3:57.96
8 103 Mullings, Desiree 8 City of Laudehil 4:05.56
9 490 Broadus, Keyshawn 7 Scott Lake Track 4:06.83
10 92 Byrd, Destiny 6 City of Laudehil 4:11.42
11 498 holmes, jada 7 Scott Lake Track 4:26.21
4x100 Meter Relay Sub-Bantam Girls
================================================================================
Team Seed Finals Points
================================================================================
1 City of Laudehill Track C 'B' 1:14.41
2 Pompano Express Trac 'A' 1:14.92
3 Miami Northwest Express 'A' 1:17.81
4 Deerfield Beach Track Clu 'A' 1:18.76
5 City of Laudehill Track C 'A' 1:33.13
1) 89 Baten, Tamira 6 2) 99 Hall, Chloe 5
3) 103 Mullings, Desiree 8 4) 104 Olander, Ariel 5
6 Pompano Express Trac 'B' 1:33.48
Long Jump Sub-Bantam Girls
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 109 Wimbley, Shakima 8 City of Laudehil 11-03.00
2 96 Dooling, Khadeeja 8 City of Laudehil 8-11.00
3 103 Mullings, Desiree 8 City of Laudehil 8-04.00
4 439 Price, Ayana 7 Pompano Xpress T 7-07.00
5 323 Bell, Kayla 7 MOPT 7-02.00
6 428 Evers, Justice 8 Pompano Xpress T 6-09.00
7 2163 Cherry, Courtney 8 HOMS 6-00.00
8 28 Lewis, Demeria 7 Carol City 5-09.00
9 108 Williams, Tiandra 7 City of Laudehil 5-08.00
10 89 Baten, Tamira 6 City of Laudehil 5-03.00
11 92 Byrd, Destiny 6 City of Laudehil 5-02.00
12 3140 Cari, Daniella 5 Pompano Xpress T 4-08.00
12 29 Lewis, Markeisha 5 Carol City 4-08.00
14 447 Woods, S'Kaylah 10 Pompano Xpress T 3-09.00
15 424 Ballard, Joi 7 Pompano Xpress T 3-02.00
16 102 Mullings, Adrienne 7 City of Laudehil 3-00.00
Shot Put Sub-Bantam Girls
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 2134 Mc-Cants, Abria 8 Treasure Coast T 11-06.00
2 495 Harris, Silver 7 Scott Lake Track 11-01.00
100 Yard Dash Bantam Girls
===================================================================================
Name Age Team Seed Finals H# Points
===================================================================================
1 850 Spence, Shannon 9 MNWE 14.46 1
2 718 Grier, Alexus 10 TWIN 14.56 1
3 447 Woods, S'Kaylah 10 Pompano Xpress T 14.90 1
4 2312 Wright, Jatavia 9 MNWX 14.93 2
5 2135 Porteans, Lashan 9 Treasure Coast T 14.96 6
6 98 Dooling, Rashida 10 City of Laudehil 15.12 1
6 642 Joseph, Derricka 10 Stride Track Clu 15.12 3
8 328 Farrior, Tiyonda 10 MOPT 16.00 15.40 1
9 3134 Hicks, Rayven 9 City of Laudehil 15.43 6
10 349 Rose, Ebony 10 MOPT 17.60 15.46 6
11 14 Taylor, Shade 9 Boyton Beach Tra 15.50 2
12 700 Swanson, Lakendra 10 Treasure Coast T 15.72 3
13 346 Richmond, Allison 9 MOPT 22.00 15.81 4
14 348 Rose, Akeeba 10 MOPT 18.45 16.20 4
15 822 Johnson, Jaquila 8 MNWE 16.31 3
16 430 Hall, Asya 9 Pompano Xpress T 16.34 2
17 22 French, Antonice 9 Carol City 16.42 5
18 3049 Underwood, Maya 9 Boyton Beach Tra 16.46 3
19 3038 Dunbar, Ashley 10 David Jones 16.68 2
20 427 Dixon, Marqutia 10 Pompano Xpress T 16.72 6
21 2205 Davenport, Winfres 9 DFBT 16.81 2
22 695 McAnts, Amba 10 Treasure Coast T 16.83 5
23 3 Cole, Dana 9 Boyton Beach Tra 16.84 1
23 3132 Johnson, Brooklyn 9 Carol City 16.84 5
25 7 Holomon, Ghanarra 9 Boyton Beach Tra 17.00 4
26 329 Gilbert, Maya 9 MOPT 19.76 17.17 5
27 3133 Hunter, felicia 9 TWIN 17.34 6
28 699 Solomon, Ashley 10 Treasure Coast T 17.40 2
29 27 Lewis, Danae 10 Carol City 17.87 4
30 2204 Carbone, Melina 9 DFBT 18.24 3
31 2211 Thompson, Pecious 9 DFBT 18.49 5
32 643 Milton, Ricaysha 9 Stride Track Clu 18.59 6
33 2210 Smith, Tyra 9 DFBT 19.02 7
34 126 Hall, Cree 9 City of Laudehil 19.65 5
35 2206 Longerbeam, Jimies 9 DFBT 20.59 4
36 2209 Smartt, LaShawn 9 DFBT 21.41 4
37 2298 Jackson, kristina 9 North Miami Beac 22.40 3
800 Meter Run Bantam Girls
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 98 Dooling, Rashida 10 City of Laudehil 3:04.91
2 489 Bradshaw, Alaxis 9 Scott Lake Track 3:24.60
3 515 Pickens, Gelisa 10 Scott Lake Track 3:25.17
4 507 Kelley, Samatha 10 Scott Lake Track 3:28.35
5 100 Kinkead, Kimberly 10 City of Laudehil 3:29.57
6 824 Johnson, Jatavia 9 MNWE 3:36.67
7 3046 McGillicuddy, Case 9 Boyton Beach Tra 3:39.12
8 492 Harrington, Brandi 9 Scott Lake Track 3:39.91
9 3116 Brown, neKaybaw 9 City of Hallanda 3:42.41
10 101 McPherson, Elizabe 9 City of Laudehil 3:53.93
11 506 Kelley, Samara 9 Scott Lake Track 3:57.60
12 822 Johnson, Jaquila 8 MNWE 4:06.59
4x100 Meter Relay Bantam Girls
================================================================================
Team Seed Finals Points
================================================================================
1 Boyton Beach Track Club 'A' 1:05.48
2 Carol City Express Track Club 'A' 1:05.72
3 Scott Lake Track Club 'A' 1:06.14
4 Miramar Opt. Track Club 'A' 1:06.44
1) 349 Rose, Ebony 10 2) 348 Rose, Akeeba 10
3) 328 Farrior, Tiyonda 10 4) 346 Richmond, Allison 9
5 City of Hallandale Track 'B' 1:12.54
6 Deerfield Beach Track Clu 'A' 1:14.85
1) 2206 Longerbeam, Jimiesha 9 2) 2211 Thompson, Pecious 9
3) 2204 Carbone, Melina 9 4) 2208 Reid, Danielle 9
Long Jump Bantam Girls
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 689 Anderson, Brittany 10 Treasure Coast T 12-04.00
2 2135 Porteans, Lashan 9 Treasure Coast T 12-03.00
3 3038 Dunbar, Ashley 10 David Jones 9-07.00
4 26 Howe, Courtney 10 Carol City 9-03.00
5 27 Lewis, Danae 10 Carol City 7-11.00
6 718 Grier, Alexus 10 TWIN 9-03.00 7-07.00
7 3133 Hunter, felicia 9 TWIN 7-05.00
8 22 French, Antonice 9 Carol City 7-04.00
Shot Put Bantam Girls
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 11 Roxbury, Brittany 9 Boyton Beach Tra 21-00.00
2 447 Woods, S'Kaylah 10 Pompano Xpress T 19-02.00
3 430 Hall, Asya 9 Pompano Xpress T 14-04.00
4 2162 Straker, Bianca 10 HOMS 11-10.00
100 Meter Dash Midget Girls
===================================================================================
Name Age Team Seed Finals H# Points
===================================================================================
1 831 McCord, Brittany 11 MNWE 11.90 1
2 444 Smith, Shannon 11 Pompano Xpress T 12.34 1
3 2218 Philpart, Sebrina 12 DFBT 13.34 1
4 435 Lamar, Raneisha 11 Pompano Xpress T 13.46 2
5 3025 Robinson, G'Ana 12 Pompano Xpress T 13.62 4
6 719 Grier, Latorria 12 TWIN 13.74 4
7 425 Butler, Sharni 11 Pompano Xpress T 13.81 4
8 2157 Hodges, Tyler 12 HOMS 13.90 2
9 2221 Witty, Ashley 12 DFBT 14.00 4
10 446 Standifer, Breana 12 Pompano Xpress T 14.02 4
11 720 Jackson, Shakara 11 TWIN 14.31 5
12 2219 Thompson, Alexis 12 DFBT 14.40 2
13 2156 Tomlin, Shambrika 12 HOMS 14.43 6
14 438 Pendergrass, Kourt 11 Pompano Xpress T 14.52 2
15 849 Sims, Daria 9 MNWE 14.59 5
16 851 Stokes, Crystal 10 MNWE 14.65 6
17 725 Seymour, Quayla 11 TWIN 14.68 7
18 433 Johnson, Alexis 11 Pompano Xpress T 14.75 5
19 344 Reid, Michelle 12 MOPT 14.87 6
19 34 Sherrell, LaSHAE 11 BUCS 14.87 5
21 2220 Williams, LaSHauna 12 DFBT 14.90 2
22 63 Irving, Vernetia 11 City of Hallanda 14.91 4
23 9 Morris, Jade 11 Boyton Beach Tra 15.02 6
23 327 Fann, Johanna 12 MOPT 15.10 15.02 5
25 2165 Atlee, Atyra 11 HOMS 15.09 3
26 3061 Hall, Lacoya 12 City of Hallanda 15.28 6
26 445 Standifer, Brandie 11 Pompano Xpress T 15.28 6
28 2276 Addison, Ebony 12 City of Hallanda 15.40 2
29 5 Brickley, Tatyanna 10 BUCS 15.44 7
30 4 Crenshaw, Markwond 11 Boyton Beach Tra 15.72 1
31 2171 Wadley, Christine 12 HOMS 15.86 5
32 2216 Nugent, Marsheka 11 DFBT 16.15 3
33 726 Stanley, Khambreal 11 TWIN 16.31 3
34 3002 Morris, Yasmine 11 City of Laudehil 16.59 3
35 331 Ivory, Rovina 12 MOPT 18.00 19.06 1
35 436 Lamar, Zuri 11 Pompano Xpress T 19.06 1
37 56 Dionisio, Christin 12 City of Hallanda 21.28 3
400 Meter Dash Midget Girls
===================================================================================
Name Age Team Seed Finals H# Points
===================================================================================
1 172 Harvey, Keosha 12 David Jones 1:04.90 6
2 847 Sharpton, Brooke 11 MNWE 1:08.06 6
3 425 Butler, Sharni 11 Pompano Xpress T 1:08.59 6
4 28 McDOWELL, Alexis 11 BUCS 1:09.12 8
5 285 Allen, Ariel 11 Lltc 1:09.24 7
6 2157 Hodges, Tyler 12 HOMS 1:09.42 4
7 487 Avery, Danielle 12 Scott Lake Track 1:09.98 4
8 2221 Witty, Ashley 12 DFBT 1:10.21 5
9 344 Reid, Michelle 12 MOPT 1:10.52 7
10 719 Grier, Latorria 12 TWIN 1:10.62 2
11 3115 Duncombe, Keyondra 11 MNWE 1:10.71 1
12 34 Sherrell, LaSHAE 11 BUCS 1:11.14 5
13 2159 Akins, Chanta 12 HOMS 1:11.52 8
14 13 Smith, Breana 11 Boyton Beach Tra 1:11.79 1
15 851 Stokes, Crystal 10 MNWE 1:12.76 4
16 287 Clarke, Deidre 12 Lltc 1:13.72 1
17 2272 Williams, Lativia 12 City of Hallanda 1:13.84 7
18 347 Richmond, Ashley 12 MOPT 1:14.18 8
19 501 Jackson, Shantia 12 Scott Lake Track 1:14.21 6
20 808 Florence, Rashelle 10 MNWE 1:14.26 1
21 858 Wickliffe, Jay'Ne 10 MNWE 1:15.78 7
22 508 Kelley, Sammeshia 12 Scott Lake Track 1:16.34 2
23 493 Harrington, Briann 12 Scott Lake Track 1:16.48 1
24 522 Weaver, Lynette 12 Scott Lake Track 1:16.52 3
25 509 Kendrick, Theoandr 11 Scott Lake Track 1:18.01 5
26 433 Johnson, Alexis 11 Pompano Xpress T 1:18.08 6
27 800 Cameron, Lavernia 11 MNWE 1:18.46 2
28 849 Sims, Daria 9 MNWE 1:18.62 3
29 63 Irving, Vernetia 11 City of Hallanda 1:19.43 3
30 720 Jackson, Shakara 11 TWIN 1:19.72 3
31 497 Herbert, Brittany 11 Scott Lake Track 1:21.18 2
32 2220 Williams, LaSHauna 12 DFBT 1:23.00 4
33 290 Nelson, Olivia 11 Lltc 1:23.91 1
34 795 Aromashodu, Daniel 10 MNWE 1:24.87 8
35 2219 Thompson, Alexis 12 DFBT 1:25.41 6
36 3117 Walker, Jasmine 12 MNWE 1:25.68 3
37 513 McGill, Vanesia 12 Scott Lake Track 1:26.32 2
38 4 Crenshaw, Markwond 11 Boyton Beach Tra 1:27.07 5
39 88 Ammons, Sara 12 City of Laudehil 1:29.15 7
40 831 McCord, Brittany 11 MNWE 1:29.24 8
41 90 Bristol, Samara 12 City of Laudehil 1:31.29 5
42 296 Williamson, Denish 11 Lltc 1:32.02 3
43 23 Harrell, Janice 11 Carol City 1:33.18 8
44 726 Stanley, Khambreal 11 TWIN 1:37.85 2
45 3007 Boyce, Brookelya 11 Lltc 1:43.40 5
46 2276 Addison, Ebony 12 City of Hallanda 1:44.84 4
47 87 Ammons, Christina 11 City of Laudehil 1:51.28 4
48 3061 Hall, Lacoya 12 City of Hallanda 1:51.40 7
800 Meter Run Midget Girls
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 19 Blands, Jasmine 11 Carol City 2:40.48
2 28 McDOWELL, Alexis 11 BUCS 2:42.02
3 858 Wickliffe, Jay'Ne 10 MNWE 2:42.70
4 847 Sharpton, Brooke 11 MNWE 2:44.89
5 3115 Duncombe, Keyondra 11 MNWE 2:47.02
6 803 Cooper, Charnise 11 MNWE 2:51.38
7 91 Byrd, Chavante 12 City of Laudehil 2:52.29
8 725 Seymour, Quayla 11 TWIN 2:55.59
9 493 Harrington, Briann 12 Scott Lake Track 2:56.21
10 509 Kendrick, Theoandr 11 Scott Lake Track 2:58.50
11 501 Jackson, Shantia 12 Scott Lake Track 3:06.83
12 522 Weaver, Lynette 12 Scott Lake Track 3:08.40
13 21 Hankerson, Tia 11 BUCS 3:08.86
14 31 Clark, Wy'Keira 12 HOMS 3:09.02
15 508 Kelley, Sammeshia 12 Scott Lake Track 3:11.80
16 3117 Walker, Jasmine 12 MNWE 3:20.45
17 513 McGill, Vanesia 12 Scott Lake Track 3:22.03
18 23 Harrell, Janice 11 Carol City 3:24.72
19 808 Florence, Rashelle 10 MNWE 3:24.91
20 497 Herbert, Brittany 11 Scott Lake Track 3:32.27
21 87 Ammons, Christina 11 City of Laudehil 3:34.48
22 88 Ammons, Sara 12 City of Laudehil 3:53.07
23 2213 Argueta, Maria 11 DFBT 3:59.73
80 Yard Hurdles Midget Girls
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 800 Cameron, Lavernia 11 MNWE 18.33
4x100 Meter Relay Midget Girls
===================================================================================
Team Seed Finals H# Points
===================================================================================
1 Miami Northwest Express 'A' 55.00 1
2 Pompano Express Trac 'A' 55.39 1
3 Scott Lake Track Club 'A' 57.08 1
4 Homstead Pal 'A' 58.71 1
5 Deerfield Beach Track Clu 'A' 59.15 1
1) 2216 Nugent, Marsheka 11 2) 2218 Philpart, Sebrina 12
3) 2221 Witty, Ashley 12 4) 2215 Mann, Sharmiane 12
6 Lauderdale Lakes Track CL 'A' 1:01.93 2
1) 285 Allen, Ariel 11 2)
7 Pompano Express Trac 'B' 1:02.88 1
8 City of Hallandale Track 'A' 1:03.99 2
9 Treasure Coast Track 'A' 1:04.18 2
High Jump Midget Girls
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 21 Hankerson, Tia 11 BUCS 4-00.00
Long Jump Midget Girls
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 34 Sherrell, LaSHAE 11 BUCS 12-03.00
2 19 Blands, Jasmine 11 Carol City 12-00.00
3 720 Jackson, Shakara 11 TWIN 11-06.00
4 21 Hankerson, Tia 11 BUCS 11-02.00
5 23 Harrell, Janice 11 Carol City 10-08.00
5 5 Brickley, Tatyanna 10 BUCS 10-08.00
Shot Put Midget Girls
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 6 Higgs, Victory 11 Boyton Beach Tra 24-06.00
2 9 Morris, Jade 11 Boyton Beach Tra 22-02.00
3 442 Robertson, Keyana 11 Pompano Xpress T 22-00.00
4 331 Ivory, Rovina 12 MOPT 21-00.00
5 2133 Mc-Cants, Amber 11 Treasure Coast T 19-09.00
6 138 Adams, Briunte 11 MOPT 17-07.00
7 56 Dionisio, Christin 12 City of Hallanda 17-03.00
100 Meter Dash Youth Girls
===================================================================================
Name Age Team Seed Finals H# Points
===================================================================================
1 842 Nolton, Danielle 12 MNWE 12.68 2
2 8 Jerkins, Jasmine 14 Boyton Beach Tra 12.90 2
3 10 Parker, Kera 14 Boyton Beach Tra 13.06 1
4 488 Baker, Valencia 14 Scott Lake Track 13.12 2
5 3030 Wiggins, Jasmine 14 Pompano Xpress T 13.28 2
5 3145 Canton, Stephanie 13 Pompano Xpress T 13.28 3
7 3057 Cason, Arenetta 13 North Miami Beac 13.46 1
8 332 Jackson, Tenay 13 MOPT 13.93 13.65 1
9 743 Tomaselli, Corina 14 Weston Track Clu 13.68 1
10 25 Howe, Cheyenne 13 Carol City 13.72 3
11 741 Kirton, Winsome 14 Weston Track Clu 13.78 4
12 1 Brown, Kyandra 14 Boyton Beach Tra 13.87 1
13 343 Noel, Sapphire 14 MOPT 13.90 3
14 2 Brown, Znkeria 13 Boyton Beach Tra 14.40 3
15 2225 Thompson, La'Crish 13 DFBT 14.84 4
16 2222 Boyd, Brittney 13 DFBT 15.34 1
17 337 Lofton, Christina 13 MOPT 15.22 15.65 2
18 2168 McCray, Shardale 14 HOMS 15.72 4
19 443 Robinson, Kayla 13 Pompano Xpress T 16.31 4
20 3051 Wilcox, Jana 13 Treasure Coast T 16.46 2
21 2271 Williams, Finestra 13 City of Hallanda 18.24 4
400 Meter Dash Youth Girls
===================================================================================
Name Age Team Seed Finals H# Points
===================================================================================
1 842 Nolton, Danielle 12 MNWE 1:02.78 1
2 3030 Wiggins, Jasmine 14 Pompano Xpress T 1:03.00 1
3 107 Washington, Christ 13 City of Laudehil 1:03.84 2
4 2155 Jackson, Elisha 14 HOMS 1:04.41 1
5 93 Byrd, Kimberly 14 City of Laudehil 1:07.72 2
6 488 Baker, Valencia 14 Scott Lake Track 1:08.65 2
7 286 Campbell, Chanel 13 Lltc 1:08.90 2
8 25 Howe, Cheyenne 13 Carol City 1:10.75 3
8 505 Jones, Cynthia 13 Scott Lake Track 1:10.75 2
10 2153 Fudge, Sabrina 13 HOMS 1:13.00 1
11 3057 Cason, Arenetta 13 North Miami Beac 1:14.44 1
12 20 Wadley, Lasher 13 HOMS 1:15.21 1
13 3145 Canton, Stephanie 13 Pompano Xpress T 1:20.40 2
800 Meter Run Youth Girls
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 107 Washington, Christ 13 City of Laudehil 2:28.26
2 286 Campbell, Chanel 13 Lltc 2:42.02
3 797 Beswick, Shamicka 12 MNWE 2:50.26
4 3053 Small, Alexis 14 North Miami Beac 2:55.81
5 93 Byrd, Kimberly 14 City of Laudehil 2:58.79
6 505 Jones, Cynthia 13 Scott Lake Track 2:59.06
7 3057 Cason, Arenetta 13 North Miami Beac 3:22.82
8 2223 Lemoine, Danielle 13 DFBT 3:40.69
100 Meter Hurdles Youth Girls
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 743 Tomaselli, Corina 14 Weston Track Clu 18.53
2 13 Dorsett, Briana 12 BUCS 18.58
3 741 Kirton, Winsome 14 Weston Track Clu 19.48
4 3050 Louis, Julian 14 Treasure Coast T 20.40
4x100 Meter Relay Youth Girls
===================================================================================
Team Seed Finals H# Points
===================================================================================
1 Miami NW Express 'A' 52.12 2
2 City of Laudehill Track C 'A' 53.63 1
1) 93 Byrd, Kimberly 14 2) 107 Washington, Christal 13
3) 105 Richardson, Stephanie 14 4)
3 Boyton Beach Track Club 'A' 54.13 2
4 Pompano Express Trac 'A' 54.42 1
5 Homstead Pal 'A' 54.68 1
6 North Miami Beach Track 'A' 55.67 1
7 Pompano Express Trac 'B' 56.47 1
8 Miramar Opt. Track Club 'A' 59.01 1
1) 332 Jackson, Tenay 13 2) 337 Lofton, Christina 13
3) 345 Reynolds, Shanario 13 4) 343 Noel, Sapphire 14
9 Treasure Coast Track 'A' 1:02.44 2
High Jump Youth Girls
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 741 Kirton, Winsome 14 Weston Track Clu 4-02.00
Long Jump Youth Girls
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 332 Jackson, Tenay 13 MOPT 14-05.00
2 13 Dorsett, Briana 12 BUCS 13-04.00
3 3108 Wimbley, Jasmine 13 City of Laudehil 13-02.00
Discus Throw Youth Girls
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 848 Sims, Damauri 13 MNWE 60-06
2 2273 Palmer, Lloydisha 14 City of Hallanda 54-07
3 85 Tyler, Dominique 14 City of Hallanda 50-02
100 Meter Dash Intermediate Girls
===================================================================================
Name Age Team Seed Finals H# Points
===================================================================================
1 813 Harris, Lizzie 13 MNWE 12.75 1
2 3146 Ricks, Alisha 15 DFBT 12.84 1
3 3147 Avery, Asia 15 MNWE 12.94 2
4 353 West, Erica 16 MOPT 13.93 13.41 1
5 793 Addison, Ashley 13 MNWE 13.69 1
6 110 Young-Aiken, Tierr 15 City of Laudehil 13.87 1
7 2160 Conley, Tra'Sonja 16 HOMS 14.56 1
800 Meter Run Intermediate Girls
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 793 Addison, Ashley 13 MNWE 2:44.85
100 Meter Hurdles Intermediate Girls
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 3028 St. Rose, Tracy 16 Pompano Xpress T 19.61
High Jump Intermediate Girls
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 3159 Ramos, Katherine 16 TWIN 3-06.00
Long Jump Intermediate Girls
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 3028 St. Rose, Tracy 16 Pompano Xpress T 14-00.00
2 353 West, Erica 16 MOPT 13-00.00
3 354 Williams, Megan 15 MOPT 11-04.00
Long Jump Young Girls
