FHSAA #1 Hy-Tek's Meet Manager
Miami Milers Cross Country Inv - 10/30/2004
USAT&F Cross Country Series
Tropical Park - Bird Road
Last Completed Event
Event 5 3200 Meter Run CC Mixed
==================================================================================
Name Age Team Avg Mile Finals Points
==================================================================================
10 & Under Results - Women
1 Dumas, Clairwin 10 Boynton Beach Tr 6:03.7 12:03.00
2 Dooling, Khadeeja 9 City of Lauderhi 6:33.3 13:02.00 1
3 DeLaguaida, Stephanie 8 Miami Runners Tr 6:40.9 13:17.00 2
4 Barbosa, Kelly 10 Miami Runners Tr 6:41.9 13:19.00 3
5 Knight, Maya 8 City of Lauderhi 8:08.9 16:12.00 4
6 Byrd, Destiny 7 City of Lauderhi 8:18.9 16:32.00 5
7 Fasano, Jennifer 8 Miami Runners Tr 8:18.9 16:32.00 6
8 Walters, Chevanese 10 City of Lauderhi 8:34.0 17:02.00 7
9 Riveron, Tyffany 10 Unattached 8:59.2 17:52.00
10 Mcpherson, Elizabeth 10 City of Lauderhi 9:28.3 18:50.00 8
11 Dustin, Stay 6 Boynton Beach Tr 10:28.2 20:49.00
12 Olander, Ariel 6 City of Lauderhi 11:34.1 23:00.00 9
13 Arevalo, Sara 8 Miami Runners Tr 11:51.2 23:34.00 10
14 Ramsay, Nia 7 City of Lauderhi 12:29.4 24:50.00 11
15 Natanson, Caitlin 7 Miami Runners Tr 19:48.9 39:24.00 12
11-12 Results - Women
1 Dooling, Rashida 11 City of Lauderhi 6:02.6 12:01.00
2 Hernandez, Melody 11 Miami Runners Tr 6:49.4 13:34.00
3 Brohim, Najette 11 Miami Runners Tr 8:13.4 16:21.00
13-14 Results - Women
1 Dooling, Lateetah 13 City of Lauderhi 7:13.1 14:21.00
2 Scott, Symone 14 City of Lauderhi 8:59.7 17:53.00
3 Byrd, Chavonte' 13 City of Lauderhi 9:13.3 18:20.00
4 Knight, Marketa 13 City of Lauderhi 9:19.3 18:32.00
5 Barbosa, Jennifer 13 Miami Runners Tr 9:23.3 18:40.00
15-16 Results - Women
1 Roy, Alicia 16 City of Lauderhi 11:42.6 23:17.00
10 & Under Results - Men
1 Castro, Kenny 9 Miami Runners Tr 6:19.2 12:34.00
2 Rodiguez, Mathew 10 Unattached 6:47.9 13:31.00
3 Williams, Jarvis 5 City of Lauderhi 7:09.5 14:14.00
4 Diaz, Juan 8 Miami Runners Tr 10:05.6 20:04.00
5 Harris, Courtney 3 Boynton Beach Tr 12:29.9 24:51.00
11-12 Results - Men
1 Williams, Jeremy 11 City of Lauderhi 6:02.1 12:00.00
2 Ramirez, Daniel 12 Miami Runners Tr 6:18.7 12:33.00
3 Williams, Walter 12 City of Lauderhi 6:19.2 12:34.01
4 Kinkead, Kimberly 11 City of Lauderhi 7:11.0 14:17.00
13-14 Results - Men
1 Hernandez, Brendon 13 Miami Runners Tr 8:07.9 16:10.00
15-16 Results - Men
1 Theart, Emmanuel 16 City of Lauderhi 6:08.7 12:13.00
2 Hernandez, Luis 16 City of Lauderhi 6:12.7 12:21.00
3 Tolbert, Justin 16 City of Lauderhi 6:32.8 13:01.00
4 Fiallo, Albert 16 Miami Runners Tr 8:31.0 16:56.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
10 & Under Results - Women
1 City of Lauderhill Track 25 1 4 5 7 8 9 11
Total Time: 1:21:38.00
Average: 16:19.60
2 Miami Milers Track Club 33 2 3 6 10 12
Total Time: 1:46:06.00
Average: 21:13.20