March 4 - ALLAPATAH ROTARY MEET


Licensed to FHSAA #1                   Hy-Tek's Meet Manager 3/12/2004 06:15 PM
                       Allapatah Invitational - 3/6/2004                       
                                More Park Miami                                
                                    Results                                    
 
100 Meter Dash Sub-Bantam Girls
========================================================================================
    Name                     Age Team                    Seed     Finals  Wind H# Points
========================================================================================
  1   485 Morgan, Melody       8 MOPT                              15.59   NWI  2 
  2   619 Smith, Shaquita      8 Scott Lake Track                  16.07   NWI  5 
  3   593 Harris, LaKayla      7 Scott Lake Track                  16.08   NWI  6 
  4   265 Cook, Ayisa          8 MNWE                              16.23   NWI  4 
  5   470 Bell, Kayla          8 MOPT                              16.27   NWI  3 
  6     4 Destin, Stacey       8 Boyton Beach Tra                  16.53   NWI  5 
  7   251 Austin, Kimani       8 MNWE                              16.66   NWI  2 
  8   764 nixon, chloe         8 Stride Track Clu                  16.93   NWI  5 
  9    83 Byrd, Destiny        7 City of Laudehil                  16.95   NWI  5 
 10   346 Williams, Seanique   8 MNWE                              17.12   NWI  1 
 11   263 Chambers, Shaunter   7 MNWE                              17.13   NWI  1 
 12   586 Broadus, Keyshaw     8 Scott Lake Track                  17.19   NWI  5 
 13   114 Williams, Tiendea    8 City of Laudehil                  17.35   NWI  1 
 14   621 Waters, Kayla        8 Scott Lake Track                  17.54   NWI  5 
 15   554 Ballerd, Joi         8 Pompano Xpress T                  17.76   NWI  2 
 16   178 Parson, Courtney     7 Ft.  Lau Track C                  18.15   NWI  1 
 17   765 coleman, hillary     8 Ft.  Lau Track C                  18.20   NWI  5 
 18   297 Luc, Lashonda        8 MNWE                              18.22   NWI  1 
 19   262 Cameron, Lloydrici   7 MNWE                              18.37   NWI  2 
 20   766 mitchell, bria       7 Stride Track Clu                  18.41   NWI  6 
 21   282 Harris, Travis       8 MNWE                              18.98   NWI  3 
 22   267 Cunningham, Chloe    7 MNWE                              18.99   NWI  1 
 23   320 Pender, Jasmine      8 MNWE                              19.02   NWI  3 
 24   107 Smith, Alicia        7 City of Laudehil                  19.21   NWI  1 
 25   473 Daniel, Sapphire     8 MOPT                              19.59   NWI  4 
 26   343 Williams, Amber      8 MNWE                              19.71   NWI  2 
 27    75 Aquilan, Angel       7 City of Laudehil                  19.98   NWI  3 
 28   326 Shaw, Ashley         8 MNWE                              19.99   NWI  3 
 29    78 Baten, Tamira        7 City of Laudehil                  20.03   NWI  2 
 30   104 Powell, Tyra         7 City of Laudehil                  20.86   NWI  6 
 31   767 shivers, shankeise   7 Ft.  Lau Track C                  22.68   NWI  6 
 32   496 Williams, Myah       8 MOPT                              23.48   NWI  3 
 33   768 pollock, antaneish   7 North Miami Beac                  23.65   NWI  6 
 34   745 williams, nylah      8 MOPT                              26.71   NWI  4 
 
200 Meter Dash Sub-Bantam Girls
========================================================================================
    Name                     Age Team                    Seed     Finals  Wind H# Points
========================================================================================
  1   485 Morgan, Melody       8 MOPT                              34.37   NWI  1 
  2   766 mitchell, bria       7 Stride Track Clu                  34.63   NWI  3 
  3   470 Bell, Kayla          8 MOPT                              35.52   NWI  1 
  4   764 nixon, chloe         8 Stride Track Clu                  36.00   NWI  3 
  5   265 Cook, Ayisa          8 MNWE                              36.41   NWI  1 
  6    83 Byrd, Destiny        7 City of Laudehil                  37.53   NWI  1 
  7   282 Harris, Travis       8 MNWE                              37.70   NWI  1 
  8   346 Williams, Seanique   8 MNWE                              37.94   NWI  1 
  9   263 Chambers, Shaunter   7 MNWE                              38.00   NWI  1 
 11   819 livingston, taveun   8 MNWE                              38.88   NWI  3 
 12   554 Ballerd, Joi         8 Pompano Xpress T                  39.00   NWI  2 
 13   262 Cameron, Lloydrici   7 MNWE                              40.00   NWI  2 
 14   114 Williams, Tiendea    8 City of Laudehil                  40.78   NWI  3 
 15   297 Luc, Lashonda        8 MNWE                              41.00   NWI  2 
 15   267 Cunningham, Chloe    7 MNWE                              41.00   NWI  3 
 17   100 Knight, Mayah        8 City of Laudehil                  41.12   NWI  2 
 18   320 Pender, Jasmine      8 MNWE                              45.28   NWI  2 
 19   326 Shaw, Ashley         8 MNWE                              46.95   NWI  2 
 20    75 Aquilan, Angel       7 City of Laudehil                  47.37   NWI  1 
 21    78 Baten, Tamira        7 City of Laudehil                  51.00   NWI  2 
 
400 Meter Dash Sub-Bantam Girls
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1    34 Lewis, Domeria       8 Carol City                      1:16.00   1 
  2   251 Austin, Kimani       8 MNWE                            1:18.00   1 
  3   485 Morgan, Melody       8 MOPT                            1:19.00   1 
  4   100 Knight, Mayah        8 City of Laudehil                1:19.65   2 
  5   619 Smith, Shaquita      8 Scott Lake Track                1:20.00   1 
  6   593 Harris, LaKayla      7 Scott Lake Track                1:20.06   2 
  7   343 Williams, Amber      8 MNWE                            1:20.66   2 
  8   623 Wilder, Vabrica      8 Scott Lake Track                1:21.00   2 
  8   765 coleman, hillary     8 Ft.  Lau Track C                1:21.00   2 
 10   470 Bell, Kayla          8 MOPT                            1:22.00   2 
 11     4 Destin, Stacey       8 Boyton Beach Tra                1:23.00   3 
 11   602 Johnson, Joy         8 Scott Lake Track                1:23.00   3 
 13   621 Waters, Kayla        8 Scott Lake Track                1:23.35   2 
 15   104 Powell, Tyra         7 City of Laudehil                1:24.29   3 
 16   178 Parson, Courtney     7 Ft.  Lau Track C                1:24.98   3 
 17   767 shivers, shankeise   7 Ft.  Lau Track C                1:28.00   3 
 18    83 Byrd, Destiny        7 City of Laudehil                1:29.52   3 
 19   326 Shaw, Ashley         8 MNWE                            1:29.84   3 
 20   586 Broadus, Keyshaw     8 Scott Lake Track                1:30.36   3 
 21   265 Cook, Ayisa          8 MNWE                            1:31.00   1 
 22   114 Williams, Tiendea    8 City of Laudehil                1:33.00   4 
 23   590 Foster, Donei        7 Scott Lake Track                1:34.00   4 
 24   473 Daniel, Sapphire     8 MOPT                            1:39.00   4 
 25   346 Williams, Seanique   8 MNWE                            1:40.00   4 
 25   320 Pender, Jasmine      8 MNWE                            1:40.00   1 
 27   262 Cameron, Lloydrici   7 MNWE                            1:41.00   1 
 28   267 Cunningham, Chloe    7 MNWE                            1:44.00   4 
 29   768 pollock, antaneish   7 North Miami Beac                1:55.00   1 
 30    78 Baten, Tamira        7 City of Laudehil                2:06.00   4 
 
800 Meter Run Sub-Bantam Girls
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1   339 Walker, Sheriel      7 MNWE                            3:26.19  
  2   326 Shaw, Ashley         8 MNWE                            3:38.52  
  3   320 Pender, Jasmine      8 MNWE                            3:48.84  
  4   267 Cunningham, Chloe    7 MNWE                            4:03.38  
  5   262 Cameron, Lloydrici   7 MNWE                            4:16.35  
  6   746 brown, tatyana       6 MOPT                            4:23.73  
  7   340 Well, Larreneka      6 MNWE                            5:11.57  
 
4x400 Meter Relay Sub-Bantam Girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Miami NW Express  'B'                                        6:29.79  
  2 Miami NW Express  'A'                                        6:34.22  
 
Long Jump Sub-Bantam Girls
=====================================================================================
    Name                     Age Team                    Seed     Finals  Wind Points
=====================================================================================
  1   485 Morgan, Melody       8 MOPT                            9-11.50   NWI 
  2    34 Lewis, Domeria       8 Carol City                      9-04.50   NWI 
  3   766 mitchell, bria       7 Stride Track Clu                9-04.00   NWI 
  4     4 Destin, Stacey       8 Boyton Beach Tra                8-07.50   NWI 
  5   100 Knight, Mayah        8 City of Laudehil                8-00.25   NWI 
  6   262 Cameron, Lloydrici   7 MNWE                            7-05.00   NWI 
  7   346 Williams, Seanique   8 MNWE                            7-01.00   NWI 
  8   470 Bell, Kayla          8 MOPT                            7-00.00   NWI 
  9   326 Shaw, Ashley         8 MNWE                            6-02.00   NWI 
 10    83 Byrd, Destiny        7 City of Laudehil                5-02.50   NWI 
 11   267 Cunningham, Chloe    7 MNWE                            5-00.25   NWI 
 12   473 Daniel, Sapphire     8 MOPT                            5-00.00   NWI 
 13    75 Aquilan, Angel       7 City of Laudehil                4-09.00   NWI 
 14   114 Williams, Tiendea    8 City of Laudehil                4-07.25   NWI 
 15    78 Baten, Tamira        7 City of Laudehil                4-02.50   NWI 
 16   747 jean baptiste, whi   8 Scott Lake Track                4-01.50   NWI 
 17   107 Smith, Alicia        7 City of Laudehil                3-05.50   NWI 
 18   745 williams, nylah      8 MOPT                            2-08.75   NWI 
 
100 Meter Dash Bantam Girls
========================================================================================
    Name                     Age Team                    Seed     Finals  Wind H# Points
========================================================================================
  1   725 Porteous, Lashana   10 Treasure Coast T                  14.24   NWI  1 
  2     2 Dameus, Clairwin    10 Boyton Beach Tra                  14.62   NWI  2 
  3   159 Duncanson, Kiera     9 Ft.  Lau Track C                  14.67   NWI  2 
  4    18 Calmer, Justice      9 Carol City                        14.93   NWI  2 
  5   598 John Baptiste, Tif   9 Scott Lake Track                  15.10   NWI  4 
  6     6 Hardnett, Ashley    10 Boyton Beach Tra                  15.21   NWI  2 
  7   779 seymore, alexis      9 UNAT                              15.26   NWI  3 
  8    11 Underwood, Maya     10 Boyton Beach Tra                  15.37   NWI  1 
  9   527 Allen, Adriana       9 North Miami Beac                  15.50   NWI  4 
 10     1 Cole, Dana          10 Boyton Beach Tra                  15.76   NWI  6 
 11    37 Brown, Allante       9 City of Hallanda                  15.77   NWI  3 
 11    10 Shade, Taylor       10 Boyton Beach Tra                  15.77   NWI  5 
 13   273 Gallimore, Kimaya   10 MNWE                              16.02   NWI  3 
 14   777 butterfield, jasmi   9 UNAT                              16.08   NWI  1 
 15   289 Jackson, Ashanti    10 MNWE                              16.17   NWI  1 
 16   781 watkins, breana      9 UNAT                              16.24   NWI  3 
 17   620 Tarver, Kayla        9 Scott Lake Track                  16.27   NWI  3 
 18   778 irving, alyssa       9 Pompano Xpress T                  16.34   NWI  1 
 19   600 Johnson, Jaquila    10 Scott Lake Track                  16.37   NWI  5 
 20   161 Gamble, Soknetra     5 Ft.  Lau Track C                  16.51   NWI  2 
 21   334 Straughter, Chayne  10 MNWE                              16.53   NWI  6 
 22    39 Carlisle, Jaleesa   10 City of Hallanda                  16.59   NWI  4 
 23   481 Gilbert, Maya       10 MOPT                              16.63   NWI  5 
 24   780 milton, ricaysha     9 Stride Track Clu                  16.69   NWI  3 
 25   338 Vashondra, Hart      9 MNWE                              16.79   NWI  5 
 26   330 Smith, Ranisha       9 MNWE                              16.80   NWI  5 
 27    12 Valentine, Crystal  10 Boyton Beach Tra                  16.83   NWI  4 
 28   290 Jackson, Markia     10 MNWE                              16.93   NWI  6 
 29     3 Denson, Samantha    10 Boyton Beach Tra                  16.98   NWI  4 
 30   279 Grimsley, Lakenya   10 MNWE                              16.99   NWI  1 
 31   324 Saunders, Amina      9 MNWE                              17.10   NWI  5 
 32   611 McBeth, Kieanna      9 Scott Lake Track                  17.15   NWI  5 
 33   269 Davis, Devinique     9 MNWE                              17.18   NWI  4 
 34   124 Evans, Justice       9 City of Laudehil                  17.22   NWI  2 
 35   533 Frederic, Laura     10 North Miami Beac                  17.49   NWI  2 
 36   587 Carter, Breanna     10 Scott Lake Track                  17.50   NWI  6 
 37   528 Allen, Frankesha     9 North Miami Beac                  17.58   NWI  4 
 38   312 Montague, Tizaah    10 MNWE                              17.87   NWI  6 
 39    93 Fleites, Roxana     10 City of Laudehil                  18.27   NWI  2 
 40    51 Swift, Tiana         9 City of Hallanda                  18.68   NWI  3 
 41    50 Spaights, Ashley     9 City of Hallanda                  18.92   NWI  1 
 42   311 Montague, Makita     9 MNWE                              19.82   NWI  6 
 43   536 Innocent, Ariel      9 North Miami Beac                  19.87   NWI  3 
 44   776 coleman, rariesha    9 UNAT                              19.92   NWI  1 
 45    40 Cidney, Milfort      9 City of Hallanda                  20.55   NWI  5 
 46   315 Niblack, Kristany    9 MNWE                              21.26   NWI  4 
 
200 Meter Dash Bantam Girls
========================================================================================
    Name                     Age Team                    Seed     Finals  Wind H# Points
========================================================================================
  1   322 Reynolds, Robin     10 MNWE                              27.81   NWI  1 
  2   725 Porteous, Lashana   10 Treasure Coast T                  29.34   NWI  1 
  3    87 Dooling, Khadeeja    9 City of Laudehil                  29.81   NWI  1 
  4   159 Duncanson, Kiera     9 Ft.  Lau Track C                  30.07   NWI  1 
  5   781 watkins, breana      9 UNAT                              32.72   NWI  1 
  6   289 Jackson, Ashanti    10 MNWE                              34.23   NWI  1 
  7   161 Gamble, Soknetra     5 Ft.  Lau Track C                  34.97   NWI  1 
  8   831 thomas, ravyn        9 Ft.  Lau Track C                  35.00   NWI  2 
  8   840 sears, tequila       9 Ft.  Lau Track C                  35.00   NWI  2 
 10   279 Grimsley, Lakenya   10 MNWE                              37.00   NWI  2 
 10   780 milton, ricaysha     9 Stride Track Clu                  37.00   NWI  3 
 12   338 Vashondra, Hart      9 MNWE                              38.00   NWI  3 
 12   330 Smith, Ranisha       9 MNWE                              38.00   NWI  2 
 14   124 Evans, Justice       9 City of Laudehil                  38.26   NWI  1 
 15   269 Davis, Devinique     9 MNWE                              39.00   NWI  3 
 15   471 Daniel, Diamond     10 MOPT                              39.00   NWI  2 
 17    94 Griffin, Ariel      10 City of Laudehil                  40.00   NWI  3 
 18   290 Jackson, Markia     10 MNWE                              41.00   NWI  2 
 18   776 coleman, rariesha    9 UNAT                              41.00   NWI  3 
 20   180 Porter, Vichelle     9 Ft.  Lau Track C                  41.08   NWI  2 
 21   315 Niblack, Kristany    9 MNWE                              42.91   NWI  2 
 
400 Meter Dash Bantam Girls
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1   322 Reynolds, Robin     10 MNWE                            1:06.29   1 
  2   725 Porteous, Lashana   10 Treasure Coast T                1:09.02   2 
  3    18 Calmer, Justice      9 Carol City                      1:09.48   2 
  4   779 seymore, alexis      9 UNAT                            1:09.86   1 
  5   598 John Baptiste, Tif   9 Scott Lake Track                1:10.20   1 
  6   279 Grimsley, Lakenya   10 MNWE                            1:11.10   2 
  7     2 Dameus, Clairwin    10 Boyton Beach Tra                1:11.30   1 
  8   780 milton, ricaysha     9 Stride Track Clu                1:12.23   1 
  9   486 Richmond, Alhson    10 MOPT                            1:13.00   4 
 10   161 Gamble, Soknetra     5 Ft.  Lau Track C                1:13.22   2 
 11    87 Dooling, Khadeeja    9 City of Laudehil                1:14.40   1 
 12   831 thomas, ravyn        9 Ft.  Lau Track C                1:14.81   1 
 13    38 Brown, Nekayban     10 City of Hallanda                1:18.00   5 
 13   600 Johnson, Jaquila    10 Scott Lake Track                1:18.00   3 
 15   611 McBeth, Kieanna      9 Scott Lake Track                1:19.32   4 
 16   152 Adderly, Chesstina  10 Ft.  Lau Track C                1:20.00   2 
 17   155 Cisrow, Cinnamon    10 Ft.  Lau Track C                1:21.00   5 
 18   172 jones, kiana        10 Ft.  Lau Track C                1:22.00   3 
 18    11 Underwood, Maya     10 Boyton Beach Tra                1:22.00   5 
 20   481 Gilbert, Maya       10 MOPT                            1:23.00   3 
 21   471 Daniel, Diamond     10 MOPT                            1:24.00   1 
 22   324 Saunders, Amina      9 MNWE                            1:25.00   5 
 23   620 Tarver, Kayla        9 Scott Lake Track                1:26.00   2 
 23     1 Cole, Dana          10 Boyton Beach Tra                1:26.00   4 
 25   830 daniels, raven      10 GGTC                            1:29.00   3 
 25   124 Evans, Justice       9 City of Laudehil                1:29.00   4 
 27   290 Jackson, Markia     10 MNWE                            1:31.00   2 
 28   312 Montague, Tizaah    10 MNWE                            1:32.00   4 
 29     3 Denson, Samantha    10 Boyton Beach Tra                1:34.00   2 
 29   338 Vashondra, Hart      9 MNWE                            1:34.00   5 
 31   103 Mcpherson, Elizabe  10 City of Laudehil                1:41.00   3 
 32    12 Valentine, Crystal  10 Boyton Beach Tra                1:41.02   3 
 33   587 Carter, Breanna     10 Scott Lake Track                1:44.00   4 
 33   180 Porter, Vichelle     9 Ft.  Lau Track C                1:44.00   5 
 35   311 Montague, Makita     9 MNWE                            1:53.05   3 
 36   174 McConn, Jazmyn      10 Ft.  Lau Track C                1:54.00   5 
 37    94 Griffin, Ariel      10 City of Laudehil                1:58.00   4 
 38    50 Spaights, Ashley     9 City of Hallanda                2:06.00   3 
 39   184 Thomas, Curtesha    10 Ft.  Lau Track C                2:34.00   4 
 
800 Meter Run Bantam Girls
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1   322 Reynolds, Robin     10 MNWE                            2:45.53  
  2   486 Richmond, Alhson    10 MOPT                            3:00.00  
  3   243 Gaines, Raven       10 GGTC                            3:22.71  
 
4x100 Meter Relay Bantam Girls
===================================================================================
    Team                                                 Seed     Finals  H# Points
===================================================================================
  1 Carol City Express Track Club  'A'                             59.10   1 
  2 Ft. Lauderdale Track Club  'B'                               1:00.76   1 
  3 Boyton Beach Track Club  'A'                                 1:02.26   1 
  4 Scott Lake Track Club  'A'                                   1:02.33   1 
  5 Stride Track Club  'A'                                       1:03.15   1 
  6 Ft. Lauderdale Track Club  'A'                               1:03.46   1 
  7 Miami NW Express  'A'                                        1:08.05   1 
  8 Scott Lake Track Club  'B'                                   1:09.48   2 
  9 North Miami Beach Track  'A'                                 1:09.77   1 
 10 Ft. Lauderdale Track Club  'C'                               1:20.41   2 
 11 Miami NW Express  'B'                                        1:28.73   2 
 
Long Jump Bantam Girls
=====================================================================================
    Name                     Age Team                    Seed     Finals  Wind Points
=====================================================================================
  1     2 Dameus, Clairwin    10 Boyton Beach Tra               11-10.50   NWI 
  2    10 Shade, Taylor       10 Boyton Beach Tra               11-02.00   NWI 
  3   269 Davis, Devinique     9 MNWE                           10-02.00   NWI 
  4    94 Griffin, Ariel      10 City of Laudehil                9-06.50   NWI 
  5    93 Fleites, Roxana     10 City of Laudehil                8-07.00   NWI 
  6   279 Grimsley, Lakenya   10 MNWE                            8-06.00   NWI 
  7   311 Montague, Makita     9 MNWE                            6-08.00   NWI 
  8   338 Vashondra, Hart      9 MNWE                            4-03.50   NWI 
 
Shot Put Bantam Girls
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1   807 thames, whitney      9 UNAT                           19-00.00  
  2   155 Cisrow, Cinnamon    10 Ft.  Lau Track C               14-00.00  
  3     1 Cole, Dana          10 Boyton Beach Tra               10-00.00  
  4   184 Thomas, Curtesha    10 Ft.  Lau Track C                9-00.00  
 
100 Meter Dash Midget Girls
========================================================================================
    Name                     Age Team                    Seed     Finals  Wind H# Points
========================================================================================
  1   332 Spence, Shannon     11 MNWE                              12.78   NWI  3 
  2   565 Woods, S'Kaylah     11 Pompano Xpress T                  13.28   NWI  1 
  3   726 Swanson, Lakedra    11 Treasure Coast T                  13.31   NWI  4 
  4   329 Sims, Daria         12 MNWE                              13.47   NWI  3 
  5   564 Thompson, Alexis    12 Pompano Xpress T                  13.59   NWI  1 
  6   557 Buttler, Sharni     12 Pompano Xpress T                  13.66   NWI  4 
  7   348 Wright, Jatavia     11 MNWE                              14.37   NWI  1 
  8   800 johnson, jasmine    12 City of Hallanda                  14.88   NWI  4 
  9   254 Barthelemy, Tineka  11 MNWE                              15.02   NWI  1 
 10   105 Seidell, Tahkayah   12 City of Laudehil                  15.12   NWI  4 
 10   316 Niblack, Lyana      11 MNWE                              15.12   NWI  3 
 12   160 Fulmore, Tamara     12 Ft.  Lau Track C                  15.18   NWI  3 
 13   859 nazaire, geraltine  12 TWIN                              15.31   NWI  1 
 14   784 daniel, alexis      12 MOPT                              15.35   NWI  3 
 15   783 labranche, kyla     12 Jr. Striders                      15.38   NWI  4 
 16   782 coston, jamiaya     12 Jr. Striders                      15.44   NWI  2 
 17   303 McFadden, Tyneatri  12 MNWE                              15.84   NWI  1 
 17   489 Screen, Erricka     12 MOPT                              15.84   NWI  2 
 19   601 Johnson, Jatavia    12 Scott Lake Track                  16.25   NWI  4 
 20   189 Wormely, Erin       11 Ft.  Lau Track C                  17.28   NWI  4 
 21   494 Williams, Destiny   11 MOPT                              21.38   NWI  4 
 
200 Meter Dash Midget Girls
========================================================================================
    Name                     Age Team                    Seed     Finals  Wind H# Points
========================================================================================
  1   332 Spence, Shannon     11 MNWE                              27.00   NWI  1 
  2   272 Florence, Rashelle  12 MNWE                              27.68   NWI  1 
  3   726 Swanson, Lakedra    11 Treasure Coast T                  28.00   NWI  1 
  4   167 Hunt, Shadriqua     12 Ft.  Lau Track C                  29.00   NWI  1 
  4   564 Thompson, Alexis    12 Pompano Xpress T                  29.00   NWI  2 
  6   329 Sims, Daria         12 MNWE                              29.21   NWI  1 
  7   557 Buttler, Sharni     12 Pompano Xpress T                  29.81   NWI  2 
  8   323 Richburg, Keisha    12 MNWE                              30.00   NWI  2 
  8    89 Dooling, Rashida    11 City of Laudehil                  30.00   NWI  1 
 10   565 Woods, S'Kaylah     11 Pompano Xpress T                  31.00   NWI  1 
 11   841 johnson, erika      12 MOPT                              32.00   NWI  1 
 11   254 Barthelemy, Tineka  11 MNWE                              32.00   NWI  2 
 13   186 White, Christina    11 Ft.  Lau Track C                  33.00   NWI  2 
 14   784 daniel, alexis      12 MOPT                              35.24   NWI  2 
 15   303 McFadden, Tyneatri  12 MNWE                              36.80   NWI  2 
 16   316 Niblack, Lyana      11 MNWE                              37.00   NWI  3 
 17   188 Wiggins, LaJantzen  11 Ft.  Lau Track C                  39.77   NWI  2 
 18   189 Wormely, Erin       11 Ft.  Lau Track C                  41.00   NWI  3 
 
400 Meter Dash Midget Girls
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1   557 Buttler, Sharni     12 Pompano Xpress T                1:04.00   2 
  2   272 Florence, Rashelle  12 MNWE                            1:06.00   1 
  3   323 Richburg, Keisha    12 MNWE                            1:09.00   2 
  4   726 Swanson, Lakedra    11 Treasure Coast T                1:09.76   4 
  5    89 Dooling, Rashida    11 City of Laudehil                1:10.78   1 
  6   606 Kendrick, Theoandr  12 Scott Lake Track                1:12.00   5 
  7   782 coston, jamiaya     12 Jr. Striders                    1:12.80   3 
  8   489 Screen, Erricka     12 MOPT                            1:13.70   1 
  9   565 Woods, S'Kaylah     11 Pompano Xpress T                1:14.00   2 
 10   800 johnson, jasmine    12 City of Hallanda                1:17.00   4 
 10   595 Herbret, Brittany   12 Scott Lake Track                1:17.00   4 
 12   316 Niblack, Lyana      11 MNWE                            1:23.00   2 
 13   784 daniel, alexis      12 MOPT                            1:24.00   2 
 14   188 Wiggins, LaJantzen  11 Ft.  Lau Track C                1:25.00   3 
 15   601 Johnson, Jatavia    12 Scott Lake Track                1:27.31   1 
 16   303 McFadden, Tyneatri  12 MNWE                            1:29.00   3 
 17   783 labranche, kyla     12 Jr. Striders                    1:35.00   3 
 18   254 Barthelemy, Tineka  11 MNWE                            1:45.88   1 
 19   189 Wormely, Erin       11 Ft.  Lau Track C                1:54.00   4 
 
800 Meter Run Midget Girls
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1   488 Rose, Ebony         11 MOPT                            2:40.99  
  2   487 Rose, Akeeba        11 MOPT                            2:50.47  
 
1500 Meter Run Midget Girls
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1   487 Rose, Akeeba        11 MOPT                            5:48.00  
  2   803 borgella, jocelyn   12 UNAT                            5:54.00  
  3   488 Rose, Ebony         11 MOPT                            5:59.00  
  4   606 Kendrick, Theoandr  12 Scott Lake Track                6:19.93  
 
1500 Meter Race Walk Midget Girls
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1   784 daniel, alexis      12 MOPT                           10:50.00  
  2   102 Lockett, monique    12 City of Laudehil               12:45.00  
 
80 Meter Hurdles Midget Girls
=====================================================================================
    Name                     Age Team                    Seed     Finals  Wind Points
=====================================================================================
  1   348 Wright, Jatavia     11 MNWE                              23.27   NWI 
 
4x100 Meter Relay Midget Girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Miami NW Express  'A'                                          55.36  
  2 Pompano Express Trac  'A'                                      57.54  
  3 Ft. Lauderdale Track Club  'A'                                 58.00  
 
4x400 Meter Relay Midget Girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Miami NW Express  'A'                                        4:56.55  
 
4x800 Meter Relay Midget Girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Scott Lake Track Club  'A'                                  13:06.23  
 
Long Jump Midget Girls
=====================================================================================
    Name                     Age Team                    Seed     Finals  Wind Points
=====================================================================================
  1   348 Wright, Jatavia     11 MNWE                           11-06.00   NWI 
  2   783 labranche, kyla     12 Jr. Striders                   11-02.50   NWI 
  3   784 daniel, alexis      12 MOPT                            9-09.00   NWI 
  4   782 coston, jamiaya     12 Jr. Striders                    9-06.00   NWI 
  5    25 Shaw, Veronica      11 Carol City                      6-04.00   NWI 
 
Shot Put Midget Girls
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1     7 Higgs, Victoria     12 Boyton Beach Tra               31-10.00  
  1     8 Morris, Jade        12 Boyton Beach Tra               31-10.00  
  3   102 Lockett, monique    12 City of Laudehil               23-00.00  
  4   173 Mackey, Arlithia    12 Ft.  Lau Track C               22-11.00  
  5   188 Wiggins, LaJantzen  11 Ft.  Lau Track C               16-08.00  
  6    25 Shaw, Veronica      11 Carol City                     14-11.00  
 
100 Meter Dash Youth Girls
========================================================================================
    Name                     Age Team                    Seed     Finals  Wind H# Points
========================================================================================
  1   146 Washington, Christ  14 City of Laudehil                  12.44   NWI  1 
  2   252 Avery, Danielle     13 MNWE                              12.84   NWI  1 
  3   281 Harris, Monique     14 MNWE                              13.09   NWI  1 
  4   734 Borgella, Katia     13 UNAT                              13.18   NWI  1 
  5   306 McNeil, Christian   14 MNWE                              13.34   NWI  3 
  5   317 Nolton, Daniel      14 MNWE                              13.34   NWI  1 
  7   345 Williams, Naquia    13 MNWE                              13.50   NWI  3 
  8   743 cristal, christian  14 MNWE                              13.72   NWI  2 
  9   255 Bell, Briana        13 MNWE                              14.09   NWI  4 
 10   304 McKnight, Kyandrea  13 MNWE                              14.31   NWI  3 
 11   261 Camaron, Lavernia   13 MNWE                              14.37   NWI  4 
 12   171 Johnson, Donniqua   13 Ft.  Lau Track C                  14.56   NWI  5 
 13    86 Davis, Tanisha      14 City of Laudehil                  15.18   NWI  2 
 14    76 Barr, Tahia         14 City of Laudehil                  15.62   NWI  4 
 15   157 Delhoume, Michelle  13 Ft.  Lau Track C                  16.06   NWI  2 
 16   181 Ramkelawana, Britt  13 Ft.  Lau Track C                  16.24   NWI  1 
 17   537 Pollock, Terri      13 North Miami Beac                  16.31   NWI  2 
 18   115 Wilson, Janelle     13 City of Laudehil                  16.88   NWI  2 
 
200 Meter Dash Youth Girls
========================================================================================
    Name                     Age Team                    Seed     Finals  Wind H# Points
========================================================================================
  1   300 McCord, Brittany    13 MNWE                              25.70   NWI  1 
  2   317 Nolton, Daniel      14 MNWE                              25.72   NWI  1 
  3   146 Washington, Christ  14 City of Laudehil                  26.51   NWI  2 
  4   281 Harris, Monique     14 MNWE                              26.69   NWI  1 
  5   306 McNeil, Christian   14 MNWE                              27.88   NWI  1 
  6   252 Avery, Danielle     13 MNWE                              28.00   NWI  2 
