POMPANO EXPRESS INVITE - MARCH 20
Licensed to FHSAA #1 Hy-Tek's Meet Manager 3/25/2004 09:11 AM
Pompano Express Invitational - 3/20/2004
Ely High Pompano Beach Florida
Results
100 Meter Dash Sub-Bantam Girls
========================================================================================
Name Age Team Seed Finals Wind H# Points
========================================================================================
1 1528 griffin, tamara 9 DFBT 16.06 NWI 3
2 470 Bell, Kayla 8 Miramar East 16.44 NWI 4
2 4 Destin, Stacey 8 Boyton Beach Tra 16.44 NWI 1
4 890 ellis, kendall 8 Miramar West 16.75 NWI 7
5 263 Chambers, Shaunter 7 Miami NW Express 17.12 NWI 4
6 1429 Stokes, Dashia 8 CGTC 17.25 NWI 3
7 178 Parson, Courtney 7 Ft. Lau Track C 17.41 NWI 4
8 1506 carswell, tacha 9 City of Hallanda 17.47 NWI 3
9 1022 edmund, alexis 8 Laud Lakes 17.50 NWI 2
10 1343 Kelly, Kandise 8 Ft. Lau Track C 17.52 NWI 5
11 554 Ballerd, Joi 8 Pompano Xpress T 17.60 NWI 4
12 1527 thompson, marquel 8 DFBT 17.75 NWI 1
13 1023 jackson, dominique 7 Laud Lakes 17.79 NWI 4
14 473 Daniel, Sapphire 8 Miramar East 17.91 NWI 2
15 767 shivers, shankeise 7 Ft. Lau Track C 17.97 NWI 6
16 1401 linder, breonia 8 Weston Track Clu 18.06 NWI 5
17 114 Williams, Tiendea 8 Lauderhill 18.40 NWI 5
18 262 Cameron, Lloydrici 7 Miami NW Express 18.50 NWI 2
19 688 Walker, Shanteria 8 Stride Track Clu 19.00 NWI 2
20 1402 speights, ashley 10 City of Hallanda 19.09 NWI 6
21 75 Aquilan, Angel 7 Lauderhill 19.12 NWI 3
22 1402 waiters, dayaun 8 CGTC 19.18 NWI 7
23 1504 edwards, cierra 9 City of Hallanda 19.25 NWI 1
24 888 brown, arielle 7 Miramar West 19.62 NWI 2
24 891 hall, chanel 7 Miramar West 19.62 NWI 1
26 1332 Olida, Sophia 6 Treasure Coast T 19.72 NWI 4
27 78 Baten, Tamira 7 Lauderhill 20.31 NWI 1
28 320 Pender, Jasmine 8 Miami NW Express 20.46 NWI 5
29 326 Shaw, Ashley 8 Miami NW Express 20.93 NWI 7
30 1525 robinson, semaj 7 DFBT 21.31 NWI 5
31 1249 barnett, hydeia 7 Ft. Lau Track C 21.47 NWI 2
32 104 Powell, Tyra 7 Lauderhill 22.28 NWI 7
33 1026 morgan, bernae 7 Laud Lakes 22.75 NWI 6
34 278 Grant, Tierra 8 Miami NW Express 23.31 NWI 6
35 1345 Gibson, Valencia 8 Ft. Lau Track C 23.72 NWI 7
36 1428 Brown, Kira 7 CGTC 23.88 NWI 1
37 107 Smith, Alicia 7 Lauderhill 23.94 NWI 6
38 1522 coombs, jacqueline 8 DFBT 25.41 NWI 6
200 Meter Dash Sub-Bantam Girls
========================================================================================
Name Age Team Seed Finals Wind H# Points
========================================================================================
1 34 Lewis, Domeria 8 Carol City 31.50 NWI 2
2 470 Bell, Kayla 8 Miramar East 34.90 NWI 2
3 1528 griffin, tamara 9 DFBT 35.96 NWI 2
4 263 Chambers, Shaunter 7 Miami NW Express 36.65 NWI 2
5 178 Parson, Courtney 7 Ft. Lau Track C 36.71 NWI 2
6 554 Ballerd, Joi 8 Pompano Xpress T 36.78 NWI 3
7 1343 Kelly, Kandise 8 Ft. Lau Track C 36.81 NWI 3
8 1022 edmund, alexis 8 Laud Lakes 37.59 NWI 4
9 767 shivers, shankeise 7 Ft. Lau Track C 37.81 NWI 4
10 473 Daniel, Sapphire 8 Miramar East 37.86 NWI 2
11 1401 linder, breonia 8 Weston Track Clu 38.52 NWI 2
12 114 Williams, Tiendea 8 Lauderhill 39.27 NWI 3
13 566 Woods, Skaydran 6 Pompano Xpress T 39.38 NWI 1
14 320 Pender, Jasmine 8 Miami NW Express 39.87 NWI 3
15 1284 byrd, desneia 6 Laud Lakes 40.59 NWI 1
16 1332 Olida, Sophia 6 Treasure Coast T 41.43 NWI 2
17 1026 morgan, bernae 7 Laud Lakes 42.33 NWI 3
18 24 Lewis, Markeisha 6 Carol City 43.24 NWI 1
19 78 Baten, Tamira 7 Lauderhill 43.81 NWI 3
20 1249 barnett, hydeia 7 Ft. Lau Track C 45.56 NWI 3
21 187 White, Gabre 5 Ft. Lau Track C 46.97 NWI 3
22 278 Grant, Tierra 8 Miami NW Express 49.41 NWI 4
23 746 brown, tatyana 6 Miramar East 50.14 NWI 1
24 1504 edwards, cierra 9 City of Hallanda 50.90 NWI 4
25 1345 Gibson, Valencia 8 Ft. Lau Track C 52.22 NWI 4
26 264 Clarke, Imani 6 Miami NW Express 52.27 NWI 1
27 176 Nyshani, Kelly 5 Ft. Lau Track C 54.64 NWI 1
28 277 Grant, Imani 4 Miami NW Express 55.56 NWI 1
400 Meter Dash Sub-Bantam Girls
===================================================================================
Name Age Team Seed Finals H# Points
===================================================================================
1 34 Lewis, Domeria 8 Carol City 1:15.47 1
2 4 Destin, Stacey 8 Boyton Beach Tra 1:16.00 3
3 473 Daniel, Sapphire 8 Miramar East 1:25.00 3
4 890 ellis, kendall 8 Miramar West 1:25.12 1
5 470 Bell, Kayla 8 Miramar East 1:27.75 1
6 1429 Stokes, Dashia 8 CGTC 1:30.00 3
7 320 Pender, Jasmine 8 Miami NW Express 1:31.00 3
8 1022 edmund, alexis 8 Laud Lakes 1:31.91 1
9 1401 linder, breonia 8 Weston Track Clu 1:32.00 3
10 263 Chambers, Shaunter 7 Miami NW Express 1:34.12 4
11 1528 griffin, tamara 9 DFBT 1:34.15 1
12 1525 robinson, semaj 7 DFBT 1:35.00 3
13 78 Baten, Tamira 7 Lauderhill 1:36.00 3
14 114 Williams, Tiendea 8 Lauderhill 1:38.03 1
15 1572 orivo, sophia 8 Treasure Coast T 1:38.56 1
16 891 hall, chanel 7 Miramar West 1:40.00 3
17 1026 morgan, bernae 7 Laud Lakes 1:41.00 4
18 297 Luc, Lashonda 8 Miami NW Express 1:41.41 1
19 326 Shaw, Ashley 8 Miami NW Express 1:41.62 2
20 888 brown, arielle 7 Miramar West 1:42.00 4
21 262 Cameron, Lloydrici 7 Miami NW Express 1:44.96 4
22 1400 walker, denajah 7 Weston Track Clu 1:48.62 2
23 264 Clarke, Imani 6 Miami NW Express 1:55.46 4
24 278 Grant, Tierra 8 Miami NW Express 2:05.40 4
25 1428 Brown, Kira 7 CGTC 2:08.34 4
26 1522 coombs, jacqueline 8 DFBT 2:15.56 4
27 1504 edwards, cierra 9 City of Hallanda 2:27.00 2
800 Meter Run Sub-Bantam Girls
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 251 Austin, Kimani 8 Miami NW Express 2:55.75
2 1253 lewis, demeria 8 UNAT 3:05.41
3 470 Bell, Kayla 8 Miramar East 3:26.34
4 473 Daniel, Sapphire 8 Miramar East 3:33.84
5 326 Shaw, Ashley 8 Miami NW Express 3:39.09
6 267 Cunningham, Chloe 7 Miami NW Express 3:45.62
7 746 brown, tatyana 6 Miramar East 3:59.97
8 264 Clarke, Imani 6 Miami NW Express 4:21.69
9 745 williams, nylah 6 Miramar East 4:30.69
Long Jump Sub-Bantam Girls
=====================================================================================
Name Age Team Seed Finals Wind Points
=====================================================================================
1 320 Pender, Jasmine 8 Miami NW Express 6-09.00 NWI
2 326 Shaw, Ashley 8 Miami NW Express 6-05.00 NWI
100 Meter Dash Bantam Girls
========================================================================================
Name Age Team Seed Finals Wind H# Points
========================================================================================
1 725 Porteous, Lashana 10 Treasure Coast T 14.18 NWI 1
2 2 Dameus, Clairwin 10 Boyton Beach Tra 14.56 NWI 1
3 18 Calmer, Justice 9 Carol City 14.78 NWI 4
4 159 Duncanson, Kiera 9 Ft. Lau Track C 14.94 NWI 1
5 1090 Wiggin, Arnnitra 9 Miami NW Express 15.09 NWI 7
6 527 Allen, Adriana 9 North Miami Beac 15.44 NWI 6
7 6 Hardnett, Ashley 10 Boyton Beach Tra 15.47 NWI 2
8 831 thomas, ravyn 9 Ft. Lau Track C 15.62 NWI 8
9 1531 reid, danielle 10 DFBT 15.72 NWI 1
10 152 Adderly, Chesstina 10 Ft. Lau Track C 15.84 NWI 9
10 766 mitchell, bria 9 Stride Track Clu 15.84 NWI 8
12 39 Carlisle, Jaleesa 10 City of Hallanda 15.88 NWI 10
13 1530 lee, courtney 10 DFBT 15.91 NWI 2
14 917 johnson, brookelyn 10 Miramar West 16.03 NWI 3
14 1566 jones, kaylene 10 Ft. Lau Track C 16.03 NWI 6
16 840 sears, tequila 9 Ft. Lau Track C 16.09 NWI 4
17 37 Brown, Allante 9 City of Hallanda 16.12 NWI 1
19 1404 lee, tara 9 CGTC 16.25 NWI 2
20 781 watkins, breana 9 Pompano Xpress T 16.28 NWI 3
20 778 irving, alyssa 9 Pompano Xpress T 16.28 NWI 5
22 330 Smith, Ranisha 9 Miami NW Express 16.38 NWI 8
23 1039 edmond, artivia 10 Laud Lakes 16.41 NWI 1
24 1307 Butterfield, Jasmi 10 Miami NW Express 16.47 NWI 2
24 1116 Murphy, Indua 10 City of Hallanda 16.47 NWI 3
24 481 Gilbert, Maya 10 Miramar East 16.47 NWI 3
27 174 McConn, Jazmyn 10 Ft. Lau Track C 16.50 NWI 9
27 273 Gallimore, Kimaya 10 Miami NW Express 16.50 NWI 5
29 1275 biv ins, joscelyn 9 Miramar West 16.52 NWI 4
30 3 Denson, Samantha 10 Boyton Beach Tra 16.62 NWI 7
31 1 Cole, Dana 10 Boyton Beach Tra 16.72 NWI 5
32 780 milton, ricaysha 10 Stride Track Clu 16.75 NWI 9
33 764 nixon, chloe 9 Stride Track Clu 16.84 NWI 2
34 471 Daniel, Diamond 10 Miramar East 16.87 NWI 4
35 1529 elliott, neather 10 DFBT 17.03 NWI 5
36 124 Evers, Justice 9 Lauderhill 17.28 NWI 6
37 918 wright, jazmine 10 Miramar West 17.34 NWI 4
38 1513 brown, danielle 10 City of Hallanda 17.47 NWI 5
39 94 Griffin, Ariel 10 Lauderhill 17.68 NWI 4
40 1331 Washington, Dakota 8 Treasure Coast T 17.69 NWI 2
41 903 beckno, kelsie 9 Miramar West 17.76 NWI 6
42 1533 thompson, precious 11 DFBT 17.88 NWI 8
43 531 Dalley, Simone 9 North Miami Beac 18.06 NWI 7
44 1502 hobbs, raven 10 City of Hallanda 18.28 NWI 7
45 1563 coleman, rakiesha 9 Ft. Lau Track C 18.38 NWI 10
45 1560 mitchey, tinesha 11 Stride Track Clu 18.38 NWI 5
47 155 Cisrow, Cinnamon 10 Ft. Lau Track C 18.63 NWI 10
48 1526 myers, mykhia 8 DFBT 18.78 NWI 7
49 528 Allen, Frankesha 9 North Miami Beac 18.81 NWI 9
50 40 Cidney, Milfort 9 City of Hallanda 19.16 NWI 10
51 1323 Johnson, Angle 9 Boyton Beach Tra 19.18 NWI 9
52 1461 Vanhock, Alexis 10 Stride Track Clu 19.56 NWI 7
53 1337 McCants, Abria 9 Treasure Coast T 19.79 NWI 6
54 93 Fleites, Roxana 10 Lauderhill 20.38 NWI 8
200 Meter Dash Bantam Girls
========================================================================================
Name Age Team Seed Finals Wind H# Points
========================================================================================
1 1508 hart, vashondra 9 Miami NW Express 27.84 NWI 1
2 18 Calmer, Justice 9 Carol City 31.02 NWI 1
3 159 Duncanson, Kiera 9 Ft. Lau Track C 31.50 NWI 2
4 6 Hardnett, Ashley 10 Boyton Beach Tra 32.43 NWI 1
5 1090 Wiggin, Arnnitra 9 Miami NW Express 32.44 NWI 3
6 290 Jackson, Markia 10 Miami NW Express 33.04 NWI 4
7 152 Adderly, Chesstina 10 Ft. Lau Track C 33.53 NWI 3
8 1566 jones, kaylene 10 Ft. Lau Track C 33.78 NWI 2
9 831 thomas, ravyn 9 Ft. Lau Track C 34.12 NWI 3
9 840 sears, tequila 9 Ft. Lau Track C 34.12 NWI 1
11 781 watkins, breana 9 Pompano Xpress T 34.41 NWI 2
12 1039 edmond, artivia 10 Laud Lakes 34.56 NWI 1
13 778 irving, alyssa 9 Pompano Xpress T 35.09 NWI 1
14 330 Smith, Ranisha 9 Miami NW Express 35.41 NWI 3
15 471 Daniel, Diamond 10 Miramar East 35.50 NWI 2
16 174 McConn, Jazmyn 10 Ft. Lau Track C 35.69 NWI 3
17 1502 hobbs, raven 10 City of Hallanda 36.00 NWI 1
18 38 Brown, Nekayban 10 City of Hallanda 36.38 NWI 2
19 1017 supal, shaneeka 10 Ft. Lau Track C 37.88 NWI 3
20 1404 lee, tara 9 CGTC 38.62 NWI 4
21 780 milton, ricaysha 10 Stride Track Clu 38.81 NWI 2
22 1533 thompson, precious 11 DFBT 38.88 NWI 4
23 1563 coleman, rakiesha 9 Ft. Lau Track C 39.41 NWI 4
24 1112 Francois, Kinrenci 9 Pompano Xpress T 39.48 NWI 4
25 1331 Washington, Dakota 8 Treasure Coast T 39.87 NWI 1
26 1503 j, shaquarious 10 City of Hallanda 40.00 NWI 3
27 155 Cisrow, Cinnamon 10 Ft. Lau Track C 43.35 NWI 4
28 93 Fleites, Roxana 10 Lauderhill 45.53 NWI 4
29 1461 Vanhock, Alexis 10 Stride Track Clu 46.46 NWI 2
30 40 Cidney, Milfort 9 City of Hallanda 48.12 NWI 3
31 1564 stanley, dahjaney 9 Ft. Lau Track C 50.44 NWI 4
400 Meter Dash Bantam Girls
===================================================================================
Name Age Team Seed Finals H# Points
===================================================================================
1 2 Dameus, Clairwin 10 Boyton Beach Tra 1:11.81 1
2 917 johnson, brookelyn 10 Miramar West 1:15.15 6
3 87 Dooling, Khadeeja 9 Lauderhill 1:15.94 2
4 152 Adderly, Chesstina 10 Ft. Lau Track C 1:16.88 1
5 18 Calmer, Justice 9 Carol City 1:17.25 1
6 1042 smith, imani 9 Laud Lakes 1:17.44 1
7 1039 edmond, artivia 10 Laud Lakes 1:19.24 4
8 831 thomas, ravyn 9 Ft. Lau Track C 1:20.06 4
9 1090 Wiggin, Arnnitra 9 Miami NW Express 1:21.41 6
10 1122 bivins, joscelyn 9 Miramar West 1:21.56 2
11 481 Gilbert, Maya 10 Miramar East 1:21.75 1
12 289 Jackson, Ashanti 10 Miami NW Express 1:21.87 2
13 1512 murphy, indya 12 City of Hallanda 1:22.37 4
14 6 Hardnett, Ashley 10 Boyton Beach Tra 1:22.62 2
14 1531 reid, danielle 10 DFBT 1:22.62 1
16 330 Smith, Ranisha 9 Miami NW Express 1:22.91 6
17 273 Gallimore, Kimaya 10 Miami NW Express 1:23.43 4
18 471 Daniel, Diamond 10 Miramar East 1:24.12 3
19 1 Cole, Dana 10 Boyton Beach Tra 1:24.31 4
20 1403 cooper, ricardia 9 CGTC 1:25.12 1
20 1508 hart, vashondra 9 Miami NW Express 1:25.12 2
22 918 wright, jazmine 10 Miramar West 1:25.28 4
23 1038 barrett, candace 9 Laud Lakes 1:25.50 3
24 903 beckno, kelsie 9 Miramar West 1:26.09 4
25 290 Jackson, Markia 10 Miami NW Express 1:26.81 3
26 112 Walters, Chavanese 10 Lauderhill 1:29.50 4
27 1016 amerson, adjanee 9 Ft. Lau Track C 1:31.87 3
28 780 milton, ricaysha 10 Stride Track Clu 1:31.94 2
29 1503 j, shaquarious 10 City of Hallanda 1:32.15 2
30 1307 Butterfield, Jasmi 10 Miami NW Express 1:32.59 6
31 38 Brown, Nekayban 10 City of Hallanda 1:32.68 5
32 1404 lee, tara 9 CGTC 1:34.34 3
33 914 alverez, andrea 10 Miramar West 1:36.25 2
34 1017 supal, shaneeka 10 Ft. Lau Track C 1:38.24 6
35 3 Denson, Samantha 10 Boyton Beach Tra 1:39.68 5
36 103 Mcpherson, Elizabe 10 Lauderhill 1:39.78 3
37 1461 Vanhock, Alexis 10 Stride Track Clu 1:40.31 3
38 94 Griffin, Ariel 10 Lauderhill 1:51.21 5
39 1563 coleman, rakiesha 9 Ft. Lau Track C 1:52.40 5
40 1529 elliott, neather 10 DFBT 2:00.38 6
41 1564 stanley, dahjaney 9 Ft. Lau Track C 2:11.15 6
42 50 Spaights, Ashley 9 City of Hallanda 2:20.75 6
800 Meter Run Bantam Girls
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 322 Reynolds, Robin 10 Miami NW Express 2:37.20
2 725 Porteous, Lashana 10 Treasure Coast T 2:52.49
3 87 Dooling, Khadeeja 9 Lauderhill 2:56.64
4 481 Gilbert, Maya 10 Miramar East 3:18.36
5 1508 hart, vashondra 9 Miami NW Express 3:25.83
6 1038 barrett, candace 9 Laud Lakes 3:26.24
7 527 Allen, Adriana 9 North Miami Beac 3:31.71
8 1042 smith, imani 9 Laud Lakes 3:34.49
9 471 Daniel, Diamond 10 Miramar East 3:40.49
10 533 Frederic, Laura 10 North Miami Beac 3:44.02
11 38 Brown, Nekayban 10 City of Hallanda 3:45.92
12 1016 amerson, adjanee 9 Ft. Lau Track C 3:46.27
13 1505 lovett, chasity 11 City of Hallanda 3:53.58
14 103 Mcpherson, Elizabe 10 Lauderhill 3:54.05
15 290 Jackson, Markia 10 Miami NW Express 4:03.71
16 904 bradham, emily 9 Miramar West 4:05.83
17 914 alverez, andrea 10 Miramar West 4:08.92
18 531 Dalley, Simone 9 North Miami Beac 4:19.17
19 1503 j, shaquarious 10 City of Hallanda 4:34.24
1500 Meter Run Bantam Girls
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 903 beckno, kelsie 9 Miramar West 5:24.89
1500 Meter Race Walk Bantam Girls
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 262 Cameron, Lloydrici 7 Miami NW Express 12:26.52
2 75 Aquilan, Angel 7 Lauderhill 13:52.72
4x100 Meter Relay Bantam Girls
===================================================================================
Team Seed Finals H# Points
===================================================================================
1 Boyton Beach Track Club 'A' 1:02.18 2
2 Ft. Lauderdale Track Club 'A' 1:02.38 1
3 Miami NW Express 'A' 1:05.10 1
4 City of Hallandale Track 'A' 1:06.47 1
5 Deerfield Beach Track Clu 'A' 1:06.69 1
6 Pompano Express Trac 'A' 1:07.60 1
7 City of Lauderhill Track C 'A' 1:09.59 2
8 North Miami Beach Track 'A' 1:10.01 2
Long Jump Bantam Girls
=====================================================================================
Name Age Team Seed Finals Wind Points
=====================================================================================
1 1566 jones, kaylene 10 Ft. Lau Track C 12-02.00 NWI
2 18 Calmer, Justice 9 Carol City 11-07.00 NWI
3 917 johnson, brookelyn 10 Miramar West 11-06.00 NWI
4 94 Griffin, Ariel 10 Lauderhill 10-09.00 NWI
5 1363 swartzberg, erica 9 Weston Track Clu 10-00.00 NWI
Shot Put Bantam Girls
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 1 Cole, Dana 10 Boyton Beach Tra 19-10.50
2 1337 McCants, Abria 9 Treasure Coast T 17-11.00
3 262 Cameron, Lloydrici 7 Miami NW Express 17-09.00
4 916 isaacs, roxan 10 Miramar West 16-07.00
5 1363 swartzberg, erica 9 Weston Track Clu 12-05.00
6 155 Cisrow, Cinnamon 10 Ft. Lau Track C 12-01.00
7 1333 Olivo, Natalie 8 Treasure Coast T 11-11.00
100 Meter Dash Midget Girls
========================================================================================
Name Age Team Seed Finals Wind H# Points
========================================================================================
1 332 Spence, Shannon 11 Miami NW Express 13.15 NWI 4
2 726 Swanson, Lakedra 11 Treasure Coast T 13.62 NWI 4
3 1340 Williams, Azrra 8 Treasure Coast T 13.81 NWI 5
3 564 Thompson, Alexis 12 Pompano Xpress T 13.81 NWI 2
5 329 Sims, Daria 12 Miami NW Express 14.12 NWI 5
5 167 Hunt, Shadriqua 12 Ft. Lau Track C 14.12 NWI 4
7 565 Woods, S'Kaylah 11 Pompano Xpress T 14.31 NWI 4
8 1346 Gray, Raven 11 Ft. Lau Track C 14.66 NWI 2
9 186 White, Christina 11 Ft. Lau Track C 14.90 NWI 3
10 348 Wright, Jatavia 11 Miami NW Express 14.91 NWI 2
11 1430 Hill, Shanice 12 CGTC 15.09 NWI 2
11 293 Jones, Jessica 12 Miami NW Express 15.09 NWI 3
13 1420 culpepper, angela 11 CGTC 15.18 NWI 5
14 316 Niblack, Lyana 11 Miami NW Express 15.28 NWI 1
15 1426 Johnson, Veronica 12 CGTC 15.34 NWI 4
16 160 Fulmore, Tamara 12 Ft. Lau Track C 15.66 NWI 5
17 303 McFadden, Tyneatri 12 Miami NW Express 15.96 NWI 3
18 1424 Soloman, Adiata 12 CGTC 16.09 NWI 1
19 867 lebranche, kya 12 Stride Track Clu 16.12 NWI 4
19 489 Screen, Erricka 12 Miramar East 16.12 NWI 2
21 1421 cooper, aspen 11 CGTC 16.18 NWI 3
22 1019 supal, sharniece 12 Ft. Lau Track C 16.52 NWI 3
23 1561 gardner, takya 15 Stride Track Clu 16.66 NWI 2
24 1423 Hemingway, Nashavi 12 CGTC 16.81 NWI 3
25 276 Grant, Ericka 12 Miami NW Express 16.90 NWI 1
26 1018 stewart, ellissa 12 Ft. Lau Track C 17.28 NWI 1
27 169 Jackson, Sara 11 Ft. Lau Track C 18.02 NWI 1
28 189 Wormely, Erin 11 Ft. Lau Track C 19.34 NWI 1
29 25 Shaw, Veronica 11 Carol City 19.44 NWI 5
30 494 Williams, Destiny 11 Miramar East 20.91 NWI 5
200 Meter Dash Midget Girls
========================================================================================
Name Age Team Seed Finals Wind H# Points
========================================================================================
1 272 Florence, Rashelle 12 Miami NW Express 27.56 NWI 1
2 332 Spence, Shannon 11 Miami NW Express 27.62 NWI 1
3 1340 Williams, Azrra 8 Treasure Coast T 28.72 NWI 1
4 564 Thompson, Alexis 12 Pompano Xpress T 29.00 NWI 1
5 329 Sims, Daria 12 Miami NW Express 29.37 NWI 3
6 956 brown, paris 12 Miramar West 30.62 NWI 1
7 955 baines, imari 12 Miramar West 30.66 NWI 1
8 1430 Hill, Shanice 12 CGTC 30.78 NWI 2
9 565 Woods, S'Kaylah 11 Pompano Xpress T 30.84 NWI 1
10 1420 culpepper, angela 11 CGTC 31.44 NWI 2
11 160 Fulmore, Tamara 12 Ft. Lau Track C 32.43 NWI 3
12 293 Jones, Jessica 12 Miami NW Express 32.47 NWI 2
13 1426 Johnson, Veronica 12 CGTC 33.24 NWI 3
14 867 lebranche, kya 12 Stride Track Clu 33.34 NWI 1
15 992 gibbs, stephanie 12 Miramar West 34.34 NWI 3
16 784 daniel, alexis 12 Miramar East 35.00 NWI 3
17 1423 Hemingway, Nashavi 12 CGTC 35.43 NWI 3
18 1424 Soloman, Adiata 12 CGTC 35.78 NWI 2
19 1421 cooper, aspen 11 CGTC 35.91 NWI 2
20 186 White, Christina 11 Ft. Lau Track C 37.31 NWI 2
21 169 Jackson, Sara 11 Ft. Lau Track C 39.34 NWI 2
22 316 Niblack, Lyana 11 Miami NW Express 39.88 NWI 3
23 189 Wormely, Erin 11 Ft. Lau Track C 42.31 NWI 2
400 Meter Dash Midget Girls
===================================================================================
Name Age Team Seed Finals H# Points
===================================================================================
1 272 Florence, Rashelle 12 Miami NW Express 1:03.93 1
2 241 Williams, Desiree 12 Ft. Lau Track C 1:06.12 1
3 557 Buttler, Sharni 12 Pompano Xpress T 1:07.09 1
4 177 Parson, Candace 12 Ft. Lau Track C 1:07.34 1
5 167 Hunt, Shadriqua 12 Ft. Lau Track C 1:08.15 3
6 955 baines, imari 12 Miramar West 1:11.93 1
7 1430 Hill, Shanice 12 CGTC 1:16.37 3
8 1515 smith, geneva 12 City of Hallanda 1:17.37 1
9 1420 culpepper, angela 11 CGTC 1:19.34 1
10 1426 Johnson, Veronica 12 CGTC 1:19.52 1
11 956 brown, paris 12 Miramar West 1:19.68 2
12 784 daniel, alexis 12 Miramar East 1:19.69 2
13 992 gibbs, stephanie 12 Miramar West 1:20.84 3
14 1424 Soloman, Adiata 12 CGTC 1:21.02 3
15 1421 cooper, aspen 11 CGTC 1:22.67 3
16 101 Konkead, Kimberly 11 Lauderhill 1:25.01 2
17 1423 Hemingway, Nashavi 12 CGTC 1:25.37 3
18 1019 supal, sharniece 12 Ft. Lau Track C 1:25.66 2
19 303 McFadden, Tyneatri 12 Miami NW Express 1:26.52 3
20 316 Niblack, Lyana 11 Miami NW Express 1:29.21 3
21 186 White, Christina 11 Ft. Lau Track C 1:39.06 2
22 1422 perez, Shanteeana 11 CGTC 1:48.22 2
23 189 Wormely, Erin 11 Ft. Lau Track C 1:52.50 2
24 169 Jackson, Sara 11 Ft. Lau Track C 2:01.15 2
800 Meter Run Midget Girls
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 177 Parson, Candace 12 Ft. Lau Track C 2:41.24
2 991 mccleod, chelsea 12 Miramar West 2:42.62
3 488 Rose, Ebony 11 Miramar East 2:45.02
4 955 baines, imari 12 Miramar West 2:47.18
5 726 Swanson, Lakedra 11 Treasure Coast T 2:52.02
6 487 Rose, Akeeba 11 Miramar East 2:52.46
7 992 gibbs, stephanie 12 Miramar West 3:03.40
8 1515 smith, geneva 12 City of Hallanda 3:04.40
9 956 brown, paris 12 Miramar West 3:13.50
10 784 daniel, alexis 12 Miramar East 3:18.59
11 101 Konkead, Kimberly 11 Lauderhill 3:24.28
12 1569 thompson, ebony 12 UNAT 3:25.87
1500 Meter Run Midget Girls
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 488 Rose, Ebony 11 Miramar East 5:22.53
2 487 Rose, Akeeba 11 Miramar East 5:23.22
1500 Meter Race Walk Midget Girls
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 95 Harden, Dacree 12 Lauderhill 10:09.62
2 784 daniel, alexis 12 Miramar East 10:28.02
3 25 Shaw, Veronica 11 Carol City 12:15.43
80 Meter Hurdles Midget Girls
=====================================================================================
Name Age Team Seed Finals Wind Points
=====================================================================================
1 348 Wright, Jatavia 11 Miami NW Express 17.02 NWI
4x100 Meter Relay Midget Girls
================================================================================
Team Seed Finals Points
================================================================================
1 Pompano Express Trac 'A' 55.03
2 Miami NW Express 'A' 55.28
3 Ft. Lauderdale Track Club 'A' 57.56
4 Deerfield Beach Track Clu 'A' 1:01.50
5 Ft. Lauderdale Track Club 'B' 1:12.09
Long Jump Midget Girls
=====================================================================================
Name Age Team Seed Finals Wind Points
=====================================================================================
1 293 Jones, Jessica 12 Miami NW Express 12-05.00 NWI
2 348 Wright, Jatavia 11 Miami NW Express 12-02.00 NWI
3 991 mccleod, chelsea 12 Miramar West 11-06.00 NWI
4 316 Niblack, Lyana 11 Miami NW Express 11-04.00 NWI
5 992 gibbs, stephanie 12 Miramar West 11-02.00 NWI
6 956 brown, paris 12 Miramar West 10-08.00 NWI
7 955 baines, imari 12 Miramar West 10-05.00 NWI
8 784 daniel, alexis 12 Miramar East 10-03.00 NWI
9 1569 thompson, ebony 12 UNAT 10-02.00 NWI
10 303 McFadden, Tyneatri 12 Miami NW Express 9-03.00 NWI
11 276 Grant, Ericka 12 Miami NW Express 9-02.00 NWI
12 1422 perez, Shanteeana 11 CGTC 6-06.00 NWI
Shot Put Midget Girls
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 7 Higgs, Victoria 12 Boyton Beach Tra 30-07.00
2 1336 McCants, Amba 11 Treasure Coast T 25-05.50
3 1208 Irvin, Patricia 12 Ft. Lau Track C 22-07.00
4 565 Woods, S'Kaylah 11 Pompano Xpress T 22-03.00
5 1425 Rooks, Karchelle 12 CGTC 21-06.50
5 173 Mackey, Arlithia 12 Ft. Lau Track C 21-06.50
7 1569 thompson, ebony 12 UNAT 18-11.00
8 494 Williams, Destiny 11 Miramar East 18-00.50
9 25 Shaw, Veronica 11 Carol City 15-05.00
100 Meter Dash Youth Girls
========================================================================================
Name Age Team Seed Finals Wind H# Points
========================================================================================
1 300 McCord, Brittany 13 Miami NW Express 12.18 NWI 1
