2005 SFAGD Schedule
Subject to Changes - Contact Ted Beverly (954) 572-9752 or fax (954) 793-4911
| March 5 | Allapattah Invitational | Moore Park, 10th Ave and 36th Street |
| March 12 | Scott Lake Invitation | Moore Park |
| March 19 | Pompano Xpress Invitational | Ely High School |
| March 26 | Naples Relays | FIU North Campus |
| April 2 | Boynton Beach Invitational | Boynton Beach High School |
| April 9 | Treasure Coast Track Club |
Map of 1201 SE Jaguar Lane Port St Lucie, FL 34952-8127 |
| April 16 | Fort Lauderdale Invitational | Dillard High |
| April 23 | Lauderhill Track and Field Invitational | Westminister |
| April 30 | Lauderhill Top Eight | Westminister |
| May 7 | High School State Meet | Coral Springs, FL |
| May 14 | Tri-County Invitational | TBA |
| May 21 | Twin City Invitational | Goulds Park, Miami |
| May 28 | Atlanta Memorial Day Relays - Click for Info | Pantherville Stadium |
| June 4 | Hershey | Dillard H.S. |
| June 10,11,12 | Miami Northwest Express Track Classic | Dade North/Traz Powell |
| June 17-18 | Sunshine State Games/USATF Qualifier - Regional Qualifier, Top 3 Advance to National JO's | Coral Springs, FL |
| AAU State Qualifier | ||
| June 25 | Hershey State Games (305) 223-7060 x 226 | Clermont, FL, US Training Center |
| June 29- July 2 | USATF Club Championships | Chicago |
| July 3-8 | AAU/Pal/Club Championship | Orlando TBA |
| East Coast Championship - click for info | Raleigh Durham, N.C. | |
| July 23 | Nassau Bahamas Invite - Earl Miller, 954-433-0189 | Nassau |
| July 25-30 | USATF Junior Olympics | Indianapolis, Indiana |
Please email any changes or corrections to Trackster
updated 02/25/2005