Licensed to Track Timing and Data Management - Contractor License
Hy-Tek's Meet Manager 6/13/2006 12:14 AM
31st Annual Northwest Track & Field Classic - 6/9/2006 to 6/11/2006
Miami-Dade College, N. Campus/Traz Powell Sta
Results
100 Meter Dash Sub-Bantam (7-8) Girls
=========================================================================
Name Age Team Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: NWI
1 584 Athacia Parkes 8 Hydel Prep Schoo 16.59q
2 4 Tanelia Barriffee 8 Ascot Primary SC 17.19q
3 314 Samara Wilson 8 Ensom City Prima 17.58q
4 1168 Jada Barret 8 Progressive Stri 17.62q
5 1542 Brandy Elysee 8 TC 17.96q
6 1383 Lauren Pottinger 8 Stella Maris Pre 18.91
-- 298 Brittany Williams 10 Emmanuel Christi DQ
Heat 2 Preliminaries Wind: NWI
1 759 Tia Mellerson 8 MNWE 17.54q
2 1572 Britney Price 7 Ultimate Track C 14.87 17.68q
3 1102 Danielle Carr 8 Pompano Express 18.40 18.70q
4 995 Daysia Moore-Mitch 7 N. Miami Beach P 18.84
5 1683 Kishauna Holding 8 WATP 19.04
6 754 Maiya Jones 8 MNWE 19.05
Heat 3 Preliminaries Wind: NWI
1 469 Destini Miller 8 Golden Eagles T. 15.90q
2 1110 S'Kaydrah Woods 8 Pompano Express 15.25 15.95q
3 450 Brian Bethel 8 Golden Eagles T. 16.17q
4 1170 Gabrielle White 8 Progressive Stri 19.55
Heat 4 Preliminaries Wind: NWI
1 769 Dalisa Sims 8 MNWE 18.41q
2 7 Shenelle Powell 8 Ascot Primary SC 19.21
3 946 Imani Drummond 8 Mt.Alvernia 19.43
4 296 Gabrielle Suglam 8 Emmanuel Christi 21.15
Heat 5 Preliminaries Wind: NWI
1 725 A'Sja Baker 8 MNWE 16.58q
2 451 Brittany Bethel 8 Golden Eagles T. 16.59q
3 582 Saskia Mitchell 8 Hydel Prep Schoo 17.12q
4 1382 Moesha Murray 8 Stella Maris Pre 17.78q
-- 524 Misha Michel 9 Hallandale Pal DQ
-- 576 Brianna Barne 10 Hydel Prep Schoo DQ
100 Meter Dash Sub-Bantam (7-8) Girls
=========================================================================
Name Age Team Prelims Semis
=========================================================================
Heat 1 Semi-Finals Wind: NWI
1 1110 S'Kaydrah Woods 8 Pompano Express 15.95 15.83q
2 450 Brian Bethel 8 Golden Eagles T. 16.17 16.51q
3 451 Brittany Bethel 8 Golden Eagles T. 16.59 16.87q
4 582 Saskia Mitchell 8 Hydel Prep Schoo 17.12 16.90q
5 1542 Brandy Elysee 8 TC 17.96 17.39q
6 314 Samara Wilson 8 Ensom City Prima 17.58 17.52
7 769 Dalisa Sims 8 MNWE 18.41 18.25
Heat 2 Semi-Finals Wind: NWI
1 469 Destini Miller 8 Golden Eagles T. 15.90 16.10q
2 725 A'Sja Baker 8 MNWE 16.58 16.28q
3 584 Athacia Parkes 8 Hydel Prep Schoo 16.59 16.29q
4 1572 Britney Price 7 Ultimate Track C 17.68 17.48
5 759 Tia Mellerson 8 MNWE 17.54 17.50
6 1382 Moesha Murray 8 Stella Maris Pre 17.78 17.62
100 Meter Dash Sub-Bantam (7-8) Girls
================================================================================
Name Age Team Semis Finals Points
================================================================================
Section 1 Finals Wind: NWI
1 469 Destini Miller 8 Golden Eagles T. 16.10 15.77
2 1110 S'Kaydrah Woods 8 Pompano Express 15.83 15.82
3 584 Athacia Parkes 8 Hydel Prep Schoo 16.29 16.10
4 725 A'Sja Baker 8 MNWE 16.28 16.24
5 450 Brian Bethel 8 Golden Eagles T. 16.51 16.25
6 451 Brittany Bethel 8 Golden Eagles T. 16.87 17.12
7 1542 Brandy Elysee 8 TC 17.39 17.31
100 Meter Dash Sub-Bantam (7-8) Boys
=========================================================================
Name Age Team Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: NWI
1 1694 Geovanni Johnson 8 WATP 15.70q
2 301 Giovanni Guy 8 Emmanuel Christi 16.03q
3 1478 Jyles Romer 8 Stride TC 16.26q
4 842 Walter McClolum 8 MNWE 16.36q
5 593 Tyreke Jackson 8 Hydel Prep Schoo 17.33
6 1022 Daylin Moore-Mitch 7 N. Miami Beach P 18.20
7 1229 Abiah Missick 8 Road Runners TC 18.33
Heat 2 Preliminaries Wind: NWI
1 1386 Mario Brown 8 Stella Maris Pre 16.22q
2 1388 Klye Butler 8 Stella Maris Pre 16.66q
3 230 Shawn Richard 8 City of North Mi 16.69
4 18 Tyreek Hinds 7 Ascot Primary SC 17.77
Heat 3 Preliminaries Wind: NWI
1 1641 Jamal Walton 8 Unattached 15.02 15.70q
2 22 Ronaldo Powell 8 Ascot Primary SC 15.96q
3 290 Mario Thomas 8 Davis Primary At 16.08q
4 1115 Mark Houston 8 Pompano Express 14.71 16.17q
5 916 Jordan Martin 8 Mona Prep School 16.70
6 15 Dushawn Dooley 9 Ascot Primary SC 18.43
Heat 4 Preliminaries Wind: NWI
1 1223 Antwan Hoyte 7 Road Runners TC 18.90
2 806 Daymeian Gallimore 8 MNWE 20.76
Heat 5 Preliminaries Wind: NWI
1 245 Emmanuel Hepburn 8 Club Monica Athl 14.90 15.59q
2 1300 Craig Hyde 8 St. Andrew Prep 15.71q
3 1472 Dustin Gibson 8 Stride TC 16.58q
4 16 Raiay Euington 7 Ascot Primary SC 17.47
5 1396 Matthew Wallace 8 Stella Maris Pre 17.98
6 418 Melvin Howell 7 Ft. Lauderdale T 18.01
7 1467 Tyrique Cox 8 Stride TC 20.01
Heat 6 Preliminaries Wind: NWI
1 1692 Jahwahni Hinds 8 WATP 15.72q
2 543 Kory Johnson 8 Hallandale Pal 16.00q
3 948 Jason Christie 8 Mt.Alvernia 16.85
4 71 Joshua Wong 8 Belair School 16.95
5 23 Johnoi Stewart 8 Ascot Primary SC 17.70
6 1397 Jordon Walters 8 Stella Maris Pre 18.93
Heat 7 Preliminaries Wind: NWI
1 67 Paul McFarlane 8 Belair School 15.60q
2 1392 Ramon McDowell 8 Stella Maris Pre 16.86
3 1505 Nyshan Smith 7 T-Bird Flyers Tr 18.16
Heat 8 Preliminaries Wind: NWI
1 1373 Bjorn Davis 8 St.Patrick's Pri 16.80
Heat 9 Preliminaries Wind: NWI
1 812 Carmoni Green 8 MNWE 16.77
-- 1299 Aron Hyde 10 St. Andrew Prep DQ
-- 1387 Malyk Burton 10 Stella Maris Pre DQ
-- 1206 Miquel Bethel 6 Road Runners TC DQ
100 Meter Dash Sub-Bantam (7-8) Boys
=========================================================================
Name Age Team Prelims Semis
=========================================================================
Heat 1 Semi-Finals Wind: NWI
1 1692 Jahwahni Hinds 8 WATP 15.72 15.11q
2 67 Paul McFarlane 8 Belair School 15.60 15.68q
3 1472 Dustin Gibson 8 Stride TC 16.58 16.08q
4 1694 Geovanni Johnson 8 WATP 15.70 16.12q
5 22 Ronaldo Powell 8 Ascot Primary SC 15.96 16.26
6 842 Walter McClolum 8 MNWE 16.36 16.40
7 1115 Mark Houston 8 Pompano Express 16.17 16.62
-- 290 Mario Thomas 8 Davis Primary At 16.08 DQ
Heat 2 Semi-Finals Wind: NWI
1 1300 Craig Hyde 8 St. Andrew Prep 15.71 15.26q
2 245 Emmanuel Hepburn 8 Club Monica Athl 15.59 15.32q
3 1641 Jamal Walton 8 Unattached 15.70 15.36q
4 543 Kory Johnson 8 Hallandale Pal 16.00 15.98q
5 1386 Mario Brown 8 Stella Maris Pre 16.22 16.26
6 1478 Jyles Romer 8 Stride TC 16.26 16.47
100 Meter Dash Sub-Bantam (7-8) Boys
================================================================================
Name Age Team Semis Finals Points
================================================================================
Section 1 Finals Wind: NWI
1 1641 Jamal Walton 8 Unattached 15.36 14.80
2 1300 Craig Hyde 8 St. Andrew Prep 15.26 14.88
3 1694 Geovanni Johnson 8 WATP 16.12 14.96
4 1692 Jahwahni Hinds 8 WATP 15.11 15.12
5 67 Paul McFarlane 8 Belair School 15.68 15.34
6 245 Emmanuel Hepburn 8 Club Monica Athl 15.32 15.56
100 Meter Dash Bantam (9-10) Girls
=========================================================================
Name Age Team Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: NWI
1 1590 alexis harrell 9 Unattached 13.71 14.36q
2 755 Lashonda Luc 10 MNWE 15.39
3 1276 Shaudona Garrick 10 Southborough Pri 15.61
4 1370 Tavia Rankie 10 St.Patrick's Pri 15.71
5 578 Rasheeda Bryan 10 Hydel Prep Schoo 16.54
6 586 Shanice Ricketts 10 Hydel Prep Schoo 16.94
7 1380 Leah Brown 10 Stella Maris Pre 17.26
Heat 2 Preliminaries Wind: NWI
1 48 Sharreka Sherwwod 10 Balmagie Primary 15.26q
2 1799 Chevenesse Stephen 10 Pembroke Hall HI 15.37q
3 47 Ayesha Lord 10 Balmagie Primary 15.51
4 1103 Shakerria Davis 10 Pompano Express 13.75 16.04
5 1687 Anniece McIntyre 9 WATP 16.64
6 28 laquesha smith 9 Bahamas Elite Tr 17.29
Heat 3 Preliminaries Wind: NWI
1 583 Abbiegael Nelson 10 Hydel Prep Schoo 14.61q
2 1571 Aaliyah Price 9 Ultimate Track C 13.56 15.02q
3 1100 Joi Ballard 10 Pompano Express 13.14 15.22q
4 297 Sabrina Watson 10 Emmanuel Christi 15.25q
5 1290 Loren Dobbs 10 St. Andrew Prep 15.46
6 1807 Chris-Ann McIntosh 10 Pembroke Hall HI 17.29
Heat 4 Preliminaries Wind: NWI
1 1437 Kennedy Carbin 9 Stride TC 15.80
2 1585 Kyra Brusch 9 Unattached 15.32 16.25
3 1680 Ockeera Brown` 9 WATP 16.78
4 576 Brianna Barne 10 Hydel Prep Schoo 16.83
5 1385 Christal Waul 10 Stella Maris Pre 17.34
6 1364 Judine Forbes 10 St.Patrick's Pri 18.11
Heat 5 Preliminaries Wind: NWI
1 1442 Khadijha Fraser 10 Stride TC 14.70q
2 1444 Blaire Ingrraham 10 Stride TC 15.54
3 1143 Czdari Lee 10 Prime Time Youth 15.61
4 588 Rishanna Thompson 10 Hydel Prep Schoo 15.88
5 666 Mesha Newbold 10 Kenyan Knights T 15.90
6 51 Teyana Whyte 10 Balmagie Primary 17.98
Heat 6 Preliminaries Wind: NWI
1 370 Courtney Williams 10 Florida Elite 14.90 15.14q
2 929 Lorraine Cassanova 10 Mount Saint Jose 16.08
3 3 Tamelia Barriffee 10 Ascot Primary SC 16.19
4 1194 Charlize Dean 10 Road Runners TC 16.42
5 1800 Chrisandra Reid 10 Pembroke Hall HI 16.92
6 292 Rochelle Graham 10 Emmanuel Christi 19.36
Heat 7 Preliminaries Wind: NWI
1 473 Loushanya Nemour 10 Golden Eagles T. 14.86q
2 581 Tassana Kerr 10 Hydel Prep Schoo 14.97q
2 484 Kyra Weech 10 Golden Eagles T. 14.97q
4 457 Nisheil Forbes 10 Golden Eagles T. 15.27q
5 1720 Raynesha Harris 10 Unattached 15.41
6 313 Subrena Tulloch 10 Ensom City Prima 15.94
7 1289 Justine Braham 10 St. Andrew Prep 16.30
8 1288 Shannon Blake 10 St. Andrew Prep 17.22
Heat 8 Preliminaries Wind: NWI
1 311 Abbigala Palmer 10 Ensom City Prima 14.45q
2 467 Juanae Lewis 10 Golden Eagles T. 14.71q
3 740 Jamaria Gilbert 10 MNWE 14.87q
4 732 Shauterria Chamber 10 MNWE 15.96
5 466 Jamonique Leathen 10 Golden Eagles T. 16.02
6 298 Brittany Williams 10 Emmanuel Christi 16.25
7 80 Kerr Tacana 10 BPP 16.86
-- 273 Shanakay Pryce 10 Davis Primary At DQ
100 Meter Dash Bantam (9-10) Girls
=========================================================================
Name Age Team Prelims Semis
=========================================================================
Heat 1 Semi-Finals Wind: NWI
1 370 Courtney Williams 10 Florida Elite 15.14 14.56q
2 311 Abbigala Palmer 10 Ensom City Prima 14.45 14.64q
3 473 Loushanya Nemour 10 Golden Eagles T. 14.86 14.75q
4 583 Abbiegael Nelson 10 Hydel Prep Schoo 14.61 14.76q
5 1571 Aaliyah Price 9 Ultimate Track C 15.02 15.21q
6 48 Sharreka Sherwwod 10 Balmagie Primary 15.26 15.34
Heat 2 Semi-Finals Wind: NWI
1 1590 alexis harrell 9 Unattached 14.36 13.97q
2 1442 Khadijha Fraser 10 Stride TC 14.70 14.42q
3 1799 Chevenesse Stephen 10 Pembroke Hall HI 15.37 15.29q
4 484 Kyra Weech 10 Golden Eagles T. 14.97 15.31
4 1100 Joi Ballard 10 Pompano Express 15.22 15.31
6 297 Sabrina Watson 10 Emmanuel Christi 15.25 16.03
7 581 Tassana Kerr 10 Hydel Prep Schoo 14.97 17.89
100 Meter Dash Bantam (9-10) Girls
================================================================================
Name Age Team Semis Finals Points
================================================================================
Section 1 Finals Wind: NWI
1 1590 alexis harrell 9 Unattached 13.97 13.97
2 311 Abbigala Palmer 10 Ensom City Prima 14.64 14.07
3 583 Abbiegael Nelson 10 Hydel Prep Schoo 14.76 14.32
4 370 Courtney Williams 10 Florida Elite 14.56 14.35
5 473 Loushanya Nemour 10 Golden Eagles T. 14.75 14.68
6 1571 Aaliyah Price 9 Ultimate Track C 15.21 15.73
100 Meter Dash Bantam (9-10) Boys
=========================================================================
Name Age Team Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: NWI
1 1659 Reginald Turner 10 unattached 15.09
2 1689 Jovaughn Chaplin 9 WATP 15.26
3 1281 Shavoy Bloomfield 10 Southborough Pri 15.32
4 949 Robert Dunbar 10 Mt.Alvernia 15.76
Heat 2 Preliminaries Wind: NWI
1 591 Romario Clarke 10 Hydel Prep Schoo 14.36q
2 967 Justin Nalty 10 mustangs track c 13.59 14.49q
3 1468 Kaiwan Culmer 10 Stride TC 14.62q
4 1471 Mark Duncombe 10 Stride TC 14.63q
5 14 Rudhsne Dennis 10 Ascot Primary SC 15.06
6 843 Khilad McGee 10 MNWE 15.16
7 1393 Rondelll Oneale 10 Stella Maris Pre 15.25
Heat 3 Preliminaries Wind: NWI
1 500 Perez Mashe 10 Golden Eagles T. 13.75q
2 403 Jarious Brown 10 Ft. Lauderdale T 14.92
3 537 Brent Heholt 10 Hallandale Pal 15.26
4 1160 Jabair Prier 10 Prime Time Youth 15.86
Heat 4 Preliminaries Wind: NWI
1 486 Calvin Anderson 10 Golden Eagles T. 14.18q
2 17 Akeem Gabbidon 11 Ascot Primary SC 14.42q
3 31 Darius Major 9 Bahamas Elite Tr 14.69q
4 1371 Jeremaro Barnes 10 St.Patrick's Pri 15.10
5 1230 Recarno Nixon 9 Road Runners TC 15.15
6 1173 Romairo Wilson 10 Progressive Stri 15.69
Heat 5 Preliminaries Wind: NWI
1 637 Gavin Gibson 10 JMP 14.51q
2 29 Rubin Elme 10 Bahamas Elite Tr 14.01 14.61q
3 605 Jahkeen Wilson 10 Hydel Prep Schoo 15.23
4 25 Johnthan Whittaker 9 Ascot Primary SC 15.34
5 12 Asoniee Dally 10 Ascot Primary SC 16.18
Heat 6 Preliminaries Wind: NWI
1 490 Tyler Bowe 10 Golden Eagles T. 14.62q
2 592 Damar Ferguson 10 Hydel Prep Schoo 14.70q
3 1482 Timothy Wilson 9 Stride TC 14.85
4 495 Antino Dean 10 Golden Eagles T. 15.22
5 388 Jahtee Wilson 10 Florida Elite 14.70 15.97
6 300 Roshane Christie 10 Emmanuel Christi 17.68
Heat 7 Preliminaries Wind: NWI
1 425 Chazton McKenzie 10 Ft. Lauderdale T 13.96 14.38q
2 604 Daniel Tugwell 10 Hydel Prep Schoo 14.93
3 1575 Tyler Allen 9 Ultimate Track C 13.25 14.95
4 856 Dominique Roundtre 10 MNWE 14.99
5 692 Gerniyah Mitchell 9 Marion County St 15.39
5 88 Nilcoey Warren 10 BPP 15.39
7 590 Romari Brown 10 Hydel Prep Schoo 15.55
Heat 8 Preliminaries Wind: NWI
1 555 Elijah Rodwell 10 Hallandale Pal 14.30q
2 869 Anthony Taylor 10 MNWE 14.69q
3 427 Juwan Morgan 10 Ft. Lauderdale T 15.65
4 1221 Chad Graham 9 Road Runners TC 15.81
5 527 Jeffrey Addison 9 Hallandale Pal 16.01
6 33 Terrieko Stevens 9 Bahamas Elite Tr 16.48
Heat 9 Preliminaries Wind: NWI
1 546 Lemuel Jones 10 Hallandale Pal 14.67q
2 1208 Anthony Bowleg 9 Road Runners TC 14.84
3 1219 Demetire Forbes 10 Road Runners TC 15.25
4 1378 Shavon Roberts 10 St.Patrick's Pri 15.29
5 1379 Travis Taylor 10 St.Patrick's Pri 15.62
6 303 Dominic James 10 Emmanuel Christi 16.02
7 1218 Tyler Flower 9 Road Runners TC 17.37
Heat 10 Preliminaries Wind: NWI
1 1301 Zachary Jones 10 St. Andrew Prep 15.28
2 940 Shamar Hacker 10 Mount Saint Jose 16.31
3 1372 Chevawn Bogle 10 St.Patrick's Pri 16.34
4 1028 Antwan Sheffield 9 N. Miami Beach P 16.45
100 Meter Dash Bantam (9-10) Boys
=========================================================================
Name Age Team Prelims Semis
=========================================================================
Heat 1 Semi-Finals Wind: NWI
1 486 Calvin Anderson 10 Golden Eagles T. 14.18 14.42q
2 967 Justin Nalty 10 mustangs track c 14.49 14.46q
3 555 Elijah Rodwell 10 Hallandale Pal 14.30 14.52q
4 490 Tyler Bowe 10 Golden Eagles T. 14.62 14.53q
5 1468 Kaiwan Culmer 10 Stride TC 14.62 14.64
6 31 Darius Major 9 Bahamas Elite Tr 14.69 14.84
7 869 Anthony Taylor 10 MNWE 14.69 14.90
8 1301 Zachary Jones 10 St. Andrew Prep 15.28 15.38
Heat 2 Semi-Finals Wind: NWI
1 500 Perez Mashe 10 Golden Eagles T. 13.75 14.03q
2 425 Chazton McKenzie 10 Ft. Lauderdale T 14.38 14.16q
3 546 Lemuel Jones 10 Hallandale Pal 14.67 14.56q
4 637 Gavin Gibson 10 JMP 14.51 14.63q
5 591 Romario Clarke 10 Hydel Prep Schoo 14.36 14.66
6 1471 Mark Duncombe 10 Stride TC 14.63 14.89
7 29 Rubin Elme 10 Bahamas Elite Tr 14.61 15.07
8 592 Damar Ferguson 10 Hydel Prep Schoo 14.70 15.63
100 Meter Dash Bantam (9-10) Boys
================================================================================
Name Age Team Semis Finals Points
================================================================================
Section 1 Finals Wind: NWI
1 500 Perez Mashe 10 Golden Eagles T. 14.03 13.68
2 425 Chazton McKenzie 10 Ft. Lauderdale T 14.16 13.93
3 967 Justin Nalty 10 mustangs track c 14.46 14.00
4 486 Calvin Anderson 10 Golden Eagles T. 14.42 14.04
5 555 Elijah Rodwell 10 Hallandale Pal 14.52 14.34
6 546 Lemuel Jones 10 Hallandale Pal 14.56 14.69
100 Meter Dash Midget (11-12) Girls
=========================================================================
Name Age Team Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: NWI
1 955 Chantelle Morrison 12 mustangs track c 12.48 12.98q
2 1682 Sutane Edwards 12 WATP 14.16q
3 954 Melinda Mclean 11 mustangs track c 13.85 14.28q
4 1369 Renee Nash 12 St.Patrick's Pri 14.33q
5 9 Akeila White 12 Ascot Primary SC 15.73
6 1293 Danielle McLean 12 St. Andrew Prep 18.55
Heat 2 Preliminaries Wind: NWI
1 1547 Ebony Morrison 12 TC 13.74q
2 97 Taylor Williams 12 BB 14.10q
3 369 Elizabeth Washingt 12 Florida Elite 15.60 14.60q
4 935 Rochelle Rochester 12 Mount Saint Jose 14.90
5 1365 Tanya Hall 12 St.Patrick's Pri 14.91
6 146 Shantiren Brooks 12 CL 15.00
7 1797 Makia Jackson 11 MNWE 15.83
Heat 3 Preliminaries Wind: NWI
1 483 Khadejah Thompson 12 Golden Eagles T. 14.49q
2 768 Amina Sauders 12 MNWE 14.70q
3 1381 Veronica McMaster 12 Stella Maris Pre 14.75q
4 938 Chanice Troupe 12 Mount Saint Jose 14.78
5 1384 Anika Tomlinson 12 Stella Maris Pre 14.80
Heat 4 Preliminaries Wind: NWI
1 1589 Ravontranice Gage 12 Unattached 13.33 13.91q
2 633 Shantel Williams 12 JMP 14.56q
3 1353 Gabrielle Johnson 12 St.James Prep 15.03
4 1277 Krystal Morrison 12 Southborough Pri 15.22
5 1366 Taz-Marie Hall 12 St.Patrick's Pri 18.78
Heat 5 Preliminaries Wind: NWI
1 1278 Nastacia Swaby 12 Southborough Pri 14.95
2 1275 Tracey-Ann Brown 12 Southborough Pri 14.96
3 1201 Danielle Moltrie 12 Road Runners TC 15.50
4 46 Chevelle Harrison 12 Balmagie Primary 15.51
5 293 Ranique Murray 12 Emmanuel Christi 16.46
Heat 6 Preliminaries Wind: NWI
1 1726 O'Sheen Erskine 12 montego bay com 13.84q
2 933 Recalia Maitland 12 Mount Saint Jose 14.01q
3 1040 Kayla Ricketts 12 Platinum Track C 14.78
4 1446 Garyn King 12 Stride TC 15.78
5 6 Candice Morrison 12 Ascot Primary SC 16.09
Heat 7 Preliminaries Wind: NWI
1 1193 Crashante Cummings 11 Road Runners TC 13.87q
2 1681 Roujene Dunkley 11 WATP 15.64
3 78 Norieka Morgan 12 BPP 16.72
3 628 Francis Sasha-Dean 12 JMP 16.72
Heat 8 Preliminaries Wind: NWI
1 1448 Shaune Miller 12 Stride TC 14.54q
2 1291 J'Noy Emms 12 St. Andrew Prep 14.94
3 939 Marcile Wilmot 12 Mount Saint Jose 15.26
4 632 Davia Williams 12 JMP 15.76
Heat 9 Preliminaries Wind: NWI
1 951 Kristen Dixon 12 mustangs track c 14.37 15.42
2 470 Shamase Moore 12 Golden Eagles T. 15.45
3 616 Samantha Baldie 12 JMP 15.74
Heat 11 Preliminaries Wind: NWI
1 50 Venice Thompson 12 Balmagie Primary 14.77
2 618 Shanice Chambers 12 JMP 15.71
3 1294 Aliyah Pounal 12 St. Andrew Prep 15.98
4 295 Natasha Riley 12 Emmanuel Christi 15.99
5 936 Shamara Spencer 12 Mount Saint Jose 16.00
100 Meter Dash Midget (11-12) Girls
=========================================================================
Name Age Team Prelims Semis
=========================================================================
Heat 1 Semi-Finals Wind: NWI
1 955 Chantelle Morrison 12 mustangs track c 12.98 12.87q
2 580 Kadisha Jones 12 Hydel Prep Schoo 13.78q
3 1566 Adriana Allen 11 Ultimate Track C 13.82q
4 1448 Shaune Miller 12 Stride TC 14.54 13.96q
5 954 Melinda Mclean 11 mustangs track c 14.28 14.52
6 470 Shamase Moore 12 Golden Eagles T. 15.45 14.68
7 1193 Crashante Cummings 11 Road Runners TC 13.87 15.85
-- 438 Samantha Curtis 15 Godfrey Stewart DQ
Heat 2 Semi-Finals Wind: NWI
1 1726 O'Sheen Erskine 12 montego bay com 13.84 13.41q
2 1547 Ebony Morrison 12 TC 13.74 13.47q
3 1363 Shanice Fletcher 12 St.Patrick's Pri 13.55q
4 1589 Ravontranice Gage 12 Unattached 13.91 13.84q
5 1682 Sutane Edwards 12 WATP 14.16 14.22
6 1369 Renee Nash 12 St.Patrick's Pri 14.33 14.43
7 369 Elizabeth Washingt 12 Florida Elite 14.60 14.77
100 Meter Dash Midget (11-12) Girls
================================================================================
Name Age Team Semis Finals Points
================================================================================
Section 1 Finals Wind: NWI
1 955 Chantelle Morrison 12 mustangs track c 12.87 12.64
2 1726 O'Sheen Erskine 12 montego bay com 13.41 13.02
3 580 Kadisha Jones 12 Hydel Prep Schoo 13.78 13.26
4 1547 Ebony Morrison 12 TC 13.47 13.40
5 1363 Shanice Fletcher 12 St.Patrick's Pri 13.55 13.44
6 1589 Ravontranice Gage 12 Unattached 13.84 13.64
7 1566 Adriana Allen 11 Ultimate Track C 13.82 13.66
100 Meter Dash Midget (11-12) Boys
=========================================================================
Name Age Team Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: NWI
1 601 Odeen Skeen 12 Hydel Prep Schoo 13.33q
2 385 Sam Sweet 12 Florida Elite 13.60 13.70q
3 1732 Lloyd Hylton 12 montego bay com 13.76q
4 10 Jovani Atkind 12 Ascot Primary SC 14.34
5 1504 Weston Saunders 12 T-Bird Flyers Tr 15.01
6 1216 Morey Evans 11 Road Runners TC 15.37
7 305 Chae Williams 12 Emmanuel Christi 15.40
Heat 2 Preliminaries Wind: NWI
1 177 Jordan Fields 12 CL 12.97q
2 1486 Kirkland Culmer 12 Striders Track C 13.69q
3 240 Marcus Adderley 12 Club Monica Athl 14.30 14.38
Heat 3 Preliminaries Wind: NWI
1 492 Julion Cooper 12 Golden Eagles T. 12.90q
2 317 Adam Senior 12 Ensom City Prima 13.08q
3 422 Mikal Johnson 12 Ft. Lauderdale T 12.98 13.13q
4 21 Oshane Nembard 11 Ascot Primary SC 14.52
5 200 Semar Smith 12 CL 14.68
Heat 4 Preliminaries Wind: NWI
1 1695 Ajani McDonald 12 WATP 14.15
2 1113 Jhani Ballard3 11 Pompano Express 12.95 14.65
3 52 Ramon Creary 12 Balmagie Primary 15.13
3 961 Jordan Bell-White 11 mustangs track c 14.08 15.13
5 280 Romaine Gordon 12 Davis Primary At 15.32
6 432 Silver Saunders 12 Ft. Lauderdale T 15.58
Heat 5 Preliminaries Wind: NWI
1 606 Jason Wright 12 Hydel Prep Schoo 14.13
2 1217 Claude Farrington 11 Road Runners TC 15.37
3 1297 Chafari Campbell 12 St. Andrew Prep 15.50
Heat 6 Preliminaries Wind: NWI
1 144 Ynick Morrison 12 Calabar Junior H 13.75q
2 89 Luther White 12 BPP 14.03q
3 53 Rolando Villiers 12 Balmagie Primary 14.57
4 1279 Demerio Bailey 12 Southborough Pri 15.28
5 1222 Bennet Hall 11 Road Runners TC 15.32
6 1285 Shaokeem Lugg 12 Southborough Pri 15.41
Heat 7 Preliminaries Wind: NWI
1 1355 Takechi Gales 12 St.James Prep 14.31
2 1306 Akill Nassor 12 St. Andrew Prep 14.83
3 348 Terrell Brewton 11 Florida Athletic 15.11
4 299 Oshane Bryce 12 Emmanuel Christi 15.68
5 1400 Devon wright 12 Stella Maris Pre 16.68
6 1375 Romaune Firsher 12 St.Patrick's Pri 17.36
Heat 8 Preliminaries Wind: NWI
1 968 Jon -mikol Rankin 11 mustangs track c 14.37 14.37
2 1302 Shaun Lyle 12 St. Andrew Prep 14.43
3 86 Hemis Scholes 12 BPP 14.56
3 1377 Reneco Rennie 12 St.Patrick's Pri 14.56
6 1284 Deoyanne Grant 11 Southborough Pri 15.81
Heat 9 Preliminaries Wind: NWI
1 1395 Kraig Taylor 12 Stella Maris Pre 13.94q
2 20 Odeem McDonald 11 Ascot Primary SC 14.66
3 1390 Jacqyn Jackson 12 Stella Maris Pre 15.21
4 1226 Kelvin Knowles 12 Road Runners TC 15.34
Heat 10 Preliminaries Wind: NWI
1 90 Mario Williams 12 BPP 13.73q
2 1730 Nickoy Haughton 12 montego bay com 13.85q
3 941 Kezan Mungo 12 Mount Saint Jose 14.49
4 813 Jeffrey Green 12 MNWE 14.84
5 600 Rushanne Ricketts 12 Hydel Prep Schoo 15.09
6 544 Antonio Jones 11 Hallandale Pal 15.74
7 1286 Roshane Woolcock 12 Southborough Pri 15.99
Heat 11 Preliminaries Wind: NWI
1 778 John Allen 12 MNWE 14.31
2 244 Christian Hepburn 11 Club Monica Athl 14.50 14.46
3 1232 Rayford Rigby 11 Road Runners TC 14.47
4 1282 Jordan Clarke 12 Southborough Pri 14.53
5 1280 Roshaun Barnes 12 Southborough Pri 14.69
6 950 Perrins Isriah 12 Mt.Alvernia 14.80
Heat 12 Preliminaries Wind: NWI
1 1524 Thayne Simons 12 The Flyers Track 12.50 13.70q
