Licensed to Track Timing and Data Management - Contractor License
Hy-Tek's Meet Manager 3/21/2006 01:00 AM
Pompano Express Invitational - 3/18/2006
Blanch Ely High
Results
100 Meter Dash Girls
=====================================================================================
Name Age Team Seed Finals Wind Points
=====================================================================================
1 419 Gutierrez, Samanth 7 Deerfield Beach 19.33 NWI
2 415 Harris, Makayla 7 Deerfield Beach 19.57 NWI
100 Meter Dash Sub-Bantam Girls
========================================================================================
Name Age Team Seed Finals Wind H# Points
========================================================================================
1 439 Baker, A'Sja 8 Miami Northwest 16.45 NWI 2
2 276 Bivins, Brianna 8 Ft. Lauderdale T 16.91 NWI 7
3 464 Mellerson, Tia 8 Miami Northwest 17.60 NWI 6
4 473 Sims, Dalisa 8 Miami Northwest 18.16 NWI 3
5 348 Robinson, Maiya 8 Pompano Express 18.24 NWI 2
6 391 Olridge, Monica 8 Deerfield Beach 18.34 NWI 5
7 254 Matthews, Lakneesh 8 Ft. Lauderdale T 18.59 NWI 2
8 242 Jones, Kiana 8 Ft. Lauderdale T 18.66 NWI 5
9 11 Irving, Delaine 8 City of Lauderhi 18.77 NWI 5
10 167 Robinson, Derika 7 Ft. Lauderdale T 18.80 NWI 3
11 231 Ponder, Carina 8 Ft. Lauderdale T 18.86 NWI 6
12 36 Roberson, Jabareia 8 City of Lauderhi 19.24 NWI 7
13 6 Davis, Alexis 8 City of Lauderhi 19.36 NWI 4
14 247 Kelly, Nyshani 7 Ft. Lauderdale T 19.37 NWI 1
15 33 Bradshaw, Jaque 7 City of Lauderhi 19.46 NWI 6
16 386 Martinez, Raquel 8 Deerfield Beach 19.51 NWI 2
17 541 Anderson, Kyarra 8 Miami Northwest 20.08 NWI 3
18 40 Wiggins, Keiyana 7 City of Lauderhi 20.37 NWI 5
19 51 Evers, Jala 8 City of Lauderhi 20.69 NWI 7
20 74 Ferguson, Kidada 7 City of Lauderhi 21.57 NWI 4
21 214 Laster, Destini 8 Ft. Lauderdale T 21.78 NWI 4
200 Meter Dash Sub-Bantam Girls
========================================================================================
Name Age Team Seed Finals Wind H# Points
========================================================================================
1 439 Baker, A'Sja 8 Miami Northwest 34.67 NWI 2
2 561 Bell, Tatyana 8 Miami Northwest 34.92 NWI 6
3 276 Bivins, Brianna 8 Ft. Lauderdale T 35.88 NWI 7
4 242 Jones, Kiana 8 Ft. Lauderdale T 39.52 NWI 3
5 464 Mellerson, Tia 8 Miami Northwest 39.74 NWI 1
6 541 Anderson, Kyarra 8 Miami Northwest 40.00 NWI 3
7 473 Sims, Dalisa 8 Miami Northwest 40.44 NWI 5
8 39 Hodges, Janay 8 City of Lauderhi 41.41 NWI 5
9 532 Grant, Imani 7 Miami Northwest 42.16 NWI 4
10 11 Irving, Delaine 8 City of Lauderhi 42.36 NWI 6
11 231 Ponder, Carina 8 Ft. Lauderdale T 47.86 NWI 3
400 Meter Dash Sub-Bantam Girls
===================================================================================
Name Age Team Seed Finals H# Points
===================================================================================
1 439 Baker, A'Sja 8 Miami Northwest 1:20.08 2
2 561 Bell, Tatyana 8 Miami Northwest 1:20.24 3
3 51 Evers, Jala 8 City of Lauderhi 1:29.65 3
4 242 Jones, Kiana 8 Ft. Lauderdale T 1:31.98 1
5 33 Bradshaw, Jaque 7 City of Lauderhi 1:32.51 2
6 473 Sims, Dalisa 8 Miami Northwest 1:37.00 1
7 276 Bivins, Brianna 8 Ft. Lauderdale T 1:37.83 1
8 24 Fuller, Aaliyah 8 City of Lauderhi 1:37.85 1
9 532 Grant, Imani 7 Miami Northwest 1:38.20 3
10 179 Brown, Lakasjah 7 Ft. Lauderdale T 1:38.92 1
11 391 Olridge, Monica 8 Deerfield Beach 1:39.00 3
12 40 Wiggins, Keiyana 7 City of Lauderhi 1:39.41 3
13 6 Davis, Alexis 8 City of Lauderhi 1:41.01 1
14 541 Anderson, Kyarra 8 Miami Northwest 1:48.41 2
15 231 Ponder, Carina 8 Ft. Lauderdale T 1:58.21 3
800 Meter Run Sub-Bantam Girls
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 561 Bell, Tatyana 8 Miami Northwest 3:08.87
2 532 Grant, Imani 7 Miami Northwest 3:28.63
3 228 Brown, Ladasjah 7 Ft. Lauderdale T 3:31.73
4 39 Hodges, Janay 8 City of Lauderhi 3:33.41
5 24 Fuller, Aaliyah 8 City of Lauderhi 3:41.90
6 179 Brown, Lakasjah 7 Ft. Lauderdale T 4:05.37
4x100 Meter Relay Sub-Bantam Girls
===================================================================================
Team Seed Finals H# Points
===================================================================================
1 Miami Northwest Express Track 'A' 1:08.74 1
1) 520 Hopkins, Dynasty 8 2) 561 Bell, Tatyana 8
3) 464 Mellerson, Tia 8 4) 433 Baker, A'Sja Ann 8
5) 499 Sims, Daria 14 6)
2 Ft. Lauderdale TC 'A' 56.00 1:11.94 1
1) 230 Thomas, Trinity 7 2) 276 Bivins, Brianna 8
3) 231 Ponder, Carina 8 4) 273 Collins, Nakyra 8
3 City of Lauderhill Track Club 'B' 1:15.00 2
4 City of Lauderhill Track Club 'A' 1:15.61 1
1) 33 Bradshaw, Jaque 7 2) 51 Evers, Jala 8
3) 39 Hodges, Janay 8 4) 40 Wiggins, Keiyana 7
5) 74 Ferguson, Kidada 7 6)
5 Deerfield Beach Track Club 'A' 1:17.88 1
6 Ft. Lauderdale TC 'C' 1:19.00 2
7 Pompano Express Track Club 'A' 1:20.44 1
Long Jump Sub-Bantam Girls
=====================================================================================
Name Age Team Seed Finals Wind Points
=====================================================================================
1 51 Evers, Jala 8 City of Lauderhi 8-11.00 NWI
2 254 Matthews, Lakneesh 8 Ft. Lauderdale T 8-07.00 NWI
3 11 Irving, Delaine 8 City of Lauderhi 8-01.00 NWI
4 6 Davis, Alexis 8 City of Lauderhi 8-00.00 NWI
5 39 Hodges, Janay 8 City of Lauderhi 7-05.00 NWI
6 247 Kelly, Nyshani 7 Ft. Lauderdale T 7-02.00 NWI
7 36 Roberson, Jabareia 8 City of Lauderhi 6-09.00 NWI
8 167 Robinson, Derika 7 Ft. Lauderdale T 6-08.00 NWI
9 24 Fuller, Aaliyah 8 City of Lauderhi 5-08.00 NWI
10 74 Ferguson, Kidada 7 City of Lauderhi 3-10.00 NWI
100 Meter Dash Bantam Girls
========================================================================================
Name Age Team Seed Finals Wind H# Points
========================================================================================
1 196 Parrish, Deja 10 Ft. Lauderdale T 15.15 NWI 2
2 292 Williams, Jasmaine 10 Boynton Beach tr 15.42 NWI 7
3 212 Shivers, Shankeise 9 Ft. Lauderdale T 15.89 NWI 1
4 356 Ballard, Joi 10 Pompano Express 14.14 15.94 NWI 1
5 299 Banton, McKoya 10 Boynton Beach tr 16.01 NWI 3
6 573 Luc, Lashonda 10 Miami Northwest 16.02 NWI 7
7 237 Dixon, Antonesha 10 Ft. Lauderdale T 16.10 NWI 8
8 495 Gilbert, Jamaria 10 Miami Northwest 16.11 NWI 1
9 182 Parson, Courtney 9 Ft. Lauderdale T 16.33 NWI 2
10 522 Williams, Tanaysha 9 Miami Northwest 16.47 NWI 6
11 175 Edmond, Alexus 9 Ft. Lauderdale T 16.65 NWI 8
12 335 Martin, Cassidy 10 Pompano Express 16.96 NWI 6
13 447 Eskridge, Alisha 10 Miami Northwest 17.01 NWI 6
14 190 Lovett, Ashley 10 Ft. Lauderdale T 17.09 NWI 4
15 417 Gutierrez, Angelic 10 Deerfield Beach 17.33 NWI 6
15 257 Jones, Jasmine 10 Ft. Lauderdale T 17.33 NWI 6
17 298 Johnson, Idalis 10 Boynton Beach tr 17.42 NWI 2
18 647 Robinson, Tamiyah 10 City of Lauderhi 17.47 NWI 2
19 681 Sands, Janiya 10 Miami Northwest 17.88 NWI 9
20 26 Brooks, J'Sha 10 City of Lauderhi 17.93 NWI 8
21 363 Phillips, Quiana 9 Pompano Express 18.13 NWI 3
22 547 Johnson, Courtney 9 Miami Northwest 18.21 NWI 5
23 327 Lewis, Desirae 10 Pompano Express 18.24 NWI 3
24 497 Calswell, Tamia 10 Miami Northwest 18.25 NWI 7
25 496 Stevens, Junyia 9 Miami Northwest 18.26 NWI 8
26 45 Nau, Ashley 9 City of Lauderhi 18.28 NWI 4
27 221 Baten, Tamira 9 Ft. Lauderdale T 18.30 NWI 1
28 54 Nau, Courtney 9 City of Lauderhi 18.35 NWI 7
29 682 Brown, Breanne 10 Miami Northwest 18.46 NWI 9
30 210 Robinson, Mikhala 9 Ft. Lauderdale T 18.69 NWI 5
31 379 Blue, Quiana 9 Pompano Express 18.91 NWI 9
32 236 Frances, Michelle 9 Ft. Lauderdale T 18.97 NWI 9
33 352 McCutheon, Briana 9 Pompano Express 19.31 NWI 2
34 285 Tynes, Shakiya 10 Ft. Lauderdale T 19.37 NWI 3
35 469 Brown, Brianna 9 Miami Northwest 19.55 NWI 5
36 253 Poole, Katia 9 Ft. Lauderdale T 20.01 NWI 2
37 388 Cueva, Kelly 11 Deerfield Beach 20.96 NWI 5
38 64 Smith, Alicia 9 City of Lauderhi 22.14 NWI 5
39 218 Edwards, Kianna 9 Ft. Lauderdale T 22.61 NWI 4
200 Meter Dash Bantam Girls
========================================================================================
Name Age Team Seed Finals Wind H# Points
========================================================================================
1 196 Parrish, Deja 10 Ft. Lauderdale T 31.10 NWI 2
2 292 Williams, Jasmaine 10 Boynton Beach tr 33.10 NWI 4
3 515 Austin, Kimani 10 Miami Northwest 33.15 NWI 5
4 182 Parson, Courtney 9 Ft. Lauderdale T 33.60 NWI 6
5 212 Shivers, Shankeise 9 Ft. Lauderdale T 33.71 NWI 3
6 356 Ballard, Joi 10 Pompano Express 30.07 33.89 NWI 1
7 237 Dixon, Antonesha 10 Ft. Lauderdale T 33.92 NWI 2
8 573 Luc, Lashonda 10 Miami Northwest 34.24 NWI 4
9 555 Cunningham, Chloe 9 Miami Northwest 34.72 NWI 7
10 175 Edmond, Alexus 9 Ft. Lauderdale T 35.54 NWI 8
11 298 Johnson, Idalis 10 Boynton Beach tr 36.32 NWI 7
12 447 Eskridge, Alisha 10 Miami Northwest 37.06 NWI 1
13 26 Brooks, J'Sha 10 City of Lauderhi 37.68 NWI 1
14 648 Akins, Tamia 10 City of Lauderhi 38.47 NWI 2
15 486 Moore, Jaida 9 Miami Northwest 39.05 NWI 1
16 253 Poole, Katia 9 Ft. Lauderdale T 39.25 NWI 2
17 54 Nau, Courtney 9 City of Lauderhi 39.92 NWI 9
18 327 Lewis, Desirae 10 Pompano Express 40.11 NWI 4
19 547 Johnson, Courtney 9 Miami Northwest 40.16 NWI 8
20 379 Blue, Quiana 9 Pompano Express 40.93 NWI 8
21 210 Robinson, Mikhala 9 Ft. Lauderdale T 41.01 NWI 3
22 339 Barnes, Amber 9 Pompano Express 42.29 NWI 3
23 190 Lovett, Ashley 10 Ft. Lauderdale T 42.30 NWI 2
24 469 Brown, Brianna 9 Miami Northwest 43.72 NWI 8
25 236 Frances, Michelle 9 Ft. Lauderdale T 46.01 NWI 9
400 Meter Dash Bantam Girls
===================================================================================
Name Age Team Seed Finals H# Points
===================================================================================
1 304 Destin, Stacey 10 Boynton Beach tr 1:11.18 5
2 515 Austin, Kimani 10 Miami Northwest 1:11.58 5
3 212 Shivers, Shankeise 9 Ft. Lauderdale T 1:20.24 1
4 555 Cunningham, Chloe 9 Miami Northwest 1:20.98 6
5 196 Parrish, Deja 10 Ft. Lauderdale T 1:21.78 2
6 417 Gutierrez, Angelic 10 Deerfield Beach 1:24.77 2
7 237 Dixon, Antonesha 10 Ft. Lauderdale T 1:25.00 5
8 57 Byrd, Destiny 9 City of Lauderhi 1:28.51 3
9 257 Jones, Jasmine 10 Ft. Lauderdale T 1:29.69 1
10 175 Edmond, Alexus 9 Ft. Lauderdale T 1:30.05 4
11 495 Gilbert, Jamaria 10 Miami Northwest 1:30.22 6
12 447 Eskridge, Alisha 10 Miami Northwest 1:31.71 4
13 648 Akins, Tamia 10 City of Lauderhi 1:34.12 1
14 469 Brown, Brianna 9 Miami Northwest 1:34.56 7
15 547 Johnson, Courtney 9 Miami Northwest 1:34.80 8
16 120 Forestal, Chadline 9 Hallandale Pal 1:34.92 6
17 486 Moore, Jaida 9 Miami Northwest 1:37.06 8
18 253 Poole, Katia 9 Ft. Lauderdale T 1:39.33 4
19 497 Calswell, Tamia 10 Miami Northwest 1:41.51 8
20 26 Brooks, J'Sha 10 City of Lauderhi 1:42.14 8
21 671 Brown, Breanna 10 Miami Northwest 1:42.17 7
22 236 Frances, Michelle 9 Ft. Lauderdale T 1:42.55 3
23 210 Robinson, Mikhala 9 Ft. Lauderdale T 1:42.68 4
24 64 Smith, Alicia 9 City of Lauderhi 1:45.50 6
25 45 Nau, Ashley 9 City of Lauderhi 1:46.79 4
26 496 Stevens, Junyia 9 Miami Northwest 1:47.89 2
27 437 Cameron, Lloydrice 10 Miami Northwest 1:49.09 8
28 672 Sands, Di'asha 10 Miami Northwest 1:57.63 8
29 285 Tynes, Shakiya 10 Ft. Lauderdale T 2:20.98 3
30 218 Edwards, Kianna 9 Ft. Lauderdale T 2:25.83 6
800 Meter Run Bantam Girls
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 304 Destin, Stacey 10 Boynton Beach tr 2:45.00 2:48.91
2 57 Byrd, Destiny 9 City of Lauderhi 3:22.29
3 262 Williams, Tiandra 10 Ft. Lauderdale T 3:35.22
4 236 Frances, Michelle 9 Ft. Lauderdale T 3:54.29
5 253 Poole, Katia 9 Ft. Lauderdale T 3:57.05
6 210 Robinson, Mikhala 9 Ft. Lauderdale T 4:07.95
7 190 Lovett, Ashley 10 Ft. Lauderdale T 4:19.67
8 218 Edwards, Kianna 9 Ft. Lauderdale T 5:53.00
4x100 Meter Relay Bantam Girls
===================================================================================
Team Seed Finals H# Points
===================================================================================
1 Boynton Beach track club 'A' 59.04 1
1) 299 Banton, McKoya 10 2) 304 Destin, Stacey 10
3) 298 Johnson, Idalis 10 4) 292 Williams, Jasmaine 10
2 Ft. Lauderdale TC 'A' 56.00 59.51 1
1) 182 Parson, Courtney 9 2) 196 Parrish, Deja 10
3) 212 Shivers, Shankeise 9 4) 280 Tigner, Destiny 9
3 City of Lauderhill Track Club 'A' 59.84 1
1) 50 Agular, Angel 9 2) 26 Brooks, J'Sha 10
3) 57 Byrd, Destiny 9 4) 45 Nau, Ashley 9
5) 6) 648 Akins, Tamia 10
4 Pompano Express Track Club 'A' 50.20 1:00.06 1
1) 339 Barnes, Amber 9 2) 335 Martin, Cassidy 10
3) 327 Lewis, Desirae 10 4) 356 Ballard, Joi 10
5 Ft. Lauderdale TC 'B' 1:00.00 1:00.93 2
1) 262 Williams, Tiandra 10 2) 210 Robinson, Mikhala 9
3) 190 Lovett, Ashley 10 4) 253 Poole, Katia 9
6 Deerfield Beach Track Club 'A' 1:01.01 1
4x400 Meter Relay Bantam Girls
================================================================================
Team Seed Finals Points
================================================================================
1 Miami Northwest Express Track 'A' 7:28.66
1) 573 Luc, Lashonda 10 2) 555 Cunningham, Chloe 9
3) 486 Moore, Jaida 9 4) 524 Chambers, Shaunterria 9
Long Jump Bantam Girls
=====================================================================================
Name Age Team Seed Finals Wind Points
=====================================================================================
1 304 Destin, Stacey 10 Boynton Beach tr 14-05.00 NWI
2 298 Johnson, Idalis 10 Boynton Beach tr 10-09.00 NWI
3 497 Calswell, Tamia 10 Miami Northwest 9-06.00 NWI
4 469 Brown, Brianna 9 Miami Northwest 8-11.00 NWI
5 437 Cameron, Lloydrice 10 Miami Northwest 8-09.00 NWI
6 447 Eskridge, Alisha 10 Miami Northwest 8-05.00 NWI
6 26 Brooks, J'Sha 10 City of Lauderhi 8-05.00 NWI
8 54 Nau, Courtney 9 City of Lauderhi 8-04.00 NWI
9 475 Grant, Tierra 10 Miami Northwest 8-02.00 NWI
10 547 Johnson, Courtney 9 Miami Northwest 7-11.00 NWI
10 682 Brown, Breanne 10 Miami Northwest 7-11.00 NWI
12 672 Sands, Di'asha 10 Miami Northwest 7-10.00 NWI
13 257 Jones, Jasmine 10 Ft. Lauderdale T 7-00.00 NWI
14 45 Nau, Ashley 9 City of Lauderhi 6-09.00 NWI
15 647 Robinson, Tamiyah 10 City of Lauderhi 6-05.00 NWI
Shot Put Bantam Girls
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 437 Cameron, Lloydrice 10 Miami Northwest 25-01.00
2 475 Grant, Tierra 10 Miami Northwest 15-05.00
3 64 Smith, Alicia 9 City of Lauderhi 10-06.00
100 Meter Dash Midget Girls
========================================================================================
Name Age Team Seed Finals Wind H# Points
========================================================================================
1 553 Reynolds, Robin 12 Miami Northwest 13.29 NWI 3
2 661 Morrison, E 11 Twin Cities Trac 13.75 NWI 7
3 301 Freeman, Miranda 11 Boynton Beach tr 13.88 NWI 2
4 293 Holmes, Mikayla 11 Boynton Beach tr 14.14 NWI 2
5 248 Duncanson, Kiera 11 Ft. Lauderdale T 15.50 14.21 NWI 1
6 410 Edwards, Chassity 12 Deerfield Beach 14.82 NWI 4
6 288 Edmond, Artivia 12 Ft. Lauderdale T 14.82 NWI 7
8 98 Hanson, Rasheeka 12 Hallandale Pal 14.84 NWI 4
9 31 Walters, Chavanese 12 City of Lauderhi 14.99 NWI 2
10 571 Gallimore, Kimaya 12 Miami Northwest 15.04 NWI 2
11 28 Perkins, Jasmine 13 City of Lauderhi 15.09 NWI 4
12 63 Wimbley, Shakema 11 City of Lauderhi 15.14 NWI 5
13 68 Nesbitt, Kymberlee 12 City of Lauderhi 15.42 NWI 3
14 43 Evers, Justice 11 City of Lauderhi 15.86 NWI 4
15 365 Davis, Shakerria 11 Pompano Express 15.98 NWI 5
16 78 Randal, Janyra 11 Swbjaa Lightning 16.36 NWI 5
17 634 Ferguson, Erica 14 Twin Cities Trac 16.48 NWI 3
18 359 Shaheed, Meliani 12 Pompano Express 16.49 NWI 5
19 287 Allen, Brianna 11 Ft. Lauderdale T 16.53 NWI 6
20 172 Tynes, Cynetria 12 Ft. Lauderdale T 16.56 NWI 4
21 222 Bailey, Gaby 11 Ft. Lauderdale T 17.09 NWI 6
22 572 Artela, Veronica 11 Miami Northwest 17.34 NWI 2
23 358 Sampson, Jessica 12 Pompano Express 17.63 NWI 6
24 133 Hunt, Jessica 11 Hallandale Pal 17.70 NWI 7
25 362 Roberson, Pecola 11 Pompano Express 18.82 NWI 6
200 Meter Dash Midget Girls
========================================================================================
Name Age Team Seed Finals Wind H# Points
========================================================================================
1 553 Reynolds, Robin 12 Miami Northwest 25.82 NWI 8
2 301 Freeman, Miranda 11 Boynton Beach tr 29.01 NWI 6
3 288 Edmond, Artivia 12 Ft. Lauderdale T 29.14 NWI 9
3 661 Morrison, E 11 Twin Cities Trac 29.14 NWI 9
5 448 Jacobs, Alexus 12 Miami Northwest 29.20 NWI 7
6 634 Ferguson, Erica 14 Twin Cities Trac 29.78 NWI 2
7 248 Duncanson, Kiera 11 Ft. Lauderdale T 29.99 NWI 3
8 664 Hudson, R 11 Hallandale Pal 30.53 NWI 9
9 571 Gallimore, Kimaya 12 Miami Northwest 30.54 NWI 5
10 525 Saunders, Amina 11 Miami Northwest 30.76 NWI 6
10 63 Wimbley, Shakema 11 City of Lauderhi 30.76 NWI 7
12 116 Milton, Ricaysha 12 Hallandale Pal 31.09 NWI 4
13 572 Artela, Veronica 11 Miami Northwest 32.05 NWI 6
14 43 Evers, Justice 11 City of Lauderhi 32.14 NWI 3
15 56 Fuller, Keontah 11 City of Lauderhi 32.67 NWI 3
16 365 Davis, Shakerria 11 Pompano Express 32.89 NWI 5
17 222 Bailey, Gaby 11 Ft. Lauderdale T 33.21 NWI 6
18 28 Perkins, Jasmine 13 City of Lauderhi 33.53 NWI 7
19 662 Dukes, T 11 Twin Cities Trac 34.23 NWI 9
20 172 Tynes, Cynetria 12 Ft. Lauderdale T 34.38 NWI 4
21 358 Sampson, Jessica 12 Pompano Express 34.54 NWI 2
22 78 Randal, Janyra 11 Swbjaa Lightning 34.56 NWI 2
23 133 Hunt, Jessica 11 Hallandale Pal 35.22 NWI 9
24 287 Allen, Brianna 11 Ft. Lauderdale T 35.74 NWI 2
25 663 Louisius, J 11 Twin Cities Trac 39.19 NWI 9
400 Meter Dash Midget Girls
===================================================================================
Name Age Team Seed Finals H# Points
===================================================================================
1 553 Reynolds, Robin 12 Miami Northwest 1:01.50 2
2 303 Dameus, Clairwin 12 Boynton Beach tr 1:04.53 1
3 448 Jacobs, Alexus 12 Miami Northwest 1:08.20 2
4 248 Duncanson, Kiera 11 Ft. Lauderdale T 1:12.00 1:12.01 1
5 98 Hanson, Rasheeka 12 Hallandale Pal 1:12.03 3
6 293 Holmes, Mikayla 11 Boynton Beach tr 1:12.24 3
7 410 Edwards, Chassity 12 Deerfield Beach 1:17.58 3
8 583 Gaspard, Adeline 12 Twin Cities Trac 1:17.98 2
9 287 Allen, Brianna 11 Ft. Lauderdale T 1:19.06 1
10 572 Artela, Veronica 11 Miami Northwest 1:19.94 3
10 28 Perkins, Jasmine 13 City of Lauderhi 1:19.94 1
12 281 Wells, Shamaiya 11 Ft. Lauderdale T 1:20.36 3
13 56 Fuller, Keontah 11 City of Lauderhi 1:24.51 1
13 78 Randal, Janyra 11 Swbjaa Lightning 1:24.51 3
15 222 Bailey, Gaby 11 Ft. Lauderdale T 1:25.70 3
16 423 Cueva, April 13 Deerfield Beach 1:27.12 2
17 191 Shivers, Makia 11 Ft. Lauderdale T 1:31.80 2
18 172 Tynes, Cynetria 12 Ft. Lauderdale T 1:34.91 3
19 197 Edwards, Yemani 11 Ft. Lauderdale T 1:43.20 1
800 Meter Run Midget Girls
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 448 Jacobs, Alexus 12 Miami Northwest 2:30.02
2 303 Dameus, Clairwin 12 Boynton Beach tr 2:33.39
3 301 Freeman, Miranda 11 Boynton Beach tr 2:52.46
4 305 Berry, Bridgette 11 Boynton Beach tr 2:56.00
5 583 Gaspard, Adeline 12 Twin Cities Trac 3:01.91
6 287 Allen, Brianna 11 Ft. Lauderdale T 3:13.83
7 222 Bailey, Gaby 11 Ft. Lauderdale T 3:19.84
8 300 Huff, Denisha 11 Boynton Beach tr 3:24.89
9 172 Tynes, Cynetria 12 Ft. Lauderdale T 3:24.90
10 191 Shivers, Makia 11 Ft. Lauderdale T 3:55.25
80 Meter Hurdles Midget Girls
=====================================================================================
Name Age Team Seed Finals Wind Points
=====================================================================================
1 303 Dameus, Clairwin 12 Boynton Beach tr 13.50 13.33 NWI
2 116 Milton, Ricaysha 12 Hallandale Pal 14.76 NWI
3 305 Berry, Bridgette 11 Boynton Beach tr 15.23 NWI
4 300 Huff, Denisha 11 Boynton Beach tr 18.73 NWI
4x100 Meter Relay Midget Girls
================================================================================
Team Seed Finals Points
================================================================================
1 Boynton Beach track club 'A' 54.54
1) 293 Holmes, Mikayla 11 2) 303 Dameus, Clairwin 12
3) 305 Berry, Bridgette 11 4) 301 Freeman, Miranda 11
2 City of Lauderhill Track Club 'B' 1:02.63
1) 68 Nesbitt, Kymberlee 12 2) 47 McLaughlin, Patrice 12
3) 3 Lester, Aleeyah Wade 12 4) 37 Anyadike, Nicole 11
3 City of Lauderhill Track Club 'A' 46.38 1:06.13
1) 31 Walters, Chavanese 12 2) 63 Wimbley, Shakema 11
3) 43 Evers, Justice 11 4) 28 Perkins, Jasmine 13
5) 56 Fuller, Keontah 11 6)
4 Pompano Express Track Club 'A' 50.20 2:36.51
1) 383 Moore, Lenicia 11 2) 358 Sampson, Jessica 12
3) 362 Roberson, Pecola 11 4) 365 Davis, Shakerria 11
4x400 Meter Relay Midget Girls
================================================================================
Team Seed Finals Points
================================================================================
1 Boynton Beach track club 'A' 4:54.68
1) 305 Berry, Bridgette 11 2) 303 Dameus, Clairwin 12
3) 301 Freeman, Miranda 11 4) 293 Holmes, Mikayla 11
2 Pompano Express Track Club 'A' 5:38.51
Long Jump Midget Girls
=====================================================================================
Name Age Team Seed Finals Wind Points
=====================================================================================
1 305 Berry, Bridgette 11 Boynton Beach tr 15-01.00 NWI
2 248 Duncanson, Kiera 11 Ft. Lauderdale T 13-09.00 NWI
2 661 Morrison, E 11 Twin Cities Trac 13-09.00 NWI
4 606 Sera, Irma 12 Twin Cities Trac 13-05.00 NWI
5 303 Dameus, Clairwin 12 Boynton Beach tr 13-03.00 NWI
6 300 Huff, Denisha 11 Boynton Beach tr 12-09.00 NWI
7 634 Ferguson, Erica 14 Twin Cities Trac 12-05.00 NWI
8 612 Cambar-Foster, Ale 12 Twin Cities Trac 11-10.00 NWI
Shot Put Midget Girls
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 625 Martinez, Ericka 12 Twin Cities Trac 23-01.00
2 365 Davis, Shakerria 11 Pompano Express 22-05.00
Discus Throw Midget Girls
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 625 Martinez, Ericka 12 Twin Cities Trac 36-01
100 Meter Dash Youth Girls
========================================================================================
Name Age Team Seed Finals Wind H# Points
========================================================================================
1 618 Boynton, Rashe 14 Twin Cities Trac 13.00 NWI 4
2 499 Sims, Daria 14 Miami Northwest 13.35 NWI 1
3 652 Mitiah, Rebeccah 14 City of Lauderhi 13.70 NWI 1
4 226 Hunt, Shadiqua 13 Ft. Lauderdale T 14.15 NWI 2
5 551 Butler, Rodeshia 13 Miami Northwest 14.30 NWI 3
6 531 Stokes, Cystal 14 Miami Northwest 14.48 NWI 1
7 658 Supaul, s 13 Ft. Lauderdale T 14.49 NWI 5
8 154 Brown, Msxytia 13 Hallandale Pal 14.68 NWI 5
9 635 Jackson, Naporsha 13 Twin Cities Trac 15.00 NWI 2
10 184 Jackson, Tadarra 13 Ft. Lauderdale T 15.05 NWI 1
11 651 Dias, Brianna 13 City of Lauderhi 15.50 NWI 3
12 653 Revolus, Stacey 14 City of Lauderhi 15.70 NWI 4
13 626 Astor, Stephanie 14 Twin Cities Trac 15.90 NWI 4
14 187 Cook, Cleshai 13 Ft. Lauderdale T 16.11 NWI 1
15 655 Cole, Nitzia 14 City of Lauderhi 16.13 NWI 2
16 9 Simpson, Nicalette 13 City of Lauderhi 16.23 NWI 2
200 Meter Dash Youth Girls
========================================================================================
Name Age Team Seed Finals Wind H# Points
========================================================================================
1 226 Hunt, Shadiqua 13 Ft. Lauderdale T 28.15 NWI 3
2 531 Stokes, Cystal 14 Miami Northwest 28.88 NWI 2
3 626 Astor, Stephanie 14 Twin Cities Trac 29.48 NWI 2
3 658 Supaul, s 13 Ft. Lauderdale T 29.48 NWI 4
5 154 Brown, Msxytia 13 Hallandale Pal 30.32 NWI 4
6 635 Jackson, Naporsha 13 Twin Cities Trac 31.33 NWI 4
7 551 Butler, Rodeshia 13 Miami Northwest 31.41 NWI 2
8 184 Jackson, Tadarra 13 Ft. Lauderdale T 34.74 NWI 2
400 Meter Dash Youth Girls
===================================================================================
Name Age Team Seed Finals H# Points
===================================================================================
1 435 Richburg, Keisha 14 Miami Northwest 1:03.37 1
2 585 David, Tatiana 13 Twin Cities Trac 1:08.40 3
3 551 Butler, Rodeshia 13 Miami Northwest 1:10.68 1
4 494 Mucherson, Sha'Qui 13 Miami Northwest 1:11.30 2
5 584 Geffrard, Sterline 13 Twin Cities Trac 1:12.22 3
6 657 Kinkard, Kimberly 13 City of Lauderhi 1:15.67 2
7 651 Dias, Brianna 13 City of Lauderhi 1:17.37 2
8 184 Jackson, Tadarra 13 Ft. Lauderdale T 1:20.24 2
9 596 Noel, Christina 13 Twin Cities Trac 1:21.01 3
800 Meter Run Youth Girls
================================================================================
Name Age Team Seed Finals Points
