Licensed to Track Timing and Data Management - Contractor License
 Hy-Tek's Meet Manager 3/29/2006 02:55 AM
               City of Hallandale Track Invitational - 3/25/2006               
                            Hallandale High School                             
                                    Results                                    
 
100 Meter Dash Sub-Bantam Girls
========================================================================================
    Name                     Age Team                    Seed     Finals  Wind H# Points
========================================================================================
  1   657 Irving, Delaine      8 City of Lauderhi                  15.97   NWI  4 
  2   883 Collins, Nakyra      8 Ft. Lauderdale T                  16.19   NWI  4 
  3   116 Green, Alexandria    8 Miramar Optimist                  16.34   NWI  4 
  4   394 Gutierrez, Samanth   7 Deerfield Beach                   16.46   NWI  7 
  5  1053 Wood, S'Kaydrah      8 Pompano Express        15.25      16.53   NWI  1 
  6   392 Harris, Makayla      7 Deerfield Beach                   16.54   NWI  8 
  7   461 Baker, A'Sja         8 Miami Northwest        16.45      16.57   NWI  1 
  8   216 McCrea, Destiny      7 Buccaneers                        16.96   NWI  8 
  9   756 Troutman, Rokierah   7 North Dade Track                  16.97   NWI  7 
 10   716 Taylor, Jada         8 North Dade Track                  16.98   NWI  5 
 11   916 Robertson, Roswell   8 Ft. Lauderdale T                  16.99   NWI  8 
 12   569 Thompson, Tanasja    8 Miami Scott Lake                  17.04   NWI  4 
 12    25 Atkins, Shanell      8 Miramar Optimist                  17.04   NWI  6 
 14   641 Cambell, Raven       8 City of Lauderhi                  17.05   NWI  3 
 15   168 Charles, Niaya       8 Miramar Optimist                  17.06   NWI  8 
 16   674 Bradshaw, Jaque      7 City of Lauderhi                  17.17   NWI  2 
 17  1082 Hadden, Kourtney     8 Lauderdale Lakes                  17.26   NWI  2 
 18  1100 Clayton, Kaylor      7 Lauderdale Lakes                  17.48   NWI  8 
 19   697 Roystar, Shanautic   8 City of Lauderhi                  17.67   NWI  2 
 20  1101 Smith, Taylor        8 Lauderdale Lakes                  17.79   NWI  5 
 21   101 Cannady, Tyra        7 Miramar Optimist                  17.83   NWI  3 
 22   129 Lewis, Markeshia     7 Miramar Optimist                  17.97   NWI  6 
 23   144 Gurley, Emani        8 Miramar Optimist                  18.00   NWI  3 
 24   869 Matthews, Lakneesh   8 Ft. Lauderdale T                  18.07   NWI  6 
 25   630 Evers, Jala          8 City of Lauderhi                  18.11   NWI  7 
 26   473 Mellerson, Tia       8 Miami Northwest        17.60      18.13   NWI  1 
 27   850 Laster, Destini      8 Ft. Lauderdale T                  18.18   NWI  7 
 28   935 Jones, Kiana         8 Ft. Lauderdale T                  18.19   NWI  8 
 29   884 Bivins, Brianna      8 Ft. Lauderdale T                  18.22   NWI  1 
 30   138 Brown, Tatyana       8 Miramar Optimist                  18.31   NWI  4 
 31   575 Montgomery, Destin   8 Miami Scott Lake                  18.66   NWI  7 
 32   860 Ponder, Carina       8 Ft. Lauderdale T                  18.84   NWI  9 
 33   361 Olridge, Monica      8 Deerfield Beach                   18.85   NWI  5 
 34   847 Jones, Keeah         7 Ft. Lauderdale T                  18.94   NWI  4 
 35   648 Ferguson, Kidada     7 City of Lauderhi                  18.96   NWI  2 
 36   605 Jones, Antionette    7 City of Lauderhi                  19.05   NWI  1 
 37    36 Miller, Brianna      7 Miramar Optimist                  19.21   NWI  3 
 38   377 Robinson, Maiya      8 Deerfield Beach                   19.30   NWI  2 
 39   169 Collins, Kori        7 Miramar Optimist                  19.31   NWI  2 
 40  1039 Robinson, Maiya      8 Pompano Express                   19.37   NWI  3 
 41   894 Robinson, Derika     7 Ft. Lauderdale T                  19.38   NWI  3 
 42   613 Fuller, Aaliyah      8 City of Lauderhi                  19.50   NWI  5 
 43   512 Anderson, Kyarra     8 Miami Northwest        20.08      20.06   NWI  1 
 44  1004 Bryant, Kayla        8 Pompano Express                   22.41   NWI  6 
 
400 Meter Dash Sub-Bantam Girls
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1   525 Bell, Tatyana        8 Miami Northwest      1:20.24    1:20.50   1 
  2   565 JohnBaptiste, Whit   8 Miami Scott Lake                1:25.59   4 
  3   136 Richmond, Amaya      7 Miramar Optimist                1:29.76   8 
  4  1053 Wood, S'Kaydrah      8 Pompano Express                 1:29.99   2 
  5   187 Wells, Larreneka     8 Miramar Optimist                1:30.56   4 
  6   435 Grant, Imani         7 Miami Northwest      1:38.20    1:30.77   1 
  7   674 Bradshaw, Jaque      7 City of Lauderhi                1:31.00   2 
  8   869 Matthews, Lakneesh   8 Ft. Lauderdale T                1:31.35   3 
  9   630 Evers, Jala          8 City of Lauderhi                1:32.00   2 
 10   116 Green, Alexandria    8 Miramar Optimist                1:32.11   8 
 11   894 Robinson, Derika     7 Ft. Lauderdale T                1:34.40   7 
 12   681 Wiggins, Keiyana     7 City of Lauderhi                1:34.45   8 
 12   569 Thompson, Tanasja    8 Miami Scott Lake                1:34.45   5 
 14   376 Martinez, Raquel     8 Deerfield Beach                 1:35.16   9 
 15   847 Jones, Keeah         7 Ft. Lauderdale T                1:35.41   4 
 16   830 Brown, Lakasjah      7 Ft. Lauderdale T                1:36.00   7 
 17   169 Collins, Kori        7 Miramar Optimist                1:37.09   3 
 18   613 Fuller, Aaliyah      8 City of Lauderhi                1:37.15   9 
 19   394 Gutierrez, Samanth   7 Deerfield Beach                 1:37.44   8 
 19   101 Cannady, Tyra        7 Miramar Optimist                1:37.44   5 
 21   929 Thomas, Trinity      7 Ft. Lauderdale T                1:37.47   7 
 22   927 Brown, Ladasjah      7 Ft. Lauderdale T                1:39.03   6 
 23   168 Charles, Niaya       8 Miramar Optimist                1:40.05   5 
 24   756 Troutman, Rokierah   7 North Dade Track                1:41.13   5 
 25     7 Wilson, Tatiana      7 Miramar Optimist                1:41.52   9 
 26   939 Kelly, Nyshani       7 Ft. Lauderdale T                1:45.00   2 
 27    25 Atkins, Shanell      8 Miramar Optimist                1:50.71   6 
 
800 Meter Run Sub-Bantam Girls
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1   565 JohnBaptiste, Whit   8 Miami Scott Lake                2:57.01  
  2   525 Bell, Tatyana        8 Miami Northwest      3:08.87    3:00.26  
  3   435 Grant, Imani         7 Miami Northwest      3:28.63    3:08.22  
  4   356 Price, Britney       7 Ultimate Track C     2:52.00    3:23.21  
  5   630 Evers, Jala          8 City of Lauderhi                3:24.48  
  6  1101 Smith, Taylor        8 Lauderdale Lakes                3:24.80  
  7   680 Hodges, Janay        8 City of Lauderhi                3:27.14  
  8   830 Brown, Lakasjah      7 Ft. Lauderdale T                3:29.99  
  9   144 Gurley, Emani        8 Miramar Optimist                3:31.94  
 10   613 Fuller, Aaliyah      8 City of Lauderhi                3:34.85  
 11   376 Martinez, Raquel     8 Deerfield Beach                 3:35.84  
 12   361 Olridge, Monica      8 Deerfield Beach                 3:36.65  
 13   136 Richmond, Amaya      7 Miramar Optimist                3:37.51  
 14   314 Jackson, Riana       8 City of North Mi                3:38.36  
 15   927 Brown, Ladasjah      7 Ft. Lauderdale T                3:41.80  
 16    61 Brooklen, Zahria     7 Miramar Optimist     4:00.18    3:43.31  
 17    14 Macconaghy, MeKayl   7 Miramar Optimist                3:46.07  
 18     7 Wilson, Tatiana      7 Miramar Optimist                3:49.57  
 
1500 Meter Run Sub-Bantam Girls
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1   435 Grant, Imani         7 Miami Northwest                 7:55.00  
 
4x400 Meter Relay Sub-Bantam Girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Miami Northwest Express Track  'A'                7:00.00    6:26.00  
     1) 479 Sims, Dalisa 8              2) 469 Bell, Tatyana Ann 8        
     3) 473 Mellerson, Tia 8            4) 461 Baker, A'Sja 8             
  2 Ft. Lauderdale TC  'A'                            4:27.78    6:45.65  
     1) 927 Brown, Ladasjah 7           2) 830 Brown, Lakasjah 7          
     3) 939 Kelly, Nyshani 7            4) 929 Thomas, Trinity 7          
  3 Pompano Express Track Club  'A'                              7:00.00  
     1) 1039 Robinson, Maiya 8          2) 1030 Simpkins, Shanice 8       
     3) 1004 Bryant, Kayla 8            4) 1053 Wood, S'Kaydrah 8         
 
Long Jump Sub-Bantam Girls
=====================================================================================
    Name                     Age Team                    Seed     Finals  Wind Points
=====================================================================================
  1   512 Anderson, Kyarra     8 Miami Northwest                   9.80m   NWI 
  2   138 Brown, Tatyana       8 Miramar Optimist                  9.30m   NWI 
  3   630 Evers, Jala          8 City of Lauderhi                  8.20m   NWI 
  4   869 Matthews, Lakneesh   8 Ft. Lauderdale T                  8.11m   NWI 
  5   332 Harris, Trendaja     8 City of North Mi                  8.10m   NWI 
  5   356 Price, Britney       7 Ultimate Track C                  8.10m   NWI 
  7   129 Lewis, Markeshia     7 Miramar Optimist                  7.10m   NWI 
  8   314 Jackson, Riana       8 City of North Mi                  6.50m   NWI 
  9   657 Irving, Delaine      8 City of Lauderhi                  6.40m   NWI 
 10   319 Jackson, Tianna      7 City of North Mi                  6.20m   NWI 
 11  1030 Simpkins, Shanice    8 Pompano Express                   6.00m   NWI 
 12   435 Grant, Imani         7 Miami Northwest                   5.40m   NWI 
 12     7 Wilson, Tatiana      7 Miramar Optimist                  5.40m   NWI 
 14   136 Richmond, Amaya      7 Miramar Optimist                  5.10m   NWI 
 14   176 Williams, Nylah      8 Miramar Optimist                  5.10m   NWI 
 16    95 Hodge, Lyric         7 Miramar Optimist                  4.60m   NWI 
 16    61 Brooklen, Zahria     7 Miramar Optimist       1.82m      4.60m   NWI 
 18    92 Jackson, Dashawn     7 Miramar Optimist                  4.11m   NWI 
 19   187 Wells, Larreneka     8 Miramar Optimist                  4.10m   NWI 
 20   756 Troutman, Rokierah   7 North Dade Track                  3.10m   NWI 
 
100 Meter Dash Bantam Girls
========================================================================================
    Name                     Age Team                    Seed     Finals  Wind H# Points
========================================================================================
  1    73 Bell, Kayla         10 Miramar Optimist       13.78      15.26   NWI  1 
  2   191 Taylor, Dajana      10 M-Town                 15.59      15.30   NWI  1 
  3  1000 Ballard, Joi        10 Pompano Express        14.14      15.87   NWI  1 
  4   449 Luc, Lashonda       10 Miami Northwest        16.02      16.27   NWI  1 
  5   920 Shivers, Shankeise   9 Ft. Lauderdale T                  17.04   NWI  4 
  6   483 Brown, Breana       10 Miami Northwest        18.00      17.56   NWI  2 
  7   478 Sands, D'Iasha       9 Miami Northwest        19.00      17.79   NWI  3 
  8   900 Kelly, Kandise      10 Ft. Lauderdale T                  17.97   NWI  4 
  9   629 Agular, Angel        9 City of Lauderhi                  18.06   NWI  7 
 10   597 Robinson, Tamiyah   10 City of Lauderhi                  18.07   NWI  4 
 11   944 Poole, Katia         9 Ft. Lauderdale T                  18.13   NWI  6 
 12  1034 Barnes, Amber        9 Pompano Express        16.88      18.16   NWI  2 
 13   998 McCutheon, Briana    9 Pompano Express                   18.32   NWI  7 
 14   195 Howard, Jordyn      10 M-Town                 16.55      18.53   NWI  2 
 15  1080 Coney, Jyterria      9 Lauderdale Lakes                  18.58   NWI  8 
 16    67 Spence, Chelsea      9 Miramar Optimist                  18.63   NWI  6 
 17   200 Dixon, Shania       10 M-Town                            18.73   NWI  8 
 18   339 Banton, McKoya      10 Boynton Beach tr                  18.74   NWI  8 
 19   698 Smith, Alicia        9 City of Lauderhi                  18.85   NWI  3 
 20   910 Parrish, Deja       10 Ft. Lauderdale T                  18.90   NWI  7 
 21   344 Johnson, Idalis     10 Boynton Beach tr                  19.18   NWI  5 
 22   426 Stevens, Junyia      9 Miami Northwest        18.26      19.57   NWI  3 
 23   476 Brown, Brianna       9 Miami Northwest        17.50      19.83   NWI  2 
 24   832 Parson, Courtney     9 Ft. Lauderdale T                  19.88   NWI  6 
 24   427 Calswell, Tamia     10 Miami Northwest        18.25      19.88   NWI  2 
 26   194 Cash, Nandi         10 M-Town                 17.44      19.96   NWI  2 
 27   287 Forestal, Chadline   9 Hallandale Pal                    20.26   NWI  6 
 28   139 Hopkins, Amber       9 Miramar Optimist                  20.36   NWI  6 
 29   393 Kessel, Shelby      10 Deerfield Beach                   20.46   NWI  5 
 30   354 Price, Aaliyah       9 Ultimate Track C       13.56      21.39   NWI  1 
 31   739 Ralph, Bria         10 North Dade Track                  21.41   NWI  5 
 32   898 Edmond, Alexus       9 Ft. Lauderdale T                  22.41   NWI  4 
 33   696 Knight, Miya        10 City of Lauderhi                  24.68   NWI  7 
 
400 Meter Dash Bantam Girls
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1   501 Austin, Kimani      10 Miami Northwest      1:11.58    1:10.45   1 
  2   341 Destin, Stacey      10 Boynton Beach tr                1:10.89   6 
  3   213 Simmons, Zonae       9 Buccaneers                      1:12.15  10 
  4   802 King, Tiana          9 North Dade Track     1:10.22    1:12.58   1 
  5   227 Simmons, Zimber     10 Buccaneers                      1:13.11  10 
  6  1080 Coney, Jyterria      9 Lauderdale Lakes                1:13.21   6 
  7   371 Gutierrez, Angelic  10 Deerfield Beach                 1:13.92   4 
  8    97 Lewis, Demeria      10 Miramar Optimist     1:15.56    1:14.14   1 
  9  1034 Barnes, Amber        9 Pompano Express                 1:14.23   6 
 10   577 Wilder, Vabrice     10 Miami Scott Lake                1:16.78   4 
 11   857 Tynes, Shakiya      10 Ft. Lauderdale T                1:16.90  10 
 12   840 Denson, Artisha     10 Ft. Lauderdale T                1:17.79   3 
 13   177 Robinson, Tara      10 Miramar Optimist                1:19.39   6 
 14   900 Kelly, Kandise      10 Ft. Lauderdale T                1:19.93   7 
 15   863 Dixon, Antonesha    10 Ft. Lauderdale T                1:20.11   7 
 16    55 Nugent, Camille      9 Miramar Optimist                1:21.34   7 
 17   342 Luchey, Megan       10 Boynton Beach tr                1:22.65   4 
 18    43 Richards, Alecia    10 Miramar Optimist                1:23.37   5 
 19   287 Forestal, Chadline   9 Hallandale Pal                  1:25.64   3 
 20   578 Stroud, Tyteanna     9 Miami Scott Lake                1:28.70   7 
 21  1090 Powell, Naterrika    9 Lauderdale Lakes                1:31.66   3 
 22   696 Knight, Miya        10 City of Lauderhi                1:31.97   4 
 23   888 Tigner, Destiny      9 Ft. Lauderdale T                1:33.59   5 
 23   553 Smith, Shaquita     10 Miami Scott Lake                1:33.59   5 
 25   160 Poole, Shannon      10 Miramar Optimist                1:33.74   7 
 26   145 Bell, Jania          9 Miramar Optimist     1:38.34    1:34.61   2 
 27    67 Spence, Chelsea      9 Miramar Optimist                1:35.07   7 
 28   907 Lovett, Ashley      10 Ft. Lauderdale T                1:36.50   5 
 29    48 Powell, Emily        9 Miramar Optimist                1:38.55   9 
 30   476 Brown, Brianna       9 Miami Northwest      1:24.29    1:38.76   1 
 31   426 Stevens, Junyia      9 Miami Northwest      1:47.93    1:39.95   3 
 32   483 Brown, Breana       10 Miami Northwest      1:28.00    1:41.52   2 
 33   422 Moore, Jaida         9 Miami Northwest      1:37.06    1:41.95   2 
 34   768 Edwards, Lania      10 North Dade Track                1:44.50   5 
 35   949 Williams, Tiandra   10 Ft. Lauderdale T                1:46.14   3 
 36   849 Robinson, Mikhala    9 Ft. Lauderdale T                1:46.31   4 
 37   898 Edmond, Alexus       9 Ft. Lauderdale T                1:48.27   9 
 38    72 Davis, Zayah         9 Miramar Optimist                1:49.00   9 
 39   933 Frances, Michelle    9 Ft. Lauderdale T                1:56.02   9 
 
800 Meter Run Bantam Girls
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1   341 Destin, Stacey      10 Boynton Beach tr     2:45.00    2:47.05  
  2   553 Smith, Shaquita     10 Miami Scott Lake                2:55.60  
  3   802 King, Tiana          9 North Dade Track     2:49.96    3:05.51  
  4   354 Price, Aaliyah       9 Ultimate Track C     2:46.00    3:13.49  
  5   734 Hinds, Shiree        9 North Dade Track                3:13.93  
  6   350 Morgan, Melody      10 Ultimate Track C     2:42.00    3:26.97  
  7    97 Lewis, Demeria      10 Miramar Optimist     2:50.00    3:29.88  
  8   572 Foster, Donei        9 Miami Scott Lake                3:37.51  
  9    43 Richards, Alecia    10 Miramar Optimist                3:38.75  
 10  1081 Russell, Terrisa     9 Lauderdale Lakes                3:40.09  
 11   949 Williams, Tiandra   10 Ft. Lauderdale T                3:48.14  
 12  1090 Powell, Naterrika    9 Lauderdale Lakes                3:53.29  
 13   633 Byrd, Destiny        9 City of Lauderhi                4:02.10  
 14   853 Baten, Tamira        9 Ft. Lauderdale T                4:05.85  
 15   933 Frances, Michelle    9 Ft. Lauderdale T                4:32.33  
 16   849 Robinson, Mikhala    9 Ft. Lauderdale T                4:54.86  
 17   907 Lovett, Ashley      10 Ft. Lauderdale T                4:54.87  
 18   145 Bell, Jania          9 Miramar Optimist     3:40.00    4:55.01  
 19   146 Brooklen, Jazmine   10 Miramar Optimist     3:33.66    4:55.20  
 20   857 Tynes, Shakiya      10 Ft. Lauderdale T                4:55.24  
 21   923 Edwards, Kianna      9 Ft. Lauderdale T                4:55.60  
 
4x100 Meter Relay Bantam Girls
===================================================================================
    Team                                                 Seed     Finals  H# Points
===================================================================================
  1 Miramar Optimist Track (East)  'A'                             59.69   2 
     1) 63 Ellis, Kendall 10            2) 55 Nugent, Camille 9           
     3) 73 Bell, Kayla 10               4) 139 Hopkins, Amber 9           
  2 Ft. Lauderdale TC  'A'                              56.00    1:00.67   1 
     1) 910 Parrish, Deja 10            2) 900 Kelly, Kandise 10          
     3) 832 Parson, Courtney 9          4) 920 Shivers, Shankeise 9       
  3 Tresure Coast  'A'                                           1:01.65   2 
  4 Boynton Beach track club  'A'                                1:02.38   2 
     1) 339 Banton, McKoya 10           2) 341 Destin, Stacey 10          
     3) 344 Johnson, Idalis 10          4) 336 Williams, Jasmaine 10      
  5 Pompano Express Track Club  'B'                              1:03.74   1 
     1) 1034 Barnes, Amber 9            2) 1045 Phillips, Quiana 9        
     3) 1021 Martin, Vanesa 9           4) 1055 Blue, Quiana 9            
  6 Ft. Lauderdale TC  'B'                            1:00.00    1:04.89   1 
     1) 853 Baten, Tamira 9             2) 898 Edmond, Alexus 9           
     3) 944 Poole, Katia 9              4) 888 Tigner, Destiny 9          
     5) 863 Dixon, Antonesha 10         6)                                
  6 Pompano Express Track Club  'A'                     50.20    1:04.89   1 
     1) 998 McCutheon, Briana 9         2) 989 Martin, Cassidy 10         
     3) 981 Lewis, Desirae 10           4) 1000 Ballard, Joi 10           
  8 Lauderdale Lakes Track Club  'A'                             1:09.02   2 
  9 City of Lauderhill Track Club  'A'                  46.38    1:10.21   1 
     1) 633 Byrd, Destiny 9             2) 624 Nau, Ashley 9              
     3) 640 Knight, Maya 10             4) 670 Brooks, J'Sha 10           
 10 Deerfield Beach Track Club  'A'                              1:10.40   1 
     1) 371 Gutierrez, Angelica 10      2) 393 Kessel, Shelby 10          
     3) 372 Lett, Brianna 9             4) 395 Pete, Tatyana 10           
 11 City of Lauderhill Track Club  'B'                           1:19.70   2 
     1) 629 Agular, Angel 9             2) 597 Robinson, Tamiyah 10       
     3) 689 Nau, Courtney 9             4) 634 Akins, Tamia 10            
 
4x400 Meter Relay Bantam Girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Boynton Beach track club  'A'                                4:27.78  
     1) 339 Banton, McKoya 10           2) 344 Johnson, Idalis 10         
     3) 342 Luchey, Megan 10            4) 336 Williams, Jasmaine 10      
  2 Ft. Lauderdale TC  'A'                            4:27.78    4:47.65  
     1) 910 Parrish, Deja 10            2) 900 Kelly, Kandise 10          
     3) 832 Parson, Courtney 9          4) 920 Shivers, Shankeise 9       
  3 Ft. Lauderdale TC  'B'                                       4:48.00  
     1) 949 Williams, Tiandra 10        2) 863 Dixon, Antonesha 10        
     3) 888 Tigner, Destiny 9           4) 898 Edmond, Alexus 9           
 
Long Jump Bantam Girls
=====================================================================================
    Name                     Age Team                    Seed     Finals  Wind Points
=====================================================================================
  1   341 Destin, Stacey      10 Boynton Beach tr                 12.60m   NWI 
  2   192 Mills, Desirae       9 M-Town                           10.80m   NWI 
  3   344 Johnson, Idalis     10 Boynton Beach tr                 10.30m   NWI 
  4    82 Linton, Shevonne     9 Miramar Optimist                  9.10m   NWI 
  5   480 Grant, Tierra       10 Miami Northwest                   8.30m   NWI 
  6   406 Eskridge, Alisha    10 Miami Northwest                   7.30m   NWI 
  7   317 Alcala, Audrey       9 City of North Mi                  7.20m   NWI 
  8    48 Powell, Emily        9 Miramar Optimist                  7.11m   NWI 
  9   422 Moore, Jaida         9 Miami Northwest                   7.10m   NWI 
  9   403 Cameron, Lloydrice  10 Miami Northwest                   7.10m   NWI 
 11   476 Brown, Brianna       9 Miami Northwest                   6.30m   NWI 
 12  1055 Blue, Quiana         9 Pompano Express                   3.60m   NWI 
 
Shot Put Bantam Girls
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1   403 Cameron, Lloydrice  10 Miami Northwest                  24.30m  
  2   210 Jones, Kateria      10 M-Town                           19.40m  
  3   322 Richard, Kristen     9 City of North Mi                 18.70m  
  4   200 Dixon, Shania       10 M-Town                           18.30m  
  5   480 Grant, Tierra       10 Miami Northwest                  14.10m  
 
100 Meter Dash Midget Girls
========================================================================================
    Name                     Age Team                    Seed     Finals  Wind H# Points
========================================================================================
  1   520 Reynolds, Robin     12 Miami Northwest        13.29      12.96   NWI  1 
  2   725 Ferguson, India     11 North Dade Track                  14.61   NWI  6 
  3   447 Gallimore, Kimaya   12 Miami Northwest        15.04      14.87   NWI  1 
  4   271 Hanson, Rasheeka    12 Hallandale Pal                    15.00   NWI  6 
  5   686 McLaughlin, Patric  12 City of Lauderhi                  15.12   NWI  2 
  6   355 Allen, Adriana      11 Ultimate Track C       12.59      15.27   NWI  1 
  6   448 Artela, Veronica    11 Miami Northwest        17.34      15.27   NWI  1 
  8   337 Holmes, Mikayla     11 Boynton Beach tr                  15.29   NWI  4 
  9    19 Liburd, Kelli       12 Miramar Optimist                  15.49   NWI  2 
 10  1058 Moore, Lenicia      11 Pompano Express                   15.54   NWI  2 
 11   700 Nesbitt, Kymberlee  12 City of Lauderhi                  15.79   NWI  3 
 12   623 Evers, Justice      11 City of Lauderhi                  16.07   NWI  3 
 13   658 Dooling, Khadeeja   11 City of Lauderhi                  16.21   NWI  7 
 14   378 Cueva, Kelly        11 Deerfield Beach                   16.28   NWI  3 
 15  1001 Sampson, Jessica    12 Pompano Express                   16.43   NWI  6 
 15   639 Wimbley, Shakema    11 City of Lauderhi                  16.43   NWI  6 
 17   240 Mitchell, Bria      11 Hallandale Pal                    16.47   NWI  2 
 18   598 Lester, Aleeyah Wa  12 City of Lauderhi                  16.67   NWI  4 
 19   890 Wells, Shamaiya     11 Ft. Lauderdale T                  16.87   NWI  7 
 20   692 Fuller, Keontah     11 City of Lauderhi                  16.92   NWI  3 
 21   619 Anyadike, Nicole    11 City of Lauderhi                  16.99   NWI  7 
 22   748 Swaby, Onika        11 North Dade Track                  17.00   NWI  7 
 23   531 Butterfield, jasmi  12 Miami Northwest        15.00      17.07   NWI  1 
 24   149 Culmer, Justice     11 Miramar Optimist                  17.17   NWI  7 
 25   585 Marsh, Dawn         11 Miami Scott Lake                  17.47   NWI  3 
 26  1005 Davis, Shakerria    11 Pompano Express                   17.65   NWI  7 
 27   295 Hunt, Jessica       11 Hallandale Pal                    17.77   NWI  3 
 28   699 Champagnie, Rayann  12 City of Lauderhi                  18.05   NWI  6 
 29   369 Lynn, Tessa         12 Deerfield Beach                   18.10   NWI  5 
 30   327 Brown, Sahira       11 City of North Mi                  19.40   NWI  2 
 31    39 Faison, Lexis       11 Miramar Optimist                  19.90   NWI  5 
 31   305 King, Lia           11 Hallandale Pal                    19.90   NWI  5 
 
400 Meter Dash Midget Girls
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1   520 Reynolds, Robin     12 Miami Northwest      1:00.00    1:00.79   1 
  2   407 Jacobs, Alexus      12 Miami Northwest      1:08.20    1:04.04   1 
  3   214 Chambers, Danielle  12 Buccaneers                      1:04.54   9 
  3   557 Kelley, Samara      12 Miami Scott Lake                1:04.54   9 
  5    49 Richmond, Allison   12 Miramar Optimist     1:04.00    1:04.72   1 
  6   346 Dameus, Clairwin    12 Boynton Beach tr                1:06.70   4 
  7   271 Hanson, Rasheeka    12 Hallandale Pal                  1:07.51   6 
  8   209 Gardner, Jasmine    11 M-Town               1:06.64    1:07.76   1 
  9   245 Milton, Ricaysha    12 Hallandale Pal                  1:09.42   9 
 10   212 Fox, Jimarra        12 Buccaneers                      1:12.47   8 
 11   349 Allen, Frankesha    12 Ultimate Track C     1:03.00    1:13.82   1 
 12   431 Saunders, Amina     11 Miami Northwest      1:19.00    1:13.95   2 
 13   448 Artela, Veronica    11 Miami Northwest      1:19.84    1:14.76   2 
 14   621 Perkins, Jasmine    12 City of Lauderhi                1:16.20   5 
 15    19 Liburd, Kelli       12 Miramar Optimist                1:17.67   8 
 16   963 Edmond, Artivia     12 Ft. Lauderdale T                1:17.68   6 
 17  1005 Davis, Shakerria    11 Pompano Express                 1:18.04   6 
 18   820 Thomas, Ravyn       12 Ft. Lauderdale T                1:18.45   3 
 19   182 Murphy, Kiyara      11 Miramar Optimist     1:18.27    1:19.84   1 
 20   889 Thomas, Bernice     12 Ft. Lauderdale T                1:21.34   4 
 21   854 Bailey, Gaby        11 Ft. Lauderdale T                1:21.60   2 
 22    57 Gurley, Eboni       11 Miramar Optimist                1:24.54   7 
 23   623 Evers, Justice      11 City of Lauderhi                1:24.66   4 
 24    21 Lindsay, Lashan     11 Miramar Optimist                1:26.14   5 
 25   955 Supal, Shaneeka     12 Ft. Lauderdale T                1:27.65   4 
 26   604 Parrish, Nina       12 City of Lauderhi                1:32.24   6 
 27   953 Thomas, Latrice     12 Ft. Lauderdale T                1:35.27   5 
 28   692 Fuller, Keontah     11 City of Lauderhi                1:36.32   9 
 29   585 Marsh, Dawn         11 Miami Scott Lake                1:38.69   7 
 30   824 Tynes, Cynetria     12 Ft. Lauderdale T                1:44.82   3 
 
800 Meter Run Midget Girls
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1   520 Reynolds, Robin     12 Miami Northwest      2:15.00    2:26.19  
  2   407 Jacobs, Alexus      12 Miami Northwest      2:30.02    2:31.00  
  3    49 Richmond, Allison   12 Miramar Optimist     2:36.78    2:33.19  
  4   355 Allen, Adriana      11 Ultimate Track C     2:32.00    2:33.70  
  5   552 JohnBaptiste, Tiff  11 Miami Scott Lake                2:41.75  
  6   349 Allen, Frankesha    12 Ultimate Track C     2:26.00    2:42.25  
  7    33 Kelly, Shelene      12 Miramar Optimist                2:42.76  
  8   214 Chambers, Danielle  12 Buccaneers                      2:49.81  
  9    93 Dugan, Alexis       12 Miramar Optimist                2:50.61  
 10    10 Bivins, Joscelyn    11 Miramar Optimist                2:51.71  
 11   962 Allen, Brianna      11 Ft. Lauderdale T                2:52.77  
 12   963 Edmond, Artivia     12 Ft. Lauderdale T                2:57.98  
 13   820 Thomas, Ravyn       12 Ft. Lauderdale T                3:00.88  
 14    57 Gurley, Eboni       11 Miramar Optimist                3:01.55  
 15   182 Murphy, Kiyara      11 Miramar Optimist                3:04.74  
 16   854 Bailey, Gaby        11 Ft. Lauderdale T                3:11.32  
 17   585 Marsh, Dawn         11 Miami Scott Lake                3:12.67  
 18   955 Supal, Shaneeka     12 Ft. Lauderdale T                3:13.65  
 19   953 Thomas, Latrice     12 Ft. Lauderdale T                3:15.51  
 20   889 Thomas, Bernice     12 Ft. Lauderdale T                3:22.84  
 21   824 Tynes, Cynetria     12 Ft. Lauderdale T                3:27.19  
