South Florida Age Group Development

Track and Field

4/29/2000 Neighborhood Invitational

Relay Results

4 X 100 Meter Relay

MALE SubBantam

01:01.68 1 Treasure Coast             K Haluch, K. Ross, J. Slater, J. Thompson

01:02.52 2 M NW Express TC      D Parms, R. Brown, J. London, R. Smith

01:09.99 3 Ft Lauderdale TC        C Dareyon, R Mack, J. Grant, M. Stokes

01:12.00 4 Carol City Express       G. Harrell, M. Lewis, D. Lewis, T. Williams

01:15.97 5 Ft Lauderdale TC        J. Parsons, T. Lane, L. Johnson, A. Amerson

01:16.96 6 City of Lauderhill         J. Bryant, J. Jones, C. Washington, J. Cason

01:17.59 7 Pompano Xpress        R. Robinson, A. Wiggins, D. Wiggins, M. Ervin

01:21.30 8 Ft Lauderdale TC        S Edward, N Peete, T. Boone, B. Johnson

MALE Bantam

00:56.92 1 Scott Lakes TC      246 09-10 C Riggs 1689 09-10 R Dickens247 09-10 D Johnson 242 09-10 R McIntosh

00:58.85 2 Twin City Track Cl 626 09-10 W McConico 630 09-10 D Kitchens625 09-10 A Engran 632 09-10 D Brown

00:59.56 3 M NW Express TC 561 09-10 J Studstill 1245 09-10 S Spencer518 09-10 G Barns Jr 513 09-10 S Gallon IV

01:00.01 4 Boynton Beach TC 1093 09-10 D Fann 1463 09-10 T Yates, 25 09-10 J Morris 23 09-10 R Smith

01:01.53 5 Homestead PAL 903 09-10 W Haywood 1200 09-10 J Dantzler, 1199 09-10 T Dantzler 1513 09-10 L Johnson

01:02.43 6 Pompano Xpress 169 09-10 L Bullard 164 09-10 J Ballard, 170 09-10 C Jason 167 09-10 E Sayles

01:02.93 7 Carver-Washing. PT 1165 00-08 H Graham 1300 00-08 C Elliott, 1164 00-08 P Dorsett 1190 09-10 T Brownlee

01:03.22 8 City of Lauderhil 1402 09-10 D Wright 14 09-10 J Lewin, 8 09-10 J Cason 1216 09-10 J Jones

MALE Midget

00:52.18 1 Boynton Beach TC 984 11-12 J Dean 4 11-12 J Wimbley, 1459 09-10 K McDaniel 1335 11-12 F Harris

00:52.72 2 M NW Express TC 509 11-12 J Johnson 942 11-12 J Jackson, 554 11-12 D Johnson 1515 11-12 T Chancellor

00:53.90 3 Ft Lauderdale TC 1649 11-12 D Smell 397 11-12 K Ethridge, 391 11-12 F Myles 391 11-12 F Myles

00:54.36 4 Carver-Washing. PT 1192 11-12 C Reid 1404 11-12 W Floyd, 1288 11-12 J Burton 1193 11-12 J Smith

00:54.58 5 Boynton Beach TC 319 11-12 C Williams 318 11-12 F Newton, 1363 11-12 R Black 282 11-12 V Harris

00:56.11 6 Ft Lauderdale TC 380 11-12 A Richardson 339 11-12 L White, 1369 11-12 B Johnson 973 11-12 W Turrenne

00:56.12 7 Scott Lakes TC 233 11-12 E Knight 234 11-12 T Jones, 1401 11-12 T Johnson 1083 11-12 A Williams

00:56.50 8 Carol City Express 918 11-12 D Thompkins 362 11-12 E Shaw, 363 11-12 D Gorman 359 11-12 B Jackson

MALE Youth

00:46.61 1 Boynton Beach TC 34 13-14 M Dukes 43 13-14 Q Mathis, 28 13-14 M Dowdell 26 13-14 J Noel

00:49.08 2 City of Homestead 1444 13-14 V Presume 1668 13-14 J Conley, 1448 13-14 T Wright 1447 13-14 L Gonzalez

00:50.26 3 Ft Lauderdale TC 396 13-14 R Ethridge 971 13-14 J Royer, 1069 13-14 S Striggles 1647 13-14 A Simmons

00:50.71 4 Pompano Xpress 1132 13-14 C Roberts 1041 13-14 M Kelly, 191 13-14 W McFadden 1120 13-14 R Etienne

00:53.06 5 Carver-Washing. PT 1480 13-14 P Ackerman 1180 13-14 C Bowe, 1695 13-14 J Rios 1179 13-14 K Bowe

00:53.49 6 Sunrise Track Club 1241 13-14 B Sylvain 1346 13-14 G Joseph, 1343 13-14 J Belizaire 1470 13-14 K Mondelis

MALE Intermediate

00:47.88 1 Sunrise Track Club 1233 13-14 R Yaleris 1229 13-14 B Holmes, 1231 15-16 N Metulus 1227 15-16 K Pickering

00:50.08 2 M NW Express TC 506 15-16 C Wyche 490 15-16 M Pryor, 1684 15-16 D Chancellor 1685 00-08 J Murray

MALE Young

00:44.11 1 Pompano Xpress 197 17-18 M Jenkins 193 15-16 J Baker, 1366 17-18 D McFadden 196 15-16 T Moss

00:44.40 2 Hallandale TC 296 17-18 B Thornthon 438 17-18 P Mack, 1182 15-16 E Cruz 1062 13-14 D Jones

00:50.50 3 Hallandale TC 285 13-14 J Moore 437 13-14 S Richardson, 305 13-14 T West 1636 17-18 C Jones

FEMALE SubBantam

01:03.15 1 Pompano Xpress 144 00-08 S Woods 148 00-08 S Butler, 147 00-08 A Allen 1128 00-08 S Smith

01:05.32 2 M NW Express TC 1434 00-08 D Sims 1092 00-08 S Spence, 1105 00-08 S Thomas 988 00-08 C Mccleod

01:06.13 3 Neighborhood TC 1113 00-08 A Sadler 1140 00-08 S Laidley, 255 00-08 L Kossally 1704 00-08 M Bryan

01:09.68 4 Pompano Xpress 1511 00-08 A Sawyer 149 00-08 K Robertson, 368 00-08 L Harris 146 00-08 S Bullard

01:14.29 5 Pompano Xpress 1144 00-08 J Sheppard 145 00-08 K Allen, 1038 00-08 S Deveaux 1392 00-08 C Pendergrass

01:20.47 6 Neighborhood TC 257 00-08 C Laidley 1309 00-08 S Richardson, 1664 00-08 T Ford 256 00-08 S Spicer

01:22.76 7 1692 00-08 A Robinson 463 00-08 L Cameron1437 00-08 S McMillan 1013 00-08 J Robinson

01:23.37 8 Homestead PAL 893 00-08 N Viruet 894 00-08 A Adam, 895 00-08 D Ray 892 00-08 S Hightower

FEMALE Bantam

00:55.64 1 M NW Express TC 472 09-10 M Harris 496 09-10 B Sharpton, 488 09-10 B McCord 478 09-10 D Nolton

00:58.67 2 City of Lauderhil 1323 09-10 B Funchess 7 09-10 J Cason, 2 09-10 R Owens 3 09-10 J Wimbley

01:00.47 3 Boynton Beach TC 63 09-10 J Ramsey 64 09-10 S Millen-El, 317 09-10 T Carstarphen 50 09-10 D Grier

01:01.13 4 M NW Express TC 555 09-10 C Christian 1014 09-10 S Beswick, 500 09-10 L Cameron 470 09-10 D Freeman

01:02.20 5 City of Homestead 1049 09-10 Q Carlisle 664 09-10 T Hodges, 671 09-10 C Lovett 681 09-10 K Bogella

01:02.39 6 North Miami Beach 1030 09-10 S Mitchell 415 09-10 M Johnson, 409 09-10 K Grant 401 09-10 A Canson

01:02.75 7 Scott Lakes TC 200 09-10 L Weaver 1398 09-10 D Taylor, 202 09-10 K Johnson 203 09-10 C Jones

01:03.15 8 Ft Lauderdale TC 331 00-08 C Parsons 880 09-10 S Frasier, 335 09-10 S Stokes 325 09-10 C Eubanks

FEMALE Midget

00:53.25 1 City of Lauderhil 1207 11-12 J Hines 6 11-12 J Cason, 1 11-12 S Alexander 5 11-12 L Thomas

00:55.48 2 M NW Express TC 990 11-12 J Akladar 1248 11-12 R Pelote, 473 11-12 T Johnson 491 11-12 B McDuffie

00:55.66 3 Boynton Beach TC 1388 11-12 K Parker 62 11-12 S Berry, 52 11-12 J Jerkins 54 11-12 L Fullwood

00:56.17 4 Ft Lauderdale TC 382 11-12 C Ramsey 870 11-12 K Miller, 347 11-12 J Ransaw 383 11-12 S Hendericks

00:56.36 5 South Miami TC 116 11-12 J Toomer 111 11-12 J Harrell, 112 11-12 V Harrell 136 11-12 M Duggins

00:56.58 6 Curry-Grice 71 11-12 A Tooks 78 11-12 M Wimberly 73 11-12 A Williams 84 11-12 L Harris

00:57.12 7 City of Homestead 672 11-12 T Riggs 1090 11-12 T Ashley, 1667 11-12 M Kendricks 668 11-12 C Brantely

01:00.15 8 South Miami TC 1539 11-12 S Bentley 117 11-12 C Toomer, 1538 11-12 L Canidate 1542 11-12 D Herman

FEMALE Youth

00:50.53 1 North Miami Beach 1602 13-14 S Robinson 1033 13-14 R Ramsey 1552 13-14 K Edwards 1031 13-14 C Forbes

00:51.29 2 M NW Express TC 548 13-14 L Law 536 13-14 S Baker 978 13-14 T Adams 482 13-14 P James

00:52.81 3 Boynton Beach TC 56 13-14 T Cole 60 13-14 Z Joseph  55 13-14 B Johnson 58 13-14 M Morris

00:53.03 4 Ft Lauderdale TC 888 13-14 S Rhett 1407 13-14 A Dexter 1073 13-14 J Bulmer 1377 13-14 B Williams

00:53.36 5 City of Lauderhil 1473 13-14 S Green 1052 13-14 T Sergent 1136 13-14 A Jackson 1055 13-14 T Mattear

00:53.85 6 Scott Lakes TC 1682 11-12 K St. Mark 249 13-14 Z Aquil 251 13-14 S Jones 250 13-14 K Johnson

FEMALE Intermediate

00:54.55 1 Carver-Washing. PT 1304 13-14 A Smith 1697 15-16 L Green 1303 15-16 S Powell 1698 13-14 L Jackson

01:00.60 2 Stride Track Club 1063 13-14 S Gorman 924 15-16 M Lewis 917 15-16 T May 1607 13-14 B Jackson

04:53.00 3 Carver-Washing. PT 1697 15-16 L Green 1303 15-16 S Powell 1304 13-14 A Smith 1698 13-14 L Jackson

 

4 X 400 Relay

MALE SubBantam

06:07.89 1 Treasure Coast Ch 1333 00-08 K Ross 1330 00-08 K Haluch 1461 00-08 J Slater 1331 00-08 J Thompson

06:45.16 2 Carver-Washing. PT 1300 00-08 C Elliott 1686 00-08 D Dorsett 1685 00-08 J Murray 1166 00-08 L Wells

07:15.50 3 Carol City Express 1662 00-08 D Lewis 926 00-08 M Lewis 953 00-08 D Brown 1507 00-08 D Williams

04:57.54 1 Twin City Track    W McConico 630 09-10 D Kitchens  1147 09-10 V Stroud 632 09-10 D Brown

05:10.20 2 Scott Lakes TC 1689 09-10 R Dickens 242 09-10 R McIntosh 247 09-10 D Johnson 248 09-10 E Fritz

05:27.25 3 Homestead PAL 1513 09-10 L Johnson 903 09-10 W Haywood 1200 09-10 J Dantzler 1199 09-10 T Dantzler

06:14.72 4 Carver-Washing. PT 1164 00-08 P Dorsett 1165 00-08 H Graham 1167 09-10 X Wells 1163 00-08 K Robinson

06:48.20 5 Ft Lauderdale TC 329 00-08 J Grant 1080 00-08 T Lane 337 00-08 M Stokes 1030 09-10 S Mitchell

MALE Midget

04:19.20 1 Boynton Beach TC 984 11-12 J Dean 319 11-12 C Williams 4 11-12 J Wimbley 1335 11-12 F Harris

04:19.20 2 Ft Lauderdale TC 1649 11-12 D Smell 391 11-12 F Myles 397 11-12 K Ethridge 328 11-12 M Grant

FEMALE SubBantam

07:34.16 1 Homestead PAL 892 00-08 S Hightower 894 00-08 A Adam  895 00-08 D Ray 891 00-08 K McCary

FEMALE Bantam

05:10.06 1 M NW Express TC 492 09-10 D McDuffie 500 09-10 L Camero 470 09-10 D Freeman 470 09-10 D Freeman

05:19.62 2 City of Lauderhil 1323 09-10 B Funchess 3 09-10 J Wimbley   2 09-10 R Owens 7 09-10 J Cason

05:30.82 3 Boynton Beach TC 1058 09-10 A Saleem 317 09-10 T Carstarphen 50 09-10 D Grier 64 09-10 S Millen-El

05:34.89 4 Ft Lauderdale TC 1424 09-10 R Munson 349 09-10 S Cunningham 348 09-10 J Ransaw 325 09-10 C Eubanks

05:38.97 5 City of Homestead 671 09-10 C Lovett 1049 09-10 Q Carlisle 664 09-10 T Hodges 681 09-10 K Bogella

05:41.36 7 Scott Lakes TC 202 09-10 K Johnson 203 09-10 C Jones  1398 09-10 D Taylor 209 09-10 S Jackson

06:08.74 8 South Miami TC 994 09-10 L Jefferson 1474 09-10 C Corbet 115 09-10 V Brown 1000 09-10 S Major

FEMALE Midget

04:36.14 1 City of Lauderhil 1207 11-12 J Hines 6 11-12 J Cason 1 11-12 S Alexander 5 11-12 L Thomas

04:44.70 2 M NW Express TC 990 11-12 J Akladar 1248 11-12 R Pelote 473 11-12 T Johnson 491 11-12 B McDuffie

04:47.72 3 Boynton Beach TC 52 11-12 J Jerkins 53 11-12 C Mciver  59 11-12 N King 54 11-12 L Fullwood

04:54.31 4 City of Homestead 672 11-12 T Riggs 1090 11-12 T Ashley 668 11-12 C Brantely 661 11-12 E Jackson

05:12.95 5 South Miami TC 116 11-12 J Toomer 112 11-12 V Harrell 111 11-12 J Harrell 136 11-12 M Duggins

05:15.63 6 Ft Lauderdale TC 378 11-12 S Richardsons 1104 11-12 S Laromore 871 11-12 C Robbins 136 11-12 M Duggins

05:22.18 7 South Miami TC 1538 11-12 L Canidate 117 11-12 C Toomer 1633 11-12 S Lovett 1477 11-12 K Ellis

05:50.72 8 Homestead PAL 1600 09-10 C Rogers 906 11-12 S McCray 905 11-12 L Vieuet 908 11-12 N Hightower

HOME - RESULTS