South Florida Age Group Track and Field

May 27, 2000 - Daytona Beach State Invitational

Running Results

80M Hurdles Male - Female

100/110M Hurdles Male - Female

200M Hurdles Male - Female

400M Hurdles Male - Female

100M Dash Male - Female

200M Dash Male - Female

400M Dash Male - Female

800M Dash Male - Female

1500M Dash Male - Female

1500 Race Walk Male - Female

 

80 Meter Hurdles - Male

MALE 11-12 

14.98 1 7.0 1752 Anderson Malcom MNWX

15.36 2 5.0 1119 Bell Brandon PXTC

15.73 3 4.0 1632 Lee Daquam CWPT

16.03 4 3.0 188 Robinson Reginald PXTC

16.29 5 2.0 182 Ballard Jamarcus PXTC

16.51 6 1.0 963 Reaves Victor FLTC

16.70 7 0.0 1193 Smith Jeremiah CWPT

16.91 8 0.0 572 Allen Armando MNWX

17.51 9 0.0 1170 Pompey Deandre CWPT

17.78 10 0.0 493 Barner Deon MNWX

18.10 11 0.0 1404 Floyd Willie CWPT

18.48 12 0.0 176 Ewell Duane PXTC

18.68 13 0.0 1171 Otero Mark CWPT

20.55 14 0.0 1194 Lane Malcom CWPT

FEMALE 11-12 

15.65 1 7.0 1975 Wimberly Michaela CG

16.01 2 5.0 1817 Miller Scottesha DSTC

16.76 3 4.0 1699 Beneby Danielle CWPT

18.09 4 3.0 990 Akladar Jasmine MNWX

19.46 5 2.0 1811 Hudson Brittany DSTC

22.85 6 1.0 1761 Williams Rose-Shawn MNWX

100 Meter Hurdles - Male

MALE 13-14 

14.80 1 7.0 1233 Yaleris Rebb SRTC

15.93 2 5.0 458 Brown Dennis MNWX

21.60 3 4.0 2020 Robbins David FLTC

23.45 4 3.0 1836 Durr Morgan DSTC

MALE 19-99 

18.69 1 7.0 1989 Hill Eric UNAT

100 Meter Hurdles - Female

FEMALE 13-14 

15.25 1 7.0 482 James Pavielle MNWX

18.22 2 5.0 1984 Walkers Shakari CG

18.32 3 4.0 1983 Daye Marfevia CG

18.74 4 3.0 159 Ewell Jessica PXTC

23.37 5 2.0 872 Castro Katrina FLTC

FEMALE 15-16 

14.40 1 7.0 2015 McKinney Valencia MNWX

15.16 2 5.0 1650 Moss Shantia FLTC

FEMALE 17-18 

16.30 1 7.0 2023 Walker Danielle DSTC

110 Meter Hurdles - Male

MALE 15-16 

14.50 1 7.0 506 Wyche Calvin MNWX

14.65 2 5.0 1954 Hall Bennie YMTC

MALE 17-18 

15.40 1 7.0 1906 White Lavone HOME

15.76 2 5.0 1626 Alvazez Nick PXTC

200 Meter Hurdles - Male

MALE 13-14 

32.43 1 7.0 2020 Robbins David FLTC

32.47 2 5.0 1284 Powell DeLaine CWPT

32.67 3 4.0 1179 Bowe Keenan CWPT

33.55 4 3.0 1695 Rios Jason CWPT

MALE 00

31.16 99 0.0 535 Myers Donald MNWX

200 Meter Hurdles - Female

FEMALE 13-14

 29.25 1 7.0 482 James Pavielle MNWX

29.67 2 5.0 159 Ewell Jessica PXTC

30.34 3 4.0 1293 Mayers Juanita CWPT

30.92 4 3.0 1983 Daye Marfevia CG

30.99 5 2.0 1984 Walkers Shakari CG

400 Meter Hurdles - Male

MALE 15-16 

0:47.73 99 0.0 490 Pryor Marcus MNWX

0:50.30 99 0.0 506 Wyche Calvin MNWX

0:53.47 99 0.0 531 Ellington Marcas MNWX

MALE 17-18 

0:40.92 99 0.0 1626 Alvazez Nick PXTC

0:42.66 99 0.0 1906 White Lavone HOME

400 Meter Hurdles - Female

FEMALE 15-16 

0:47.43 99 0.0 1650 Moss Shantia FLTC

0:47.76 99 0.0 2019 Streeter Jasmine MNWX

0:48.52 99 0.0 2015 McKinney Valencia MNWX

0:48.66 99 0.0 2015 McKinney Valencia MNWX

0:52.07 99 0.0 1759 Bassett Janika MNWX

0:52.83 99 0.0 2019 Streeter Jasmine MNWX

FEMALE 17-18 

0:49.26 99 0.0 2023 Walker Danielle DSTC

0:52.14 99 0.0 2014 Stewart Letitia MNWX

0:52.48 99 0.0 508 Johnson Jacinta MNWX

Return to Top

100 Meter Run - Male

MALE 00-08 SubBantam

14.57 1 1435 London Jeremiah MNWX

14.99 2 1685 Murray Jamar CWPT

14.99 3 1300 Elliott Christphor CWPT

15.03 4 1638 Brown Johnathan HALL

15.36 5 15 Smith Seitu CLTC

16.22 6 1943 Howard DeAngelo YMTC

16.47 7 1118 Burton Timothy HALL

16.58 8 1163 Robinson Kenzell CWPT

16.81 9 1324 Hall-Pinnock Andreu CLTC

17.51 10 1686 Dorsett Denzel CWPT

17.65 11 16 Bryant JaQuain CLTC

17.71 12 1631 Jones Johnny CLTC

17.80 13 1166 Wells Laronz CWPT

17.89 14 1876 Spearman Drejohn DSTC

18.87 15 372 Robinson Rashad PXTC

20.58 16 457 Brown Reginald MNWX

20.88 17 1387 Cooper Kindra CWPT

20.98 18 1944 Litterial Felton YMTC

22.34 19 526 Woodberry Rodney MNWX

25.67 20 1848 Jackson Delton DSTC

26.78 21 9 Cason Justin CLTC

MALE 09-10 Bantam

12.96 1 2008 Cadet Remon STRI

13.49 2 8 Cason Javon CLTC

13.88 3 1847 Houston Leroy DSTC

14.06 4 1949 Scott Erick YMTC

14.41 5 167 Sayles Edgar PXTC

14.44 6 1455 Allen Lewes HALL

14.47 7 164 Ballard Jarvis PXTC

14.67 8 972 Laurent Travis FLTC

14.76 9 1826 Brown Benjamin DSTC

14.84 10 513 Gallon IV Steve MNWX

15.18 11 304 Clark Courtney HALL

15.27 12 170 Jason Cameron PXTC

15.29 13 1117 Parker Jacob HALL

15.32 14 1867 Robinson Travis DSTC

15.54 15 375 Worthen Tavares FLTC

15.65 16 2007 Cadet Jabari STRI

15.71 17 1199 Dantzler Tarvarus HOME

15.81 18 1869 Scott Johnathan DSTC

15.92 19 1863 Pinckney Pedro DSTC

15.92 20 1946 Reed Josh YMTC

16.21 21 1509 Westley Chustin PXTC

16.35 22 1190 Brownlee Terry CWPT

16.37 23 1216 Jones Johnny CLTC

16.58 24 1176 Otero Nelson CWPT

16.86 25 1947 Williams Cleveland YMTC

17.08 26 1851 Lassiter Tyri DSTC

17.41 27 1627 Alvazez Nigel PXTC

17.84 28 976 Foreman Anthony FLTC

17.96 29 1948 Lowe Trenton YMTC

20.13 30 1865 Roberts Dwayne DSTC

MALE 11-12 Midget

12.48 1 4 Wimbley Joshua CLTC

12.70 2 1853 Lee Kenneth DSTC

12.80 3 1641 Williams Anthony HALL

12.89 4 554 Johnson Davon MNWX

12.94 5 509 Johnson Javon MNWX

13.05 6 572 Allen Armando MNWX

13.06 7 1404 Floyd Willie CWPT

13.18 8 1885 Walker Kerron DSTC

13.23 9 1859 Mitchell Cutis DSTC

13.23 10 918 Thompkins Darius CCEX

13.26 11 1506 Freeman James MNWX

13.35 12 1875 Solomon Omar DSTC

13.35 13 1883 Tucker Asti DSTC

13.40 14 328 Grant Michael FLTC

13.40 15 338 Adams Harry FLTC

13.45 16 397 Ethridge Karey FLTC

13.53 17 1857 Mccarthur Ryan DSTC

13.54 18 182 Ballard Jamarcus PXTC

13.54 19 1119 Bell Brandon PXTC

13.56 20 188 Robinson Reginald PXTC

13.58 21 1192 Reid Charlie CWPT

13.74 22 1649 Smell Doyen FLTC

13.76 23 1823 Auriene Orkeys DSTC

13.83 24 1170 Pompey Deandre CWPT

13.95 25 1850 Johnson Ethan DSTC

13.97 26 1693 Lewis Ray CCEX

13.99 27 1499 Harrell Jeffery SMTC

14.09 28 339 White Lorenzo FLTC

14.17 29 2006 Gorman David STRI

14.17 30 1860 Mitchell Willie DSTC

14.21 31 1193 Smith Jeremiah CWPT

14.24 32 1950 Jones Deshaun YMTC

14.31 33 1369 Johnson Brandon FLTC

14.36 34 185 James Devan PXTC

14.36 35 173 Blackwell David PXTC

14.37 36 1288 Burton JaJuan CWPT

14.58 37 1939 McCoy Luke DSTC

14.64 38 179 Jason Jeremy PXTC

14.71 39 493 Barner Deon MNWX

15.04 40 1862 Pinckney Lewis DSTC

15.30 41 1373 Jordan Tracy FLTC

15.43 42 1290 Johnson Frederick CWPT

15.47 43 186 Jason Terry PXTC

15.49 44 1991 Williams Markies DSTC

15.74 45 1952 Stamper Kevin YMTC

16.01 46 176 Ewell Duane PXTC

17.52 47 1194 Lane Malcom CWPT

17.88 48 1410 Whitfield Matthew PXTC

18.90 49 1825 Bernard Sean DSTC

MALE 13-14 Youth

11.19 1 1893 Wilson Vincent DSTC

11.42 2 1915 Calson Ryan BART

11.59 3 437 Richardson Secye HALL

11.75 4 1916 Way Romeo BART

11.80 5 558 Smith Chad MNWX

12.10 6 2033 Slater Jessie DSTC

12.12 7 1933 Atkins Avery DSTC

12.26 8 1345 Jean-Louis James SRTC

12.35 9 1775 Williams Corey SRTC

12.37 10 1890 Willis Brandon DSTC

12.57 11 1917 Bell Wallace BART

12.58 12 1061 Cohen Chad CCEX

12.71 13 971 Royer Josh FLTC

12.90 14 1999 Harrell Charles SMTC

12.96 15 1929 Lee Franky DSTC

12.98 16 1891 Wilson Antonio DSTC

13.06 17 1832 Davis Rickie DSTC

13.12 18 1470 Mondelis Kenzie SRTC

13.30 19 1346 Joseph Gary SRTC

13.59 20 1343 Belizaire Jeffrey SRTC

13.98 21 2021 Stokes Honard FLTC

14.26 22 1777 Pierre Nises SRTC

14.59 23 2010 Jones Daniel STRI

15.41 24 1842 Gaines Keon DSTC

15.61 25 1836 Durr Morgan DSTC

MALE 15-16 Intermediate

11.21 1 1683 Mike Jerome MNWX

11.22 2 1182 Cruz Emmanuel CWPT

11.47 3 1472 Bedford Timothy FLTC

11.73 4 1776 Taylor Larry SRTC

11.81 5 1383 Graham Bryan CWPT

11.96 6 1042 McNeil Brandon PXTC

11.99 7 1227 Pickering Kareem SRTC

12.12 8 196 Moss Tyrone PXTC

12.14 9 1067 Boyd Jason FLTC

12.19 10 1936 Thompson Jermain DSTC

12.28 11 1886 Watson Craig DSTC

12.44 12 1743 Jones Victor FLTC

13.69 13 1843 George Adaryl DSTC

13.88 14 2030 Coley-Hughes Shana DSTC

13.99 15 1955 Sanders Robert YMTC

MALE 17-18 Young

10.86 2 1994 Jackson Bershawn MNWX

11.13 3 1849 Johnson Earl DSTC

11.40 4 1902 Williams Craig HOME

11.47 5 198 Notion Travis PXTC

11.90 6 1366 McFadden Dante PXTC

12.28 7 438 Mack Paul HALL

MALE 19-99 Open

13.27 9 1989 Hill Eric UNAT

Return to Top

100 Meter Run - Female

FEMALE 00-08 SubBantam

15.26 1 1128 Smith Shannon PXTC

15.84 2 1092 Spence Shannon MNWX

16.36 3 148 Butler Sharni PXTC

16.46 4 1297 Sherrell Lashae CWPT

16.66 5 1959 Rogers Desiree YMTC

17.13 6 1174 Gutiurezz Vanessa CWPT

17.26 7 1692 Robinson Ashley MNWX

17.46 8 1957 Coco Canel RUFF

18.48 9 1038 Deveaux Shamere PXTC

18.74 10 1035 Johnson Jatavia MNWX

18.90 11 1285 Cooper Sha'Kia CWPT

18.99 12 1479 Hankerson Tia CWPT

19.33 13 1139 Johnson Jaquilla MNWX

20.53 14 145 Allen Krystal PXTC

23.98 15 1197 Walker Ariel CWPT

24.99 16 1144 Sheppard Jacobi PXTC

FEMALE 09-10 Bantam

13.31 1 478 Nolton Danielle MNWX

14.00 2 2 Owens Robin CLTC

14.53 3 555 Christian Cristal MNWX

15.12 4 325 Eubanks Crystal FLTC

15.20 5 7 Cason Jalecia CLTC

15.24 6 152 Crockett Zachoria PXTC

15.37 7 1409 Ridley Darlisia CWPT

15.61 8 156 Wesley Sharivia PXTC

15.66 9 17 Washington Christal CLTC

15.89 10 1961 Neal Lacey YMTC

15.93 11 470 Freeman Daneisha MNWX

15.95 12 879 Wright Ashley FLTC

16.00 13 1168 Dorsett Brianna CWPT

16.13 14 2013 Wilson Tamecia MNWX

16.21 15 1260 Johnson Jaria MNWX

16.50 16 1816 Mccoy Lukeeshaa DSTC

16.50 17 1818 Pope Takeysha DSTC

16.73 18 945 Warren Tyresha CLTC

16.75 19 1162 Robinson Varissa CWPT

17.10 20 1215 Jones Johnna CLTC

17.12 21 13 Jacobs Maegale CLTC

17.43 22 151 Robinson Gawa PXTC

17.60 23 880 Frasier Shaquanda FLTC

18.79 24 1044 Lesane Jazzman PXTC

19.00 25 1960 McArthur Latesha YMTC

FEMALE 11-12 Midget

12.53 1 1817 Miller Scottesha DSTC

12.93 2 1 Alexander Shanice CLTC

13.29 3 1970 Harris Lizzie CG

13.34 4 1207 Hines Jasmine CLTC

13.56 5 383 Hendericks Shataya FLTC

13.75 6 2034 Williams Kathryn DSTC

13.97 7 116 Toomer Julie SMTC

14.02 8 1822 Williams Alexis DSTC

14.17 9 1699 Beneby Danielle CWPT

14.21 10 1971 Avery Asia CG

14.26 11 1962 Kendrick Ronquisha YMTC

14.35 12 22 Jackson Jasmine CLTC

14.40 13 870 Miller Ke'shin FLTC

14.52 14 1187 Walker Kiara CWPT

14.53 15 1040 Robertson Jamie PXTC

14.58 16 1808 Green Marquita DSTC

14.88 17 1964 Hall Diedra YMTC

15.08 18 2036 Smith Brittany DSTC

15.41 19 1301 Dickson Jalisa CWPT

15.46 20 1912 Chatman Ashley BART

15.69 21 1912 Chatman Ashley BART

16.09 22 2035 Miller Courtney DSTC

16.59 23 1761 Williams Rose-Shawn MNWX

17.75 24 1963 Pierce Deanna YMTC

17.90 25 1820 Sheffield Tavika DSTC

FEMALE 13-14 Youth

11.98 1 482 James Pavielle MNWX

12.49 2 114 Toomer Sequoia SMTC

12.82 3 1073 Bulmer Joann FLTC

13.07 4 978 Adams Tyniesha MNWX

13.27 5 1982 Gardner Claudine CG

13.27 6 1698 Jackson Latissa CWPT

13.46 7 1967 Rogers Domonique YMTC

13.73 8 547 Newbold Adrena MNWX

13.77 9 548 Law Latoya MNWX

13.95 10 1983 Daye Marfevia CG

14.09 11 2028 Barr Anisha CWPT

14.22 12 1984 Walkers Shakari CG

14.27 13 1809 Hayes Jaquera DSTC

14.38 14 2005 Gorman Sabrina STRI

14.72 15 1188 Robinson Vanessa CWPT

15.01 16 1055 Mattear Toyria CLTC

15.11 17 1807 Fleming Keyla DSTC

15.48 18 2026 Clark Amber CWPT

16.00 19 1819 Reed Shantel DSTC

16.25 20 1696 Jones Miranda CWPT

16.56 21 1966 Harris Fantasee YMTC

FEMALE 15-16 Intermediate

12.14 1 1471 Moss Shantrell FLTC

12.31 2 2015 McKinney Valencia MNWX

12.50 3 2019 Streeter Jasmine MNWX

13.20 4 2025 Jackson Latoya CWPT

FEMALE 17-18 Young

11.74 1 1901 Williams Dutchess SMTC

12.53 2 2014 Stewart Letitia MNWX

FEMALE 19-99

13.53 2 499 Walcott Virginia MNWX

Return to Top

200 Meter Run - Male

MALE 00-08 SUB-BANTAM

31.00 1 7.0 464 Smith Roy MNWX

32.66 2 5.0 1638 Brown Johnathan HALL

32.70 3 4.0 1165 Graham Hugh CWPT

33.82 4 3.0 927 Williams Tevin CCEX

34.66 5 2.0 140 Maxwell Courneilus SMTC

35.61 6 1.0 890 Dareyon Chance FLTC

35.73 7 0.0 526 Woodberry Rodney MNWX

36.79 8 0.0 457 Brown Reginald MNWX

37.33 9 0.0 1686 Dorsett Denzel CWPT

37.60 10 0.0 337 Stokes Michael FLTC

37.70 11 0.0 9 Cason Justin CLTC

38.41 12 0.0 1324 Hall-Pinnock Andreu CLTC

38.76 13 0.0 977 Johnson Lorenzo FLTC

38.96 14 0.0 384 Mack Rashaad FLTC

39.99 15 0.0 1077 Edward Syrus FLTC

40.37 16 0.0 1507 Williams Darious CCEX

41.24 17 0.0 953 Brown Darrell CCEX

43.10 18 0.0 1370 Johnson Braxton FLTC

MALE 09-10 BANTAM

28.02 1 7.0 2007 Cadet Jabari STRI

28.42 2 5.0 466 Harris Brandon MNWX

29.17 3 4.0 1847 Houston Leroy DSTC

30.70 4 3.0 1245 Spencer Sean MNWX

31.03 5 2.0 1455 Allen Lewes HALL

31.07 6 1.0 972 Laurent Travis FLTC

31.44 7 0.0 513 Gallon IV Steve MNWX

31.49 8 0.0 167 Sayles Edgar PXTC

31.94 9 0.0 14 Lewin Jermaine CLTC

32.06 10 0.0 571 Johnson JaJuan MNWX

32.15 11 0.0 511 Clements Eduardo MNWX

32.58 12 0.0 375 Worthen Tavares FLTC

32.92 13 0.0 1863 Pinckney Pedro DSTC

33.13 14 0.0 1869 Scott Johnathan DSTC

33.28 15 0.0 164 Ballard Jarvis PXTC

33.97 16 0.0 1509 Westley Chustin PXTC

34.63 17 0.0 1103 Kelly Conrad FLTC

35.65 18 0.0 170 Jason Cameron PXTC

36.00 19 0.0 1865 Roberts Dwayne DSTC

36.09 20 0.0 336 Stokes Tavon FLTC

36.61 21 0.0 1374 Parrish Cory FLTC

37.28 22 0.0 2007 Cadet Jabari STRI

MALE 11-12 MIDGET

25.64 1 7.0 489 Pryor Daryl MNWX

26.37 2 5.0 1641 Williams Anthony HALL

26.89 3 4.0 4 Wimbley Joshua CLTC

27.65 4 3.0 509 Johnson Javon MNWX

28.75 5 2.0 338 Adams Harry FLTC

29.19 6 1.0 2006 Gorman David STRI

29.28 7 0.0 188 Robinson Reginald PXTC

29.50 8 0.0 182 Ballard Jamarcus PXTC

29.59 9 0.0 185 James Devan PXTC

29.67 10 0.0 1119 Bell Brandon PXTC

29.80 11 0.0 1752 Anderson Malcom MNWX

30.31 12 0.0 339 White Lorenzo FLTC

30.45 13 0.0 1888 Williams David DSTC

30.49 14 0.0 1883 Tucker Asti DSTC

30.66 15 0.0 173 Blackwell David PXTC

31.02 16 0.0 493 Barner Deon MNWX

31.13 17 0.0 2011 Jackson Brently STRI

31.25 18 0.0 1693 Lewis Ray CCEX

31.70 19 0.0 1853 Lee Kenneth DSTC

31.97 20 0.0 1939 McCoy Luke DSTC

32.05 21 0.0 1373 Jordan Tracy FLTC

32.33 22 0.0 1860 Mitchell Willie DSTC

33.28 23 0.0 1862 Pinckney Lewis DSTC

33.63 24 0.0 570 Johnson Jeffrey MNWX

MALE 13-14 YOUTH

23.35 1 7.0 1893 Wilson Vincent DSTC

23.86 2 5.0 437 Richardson Secye HALL

24.08 3 4.0 1229 Holmes Brandon SRTC

24.72 4 3.0 1069 Striggles Shavon FLTC

25.19 5 2.0 1742 Woods Floyd FLTC

25.45 6 1.0 1916 Way Romeo BART

25.47 7 0.0 1915 Calson Ryan BART

26.11 8 0.0 1241 Sylvain Bavon SRTC

26.65 9 0.0 285 Moore Jimmy HALL

26.99 10 0.0 1291 Moore Camden CWPT

27.34 11 0.0 458 Brown Dennis MNWX

28.21 13 0.0 1929 Lee Franky DSTC

28.54 14 0.0 1891 Wilson Antonio DSTC

29.32 15 0.0 1343 Belizaire Jeffrey SRTC

30.87 16 0.0 2021 Stokes Honard FLTC

31.37 17 0.0 1777 Pierre Nises SRTC

32.10 18 0.0 1470 Mondelis Kenzie SRTC

36.84 19 0.0 1315 Colson Ryan BTTC

44.03 20 0.0 333 Stokes Roddrick FLTC

MALE 15-16 INTERMEDIATE

22.24 1 7.0 1683 Mike Jerome MNWX

22.77 2 5.0 1936 Thompson Jermain DSTC

23.16 3 4.0 1383 Graham Bryan CWPT

23.67 4 3.0 196 Moss Tyrone PXTC

23.84 5 2.0 1067 Boyd Jason FLTC

23.90 6 1.0 1472 Bedford Timothy FLTC

23.94 7 0.0 1227 Pickering Kareem SRTC

24.08 8 0.0 1684 Chancellor Delvin MNWX

24.33 9 0.0 1182 Cruz Emmanuel CWPT

24.90 10 0.0 1776 Taylor Larry SRTC

25.23 11 0.0 1743 Jones Victor FLTC

25.58 12 0.0 1042 McNeil Brandon PXTC

27.40 13 0.0 1231 Metulus Neksy SRTC

28.18 14 0.0 506 Wyche Calvin MNWX

MALE 17-18 YOUNG

22.20 1 7.0 1994 Jackson Bershawn MNWX

23.28 2 5.0 1366 McFadden Dante PXTC

23.65 3 4.0 197 Jenkins Mikel PXTC

23.69 4 3.0 198 Notion Travis PXTC

MALE 19-99

28.18 1 7.0 1989 Hill Eric UNAT

 200 Meter Run - Female

00-08 SUB-BANTAM

33.97 1 7.0 1092 Spence Shannon MNWX

34.54 2 5.0 144 Woods S'Kayla PXTC

36.05 3 4.0 147 Allen Amber PXTC

36.38 4 3.0 1297 Sherrell Lashae CWPT

36.80 5 2.0 1803 Bullard Jasmine DSTC

36.97 6 1.0 1434 Sims Daria MNWX

38.73 7 0.0 1038 Deveaux Shamere PXTC

41.16 8 0.0 1139 Johnson Jaquilla MNWX

41.92 9 0.0 145 Allen Krystal PXTC

44.00 10 0.0 1078 Lane Paulita FLTC

44.27 11 0.0 956 Mackey Arlitmia FLTC

45.18 12 0.0 1197 Walker Ariel CWPT

46.00 13 0.0 2018 Lewis Demeria CCEX

48.57 14 0.0 1144 Sheppard Jacobi PXTC

54.76 15 0.0 1282 Wright Najja CWPT

FEMALE 09-10 BANTAM

28.74 1 7.0 488 McCord Brittany MNWX

28.96 2 5.0 3 Wimbley Jasmine CLTC

29.75 3 4.0 1014 Beswick Shamicka MNWX

30.37 4 3.0 492 McDuffie Danielle MNWX

30.46 5 2.0 472 Harris Monique MNWX

30.80 6 1.0 7 Cason Jalecia CLTC

31.34 7 0.0 2 Owens Robin CLTC

32.41 8 0.0 17 Washington Christal CLTC

33.12 9 0.0 880 Frasier Shaquanda FLTC

34.50 10 0.0 1409 Ridley Darlisia CWPT

35.13 11 0.0 2013 Wilson Tamecia MNWX

35.91 12 0.0 349 Cunningham Shaquetta FLTC

36.17 13 0.0 1260 Johnson Jaria MNWX

36.41 14 0.0 945 Warren Tyresha CLTC

36.92 15 0.0 1371 Johnson Brianca FLTC

37.90 16 0.0 13 Jacobs Maegale CLTC

40.74 17 0.0 1162 Robinson Varissa CWPT

41.11 18 0.0 1215 Jones Johnna CLTC

FEMALE 11-12 MIDGET

25.74 1 7.0 2034 Williams Kathryn DSTC

26.79 2 5.0 1 Alexander Shanice CLTC

27.11 3 4.0 6 Cason Juvasia CLTC

28.97 4 3.0 1813 King Avaniece DSTC

29.84 7 0.0 1811 Hudson Brittany DSTC

30.40 8 0.0 5 Thomas Latrice CLTC

30.58 9 0.0 1325 Harris Linda CLTC

30.78 10 0.0 1699 Beneby Danielle CWPT

30.91 11 0.0 1187 Walker Kiara CWPT

31.04 12 0.0 374 Gitten DaiJa FLTC

31.27 13 0.0 1040 Robertson Jamie PXTC

31.28 14 0.0 1808 Green Marquita DSTC

31.89 15 0.0 884 Parrish Sierra FLTC

31.90 16 0.0 532 Canty Jacquese MNWX

31.90 17 0.0 1301 Dickson Jalisa CWPT

32.81 18 0.0 1126 Dickson Grace PXTC

33.12 19 0.0 1075 Edwards Shenica FLTC

33.34 20 0.0 22 Jackson Jasmine CLTC

34.24 21 0.0 1820 Sheffield Tavika DSTC

38.03 22 0.0 569 Johnson Jalitha MNWX

FEMALE 13-14 YOUTH

26.16 1 7.0 482 James Pavielle MNWX

26.65 2 5.0 1073 Bulmer Joann FLTC

26.93 3 4.0 978 Adams Tyniesha MNWX

27.10 4 3.0 2005 Gorman Sabrina STRI

27.13 5 2.0 1055 Mattear Toyria CLTC

27.26 6 1.0 1052 Sergent Teanne CLTC

27.58 7 0.0 2005 Gorman Sabrina STRI

28.24 8 0.0 1137 Giles Latoya CLTC

28.73 9 0.0 1982 Gardner Claudine CG

28.99 10 0.0 1136 Jackson Asheria CLTC

29.25 11 0.0 1050 Carpenter Shaporia CLTC

30.25 12 0.0 547 Newbold Adrena MNWX

34.98 13 0.0 1696 Jones Miranda CWPT

35.62 14 0.0 2012 Lewis Kimber DSTC

FEMALE 15-16 INTERMEDIATE

25.58 1 7.0 1471 Moss Shantrell FLTC

26.50 2 5.0 2019 Streeter Jasmine MNWX

30.43 3 4.0 1303 Powell Sha'Laine CWPT

FEMALE 17-18 YOUNG

27.19 1 7.0 2014 Stewart Letitia MNWX

28.42 2 5.0 487 Colebrook Candice MNWX

FEMALE 19-99

28.62 1 7.0 499 Walcott Virginia MNWX

400 Meter Run - Male

MALE 00-08 SubBantam

1:11.45 1 464 Smith Roy MNWX

1:19.93 2 1167 Wells Xavier CWPT

1:20.04 3 1164 Dorsett Phillip CWPT

1:22.94 4 1268 Lundy Tony SMTC

1:24.18 5 384 Mack Rashaad FLTC

1:25.02 6 329 Grant Justin FLTC

1:25.30 7 890 Dareyon Chance FLTC

1:25.71 8 1638 Brown Johnathan HALL

1:25.77 9 1118 Burton Timothy HALL

1:30.44 10 330 Parsons Joshua FLTC

1:31.48 11 953 Brown Darrell CCEX

1:32.87 12 1077 Edward Syrus FLTC

1:34.93 13 1080 Lane Teias FLTC

1:37.35 14 1370 Johnson Braxton FLTC

1:41.69 15 1387 Cooper Kindra CWPT

1:51.03 16 1739 Monroe Deboinfai FLTC

MALE 09-10 Bantam

1:04.49 1 466 Harris Brandon MNWX

1:09.83 2 571 Johnson JaJuan MNWX

1:10.31 3 1117 Parker Jacob HALL

1:11.28 4 1200 Dantzler Jeremy HOME

1:12.71 5 1199 Dantzler Tarvarus HOME

1:13.36 6 1381 Hankerson Byron CWPT

1:16.28 7 1455 Allen Lewes HALL

1:16.29 8 1869 Scott Johnathan DSTC

1:17.73 9 1863 Pinckney Pedro DSTC

1:19.02 10 170 Jason Cameron PXTC

1:19.56 11 903 Haywood Willian HOME

1:20.90 12 172 Peterson Jerald PXTC

1:24.81 13 2007 Cadet Jabari STRI

1:26.00 14 952 Brown Harold CCEX

1:27.71 15 304 Clark Courtney HALL

1:29.31 16 1374 Parrish Cory FLTC

1:37.94 17 1660 Bryant Daryl CCEX

MALE 11-12 Midget

0:58.50 1 489 Pryor Daryl MNWX

0:59.43 2 391 Myles Frank FLTC

1:04.01 3 397 Ethridge Karey FLTC

1:04.83 4 1314 Walker Rickey BTTC

1:05.44 5 1892 Wilson Kenneth DSTC

1:05.83 6 1405 Mayers Cecil CWPT

1:06.22 7 1649 Smell Doyen FLTC

1:08.41 8 1868 Scott James DSTC

1:08.84 9 186 Jason Terry PXTC

1:10.90 10 1850 Johnson Ethan DSTC

1:11.61 11 1845 Hall Melvin DSTC

1:11.81 12 1369 Johnson Brandon FLTC

1:12.65 13 338 Adams Harry FLTC

1:13.11 14 1862 Pinckney Lewis DSTC

1:13.46 15 2011 Jackson Brently STRI

1:13.73 16 999 Hardy Jermaine SMTC

1:14.80 17 1860 Mitchell Willie DSTC

1:15.86 18 297 Stone Troy HALL

1:16.34 19 570 Johnson Jeffrey MNWX

1:17.64 20 1202 Dantzler Rashad HOME

1:18.75 21 2009 Jones Terrance STRI

1:21.82 22 1410 Whitfield Matthew PXTC

1:24.72 23 909 Hightower Joe HOME

1:25.46 24 1825 Bernard Sean DSTC

1:26.28 25 179 Jason Jeremy PXTC

1:36.20 26 1646 Stokes Travis FLTC

MALE 13-14 Youth

0:53.97 1 1893 Wilson Vincent DSTC

0:55.24 2 558 Smith Chad MNWX

0:57.85 3 1916 Way Romeo BART

0:58.58 4 1915 Calson Ryan BART

1:02.93 5 1345 Jean-Louis James SRTC

1:04.17 6 1846 Harrell Cedrick DSTC

1:04.55 7 396 Ethridge Rodney FLTC

1:05.09 8 497 Sharpton II Darryl MNWX

1:05.50 9 1917 Bell Wallace BART

1:06.36 10 1695 Rios Jason CWPT

1:07.69 11 305 West Tavoris HALL

1:11.67 12 1480 Ackerman Pete CWPT

1:12.29 13 1343 Belizaire Jeffrey SRTC

1:17.83 14 1470 Mondelis Kenzie SRTC

1:19.13 15 1777 Pierre Nises SRTC

MALE 15-16 Intermediate

0:50.39 1 1683 Mike Jerome MNWX

0:52.13 2 1928 James Tristan CLTC

0:53.77 3 1684 Chancellor Delvin MNWX

0:54.56 4 289 Gordon Lawrance HALL

