South Florida Age Group Development
Track and Field
SFAGD Team/Coach Championships - Dillard High School
May 6, 2000
MALE DISCUS
11-12 MIDGET
75' 0.00in 1 7.0 657 Tomlinson Nari NTC
63' 9.00in 2 5.0 925 Marcus Lewis CCEX
61' 6.00in 3 4.0 987 Mccleod Joel MNWX
56' 2.00in 4 3.0 187 Peterson Jeremy PXTC
51' 5.00in 5 2.0 1475 Vergis Cornelius SMTC
48' 2.00in 6 1.0 921 Burgess Jeremy CCEX
41' 0.00in 7 0.0 44 Mathis Chris BBTC
37' 3.00in 8 0.0 414 Bell Bertrum NMB
13-14 YOUTH
108' 10.00in 1 7.0 1448 Wright Travis CHTC
103' 8.00in 2 5.0 471 Harris Murry MNWX
85' 0.00in 3 4.0 549 Bannister Abin MNWX
75' 10.00in 4 3.0 332 Stokes Christopher FLTC
65' 3.00in 5 2.0 931 Lewis Derrick CCEX
64' 0.00in 6 1.0 1237 Atkinson Miko SRTC
60' 6.00in 7 0.0 1784 Butler Otis SCOT
59' 0.00in 8 0.0 1486 Lane Demitruis CWPT
57' 6.00in 9 0.0 535 Myers Donald MNWX
52' 2.00in 10 0.0 333 Stokes Roddrick FLTC
15-16 INTERMEDIATE
100' 2.00in 1 7.0 1710 Barrett Chirs NTC
99' 9.00in 2 5.0 1101 Dowdell Jeffrey BBTC
97' 10.50in 3 4.0 1450 Mensie Javier CHTC
95' 5.00in 4 3.0 128 Cruse Tyrone SMTC
88' 3.00in 5 2.0 1603 Barnes Deron CHTC
79' 11.00in 6 1.0 1452 Gammon Anthony CHTC
77' 5.00in 7 0.0 1243 Fenelus Renald SRTC
66' 0.00in 8 0.0 40 Dukes Barry BBTC
FEMALE DISCUS
09-10 BANTAM
30' 2.00in 1 7.0 1600 Rogers China HOME
11-12 MIDGET
43' 6.00in 1 7.0 1542 Herman Dana SMTC
40' 0.00in 2 5.0 1433 Sims DaMauri MNWX
36' 7.00in 3 4.0 1635 Williams Lakisha SMTC
32' 4.00in 4 3.0 138 Young Dominique SMTC
31' 2.00in 5 2.0 635 Bain Jeryliscia TWIN
27' 0.00in 6 1.0 1540 Green Latrevie SMTC
13-14 YOUTH
79' 0.00in 1 7.0 351 Williams Decinia SCOT
61' 9.00in 2 5.0 1648 Phanor Queena FLTC
61' 1.00in 3 4.0 1512 Follins Najee BBTC
60' 8.00in 4 3.0 253 Phillips Tamika SCOT
60' 5.00in 5 2.0 1382 Dywris Taylor CWPT
57' 7.00in 6 1.0 1726 Felton Charnesha PAHO
51' 0.00in 7 0.0 1552 Edwards Keisha NMB
49' 5.00in 8 0.0 1722 Buxton Javonte PAHO
43' 5.00in 9 0.0 1397 Daniels Tiffany SCOT
35' 0.00in 10 0.0 1757 Grant Michaela NTC
32' 3.00in 11 0.0 404 Grant Kandyce NMB
15-16 INTERMEDIATE
57' 0.00in 1 7.0 924 Lewis Marlicia CCEX
19-99
66' 3.00in 1 7.0 499 Walcott Virginia MNWX
MALE SHOT PUT
00-08 SUB-BANTAM
18'10.00in 1 7.0 926 Lewis Malcolm CCEX
16'10.00in 2 5.0 214 Montgomery Joseph SCOT
09-10 BANTAM
29' 2.00in 1 7.0 1763 Smith Romeo FLTC
24' 7.00in 2 5.0 976 Foreman Anthony FLTC
24' 2.00in 3 4.0 1374 Parrish Cory FLTC
23' 1.00in 4 3.0 952 Brown Harold CCEX
19'10.00in 5 2.0 358 Hall Jordan SCOT
18' 1.00in 6 1.0 264 Mullings Ryan NTC
17' 3.00in 7 0.0 1660 Bryant Daryl CCEX
11-12 MIDGET
34' 9.00in 1 7.0 187 Peterson Jeremy PXTC
32' 2.00in 2 5.0 925 Marcus Lewis CCEX
29' 4.00in 3 4.0 1478 Bowe Kenneth CWPT
29' 4.00in 4 3.0 987 Mccleod Joel MNWX
28' 5.00in 5 2.0 657 Tomlinson Nari NTC
28' 4.00in 6 1.0 1475 Vergis Cornelius SMTC
26' 9.00in 7 0.0 131 Ellis Adrian SMTC
25' 0.00in 8 0.0 44 Mathis Chris BBTC
24' 2.00in 9 0.0 1202 Dantzler Kashad HOME
23' 5.00in 10 0.0 1391 Almonord Michael PXTC
22' 3.00in 11 0.0 343 Atwell Tryone FLTC
20'11.00in 12 0.0 1043 Washington Jabaron PXTC
20' 8.00in 13 0.0 221 Larkin Lance SCOT
13-14 YOUTH
47' 3.00in 1 7.0 28 Dowdell Michael BBTC
43' 7.00in 2 5.0 332 Stokes Christopher FLTC
43' 5.50in 3 4.0 1745 Smith Anton PAHO
41' 9.50in 4 3.0 471 Harris Murry MNWX
41' 0.00in 5 2.0 1448 Wright Travis CHTC
38' 1.00in 6 1.0 549 Bannister Abin MNWX
37' 5.00in 7 0.0 33 Adams Jonathan BBTC
36' 5.50in 8 0.0 1767 Mitchell Gregory CCEX
35' 0.50in 9 0.0 320 Mackey Daniel BBTC
34'11.00in 10 0.0 1784 Butler Otis SCOT
33'11.00in 11 0.0 46 Mathis Marcus BBTC
33' 6.00in 12 0.0 498 Wright Dail MNWX
31' 1.00in 13 0.0 1486 Lane Demitruis CWPT
30' 0.00in 14 0.0 1237 Atkinson Miko SRTC
28' 9.50in 15 0.0 333 Stokes Roddrick FLTC
28' 9.50in 16 0.0 535 Myers Donald MNWX
22' 6.00in 17 0.0 931 Lewis Derrick CCEX
15-16 INTERMEDIATE
46' 7.00in 1 7.0 1710 Barrett Chirs NTC
41' 7.00in 2 5.0 1101 Dowdell Jeffrey BBTC
39' 1.00in 3 4.0 1678 Forbes Christopher NTC
38'11.00in 4 3.0 1450 Mensie Javier CHTC
37' 6.00in 5 2.0 1243 Fenelus Renald SRTC
35' 7.00in 6 1.0 40 Dukes Barry BBTC
35' 2.00in 7 0.0 128 Cruse Tyrone SMTC
34' 7.00in 8 0.0 1603 Barnes Deron CHTC
32' 4.00in 9 0.0 1452 Gammon Anthony CHTC
FEMALE SHOT PUT
00-08 SUB-BANTAM
15' 8.00in 1 7.0 1078 Lane Paulita FLTC
15' 2.00in 2 5.0 130 Siplin Shanice SMTC
13' 9.00in 3 4.0 956 Mackey Arlitmia FLTC
12' 8.00in 4 3.0 1378 Williams Johnruqua FLTC
09-10 BANTAM
19'10.00in 1 7.0 1000 Major Sheniqua SMTC
18'11.00in 2 5.0 115 Brown Valencia SMTC
17'10.00in 3 4.0 63 Ramsey Jessica BBTC
15' 9.00in 4 3.0 1600 Rogers China HOME
11-12 MIDGET
26' 3.00in 1 7.0 1542 Herman Dana SMTC
24' 0.00in 2 5.0 1635 Williams Lakisha SMTC
21'10.00in 3 4.0 1433 Sims DaMauri MNWX
20' 4.00in 4 3.0 1635 Williams Lakisha SMTC
17' 2.00in 5 2.0 1540 Green Latrevie SMTC
16' 7.00in 6 1.0 138 Young Dominique SMTC
13-14 YOUTH
34' 6.50in 1 7.0 1737 Fleming Shaudi FLTC
33' 0.00in 2 5.0 253 Phillips Tamika SCOT
31' 7.00in 3 4.0 351 Williams Decinia SCOT
31' 0.00in 4 3.0 1046 Mondetin Georgine CHTC
30'10.00in 5 2.0 1722 Buxton Javonte PAHO
30' 6.00in 6 1.0 1382 Dywris Taylor CWPT
26'11.00in 7 0.0 1726 Felton Charnesha PAHO
26' 9.00in 8 0.0 1724 Corley Terrica PAHO
26' 8.00in 9 0.0 1648 Phanor Queena FLTC
26' 3.00in 10 0.0 1397 Daniels Tiffany SCOT
23' 7.50in 11 0.0 1764 Alexis Hughns MNWX
22'10.00in 12 0.0 1468 Calvin Kadi-Ann CLTC
22'10.00in 13 0.0 1757 Grant Michaela NTC
22' 0.00in 14 0.0 404 Grant Kandyce NMB
20' 3.00in 15 0.0 539 Studstill Jonell MNWX
15-16 INTERMEDIATE
29' 0.00in 1 7.0 924 Lewis Marlicia CCEX
24' 0.00in 2 5.0 1598 Mack Veronica CCEX
19-99
31'10.00in 1 7.0 499 Walcott Virginia MNWX
05/06/2000 So FL Team Championship Page: 1
TRIPLE JUMP
MALE
13-14 YOUTH
37' 3.25in 1 7.0 986 Dix Walter CLTC
15-16 INTERMEDIATE
37' 9.50in 1 7.0 490 Pryor Marcus MNWX
37' 2.25in 2 5.0 39 Dukes Greg BBTC
37' 2.00in 3 4.0 1678 Forbes Christopher NTC
35' 7.75in 4 3.0 985 Dix William CLTC
33' 5.75in 5 2.0 506 Wyche Calvin MNWX
17-18 YOUNG 40' 7.00in 1 7.0 1359 Perry LaGrant BBTC
FEMALE
13-14 YOUTH
32' 8.50in 1 7.0 1031 Forbes Christina NMB
25' 7.00in 2 5.0 524 Geter Shatara MNWX
15-16 INTERMEDIATE
33' 4.50in 1 7.0 1532 Salter Yvette NMB
32' 0.50in 2 5.0 417 Moore Nicole NMB
30' 1.50in 3 4.0 1759 Bassett Janika MNWX
05/06/2000 So FL Team Championship Page: 1
HIGH JUMP
MALE
09-10 BANTAM
3' 2.0in 1 7.0 449 Robinson Kahaleel MNWX
11-12 MIDGET
5' 0.0in 1 7.0 489 Pryor Daryl MNWX
4'10.0in 2 5.0 448 Robinson Lee MNWX
4' 4.0in 3 4.0 1290 Johnson Frederick CWPT
3'10.1in 4 3.0 280 Blackmon Marcus PCTC
13-14 YOUTH
5' 4.0in 1 7.0 1668 Conley James CHTC
5' 4.0in 2 5.0 119 Canidate Chris SMTC
5' 0.0in 3 4.0 1233 Yaleris Rebb SRTC
4'10.0in 4 3.0 1444 Presume Vansky CHTC
4' 6.1in 5 2.0 1179 Bowe Keenan CWPT
4' 6.0in 6 1.0 1180 Bowe Carlton CWPT
4' 0.0in 7 0.0 1498 Watson Javonte' BBTC
15-16 INTERMEDIATE
4' 6.0in 1 7.0 1299 Watson Jamal CWPT
4' 4.0in 2 5.0 39 Dukes Greg BBTC
17-18 YOUNG
5' 8.0in 1 7.0 1601 Holder Jay CWPT
5' 2.0in 2 5.0 1102 Rembert Rashawn BBTC
19-99 5' 4.0in 1 7.0 1673 Beneby Ken UNAT
FEMALE
11-12 MIDGET
3'10.0in 1 7.0 1699 Beneby Danielle CWPT
3' 8.0in 2 5.0 402 Faraquharson Bianca NMB
3' 6.0in 3 4.0 1778 Byrd Paige PCTC
3' 4.0in 4 3.0 278 Garrett Keia PCTC
3' 4.0in 5 2.0 473 Johnson Tiffany MNWX
3' 2.0in 6 1.0 1087 Irving Jennifer SCOT
13-14 YOUTH
4' 2.0in 1 7.0 1615 Guerline Dagrin CHTC
3'10.0in 2 5.0 1615 Guerline Dagrin CHTC
15-16 INTERMEDIATE
5' 0.0in 1 7.0 1650 Moss Shantia FLTC
4'10.1in 2 5.0 1658 West Ashley REXP
4'10.0in 3 4.0 1659 Marshel Bridgette PCTC
4' 4.0in 4 3.0 1779 Barrett Rebecca PCTC
3'10.0in 5 2.0 275 Lewis Vrinda BBTC
17-18 YOUNG
4'10.0in 1 7.0 508 Johnson Jacinta MNWX
LONG JUMP
MALE
00-08 SUB-BANTAM
10' 7.50in 1 7.0 1108 Perkins Zachary SCOT
9' 7.00in 2 5.0 15 Smith Seitu CLTC
9' 6.50in 3 4.0 1017 Gorman Jabari STC
9' 5.75in 4 3.0 1268 Lundy Tony SMTC
8' 7.00in 5 2.0 551 Parms Damian MNWX
7' 9.25in 6 1.0 1324 Hall-Pinnock Andreu CLTC
7' 8.25in 7 0.0 457 Brown Reginald MNWX
7' 7.25in 8 0.0 18 Washington Chris CLTC
7' 4.00in 9 0.0 1507 Williams Darius CCEX
6'11.50in 10 0.0 16 Bryant JaQuain CLTC
6' 9.00in 11 0.0 526 Woodberry Rodney MNWX
6' 8.00in 12 0.0 9 Cason Justin CLTC
09-10 BANTAM
12' 4.75in 1 7.0 268 Sadler Colin NTC
12' 2.25in 2 5.0 1245 Spencer Sean MNWX
12' 1.00in 3 4.0 511 Clements Eduardo MNWX
11'10.00in 4 3.0 632 Brown Donatelo TWIN
11' 9.50in 5 2.0 449 Robinson Kahaleel MNWX
11' 6.00in 6 1.0 630 Kitchens Darrin TWIN
11' 3.25in 7 0.0 246 Riggs Cody SCOT
11' 3.00in 8 0.0 1463 Yates Taylor BBTC
11' 1.00in 9 0.0 1381 Hankerson Byron CWPT
10' 9.25in 10 0.0 1089 Brown Niko SCOT
10' 6.00in 11 0.0 375 Worthen Tavares FLTC
10' 2.75in 12 0.0 340 Roper Allen FLTC
9' 9.50in 13 0.0 1110 Thomas Darius SCOT
9' 5.75in 14 0.0 1173 Otero Jehiell CWPT
9' 5.00in 15 0.0 248 Fritz Etienne SCOT
8'10.50in 16 0.0 1018 Cadet Raymond STC
8' 8.75in 17 0.0 222 Bush Vernon SCOT
8' 0.50in 18 0.0 1676 Butler Melvin TWIN
7'10.75in 19 0.0 1758 Romeo Yventz MNWX
11-12 MIDGET
13'11.00in 1 7.0 1404 Floyd Willie CWPT
13' 0.25in 2 5.0 234 Jones Tyrone SCOT
12' 8.75in 3 4.0 448 Robinson Lee MNWX
12' 8.25in 4 3.0 1192 Reid C J CWPT
12' 4.50in 5 2.0 1288 Burton JaJuan CWPT
12' 2.75in 6 1.0 359 Jackson Brently STC
12' 2.75in 7 0.0 1119 Bell Brandon PXTC
11' 4.75in 8 0.0 187 Peterson Jeremy PXTC
11' 3.75in 9 0.0 361 Jones Terrance STC
11' 1.50in 10 0.0 1111 Grant Akeem NTC
10'11.50in 11 0.0 1195 Smith Jeremy CWPT
10'10.50in 12 0.0 173 Blackwell David PXTC
10' 9.75in 13 0.0 1194 Lane Malcom CWPT
10' 1.75in 14 0.0 1193 Smith Jeremiah CWPT
7' 7.75in 15 0.0 921 Burgess Jeremy CCEX
13-14 YOUTH
19' 2.00in 1 7.0 26 Noel Jules BBTC
17'10.50in 2 5.0 986 Dix Walter CLTC
17' 8.25in 3 4.0 119 Canidate Chris SMTC
17' 4.00in 4 3.0 1745 Smith Anton PAHO
16' 9.00in 5 2.0 458 Brown Dennis MNWX
15' 9.00in 6 1.0 34 Dukes Marcus BBTC
15' 5.00in 7 0.0 1448 Wright Travis CHTC
15' 4.25in 8 0.0 1241 Sylvain Baron SRTC
15' 0.00in 9 0.0 1233 Yaleris Rebb SRTC
14'10.00in 10 0.0 1069 Striggles Shavon FLTC
14' 5.00in 11 0.0 1742 Woods Floyd FLTC
14' 3.25in 12 0.0 133 Robinson Patrick SMTC
13' 6.50in 13 0.0 1180 Bowe Carlton CWPT
12' 7.00in 14 0.0 1284 Powell DeLaine CWPT
12' 4.50in 15 0.0 1793 Houston Richard NTC
12' 1.50in 16 0.0 1480 Ackerman Pete CWPT
11' 4.50in 17 0.0 931 Lewis Derrick CCEX
10'10.50in 18 0.0 1498 Watson Javonte' BBTC
10' 9.50in 19 0.0 1695 Rios Jason CWPT
15-16 INTERMEDIATE
19' 0.75in 1 7.0 1678 Forbes Christopher NTC
18' 3.50in 2 5.0 1182 Cruz Emmanuel CWPT
17' 3.00in 3 4.0 1671 Dean Kavoris BBTC
17' 0.00in 4 3.0 985 Dix William CLTC
17' 0.00in 5 2.0 1227 Pickering Kareem SRTC
16' 6.25in 6 1.0 1232 Simbrare Johnson SRTC
16' 5.75in 7 0.0 490 Pryor Marcus MNWX
15' 8.00in 8 0.0 1770 Cobbs Edward CHTC
13' 7.75in 9 0.0 1281 Williams Van CWPT
10' 4.50in 10 0.0 1603 Barnes Deron CHTC
8'10.50in 11 0.0 1774 McQueen Terry SRTC
17-18 YOUNG
18'10.00in 1 7.0 124 Cox Jeremy SMTC
16' 7.50in 2 5.0 198 Notion Travis PXTC
FEMALE LONG JUMP
00-08 SUB-BANTAM
9' 7.00in 1 7.0 1297 Sherrell Lashae CWPT
8' 0.00in 2 5.0 1078 Lane Paulita FLTC
7' 3.75in 3 4.0 130 Siplin Shanice SMTC
7' 3.75in 4 3.0 1378 Williams Johnruqua FLTC
6' 9.00in 5 2.0 1285 Cooper Sha'Kia CWPT
6' 3.50in 6 1.0 1197 Walker Ariel CWPT
6' 2.50in 7 0.0 1175 Rocha Julissa CWPT
6' 0.00in 8 0.0 919 Harrell Janice CCEX
5'11.75in 9 0.0 1762 Carter Thomasina MNWX
5' 7.00in 10 0.0 1479 Hankerson Tia CWPT
5' 0.00in 11 0.0 1174 Gutiurezz Vabessa CWPT
4' 3.75in 12 0.0 1760 Williams Doneisha MNWX
3' 7.75in 13 0.0 956 Mackey Arlitmia FLTC
09-10 BANTAM
12' 2.25in 1 7.0 472 Harris Monique MNWX
11'11.50in 2 5.0 274 Harvey Keosha PCTC
10' 8.25in 3 4.0 50 Grier Dejenae BBTC
10' 7.50in 4 3.0 1168 Dorsett Brianna CWPT
10' 0.00in 5 2.0 1358 Jackson Sakaiya BBTC
9'10.75in 6 1.0 1398 Taylor Dominique SCOT
9' 5.00in 7 0.0 555 Christian Cristal MNWX
9' 4.75in 8 0.0 1548 Hamilton Altamese SMTC
8' 9.00in 9 0.0 63 Ramsey Jessica BBTC
8' 5.00in 10 0.0 916 Blands Jasimine CCEX
8' 4.50in 11 0.0 1162 Robinson Varissa CWPT
8' 4.25in 12 0.0 205 Harvin Thomasina SCOT
8' 1.50in 13 0.0 1474 Corbet Cinarah SMTC
7'11.50in 14 0.0 1049 Carlisle Quanshavia CHTC
7'11.25in 15 0.0 209 Jackson Shantia SCOT
7'10.75in 16 0.0 204 Kelley Sammeshia SCOT
7'10.50in 17 0.0 877 Sangster Acacia FLTC
7' 9.50in 18 0.0 1409 Ridley Darlisia CWPT
7' 9.25in 19 0.0 993 Ellis Adrianna SMTC
7' 6.00in 20 0.0 671 Lovett Charkiva CHTC
7' 4.25in 21 0.0 1541 Wilson Rosheika SMTC
6' 8.00in 22 0.0 409 Grant Kendrah NMB
6' 7.75in 23 0.0 200 Weaver Lynette SCOT
6' 5.50in 24 0.0 673 Riggs Andresha CHTC
6' 3.00in 25 0.0 562 Studstill Rahkya MNWX
11-12 MIDGET
12' 7.25in 1 7.0 473 Johnson Tiffany MNWX
12' 6.50in 2 5.0 231 Hardwick Janay SCOT
11' 7.75in 3 4.0 403 Inncrarity Denise NMB
11' 6.00in 4 3.0 1723 Brown Brittany PAHO
10' 5.25in 5 2.0 1778 Byrd Paige PCTC
10' 3.00in 6 1.0 540 Studstill Krystal MNWX
9'11.25in 7 0.0 1687 Turner Jasmine MNWX
9' 2.50in 8 0.0 532 Canty Jacquese MNWX
8' 8.75in 9 0.0 666 Brantely TiJauna CHTC
8' 6.75in 10 0.0 1792 Houston Yvonne NTC
8' 4.25in 11 0.0 1090 Ashley Tikieria CHTC
8' 1.75in 12 0.0 678 McCray Asheley CHTC
6' 2.00in 13 0.0 1720 Daniels Banovia PAHO
13-14 YOUTH
14' 5.75in 1 7.0 1552 Edwards Keisha NMB
14' 0.00in 2 5.0 1551 Beneby Natasha NMB
13' 1.00in 3 4.0 1698 Jackson Latissa CWPT
12' 9.25in 4 3.0 524 Geter Shatara MNWX
12' 3.00in 5 2.0 536 Baker Shamika MNWX
11' 6.00in 6 1.0 547 Newbold Adrena MNWX
11' 1.75in 7 0.0 1136 Jackson Asheria CLTC
10' 8.50in 8 0.0 1782 Stephens Trencil CHTC
10' 2.00in 9 0.0 1188 Robinson Vanessa CWPT
15-16 INTERMEDIATE
14' 9.00in 1 7.0 1759 Bassett Janika MNWX
11' 7.00in 2 5.0 1303 Powell Sha'Laine CWPT
11' 6.25in 3 4.0 1749 Romeo Roxandder MNWX
?
0 - 11' 6.75in 1 7.0 247 Johnson 561 SCOT
Return to Previous Results