South Florida Age Group Development

Track and Field

SFAGD Team/Coach Championships - Dillard High School

May 6, 2000

100 METER RUN

MALE 00-08 SUB-BANTAM

14.94 1 7.0 239 Lamb Corvin SCOT

15.19 2 5.0 241 McIntosh Alexander SCOT

15.44 3 4.0 1435 London Jeremiah MNWX

15.77 4 3.0 1108 Perkins Zachary SCOT

15.86 5 2.0 1638 Brown Johnathan HALL

15.92 6 1.0 1685 Murray Jamar CWPT

16.01 7 0.0 1300 Elliott Christphel CWPT

16.33 8 0.0 551 Parms Damian MNWX

16.39 9 0.0 1165 Graham Hugh CWPT

16.43 10 0.0 1118 Burton Timothy HALL

16.50 11 0.0 15 Smith Seitu CLTC

16.57 12 0.0 1164 Dorsett Phillip CWPT

16.59 13 0.0 927 Williams Tevin CCEX

16.95 14 0.0 337 Stokes Michael FLTC

17.09 15 0.0 920 Harrell Gary CCEX

17.10 16 0.0 1017 Gorman Jabari STC

17.26 17 0.0 526 Woodberry Rodney MNWX

17.26 18 0.0 1686 Dorsett Denzel CWPT

17.37 19 0.0 1163 Robinson Kenzell CWPT

17.52 20 0.0 890 Dareyon Chance FLTC

17.63 21 0.0 9 Cason Justin CLTC

17.86 22 0.0 457 Brown Reginald MNWX

18.02 23 0.0 384 Mack Rashaad FLTC

18.10 24 0.0 1166 Wells Laronz CWPT

18.31 25 0.0 1324 Hall-Pinnock Andreu CLTC

18.33 26 0.0 1167 Wells Xavier CWPT

18.41 27 0.0 1662 Lewis Dexter CCEX

18.46 28 0.0 1408 Peete Nehemiah FLTC

18.71 29 0.0 1507 Williams Darius CCEX

18.77 30 0.0 16 Bryant JaQuain CLTC

18.77 31 0.0 1442 Harvey Termaine CHTC

18.88 32 0.0 400 Fox Andrew NMB

19.00 33 0.0 1694 Borgella Jocelyn CHTC

19.27 34 0.0 953 Brown Darrell CCEX

20.23 35 0.0 367 Harris Markus PXTC

20.30 36 0.0 1753 Torres Benjamin MRC

20.50 37 0.0 218 Myles Gregory SCOT

20.52 38 0.0 18 Washington Chris CLTC

21.31 39 0.0 1387 Cooper Kindra CWPT

23.46 40 0.0 372 Robinson Rashad PXTC

26.07 41 0.0 1791 Brian Matthew NTC

26.62 42 0.0 983 Samuel SAMARION MNWX

26.83 43 0.0 1116 Thomlinson Omari NTC

MALE 09-10 BANTAM

13.54 1 7.0 571 Johnson JaJuan MNWX

13.55 2 5.0 8 Cason Javon CLTC

14.13 3 4.0 632 Brown Donatelo TWIN

14.35 4 3.0 268 Sadler Colin NTC

14.49 5 2.0 972 Laurent Travis FLTC

14.59 6 1.0 630 Kitchens Darrin TWIN

14.65 7 0.0 110 Nelson Roman SMTC

14.75 8 0.0 375 Worthen Tavares FLTC

14.91 9 0.0 626 McConico William TWIN

15.14 10 0.0 1245 Spencer Sean MNWX

15.18 11 0.0 1455 Allen Lewes HALL

15.23 12 0.0 1381 Hankerson Byron CWPT

15.27 13 0.0 1375 Bostic Clifton FLTC

15.33 14 0.0 1500 Nelson Rodney SMTC

15.35 15 0.0 626 McConico William TWIN

15.42 16 0.0 164 Ballard Jarvis PXTC

15.50 17 0.0 561 Studstill Johnny MNWX

15.53 18 0.0 1199 Dantzler Tarvarus HOME

15.61 19 0.0 1627 Alvazez Nigel PXTC

15.65 20 0.0 340 Roper Allen FLTC

15.68 21 0.0 167 Sayles Edgar PXTC

15.74 22 0.0 1070 Ellison Otis FLTC

15.76 23 0.0 392 Roundtree Daniel SBTC

15.81 24 0.0 169 Bullard Lorenza PXTC

15.97 25 0.0 1513 Johnson Lonnie HOME

15.99 26 0.0 1200 Dantzler Jeremy HOME

16.01 27 0.0 14 Lewin Jermaine CLTC

16.13 28 0.0 304 Clark Courtney HALL

16.23 29 0.0 379 Richardsons David FLTC

16.35 30 0.0 1190 Brownlee Terry CWPT

16.54 31 0.0 265 Kossally Dandruma NTC

16.60 32 0.0 1509 Westley Chustin PXTC

16.68 33 0.0 172 Peterson Jerald PXTC

17.00 34 0.0 923 Wiley Keyvon CCEX

17.12 35 0.0 1628 Wilson Jabrier CHTC

17.24 36 0.0 1018 Cadet Raymond STC

17.44 37 0.0 1676 Butler Melvin TWIN

18.94 38 0.0 264 Mullings Ryan NTC

19.24 39 0.0 952 Brown Harold CCEX

MALE 11-12 MIDGET

12.52 1 7.0 4 Wimbley Joshua CLTC

12.70 2 5.0 1335 Harris Franklin BBTC

12.88 3 4.0 418 Stitt Marquise FLTC

13.07 4 3.0 1404 Floyd Willie CWPT

13.16 5 2.0 1734 Gray Felipe STC

13.25 6 1.0 554 Johnson Davon MNWX

13.39 7 0.0 1790 William Brian NTC

13.43 8 0.0 391 Myles Frank FLTC

13.61 9 0.0 1083 Williams Antwan SCOT

13.78 10 0.0 1506 Freeman James MNWX

13.92 11 0.0 1649 Smell Doyen FLTC

13.94 12 0.0 942 Jackson Jamelle MNWX

14.02 13 0.0 328 Grant Michael FLTC

14.04 14 0.0 338 Adams Harry FLTC

14.14 15 0.0 282 Harris Vondnell BBTC

14.22 16 0.0 234 Jones Tyrone SCOT

14.27 17 0.0 1752 Anderson Malcom MNWX

14.31 18 0.0 185 James Devan PXTC

14.32 19 0.0 182 Ballard Jamarcus PXTC

14.43 20 0.0 918 Thompkins Darius CCEX

14.47 21 0.0 188 Robinson Reginald PXTC

14.50 22 0.0 363 Gorman David STC

14.52 23 0.0 131 Ellis Adrian SMTC

14.61 24 0.0 397 Ethridge Karey FLTC

14.63 25 0.0 1373 Jordan Tracy FLTC

14.65 26 0.0 380 Richardson Aaron FLTC

14.72 27 0.0 176 Ewell Duane PXTC

14.73 28 0.0 493 Barner Deon MNWX

14.82 29 0.0 921 Burgess Jeremy CCEX

14.85 30 0.0 1401 Johnson Tervoris SCOT

14.89 31 0.0 187 Peterson Jeremy PXTC

14.92 32 0.0 173 Blackwell David PXTC

14.95 33 0.0 180 Moseley Keyvin PXTC

14.95 34 0.0 339 White Lorenzo FLTC

15.13 35 0.0 1115 Bernard Demetrius NTC

15.18 36 0.0 572 Allen Armando MNWX

15.25 37 0.0 1769 Mensie Jairell CHTC

15.29 38 0.0 1112 Duperval Michael NTC

15.29 39 0.0 1193 Smith Jeremiah CWPT

15.49 40 0.0 1369 Johnson Brandon FLTC

15.53 41 0.0 1693 Lewis Ray CCEX

15.58 42 0.0 362 Shaw Eric STC

15.60 43 0.0 1469 Carpenter Chris CLTC

15.97 44 0.0 1332 Haluch Nickolaus TCC

16.11 45 0.0 186 Jason Terry PXTC

16.26 46 0.0 999 Hardy Jermaine SMTC

16.26 47 0.0 1194 Lane Malcom CWPT

16.28 48 0.0 1129 Johnson Geovani PXTC

16.43 49 0.0 187 Peterson Jeremy PXTC

16.81 50 0.0 1134 Rutledge Curvey PXTC

16.90 51 0.0 1702 Guerrier Kevin NMB

17.57 52 0.0 1410 Whitfield Matthew PXTC

17.81 53 0.0 1290 Johnson Frederick CWPT

18.03 54 0.0 414 Bell Bertrum NMB

20.76 55 0.0 1391 Almonord Michael PXTC

21.96 56 0.0 1646 Stokes Travis FLTC

MALE 13-14 YOUTH

11.40 1 7.0 1745 Smith Anton PAHO

11.54 2 5.0 28 Dowdell Michael BBTC

11.87 3 4.0 1445 Harper Charles CHTC

11.89 4 3.0 437 Richardson Secye HALL

11.92 5 2.0 986 Dix Walter CLTC

12.14 6 1.0 1062 Jones Daniel STC

12.15 7 0.0 119 Canidate Chris SMTC

12.31 8 0.0 1647 Simmons Andre FLTC

12.38 9 0.0 43 Mathis Quinton BBTC

12.43 10 0.0 43 Mathis Quinton BBTC

12.50 11 0.0 1041 Kelly Michael PXTC

12.93 12 0.0 1788 Salmon Richard NTC

13.01 13 0.0 1120 Etienne Rodney PXTC

13.12 14 0.0 1636 Jones Cleveland HALL

13.26 15 0.0 558 Smith Chad MNWX

13.34 16 0.0 1742 Woods Floyd FLTC

13.43 17 0.0 458 Brown Dennis MNWX

13.70 18 0.0 133 Robinson Patrick SMTC

14.19 19 0.0 1346 Joseph Gary SRTC

14.37 20 0.0 1343 Belizaire Jeffrey SRTC

14.64 21 0.0 1794 Houston David NTC

14.71 22 0.0 1793 Houston Richard NTC

15.20 23 0.0 1771 West James SRTC

18.46 24 0.0 1773 Green Durane SRTC

11 25 0.0 1777 Pierre Nises SRTC

MALE 15-16 INTERMEDIATE

10.74 1 7.0 1449 Wilson Anthony CHTC

11.02 2 5.0 196 Moss Tyrone PXTC

11.18 3 4.0 1227 Pickering Kareem SRTC

11.37 4 3.0 1645 Bedford Timothy FLTC

11.75 5 2.0 1067 Boyd Jason FLTC

11.82 6 1.0 1678 Forbes Christopher NTC

12.00 7 0.0 995 Rucker Leon CLTC

12.08 8 0.0 1383 Graham Bryan CWPT

12.32 9 0.0 1776 Taylor Larry SRTC

12.34 10 0.0 1182 Cruz Emmanuel CWPT

12.39 11 0.0 1232 Simbrare Johnson SRTC

12.58 12 0.0 1743 Jones Victor FLTC

12.69 13 0.0 1671 Dean Kavoris BBTC

12.85 14 0.0 506 Wyche Calvin MNWX

13.01 15 0.0 1735 Clements Alvin STC

13.18 16 0.0 1775 Williams Corey SRTC

13.79 17 0.0 985 Dix William CLTC

14.40 18 0.0 193 Baker James PXTC

15.35 19 0.0 1774 McQueen Terry SRTC

MALE 17-18 YOUNG

10.83 1 7.0 1747 Howard Jay CHTC

10.99 2 5.0 198 Notion Travis PXTC

11.22 3 4.0 1366 McFadden Dante PXTC

11.38 4 3.0 1748 Dykes Johnathan CHTC

11.58 5 2.0 1157 Butler Raymond SBTC

11.59 6 1.0 296 Thornthon Benjaham HALL

11.92 7 0.0 197 Jenkins Mikel PXTC

MALE 19-99

10.86 1 7.0 1802 Downing Andre CLTC

11.27 1 7.0 1731 King Chris MRC

11.83 2 5.0 1673 Beneby Ken UNAT

12.96 3 4.0 441 Scot Omar NTC

FEMALE 00-08 SUB-BANTAM

15.05 1 7.0 1140 Laidley Stacy NTC

15.43 2 5.0 1128 Smith Shannon PXTC

16.07 3 4.0 1092 Spence Shannon MNWX

16.28 4 3.0 617 Jackson Shakara TWIN

16.30 5 2.0 144 Woods S'Kayla PXTC

16.49 6 1.0 450 Robinson Ashley MNWX

16.53 7 0.0 1434 Sims Daria MNWX

16.91 8 0.0 147 Allen Amber PXTC

17.02 9 0.0 148 Butler Sharni PXTC

17.26 10 0.0 146 Bullard Symone PXTC

17.54 11 0.0 1437 McMillan Shikina MNWX

17.59 12 0.0 1297 Sherrell Lashae CWPT

17.61 13 0.0 1354 Morris Jade BBTC

17.63 14 0.0 356 Kendrick Theoandria SCOT

17.83 15 0.0 1113 Sadler Apyril NTC

17.86 16 0.0 277 Spinner Skyy BBTC

18.21 17 0.0 1353 Martin Ashlee BBTC

18.53 18 0.0 1762 Carter Thomasina MNWX

18.63 19 0.0 1013 Robinson Jackie MNWX

18.64 20 0.0 1392 Pendergrass Courtney PXTC

18.79 21 0.0 1760 Williams Doneisha MNWX

18.83 22 0.0 256 Spicer Shannon NTC

18.84 23 0.0 1704 Bryan Moiraah NTC

18.97 24 0.0 658 Gibson Tessa NTC

19.05 25 0.0 1511 Sawyer Amelia PXTC

19.06 26 0.0 258 Mullings Racquel NTC

19.33 27 0.0 368 Harris Lena PXTC

19.40 28 0.0 255 Kossally Lisa NTC

19.41 29 0.0 1197 Walker Ariel CWPT

19.49 30 0.0 891 McCary Krysta HOME

19.69 31 0.0 1038 Deveaux Shamere PXTC

19.75 32 0.0 1479 Hankerson Tia CWPT

20.23 33 0.0 145 Allen Krystal PXTC

20.28 34 0.0 1285 Cooper Sha'Kia CWPT

20.59 35 0.0 1144 Sheppard Jacobi PXTC

20.61 36 0.0 210 Kelley Samantha SCOT

21.01 37 0.0 1490 Amerson Amaree FLTC

21.54 38 0.0 1008 Butterfield Jasmine MNWX

21.71 39 0.0 399 Arcelay Adriana NMB

21.87 40 0.0 616 Dukes Trionda TWIN

22.28 41 0.0 262 Brent-Harris Dion NTC

22.95 42 0.0 257 Laidley Cristal NTC

23.76 43 0.0 1282 Wright Najja CWPT

23.99 44 0.0 1754 Doster Jasmin FLTC

24.21 45 0.0 1175 Rocha Julissa CWPT

26.78 46 0.0 1174 Gutiurezz Vabessa CWPT

FEMALE 09-10 BANTAM

13.53 1 7.0 478 Nolton Danielle MNWX

13.92 2 5.0 3 Wimbley Jasmine CLTC

14.16 3 4.0 2 Owens Robin CLTC

14.85 4 3.0 7 Cason Jalecia CLTC

15.18 5 2.0 555 Christian Cristal MNWX

15.45 6 1.0 401 Canson Arnetta NMB

15.50 7 0.0 203 Jones Cynthia SCOT

15.58 8 0.0 470 Freeman Daneisha MNWX

15.96 9 0.0 664 Hodges Tyler CHTC

16.03 10 0.0 1548 Hamilton Altamese SMTC

16.09 11 0.0 879 Wright Ashley FLTC

16.10 12 0.0 63 Ramsey Jessica BBTC

16.23 13 0.0 1356 Weal LaFondia BBTC

16.29 14 0.0 1371 Johnson Brianca FLTC

16.56 15 0.0 156 Wesley Shativia PXTC

16.57 16 0.0 1049 Carlisle Quanshavia CHTC

16.59 17 0.0 17 Washington Christal CLTC

16.75 18 0.0 681 Bogella Kateya CHTC

16.87 19 0.0 152 Crockett Zachoria PXTC

16.95 20 0.0 415 Johnson Meliannette NMB

16.97 21 0.0 1688 Moss Jakesha MNWX

17.25 22 0.0 154 Rice Kellie PXTC

17.31 23 0.0 873 Peete Priscilla FLTC

17.47 24 0.0 945 Warren Tyresha CLTC

17.52 25 0.0 1168 Dorsett Brianna CWPT

17.75 26 0.0 1215 Jones Johnna CLTC

17.77 27 0.0 1721 Hall Ashley PAHO

17.77 28 0.0 877 Sangster Acacia FLTC

17.97 29 0.0 388 Harvey Lakiera PCTC

17.97 30 0.0 151 Robinson Giana PXTC

18.21 31 0.0 562 Studstill Rahkya MNWX

18.23 32 0.0 365 Harris Taylor PXTC

18.29 33 0.0 1159 Laidley Peta-Gay NTC

18.54 34 0.0 1162 Robinson Varissa CWPT

18.76 35 0.0 204 Kelley Sammeshia SCOT

18.76 36 0.0 896 McInyre Acrusta HOME

18.92 37 0.0 13 Jacobs Maegale CLTC

19.10 38 0.0 673 Riggs Andresha CHTC

19.32 39 0.0 897 Goulding Sandra HOME

21.65 40 0.0 671 Lovett Charkiva CHTC

28.04 41 0.0 420 Dronisio Christana HALL

FEMALE 11-12 MIDGET

12.58 1 7.0 6 Cason Juvasia CLTC

13.33 2 5.0 231 Hardwick Janay SCOT

13.49 3 4.0 1 Alexander Shanice CLTC

13.75 4 3.0 383 Hendericks Shataya FLTC

13.97 5 2.0 136 Duggins Mercedes SMTC

14.07 6 1.0 1248 Pelote Rachel MNWX

14.22 7 0.0 1388 Parker Kera BBTC

14.31 8 0.0 1090 Ashley Tikieria CHTC

14.45 9 0.0 870 Miller Ke'shin FLTC

14.54 10 0.0 112 Harrell Vondolyn SMTC

14.68 11 0.0 5 Thomas Latrice CLTC

14.76 12 0.0 567 Hayes Erneshia MNWX

14.90 13 0.0 116 Toomer Julia SMTC

14.99 14 0.0 22 Jackson Jasmine CLTC

15.14 15 0.0 540 Studstill Krystal MNWX

15.24 16 0.0 1187 Walker Kiara CWPT

15.36 17 0.0 532 Canty Jacquese MNWX

15.41 18 0.0 678 McCray Asheley CHTC

15.59 19 0.0 111 Harrell Jacqueline SMTC

15.66 20 0.0 1040 Robertson Jamie PXTC

15.76 21 0.0 1201 Jean Cedine HOME

15.83 22 0.0 1687 Turner Jasmine MNWX

16.01 23 0.0 1207 Hines Jasmine CLTC

16.29 24 0.0 1024 Winkfield Zenobia NMB

16.32 25 0.0 1778 Byrd Paige PCTC

16.34 26 0.0 1792 Houston Yvonne NTC

16.54 27 0.0 1433 Sims DaMauri MNWX

16.58 28 0.0 1130 Johnson Vaketa PXTC

16.67 29 0.0 403 Inncrarity Denise NMB

16.95 30 0.0 1039 Johnson Quayatta PXTC

17.41 31 0.0 1720 Daniels Banovia PAHO

17.45 32 0.0 1761 Williams Rose-Shawn MNWX

17.82 33 0.0 1718 Daniels Baterria PAHO

17.92 34 0.0 1682 St. Mark Kathleen SCOT

17.97 35 0.0 1433 Sims DaMauri MNWX

FEMALE 13-14 YOUTH

12.54 1 7.0 482 James Pavielle MNWX

12.80 2 5.0 1031 Forbes Christina NMB

12.82 3 4.0 114 Toomer Sequoia SMTC

13.06 4 3.0 1407 Dexter Alexis FLTC

13.09 5 2.0 1738 Wilson Norda FLTC

13.18 6 1.0 113 Hallman Martina SMTC

13.45 7 0.0 1552 Edwards Keisha NMB

13.62 8 0.0 978 Adams Tyniesha MNWX

13.81 9 0.0 1050 Carpenter Shaporia CLTC

13.81 10 0.0 1055 Mattear Toyria CLTC

13.94 11 0.0 1045 Leonard Clarice CHTC

13.99 12 0.0 1551 Beneby Natasha NMB

14.18 13 0.0 548 Law Latoya MNWX

14.20 14 0.0 1046 Mondetin Georgine CHTC

14.22 15 0.0 1602 Robinson Shannon NMB

14.30 16 0.0 1137 Giles Latoya CLTC

14.43 17 0.0 159 Ewell Jessica PXTC

14.47 18 0.0 1136 Jackson Asheria CLTC

14.57 19 0.0 1724 Corley Terrica PAHO

14.76 20 0.0 911 Mathis Sharde HOME

14.77 21 0.0 1377 Williams Brenda FLTC

14.89 22 0.0 1699 Beneby Danielle CWPT

15.36 23 0.0 1188 Robinson Vanessa CWPT

15.74 24 0.0 539 Studstill Jonell MNWX

15.91 25 0.0 369 Blue Keyandra PXTC

15.96 26 0.0 547 Newbold Adrena MNWX

16.02 27 0.0 404 Grant Kandyce NMB

16.13 28 0.0 872 Castro Katrina FLTC

FEMALE 15-16 INTERMEDIATE

12.83 1 7.0 1532 Salter Yvette NMB

13.06 2 5.0 1471 Moss Shantrell FLTC

13.45 3 4.0 1048 Boston Britany CHTC

13.75 4 3.0 1659 Marshel Bridgette PCTC

13.88 5 2.0 679 Johnson Antionette CHTC

14.12 6 1.0 275 Lewis Vrinda BBTC

14.66 7 0.0 924 Lewis Marlicia CCEX

15.56 8 0.0 1749 Romeo Roxandder MNWX

16.22 9 0.0 1700 Dees Sheila CWPT

16.76 10 0.0 261 Coleman Dorothy NTC

FEMALE 17-18 YOUNG

13.17 1 7.0 61 Lester Sabrina BBTC

13.45 2 5.0 1422 Forbes Itasha SBTC

13.73 3 4.0 1787 Johnson Veronica PCTC

17.06 4 3.0 1800 Butler Chanequa TWIN

FEMALE PB-PB

14.26 1 7.0 499 Walcott Virginia MNWX

200 Meter Run

MALE 00-08 SUB-BANTAM

31.41 1 7.0 1118 Burton Timothy HALL

32.63 2 5.0 241 McIntosh Alexander SCOT

35.27 3 4.0 337 Stokes Michael FLTC

36.40 4 3.0 989 Porter Rashaad MNWX

37.34 5 2.0 1435 London Jeremiah MNWX

38.00 6 1.0 1268 Lundy Tony SMTC

38.42 7 0.0 457 Brown Reginald MNWX

38.75 8 0.0 1694 Borgella Jocelyn CHTC

39.78 9 0.0 1166 Wells Laronz CWPT

40.17 10 0.0 1436 Freeman Gerald MNWX

40.23 11 0.0 551 Parms Damian MNWX

41.60 12 0.0 1080 Lane Teias FLTC

43.37 13 0.0 526 Woodberry Rodney MNWX

43.58 14 0.0 1077 Edward Syrus FLTC

47.72 15 0.0 1408 Peete Nehemiah FLTC

52.45 16 0.0 239 Lamb Corvin SCOT

MALE 09-10 BANTAM

28.32 1 7.0 571 Johnson JaJuan MNWX

28.72 2 5.0 466 Harris Brandon MNWX

29.77 3 4.0 268 Sadler Colin NTC

30.53 4 3.0 247 Johnson Darius SCOT

31.36 5 2.0 1463 Yates Taylor BBTC

31.39 6 1.0 23 Smith Roderick BBTC

31.55 7 0.0 972 Laurent Travis FLTC

31.77 8 0.0 1689 Dickens Ronnie SCOT

31.78 9 0.0 511 Clements Eduardo MNWX

32.08 10 0.0 1455 Allen Lewes HALL

32.20 11 0.0 167 Sayles Edgar PXTC

32.38 12 0.0 392 Roundtree Daniel SBTC

32.82 13 0.0 246 Riggs Cody SCOT

32.87 14 0.0 169 Bullard Lorenza PXTC

33.18 15 0.0 375 Worthen Tavares FLTC

33.54 16 0.0 1375 Bostic Clifton FLTC

33.87 17 0.0 1070 Ellison Otis FLTC

33.92 18 0.0 248 Fritz Etienne SCOT

34.23 19 0.0 449 Robinson Kahaleel MNWX

34.65 20 0.0 222 Bush Vernon SCOT

35.08 21 0.0 164 Ballard Jarvis PXTC

35.27 22 0.0 1509 Westley Chustin PXTC

35.56 23 0.0 1627 Alvazez Nigel PXTC

35.82 24 0.0 1173 Otero Jehiell CWPT

36.09 25 0.0 336 Stokes Tavon FLTC

36.18 26 0.0 1103 Kelly Conrad FLTC

36.53 27 0.0 1628 Wilson Jabrier CHTC

36.62 28 0.0 1374 Parrish Cory FLTC

36.81 29 0.0 287 Wright Devin HALL

40.70 30 0.0 1176 Otero Nelson CWPT

41.08 31 0.0 1110 Thomas Darius SCOT

MALE 11-12 MIDGET

25.98 1 7.0 1641 Williams Anthony HALL

26.10 2 5.0 489 Pryor Daryl MNWX

26.64 3 4.0 4 Wimbley Joshua CLTC

27.09 4 3.0 418 Stitt Marquise FLTC

27.46 5 2.0 1335 Harris Franklin BBTC

27.50 6 1.0 391 Myles Frank FLTC

27.68 7 0.0 973 Turrenne Woodny FLTC

27.94 8 0.0 1506 Freeman James MNWX

28.19 9 0.0 1790 William Brian NTC

28.68 10 0.0 1401 Johnson Tervoris SCOT

28.93 11 0.0 1171 Otero Mark CWPT

29.04 12 0.0 554 Johnson Davon MNWX

29.06 13 0.0 1083 Williams Antwan SCOT

29.59 14 0.0 918 Thompkins Darius CCEX

29.87 15 0.0 942 Jackson Jamelle MNWX

29.96 16 0.0 282 Harris Vondnell BBTC

30.25 17 0.0 1405 Mayor Cecil CWPT

30.38 18 0.0 185 James Devan PXTC

30.51 19 0.0 1133 Screen Allen-Michael SCOT

30.52 20 0.0 236 Fluker Davis SCOT

30.76 21 0.0 234 Jones Tyrone SCOT

31.10 22 0.0 1752 Anderson Malcom MNWX

31.32 23 0.0 1693 Lewis Ray CCEX

31.36 24 0.0 1373 Jordan Tracy FLTC

31.42 25 0.0 131 Ellis Adrian SMTC

31.57 26 0.0 338 Adams Harry FLTC

31.65 27 0.0 1129 Johnson Geovani PXTC

31.73 28 0.0 339 White Lorenzo FLTC

32.12 29 0.0 187 Peterson Jeremy PXTC

32.19 30 0.0 493 Barner Deon MNWX

32.36 31 0.0 1769 Mensie Jairell CHTC

32.58 32 0.0 280 Blackmon Marcus PCTC

32.65 33 0.0 173 Blackwell David PXTC

33.17 34 0.0 1115 Bernard Demetrius NTC

33.53 35 0.0 180 Moseley Keyvin PXTC

34.06 36 0.0 999 Hardy Jermaine SMTC

35.69 37 0.0 1112 Duperval Michael NTC

36.24 38 0.0 1194 Lane Malcom CWPT

37.26 39 0.0 1469 Carpenter Chris CLTC

52.66 40 0.0 1475 Vergis Cornelius SMTC

MALE 13-14 YOUTH

23.54 1 7.0 1745 Smith Anton PAHO

23.74 2 5.0 26 Noel Jules BBTC

24.47 3 4.0 1229 Holmes Brandon SRTC

24.78 4 3.0 1445 Harper Charles CHTC

24.82 5 2.0 1679 Labissiere Davenel NMB

25.40 6 1.0 437 Richardson Secye HALL

25.63 7 0.0 1069 Striggles Shavon FLTC

25.83 8 0.0 1668 Conley James CHTC

26.08 9 0.0 558 Smith Chad MNWX

26.38 10 0.0 1241 Sylvain Baron SRTC

26.60 11 0.0 1788 Salmon Richard NTC

26.83 12 0.0 1120 Etienne Rodney PXTC

27.14 13 0.0 1041 Kelly Michael PXTC

28.15 14 0.0 133 Robinson Patrick SMTC

29.58 15 0.0 285 Moore Jimmy HALL

30.07 16 0.0 1343 Belizaire Jeffrey SRTC

30.29 17 0.0 1086 Ferguson Nathan SCOT

31.59 18 0.0 1777 Pierre Nises SRTC

36.50 19 0.0 1773 Green Durane SRTC

49.75 20 0.0 1346 Joseph Gary SRTC

MALE 15-16 INTERMEDIATE

22.30 1 7.0 1449 Wilson Anthony CHTC

23.38 2 5.0 1789 Simmons Kennan CHTC

23.59 3 4.0 1182 Cruz Emmanuel CWPT

23.82 4 3.0 1671 Dean Kavoris BBTC

23.82 5 2.0 1383 Graham Bryan CWPT

23.96 6 1.0 196 Moss Tyrone PXTC

24.08 7 0.0 1645 Bedford Timothy FLTC

24.22 8 0.0 1067 Boyd Jason FLTC

24.72 9 0.0 1776 Taylor Larry SRTC

24.81 10 0.0 995 Rucker Leon CLTC

25.12 11 0.0 1227 Pickering Kareem SRTC

25.12 12 0.0 1743 Jones Victor FLTC

25.33 13 0.0 1232 Simbrare Johnson SRTC

25.39 14 0.0 1344 Jovenel Eugene SRTC

25.66 15 0.0 193 Baker James PXTC

26.91 16 0.0 1775 Williams Corey SRTC

27.75 17 0.0 128 Cruse Tyrone SMTC

34.17 18 0.0 1774 McQueen Terry SRTC

MALE 17-18 YOUNG

22.75 1 7.0 1747 Howard Jay CHTC

23.34 2 5.0 198 Notion Travis PXTC

23.67 2 5.0 1366 McFadden Dante PXTC

24.24 3 4.0 197 Jenkins Mikel PXTC

24.46 4 3.0 1157 Butler Raymond SBTC

MALE 19-99

23.13 1 7.0 1731 King Chris MRC

23.40 2 5.0 1802 Downing Andre CLTC

FEMALE 00-08 SUB-BANTAM

33.00 1 7.0 1140 Laidley Stacy NTC

33.05 2 5.0 1128 Smith Shannon PXTC

34.25 3 4.0 146 Bullard Symone PXTC

34.66 4 3.0 1092 Spence Shannon MNWX

34.74 5 2.0 1297 Sherrell Lashae CWPT

35.35 6 1.0 331 Parsons Candace FLTC

35.92 7 0.0 919 Harrell Janice CCEX

36.49 8 0.0 144 Woods S'Kayla PXTC

36.89 9 0.0 356 Kendrick Theoandria SCOT

37.06 10 0.0 1203 Dewberry Cartisha TWIN

37.39 11 0.0 1434 Sims Daria MNWX

37.82 12 0.0 255 Kossally Lisa NTC

38.17 13 0.0 1113 Sadler Apyril NTC

38.77 14 0.0 256 Spicer Shannon NTC

39.30 15 0.0 1437 McMillan Shikina MNWX

39.73 16 0.0 1704 Bryan Moiraah NTC

39.77 17 0.0 1392 Pendergrass Courtney PXTC

40.42 18 0.0 1378 Williams Johnruqua FLTC

41.56 19 0.0 146 Bullard Symone PXTC

41.69 20 0.0 1762 Carter Thomasina MNWX

43.41 21 0.0 145 Allen Krystal PXTC

44.13 22 0.0 210 Kelley Samantha SCOT

44.46 23 0.0 1285 Cooper Sha'Kia CWPT

44.48 24 0.0 258 Mullings Racquel NTC

44.61 25 0.0 1078 Lane Paulita FLTC

44.78 26 0.0 1760 Williams Doneisha MNWX

45.64 27 0.0 1038 Deveaux Shamere PXTC

45.75 28 0.0 956 Mackey Arlitmia FLTC

46.30 29 0.0 1144 Sheppard Jacobi PXTC

50.55 30 0.0 1490 Amerson Amaree FLTC

51.19 31 0.0 1282 Wright Najja CWPT

59.83 32 0.0 1786 Thomas Ladarya SCOT

60.00 33 0.0 262 Brent-Harris Dion NTC

FEMALE 09-10 BANTAM

27.73 1 7.0 478 Nolton Danielle MNWX

28.02 2 5.0 488 McCord Brittany MNWX

28.58 3 4.0 1014 Beswick Shamicka MNWX

29.39 4 3.0 1409 Ridley Darlisia CWPT

29.42 5 2.0 50 Grier Dejenae BBTC

29.67 6 1.0 274 Harvey Keosha PCTC

31.01 7 0.0 916 Blands Jasimine CCEX

31.36 8 0.0 203 Jones Cynthia SCOT

31.82 9 0.0 64 Millen-El Shaleigha BBTC

32.07 10 0.0 470 Freeman Daneisha MNWX

32.11 11 0.0 401 Canson Arnetta NMB

32.69 12 0.0 555 Christian Cristal MNWX

32.69 13 0.0 880 Frasier Shaquanda FLTC

